Property record
439 HICKS Street, Unit 2A
Brooklyn
Not currently listed for sale. This page holds the public record for unit 2A at 439 HICKS Street.
Property Details
- Unit
- 2A
- Borough
- Brooklyn
- ZIP code
- 11201
- Ownership
- Condominium
- Year built
- 1879
- Stories
- 6
- Tax lot (BBL)
- 3003107502
- Last recorded sale
- $455,000October 9, 2015
Recorded Sale History
Deeds recorded for Unit 2A with the New York City Register (ACRIS). These are the consideration figures on the recorded instrument, not asking prices.
| Recorded | Document | Recorded Price |
|---|---|---|
| October 9, 2015 | Deed | $455,000 |
| December 14, 2012 | Deed | $290,000 |
Property Tax History
Taxes at 439 HICKS Street, Unit 2A were $6,742 in 2026, up 4.9% from 2025.
| Year | Tax Assessment | Land | Additions | Billable Value | Property Tax | Tax Rate |
|---|---|---|---|---|---|---|
| 2026FY 2026/27 | $58,733 | $6,812 | $51,921 | $53,937 | $6,742 | 12.5%Estimated |
| 2025FY 2025/26 | $56,591 | $6,812 | $49,779 | $51,426 | $6,428 | 12.5%Estimated |
| 2024FY 2024/25 | $80,309 | $6,812 | $73,497 | $59,056 | $7,382 | 12.5% |
| 2023FY 2023/24 | $73,017 | $6,812 | $66,205 | $57,289 | $7,162 | 12.502% |
| 2022FY 2022/23 | $70,931 | $6,812 | $64,119 | $61,242 | $7,513 | 12.267% |
| 2021FY 2021/22 | $70,171 | $6,812 | $63,359 | $65,670 | $8,035 | 12.235% |
| 2020FY 2020/21 | $75,001 | $6,812 | $68,189 | $59,433 | $7,291 | 12.267% |
| 2019FY 2019/20 | $71,470 | $6,812 | $64,658 | $61,345 | $7,652 | 12.473% |
| 2018FY 2018/19 | $71,466 | $6,812 | $64,654 | $53,268 | $6,718 | 12.612% |
| 2017FY 2017/18 | $66,832 | $6,812 | $60,020 | $45,189 | $5,748 | 12.719% |
| 2016FY 2016/17 | $64,010 | $6,812 | $57,198 | $36,305 | $4,680 | 12.892% |
| 2015FY 2015/16 | $52,757 | $6,812 | $45,945 | $31,943 | $4,115 | 12.883% |
| 2014FY 2014/15 | $51,175 | $6,812 | $44,363 | $34,349 | $4,416 | 12.855% |
| 2013FY 2013/14 | $54,932 | $1,408 | $53,524 | $27,939 | $3,673 | 13.145% |
| 2012FY 2012/13 | $27,259 | $6,105 | $21,154 | $21,545 | $2,840 | 13.181% |
The City has not published the official FY2026/27 and FY2025/26 tax rates yet. We calculated the tax for those years using the prior year’s rate, so treat them as an estimate rather than a figure the City has adopted. Every rate without the Estimated marker is the published one.
Tax Assessment is the assessed value on the City’s roll, and it is the figure other listing sites publish. It is not what the bill is calculated on. New York phases assessment changes in gradually for some tax classes, so the City bills the Billable Value shown beside it, less any exemption the owner holds. It usually trails the assessment, and it can sit above it for a few years after an assessment falls.
Figures are the New York City Department of Finance assessment roll for tax lot 3003101205. Assessed and billable values are determined by the City for tax purposes and are not an appraisal or an estimate of market value. Tax classes and rates are set annually and can change.
The Building
The Cobble Hill Towers Condominium, built in 1879, 6 stories, in Brooklyn. See the full building profile for amenities, available residences and closed sales.
View The Cobble Hill Towers CondominiumInterested in this residence?
It is not on the market today. We track quiet availability across NYC and can tell you what comparable homes in this building are trading for.
This advertisement does not suggest that the broker has a listing in this property or properties or that any property is currently available.
Figures on this page come from the New York City Register (ACRIS) and the NYC Department of Finance assessment roll. They are provided for information only and are not verified for accuracy.
