Property record
56 COURT Street, Unit 2B
Brooklyn Heights, Brooklyn
Not currently listed for sale. This page holds the public record for unit 2B at 56 COURT Street.
Property Details
- Unit
- 2B
- Building
- 56 COURT Street
- Neighborhood
- Brooklyn Heights
- Borough
- Brooklyn
- ZIP code
- 11201
- Ownership
- Condominium
- Year built
- 1927
- Stories
- 7
- Tax lot (BBL)
- 3002657502
- Last recorded sale
- $582,500January 30, 2019
Recorded Sale History
Deeds recorded for Unit 2B with the New York City Register (ACRIS). These are the consideration figures on the recorded instrument, not asking prices.
| Recorded | Document | Recorded Price |
|---|---|---|
| January 30, 2019 | Deed | $582,500 |
| June 2, 2016 | Deed | $500,916 |
| February 25, 2014 | Deed | $280,000 |
Property Tax History
Taxes at 56 COURT Street, Unit 2B were $10,892 in 2026, down 0.1% from 2025.
| Year | Tax Assessment | Land | Additions | Billable Value | Property Tax | Tax Rate |
|---|---|---|---|---|---|---|
| 2026FY 2026/27 | $87,137 | $12,758 | $74,379 | $87,137 | $10,892 | 12.5%Estimated |
| 2025FY 2025/26 | $93,440 | $12,758 | $80,682 | $87,255 | $10,907 | 12.5%Estimated |
| 2024FY 2024/25 | $97,766 | $12,758 | $85,008 | $85,666 | $10,708 | 12.5% |
| 2023FY 2023/24 | $105,128 | $12,758 | $92,370 | $83,918 | $6,965after $3,526 abatement | 12.502% |
| 2022FY 2022/23 | $98,168 | $12,758 | $85,410 | $79,929 | $3,083after $6,722 abatement | 12.267% |
| 2021FY 2021/22 | $90,001 | $12,758 | $77,243 | $78,812 | $3,258after $6,385 abatement | 12.235% |
| 2020FY 2020/21 | $99,686 | $12,758 | $86,928 | $73,009 | $8,956 | 12.267% |
| 2019FY 2019/20 | $94,992 | $12,758 | $82,234 | $68,052 | $8,488 | 12.473% |
| 2018FY 2018/19 | $83,144 | $12,757 | $70,387 | $60,917 | $7,683 | 12.612% |
| 2017FY 2017/18 | $67,477 | $12,757 | $54,720 | $52,414 | $6,667 | 12.719% |
| 2016FY 2016/17 | $60,989 | $12,757 | $48,232 | $46,122 | $5,946 | 12.892% |
| 2015FY 2015/16 | $51,051 | $12,758 | $38,293 | $42,171 | $4,730 | 12.883% |
| 2014FY 2014/15 | $46,012 | $12,757 | $33,255 | $39,452 | $3,668 | 12.855% |
| 2013FY 2013/14 | $36,580 | $12,758 | $23,822 | $38,596 | $2,921 | 13.145% |
| 2012FY 2012/13 | $36,005 | $12,758 | $23,247 | $39,622 | $2,344 | 13.181% |
The City has not published the official FY2026/27 and FY2025/26 tax rates yet. We calculated the tax for those years using the prior year’s rate, so treat them as an estimate rather than a figure the City has adopted. Every rate without the Estimated marker is the published one.
Tax Assessment is the assessed value on the City’s roll, and it is the figure other listing sites publish. It is not what the bill is calculated on. New York phases assessment changes in gradually for some tax classes, so the City bills the Billable Value shown beside it, less any exemption the owner holds. It usually trails the assessment, and it can sit above it for a few years after an assessment falls.
Where an abatement applies, Property Tax is the amount owed after it. Abatements are granted to the property and do not necessarily transfer to a new owner.
Figures are the New York City Department of Finance assessment roll for tax lot 3002651104. Assessed and billable values are determined by the City for tax purposes and are not an appraisal or an estimate of market value. Tax classes and rates are set annually and can change.
The Building
56 COURT Street, built in 1927, 7 stories, in Brooklyn Heights, Brooklyn. See the full building profile for amenities, available residences and closed sales.
View 56 COURT StreetInterested in this residence?
It is not on the market today. We track quiet availability across NYC and can tell you what comparable homes in this building are trading for.
This advertisement does not suggest that the broker has a listing in this property or properties or that any property is currently available.
Figures on this page come from the New York City Register (ACRIS) and the NYC Department of Finance assessment roll. They are provided for information only and are not verified for accuracy.
