Property record
85 Adams Street, Unit 8D
DUMBO, Brooklyn
Not currently listed for sale. This page holds the public record for unit 8D at 85 Adams Street.
Property Details
- Unit
- 8D
- Building
- 85 Adams Street
- Neighborhood
- DUMBO
- Borough
- Brooklyn
- ZIP code
- 11201
- Ownership
- Condominium
- Year built
- 2006
- Stories
- 23
- Tax lot (BBL)
- 3000527501
- Last recorded sale
- $1,390,000April 7, 2016
Recorded Sale History
Deeds recorded for Unit 8D with the New York City Register (ACRIS). These are the consideration figures on the recorded instrument, not asking prices.
| Recorded | Document | Recorded Price |
|---|---|---|
| April 7, 2016 | Deed | $1,390,000 |
Property Tax History
Taxes at 85 Adams Street, Unit 8D were $16,847 in 2026, up 0.2% from 2025.
| Year | Tax Assessment | Land | Additions | Billable Value | Property Tax | Tax Rate |
|---|---|---|---|---|---|---|
| 2026FY 2026/27 | $134,777 | $2,543 | $132,234 | $134,777 | $16,847 | 12.5%Estimated |
| 2025FY 2025/26 | $145,245 | $2,543 | $142,702 | $134,486 | $16,811 | 12.5%Estimated |
| 2024FY 2024/25 | $139,897 | $2,543 | $137,354 | $129,751 | $16,219 | 12.5% |
| 2023FY 2023/24 | $139,845 | $2,543 | $137,302 | $125,334 | $15,669 | 12.502% |
| 2022FY 2022/23 | $131,470 | $2,543 | $128,927 | $121,762 | $12,017 | 12.267% |
| 2021FY 2021/22 | $115,980 | $2,543 | $113,437 | $115,980 | $8,649 | 12.235% |
| 2020FY 2020/21 | $130,952 | $2,543 | $128,409 | $115,505 | $5,871 | 12.267% |
| 2019FY 2019/20 | $126,400 | $2,543 | $123,857 | $102,880 | $2,842 | 12.473% |
| 2018FY 2018/19 | $121,986 | $2,542 | $119,444 | $90,449 | $348 | 12.612% |
| 2017FY 2017/18 | $110,574 | $2,542 | $108,032 | $79,936 | $351 | 12.719% |
| 2016FY 2016/17 | $87,620 | $2,542 | $85,078 | $71,274 | $356 | 12.892% |
| 2015FY 2015/16 | $67,845 | $2,543 | $65,302 | $67,003 | $355 | 12.883% |
| 2014FY 2014/15 | $64,246 | $2,542 | $61,704 | $64,332 | $355 | 12.855% |
| 2013FY 2013/14 | $69,412 | $2,543 | $66,869 | $62,305 | $363 | 13.145% |
| 2012FY 2012/13 | $67,256 | $2,542 | $64,714 | $59,014 | $364 | 13.181% |
| 2011FY 2011/12 | $66,272 | $2,542 | $63,730 | $53,316 | $370 | 13.433% |
| 2010FY 2010/11 | $54,504 | $2,543 | $51,961 | $47,815 | $368 | 13.353% |
The City has not published the official FY2026/27 and FY2025/26 tax rates yet. We calculated the tax for those years using the prior year’s rate, so treat them as an estimate rather than a figure the City has adopted. Every rate without the Estimated marker is the published one.
Tax Assessment is the assessed value on the City’s roll, and it is the figure other listing sites publish. It is not what the bill is calculated on. New York phases assessment changes in gradually for some tax classes, so the City bills the Billable Value shown beside it, less any exemption the owner holds. It usually trails the assessment, and it can sit above it for a few years after an assessment falls.
Figures are the New York City Department of Finance assessment roll for tax lot 3000521028. Assessed and billable values are determined by the City for tax purposes and are not an appraisal or an estimate of market value. Tax classes and rates are set annually and can change.
The Building
85 Adams Street, built in 2006, 23 stories, in DUMBO, Brooklyn. See the full building profile for amenities, available residences and closed sales.
View 85 Adams StreetInterested in this residence?
It is not on the market today. We track quiet availability across NYC and can tell you what comparable homes in this building are trading for.
This advertisement does not suggest that the broker has a listing in this property or properties or that any property is currently available.
Figures on this page come from the New York City Register (ACRIS) and the NYC Department of Finance assessment roll. They are provided for information only and are not verified for accuracy.
