Property record
201 Clinton Avenue, Unit 2D
Clinton Hill, Brooklyn
Not currently listed for sale. This page holds the public record for unit 2D at 201 Clinton Avenue.
Property Details
- Unit
- 2D
- Neighborhood
- Clinton Hill
- Borough
- Brooklyn
- ZIP code
- 11205
- Ownership
- Stock Cooperative
- Year built
- 1944
- Stories
- 14
- Tax lot (BBL)
- 3019020001
- Last recorded sale
- $247,500April 16, 2013
Recorded Sale History
Deeds recorded for Unit 2D with the New York City Register (ACRIS). These are the consideration figures on the recorded instrument, not asking prices.
| Recorded | Document | Recorded Price |
|---|---|---|
| April 16, 2013 | Rptt&ret | $247,500 |
Property Tax History
Property taxes for the co-op corporation at 201 Clinton Avenue, Unit 2D were $2,215,078 in 2026, up 5.7% from 2025.
These figures are for the entire building across all 520 apartments, not for this apartment. A co-op is a single tax lot: the corporation pays one property tax bill and recovers it through shareholders’ monthly maintenance. There is no separate tax bill for an individual unit.
| Year | Tax Assessment | Land | Additions | Billable Value | Property Tax | Tax Rate |
|---|---|---|---|---|---|---|
| 2026FY 2026/27 | $20,473,200 | $1,111,950 | $19,361,250 | $18,111,150 | $2,215,078 | 12.5%Estimated |
| 2025FY 2025/26 | $19,004,400 | $1,111,950 | $17,892,450 | $17,152,200 | $2,094,648 | 12.5%Estimated |
| 2024FY 2024/25 | $17,752,500 | $1,111,950 | $16,640,550 | $16,396,560 | $1,996,821 | 12.5% |
| 2023FY 2023/24 | $16,632,900 | $1,111,950 | $15,520,950 | $15,717,960 | $1,151,240after $754,825 abatement | 12.502% |
| 2022FY 2022/23 | $16,616,250 | $1,111,950 | $15,504,300 | $15,216,210 | $748,770after $1,053,111 abatement | 12.267% |
| 2021FY 2021/22 | $15,640,200 | $1,111,950 | $14,528,250 | $14,578,020 | $328,163after $1,389,776 abatement | 12.235% |
| 2020FY 2020/21 | $15,187,950 | $1,111,950 | $14,076,000 | $13,958,460 | $1,646,962 | 12.267% |
| 2019FY 2019/20 | $14,512,500 | $1,111,950 | $13,400,550 | $13,018,410 | $1,556,811 | 12.473% |
| 2018FY 2018/19 | $13,674,150 | $1,111,950 | $12,562,200 | $11,825,190 | $1,416,071 | 12.612% |
| 2017FY 2017/18 | $12,975,300 | $1,111,950 | $11,863,350 | $11,530,890 | $1,398,471 | 12.719% |
| 2016FY 2016/17 | $12,092,400 | $1,111,950 | $10,980,450 | $11,026,710 | $1,344,569 | 12.892% |
| 2015FY 2015/16 | $10,037,700 | $1,111,950 | $8,925,750 | $10,509,030 | $1,276,237 | 12.883% |
| 2014FY 2014/15 | $10,346,400 | $1,111,950 | $9,234,450 | $10,229,490 | $1,238,405 | 12.855% |
| 2013FY 2013/14 | $12,202,650 | $1,111,950 | $11,090,700 | $10,130,210 | $1,244,205 | 13.145% |
| 2012FY 2012/13 | $10,454,400 | $1,111,950 | $9,342,450 | $9,994,680 | $1,237,140 | 13.181% |
| 2011FY 2011/12 | $9,504,000 | $648,000 | $8,856,000 | $10,194,800 | $1,291,300 | 13.433% |
| 2010FY 2010/11 | $8,640,000 | $648,000 | $7,992,000 | $9,518,000 | $1,199,186 | 13.353% |
The City has not published the official FY2026/27 and FY2025/26 tax rates yet. We calculated the tax for those years using the prior year’s rate, so treat them as an estimate rather than a figure the City has adopted. Every rate without the Estimated marker is the published one.
Tax Assessment is the assessed value on the City’s roll, and it is the figure other listing sites publish. It is not what the bill is calculated on. New York phases assessment changes in gradually for some tax classes, so the City bills the Billable Value shown beside it, less any exemption the owner holds. It usually trails the assessment, and it can sit above it for a few years after an assessment falls.
Where an abatement applies, Property Tax is the amount owed after it. Abatements are granted to the property and do not necessarily transfer to a new owner.
Figures are the New York City Department of Finance assessment roll for tax lot 3019020001. Assessed and billable values are determined by the City for tax purposes and are not an appraisal or an estimate of market value. Tax classes and rates are set annually and can change.
The Building
Clinton Hill Coops - North Campus, built in 1944, 14 stories, in Clinton Hill, Brooklyn. See the full building profile for amenities, available residences and closed sales.
View Clinton Hill Coops - North CampusInterested in this residence?
It is not on the market today. We track quiet availability across NYC and can tell you what comparable homes in this building are trading for.
This advertisement does not suggest that the broker has a listing in this property or properties or that any property is currently available.
Figures on this page come from the New York City Register (ACRIS) and the NYC Department of Finance assessment roll. They are provided for information only and are not verified for accuracy.
