---
title: "252 SOUTH Street #64E, New York City, NY 10002"
description: "252 SOUTH Street #64E, New York City, NY 10002 — Two Bridges, New York City, NY. Last Sold Price $2,673,501. Sold on 2/13/2026. 3 bed, 2 bath, 1,400 sqft"
url: "https://realestaterebatesnewyork.com/buy/newyorkcity/manhattan/10002/252-south-street-e-64E-ny-10002"
source: "Real Estate Rebate Team"
status: "Closed"
---

# 252 SOUTH Street #64E, New York City, NY 10002

Two Bridges, New York City, NY

**New Development · Sponsor Residence**

Courtesy of Corcoran Sunshine Marketing Group

## At a Glance

- **Last Sold Price**: $2,673,501
- **Status**: Sold on 2/13/2026
- **Beds**: 3
- **Baths**: 2
- **Sqft**: 1,400
- **Common Charges**: $1,912 / mo
- **Price per Sqft**: $1,910
- **Brokerage Fee**: Share Eligible

This listing was successfully closed and is no longer active on the market.

[Planning to sell? Contact Régis Roumila](https://realestaterebatesnewyork.com/contact)

## Photos (10)

![252 SOUTH Street #64E, New York City, NY 10002 — photo 1 of 10](https://realestaterebatesnewyork-bucket.nyc3.cdn.digitaloceanspaces.com/56c93230-6555-4a97-8643-4ba6f2c8a31e.jpg)
![252 SOUTH Street #64E, New York City, NY 10002 — photo 2 of 10](https://realestaterebatesnewyork-bucket.nyc3.cdn.digitaloceanspaces.com/43cdba69-599f-405b-9588-902f61cd30ae.jpg)
![252 SOUTH Street #64E, New York City, NY 10002 — photo 3 of 10](https://realestaterebatesnewyork-bucket.nyc3.cdn.digitaloceanspaces.com/e8a8637e-348f-4717-aaf5-51ae0a54ae42.jpg)
![252 SOUTH Street #64E, New York City, NY 10002 — photo 4 of 10](https://realestaterebatesnewyork-bucket.nyc3.cdn.digitaloceanspaces.com/4300da7e-8209-422a-975a-0885a37438c4.jpg)
![252 SOUTH Street #64E, New York City, NY 10002 — photo 5 of 10](https://realestaterebatesnewyork-bucket.nyc3.cdn.digitaloceanspaces.com/7047c6f2-5ff1-47e4-ad49-bc2c646ef5b0.jpg)
![252 SOUTH Street #64E, New York City, NY 10002 — photo 6 of 10](https://realestaterebatesnewyork-bucket.nyc3.cdn.digitaloceanspaces.com/4fabeacb-6440-4460-af9b-162f4d3b5923.jpg)
![252 SOUTH Street #64E, New York City, NY 10002 — photo 7 of 10](https://realestaterebatesnewyork-bucket.nyc3.cdn.digitaloceanspaces.com/bb52c0a5-c36a-4466-8a51-d26578522ba9.jpg)
![252 SOUTH Street #64E, New York City, NY 10002 — photo 8 of 10](https://realestaterebatesnewyork-bucket.nyc3.cdn.digitaloceanspaces.com/609b6605-63ae-4abc-8cad-d5ec4fbaf195.jpg)
![252 SOUTH Street #64E, New York City, NY 10002 — photo 9 of 10](https://realestaterebatesnewyork-bucket.nyc3.cdn.digitaloceanspaces.com/c19ad8e2-3de1-482c-8679-e7d68bc505f7.jpg)
![252 SOUTH Street #64E, New York City, NY 10002 — photo 10 of 10](https://realestaterebatesnewyork-bucket.nyc3.cdn.digitaloceanspaces.com/bf529a79-56da-4c63-8473-049ed2ab35cf.jpg)

## Property Overview

ONE MANHATTAN SQUARE OFFERS ONE OF THE LAST 20-YEAR TAX ABATEMENTS AVAILABLE IN NEW YORK CITY

 Sponsor Incentive: FOR A LIMITED-TIME ON ALL NEWLY SIGNED CONTRACTS AS OF APRIL 1, 2025, SPONSOR WILL PAY 4 YEARS OF COMMON CHARGES AND REAL ESTATE TAXES AS A CREDIT AGAINST THE PURCHASE PRICE. INCENTIVE IS ONLY VALID ON 2-AND 3-BEDROOMS.

 Residence 64E is a 1,400 square foot three bedroom, two bathroom with an open gourmet kitchen and breakfast bar. This spacious North East facing residence overlooks expansive Midtown and East River views. Warm, modern interiors are brought to life by the renowned design team at Meyer Davis Studio. This residence features imported stone and custom finishes, premium Miele appliance package, 5" wide stained oak flooring, master bath with custom wood cabinetry, marble tile walls and mosaic floors with radiant heat, undermount Wetstyle sink with glass vanity top and Dornbracht polished chrome faucets and a washer and dryer.

 One Manhattan Square is an 80-story, 823-foot modern glass tower condominium located along the East River waterfront on the Lower East Side with unobstructed panoramic water and skyline views, with over 100,000 square feet of every conceivable luxury.
 Designed by Adamson Associates Architects the Toronto-based firm which served as executive architects on The Shard at London Bridge the 823-foot tower will be a striking addition to the Manhattan skyline. The building is clad in a delicate mix of natural elements and modern accents, including a sleek glass curtain wall that reflects the river below. Other architectural highlights include the use of muntz metal on the podium and entrance way that provides a warm, earthy tone.

 Residents of One Manhattan Square will have over 100,000 square feet of resort-like amenities designed by Meyer Davis Studio spanning across four floors with rest, relaxation and entertainment in mind. The Club Level features a luxurious spa centered around a tranquil courtyard, Hamam with cold plunge pool, 75 foot swimming pool, children's wading pool, treatment rooms, hot tub, sauna, full basketball court, two-lane bowling alley, squash court, golf simulator, 70-person movie theater and performance space, cellar bar and lounge, wine tasting room, cigar room, pet spa and laundry and alterations. The Ground Floor features a 24-hour doorman and concierge, double-height grand lobby with two seating areas and fireplaces, private motor court, package delivery and refrigerated storage, dry cleaning valet, and complimentary bicycle storage. The Third Floor Garden Level is devoted to indoor and outdoor opportunities featuring a culinary lounge and demonstration kitchen, business center, teen game room and indoor children's playroom. The design surrounding One Manhattan Square's 45,000 square foot oasis with lush gardens is by the celebrated design firm West 8 landscape architects, known for their work at The Hills at Governors Island and Miami's Soundscape Gardens. Outdoor amenities feature sumac meander, pike slip courtyard, birch garden, children's playground, social courtyards, relaxation lawns, fire pits, outdoor kitchen and dining, herb garden, adult tree house, tea pavilion, outdoor ping-pong, putting green, stargazing observatory, and a 93 ft. covered dog run. Finally, the Fitness Level features state-of-the-art weight room, cardio room, four fitness studios, cardio, dance and yoga classes.

 It all thrives on the Lower East Side. Dotted with fine dining restaurants, trailblazing bars, boutique shops and avant-garde galleries, there's no shortage of entertainment options in the area. The transforming neighborhood is buzzing with energy and is within proximity of several landmarks including the South Street Seaport, Manhattan Bridge and the East River Esplanade. One Manhattan Square was designed to appeal to those that want it all iconic views, lush gardens, gorgeous homes, 20-year tax abatement and an over the top package of unprecedented amenities. Immediate occupancy.

 These photographs were taken using a drone for the purpose of providing an understanding of approximate anticipated views from certain units now under construction. All depictions are for representational purposes only and subject to variances. Sponsor does not guarantee these views nor does Sponsor warrant whether any such views will be modified based on future construction in the area. Sponsor makes no representations or guarantees as to any view, or exposure to light, at any time or as the same may be affected by an existing or future construction.

 Sponsor makes no representation or warranties except as may be set forth in the Offering Plan. The complete offering terms are in an offering plan from Sponsor file No. CD15-0185, CPS Fee Company LLC, 805 Third Avenue, Seventh Floor, New York, NY 10022. Equal Housing Opportunity.

## Property Details

- **Property Type**: Condominium
- **Beds**: 3
- **Baths**: 2
- **Rooms**: 5
- **Sqft**: 1,400 sqft
- **Stories**: 80
- **Year Built**: 2018
- **Price per Sqft**: $1,910
- **Common Charges**: $1,912 / Monthly
- **Listed On**: Sep 6, 2025
- **Days on Market**: 366 Days

### Residence Features

- Central Air
- Building Other
- Washer Hookup
- In Unit
- Building Courtyard
- Building Roof Deck
- Separate/Formal Dining Room
- Dishwasher
- Bridge(s)
- City
- River

## Buying in a new development?

Before you visit the sales gallery, understand the broker registration rule. In many buildings the sponsor will only compensate a buyer’s broker who accompanied you on your first visit or registered you in writing beforehand. The sales team you meet at the door works for the developer, and once you have toured on your own that introduction is very hard to undo.

[Why You Need Your Own Broker Before Your First Visit](https://realestaterebatesnewyork.com/guides/new-development-buyer-broker-nyc)

## Sales Evidence

### Recent closed sales

266 apartments at One Manhattan Square have recorded sales since September 2021, the most recent for $1,372,225 in August 2026. Prices are the figures recorded with the City, not asking prices.

| Unit | Beds | Sq Ft | Sold Price | $/ft² | Sold | Source |
| --- | --- | --- | --- | --- | --- | --- |
| [45F](https://realestaterebatesnewyork.com/buy/newyorkcity/manhattan/10002/252-south-street-f-45F-ny-10002) (Apartment) | 1 | 722 | $1,372,225 | $1,901/ft² | August 28, 2026 | MLS |
| [40G](https://realestaterebatesnewyork.com/buy/newyorkcity/manhattan/10002/252-south-street-g-40G-ny-10002) (Apartment) | 2 | 1,156 | $2,350,000 | $2,033/ft² | August 19, 2026 | MLS |
| [59A](https://realestaterebatesnewyork.com/buy/newyorkcity/manhattan/10002/252-south-street-a-59A-ny-10002) (Apartment) | 3 | 1,667 | $3,300,000 | $1,980/ft² | August 5, 2026 | MLS |
| 20A (Apartment) | 2 | 1,162 | $2,132,143 | $1,835/ft² | June 30, 2026 | MLS |
| 20J (Apartment) | 1 | 696 | $1,291,813 | $1,856/ft² | June 29, 2026 | MLS |
| 17J (Apartment) | 1 | 696 | $1,193,939 | $1,715/ft² | June 29, 2026 | MLS |
| 20F (Apartment) | 1 | 695 | $1,322,720 | $1,903/ft² | June 29, 2026 | MLS |
| 66F (Apartment) | 2 | 1,163 | $2,585,264 | $2,223/ft² | June 25, 2026 | MLS |
| 51D (Apartment) | 2 | 1,164 | $2,440,000 | $2,096/ft² | June 24, 2026 | MLS |
| 19A (Apartment) | 2 | 1,162 | $2,050,683 | $1,765/ft² | June 22, 2026 | City record · MLS |
| 62H (Apartment) | 1 | 679 | $1,545,121 | $2,276/ft² | May 27, 2026 | City record · MLS |
| 46K (Apartment) | 2 | 1,123 | $2,275,000 | $2,026/ft² | May 21, 2026 | City record · MLS |
| 45E (Apartment) | 1 | 694 | $1,407,651 | $2,028/ft² | May 21, 2026 | City record · MLS |
| 60F (Apartment) | 2 | 1,163 | $2,590,355 | $2,227/ft² | May 18, 2026 | City record · MLS |
| 11L (Apartment) | 2 | 1,123 | $1,938,675 | $1,726/ft² | May 18, 2026 | City record · MLS |
| 61L (Apartment) | 1 | 709 | $1,607,744 | $2,268/ft² | May 12, 2026 | City record · MLS |
| 22A (Apartment) | 2 | 1,162 | $2,330,701 | $2,006/ft² | April 23, 2026 | City record · MLS |
| 12N (Apartment) | 1 | 695 | $1,090,000 | $1,568/ft² | April 1, 2026 | City record · MLS |
| 28C (Apartment) | 1 | 695 | $1,320,000 | $1,899/ft² | March 25, 2026 | City record · MLS |
| 64E (Apartment) | 3 | 1,400 | $2,726,294 | $1,947/ft² | February 13, 2026 | City record · MLS |
| 73-K (Apartment) | 1 | 688 | $1,520,000 | $2,209/ft² | February 4, 2026 | City record · MLS |
| 25H (Apartment) | 2 | 1,156 | $2,218,694 | $1,919/ft² | January 12, 2026 | City record · MLS |
| 27M (Apartment) | 2 | 1,123 | $2,175,000 | $1,937/ft² | January 12, 2026 | City record · MLS |
| 65F (Apartment) | 2 | 1,163 | $2,585,264 | $2,223/ft² | December 11, 2025 | City record · MLS |
| 63J (Apartment) | 3 | 2,347 | $5,567,088 | $2,372/ft² | November 10, 2025 | City record · MLS |
| 67F (Apartment) | 2 | 1,163 | $2,562,658 | $2,203/ft² | November 7, 2025 | City record · MLS |
| 16E (Apartment) | 2 | 1,123 | $2,055,774 | $1,831/ft² | October 9, 2025 | City record · MLS |
| 27B (Apartment) | 1 | 696 | $1,330,000 | $1,911/ft² | September 16, 2025 | City record |
| 29L (Apartment) | 2 | 1,123 | $2,295,063 | $2,044/ft² | September 2, 2025 | City record · MLS |
| 30H (Apartment) | 2 | 1,156 | $2,432,526 | $2,104/ft² | August 25, 2025 | City record · MLS |
| 76A (Apartment) | 3 | 1,667 | $3,737,259 | $2,242/ft² | August 18, 2025 | City record · MLS |
| 77F (Apartment) | 2 | 1,163 | $2,789,416 | $2,398/ft² | August 18, 2025 | City record · MLS |
| 43C (Apartment) | 3 | 1,487 | $2,750,000 | $1,849/ft² | August 15, 2025 | City record · MLS |
| 49N (Apartment) | 1 | 723 | $1,602,653 | $2,217/ft² | August 4, 2025 | City record · MLS |
| 37H (Apartment) | 1 | 696 | $1,287,000 | $1,849/ft² | June 23, 2025 | City record |
| 64F (Apartment) | 2 | 1,163 | $2,469,635 | $2,124/ft² | June 18, 2025 | City record · MLS |
| 63G (Apartment) | 1 | 688 | $1,425,071 | $2,071/ft² | June 12, 2025 | City record · MLS |
| 47E (Apartment) | — | 694 | $1,430,000 | $2,061/ft² | May 28, 2025 | City record |
| 11K (Apartment) | 1 | 695 | $1,241,174 | $1,786/ft² | May 15, 2025 | City record · MLS |
| 16-F (Apartment) | 1 | 695 | $1,207,062 | $1,737/ft² | May 14, 2025 | City record · MLS |

Showing the 40 most recent of 266 recorded sales in this period.

Every row is a recorded transaction, including ancillary spaces such as storage and staff rooms where they were sold separately. Those are excluded from the benchmark below.

### How this price compares

The median closed price for comparable three-bedroom sales at One Manhattan Square is $3,293,775, based on 4 sales between June 2022 and August 2026. This home is asking $2,673,501, $620,274 below that median. The middle half of those sales closed between $3,270,162 and $3,440,625.

- **Median closed price**: $3,293,775
- **Middle half**: $3,270,162 – $3,440,625
- **Based on**: 4 three-bedroom sales at One Manhattan Square
- **Period**: June 2022 – August 2026
- **Median $/ft²**: $2,187/ft²

Across the 4 of these sales with a published asking price, the median closed at 93.2% of what it originally asked. 100% of them closed below the original ask.

### How these sales were negotiated

- **Sold vs original ask**: 93.2% of the original ask
- **Closed below ask**: 100% of 4 sales
- **Listed → in contract**: 30 days (about 4 weeks)
- **In contract → closed**: 147 days (about 21 weeks)

Across the 4 of these sales with a published asking price, the median closed at 93.2% of what it originally asked. 100% of them closed below the original ask.

Half of these homes were in contract within 30 days (about 4 weeks) of coming to market, based on the 4 with a recorded listing date.

Once a deal was agreed, closing took a further 147 days (about 21 weeks), based on the 4 with both dates recorded.

These are two separate periods measured on different clocks — time to find a buyer, and time from agreed deal to closing. They are medians of different sets of sales and do not add together into a single "days on market" figure.

Based on 4 three-bedroom sales at One Manhattan Square, June 2022 – August 2026. Each figure counts only the sales that recorded the dates it needs, which is why the denominators differ.

### Price trend

Median price per square foot for sales at One Manhattan Square, 2019 to 2026. Price per square foot is used rather than sale price so the line follows the market rather than whichever apartments happened to change hands that year.

| Year | Median $/ft² | Sales |
| --- | --- | --- |
| 2019 | $2,218/ft² | 94 |
| 2020 | $2,096/ft² | 21 |
| 2021 | $1,894/ft² | 30 |
| 2022 | $2,072/ft² | 59 |
| 2023 | $2,033/ft² | 59 |
| 2024 | $2,055/ft² | 34 |
| 2025 | $2,072/ft² | 27 |
| 2026 | $1,977/ft² | 14 |

Sale prices are the consideration recorded with the City in ACRIS, and each sale is dated by the day the City recorded it. A closing date reported to the MLS typically falls one to two weeks earlier. Recorded sales describe what has already happened and are not an appraisal, a valuation, or an estimate of what this home will sell for.

[See every recorded sale at One Manhattan Square](https://realestaterebatesnewyork.com/buildings/new-york-city/manhattan/one-manhattan-square)

## Price and Property History for 252 SOUTH Street, Unit 64E

Review the recorded listing activity for 252 SOUTH Street, Unit 64E, including asking-price changes and prior market dates.

- **Latest price change**: Reduced by $116,499, or 4.2%, on August 19, 2026
- **Originally listed**: September 6, 2025 at $2,790,000
- **Last sold**: $2,673,501 on February 13, 2026

| Date | Price | Listing event |
| --- | --- | --- |
| August 19, 2026 | $2,673,501 | Asking price reduced by $116,499, or 4.2% |
| February 13, 2026 | $2,673,501 | Sold |
| September 8, 2025 | $2,790,000 | Entered contract |
| September 8, 2025 | $2,790,000 | Entered contract |
| September 6, 2025 | $2,790,000 | Listed for sale by Corcoran Sunshine Marketing Group |
| September 5, 2025 | $2,790,000 | Listed for sale by Extell Marketing Group LLC |

## About The Building

### One Manhattan Square

Two Bridges · Condominium

252 SOUTH Street, New York, NY 10002

A building in Two Bridges, currently featuring 57 active listings.

- **Year Built**: 2019
- **Total Units**: 57
- **Floors**: 80

[View the building page](https://realestaterebatesnewyork.com/buildings/new-york-city/manhattan/one-manhattan-square)

### Available Residences — For Sale (57)

| Unit | Beds | Baths | Size | Price / Ft² | Price | Listing Office | Listed Date | Days on Market |
| --- | --- | --- | --- | --- | --- | --- | --- | --- |
| [64E](https://realestaterebatesnewyork.com/new-developments/newyorkcity/manhattan/10002/252-south-street-e-64E-ny-10002) | 3 | 2 | 1,400 sqft | $1,910 | $2,673,501 (-4.2%) | Corcoran Sunshine Marketing Group | Sep 6, 2025 | 366 days |
| [8J](https://realestaterebatesnewyork.com/buy/newyorkcity/manhattan/10002/252-south-street-j-8J-ny-10002) | 1 | 1 | 696 sqft | $1,695 | $1,180,000 (-4.1%) | Corcoran Sunshine Marketing Group | Jun 6, 2023 | 1,189 days |
| [59A](https://realestaterebatesnewyork.com/buy/newyorkcity/manhattan/10002/252-south-street-a-59A-ny-10002) | 3 | 3 | 1,667 sqft | $2,151 | $3,585,000 (-2.3%) | Extell Marketing Group LLC | May 1, 2024 | 859 days |
| [59A](https://realestaterebatesnewyork.com/buy/newyorkcity/manhattan/10002/252-south-street-a-59A-ny-10002) | 3 | 3 | 1,667 sqft | $1,980 | $3,300,000 (-7.9%) | Corcoran Sunshine Marketing Group | May 1, 2024 | 859 days |
| [8J](https://realestaterebatesnewyork.com/buy/newyorkcity/manhattan/10002/252-south-street-j-8J-ny-10002) | 1 | 1 | — | — | $1,180,000 (-4.1%) | Extell Marketing Group LLC | Jun 6, 2023 | 1,189 days |
| [76E](https://realestaterebatesnewyork.com/buy/newyorkcity/manhattan/10002/252-south-street-e-76E-ny-10002) | 3 | 2 | — | — | $2,855,000 (-3.9%) | Extell Marketing Group LLC | Aug 13, 2024 | 755 days |
| [76E](https://realestaterebatesnewyork.com/buy/newyorkcity/manhattan/10002/252-south-street-e-76E-ny-10002) | 3 | 2 | 1,400 sqft | $2,039 | $2,855,000 (-3.9%) | Corcoran Sunshine Marketing Group | Aug 13, 2024 | 755 days |
| [45A](https://realestaterebatesnewyork.com/buy/newyorkcity/manhattan/10002/252-south-street-a-45A-ny-10002) | 2 | 2 | — | — | $2,797,000 — In contract | Extell Marketing Group LLC | Feb 7, 2025 | 577 days |
| [45A](https://realestaterebatesnewyork.com/buy/newyorkcity/manhattan/10002/252-south-street-a-45A-ny-10002) | 2 | 2 | 1,163 sqft | $2,405 | $2,797,000 — In contract | Corcoran Sunshine Marketing Group | Feb 7, 2025 | 577 days |
| [22J](https://realestaterebatesnewyork.com/buy/newyorkcity/manhattan/10002/252-south-street-j-22J-ny-10002) | 1 | 1 | — | — | $1,305,000 (-3.5%) | Extell Marketing Group LLC | May 29, 2025 | 466 days |
| [27L](https://realestaterebatesnewyork.com/buy/newyorkcity/manhattan/10002/252-south-street-l-27L-ny-10002) | 2 | 2 | — | — | $2,275,000 (-1.9%) | Extell Marketing Group LLC | Jun 6, 2025 | 458 days |
| [22J](https://realestaterebatesnewyork.com/buy/newyorkcity/manhattan/10002/252-south-street-j-22J-ny-10002) | 1 | 1 | 696 sqft | $1,875 | $1,305,000 (-3.5%) | Corcoran Sunshine Marketing Group | Jun 19, 2025 | 445 days |
| [27L](https://realestaterebatesnewyork.com/buy/newyorkcity/manhattan/10002/252-south-street-l-27L-ny-10002) | 2 | 2 | 1,123 sqft | $2,026 | $2,275,000 (-1.9%) | Corcoran Sunshine Marketing Group | Jun 19, 2025 | 445 days |
| [11L](https://realestaterebatesnewyork.com/buy/newyorkcity/manhattan/10002/252-south-street-l-11L-ny-10002) | 2 | 2 | 1,123 sqft | $1,772 | $1,990,000 | Extell Marketing Group LLC | Jul 3, 2025 | 431 days |
| [45F](https://realestaterebatesnewyork.com/buy/newyorkcity/manhattan/10002/252-south-street-f-45F-ny-10002) | 1 | 1 | 722 sqft | $1,925 | $1,390,000 (-3.5%) | Extell Marketing Group LLC | Aug 7, 2025 | 396 days |
| [45F](https://realestaterebatesnewyork.com/buy/newyorkcity/manhattan/10002/252-south-street-f-45F-ny-10002) | 1 | 1 | 722 sqft | $1,901 | $1,372,225 (-1.3%) | Corcoran Sunshine Marketing Group | Aug 7, 2025 | 396 days |
| [77B](https://realestaterebatesnewyork.com/buy/newyorkcity/manhattan/10002/252-south-street-b-77B-ny-10002) | 2 | 2 | — | — | $2,460,000 (-5.2%) | Extell Marketing Group LLC | Sep 25, 2025 | 347 days |
| [25H](https://realestaterebatesnewyork.com/buy/newyorkcity/manhattan/10002/252-south-street-h-25H-ny-10002) | 2 | 2 | 1,156 sqft | $2,011 | $2,325,000 | Extell Marketing Group LLC | Sep 25, 2025 | 347 days |
| [77B](https://realestaterebatesnewyork.com/buy/newyorkcity/manhattan/10002/252-south-street-b-77B-ny-10002) | 2 | 2 | 1,034 sqft | $2,379 | $2,460,000 (-5.2%) | Corcoran Sunshine Marketing Group | Sep 25, 2025 | 347 days |
| [77J](https://realestaterebatesnewyork.com/buy/newyorkcity/manhattan/10002/252-south-street-j-77J-ny-10002) | 3 | 4 | — | — | $6,450,000 (-7.2%) | Extell Marketing Group LLC | Oct 16, 2025 | 326 days |
| [77J](https://realestaterebatesnewyork.com/buy/newyorkcity/manhattan/10002/252-south-street-j-77J-ny-10002) | 3 | 4 | 2,347 sqft | $2,748 | $6,450,000 (-7.2%) | Corcoran Sunshine Marketing Group | Oct 16, 2025 | 326 days |
| [65F](https://realestaterebatesnewyork.com/buy/newyorkcity/manhattan/10002/252-south-street-f-65F-ny-10002) | 2 | 2 | 1,163 sqft | $2,317 | $2,695,000 | Extell Marketing Group LLC | Nov 3, 2025 | 308 days |
| [19A](https://realestaterebatesnewyork.com/buy/newyorkcity/manhattan/10002/252-south-street-19a-ny-10002) | 2 | 2 | 1,162 sqft | $1,786 | $2,075,000 (-11.4%) | Extell Marketing Group LLC | Nov 15, 2025 | 296 days |
| [23-C](https://realestaterebatesnewyork.com/buy/newyorkcity/manhattan/10002/252-south-street-23c-ny-10002) | 1 | 1 | 695 sqft | $1,863 | $1,295,000 (-7.2%) — In contract | Nest Seekers LLC | Jan 28, 2026 | 222 days |
| [64G](https://realestaterebatesnewyork.com/buy/newyorkcity/manhattan/10002/252-south-street-g-64G-ny-10002) | 1 | 1 | 688 sqft | $2,144 | $1,475,000 (-1.3%) | Christies International Real Estate Group LLC | Feb 14, 2026 | 205 days |
| [40C](https://realestaterebatesnewyork.com/buy/newyorkcity/manhattan/10002/252-south-street-c-40C-ny-10002) | 3 | 3 | — | — | $3,375,000 | Extell Marketing Group LLC | Mar 4, 2026 | 187 days |
| [8L](https://realestaterebatesnewyork.com/buy/newyorkcity/manhattan/10002/252-south-street-l-8L-ny-10002) | 2 | 2 | 1,123 sqft | $1,687 | $1,895,000 | Corcoran Sunshine Marketing Group | Mar 4, 2026 | 187 days |
| [40C](https://realestaterebatesnewyork.com/buy/newyorkcity/manhattan/10002/252-south-street-c-40C-ny-10002) | 3 | 3 | 1,487 sqft | $2,270 | $3,375,000 | Corcoran Sunshine Marketing Group | Mar 4, 2026 | 187 days |
| [62H](https://realestaterebatesnewyork.com/buy/newyorkcity/manhattan/10002/252-south-street-h-62H-ny-10002) | 1 | 1 | 679 sqft | $2,349 | $1,595,000 | Extell Marketing Group LLC | Mar 22, 2026 | 169 days |
| [66F](https://realestaterebatesnewyork.com/buy/newyorkcity/manhattan/10002/252-south-street-f-66F-ny-10002) | 2 | 2 | 1,163 sqft | $2,201 | $2,560,000 | Extell Marketing Group LLC | Apr 5, 2026 | 155 days |
| [60F](https://realestaterebatesnewyork.com/buy/newyorkcity/manhattan/10002/252-south-street-f-60F-ny-10002) | 2 | 2 | 1,163 sqft | $2,218 | $2,580,000 | Extell Marketing Group LLC | May 3, 2026 | 127 days |
| [45E](https://realestaterebatesnewyork.com/buy/newyorkcity/manhattan/10002/252-south-street-e-45E-ny-10002) | 1 | 1 | 694 sqft | $2,010 | $1,395,000 | Extell Marketing Group LLC | May 7, 2026 | 123 days |
| [40G](https://realestaterebatesnewyork.com/buy/newyorkcity/manhattan/10002/252-south-street-g-40G-ny-10002) | 2 | 2 | 1,156 sqft | $2,033 | $2,350,000 (-3.3%) | Corcoran Sunshine Marketing Group | May 12, 2026 | 118 days |
| [40G](https://realestaterebatesnewyork.com/buy/newyorkcity/manhattan/10002/252-south-street-g-40G-ny-10002) | 2 | 2 | 1,156 sqft | $2,102 | $2,430,000 | Extell Marketing Group LLC | May 12, 2026 | 118 days |
| [71A](https://realestaterebatesnewyork.com/buy/newyorkcity/manhattan/10002/252-south-street-a-71A-ny-10002) | 3 | 3 | 1,667 sqft | $2,268 | $3,780,000 | Corcoran Sunshine Marketing Group | May 19, 2026 | 111 days |
| [22-C](https://realestaterebatesnewyork.com/buy/newyorkcity/manhattan/10002/252-south-street--c-22C-ny-10002) | 1 | 1 | 695 sqft | $1,863 | $1,295,000 (-6.5%) | Nest Seekers LLC | May 19, 2026 | 111 days |
| [71A](https://realestaterebatesnewyork.com/buy/newyorkcity/manhattan/10002/252-south-street-a-71A-ny-10002) | 3 | 3 | — | — | $3,780,000 | Extell Marketing Group LLC | May 19, 2026 | 111 days |
| [66H](https://realestaterebatesnewyork.com/buy/newyorkcity/manhattan/10002/252-south-street-h-66H-ny-10002) | 1 | 1 | — | — | $1,550,000 | Extell Marketing Group LLC | May 28, 2026 | 102 days |
| [66H](https://realestaterebatesnewyork.com/buy/newyorkcity/manhattan/10002/252-south-street-h-66H-ny-10002) | 1 | 1 | 679 sqft | $2,283 | $1,550,000 | Corcoran Sunshine Marketing Group | May 28, 2026 | 102 days |
| [21F](https://realestaterebatesnewyork.com/buy/newyorkcity/manhattan/10002/252-south-street-f-21F-ny-10002) | 1 | 1 | 695 sqft | $1,725 | $1,199,000 (-4.8%) | Douglas Elliman Real Estate | Jun 3, 2026 | 96 days |
| [36-South](https://realestaterebatesnewyork.com/buy/newyorkcity/manhattan/10002/252-south-street--south-36South-ny-10002) | 3 | 3 | 1,487 sqft | $2,014 | $2,995,000 (-7.8%) — In contract | CHARNEY REAL ESTATE LLC | Jun 9, 2026 | 90 days |
| [20A](https://realestaterebatesnewyork.com/buy/newyorkcity/manhattan/10002/252-south-street-a-20A-ny-10002) | 2 | 2 | — | — | $2,195,000 — In contract | Extell Marketing Group LLC | Jun 15, 2026 | 84 days |
| [17J](https://realestaterebatesnewyork.com/buy/newyorkcity/manhattan/10002/252-south-street-j-17J-ny-10002) | 1 | 1 | 696 sqft | $1,746 | $1,215,000 | Extell Marketing Group LLC | Jun 18, 2026 | 81 days |
| [20F](https://realestaterebatesnewyork.com/buy/newyorkcity/manhattan/10002/252-south-street-f-20F-ny-10002) | 1 | 1 | 695 sqft | $1,935 | $1,345,000 | Extell Marketing Group LLC | Jun 18, 2026 | 81 days |
| [20J](https://realestaterebatesnewyork.com/buy/newyorkcity/manhattan/10002/252-south-street-j-20J-ny-10002) | 1 | 1 | 696 sqft | $1,889 | $1,315,000 | Extell Marketing Group LLC | Jun 18, 2026 | 81 days |
| [68F](https://realestaterebatesnewyork.com/buy/newyorkcity/manhattan/10002/252-south-street-f-68F-ny-10002) | 2 | 2 | — | — | $2,580,000 — In contract | Extell Marketing Group LLC | Jun 26, 2026 | 73 days |
| [68F](https://realestaterebatesnewyork.com/buy/newyorkcity/manhattan/10002/252-south-street-f-68F-ny-10002) | 2 | 2 | 1,163 sqft | $2,218 | $2,580,000 — In contract | Corcoran Sunshine Marketing Group | Jun 26, 2026 | 73 days |
| [22H](https://realestaterebatesnewyork.com/buy/newyorkcity/manhattan/10002/252-south-street-h-22H-ny-10002) | 2 | 2 | 1,156 sqft | $1,933 | $2,235,000 | Corcoran Sunshine Marketing Group | Jul 2, 2026 | 67 days |
| [22H](https://realestaterebatesnewyork.com/buy/newyorkcity/manhattan/10002/252-south-street-h-22H-ny-10002) | 2 | 2 | — | — | $2,235,000 | Extell Marketing Group LLC | Jul 2, 2026 | 67 days |
| [71K](https://realestaterebatesnewyork.com/buy/newyorkcity/manhattan/10002/252-south-street-k-71K-ny-10002) | 1 | 1 | — | — | $1,655,000 — In contract | Extell Marketing Group LLC | Jul 12, 2026 | 57 days |
