---
title: "252 South Street #77J, New York City, NY 10002"
description: "252 South Street #77J, New York City, NY 10002 — Chinatown, New York City, NY. Listing Price $6,450,000. 3 bed, 4 bath Illustrative Buyer Commission Share of $96,750 at closing, based on a 3% buyer-broker commission."
url: "https://realestaterebatesnewyork.com/buy/newyorkcity/manhattan/10002/252-south-street-j-77J-ny-10002"
source: "Real Estate Rebate Team"
status: "Active"
---

# 252 South Street #77J, New York City, NY 10002

Chinatown, New York City, NY

Courtesy of Extell Marketing Group LLC

## At a Glance

- **Listing Price**: $6,450,000
- **Beds**: 3
- **Total Baths**: 4
- **Common Charges**: $3,751 / mo
- **Monthly Taxes**: $54 / mo
- **Brokerage Fee**: Share Eligible

## The Private Brokerage Advantage

As an independent luxury buyer representative, Régis shares 50% of the buyer-side commission he actually receives on your purchase. Eligible buyers receive that Buyer Commission Share directly at closing to offset closing costs, down payments, or renovations. The figures below are illustrative, based on a **3% buyer-broker commission**; your share follows the commission offered on the transaction.

- **Contract Purchase Price**: $6,450,000
- **Illustrative Buyer Commission Share**: -$96,750*
- **Illustrative Net Cost**: $6,353,250

*Illustrative Buyer Savings of $96,750 — 50% of a 3% buyer-broker commission, shared at closing.*

[Request a private tour](https://realestaterebatesnewyork.com/contact) · [Estimate your Buyer Commission Share](https://realestaterebatesnewyork.com/calculators/buyer-closing-cost-calculator)

## Photos (10)

![252 South Street #77J, New York City, NY 10002 — photo 1 of 10](https://realestaterebatesnewyork-bucket.nyc3.cdn.digitaloceanspaces.com/5e9e979e-fc25-4f6b-a939-be6e162acef2.jpg)
![252 South Street #77J, New York City, NY 10002 — photo 2 of 10](https://realestaterebatesnewyork-bucket.nyc3.cdn.digitaloceanspaces.com/825c6dfa-9a3c-4465-8e18-5c9b5d784b2c.jpg)
![252 South Street #77J, New York City, NY 10002 — photo 3 of 10](https://realestaterebatesnewyork-bucket.nyc3.cdn.digitaloceanspaces.com/3090ed77-3416-4291-b6d8-ed1f9ca11c6b.jpg)
![252 South Street #77J, New York City, NY 10002 — photo 4 of 10](https://realestaterebatesnewyork-bucket.nyc3.cdn.digitaloceanspaces.com/bb38b1f3-a576-4717-8b08-6ebf5aca1111.jpg)
![252 South Street #77J, New York City, NY 10002 — photo 5 of 10](https://realestaterebatesnewyork-bucket.nyc3.cdn.digitaloceanspaces.com/b5b2b83e-6240-412e-8902-946f7ba8c9fe.jpg)
![252 South Street #77J, New York City, NY 10002 — photo 6 of 10](https://realestaterebatesnewyork-bucket.nyc3.cdn.digitaloceanspaces.com/f88cdbc0-e032-4341-9d9b-1f6cdb6d3be4.jpg)
![252 South Street #77J, New York City, NY 10002 — photo 7 of 10](https://realestaterebatesnewyork-bucket.nyc3.cdn.digitaloceanspaces.com/f4647c48-6fed-407b-adb0-f6a077f59b6e.jpg)
![252 South Street #77J, New York City, NY 10002 — photo 8 of 10](https://realestaterebatesnewyork-bucket.nyc3.cdn.digitaloceanspaces.com/6b695d8c-5bf3-4755-8818-5373f092fb82.jpg)
![252 South Street #77J, New York City, NY 10002 — photo 9 of 10](https://realestaterebatesnewyork-bucket.nyc3.cdn.digitaloceanspaces.com/83047da7-62d9-4452-93ad-9ef11ddb7ca8.jpg)
![252 South Street #77J, New York City, NY 10002 — photo 10 of 10](https://realestaterebatesnewyork-bucket.nyc3.cdn.digitaloceanspaces.com/741d5017-9d5d-4992-8098-e80d5b570809.jpg)

## Property Overview

ONE MANHATTAN SQUARE OFFERS ONE OF THE LAST 20-YEAR TAX ABATEMENTS AVAILABLE IN NEW YORK CITY

Special Features: 11' Ceilings

The Skyscape Collection, featuring Residence 77J, is a home in the sky.  This generous 2,347 square foot triple exposure 3 bedroom, 3.5 bath residence is designed by Meyer Davis and features 270 degree views of the Lower East Waterfront, New York Harbor, Financial District and Midtown Manhattan.  Astonishing panoramic views from South West and North West corner living room and dining room.  Windowed gourmet kitchen with a breakfast bar, pantry closet, premium Miele and Subzero appliance package with a double oven plus speed oven, built-in whole-bean coffee system, integrated refrigerator, wine fridge, dishwasher and externally fully vented kitchen hood.  Corner Master Bedroom suite with side-by-side walk-in closets, luxuriously appointed windowed 5 fixture ensuite bath with a steam shower, Wetstyle soaking bathtub with custom stone surround, radiant floor heating and a separate water closet.  The second and third bedrooms are thoughtfully appointed with en-suite baths with imported stone and custom finishes.  This residence comes equipped with a side-by-side, fully vented washer and dryer.  A gorgeous powder room with a Boffi pedestal sink and Covelano marble polished stone accent wall and floors completes this magnificent home.

New York's premier development company Extell, has collaborated with a team of world-class talent to create an icon that reflects the quality, choice and excellence that distinguish Extell properties- One Manhattan Square.

Perfectly situated along the Lower East Side Waterfront, this 800-foot-tall striking glass tower offers one to three-bedroom condominium residences that feature epic river and skyline views and a lifestyle enhanced by over 100,000 square feet of indoor and outdoor amenities. One Manhattan Square presents the most valuable waterfront living opportunity in Manhattan with one of the last available 20-year tax abatement in New York City.

Meyer Davis, the award-winning studio behind world-class hotels, elite private homes and flagship retail boutiques, has designed residences that rival five-star resorts. Each residence has been meticulously planned with gracious layouts, custom finishes and the most dynamic views.

Residents can revel in the over 100,000 square feet of resort-like amenities that span three full floors of the tower and over 1-acre of private outdoor gardens.

It all thrives on the Lower East Side. The transforming neighborhood is buzzing with energy and is within proximity of a number of landmarks including the South Street Seaport, Manhattan Bridge, and the East River Esplanade. One Manhattan Square was designed to appeal to those that want it all; iconic views, lush gardens, gorgeous homes, and an unprecedented package of services and amenities.

IMMEDIATE OCCUPANCY

SERVICES AND AMENITIES INCLUDE:
 Private motor court
 24-Hour doorman and concierge
 White-glove services include package delivery, refrigerated storage, dry cleaning valet, and complimentary bicycle storage.
 Hammam with cold plunge pool
 75' Saltwater indoor swimming pool
 Children's wading pool
 Spa treatment rooms
 Hot tub
 Sauna
 Full basketball court
 Two-lane bowling alley
 Squash court
 Golf simulator
 42 Person movie theater and performance space
 Cellar bar and lounge
 Coworking space
 Wine storage and tasting room
 Cigar room
 Culinary lounge and demonstration kitchen
 Business center
 Game room
 Indoor children's playroom
 State-of-the-art weight room & cardio rooms
 Separate spin, yoga, Pilates and dance studios
 On-site parking garage available
 Pet spa, laundry, and alterations facilities
 Private storage available

One Acre of Private Outdoor Amenities and Gardens include:
 Sumac meander
 Birch garden
 Social courtyards and relaxation lawns
 Fire pits
 Outdoor grills and dining
 Herb garden
 Treehouse
 Children's playground
 Tea pavilion
 Outdoor ping-pong
 Putting green
 Stargazing observatory
 93' Covered dog run

Managed by Extell Management Services

*Incentive for new two- and three-bedroom contracts only. Not to be combined with any other incentives. Will be calculated based on 75% financing.

## Property Details

- **Property Type**: Condominium
- **Beds**: 3
- **Total Baths**: 4
- **Rooms**: 5
- **Stories**: 80
- **Year Built**: 2019
- **Common Charges**: $3,751 / Monthly
- **Monthly Taxes**: $54 / mo
- **Listed On**: Oct 16, 2025
- **Days on Market**: 331 Days

### Residence Features

- Central Air
- Central
- Common On Floor
- In Unit
- Electric Vehicle Charging Station(s)
- Building Garden
- Garden
- Double Vanity
- Elevator
- High Ceilings
- Kitchen Window
- Storage
- Walk-In Closet(s)
- Dryer
- Washer/Dryer Stacked
- Dishwasher
- Gas Cooktop
- Microwave
- Refrigerator
- Washer
- City
- Water

### Building Amenities

- Electric Vehicle Charging Station(s)

## Sales Evidence

### Recent closed sales

266 apartments at One Manhattan Square have recorded sales since September 2021, the most recent for $1,372,225 in August 2026. Prices are the figures recorded with the City, not asking prices.

| Unit | Beds | Sq Ft | Sold Price | $/ft² | Sold | Source |
| --- | --- | --- | --- | --- | --- | --- |
| [45F](https://realestaterebatesnewyork.com/buy/newyorkcity/manhattan/10002/252-south-street-f-45F-ny-10002) (Apartment) | 1 | 722 | $1,372,225 | $1,901/ft² | August 28, 2026 | MLS |
| [40G](https://realestaterebatesnewyork.com/buy/newyorkcity/manhattan/10002/252-south-street-g-40G-ny-10002) (Apartment) | 2 | 1,156 | $2,350,000 | $2,033/ft² | August 19, 2026 | MLS |
| [59A](https://realestaterebatesnewyork.com/buy/newyorkcity/manhattan/10002/252-south-street-a-59A-ny-10002) (Apartment) | 3 | 1,667 | $3,300,000 | $1,980/ft² | August 5, 2026 | MLS |
| 20A (Apartment) | 2 | 1,162 | $2,132,143 | $1,835/ft² | June 30, 2026 | MLS |
| 20J (Apartment) | 1 | 696 | $1,291,813 | $1,856/ft² | June 29, 2026 | MLS |
| 17J (Apartment) | 1 | 696 | $1,193,939 | $1,715/ft² | June 29, 2026 | MLS |
| 20F (Apartment) | 1 | 695 | $1,322,720 | $1,903/ft² | June 29, 2026 | MLS |
| 66F (Apartment) | 2 | 1,163 | $2,585,264 | $2,223/ft² | June 25, 2026 | MLS |
| 51D (Apartment) | 2 | 1,164 | $2,440,000 | $2,096/ft² | June 24, 2026 | MLS |
| 19A (Apartment) | 2 | 1,162 | $2,050,683 | $1,765/ft² | June 22, 2026 | City record · MLS |
| 62H (Apartment) | 1 | 679 | $1,545,121 | $2,276/ft² | May 27, 2026 | City record · MLS |
| 46K (Apartment) | 2 | 1,123 | $2,275,000 | $2,026/ft² | May 21, 2026 | City record · MLS |
| 45E (Apartment) | 1 | 694 | $1,407,651 | $2,028/ft² | May 21, 2026 | City record · MLS |
| 60F (Apartment) | 2 | 1,163 | $2,590,355 | $2,227/ft² | May 18, 2026 | City record · MLS |
| 11L (Apartment) | 2 | 1,123 | $1,938,675 | $1,726/ft² | May 18, 2026 | City record · MLS |
| 61L (Apartment) | 1 | 709 | $1,607,744 | $2,268/ft² | May 12, 2026 | City record · MLS |
| 22A (Apartment) | 2 | 1,162 | $2,330,701 | $2,006/ft² | April 23, 2026 | City record · MLS |
| 12N (Apartment) | 1 | 695 | $1,090,000 | $1,568/ft² | April 1, 2026 | City record · MLS |
| 28C (Apartment) | 1 | 695 | $1,320,000 | $1,899/ft² | March 25, 2026 | City record · MLS |
| 64E (Apartment) | 3 | 1,400 | $2,726,294 | $1,947/ft² | February 13, 2026 | City record · MLS |
| 73-K (Apartment) | 1 | 688 | $1,520,000 | $2,209/ft² | February 4, 2026 | City record · MLS |
| 25H (Apartment) | 2 | 1,156 | $2,218,694 | $1,919/ft² | January 12, 2026 | City record · MLS |
| 27M (Apartment) | 2 | 1,123 | $2,175,000 | $1,937/ft² | January 12, 2026 | City record · MLS |
| 65F (Apartment) | 2 | 1,163 | $2,585,264 | $2,223/ft² | December 11, 2025 | City record · MLS |
| 63J (Apartment) | 3 | 2,347 | $5,567,088 | $2,372/ft² | November 10, 2025 | City record · MLS |
| 67F (Apartment) | 2 | 1,163 | $2,562,658 | $2,203/ft² | November 7, 2025 | City record · MLS |
| 16E (Apartment) | 2 | 1,123 | $2,055,774 | $1,831/ft² | October 9, 2025 | City record · MLS |
| 27B (Apartment) | 1 | 696 | $1,330,000 | $1,911/ft² | September 16, 2025 | City record |
| 29L (Apartment) | 2 | 1,123 | $2,295,063 | $2,044/ft² | September 2, 2025 | City record · MLS |
| 30H (Apartment) | 2 | 1,156 | $2,432,526 | $2,104/ft² | August 25, 2025 | City record · MLS |
| 76A (Apartment) | 3 | 1,667 | $3,737,259 | $2,242/ft² | August 18, 2025 | City record · MLS |
| 77F (Apartment) | 2 | 1,163 | $2,789,416 | $2,398/ft² | August 18, 2025 | City record · MLS |
| 43C (Apartment) | 3 | 1,487 | $2,750,000 | $1,849/ft² | August 15, 2025 | City record · MLS |
| 49N (Apartment) | 1 | 723 | $1,602,653 | $2,217/ft² | August 4, 2025 | City record · MLS |
| 37H (Apartment) | 1 | 696 | $1,287,000 | $1,849/ft² | June 23, 2025 | City record |
| 64F (Apartment) | 2 | 1,163 | $2,469,635 | $2,124/ft² | June 18, 2025 | City record · MLS |
| 63G (Apartment) | 1 | 688 | $1,425,071 | $2,071/ft² | June 12, 2025 | City record · MLS |
| 47E (Apartment) | — | 694 | $1,430,000 | $2,061/ft² | May 28, 2025 | City record |
| 11K (Apartment) | 1 | 695 | $1,241,174 | $1,786/ft² | May 15, 2025 | City record · MLS |
| 16-F (Apartment) | 1 | 695 | $1,207,062 | $1,737/ft² | May 14, 2025 | City record · MLS |

Showing the 40 most recent of 266 recorded sales in this period.

Every row is a recorded transaction, including ancillary spaces such as storage and staff rooms where they were sold separately. Those are excluded from the benchmark below.

### How this price compares

The median closed price for comparable three-bedroom sales at One Manhattan Square is $3,293,775, based on 4 sales between June 2022 and August 2026. This home is asking $6,450,000, $3,156,225 above that median. The middle half of those sales closed between $3,270,162 and $3,440,625.

- **Median closed price**: $3,293,775
- **Middle half**: $3,270,162 – $3,440,625
- **Based on**: 4 three-bedroom sales at One Manhattan Square
- **Period**: June 2022 – August 2026
- **Median $/ft²**: $2,187/ft²

Across the 4 of these sales with a published asking price, the median closed at 93.2% of what it originally asked. 100% of them closed below the original ask.

### How these sales were negotiated

- **Sold vs original ask**: 93.2% of the original ask
- **Closed below ask**: 100% of 4 sales
- **Listed → in contract**: 30 days (about 4 weeks)
- **In contract → closed**: 147 days (about 21 weeks)

Across the 4 of these sales with a published asking price, the median closed at 93.2% of what it originally asked. 100% of them closed below the original ask.

Half of these homes were in contract within 30 days (about 4 weeks) of coming to market, based on the 4 with a recorded listing date.

Once a deal was agreed, closing took a further 147 days (about 21 weeks), based on the 4 with both dates recorded.

These are two separate periods measured on different clocks — time to find a buyer, and time from agreed deal to closing. They are medians of different sets of sales and do not add together into a single "days on market" figure.

Based on 4 three-bedroom sales at One Manhattan Square, June 2022 – August 2026. Each figure counts only the sales that recorded the dates it needs, which is why the denominators differ.

### Price trend

Median price per square foot for sales at One Manhattan Square, 2019 to 2026. Price per square foot is used rather than sale price so the line follows the market rather than whichever apartments happened to change hands that year.

| Year | Median $/ft² | Sales |
| --- | --- | --- |
| 2019 | $2,218/ft² | 94 |
| 2020 | $2,096/ft² | 21 |
| 2021 | $1,894/ft² | 30 |
| 2022 | $2,072/ft² | 59 |
| 2023 | $2,033/ft² | 59 |
| 2024 | $2,055/ft² | 34 |
| 2025 | $2,072/ft² | 27 |
| 2026 | $1,977/ft² | 14 |

Sale prices are the consideration recorded with the City in ACRIS, and each sale is dated by the day the City recorded it. A closing date reported to the MLS typically falls one to two weeks earlier. Recorded sales describe what has already happened and are not an appraisal, a valuation, or an estimate of what this home will sell for.

[See every recorded sale at One Manhattan Square](https://realestaterebatesnewyork.com/buildings/new-york-city/manhattan/one-manhattan-square)

## Price and Property History for 252 South Street, Unit 77J

Review the recorded listing activity for 252 South Street, Unit 77J, including asking-price changes and prior market dates.

- **Latest price change**: Reduced by $500,000, or 7.2%, on March 4, 2026
- **Originally listed**: October 16, 2025 at $6,950,000
- **Current asking price**: $6,450,000

| Date | Price | Listing event |
| --- | --- | --- |
| March 4, 2026 | $6,450,000 | Asking price reduced by $500,000, or 7.2% |
| March 4, 2026 | $6,450,000 | Asking price reduced by $500,000, or 7.2% |
| October 16, 2025 | $6,950,000 | Listed for sale by Extell Marketing Group LLC |
| October 16, 2025 | $6,950,000 | Listed for sale by Corcoran Sunshine Marketing Group |

## About The Building

### One Manhattan Square

Two Bridges · Condominium

252 SOUTH Street, New York, NY 10002

A building in Two Bridges, currently featuring 59 active listings.

- **Year Built**: 2019
- **Total Units**: 59
- **Floors**: 80

[View the building page](https://realestaterebatesnewyork.com/buildings/new-york-city/manhattan/one-manhattan-square)

### Available Residences — For Sale (59)

| Unit | Beds | Baths | Size | Price / Ft² | Price | Listing Office | Listed Date | Days on Market |
| --- | --- | --- | --- | --- | --- | --- | --- | --- |
| [77J](https://realestaterebatesnewyork.com/buy/newyorkcity/manhattan/10002/252-south-street-j-77J-ny-10002) | 3 | 4 | — | — | $6,450,000 (-7.2%) | Extell Marketing Group LLC | Oct 16, 2025 | 331 days |
| [8J](https://realestaterebatesnewyork.com/buy/newyorkcity/manhattan/10002/252-south-street-j-8J-ny-10002) | 1 | 1 | 696 sqft | $1,695 | $1,180,000 (-4.1%) | Corcoran Sunshine Marketing Group | Jun 6, 2023 | 1,194 days |
| [59A](https://realestaterebatesnewyork.com/buy/newyorkcity/manhattan/10002/252-south-street-a-59A-ny-10002) | 3 | 3 | 1,667 sqft | $2,151 | $3,585,000 (-2.3%) | Extell Marketing Group LLC | May 1, 2024 | 864 days |
| [59A](https://realestaterebatesnewyork.com/buy/newyorkcity/manhattan/10002/252-south-street-a-59A-ny-10002) | 3 | 3 | 1,667 sqft | $1,980 | $3,300,000 (-7.9%) | Corcoran Sunshine Marketing Group | May 1, 2024 | 864 days |
| [8J](https://realestaterebatesnewyork.com/buy/newyorkcity/manhattan/10002/252-south-street-j-8J-ny-10002) | 1 | 1 | — | — | $1,180,000 (-4.1%) | Extell Marketing Group LLC | Jun 6, 2023 | 1,194 days |
| [76E](https://realestaterebatesnewyork.com/buy/newyorkcity/manhattan/10002/252-south-street-e-76E-ny-10002) | 3 | 2 | — | — | $2,855,000 (-3.9%) | Extell Marketing Group LLC | Aug 13, 2024 | 760 days |
| [76E](https://realestaterebatesnewyork.com/buy/newyorkcity/manhattan/10002/252-south-street-e-76E-ny-10002) | 3 | 2 | 1,400 sqft | $2,039 | $2,855,000 (-3.9%) | Corcoran Sunshine Marketing Group | Aug 13, 2024 | 760 days |
| [45A](https://realestaterebatesnewyork.com/buy/newyorkcity/manhattan/10002/252-south-street-a-45A-ny-10002) | 2 | 2 | — | — | $2,797,000 — In contract | Extell Marketing Group LLC | Feb 7, 2025 | 582 days |
| [45A](https://realestaterebatesnewyork.com/buy/newyorkcity/manhattan/10002/252-south-street-a-45A-ny-10002) | 2 | 2 | 1,163 sqft | $2,405 | $2,797,000 — In contract | Corcoran Sunshine Marketing Group | Feb 7, 2025 | 582 days |
| [22J](https://realestaterebatesnewyork.com/buy/newyorkcity/manhattan/10002/252-south-street-j-22J-ny-10002) | 1 | 1 | — | — | $1,305,000 (-3.5%) | Extell Marketing Group LLC | May 29, 2025 | 471 days |
| [27L](https://realestaterebatesnewyork.com/buy/newyorkcity/manhattan/10002/252-south-street-l-27L-ny-10002) | 2 | 2 | — | — | $2,275,000 (-1.9%) | Extell Marketing Group LLC | Jun 6, 2025 | 463 days |
| [22J](https://realestaterebatesnewyork.com/buy/newyorkcity/manhattan/10002/252-south-street-j-22J-ny-10002) | 1 | 1 | 696 sqft | $1,875 | $1,305,000 (-3.5%) | Corcoran Sunshine Marketing Group | Jun 19, 2025 | 450 days |
| [27L](https://realestaterebatesnewyork.com/buy/newyorkcity/manhattan/10002/252-south-street-l-27L-ny-10002) | 2 | 2 | 1,123 sqft | $2,026 | $2,275,000 (-1.9%) | Corcoran Sunshine Marketing Group | Jun 19, 2025 | 450 days |
| [11L](https://realestaterebatesnewyork.com/buy/newyorkcity/manhattan/10002/252-south-street-l-11L-ny-10002) | 2 | 2 | 1,123 sqft | $1,772 | $1,990,000 | Extell Marketing Group LLC | Jul 3, 2025 | 436 days |
| [45F](https://realestaterebatesnewyork.com/buy/newyorkcity/manhattan/10002/252-south-street-f-45F-ny-10002) | 1 | 1 | 722 sqft | $1,925 | $1,390,000 (-3.5%) | Extell Marketing Group LLC | Aug 7, 2025 | 401 days |
| [45F](https://realestaterebatesnewyork.com/buy/newyorkcity/manhattan/10002/252-south-street-f-45F-ny-10002) | 1 | 1 | 722 sqft | $1,901 | $1,372,225 (-1.3%) | Corcoran Sunshine Marketing Group | Aug 7, 2025 | 401 days |
| [64E](https://realestaterebatesnewyork.com/new-developments/newyorkcity/manhattan/10002/252-south-street-e-64E-ny-10002) | 3 | 2 | 1,400 sqft | $1,910 | $2,673,501 (-4.2%) | Corcoran Sunshine Marketing Group | Sep 6, 2025 | 371 days |
| [77B](https://realestaterebatesnewyork.com/buy/newyorkcity/manhattan/10002/252-south-street-b-77B-ny-10002) | 2 | 2 | — | — | $2,460,000 (-5.2%) | Extell Marketing Group LLC | Sep 25, 2025 | 352 days |
| [25H](https://realestaterebatesnewyork.com/buy/newyorkcity/manhattan/10002/252-south-street-h-25H-ny-10002) | 2 | 2 | 1,156 sqft | $2,011 | $2,325,000 | Extell Marketing Group LLC | Sep 25, 2025 | 352 days |
| [77B](https://realestaterebatesnewyork.com/buy/newyorkcity/manhattan/10002/252-south-street-b-77B-ny-10002) | 2 | 2 | 1,034 sqft | $2,379 | $2,460,000 (-5.2%) | Corcoran Sunshine Marketing Group | Sep 25, 2025 | 352 days |
| [77J](https://realestaterebatesnewyork.com/buy/newyorkcity/manhattan/10002/252-south-street-j-77J-ny-10002) | 3 | 4 | 2,347 sqft | $2,748 | $6,450,000 (-7.2%) | Corcoran Sunshine Marketing Group | Oct 16, 2025 | 331 days |
| [65F](https://realestaterebatesnewyork.com/buy/newyorkcity/manhattan/10002/252-south-street-f-65F-ny-10002) | 2 | 2 | 1,163 sqft | $2,317 | $2,695,000 | Extell Marketing Group LLC | Nov 3, 2025 | 313 days |
| [19A](https://realestaterebatesnewyork.com/buy/newyorkcity/manhattan/10002/252-south-street-19a-ny-10002) | 2 | 2 | 1,162 sqft | $1,786 | $2,075,000 (-11.4%) | Extell Marketing Group LLC | Nov 15, 2025 | 301 days |
| [23-C](https://realestaterebatesnewyork.com/buy/newyorkcity/manhattan/10002/252-south-street-23c-ny-10002) | 1 | 1 | 695 sqft | $1,863 | $1,295,000 (-7.2%) — In contract | Nest Seekers LLC | Jan 28, 2026 | 227 days |
| [64G](https://realestaterebatesnewyork.com/buy/newyorkcity/manhattan/10002/252-south-street-g-64G-ny-10002) | 1 | 1 | 688 sqft | $2,144 | $1,475,000 (-1.3%) | Christies International Real Estate Group LLC | Feb 14, 2026 | 210 days |
| [40C](https://realestaterebatesnewyork.com/buy/newyorkcity/manhattan/10002/252-south-street-c-40C-ny-10002) | 3 | 3 | — | — | $3,375,000 | Extell Marketing Group LLC | Mar 4, 2026 | 192 days |
| [8L](https://realestaterebatesnewyork.com/buy/newyorkcity/manhattan/10002/252-south-street-l-8L-ny-10002) | 2 | 2 | 1,123 sqft | $1,687 | $1,895,000 | Corcoran Sunshine Marketing Group | Mar 4, 2026 | 192 days |
| [40C](https://realestaterebatesnewyork.com/buy/newyorkcity/manhattan/10002/252-south-street-c-40C-ny-10002) | 3 | 3 | 1,487 sqft | $2,270 | $3,375,000 | Corcoran Sunshine Marketing Group | Mar 4, 2026 | 192 days |
| [62H](https://realestaterebatesnewyork.com/buy/newyorkcity/manhattan/10002/252-south-street-h-62H-ny-10002) | 1 | 1 | 679 sqft | $2,349 | $1,595,000 | Extell Marketing Group LLC | Mar 22, 2026 | 174 days |
| [66F](https://realestaterebatesnewyork.com/buy/newyorkcity/manhattan/10002/252-south-street-f-66F-ny-10002) | 2 | 2 | 1,163 sqft | $2,201 | $2,560,000 | Extell Marketing Group LLC | Apr 5, 2026 | 160 days |
| [60F](https://realestaterebatesnewyork.com/buy/newyorkcity/manhattan/10002/252-south-street-f-60F-ny-10002) | 2 | 2 | 1,163 sqft | $2,218 | $2,580,000 | Extell Marketing Group LLC | May 3, 2026 | 132 days |
| [45E](https://realestaterebatesnewyork.com/buy/newyorkcity/manhattan/10002/252-south-street-e-45E-ny-10002) | 1 | 1 | 694 sqft | $2,010 | $1,395,000 | Extell Marketing Group LLC | May 7, 2026 | 128 days |
| [40G](https://realestaterebatesnewyork.com/buy/newyorkcity/manhattan/10002/252-south-street-g-40G-ny-10002) | 2 | 2 | 1,156 sqft | $2,033 | $2,350,000 (-3.3%) | Corcoran Sunshine Marketing Group | May 12, 2026 | 123 days |
| [40G](https://realestaterebatesnewyork.com/buy/newyorkcity/manhattan/10002/252-south-street-g-40G-ny-10002) | 2 | 2 | 1,156 sqft | $2,102 | $2,430,000 | Extell Marketing Group LLC | May 12, 2026 | 123 days |
| [71A](https://realestaterebatesnewyork.com/buy/newyorkcity/manhattan/10002/252-south-street-a-71A-ny-10002) | 3 | 3 | 1,667 sqft | $2,268 | $3,780,000 | Corcoran Sunshine Marketing Group | May 19, 2026 | 116 days |
| [22-C](https://realestaterebatesnewyork.com/buy/newyorkcity/manhattan/10002/252-south-street--c-22C-ny-10002) | 1 | 1 | 695 sqft | $1,863 | $1,295,000 (-6.5%) | Nest Seekers LLC | May 19, 2026 | 116 days |
| [71A](https://realestaterebatesnewyork.com/buy/newyorkcity/manhattan/10002/252-south-street-a-71A-ny-10002) | 3 | 3 | — | — | $3,780,000 | Extell Marketing Group LLC | May 19, 2026 | 116 days |
| [66H](https://realestaterebatesnewyork.com/buy/newyorkcity/manhattan/10002/252-south-street-h-66H-ny-10002) | 1 | 1 | — | — | $1,550,000 | Extell Marketing Group LLC | May 28, 2026 | 107 days |
| [66H](https://realestaterebatesnewyork.com/buy/newyorkcity/manhattan/10002/252-south-street-h-66H-ny-10002) | 1 | 1 | 679 sqft | $2,283 | $1,550,000 | Corcoran Sunshine Marketing Group | May 28, 2026 | 107 days |
| [21F](https://realestaterebatesnewyork.com/buy/newyorkcity/manhattan/10002/252-south-street-f-21F-ny-10002) | 1 | 1 | 695 sqft | $1,725 | $1,199,000 (-4.8%) | Douglas Elliman Real Estate | Jun 3, 2026 | 101 days |
| [36-South](https://realestaterebatesnewyork.com/buy/newyorkcity/manhattan/10002/252-south-street--south-36South-ny-10002) | 3 | 3 | 1,487 sqft | $2,014 | $2,995,000 (-7.8%) — In contract | CHARNEY REAL ESTATE LLC | Jun 9, 2026 | 95 days |
| [20A](https://realestaterebatesnewyork.com/buy/newyorkcity/manhattan/10002/252-south-street-a-20A-ny-10002) | 2 | 2 | 1,162 sqft | $1,889 | $2,195,000 | Extell Marketing Group LLC | Jun 15, 2026 | 89 days |
| [17J](https://realestaterebatesnewyork.com/buy/newyorkcity/manhattan/10002/252-south-street-j-17J-ny-10002) | 1 | 1 | 696 sqft | $1,746 | $1,215,000 | Extell Marketing Group LLC | Jun 18, 2026 | 86 days |
| [20F](https://realestaterebatesnewyork.com/buy/newyorkcity/manhattan/10002/252-south-street-f-20F-ny-10002) | 1 | 1 | 695 sqft | $1,935 | $1,345,000 | Extell Marketing Group LLC | Jun 18, 2026 | 86 days |
| [20J](https://realestaterebatesnewyork.com/buy/newyorkcity/manhattan/10002/252-south-street-j-20J-ny-10002) | 1 | 1 | 696 sqft | $1,889 | $1,315,000 | Extell Marketing Group LLC | Jun 18, 2026 | 86 days |
| [68F](https://realestaterebatesnewyork.com/buy/newyorkcity/manhattan/10002/252-south-street-f-68F-ny-10002) | 2 | 2 | — | — | $2,580,000 — In contract | Extell Marketing Group LLC | Jun 26, 2026 | 78 days |
| [68F](https://realestaterebatesnewyork.com/buy/newyorkcity/manhattan/10002/252-south-street-f-68F-ny-10002) | 2 | 2 | 1,163 sqft | $2,218 | $2,580,000 — In contract | Corcoran Sunshine Marketing Group | Jun 26, 2026 | 78 days |
| [22H](https://realestaterebatesnewyork.com/buy/newyorkcity/manhattan/10002/252-south-street-h-22H-ny-10002) | 2 | 2 | 1,156 sqft | $1,933 | $2,235,000 | Corcoran Sunshine Marketing Group | Jul 2, 2026 | 72 days |
| [22H](https://realestaterebatesnewyork.com/buy/newyorkcity/manhattan/10002/252-south-street-h-22H-ny-10002) | 2 | 2 | — | — | $2,235,000 | Extell Marketing Group LLC | Jul 2, 2026 | 72 days |
| [71K](https://realestaterebatesnewyork.com/buy/newyorkcity/manhattan/10002/252-south-street-k-71K-ny-10002) | 1 | 1 | — | — | $1,655,000 — In contract | Extell Marketing Group LLC | Jul 12, 2026 | 62 days |
| [71K](https://realestaterebatesnewyork.com/buy/newyorkcity/manhattan/10002/252-south-street-k-71K-ny-10002) | 1 | 1 | 688 sqft | $2,406 | $1,655,000 — In contract | Corcoran Sunshine Marketing Group | Jul 13, 2026 | 61 days |
