504 Grand Street #B-42, New York City, NY 10002









The Private Brokerage Advantage
As an independent luxury buyer representative, Régis shares 50% of the buyer-side commission he actually receives on your purchase. Eligible buyers receive that Buyer Commission Share directly at closing to offset closing costs, down payments, or renovations. The figures beside this are illustrative, based on a 3% buyer-broker commission; your share follows the commission offered on the transaction.
From $1,490,000 on
Regis Roumila
Verified Member: REBNY · NAR
NYDOS LIC#: 10491211335
Property Overview
Property Details
Residence Features
Estimated Monthly Payment
Estimates only. Actual payments may vary. Confirm terms with your lender.
Sales and market data
Recent sales
40 apartments at 504 Grand Street have recorded sales since September 2021, the most recent for $2,000,000 in August 2026. Prices are the figures recorded with the City, not asking prices.
| H24-25Apartment | 4 | Square footage not recorded | $2,000,000 | No square footage recorded for this sale | August 5, 2026MLS |
|---|---|---|---|---|---|
| E52Apartment | 1 | 750 | $575,000 | $767/ft² | March 11, 2026City record · MLS |
| G32Apartment | 2 | Square footage not recorded | $820,000 | No square footage recorded for this sale | January 23, 2026City record · MLS |
| D22Apartment | Bedroom count not recorded | Square footage not recorded | $770,000 | No square footage recorded for this sale | October 29, 2025City record |
| C33Apartment | 1 | 700 | $572,500 | $818/ft² | July 17, 2025City record · MLS |
| C13Apartment | 1 | Square footage not recorded | $539,000 | No square footage recorded for this sale | July 9, 2025City record · MLS |
| 14CApartment | 2 | Square footage not recorded | $752,000 | No square footage recorded for this sale | May 22, 2025City record · MLS |
| D51Apartment | 1 | 600 | $600,000 | $1,000/ft² | April 28, 2025City record · MLS |
| A53Apartment | 2 | 1,000 | $680,000 | $680/ft² | February 10, 2025City record · MLS |
| A4Apartment | Bedroom count not recorded | Square footage not recorded | $425,000 | No square footage recorded for this sale | January 17, 2025City record |
| F53Apartment | Bedroom count not recorded | Square footage not recorded | $720,000 | No square footage recorded for this sale | October 8, 2024City record |
| B23Apartment | 2 | 900 | $860,000 | $956/ft² | July 1, 2024City record · MLS |
| D33Apartment | 3 | 1,152 | $1,025,000 | $890/ft² | June 12, 2024City record · MLS |
| E33Apartment | 2 | 1,170 | $1,325,000 | $1,132/ft² | April 29, 2024City record · MLS |
| H61Apartment | 2 | Square footage not recorded | $765,000 | No square footage recorded for this sale | January 10, 2024City record · MLS |
| F42Apartment | Bedroom count not recorded | Square footage not recorded | $550,000 | No square footage recorded for this sale | January 9, 2024City record |
| E65Apartment | 1 | Square footage not recorded | $620,000 | No square footage recorded for this sale | December 21, 2023City record · MLS |
| D12Apartment | 1 | Square footage not recorded | $620,000 | No square footage recorded for this sale | July 13, 2023City record · MLS |
| B54Apartment | 1 | Square footage not recorded | $595,000 | No square footage recorded for this sale | March 9, 2023City record · MLS |
| D45Apartment | Bedroom count not recorded | Square footage not recorded | $590,000 | No square footage recorded for this sale | January 30, 2023City record |
| H34Apartment | 1 | Square footage not recorded | $575,000 | No square footage recorded for this sale | January 23, 2023City record · MLS |
| A31Apartment | Bedroom count not recorded | Square footage not recorded | $865,000 | No square footage recorded for this sale | December 20, 2022City record |
| D-35Apartment | 1 | Square footage not recorded | $710,000 | No square footage recorded for this sale | December 19, 2022City record · MLS |
| B52Apartment | 1 | Square footage not recorded | $575,000 | No square footage recorded for this sale | December 9, 2022City record · MLS |
| F12Apartment | 1 | 800 | $650,000 | $813/ft² | November 21, 2022City record · MLS |
| A62Apartment | 1 | Square footage not recorded | $615,000 | No square footage recorded for this sale | November 10, 2022City record · MLS |
| A64Apartment | Bedroom count not recorded | Square footage not recorded | $1,313,000 | No square footage recorded for this sale | August 11, 2022City record |
| A45Apartment | Bedroom count not recorded | Square footage not recorded | $960,000 | No square footage recorded for this sale | August 4, 2022City record |
| B-12Apartment | 1 | Square footage not recorded | $626,000 | No square footage recorded for this sale | July 26, 2022City record · MLS |
| D13Apartment | Bedroom count not recorded | Square footage not recorded | $687,500 | No square footage recorded for this sale | July 21, 2022City record |
| D-44Apartment | 1 | Square footage not recorded | $655,000 | No square footage recorded for this sale | July 21, 2022City record · MLS |
| H-13Apartment | 2 | Square footage not recorded | $890,000 | No square footage recorded for this sale | July 12, 2022City record · MLS |
| E63Apartment | Bedroom count not recorded | Square footage not recorded | $1,090,000 | No square footage recorded for this sale | May 6, 2022City record |
| A42Apartment | Bedroom count not recorded | Square footage not recorded | $800,000 | No square footage recorded for this sale | March 31, 2022City record |
| F23Apartment | 2 | 1,100 | $399,092 | $363/ft² | March 30, 2022City record |
| H54Apartment | 1 | Square footage not recorded | $17,970 | No square footage recorded for this sale | March 1, 2022MLS |
| D41Apartment | 1 | 750 | $690,000 | $920/ft² | February 23, 2022City record |
| A5Apartment | 1 | Square footage not recorded | $470,000 | No square footage recorded for this sale | February 2, 2022City record · MLS |
| A13Apartment | 2 | Square footage not recorded | $895,000 | No square footage recorded for this sale | November 10, 2021City record · MLS |
| A44Apartment | 3 | Square footage not recorded | $1,395,000 | No square footage recorded for this sale | September 20, 2021City record · MLS |
Every row is a recorded transaction, including ancillary spaces such as storage and staff rooms where they were sold separately. Those are excluded from the benchmark below.
How this price compares
- This home
- $1,425,000
- Median sold price
- $1,505,000
- Difference
- -$80,000 (-5.3%)
- This home, $/ft²
- $838
- Comparable sales
- 8
- Sales from
- Mar 2025 – Jun 2026
Based on co-op three-bedroom sales in Lower East Side.
More market data
- Middle half of those sales
- $1,243,750 – $1,831,250
Square footage is recorded for only 2 of these 8 sales (25%), so no price per square foot is shown for this group. Co-op sales rarely carry a floor area, and a figure drawn from a handful of them would not describe the rest.
This building has not had enough comparable sales of its own in the period to support a median, so the benchmark is drawn from Lower East Side instead.
How these sales were negotiated
- Sale-to-list price
- 96.9%
- Sold below asking
- 63%
- Typical time to find a buyer
- 62 days
- Typical time to close
- 106 days
Based on co-op three-bedroom sales in Lower East Side with the required listing and closing data. Sample sizes vary by metric.
Sales data through August 2026.
Sale prices and dates are based on NYC ACRIS records. MLS closing dates may differ. Historical sales are not an appraisal or valuation of this property.
Price and Property History for 504 Grand Street, Unit B-42
Review the recorded listing activity for 504 Grand Street, Unit B-42, including asking-price changes and prior market dates.
- Latest price change
- Reduced by $65,000, or 4.4%, on May 28, 2026
- Originally listed
- January 6, 2025 at $1,599,000
- Current asking price
- $1,425,000
| Date | Price | Listing event |
|---|---|---|
| $1,425,000 | Returned to the market | |
| $1,425,000 | Asking price reduced by $65,000, or 4.4% | |
| $1,599,000 | Listed for sale by Find Properties |
Property Taxes
This apartment is part of a co-op that is taxed as one lot shared across 237 apartments. The corporation’s 2026 property tax bill was $2,849,859 for the whole building. Shareholders cover it through their monthly maintenance rather than a separate bill for this unit.
About The Building

504 Grand Street
504 Grand Street, New York, NY 10002-0973
A building in Lower East Side, currently featuring 2 active listings.
Interested in 504 Grand Street?
Consult Régis for private buyer guidance, off-market opportunities, building financials, board package requirements, closing costs, and potential Buyer Savings.
In the Neighborhood
Nearby Schools
* Distances are approximate line-of-sight metrics.
Map
Lower East Side
Overview of Lower East Side
Lower East Side (LES) is a historic neighborhood in Manhattan, New York. Once the center of immigrant life in the city, it is now a trendy, vibrant area known for its nightlife, live music venues, and cutting-edge art galleries. It retains its gritty charm while offering some of the city's best dining and entertainment.
RLS IDX Data display by Real Estate Rebate Team. This information is not verified for authenticity or accuracy and is not guaranteed and may not reflect all real estate activity in the market. ©2026 The Real Estate Board of New York, Inc., All rights reserved. IDX information is provided exclusively for consumers’ personal, non-commercial use and it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
All information furnished regarding property for sale, rental or financing is from sources deemed reliable, but no warranty or representation is made as to the accuracy thereof and same is submitted subject to errors, omissions, change of price, rental or other conditions, prior sale, lease or financing or withdrawal without notice. All dimensions are approximate. For exact dimensions, you must hire your own architect or engineer and the number of bedrooms listed is for informational purposes and is not a legal conclusion. Please consult with your own architect or engineer for exact dimensions and legal specifications.

