---
title: "300 East 40th Street #16K, New York City, NY 10016"
description: "300 East 40th Street #16K, New York City, NY 10016 — Murray Hill, New York City, NY. Listing Price $1,275,000. 2 bed, 2 bath, 1,350 sqft Illustrative Buyer Commission Share of $19,125 at closing, based on a 3% buyer-broker commission."
url: "https://realestaterebatesnewyork.com/buy/newyorkcity/manhattan/10016/300-east-40th-street-16k-ny-10016"
source: "Real Estate Rebate Team"
dateModified: "2026-09-18T21:26:37.751Z"
status: "Active"
---

# 300 East 40th Street #16K, New York City, NY 10016

Murray Hill, New York City, NY

Courtesy of Brown Harris Stevens Residential Sales LLC

Last updated: September 18, 2026, 5:26 PM

## At a Glance

- **Listing Price**: $1,275,000
- **Beds**: 2
- **Baths**: 2
- **Sqft**: 1,350
- **Common Charges**: $4,127 / mo
- **Price per Sqft**: $944
- **Brokerage Fee**: Share Eligible

## The Private Brokerage Advantage

As an independent luxury buyer representative, Régis shares 50% of the buyer-side commission he actually receives on your purchase. Eligible buyers receive that Buyer Commission Share directly at closing to offset closing costs, down payments, or renovations. The figures below are illustrative, based on a **3% buyer-broker commission**; your share follows the commission offered on the transaction.

- **Contract Purchase Price**: $1,275,000
- **Illustrative Buyer Commission Share**: -$19,125*
- **Illustrative Net Cost**: $1,255,875

*Illustrative Buyer Savings of $19,125 — 50% of a 3% buyer-broker commission, shared at closing.*

[Request a private tour](https://realestaterebatesnewyork.com/contact) · [Estimate your Buyer Commission Share](https://realestaterebatesnewyork.com/calculators/buyer-closing-cost-calculator)

## Photos (10)

![300 East 40th Street #16K, New York City, NY 10016 — photo 1 of 10](https://realestaterebatesnewyork-bucket.nyc3.cdn.digitaloceanspaces.com/316c995a-45d2-4371-a425-ae2ff78a56a6.jpg)
![300 East 40th Street #16K, New York City, NY 10016 — photo 2 of 10](https://realestaterebatesnewyork-bucket.nyc3.cdn.digitaloceanspaces.com/85579741-3ea5-4d29-92a1-e3610cbf8809.jpg)
![300 East 40th Street #16K, New York City, NY 10016 — photo 3 of 10](https://realestaterebatesnewyork-bucket.nyc3.cdn.digitaloceanspaces.com/fe4c6495-1c2f-4188-8d36-94cf6ba60703.jpg)
![300 East 40th Street #16K, New York City, NY 10016 — photo 4 of 10](https://realestaterebatesnewyork-bucket.nyc3.cdn.digitaloceanspaces.com/447d4e32-e185-4714-85f5-8c8d447a44ac.jpg)
![300 East 40th Street #16K, New York City, NY 10016 — photo 5 of 10](https://realestaterebatesnewyork-bucket.nyc3.cdn.digitaloceanspaces.com/24869231-a890-4b59-8eb8-6a0b433d4f35.jpg)
![300 East 40th Street #16K, New York City, NY 10016 — photo 6 of 10](https://realestaterebatesnewyork-bucket.nyc3.cdn.digitaloceanspaces.com/18138735-54fe-49b2-9721-89bde808b128.jpg)
![300 East 40th Street #16K, New York City, NY 10016 — photo 7 of 10](https://realestaterebatesnewyork-bucket.nyc3.cdn.digitaloceanspaces.com/3241c651-6f2f-4e6d-9d8a-537430d7b3c5.jpg)
![300 East 40th Street #16K, New York City, NY 10016 — photo 8 of 10](https://realestaterebatesnewyork-bucket.nyc3.cdn.digitaloceanspaces.com/9ef04668-be00-4e00-86a6-b67e513586e3.jpg)
![300 East 40th Street #16K, New York City, NY 10016 — photo 9 of 10](https://realestaterebatesnewyork-bucket.nyc3.cdn.digitaloceanspaces.com/953b38e0-bfd9-4732-b139-e1b3a60ce0e5.jpg)
![300 East 40th Street #16K, New York City, NY 10016 — photo 10 of 10](https://realestaterebatesnewyork-bucket.nyc3.cdn.digitaloceanspaces.com/ff1302e8-6a6d-4d71-bf6b-5d5ad6ffb9b9.jpg)

## Property Overview

An exceptional opportunity to own a 16th floor convertible three bedroom, two bath home with a private terrace at The Churchill.
 This renovated and updated corner apartment with southwest exposure fills the home with natural light throughout the day. A gracious entry foyer leads to an expansive living room with glass doors opening directly onto the terrace&#8212;perfect to enjoy morning coffee, evening cocktails. The adjacent dining area can easily be converted to a third bedroom or home office, providing exceptional flexibility.
 The windowed, L-shaped kitchen features white cabinetry, granite countertops, and stainless-steel appliances. Two generously sized split bedrooms offer privacy and abundant closet space, including a primary bedroom with an en-suite windowed bath. Beautiful hardwood floors are newly sanded and polished, and the popcorn on the ceilings have been removed for a clean, refined finish. Extensive closet space throughout completes the home.
 The Churchill offers full-service lifestyle with 24-hour doorman and concierge service, fitness center, sauna, residents' lounge, laundry facilities on every floor, rooftop sun decks, outdoor pool, valet service, bicycle storage, and garage.
 Ideally located in Murray Hill, with close access to Grand Central, the United Nations, Fairway, Citi Bike, MTA transportation, fine dining, and shopping. Flexible ownership policies allow for subletting, investors, co-purchasing, and pied-&#224;-terre use.
  A rare opportunity to enjoy generous proportions, private outdoor space, flexible living, and white-glove amenities in one of Murray Hill's most desirable buildings.

## Property Details

- **Property Type**: Condop
- **Beds**: 2
- **Baths**: 2
- **Rooms**: 5
- **Sqft**: 1,350 sqft
- **Stories**: 33
- **Year Built**: 1967
- **Price per Sqft**: $944
- **Common Charges**: $4,127 / Monthly
- **Listed On**: Sep 18, 2026
- **Days on Market**: 1 Days

### Residence Features

- Building Other
- Building Courtyard
- Balcony
- Building Roof Deck
- Private Outdoor Space Under 60 Sqft
- Washer Dryer Allowed

### Building Amenities

- Sauna

## Estimated Monthly Payment

**$10,574 / month**, assuming a 20% down payment ($255,000), a 6.5% interest rate and a 30-year term. The page's calculator lets a buyer change all three.

- **Principal & Interest**: $6,447
- **Common Charges**: $4,127

Estimates only. Actual payments may vary. Confirm terms with your lender.

## Sales and market data

### Recent sales

114 apartments at THE CHURCHILL have recorded sales since September 2021, the most recent for $1,285,000 in September 2026. Prices are the figures recorded with the City, not asking prices.

| Unit | Beds | Sq Ft | Sold Price | $/ft² | Sold | Source |
| --- | --- | --- | --- | --- | --- | --- |
| [4K](https://realestaterebatesnewyork.com/new-developments/newyorkcity/manhattan/10016/300-east-40th-street-k-4K-ny-10016) (Apartment) | 3 | 1,350 | $1,285,000 | $952/ft² | September 2, 2026 | MLS |
| [12P](https://realestaterebatesnewyork.com/new-developments/newyorkcity/manhattan/10016/300-east-40th-street-p-12P-ny-10016) (Apartment) | 1 | 750 | $715,000 | $953/ft² | July 28, 2026 | MLS |
| [11L](https://realestaterebatesnewyork.com/new-developments/newyorkcity/manhattan/10016-0298/300-east-40th-street-l-11L-ny-10016-0298) (Apartment) | Studio | 600 | $662,500 | $1,104/ft² | July 27, 2026 | MLS |
| [4C](https://realestaterebatesnewyork.com/new-developments/newyorkcity/manhattan/10016/300-east-40th-street-c-4C-ny-10016) (Apartment) | 2 | 1,100 | $945,000 | $859/ft² | July 22, 2026 | MLS |
| [31T](https://realestaterebatesnewyork.com/new-developments/newyorkcity/manhattan/10016/300-east-40th-street-t-31T-ny-10016) (Apartment) | 1 | — | $1,235,000 | — | July 15, 2026 | MLS |
| [32F](https://realestaterebatesnewyork.com/new-developments/newyorkcity/manhattan/10016/300-east-40th-street-f-32F-ny-10016) (Apartment) | 2 | — | $1,212,500 | — | July 13, 2026 | MLS |
| 28P (Apartment) | 1 | — | $650,000 | — | June 18, 2026 | City record · MLS |
| 6E (Apartment) | Studio | — | $550,000 | — | May 29, 2026 | City record · MLS |
| 5C (Apartment) | 2 | 1,125 | $930,000 | $827/ft² | May 14, 2026 | City record · MLS |
| 24B (Apartment) | 2 | — | $1,651,543 | — | May 14, 2026 | City record · MLS |
| 29S (Apartment) | 2 | — | $845,000 | — | May 1, 2026 | City record |
| 31S (Apartment) | 1 | 878 | $855,000 | $974/ft² | February 17, 2026 | City record · MLS |
| 18F (Apartment) | 1 | 650 | $660,000 | $1,015/ft² | February 10, 2026 | City record · MLS |
| 24V (Apartment) | 1 | 750 | $725,000 | $967/ft² | January 14, 2026 | City record · MLS |
| 20K (Apartment) | 1 | — | $1,300,000 | — | January 6, 2026 | City record |
| RES (Apartment) | 1 | — | $585,000 | — | December 12, 2025 | City record · MLS |
| 24P (Apartment) | 2 | — | $730,000 | — | November 10, 2025 | City record · MLS |
| 24H (Apartment) | Studio | 675 | $710,000 | $1,052/ft² | October 30, 2025 | City record · MLS |
| RES (Apartment) | Studio | — | $550,000 | — | October 28, 2025 | City record · MLS |
| 23G (Apartment) | 2 | — | $721,651 | — | September 30, 2025 | City record · MLS |
| 20S (Apartment) | 2 | — | $922,000 | — | September 19, 2025 | City record · MLS |
| 28T (Apartment) | 1 | 1,100 | $1,140,000 | $1,036/ft² | August 18, 2025 | City record · MLS |
| 18W (Apartment) | 1 | — | $720,000 | — | July 29, 2025 | MLS |
| 5F (Apartment) | Studio | — | $675,000 | — | July 15, 2025 | City record · MLS |
| 10K (Apartment) | 2 | 1,300 | $1,380,000 | $1,062/ft² | June 23, 2025 | City record · MLS |
| 17R (Apartment) | — | — | $1,050,000 | — | May 15, 2025 | City record |
| 26N (Apartment) | 1 | — | $774,000 | — | April 30, 2025 | City record |
| 26P (Apartment) | — | — | $640,000 | — | April 2, 2025 | City record |
| RES (Apartment) | Studio | 600 | $655,000 | $1,092/ft² | March 6, 2025 | City record · MLS |
| 10-A (Apartment) | Studio | — | $645,000 | — | February 20, 2025 | MLS |
| 26B (Apartment) | 2 | — | $1,575,000 | — | February 13, 2025 | City record · MLS |
| RES (Apartment) | 1 | — | $630,000 | — | January 13, 2025 | City record · MLS |
| 21G (Apartment) | 1 | 650 | $635,000 | $977/ft² | January 6, 2025 | City record · MLS |
| 25-A (Apartment) | Studio | — | $670,000 | — | December 26, 2024 | MLS |
| 17D (Apartment) | 1 | — | $660,000 | — | December 12, 2024 | City record · MLS |
| RES (Apartment) | — | — | $670,000 | — | December 12, 2024 | City record |
| 8B (Apartment) | 2 | 1,249 | $1,616,046 | $1,294/ft² | November 19, 2024 | City record · MLS |
| 30G (Apartment) | Studio | — | $630,000 | — | October 16, 2024 | City record · MLS |
| 23C (Apartment) | 2 | — | $1,060,000 | — | September 30, 2024 | City record · MLS |
| 19S (Apartment) | 1 | 900 | $950,000 | $1,056/ft² | September 16, 2024 | City record · MLS |

Showing the 40 most recent of 114 recorded sales in this period.

Every row is a recorded transaction, including ancillary spaces such as storage and staff rooms where they were sold separately. Those are excluded from the benchmark below.

### How this price compares

- **This home**: $1,275,000
- **Median sold price**: $1,212,500
- **Difference**: +$62,500 (+5.2%)
- **This home, $/ft²**: $944
- **Comparable sales**: 3
- **Sales from**: January 2024 – July 2026
- **Middle half of those sales**: $1,078,750 – $1,355,750

Based on two-bedroom sales at THE CHURCHILL.

Square footage is recorded for only 1 of these 3 sales (33%), so no price per square foot is shown for this group. Co-op sales rarely carry a floor area, and a figure drawn from a handful of them would not describe the rest.

### How these sales were negotiated

- **Sale-to-list price**: 96.9% (3 sales)
- **Sold below asking**: 100% (3 sales)
- **Typical time to find a buyer**: 35 days (3 sales)
- **Typical time to close**: 76 days (3 sales)

Based on two-bedroom sales at THE CHURCHILL with the required listing and closing data. Sample sizes vary by metric.

These are two separate periods measured on different clocks — time to find a buyer, and time from agreed deal to closing. They are medians of different sets of sales and do not add together into a single "days on market" figure.

### Price trend

Median sale price, co-op two-bedroom sales in Murray Hill

| Year | Median sold price | Sales |
| --- | --- | --- |
| 2017 | $985,500 | 28 |
| 2018 | $1,280,875 | 30 |
| 2019 | $998,250 | 26 |
| 2020 | $1,019,750 | 12 |
| 2021 | $1,125,000 | 33 |
| 2022 | $1,100,000 | 24 |
| 2023 | $999,000 | 23 |
| 2024 | $1,060,000 | 20 |
| 2025 | $855,000 | 22 |
| 2026 YTD | $890,000 | 15 |

Based on recorded co-op two-bedroom sales in Murray Hill. 2026 is year-to-date.

Sales data through September 2026.

Sale prices are the consideration recorded with the City in ACRIS, and each sale is dated by the day the City recorded it. A closing date reported to the MLS typically falls one to two weeks earlier. Recorded sales describe what has already happened and are not an appraisal, a valuation, or an estimate of what this home will sell for.

[See every recorded sale at THE CHURCHILL](https://realestaterebatesnewyork.com/buildings/new-york-city/manhattan/the-churchill)

## Price and Property History for 300 East 40TH Street, Unit 16K

Review the recorded listing activity for 300 East 40TH Street, Unit 16K, including asking-price changes and prior market dates.

- **Last sold**: $1,362,000 on March 12, 2013

| Date | Price | Listing event |
| --- | --- | --- |
| September 18, 2026 | $1,275,000 | Listed for sale by Brown Harris Stevens Residential Sales LLC |
| March 12, 2013 | $1,362,000 | Sold |
| November 28, 2012 | $1,369,000 | Listed for sale by Rose Associates, Inc. |

## Property Taxes

This apartment is part of a co-op that is taxed as one lot shared across 586 apartments. The corporation’s 2026 property tax bill was $9,791,512 for the whole building. Shareholders cover it through their monthly maintenance rather than a separate bill for this unit.

[See the full property tax history for THE CHURCHILL](https://realestaterebatesnewyork.com/buildings/new-york-city/manhattan/the-churchill)

[How we source and calculate NYC property tax data](https://realestaterebatesnewyork.com/nyc-property-tax-data-methodology)

## About The Building

### THE CHURCHILL

Murray Hill · Condop

300 East 40th Street, New York, NY 10016

A building in Murray Hill, currently featuring 14 active listings.

- **Year Built**: 1967
- **Active Units**: 14
- **Floors**: 33

[View the building page](https://realestaterebatesnewyork.com/buildings/new-york-city/manhattan/the-churchill)

### Available Residences — For Sale (16)

| Unit | Beds | Baths | Size | Price / Ft² | Price | Listing Office | Listed Date | Days on Market |
| --- | --- | --- | --- | --- | --- | --- | --- | --- |
| [16K](https://realestaterebatesnewyork.com/buy/newyorkcity/manhattan/10016/300-east-40th-street-16k-ny-10016) | 2 | 2 | 1,350 sqft | $944 | $1,275,000 | Brown Harris Stevens Residential Sales LLC | Sep 18, 2026 | 1 days |
| [27B](https://realestaterebatesnewyork.com/new-developments/newyorkcity/manhattan/10016/300-east-40th-street-b-27B-ny-10016) | 2 | 2 | 1,325 sqft | $1,245 | $1,649,000 (-2.7%) | Douglas Elliman Real Estate | Mar 10, 2026 | 193 days |
| [12-E](https://realestaterebatesnewyork.com/buy/newyorkcity/manhattan/10016/300-east-40th-street-12e-ny-10016) | 1 | 1 | 650 sqft | $1,108 | $720,000 (-1.4%) | Andrew J Markowitz Real Estate LLC | Mar 11, 2026 | 192 days |
| [6N](https://realestaterebatesnewyork.com/new-developments/newyorkcity/manhattan/10016/300-east-40th-street-n-6N-ny-10016) | 1 | 1 | 770 sqft | $994 | $765,000 | Brown Harris Stevens Residential Sales LLC | Jun 10, 2026 | 101 days |
| [6C](https://realestaterebatesnewyork.com/buy/newyorkcity/manhattan/10016/300-east-40th-street-6c-ny-10016) | 2 | 1 | — | — | $985,000 | Keller Williams NYC | Jun 24, 2026 | 87 days |
| [3W](https://realestaterebatesnewyork.com/buy/newyorkcity/manhattan/10016/300-east-40th-street-3w-ny-10016) | 1 | 1 | — | — | $675,000 | Corcoran Group | Jul 6, 2026 | 75 days |
| [22J](https://realestaterebatesnewyork.com/buy/newyorkcity/manhattan/10016/300-east-40th-street-22j-ny-10016) | 1 | 1 | — | — | $1,150,000 | Brown Harris Stevens Residential Sales LLC | Jul 20, 2026 | 61 days |
| [9V](https://realestaterebatesnewyork.com/buy/newyorkcity/manhattan/10016/300-east-40th-street-9v-ny-10016) | 1 | 1 | 750 sqft | $913 | $685,000 | Compass | Sep 11, 2026 | 8 days |
| [21R](https://realestaterebatesnewyork.com/buy/newyorkcity/manhattan/10016/300-east-40th-street-21r-ny-10016) | 1 | 2 | 1,100 sqft | $1,159 | $1,275,000 (-1.8%) | Brown Harris Stevens Residential Sales LLC | Jul 27, 2026 | 54 days |
| [4T](https://realestaterebatesnewyork.com/buy/newyorkcity/manhattan/10016/300-east-40th-street-4t-ny-10016) | 1 | 2 | — | — | $779,000 | Compass | Aug 16, 2026 | 34 days |
| [9G](https://realestaterebatesnewyork.com/buy/newyorkcity/manhattan/10016/300-east-40th-street-9g-ny-10016) | Studio | 1 | 650 sqft | $1,069 | $695,000 | Christies International Real Estate Group LLC | Aug 12, 2026 | 38 days |
| [29H](https://realestaterebatesnewyork.com/buy/newyorkcity/manhattan/10016/300-east-40th-street-29h-ny-10016) | 1 | 1 | — | — | $695,000 | Compass | Sep 9, 2026 | 10 days |
| [31C](https://realestaterebatesnewyork.com/buy/newyorkcity/manhattan/10016/300-east-40th-street-31c-ny-10016) | 1 | 1 | — | — | $1,199,000 | Douglas Elliman Real Estate | Sep 14, 2026 | 5 days |
| [19V](https://realestaterebatesnewyork.com/buy/newyorkcity/manhattan/10016/300-east-40th-street-19v-ny-10016) | 1 | 1 | — | — | $765,000 (-1.3%) | Brown Harris Stevens Residential Sales LLC | Sep 16, 2026 | 3 days |
| [20K](https://realestaterebatesnewyork.com/buy/newyorkcity/manhattan/10016/300-east-40th-street-20k-ny-10016) | 3 | 2 | — | — | $1,350,000 — In contract | Brown Harris Stevens Residential Sales LLC | Sep 16, 2025 | 368 days |
| [11F](https://realestaterebatesnewyork.com/new-developments/newyorkcity/manhattan/10016/300-east-40th-street-f-11F-ny-10016) | Studio | 1 | — | — | $675,000 — In contract | Brown Harris Stevens Residential Sales LLC | Jun 10, 2026 | 101 days |

### Recently Sold (6)

| Unit | Beds | Baths | Size | Price / Ft² | Sold Price | Listing Office | Listed Date | Sold Date |
| --- | --- | --- | --- | --- | --- | --- | --- | --- |
| [31T](https://realestaterebatesnewyork.com/new-developments/newyorkcity/manhattan/10016/300-east-40th-street-t-31T-ny-10016) | 1 | 2 | — | — | $1,235,000 | Brown Harris Stevens Residential Sales LLC | Oct 9, 2025 | — |
| [12P](https://realestaterebatesnewyork.com/new-developments/newyorkcity/manhattan/10016/300-east-40th-street-p-12P-ny-10016) | 1 | 1 | 750 sqft | $953 | $715,000 | Brown Harris Stevens Residential Sales LLC | Jan 29, 2026 | Jul 28, 2026 |
| [4C](https://realestaterebatesnewyork.com/new-developments/newyorkcity/manhattan/10016/300-east-40th-street-c-4C-ny-10016) | 2 | 1 | 1,100 sqft | $859 | $945,000 | Brown Harris Stevens Residential Sales LLC | Mar 18, 2026 | Jul 22, 2026 |
| [4K](https://realestaterebatesnewyork.com/new-developments/newyorkcity/manhattan/10016/300-east-40th-street-k-4K-ny-10016) | 3 | 2 | 1,350 sqft | $952 | $1,285,000 | Brown Harris Stevens Residential Sales LLC | Mar 20, 2026 | Sep 2, 2026 |
| [11L](https://realestaterebatesnewyork.com/new-developments/newyorkcity/manhattan/10016-0298/300-east-40th-street-l-11L-ny-10016-0298) | Studio | 1 | 600 sqft | $1,104 | $662,500 | Howard Hanna NYC | Apr 7, 2026 | — |
| [32F](https://realestaterebatesnewyork.com/new-developments/newyorkcity/manhattan/10016/300-east-40th-street-f-32F-ny-10016) | 2 | 2 | — | — | $1,212,500 | Corcoran Group | Apr 7, 2026 | Jul 13, 2026 |

## Murray Hill

Overview of Murray Hill

[Explore Murray Hill](https://realestaterebatesnewyork.com/neighborhoods/new-york-city/manhattan/murray-hill) · [All Neighborhoods](https://realestaterebatesnewyork.com/neighborhoods)

### Nearby Murray Hill

- [Midtown real estate for sale](https://realestaterebatesnewyork.com/neighborhoods/new-york-city/manhattan/midtown)
- [Kips Bay real estate for sale](https://realestaterebatesnewyork.com/neighborhoods/new-york-city/manhattan/kips-bay)
- [Flatiron District real estate for sale](https://realestaterebatesnewyork.com/neighborhoods/new-york-city/manhattan/flatiron-district)
- [Theater District real estate for sale](https://realestaterebatesnewyork.com/neighborhoods/new-york-city/manhattan/theater-district)
- [Gramercy real estate for sale](https://realestaterebatesnewyork.com/neighborhoods/new-york-city/manhattan/gramercy)
- [Stuyvesant Town real estate for sale](https://realestaterebatesnewyork.com/neighborhoods/new-york-city/manhattan/stuyvesant-town)

## Related Links

- [THE CHURCHILL — building page](https://realestaterebatesnewyork.com/buildings/new-york-city/manhattan/the-churchill)
- [Murray Hill neighborhood guide](https://realestaterebatesnewyork.com/neighborhoods/new-york-city/manhattan/murray-hill)
- [Estimate your Buyer Commission Share and closing costs](https://realestaterebatesnewyork.com/calculators/buyer-closing-cost-calculator)
- [Contact Régis Roumila](https://realestaterebatesnewyork.com/contact)

---

> RLS IDX Data display by Real Estate Rebate Team. This information is not verified for authenticity or accuracy and is not guaranteed and may not reflect all real estate activity in the market. ©2026 The Real Estate Board of New York, Inc., All rights reserved. IDX information is provided exclusively for consumers’ personal, non-commercial use and it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.

> All information furnished regarding property for sale, rental or financing is from sources deemed reliable, but no warranty or representation is made as to the accuracy thereof and same is submitted subject to errors, omissions, change of price, rental or other conditions, prior sale, lease or financing or withdrawal without notice. All dimensions are approximate. For exact dimensions, you must hire your own architect or engineer and the number of bedrooms listed is for informational purposes and is not a legal conclusion. Please consult with your own architect or engineer for exact dimensions and legal specifications.
