---
title: "330 East 38th Street #43D, New York City, NY 10016"
description: "330 East 38th Street #43D, New York City, NY 10016 — Murray Hill, New York City, NY. Listing Price $2,100,000. 2 bed, 2 bath, 1,378 sqft Illustrative Buyer Commission Share of $31,500 at closing, based on a 3% buyer-broker commission."
url: "https://realestaterebatesnewyork.com/buy/newyorkcity/manhattan/10016/330-east-38th-street-43d-ny-10016"
source: "Real Estate Rebate Team"
dateModified: "2026-09-02T02:38:19.081Z"
status: "Active"
---

# 330 East 38th Street #43D, New York City, NY 10016

Murray Hill, New York City, NY

Courtesy of Douglas Elliman Real Estate

Last updated: September 1, 2026, 10:38 PM

## At a Glance

- **Listing Price**: $2,100,000
- **Beds**: 2
- **Baths**: 2
- **Sqft**: 1,378
- **Common Charges**: $1,498 / mo
- **Price per Sqft**: $1,524
- **Brokerage Fee**: Share Eligible

## The Private Brokerage Advantage

As an independent luxury buyer representative, Régis shares 50% of the buyer-side commission he actually receives on your purchase. Eligible buyers receive that Buyer Commission Share directly at closing to offset closing costs, down payments, or renovations. The figures below are illustrative, based on a **3% buyer-broker commission**; your share follows the commission offered on the transaction.

- **Contract Purchase Price**: $2,100,000
- **Illustrative Buyer Commission Share**: -$31,500*
- **Illustrative Net Cost**: $2,068,500

*Illustrative Buyer Savings of $31,500 — 50% of a 3% buyer-broker commission, shared at closing.*

[Request a private tour](https://realestaterebatesnewyork.com/contact) · [Estimate your Buyer Commission Share](https://realestaterebatesnewyork.com/calculators/buyer-closing-cost-calculator)

## Photos (8)

![330 East 38th Street #43D, New York City, NY 10016 — photo 1 of 8](https://realestaterebatesnewyork-bucket.nyc3.cdn.digitaloceanspaces.com/63af1717-2698-4775-8bd4-c9837beeb3c6.jpg)
![330 East 38th Street #43D, New York City, NY 10016 — photo 2 of 8](https://realestaterebatesnewyork-bucket.nyc3.cdn.digitaloceanspaces.com/3562397a-16af-47d3-93f4-1cc8de8f864c.jpg)
![330 East 38th Street #43D, New York City, NY 10016 — photo 3 of 8](https://realestaterebatesnewyork-bucket.nyc3.cdn.digitaloceanspaces.com/a253cc44-0c74-488c-9b01-bb35396a38de.jpg)
![330 East 38th Street #43D, New York City, NY 10016 — photo 4 of 8](https://realestaterebatesnewyork-bucket.nyc3.cdn.digitaloceanspaces.com/66b14e40-13d7-4adc-b87b-938773d1177f.jpg)
![330 East 38th Street #43D, New York City, NY 10016 — photo 5 of 8](https://realestaterebatesnewyork-bucket.nyc3.cdn.digitaloceanspaces.com/4a37470f-5510-4fb4-b910-cd8ce8393dd3.jpg)
![330 East 38th Street #43D, New York City, NY 10016 — photo 6 of 8](https://realestaterebatesnewyork-bucket.nyc3.cdn.digitaloceanspaces.com/65c8a7f5-6db2-48db-a28b-bc8262f94e48.jpg)
![330 East 38th Street #43D, New York City, NY 10016 — photo 7 of 8](https://realestaterebatesnewyork-bucket.nyc3.cdn.digitaloceanspaces.com/c9db6966-6b91-4adc-b6dc-2a11a9579c7c.jpg)
![330 East 38th Street #43D, New York City, NY 10016 — photo 8 of 8](https://realestaterebatesnewyork-bucket.nyc3.cdn.digitaloceanspaces.com/d7f9266f-44a1-4b7a-a479-156753c85978.jpg)

## Property Overview

Spectacular views from every room of South Manhattan sky line Empire State, Chrysler Building, East & Hudson River. The best sun set you can get, from One of a kind extra mint renovated 2 bedrooms, 2 bathrooms condo with semi circular LR with 15 windows, top of the line open granite kitchen with stainless steel appliances, master bathroom with double sink slate floors & mosaic stones, tons of closets. Washer Dryer, New Maple wood floors, Pets OK. !!!!!!!!

 Enjoy Resort Style Living at the Corinthian Condominiums which features a 4-story lobby, White glove condo with 17,000 square feet of amenities including fitness center & Spa, sun terrace, full size swimming pool, Golf Simulator, jogging track, and kids playroom Valet Parking and much more. Pets OK. Close to Local food favorites, Whole Foods Market, Starbucks, Parks, NYU Colleges, Museums, Plabic transportation. Be first to see!

## Property Details

- **Property Type**: Condominium
- **Beds**: 2
- **Baths**: 2
- **Rooms**: 5
- **Sqft**: 1,378 sqft
- **Stories**: 57
- **Year Built**: 1989
- **Price per Sqft**: $1,524
- **Common Charges**: $1,498 / Monthly
- **Listed On**: Aug 31, 2026
- **Days on Market**: 22 Days

### Residence Features

- Central Air
- Building Other
- Washer Hookup
- In Unit
- Building Courtyard
- Building Roof Deck
- Bridge(s)
- City Lights
- City
- Ocean
- Panoramic

### Building Amenities

- Sauna

## Estimated Monthly Payment

**$12,117 / month**, assuming a 20% down payment ($420,000), a 6.5% interest rate and a 30-year term. The page's calculator lets a buyer change all three.

- **Principal & Interest**: $10,619
- **Common Charges**: $1,498

Estimates only. Actual payments may vary. Confirm terms with your lender.

## Sales and market data

### Recent sales

121 apartments at 330 East 38th Street have recorded sales since September 2021, the most recent for $1,232,500 in August 2026. Prices are the figures recorded with the City, not asking prices.

| Unit | Beds | Sq Ft | Sold Price | $/ft² | Sold | Source |
| --- | --- | --- | --- | --- | --- | --- |
| [19K](https://realestaterebatesnewyork.com/buy/newyorkcity/manhattan/10016/330-east-38th-street-k-19K-ny-10016) (Apartment) | 2 | 1,134 | $1,232,500 | $1,087/ft² | August 31, 2026 | MLS |
| [6N](https://realestaterebatesnewyork.com/buy/newyorkcity/manhattan/10016/330-east-38th-street-n-6N-ny-10016) (Apartment) | 3 | 1,700 | $1,860,000 | $1,094/ft² | August 24, 2026 | MLS |
| [44-I](https://realestaterebatesnewyork.com/buy/newyorkcity/manhattan/10016/330-east-38th-street--i-44I-ny-10016) (Apartment) | 1 | 800 | $1,040,000 | $1,300/ft² | August 20, 2026 | MLS |
| 40E (Apartment) | 2 | 1,171 | $1,900,000 | $1,623/ft² | June 23, 2026 | MLS |
| 43P (Apartment) | — | 884 | $1,325,900 | $1,500/ft² | June 11, 2026 | City record |
| 7Q (Apartment) | 1 | 958 | $1,190,000 | $1,242/ft² | June 10, 2026 | City record · MLS |
| PHB (Apartment) | 1 | 1,000 | $1,300,000 | $1,300/ft² | June 5, 2026 | City record · MLS |
| 22I (Apartment) | — | 763 | $999,900 | $1,310/ft² | May 29, 2026 | City record |
| 16O (Apartment) | Studio | 520 | $715,000 | $1,375/ft² | May 15, 2026 | City record · MLS |
| 47B (Apartment) | 1 | 971 | $1,310,000 | $1,349/ft² | April 3, 2026 | City record · MLS |
| 22J (Apartment) | 1 | 903 | $955,000 | $1,058/ft² | March 17, 2026 | City record · MLS |
| 22D (Apartment) | 2 | 1,372 | $1,725,000 | $1,257/ft² | February 6, 2026 | City record · MLS |
| 23M (Apartment) | — | 629 | $780,000 | $1,240/ft² | February 4, 2026 | City record |
| 56H (Apartment) | Studio | 571 | $750,000 | $1,313/ft² | January 21, 2026 | City record · MLS |
| 21D (Apartment) | — | 1,372 | $1,500,000 | $1,093/ft² | December 12, 2025 | City record |
| 45M (Apartment) | — | 629 | $860,000 | $1,367/ft² | December 1, 2025 | City record |
| 38E (Apartment) | 2 | 1,171 | $1,665,000 | $1,422/ft² | November 4, 2025 | City record · MLS |
| 41H (Apartment) | Studio | 571 | $726,000 | $1,271/ft² | October 28, 2025 | City record · MLS |
| 38C (Apartment) | — | 768 | $1,100,000 | $1,432/ft² | October 17, 2025 | City record |
| 46C (Apartment) | 1 | 768 | $1,300,000 | $1,693/ft² | October 14, 2025 | City record |
| 36B (Apartment) | — | 971 | $1,367,500 | $1,408/ft² | September 26, 2025 | City record |
| 14G (Apartment) | Studio | 772 | $760,000 | $984/ft² | August 14, 2025 | City record |
| 47HI (Apartment) | 2 | 1,400 | $1,625,000 | $1,161/ft² | August 4, 2025 | City record · MLS |
| 44I (Apartment) | 1 | 763 | $980,000 | $1,284/ft² | July 31, 2025 | City record |
| 48L (Apartment) | 2 | 1,041 | $1,438,000 | $1,381/ft² | July 2, 2025 | City record · MLS |
| 25J (Apartment) | 1 | 903 | $1,100,000 | $1,218/ft² | July 2, 2025 | City record · MLS |
| 52I (Apartment) | 2 | 763 | $1,250,000 | $1,638/ft² | May 30, 2025 | City record |
| 50NO (Apartment) | 4 | 2,219 | $2,751,000 | $1,240/ft² | May 30, 2025 | City record · MLS |
| 16K (Apartment) | — | 1,134 | $300,000 | $265/ft² | May 30, 2025 | City record |
| 26D (Apartment) | 2 | 1,372 | $1,950,000 | $1,421/ft² | May 28, 2025 | City record · MLS |
| 26M (Apartment) | — | 629 | $775,000 | $1,232/ft² | May 22, 2025 | City record |
| 29Q (Apartment) | 1 | 958 | $1,275,000 | $1,331/ft² | May 14, 2025 | City record · MLS |
| 38G (Apartment) | 1 | 772 | $982,500 | $1,273/ft² | May 14, 2025 | City record · MLS |
| 48K (Apartment) | 2 | 1,134 | $1,585,000 | $1,398/ft² | April 29, 2025 | City record · MLS |
| 50P (Apartment) | — | 884 | $1,250,000 | $1,414/ft² | March 3, 2025 | City record |
| 42F/42G (Apartment) | — | 1,546 | $2,050,000 | $1,326/ft² | February 12, 2025 | City record |
| 33O (Apartment) | — | 520 | $251,267 | $483/ft² | January 30, 2025 | City record |
| 25N (Apartment) | — | 1,699 | $2,150,000 | $1,265/ft² | January 27, 2025 | City record |
| 6E (Apartment) | 2 | 1,171 | $1,500,000 | $1,281/ft² | January 24, 2025 | City record · MLS |
| 35M (Apartment) | 1 | 629 | $825,000 | $1,312/ft² | January 21, 2025 | City record · MLS |

Showing the 40 most recent of 121 recorded sales in this period.

Every row is a recorded transaction, including ancillary spaces such as storage and staff rooms where they were sold separately. Those are excluded from the benchmark below.

### How this price compares

- **This home**: $2,100,000
- **Median sold price**: $1,535,000
- **Difference**: +$565,000 (+36.8%)
- **This home, $/ft²**: $1,524
- **Median $/ft²**: $1,297
- **Comparable sales**: 21
- **Sales from**: October 2021 – February 2026
- **Middle half of those sales**: $1,403,500 – $1,682,500

Based on two-bedroom sales at 330 East 38th Street.

### How these sales were negotiated

- **Sale-to-list price**: 93.5% (17 sales)
- **Sold below asking**: 88% (17 sales)
- **Typical time to find a buyer**: 194 days (15 sales)
- **Typical time to close**: 77 days (15 sales)

Based on two-bedroom sales at 330 East 38th Street with the required listing and closing data. Sample sizes vary by metric.

These are two separate periods measured on different clocks — time to find a buyer, and time from agreed deal to closing. They are medians of different sets of sales and do not add together into a single "days on market" figure.

### Price trend

Median price per square foot, sales at 330 East 38th Street

| Year | Median $/ft² | Sales |
| --- | --- | --- |
| 2016 | $1,446/ft² | 17 |
| 2017 | $1,419/ft² | 58 |
| 2018 | $1,323/ft² | 37 |
| 2019 | $1,293/ft² | 29 |
| 2020 | $1,336/ft² | 14 |
| 2021 | $1,266/ft² | 30 |
| 2022 | $1,309/ft² | 18 |
| 2023 | $1,285/ft² | 22 |
| 2024 | $1,354/ft² | 19 |
| 2025 | $1,326/ft² | 25 |
| 2026 YTD | $1,305/ft² | 10 |

Based on recorded sales at 330 East 38th Street. 2026 is year-to-date.

Sales data through August 2026.

Sale prices are the consideration recorded with the City in ACRIS, and each sale is dated by the day the City recorded it. A closing date reported to the MLS typically falls one to two weeks earlier. Recorded sales describe what has already happened and are not an appraisal, a valuation, or an estimate of what this home will sell for.

[See every recorded sale at 330 East 38th Street](https://realestaterebatesnewyork.com/buildings/new-york-city/manhattan/330-east-38th-street)

## About The Building

### 330 East 38th Street

Murray Hill · Condominium

330 East 38th Street, New York, NY 10016

A building in Murray Hill, currently featuring 16 active listings.

- **Year Built**: 1989
- **Active Units**: 16
- **Floors**: 57

[View the building page](https://realestaterebatesnewyork.com/buildings/new-york-city/manhattan/330-east-38th-street)

### Available Residences — For Sale (21)

| Unit | Beds | Baths | Size | Price / Ft² | Price | Listing Office | Listed Date | Days on Market |
| --- | --- | --- | --- | --- | --- | --- | --- | --- |
| [43D](https://realestaterebatesnewyork.com/buy/newyorkcity/manhattan/10016/330-east-38th-street-43d-ny-10016) | 2 | 2 | 1,378 sqft | $1,524 | $2,100,000 | Douglas Elliman Real Estate | Aug 31, 2026 | 21 days |
| [46-D](https://realestaterebatesnewyork.com/buy/newyorkcity/manhattan/10016/330-east-38th-street--d-46D-ny-10016) | 2 | 2 | 1,400 sqft | $1,642 | $2,299,000 (-2.6%) | R New York | Jul 3, 2025 | 445 days |
| [38K](https://realestaterebatesnewyork.com/buy/newyorkcity/manhattan/10016/330-east-38th-street-k-38K-ny-10016) | 2 | 2 | 1,134 sqft | $1,235 | $1,400,000 (-5.7%) | Corcoran Group | Jul 13, 2026 | 70 days |
| [23Q](https://realestaterebatesnewyork.com/buy/newyorkcity/manhattan/10016/330-east-38th-street-q-23Q-ny-10016) | 1 | 2 | 958 sqft | $1,147 | $1,099,000 (-8.0%) | Mirador Real Estate LLC | Jul 18, 2025 | 430 days |
| [47K](https://realestaterebatesnewyork.com/buy/newyorkcity/manhattan/10016/330-east-38th-street-47k-ny-10016) | 2 | 2 | 1,134 sqft | $1,318 | $1,495,000 | Corcoran Group | Jul 23, 2025 | 425 days |
| [5K](https://realestaterebatesnewyork.com/new-developments/newyorkcity/manhattan/10016/330-east-38th-street-k-5K-ny-10016) | 2 | 2 | 1,200 sqft | $1,038 | $1,245,000 (-2.4%) | Thrasher Real Estate LLC | Nov 15, 2025 | 310 days |
| [8E](https://realestaterebatesnewyork.com/new-developments/newyorkcity/manhattan/10016/330-east-38th-street-e-8E-ny-10016) | 2 | 2 | 1,171 sqft | $1,408 | $1,649,000 (+0.2%) | Thrasher Real Estate LLC | Feb 15, 2026 | 218 days |
| [47C](https://realestaterebatesnewyork.com/buy/newyorkcity/manhattan/10016/330-east-38th-street-47c-ny-10016) | 1 | 1 | — | — | $1,145,000 (-4.2%) | Douglas Elliman Real Estate | Mar 19, 2026 | 186 days |
| [51G](https://realestaterebatesnewyork.com/buy/newyorkcity/manhattan/10016/330-east-38th-street-g-51G-ny-10016) | 1 | 1 | 772 sqft | $1,681 | $1,298,000 (-3.1%) | Keller Williams NYC | May 6, 2026 | 138 days |
| [26E](https://realestaterebatesnewyork.com/buy/newyorkcity/manhattan/10016/330-east-38th-street-e-26E-ny-10016) | 2 | 2 | 1,171 sqft | $1,533 | $1,795,000 | Compass | May 26, 2026 | 118 days |
| [15H](https://realestaterebatesnewyork.com/buy/newyorkcity/manhattan/10016/330-east-38th-street-h-15H-ny-10016) | Studio | 1 | 571 sqft | $1,235 | $705,000 (-2.1%) | Brown Harris Stevens Residential Sales LLC | May 26, 2026 | 118 days |
| [42Q](https://realestaterebatesnewyork.com/buy/newyorkcity/manhattan/10016/330-east-38th-street-42q-ny-10016) | 1 | 2 | 963 sqft | $1,376 | $1,325,000 | Corcoran Group | Jun 25, 2026 | 88 days |
| [47Q](https://realestaterebatesnewyork.com/buy/newyorkcity/manhattan/10016/330-east-38th-street-47q-ny-10016) | 1 | 2 | 1,000 sqft | $1,395 | $1,395,000 | Douglas Elliman Real Estate | Jul 15, 2026 | 68 days |
| [54D](https://realestaterebatesnewyork.com/buy/newyorkcity/manhattan/10016/330-east-38th-street-54d-ny-10016) | 2 | 2 | 1,372 sqft | $1,454 | $1,995,000 | Compass | Sep 14, 2026 | 7 days |
| [50D](https://realestaterebatesnewyork.com/buy/newyorkcity/manhattan/10016/330-east-38th-street-50d-ny-10016) | 2 | 2 | 1,372 sqft | $1,600 | $2,195,000 | Corcoran Group | Aug 21, 2026 | 31 days |
| [33B](https://realestaterebatesnewyork.com/buy/newyorkcity/manhattan/10016/330-east-38th-street-33b-ny-10016) | 1 | 2 | 971 sqft | $1,184 | $1,150,000 | Compass | Sep 14, 2026 | 7 days |
| [25-O](https://realestaterebatesnewyork.com/buy/newyorkcity/manhattan/10016/330-east-38th-street-25o-ny-10016) | 1 | 1 | 520 sqft | $1,538 | $799,999 — In contract | R New York | Feb 15, 2024 | 949 days |
| [42-O](https://realestaterebatesnewyork.com/buy/newyorkcity/manhattan/10016/330-east-38th-street-42o-ny-10016) | 1 | 1 | 520 sqft | $1,538 | $799,999 — In contract | R New York | Mar 11, 2024 | 924 days |
| [18-B](https://realestaterebatesnewyork.com/new-developments/newyorkcity/manhattan/10016/330-east-38th-street--b-18B-ny-10016) | 1 | 2 | 1,000 sqft | $1,000 | $999,999 — In contract | R New York | Aug 30, 2023 | 1,118 days |
| [52-I](https://realestaterebatesnewyork.com/buy/newyorkcity/manhattan/10016/330-east-38th-street--i-52I-ny-10016) | 2 | 1 | 800 sqft | $1,625 | $1,299,999 — In contract | R New York | Apr 7, 2025 | 532 days |
| [46-C](https://realestaterebatesnewyork.com/buy/newyorkcity/manhattan/10016/330-east-38th-street--c-46C-ny-10016) | 1 | 1 | 800 sqft | $1,625 | $1,300,000 — In contract | R New York | Apr 20, 2025 | 519 days |

### Recently Sold (2)

| Unit | Beds | Baths | Size | Price / Ft² | Sold Price | Listing Office | Listed Date | Sold Date |
| --- | --- | --- | --- | --- | --- | --- | --- | --- |
| [44-I](https://realestaterebatesnewyork.com/buy/newyorkcity/manhattan/10016/330-east-38th-street--i-44I-ny-10016) | 1 | 1 | 800 sqft | $1,300 | $1,040,000 | R New York | Feb 17, 2026 | Aug 20, 2026 |
| [19K](https://realestaterebatesnewyork.com/buy/newyorkcity/manhattan/10016/330-east-38th-street-k-19K-ny-10016) | 2 | 2 | 1,134 sqft | $1,087 | $1,232,500 | Compass | May 11, 2026 | Aug 31, 2026 |

## Potential NYC Second-Home Tax

This property may be subject to New York City’s non-primary residence surcharge if it is not used as a qualifying primary residence. The surcharge is based on the NYC Department of Finance market value, not the listing price.

[Estimate the Potential Surcharge](https://realestaterebatesnewyork.com/calculators/nyc-second-home-tax-calculator)

## Murray Hill

Overview of Murray Hill

[Explore Murray Hill](https://realestaterebatesnewyork.com/neighborhoods/new-york-city/manhattan/murray-hill) · [All Neighborhoods](https://realestaterebatesnewyork.com/neighborhoods)

### Nearby Murray Hill

- [Midtown real estate for sale](https://realestaterebatesnewyork.com/neighborhoods/new-york-city/manhattan/midtown)
- [Kips Bay real estate for sale](https://realestaterebatesnewyork.com/neighborhoods/new-york-city/manhattan/kips-bay)
- [Flatiron District real estate for sale](https://realestaterebatesnewyork.com/neighborhoods/new-york-city/manhattan/flatiron-district)
- [Theater District real estate for sale](https://realestaterebatesnewyork.com/neighborhoods/new-york-city/manhattan/theater-district)
- [Gramercy real estate for sale](https://realestaterebatesnewyork.com/neighborhoods/new-york-city/manhattan/gramercy)
- [Stuyvesant Town real estate for sale](https://realestaterebatesnewyork.com/neighborhoods/new-york-city/manhattan/stuyvesant-town)

## Related Links

- [330 East 38th Street — building page](https://realestaterebatesnewyork.com/buildings/new-york-city/manhattan/330-east-38th-street)
- [Murray Hill neighborhood guide](https://realestaterebatesnewyork.com/neighborhoods/new-york-city/manhattan/murray-hill)
- [Estimate your Buyer Commission Share and closing costs](https://realestaterebatesnewyork.com/calculators/buyer-closing-cost-calculator)
- [Contact Régis Roumila](https://realestaterebatesnewyork.com/contact)

---

> RLS IDX Data display by Real Estate Rebate Team. This information is not verified for authenticity or accuracy and is not guaranteed and may not reflect all real estate activity in the market. ©2026 The Real Estate Board of New York, Inc., All rights reserved. IDX information is provided exclusively for consumers’ personal, non-commercial use and it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.

> All information furnished regarding property for sale, rental or financing is from sources deemed reliable, but no warranty or representation is made as to the accuracy thereof and same is submitted subject to errors, omissions, change of price, rental or other conditions, prior sale, lease or financing or withdrawal without notice. All dimensions are approximate. For exact dimensions, you must hire your own architect or engineer and the number of bedrooms listed is for informational purposes and is not a legal conclusion. Please consult with your own architect or engineer for exact dimensions and legal specifications.
