---
title: "350 West 50th Street #15F, New York City, NY 10019"
description: "350 West 50th Street #15F, New York City, NY 10019 — Hell's Kitchen, New York City, NY. Last Sold Price $1,415,000. Sold on 7/15/2026. 2 bed, 2 bath, 1,090 sqft"
url: "https://realestaterebatesnewyork.com/buy/newyorkcity/manhattan/10019/350-west-50th-street-f-15F-ny-10019"
source: "Real Estate Rebate Team"
status: "Closed"
---

# 350 West 50th Street #15F, New York City, NY 10019

Hell's Kitchen, New York City, NY

Courtesy of Compass

## At a Glance

- **Last Sold Price**: $1,415,000
- **Status**: Sold on 7/15/2026
- **Beds**: 2
- **Baths**: 2
- **Sqft**: 1,090
- **Common Charges**: $1,998 / mo
- **Monthly Taxes**: $1,993 / mo
- **Price per Sqft**: $1,298
- **Brokerage Fee**: Share Eligible

This listing was successfully closed and is no longer active on the market.

[Planning to sell? Contact Régis Roumila](https://realestaterebatesnewyork.com/contact)

## Photos (7)

![350 West 50th Street #15F, New York City, NY 10019 — photo 1 of 7](https://realestaterebatesnewyork-bucket.nyc3.cdn.digitaloceanspaces.com/4dd64e07-2912-4046-8d62-fd8955942060.jpg)
![350 West 50th Street #15F, New York City, NY 10019 — photo 2 of 7](https://realestaterebatesnewyork-bucket.nyc3.cdn.digitaloceanspaces.com/755b5f7f-1f80-486c-a73d-cffbe92ddfed.jpg)
![350 West 50th Street #15F, New York City, NY 10019 — photo 3 of 7](https://realestaterebatesnewyork-bucket.nyc3.cdn.digitaloceanspaces.com/0f5b6aa2-d296-4d54-88f0-c7211813ee47.jpg)
![350 West 50th Street #15F, New York City, NY 10019 — photo 4 of 7](https://realestaterebatesnewyork-bucket.nyc3.cdn.digitaloceanspaces.com/88d3c336-deea-42b3-85f7-e4dc7c233b90.jpg)
![350 West 50th Street #15F, New York City, NY 10019 — photo 5 of 7](https://realestaterebatesnewyork-bucket.nyc3.cdn.digitaloceanspaces.com/5cfc18bb-5c1b-448e-95a9-53f87351c4fd.jpg)
![350 West 50th Street #15F, New York City, NY 10019 — photo 6 of 7](https://realestaterebatesnewyork-bucket.nyc3.cdn.digitaloceanspaces.com/3c3f4c07-5d34-45a0-9893-2cbb07154c46.jpg)
![350 West 50th Street #15F, New York City, NY 10019 — photo 7 of 7](https://realestaterebatesnewyork-bucket.nyc3.cdn.digitaloceanspaces.com/4975e643-9497-4113-ad77-957faa6b3a79.jpg)

## Property Overview

This beautiful corner 2-bedroom, 2-bathroom residence offers a thoughtfully designed layout with split bedrooms on each wing, ensuring maximum privacy. The expansive living space includes a separate formal dining area and an almost 25-foot-long living room, accentuated by a wall of oversized windows with two exposures. Beautifully maintained original hardwood herringbone floors run throughout, and the home also features an in-unit vented washer-dryer for added convenience.

The renovated kitchen boasts a sleek, modern aesthetic, complete with a wine fridge and high-end finishes. Both bedrooms are generously sized and can easily accommodate king-size beds. The primary suite features a walk-in closet and an en-suite bathroom for ultimate comfort.

Worldwide Plaza offers a full suite of luxury amenities, including a live-in Resident Manager, 24-hour concierge and doorman, laundry on every floor, a private resident’s courtyard, lounge, conference room, and on-site parking garage (available for a fee). The building also features newly renovated hallways and lobby. Residents also have access to David Barton’s 40,000-square-foot health club, featuring state-of-the-art equipment, a 25-meter saltwater pool, sauna, exercise studio, and an immersive virtual reality spin room. Monthly and annual memberships are available.

Situated in the heart of Manhattan’s Theater District, this prime location is near Central Park, Lincoln Center, Hudson River Park, Rockefeller Center, St. Patrick’s Cathedral, museums, and top-tier dining options. The area is well-connected with multiple subway lines (C, E, 1, W, N, R, B, D, F, M) and cross-town buses, making citywide access seamless.

## Property Details

- **Property Type**: Condominium
- **Beds**: 2
- **Baths**: 2
- **Rooms**: 4
- **Sqft**: 1,090 sqft
- **Stories**: 39
- **Year Built**: 1988
- **Price per Sqft**: $1,298
- **Common Charges**: $1,998 / Monthly
- **Monthly Taxes**: $1,993 / mo
- **Listed On**: Jan 22, 2026
- **Days on Market**: 228 Days

### Residence Features

- Central Air
- Central
- Common On Floor
- Common Area
- Building Courtyard
- Walk-In Closet(s)
- Dryer
- Washer
- Hardwood

## Sales Evidence

### Recent closed sales

72 apartments at The Residences At Worldwide Plaza (2Wwp) have recorded sales since September 2021, the most recent for $789,000 in September 2026. Prices are the figures recorded with the City, not asking prices.

| Unit | Beds | Sq Ft | Sold Price | $/ft² | Sold | Source |
| --- | --- | --- | --- | --- | --- | --- |
| [3-F](https://realestaterebatesnewyork.com/buy/newyorkcity/manhattan/10019/350-west-50th-street-3f-ny-10019) (Apartment) | 1 | 671 | $789,000 | $1,176/ft² | September 1, 2026 | MLS |
| [3T](https://realestaterebatesnewyork.com/new-developments/newyorkcity/manhattan/10019/350-west-50th-street-t-3T-ny-10019) (Apartment) | 1 | 769 | $845,000 | $1,099/ft² | August 28, 2026 | MLS |
| [30E](https://realestaterebatesnewyork.com/buy/newyorkcity/manhattan/10019/350-west-50th-street-e-30E-ny-10019) (Apartment) | 2 | 1,100 | $1,276,000 | $1,160/ft² | July 22, 2026 | MLS |
| [5-W](https://realestaterebatesnewyork.com/new-developments/newyorkcity/manhattan/10019/350-west-50th-street--w-5W-ny-10019) (Apartment) | Studio | 500 | $628,000 | $1,256/ft² | July 16, 2026 | City record · MLS |
| 15F (Apartment) | 2 | 1,090 | $1,415,000 | $1,298/ft² | July 15, 2026 | MLS |
| 29D (Apartment) | 1 | 640 | $885,000 | $1,383/ft² | June 10, 2026 | City record · MLS |
| 23A (Apartment) | 1 | 417 | $475,000 | $1,139/ft² | June 8, 2026 | City record |
| 22E (Apartment) | 2 | 1,090 | $1,530,000 | $1,404/ft² | January 30, 2026 | City record · MLS |
| 8D (Apartment) | 1 | 640 | $732,000 | $1,144/ft² | December 31, 2025 | City record · MLS |
| PH4B (Apartment) | 2 | 1,210 | $1,995,000 | $1,649/ft² | December 17, 2025 | City record · MLS |
| 32I (Apartment) | 1 | 603 | $760,000 | $1,260/ft² | November 5, 2025 | City record · MLS |
| 5II (Apartment) | — | 522 | $570,000 | $1,092/ft² | October 31, 2025 | City record |
| 12B (Apartment) | 2 | 1,100 | $1,210,000 | $1,100/ft² | September 24, 2025 | City record · MLS |
| 5DD (Duplex) | 1 | 769 | $900,000 | $1,170/ft² | September 8, 2025 | City record · MLS |
| 28B (Apartment) | 2 | 1,091 | $1,577,000 | $1,445/ft² | September 2, 2025 | City record · MLS |
| 3LL (Apartment) | 1 | 794 | $850,000 | $1,071/ft² | August 1, 2025 | City record · MLS |
| 26D (Apartment) | — | 640 | $824,783 | $1,289/ft² | May 30, 2025 | City record |
| 29-B (Apartment) | 2 | 1,091 | $1,595,000 | $1,462/ft² | May 16, 2025 | City record · MLS |
| 24A (Apartment) | Studio | 417 | $599,000 | $1,436/ft² | May 8, 2025 | City record |
| 17-C (Apartment) | 1 | 585 | $799,500 | $1,367/ft² | April 18, 2025 | City record · MLS |
| 21A (Apartment) | Studio | 417 | $593,400 | $1,423/ft² | April 4, 2025 | City record |
| 1G (Apartment) | 1 | 875 | $1,150,000 | $1,314/ft² | March 3, 2025 | City record · MLS |
| 6O (Apartment) | — | 455 | $589,000 | $1,295/ft² | January 29, 2025 | City record |
| 32F (Apartment) | 2 | 1,100 | $1,533,000 | $1,394/ft² | December 17, 2024 | City record · MLS |
| 6J (Apartment) | Studio | 437 | $567,000 | $1,297/ft² | December 5, 2024 | City record · MLS |
| 4A (Apartment) | 1 | 500 | $725,000 | $1,450/ft² | September 18, 2024 | City record · MLS |
| 10C (Apartment) | 1 | 585 | $808,000 | $1,381/ft² | August 5, 2024 | City record · MLS |
| 4-KK (Apartment) | Studio | 474 | $580,000 | $1,224/ft² | July 12, 2024 | City record · MLS |
| 3NN (Apartment) | Studio | 407 | $518,000 | $1,273/ft² | June 21, 2024 | City record · MLS |
| 25G (Apartment) | 1 | 639 | $840,000 | $1,315/ft² | June 3, 2024 | City record · MLS |
| 3G (Apartment) | 1 | 769 | $822,560 | $1,070/ft² | May 28, 2024 | City record |
| 30E (Apartment) | 2 | 1,090 | $2,095,119 | $1,922/ft² | May 10, 2024 | City record |
| 26D (Apartment) | — | 640 | $988,265 | $1,544/ft² | May 6, 2024 | City record |
| 25C (Apartment) | — | 585 | $770,000 | $1,316/ft² | March 5, 2024 | City record |
| 5E (Apartment) | Studio | 468 | $520,000 | $1,111/ft² | December 12, 2023 | City record |
| 5N (Apartment) | Studio | 476 | $600,000 | $1,261/ft² | October 24, 2023 | City record · MLS |
| 25I (Apartment) | 1 | 603 | $450,000 | $746/ft² | September 20, 2023 | City record |
| 5EE (Apartment) | — | 760 | $1,200,000 | $1,579/ft² | August 28, 2023 | City record |
| 14-B (Apartment) | 2 | 1,091 | $1,360,000 | $1,247/ft² | July 11, 2023 | City record · MLS |
| 4F (Apartment) | 1 | 641 | $819,000 | $1,278/ft² | June 14, 2023 | City record · MLS |

Showing the 40 most recent of 72 recorded sales in this period.

Every row is a recorded transaction, including ancillary spaces such as storage and staff rooms where they were sold separately. Those are excluded from the benchmark below.

### How this price compares

The median closed price for comparable two-bedroom sales at The Residences At Worldwide Plaza (2Wwp) is $1,555,000, based on 12 sales between January 2022 and January 2026. This home is asking $1,415,000, $140,000 below that median. The middle half of those sales closed between $1,363,750 and $1,631,250.

- **Median closed price**: $1,555,000
- **Middle half**: $1,363,750 – $1,631,250
- **Based on**: 12 two-bedroom sales at The Residences At Worldwide Plaza (2Wwp)
- **Period**: January 2022 – January 2026
- **Median $/ft²**: $1,404/ft²

Across the 9 of these sales with a published asking price, the median closed at 95.9% of what it originally asked. 78% of them closed below the original ask.

### How these sales were negotiated

- **Sold vs original ask**: 95.9% of the original ask
- **Closed below ask**: 78% of 9 sales
- **Listed → in contract**: 104 days (about 15 weeks)
- **In contract → closed**: 56 days (about 8 weeks)

Across the 9 of these sales with a published asking price, the median closed at 95.9% of what it originally asked. 78% of them closed below the original ask.

Half of these homes were in contract within 104 days (about 15 weeks) of coming to market, based on the 9 with a recorded listing date.

Once a deal was agreed, closing took a further 56 days (about 8 weeks), based on the 9 with both dates recorded.

These are two separate periods measured on different clocks — time to find a buyer, and time from agreed deal to closing. They are medians of different sets of sales and do not add together into a single "days on market" figure.

Based on 12 two-bedroom sales at The Residences At Worldwide Plaza (2Wwp), January 2022 – January 2026. Each figure counts only the sales that recorded the dates it needs, which is why the denominators differ.

### Price trend

Median price per square foot for sales at The Residences At Worldwide Plaza (2Wwp), 2016 to 2026. Price per square foot is used rather than sale price so the line follows the market rather than whichever apartments happened to change hands that year.

| Year | Median $/ft² | Sales |
| --- | --- | --- |
| 2016 | $1,379/ft² | 9 |
| 2017 | $1,442/ft² | 26 |
| 2018 | $1,404/ft² | 19 |
| 2019 | $1,272/ft² | 13 |
| 2020 | $1,234/ft² | 11 |
| 2021 | $1,240/ft² | 19 |
| 2022 | $1,324/ft² | 19 |
| 2023 | $1,254/ft² | 10 |
| 2024 | $1,316/ft² | 11 |
| 2025 | $1,295/ft² | 15 |
| 2026 | $1,319/ft² | 4 (thin) |

Years marked "thin" rest on fewer than 5 sales, where a single unusual apartment moves the median a long way. Read those points as the small samples they are rather than as the market turning.

Sale prices are the consideration recorded with the City in ACRIS, and each sale is dated by the day the City recorded it. A closing date reported to the MLS typically falls one to two weeks earlier. Recorded sales describe what has already happened and are not an appraisal, a valuation, or an estimate of what this home will sell for.

[See every recorded sale at The Residences At Worldwide Plaza (2Wwp)](https://realestaterebatesnewyork.com/buildings/new-york-city/manhattan/the-residences-at-worldwide-plaza-2wwp)

## Price and Property History for 350 West 50th Street, Unit 15F

Review the recorded listing activity for 350 West 50th Street, Unit 15F, including asking-price changes and prior market dates.

- **Last sold**: $1,415,000 on July 15, 2026

| Date | Price | Listing event |
| --- | --- | --- |
| July 15, 2026 | $1,415,000 | Sold |
| May 19, 2026 | $1,415,000 | Entered contract |
| January 2, 2025 | $1,415,000 | Listed for sale by Compass |

## Property Tax History

Taxes at 350 West 50th Street #15F were $24,364 in 2026, up 1.4% from 2025.

| Year | Tax Assessment | Land | Additions | Billable Value | Property Tax | Tax Rate |
| --- | --- | --- | --- | --- | --- | --- |
| 2026 (FY 2026/27) | $207,642 | $32,100 | $175,542 | $194,912 | $24,364 | 12.5% (estimated) |
| 2025 (FY 2025/26) | $194,099 | $32,100 | $161,999 | $192,270 | $24,034 | 12.5% (estimated) |
| 2024 (FY 2024/25) | $194,130 | $32,100 | $162,030 | $194,130 | $24,266 | 12.5% |
| 2023 (FY 2023/24) | $200,599 | $32,100 | $168,499 | $200,599 | $25,079 | 12.502% |
| 2022 (FY 2022/23) | $195,039 | $32,100 | $162,939 | $195,039 | $23,925 | 12.267% |
| 2021 (FY 2021/22) | $194,430 | $32,100 | $162,330 | $194,430 | $23,488 | 12.235% |
| 2020 (FY 2020/21) | $215,258 | $32,100 | $183,158 | $193,400 | $23,431 | 12.267% |
| 2019 (FY 2019/20) | $210,418 | $32,100 | $178,318 | $185,848 | $22,890 | 12.473% |
| 2018 (FY 2018/19) | $207,935 | $32,100 | $175,835 | $177,313 | $22,054 | 12.612% |
| 2017 (FY 2017/18) | $179,459 | $32,100 | $147,359 | $167,413 | $21,003 | 12.719% |
| 2016 (FY 2016/17) | $185,736 | $32,100 | $153,636 | $160,178 | $20,346 | 12.892% |
| 2015 (FY 2015/16) | $180,781 | $32,100 | $148,681 | $154,339 | $19,883 | 12.883% |
| 2014 (FY 2014/15) | $156,053 | $32,100 | $123,953 | $143,973 | $18,508 | 12.855% |
| 2013 (FY 2013/14) | $148,767 | $32,100 | $116,667 | $137,873 | $18,123 | 13.145% |
| 2012 (FY 2012/13) | $143,294 | $32,100 | $111,194 | $132,378 | $17,449 | 13.181% |
| 2011 (FY 2011/12) | $142,818 | $32,100 | $110,718 | $126,569 | $17,002 | 13.433% |
| 2010 (FY 2010/11) | $128,955 | $32,100 | $96,855 | $120,548 | $16,097 | 13.353% |

The City has not published the official FY2026/27 and FY2025/26 tax rates yet. We calculated the tax for those years using the prior year’s rate, so treat them as an estimate rather than a figure the City has adopted. Every rate without the Estimated marker is the published one.

Tax Assessment is the assessed value on the City’s roll, and it is the figure other listing sites publish. It is not what the bill is calculated on. New York phases assessment changes in gradually for some tax classes, so the City bills the Billable Value shown beside it, less any exemption the owner holds. It usually trails the assessment, and it can sit above it for a few years after an assessment falls.

Figures are the New York City Department of Finance assessment roll for tax lot 1010401321. Assessed and billable values are determined by the City for tax purposes and are not an appraisal or an estimate of market value. Tax classes and rates are set annually and can change.

[How we source and calculate NYC property tax data](https://realestaterebatesnewyork.com/nyc-property-tax-data-methodology)

## About The Building

### The Residences At Worldwide Plaza (2Wwp)

Hell's Kitchen · Condominium

350 West 50th Street, New York, NY 10019

A building in Hell's Kitchen, currently featuring 12 active listings.

- **Year Built**: 1988
- **Total Units**: 12
- **Floors**: 39

[View the building page](https://realestaterebatesnewyork.com/buildings/new-york-city/manhattan/the-residences-at-worldwide-plaza-2wwp)

### Available Residences — For Sale (12)

| Unit | Beds | Baths | Size | Price / Ft² | Price | Listing Office | Listed Date | Days on Market |
| --- | --- | --- | --- | --- | --- | --- | --- | --- |
| [15F](https://realestaterebatesnewyork.com/new-developments/newyorkcity/manhattan/10019/350-west-50th-street-f-15F-ny-10019) | 2 | 2 | 1,090 sqft | $1,298 | $1,415,000 | Compass | Jan 22, 2026 | 227 days |
| [3-F](https://realestaterebatesnewyork.com/buy/newyorkcity/manhattan/10019/350-west-50th-street-3f-ny-10019) | 1 | 1 | 671 sqft | $1,176 | $789,000 | Nest Seekers LLC | Jan 30, 2026 | 219 days |
| [3T](https://realestaterebatesnewyork.com/new-developments/newyorkcity/manhattan/10019/350-west-50th-street-t-3T-ny-10019) | 1 | 1 | 769 sqft | $1,099 | $845,000 (-1.7%) | Corcoran Group | Feb 27, 2026 | 191 days |
| [3C](https://realestaterebatesnewyork.com/buy/newyorkcity/manhattan/10019/350-west-50th-street-c-3C-ny-10019) | 1 | 1 | 670 sqft | $1,209 | $810,000 (-1.2%) | Corcoran Group | Mar 1, 2026 | 189 days |
| [15-B](https://realestaterebatesnewyork.com/new-developments/newyorkcity/manhattan/10019/350-west-50th-street--b-15B-ny-10019) | 2 | 2 | 1,090 sqft | $1,283 | $1,399,000 (-1.8%) | Cooper & Cooper Real Estate LLC | Mar 26, 2026 | 164 days |
| [30E](https://realestaterebatesnewyork.com/buy/newyorkcity/manhattan/10019/350-west-50th-street-e-30E-ny-10019) | 2 | 2 | 1,100 sqft | $1,160 | $1,276,000 | ISLAND ADVANTAGE REALTY LLC | Apr 8, 2026 | 151 days |
| [4-RR](https://realestaterebatesnewyork.com/buy/newyorkcity/manhattan/10019/350-west-50th-street--rr-4RR-ny-10019) | Studio | 1 | 440 sqft | $1,316 | $579,000 | R New York | Apr 17, 2026 | 142 days |
| [2-G](https://realestaterebatesnewyork.com/buy/newyorkcity/manhattan/10019/350-west-50th-street--g-2G-ny-10019) | 1 | 1 | 768 sqft | $1,159 | $890,000 | Nest Seekers LLC | Mar 27, 2026 | 163 days |
| [23I](https://realestaterebatesnewyork.com/buy/newyorkcity/manhattan/10019/350-west-50th-street-23i-ny-10019) | 1 | 1 | 603 sqft | $1,491 | $899,000 — In contract | Compass | Jun 27, 2026 | 71 days |
| [9-G](https://realestaterebatesnewyork.com/buy/newyorkcity/manhattan/10019/350-west-50th-street-9g-ny-10019) | 1 | 1 | 639 sqft | $1,329 | $849,000 | R New York | Jun 27, 2026 | 71 days |
| [27-A](https://realestaterebatesnewyork.com/buy/newyorkcity/manhattan/10019/350-west-50th-street-27a-ny-10019) | Studio | 1 | 417 sqft | $1,667 | $695,000 | Libret Real Estate LLC | Feb 20, 2025 | 563 days |
| [6-I](https://realestaterebatesnewyork.com/buy/newyorkcity/manhattan/10019/350-west-50th-street-6i-ny-10019) | Studio | 1 | 453 sqft | $1,322 | $599,000 | R New York | Aug 8, 2026 | 29 days |

## Estimated Monthly Payment

**$11,146 / month**, assuming a 20% down payment ($283,000), a 6.5% interest rate and a 30-year term. The page's calculator lets a buyer change all three.

- **Principal & Interest**: $7,155
- **Property Taxes**: $1,993
- **Common Charges**: $1,998

Estimates only. Actual payments may vary. Confirm terms with your lender.

## Hell's Kitchen

Restaurant Row & Nightlife

[Explore Hell's Kitchen](https://realestaterebatesnewyork.com/neighborhoods/new-york-city/manhattan/hell-s-kitchen) · [All Neighborhoods](https://realestaterebatesnewyork.com/neighborhoods)

### Nearby Hell's Kitchen

- [Theater District real estate for sale](https://realestaterebatesnewyork.com/neighborhoods/new-york-city/manhattan/theater-district)
- [Midtown real estate for sale](https://realestaterebatesnewyork.com/neighborhoods/new-york-city/manhattan/midtown)
- [Chelsea real estate for sale](https://realestaterebatesnewyork.com/neighborhoods/new-york-city/manhattan/chelsea)
- [Murray Hill real estate for sale](https://realestaterebatesnewyork.com/neighborhoods/new-york-city/manhattan/murray-hill)
- [Flatiron District real estate for sale](https://realestaterebatesnewyork.com/neighborhoods/new-york-city/manhattan/flatiron-district)
- [Kips Bay real estate for sale](https://realestaterebatesnewyork.com/neighborhoods/new-york-city/manhattan/kips-bay)

## Related Links

- [The Residences At Worldwide Plaza (2Wwp) — building page](https://realestaterebatesnewyork.com/buildings/new-york-city/manhattan/the-residences-at-worldwide-plaza-2wwp)
- [Hell's Kitchen neighborhood guide](https://realestaterebatesnewyork.com/neighborhoods/new-york-city/manhattan/hell-s-kitchen)
- [Estimate your Buyer Commission Share and closing costs](https://realestaterebatesnewyork.com/calculators/buyer-closing-cost-calculator)
- [Contact Régis Roumila](https://realestaterebatesnewyork.com/contact)

---

> RLS IDX Data display by Real Estate Rebate Team. This information is not verified for authenticity or accuracy and is not guaranteed and may not reflect all real estate activity in the market. ©2026 The Real Estate Board of New York, Inc., All rights reserved. IDX information is provided exclusively for consumers’ personal, non-commercial use and it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.

> All information furnished regarding property for sale, rental or financing is from sources deemed reliable, but no warranty or representation is made as to the accuracy thereof and same is submitted subject to errors, omissions, change of price, rental or other conditions, prior sale, lease or financing or withdrawal without notice. All dimensions are approximate. For exact dimensions, you must hire your own architect or engineer and the number of bedrooms listed is for informational purposes and is not a legal conclusion. Please consult with your own architect or engineer for exact dimensions and legal specifications.
