
45 West 67TH Street, New York City, NY 10023
6 Units Available
Starting from $2,395,000
| Unit # | Beds | Baths | Size | Price | Price/ft² | Listed On | On Market |
|---|---|---|---|---|---|---|---|
| 22B | 2 beds | 2 baths | 1100 ft² | $2,395,000 | $2,177 | Listed on Sep 2, 2025 | 136 days |
| 25D | 2 beds | 2.5 baths | 1566 ft² | $2,950,000 | $1,884 | Listed on Jan 6, 2026 | 10 days |
| 25F | 1 bed | 1 bath | 780 ft² | $1,395,000 | $1,788 | Listed on Jul 29, 2025 | 171 days |
| 28F | 1 bed | 1 bath | 800 ft² | $1,295,000 | $1,619 | Listed on Jul 29, 2025 | 171 days |
| 29A | 2 beds | 2 baths | 1170 ft² | $2,650,000 | $2,265 | Listed on Sep 7, 2025 | 131 days |
| 8E | 1 bed | 1 bath | - | $729,000 | - | Listed on Nov 2, 2025 | 75 days |

You can also call me anytime at +1 (315) 514-0164
2.5%
Experience
Member
Listings
The Real Estate Rebate Team
Your Trusted Real Estate Partner