
350 West 44TH Street, New York City, NY 10036
5 Units Available
Starting from $2,540,000
| Unit # | Beds | Baths | Size | Price | Price/ft² | Listed On | On Market |
|---|---|---|---|---|---|---|---|
| 603 | 3 beds | 3 baths | 1415 ft² | $2,540,000 | $1,795 | Listed on Jun 17, 2024 | 557 days |
| 205 | 3 beds | 2 baths | 1164 ft² | $2,530,000 | $2,174 | Listed on Jun 3, 2024 | 571 days |
| 101 | 3 beds | 2.5 baths | 1881 ft² | $2,999,000 | $1,594 | Listed on Aug 2, 2024 | 511 days |
| 204 | 2 beds | 2 baths | 880 ft² | $1,430,000 | $1,625 | Listed on Aug 20, 2024 | 493 days |
| 505 | 2 beds | 2 baths | 1164 ft² | $1,990,000 | $1,710 | Listed on Mar 17, 2025 | 284 days |
Hell's Kitchen (Clinton) is vibrant, diverse, and food-focused. It stretches west of the Theater District.
\nWalk-up tenements mix with massive new luxury rental towers (like Sky and Silver Towers).
\nThe dining scene along 9th Ave is legendary. Very popular with the LGBTQ+ community and Broadway actors.
\nA/C/E at 8th Ave. Port Authority offers buses everywhere.
\nHudson River Park is the backyard. Intrepid Museum nearby.
\nBest for foodies, theater lovers, and young professionals.

You can also call me anytime at +1 (315) 514-0164
2.5%
Experience
Member
Listings
The Real Estate Rebate Team
Your Trusted Real Estate Partner