
25 BROAD Street, New York City, NY 10004
7 Units Available
Starting from $1,395,000
| Unit # | Beds | Baths | Size | Price | Price/ft² | Listed On | On Market |
|---|---|---|---|---|---|---|---|
| 20K | 2 beds | 2 baths | 1098 ft² | $1,395,000 | $1,270 | Listed on Sep 1, 2023 | 847 days |
| 14M | 1 bed | 1 bath | 747 ft² | $890,000 | $1,191 | Listed on Sep 1, 2023 | 847 days |
| 16O | 1 bed | 1 bath | 789 ft² | $950,000 | $1,204 | Listed on Jan 1, 2025 | 359 days |
| PHH | 1 bed | 1 bath | 774 ft² | $1,120,000 | $1,447 | Listed on Feb 6, 2025 | 323 days |
| 11S | 2 beds | 2.5 baths | 1385 ft² | $1,560,000 | $1,126 | Listed on Sep 1, 2025 | 116 days |
| 16M | 2 beds | 2 baths | 1092 ft² | $1,405,000 | $1,287 | Listed on Mar 20, 2025 | 281 days |
| 10K | 1 bed | 1 bath | 779 ft² | $875,000 | $1,123 | Listed on Sep 30, 2025 | 87 days |
The Financial District (FiDi) is where New York began. Narrow, winding colonial streets meet soaring glass skyscrapers.
\nOffice-to-residential conversions are the norm. High ceilngs, thick walls, and modern amenities in historic buildings.
\nFast-paced by day, quieter by night (though changing). Stone Street offers a lively cobblestone drinking scene.
\nThe best connective tissue in NYC. Fulton Center and WTC Oculus connect virtually every subway line and PATH.
\nThe Battery offers waterfront green space. Eataly, iPic Theater, and South Street Seaport provide leisure.
\nBest for Wall Street workers, efficiency lovers, and those wanting luxury value.

You can also call me anytime at +1 (315) 514-0164
2.5%
Experience
Member
Listings
The Real Estate Rebate Team
Your Trusted Real Estate Partner