---
title: "The Hamilton Condos for Sale in Manhattan | Buyer Savings"
description: "View active listings, prices, and amenities at The Hamilton, located at 305 East 40TH Street, New York, NY 10017 in Manhattan. Buy a condo with Buyer Advantage savings."
url: "https://realestaterebatesnewyork.com/buildings/new-york-city/manhattan/the-hamilton"
source: "Real Estate Rebate Team"
dateModified: "2026-09-10T15:40:34.174Z"
---

# The Hamilton

305 East 40th Street, New York, NY 10017

Greenwich Village · Condop · Built 2002

Availability last updated: September 10, 2026, 11:40 AM

## At a Glance

- **Active Units**: 38 Units
- **Starting Price**: $395,000
- **Property Type**: Condop
- **Year Built**: 2002

## Building Overview

About The Hamilton

The Hamilton, located at 305 East 40th Street, is a full-service cooperative in Murray Hill. This post-war building offers comfortable living with amenities such as a 24-hour doorman, concierge, and a stunning roof deck. Its proximity to Grand Central Terminal and the United Nations makes it ideal for professionals. The neighborhood offers a mix of residential quiet and convenient access to the bustling Midtown area.

## Illustrative Buyer Savings

**$35,550 at Closing**

Illustrative, based on a 3% buyer-broker commission on the highest-priced available residence. Régis shares 50% of the buyer-side commission actually received, so your figure follows the commission offered on your transaction.

Work with Régis before touring or submitting an offer to understand the building, evaluate pricing, and preserve eligible Buyer Advantage opportunities.

**Régis Roumila** — Principal Broker · NY & NJ. Private buyer representation for luxury resale and new development purchases. Verified Member: REBNY · NAR. NYDOS LIC#: 10491211335.

[Speak with Régis](mailto:info@real-estate-rebate.com?subject=Inquiry%3A%20The%20Hamilton) · [Estimate your Buyer Commission Share](https://realestaterebatesnewyork.com/calculators/buyer-closing-cost-calculator)

## Key Building Details

- **Year Built**: 2002
- **Stories / Floors**: 21
- **Neighborhood**: Greenwich Village
- **Active Listings**: 38 units

## Building Amenities

- None
- Building Inside
- Common Area
- Building Courtyard
- Courtyard
- Private Outdoor Space Under 60 Sqft
- Dishwasher
- City
- Pets: Building Yes
- Pets: Yes

## Active Residence at The Hamilton

38 Active Residences

Buyer Advantage figures shown on these residences are illustrative, based on a 3% buyer-broker commission. Régis shares 50% of the buyer-side commission actually received on the transaction, so the figure follows the commission offered on the listing you buy. [How the Buyer Commission Share works](https://realestaterebatesnewyork.com/buyer-advantage)

| Residence | Type | Beds | Baths | Size | Price | Status | Estimated Buyer Advantage | Courtesy of |
| --- | --- | --- | --- | --- | --- | --- | --- | --- |
| [The Hamilton #5X](https://realestaterebatesnewyork.com/buy/newyorkcity/manhattan/10017/305-east-40th-street-x-5X-ny-10017) | Condop | Studio | 1 | 480 ft² | $395,000 | Closed | $5,925* | Brown Harris Stevens Brooklyn LLC |
| [The Hamilton #4F](https://realestaterebatesnewyork.com/buy/newyorkcity/manhattan/10017/305-east-40th-street-f-4F-ny-10017) | Condop | 1 | 1 | 750 ft² | $600,000 | Closed | $9,000* | Brown Harris Stevens Residential Sales LLC |
| [The Hamilton #409](https://realestaterebatesnewyork.com/buy/newyorkcity/manhattan/10039/330-west-145th-street-409-ny-10039) | Condop | 2 | 1 | — | $560,000 | Closed | $8,400* | Corcoran Group |
| [The Hamilton #19CD](https://realestaterebatesnewyork.com/buy/newyorkcity/manhattan/10016/305-east-40th-street-cd-19CD-ny-10016) | Condop | 3 | 3 | — | $2,370,000 | Closed | $35,550* | Compass |
| [The Hamilton #341](https://realestaterebatesnewyork.com/buy/newyorkcity/manhattan/10003/60-east-9th-street-341-ny-10003) | Condop | Studio | 1 | — | $539,000 | Pending | $8,085* | Compass |
| [The Hamilton #642](https://realestaterebatesnewyork.com/buy/newyorkcity/manhattan/10003/60-east-9th-street-642-ny-10003) | Condop | Studio | 1 | — | $550,000 | Active | $8,250* | Douglas Elliman Real Estate |
| [The Hamilton #211](https://realestaterebatesnewyork.com/buy/newyorkcity/manhattan/10003/60-east-9th-street-211-ny-10003) | Condop | 1 | 1 | — | $950,000 | Closed | $14,250* | Compass |
| [The Hamilton #3E](https://realestaterebatesnewyork.com/buy/newyorkcity/manhattan/10017/305-east-40th-street-e-3E-ny-10017) | Condop | 1 | 1 | — | $570,000 | Closed | $8,550* | Brown Harris Stevens Brooklyn LLC |
| [The Hamilton #19B](https://realestaterebatesnewyork.com/new-developments/newyorkcity/manhattan/10017/305-east-40th-street-b-19B-ny-10017) | Condop | 1 | 1 | 620 ft² | $690,000 | Active | $10,350* | Corcoran Group |
| [The Hamilton #4J](https://realestaterebatesnewyork.com/buy/newyorkcity/manhattan/10017/305-east-40th-street-j-4J-ny-10017) | Condop | 2 | 1 | — | $949,000 | Pending | $14,235* | Brown Harris Stevens Brooklyn LLC |
| [The Hamilton #310](https://realestaterebatesnewyork.com/buy/newyorkcity/manhattan/10003/60-east-9th-street-310-ny-10003) | Condop | 1 | 1 | — | $975,000 | Pending | $14,625* | Compass |
| [The Hamilton #235](https://realestaterebatesnewyork.com/buy/newyorkcity/manhattan/10003/60-east-9th-street-235-ny-10003) | Condop | Studio | 1 | — | $395,000 | Active | $5,925* | Compass |
| [The Hamilton #2M](https://realestaterebatesnewyork.com/buy/newyorkcity/manhattan/10016/305-east-40th-street-m-2M-ny-10016) | Condop | 1 | 1 | — | $629,000 | Pending | $9,435* | CHERYL RODRIGUES REAL ESTATE LLC |
| [The Hamilton #304](https://realestaterebatesnewyork.com/buy/newyorkcity/manhattan/10003/60-east-9th-street-304-ny-10003) | Condop | 2 | 1 | — | $1,275,000 | Pending | $19,125* | Douglas Elliman Real Estate |
| [The Hamilton #11P](https://realestaterebatesnewyork.com/buy/newyorkcity/manhattan/10017/305-east-40th-street-p-11P-ny-10017) | Condop | 2 | 1 | — | $795,000 | Active | $11,925* | Douglas Elliman Real Estate |
| [The Hamilton #17JK](https://realestaterebatesnewyork.com/buy/newyorkcity/manhattan/10017/305-east-40th-street-17jk-ny-10017) | Condop | 3 | 2 | — | $1,895,000 | Active | $28,425* | Douglas Elliman Real Estate |
| [The Hamilton #14V](https://realestaterebatesnewyork.com/buy/newyorkcity/manhattan/10017/305-east-40th-street-v-14V-ny-10017) | Condop | Studio | 1 | — | $400,000 | Pending | $6,000* | Berkshire Hathaway HomeServices New York Properties |
| [The Hamilton #311](https://realestaterebatesnewyork.com/buy/newyorkcity/manhattan/10039/330-west-145th-street-311-ny-10039) | Condop | 1 | 1 | — | $495,000 | Active | $7,425* | Hauseit LLC |
| [The Hamilton #435](https://realestaterebatesnewyork.com/buy/newyorkcity/manhattan/10003/60-east-9th-street-435-ny-10003) | Condop | Studio | 1 | — | $405,000 | Active | $6,075* | Douglas Elliman Real Estate |
| [The Hamilton #3X](https://realestaterebatesnewyork.com/buy/newyorkcity/manhattan/10016/305-east-40th-street-x-3X-ny-10016) | Condop | Studio | 1 | 475 ft² | $409,000 | Pending | $6,135* | Hauseit LLC |
| [The Hamilton #10A](https://realestaterebatesnewyork.com/buy/newyorkcity/manhattan/10017/305-east-40th-street-a-10A-ny-10017) | Condop | Studio | 1 | 450 ft² | $425,000 | Pending | $6,375* | Brown Harris Stevens Brooklyn LLC |
| [The Hamilton #438](https://realestaterebatesnewyork.com/buy/newyorkcity/manhattan/10003/60-east-9th-street-438-ny-10003) | Condop | 1 | 1 | — | $699,000 | Pending | $10,485* | Corcoran Group |
| [The Hamilton #19F](https://realestaterebatesnewyork.com/buy/newyorkcity/manhattan/10016/305-east-40th-street-f-19F-ny-10016) | Condop | 2 | 2.5 | 1,500 ft² | $1,895,000 | Active | $28,425* | Coldwell Banker Warburg |
| [The Hamilton #2L](https://realestaterebatesnewyork.com/buy/newyorkcity/manhattan/10016/305-east-40th-street-l-2L-ny-10016) | Condop | 1 | 1 | 800 ft² | $679,000 | Active | $10,185* | CHERYL RODRIGUES REAL ESTATE LLC |
| [The Hamilton #640](https://realestaterebatesnewyork.com/buy/newyorkcity/manhattan/10003/60-east-9th-street-640-ny-10003) | Condop | 1 | 1 | — | $940,000 | Pending | $14,100* | Compass |
| [The Hamilton #5C](https://realestaterebatesnewyork.com/buy/newyorkcity/manhattan/10016/305-east-40th-street-5c-ny-10016) | Condop | 1 | 1 | — | $650,000 | Active | $9,750* | CHERYL RODRIGUES REAL ESTATE LLC |
| [The Hamilton #3R](https://realestaterebatesnewyork.com/buy/newyorkcity/manhattan/10016/305-east-40th-street-r-3R-ny-10016) | Condop | 3 | 2 | 1,350 ft² | $1,375,000 | Pending | $20,625* | CHERYL RODRIGUES REAL ESTATE LLC |
| [The Hamilton #428](https://realestaterebatesnewyork.com/buy/newyorkcity/manhattan/10003/60-east-9th-street-428-ny-10003) | Condop | 1 | 1 | 850 ft² | $995,000 | Closed | $14,925* | Compass |
| [The Hamilton #602](https://realestaterebatesnewyork.com/buy/newyorkcity/manhattan/10031/330-west-145th-street-602-ny-10031) | Condop | 2 | 2 | — | $629,000 | Active | $9,435* | Brown Harris Stevens Residential Sales LLC |
| [The Hamilton #515](https://realestaterebatesnewyork.com/buy/newyorkcity/manhattan/10003/60-east-9th-street-515-ny-10003) | Condop | Studio | 1 | — | $599,000 | Pending | $8,985* | Douglas Elliman Real Estate |
| [The Hamilton #508](https://realestaterebatesnewyork.com/buy/newyorkcity/manhattan/10003/60-east-9th-street-508-ny-10003) | Condop | Studio | 1 | — | $460,000 | Active | $6,900* | Compass |
| [The Hamilton #8Z](https://realestaterebatesnewyork.com/buy/newyorkcity/manhattan/10017/305-east-40th-street-8z-ny-10017) | Condop | Studio | 1 | — | $420,000 | Active | $6,300* | Brown Harris Stevens Brooklyn LLC |
| [The Hamilton #5A](https://realestaterebatesnewyork.com/buy/newyorkcity/manhattan/10017/305-east-40th-street-5a-ny-10017) | Condop | Studio | 1 | — | $435,000 | Pending | $6,525* | Brown Harris Stevens Brooklyn LLC |
| [The Hamilton #441](https://realestaterebatesnewyork.com/buy/newyorkcity/manhattan/10003/60-east-9th-street-441-ny-10003) | Condop | Studio | 1 | — | $549,000 | Active | $8,235* | Coldwell Banker Warburg |
| [The Hamilton #538](https://realestaterebatesnewyork.com/buy/newyorkcity/manhattan/10003/60-east-9th-street-538-ny-10003) | Condop | 1 | 1 | — | $635,000 | Pending | $9,525* | Compass |
| [The Hamilton #17C](https://realestaterebatesnewyork.com/buy/newyorkcity/manhattan/10016/305-east-40th-street-17c-ny-10016) | Condop | 1 | 1 | — | $528,000 | Active | $7,920* | Compass |
| [The Hamilton #12K](https://realestaterebatesnewyork.com/buy/newyorkcity/manhattan/10017/305-east-40th-street-12k-ny-10017) | Condop | 2 | 1 | — | $969,000 | Active | $14,535* | Brown Harris Stevens Brooklyn LLC |
| [The Hamilton #6B](https://realestaterebatesnewyork.com/buy/newyorkcity/manhattan/10017/305-east-40th-street-6b-ny-10017) | Condop | 1 | 1 | 579 ft² | $658,000 | Active | $9,870* | Corcoran Group |

> This information is not verified for authenticity or accuracy and is not guaranteed and may not reflect all real estate activity in the market. ©2026 The Real Estate Board of New York, Inc., All rights reserved.

## Sales History for The Hamilton

270 closings in this building. Prices are the consideration recorded on the deed with the City of New York wherever it has been filed.

| Unit # | Beds | Baths | Size | Closing Price | Price / Ft² | Asking Price | Sold On |
| --- | --- | --- | --- | --- | --- | --- | --- |
| 19CD | 3 | 3 | — | $2,370,000 | — | — | Aug 12, 2026 |
| 5X | 0 | 1 | 480 | $395,000 (-1.3%) — Public record | $823 | $400,000 | Jul 27, 2026 |
| 4F | 1 | 1 | 750 | $600,000 (-2.4%) | $800 | $615,000 | Jul 13, 2026 |
| 2T | 0 | 1 | — | $405,000 (-10%) | — | $450,000 | Jul 10, 2026 |
| 3E | 1 | 1 | — | $570,000 (-3.2%) | — | $589,000 | Jul 8, 2026 |
| 409 | 2 | 1 | — | $550,000 (-5.2%) — Public record | — | $580,000 | Jun 10, 2026 |
| 10W | — | — | — | $400,000 — Public record | — | — | Mar 27, 2026 |
| 10-W | 0 | 1 | 475 | $400,000 (+0.3%) — Public record | $817 | $399,000 | Mar 27, 2026 |
| 2L | — | — | — | $638,000 — Public record | — | — | Feb 25, 2026 |

Showing the 9 most recent of 270 closings. The full record is on the building page.

Public record marks a price taken from the deed filed with the City of New York. Rows without it show the price reported to the listing service, which is what is available until the deed is recorded, typically about two weeks after closing.

The percentage beside a closing price is the sale measured against the original asking price. Rows with no asking price are sales with no listing behind them. Those are sponsor and off-market transfers taken from the public record.

> This information is not verified for authenticity or accuracy and is not guaranteed and may not reflect all real estate activity in the market. ©2026 The Real Estate Board of New York, Inc., All rights reserved.

## Property Tax History

Property taxes for the co-op corporation at The Hamilton were $5,282,194 in 2026, up 2.1% from 2025.

These figures are for the entire building across all 359 apartments, not for this apartment. A co-op is a single tax lot: the corporation pays one property tax bill and recovers it through shareholders’ monthly maintenance. There is no separate tax bill for an individual unit.

| Year | Tax Assessment | Land | Additions | Billable Value | Property Tax | Tax Rate |
| --- | --- | --- | --- | --- | --- | --- |
| 2026 (FY 2026/27) | $45,493,200 | $5,355,000 | $40,138,200 | $42,936,739 | $5,282,194 | 12.5% (estimated) |
| 2025 (FY 2025/26) | $46,213,200 | $5,355,000 | $40,858,200 | $41,890,500 | $5,171,570 | 12.5% (estimated) |
| 2024 (FY 2024/25) | $43,911,000 | $5,355,000 | $38,556,000 | $40,238,010 | $4,961,888 | 12.5% |
| 2023 (FY 2023/24) | $42,970,500 | $5,355,000 | $37,615,500 | $39,108,240 | $3,371,690 after $1,459,832 abatement | 12.502% |
| 2022 (FY 2022/23) | $41,267,700 | $5,355,000 | $35,912,700 | $37,576,890 | $1,701,539 after $2,814,981 abatement | 12.267% |
| 2021 (FY 2021/22) | $35,090,100 | $5,355,000 | $29,735,100 | $35,090,100 | $1,566,893 after $2,634,168 abatement | 12.235% |
| 2020 (FY 2020/21) | $37,950,750 | $5,355,000 | $32,595,750 | $36,158,800 | $4,348,158 | 12.267% |
| 2019 (FY 2019/20) | $38,262,150 | $5,355,000 | $32,907,150 | $34,768,650 | $4,261,739 | 12.473% |
| 2018 (FY 2018/19) | $35,313,750 | $5,355,000 | $29,958,750 | $32,516,220 | $4,009,281 | 12.612% |
| 2017 (FY 2017/18) | $36,046,350 | $5,355,000 | $30,691,350 | $30,853,470 | $3,836,621 | 12.719% |
| 2016 (FY 2016/17) | $34,539,750 | $5,355,000 | $29,184,750 | $28,367,950 | $3,557,448 | 12.892% |
| 2015 (FY 2015/16) | $33,160,950 | $5,355,000 | $27,805,950 | $26,212,190 | $3,268,589 | 12.883% |
| 2014 (FY 2014/15) | $29,610,000 | $5,355,000 | $24,255,000 | $24,796,600 | $3,084,970 | 12.855% |
| 2013 (FY 2013/14) | $29,673,000 | $5,355,000 | $24,318,000 | $23,734,600 | $3,020,695 | 13.145% |
| 2012 (FY 2012/13) | $30,901,950 | $5,355,000 | $25,546,950 | $24,443,390 | $3,128,304 | 13.181% |
| 2011 (FY 2011/12) | $25,448,400 | $5,355,000 | $20,093,400 | $23,626,973 | $3,080,739 | 13.433% |
| 2010 (FY 2010/11) | $24,795,000 | $5,355,000 | $19,440,000 | $22,169,811 | $2,867,994 | 13.353% |

The City has not published the official FY2026/27 and FY2025/26 tax rates yet. We calculated the tax for those years using the prior year’s rate, so treat them as an estimate rather than a figure the City has adopted. Every rate without the Estimated marker is the published one.

Tax Assessment is the assessed value on the City’s roll, and it is the figure other listing sites publish. It is not what the bill is calculated on. New York phases assessment changes in gradually for some tax classes, so the City bills the Billable Value shown beside it, less any exemption the owner holds. It usually trails the assessment, and it can sit above it for a few years after an assessment falls.

Where an abatement applies, Property Tax is the amount owed after it. Abatements are granted to the property and do not necessarily transfer to a new owner.

Figures are the New York City Department of Finance assessment roll for tax lot 1013330001. Assessed and billable values are determined by the City for tax purposes and are not an appraisal or an estimate of market value. Tax classes and rates are set annually and can change.

[How we source and calculate NYC property tax data](https://realestaterebatesnewyork.com/nyc-property-tax-data-methodology)

## What to Review Before Buying in The Hamilton

Purchasing real estate in New York City or New Jersey goes beyond the apartment itself. To secure your asset and investment equity, we systematically analyze building structures, financials, board packages, and commission sharing arrangements.

1. **Building Quality** — Review construction, finishes, amenities, management, service level, and long-term resale value.
2. **Monthly Costs** — Understand common charges, property taxes, assessments, and the full carrying-cost picture.
3. **Transaction Strategy** — Evaluate pricing, sponsor terms, closing costs, negotiation leverage, and eligible Buyer Advantage opportunities before committing.

## Location & Neighborhood

305 East 40th Street, New York, NY 10017

### Greenwich Village

Greenwich Village (or just "The Village") is charming, historic, and iconic. Known for Washington Square Park and NYU. Classic brownstones, pre-war co-ops, and historic townhouses. One of the most expensive and desirable markets in the world. Intellectual and vibrant. Filled with jazz clubs (Blue Note), comedy cellars, and cafes. Served by A/B/C/D/E/F/M at West 4th. Connectivity is superb. Washington Square Park is the bustling center of life. NYU gives the area a collegiate energy. Best for students (wealthy ones), celebrities, and lovers of classic NY charm.

- [Greenwich Village Guide](https://realestaterebatesnewyork.com/neighborhoods/new-york-city/manhattan/greenwich-village)
- [Browse Greenwich Village Residences](https://realestaterebatesnewyork.com/buy/newyorkcity/manhattan/greenwich-village-manhattan)
- [All Neighborhoods](https://realestaterebatesnewyork.com/neighborhoods)

## Frequently Asked Questions

### Where is The Hamilton located?

The Hamilton is at 305 East 40th Street in Murray Hill.

### What is the nearest major transit hub?

Grand Central Terminal is a short walk away.

### Does the building have a roof deck?

Yes, the building features a landscaped roof deck.

### What are the neighborhood perks?

Murray Hill offers a convenient commute and a variety of dining options.

Have questions about The Hamilton? [Speak with Régis before you tour.](mailto:info@real-estate-rebate.com)

## Considering a Residence at The Hamilton?

Speak with Régis before you tour, negotiate, or submit an offer. Receive private buyer-side guidance, pricing context, and eligible Buyer Advantage opportunities where available.

[Schedule a private consultation](https://realestaterebatesnewyork.com/contact) · [All buildings](https://realestaterebatesnewyork.com/buildings)
