
20 RIVER Terrace, New York City, NY 10282
11 Units Available
Starting from $2,995,000
| Unit # | Beds | Baths | Size | Price | Price/ft² | Listed On | On Market |
|---|---|---|---|---|---|---|---|
| 26B | 3 beds | 3 baths | 1662 ft² | $2,995,000 | $1,802 | Listed on Feb 23, 2023 | 1058 days |
| 20D | 2 beds | 2 baths | 1239 ft² | $1,857,250 | $1,499 | Listed on Sep 12, 2024 | 491 days |
| PHA | 3 beds | 3 baths | 1594 ft² | $2,895,000 | $1,816 | Listed on Jan 21, 2025 | 360 days |
| 12D | 1 bed | 1 bath | 709 ft² | $841,500 | $1,187 | Listed on Feb 11, 2025 | 339 days |
| 14P | 1 bed | 1 bath | 844 ft² | $947,750 | $1,123 | Listed on Feb 11, 2025 | 339 days |
| 18Q | 0 beds | 1 bath | 556 ft² | $705,000 | $1,268 | Listed on Jun 19, 2025 | 211 days |
| 19A | 3 beds | 3 baths | 1530 ft² | $2,795,000 | $1,827 | Listed on Jul 10, 2025 | 190 days |
| 17M | 3 beds | 3 baths | 1594 ft² | $3,175,000 | $1,992 | Listed on Aug 26, 2025 | 143 days |
| 15P | 1 bed | 1 bath | 844 ft² | $1,150,000 | $1,363 | Listed on Sep 10, 2025 | 128 days |
| 3M | 3 beds | 3 baths | 1621 ft² | $2,495,000 | $1,539 | Listed on Sep 23, 2025 | 115 days |
| 14D | 1 bed | 1 bath | - | $995,000 | - | Listed on Nov 18, 2025 | 59 days |

You can also call me anytime at +1 (315) 514-0164
2.5%
Experience
Member
Listings
The Real Estate Rebate Team
Your Trusted Real Estate Partner