---
title: "58-01 Queens Boulevard — New Condos in Woodside, Queens"
description: "Brand-new condos at 58-01 Queens Blvd in Woodside — private terraces, rooftop amenities, and easy access to the 7 train. View available units."
url: "https://realestaterebatesnewyork.com/buildings/new-york-city/queens/58-01-queens-boulevard"
source: "Real Estate Rebate Team"
dateModified: "2026-09-12T09:48:09.567Z"
---

# 58-01 Queens Boulevard

58-01 Queens Boulevard, West odside, NY 11377

Woodside · Condominium · Built 2026

Availability last updated: September 12, 2026, 5:48 AM

## At a Glance

- **Active Units**: 64 Units
- **Starting Price**: $500,000
- **Property Type**: Condominium
- **Year Built**: 2026

## Illustrative Buyer Savings

**$22,943 at Closing**

Illustrative, based on a 3% buyer-broker commission on the highest-priced available residence. Régis shares 50% of the buyer-side commission actually received, so your figure follows the commission offered on your transaction.

Work with Régis before touring or submitting an offer to understand the building, evaluate pricing, and preserve eligible Buyer Advantage opportunities.

**Régis Roumila** — Principal Broker · NY & NJ. Private buyer representation for luxury resale and new development purchases. Verified Member: REBNY · NAR. NYDOS LIC#: 10491211335.

[Speak with Régis](mailto:info@real-estate-rebate.com?subject=Inquiry%3A%2058-01%20Queens%20Boulevard) · [Estimate your Buyer Commission Share](https://realestaterebatesnewyork.com/calculators/buyer-closing-cost-calculator)

## Key Building Details

- **Year Built**: 2026
- **Stories / Floors**: 12
- **Neighborhood**: Woodside
- **Active Listings**: 64 units

## Building Amenities

- Central Air
- Building Washer Dryer Install Allowed
- Common Area
- In Unit
- Building Storage
- Balcony
- Building Roof Deck
- Private Outdoor Space Under 60 Sqft
- Dryer
- Washer
- Pets: Building Yes
- Pets: Yes

## Active Residence at 58-01 Queens Boulevard

64 Active Residences

Buyer Advantage figures shown on these residences are illustrative, based on a 3% buyer-broker commission. Régis shares 50% of the buyer-side commission actually received on the transaction, so the figure follows the commission offered on the listing you buy. [How the Buyer Commission Share works](https://realestaterebatesnewyork.com/buyer-advantage)

| Residence | Type | Beds | Baths | Size | Price | Status | Estimated Buyer Advantage | Courtesy of |
| --- | --- | --- | --- | --- | --- | --- | --- | --- |
| [58-01 Queens Boulevard #3-A](https://realestaterebatesnewyork.com/new-developments/newyorkcity/queens/11377/58-01-queens-boulevard--a-3A-ny-11377) | Condominium | 1 | 1 | 499 ft² | $540,000 | Pending | $8,100* | Nest Seekers LLC |
| [58-01 Queens Boulevard #11-B](https://realestaterebatesnewyork.com/new-developments/newyorkcity/queens/11377/58-01-queens-boulevard--b-11B-ny-11377) | Condominium | 3 | 2 | 1,085 ft² | $1,375,500 | Pending | $20,633* | Nest Seekers LLC |
| [58-01 Queens Boulevard #6-K](https://realestaterebatesnewyork.com/new-developments/newyorkcity/queens/11377/58-01-queens-boulevard--k-6K-ny-11377) | Condominium | 1 | 1 | 627 ft² | $745,500 | Active | $11,183* | Nest Seekers LLC |
| [58-01 Queens Boulevard #3-K](https://realestaterebatesnewyork.com/new-developments/newyorkcity/queens/11377/58-01-queens-boulevard--k-3K-ny-11377) | Condominium | 1 | 1 | 535 ft² | $688,750 | Active | $10,331* | Nest Seekers LLC |
| [58-01 Queens Boulevard #10-D](https://realestaterebatesnewyork.com/new-developments/newyorkcity/queens/11377/58-01-queens-boulevard--d-10D-ny-11377) | Condominium | 2 | 2 | 775 ft² | $888,000 | Pending | $13,320* | Nest Seekers LLC |
| [58-01 Queens Boulevard #10-D](https://realestaterebatesnewyork.com/new-developments/newyorkcity/queens/11377/58-01-queens-boulevard--d-10D-ny-11377) | Condominium | 2 | 2 | 775 ft² | $888,000 | Pending | $13,320* | ONE REALTY GLOBAL CORP |
| [58-01 Queens Boulevard #11-F](https://realestaterebatesnewyork.com/new-developments/newyorkcity/queens/11377/58-01-queens-boulevard--f-11F-ny-11377) | Condominium | 1 | 1 | 632 ft² | $808,500 | Pending | $12,128* | ONE REALTY GLOBAL CORP |
| [58-01 Queens Boulevard #6-J](https://realestaterebatesnewyork.com/new-developments/newyorkcity/queens/11377/58-01-queens-boulevard--j-6J-ny-11377) | Condominium | 1 | 1 | 625 ft² | $765,000 | Active | $11,475* | ONE REALTY GLOBAL CORP |
| [58-01 Queens Boulevard #11-B](https://realestaterebatesnewyork.com/new-developments/newyorkcity/queens/11377/58-01-queens-boulevard--b-11B-ny-11377) | Condominium | 3 | 2 | 1,085 ft² | $1,375,500 | Pending | $20,633* | ONE REALTY GLOBAL CORP |
| [58-01 Queens Boulevard #2-E](https://realestaterebatesnewyork.com/new-developments/newyorkcity/queens/11377/58-01-queens-boulevard--e-2E-ny-11377) | Condominium | 2 | 2 | 919 ft² | $899,999 | Active | $13,500* | ONE REALTY GLOBAL CORP |
| [58-01 Queens Boulevard #3-A](https://realestaterebatesnewyork.com/new-developments/newyorkcity/queens/11377/58-01-queens-boulevard--a-3A-ny-11377) | Condominium | 1 | 1 | 499 ft² | $540,000 | Pending | $8,100* | ONE REALTY GLOBAL CORP |
| [58-01 Queens Boulevard #6-K](https://realestaterebatesnewyork.com/new-developments/newyorkcity/queens/11377/58-01-queens-boulevard--k-6K-ny-11377) | Condominium | 1 | 1 | 627 ft² | $745,500 | Active | $11,183* | ONE REALTY GLOBAL CORP |
| [58-01 Queens Boulevard #3-K](https://realestaterebatesnewyork.com/new-developments/newyorkcity/queens/11377/58-01-queens-boulevard--k-3K-ny-11377) | Condominium | 1 | 1 | 535 ft² | $688,750 | Active | $10,331* | ONE REALTY GLOBAL CORP |
| [58-01 Queens Boulevard #2-H](https://realestaterebatesnewyork.com/new-developments/newyorkcity/queens/11377/58-01-queens-boulevard--h-2H-ny-11377) | Condominium | 1 | 1 | 552 ft² | $689,750 | Active | $10,346* | ONE REALTY GLOBAL CORP |
| [58-01 Queens Boulevard #2-H](https://realestaterebatesnewyork.com/new-developments/newyorkcity/queens/11377/58-01-queens-boulevard--h-2H-ny-11377) | Condominium | 1 | 1 | 552 ft² | $689,750 | Active | $10,346* | Nest Seekers LLC |
| [58-01 Queens Boulevard #5-M](https://realestaterebatesnewyork.com/new-developments/newyorkcity/queens/11377/58-01-queens-boulevard--m-5M-ny-11377) | Condominium | 1 | 1 | 550 ft² | $635,000 | Pending | $9,525* | Nest Seekers LLC |
| [58-01 Queens Boulevard #6-F](https://realestaterebatesnewyork.com/new-developments/newyorkcity/queens/11377/58-01-queens-boulevard--f-6F-ny-11377) | Condominium | 2 | 2 | 854 ft² | $975,000 | Pending | $14,625* | Nest Seekers LLC |
| [58-01 Queens Boulevard #10-J](https://realestaterebatesnewyork.com/new-developments/newyorkcity/queens/11377/58-01-queens-boulevard--j-10J-ny-11377) | Condominium | 1 | 1 | 496 ft² | $628,000 | Pending | $9,420* | Nest Seekers LLC |
| [58-01 Queens Boulevard #7-L](https://realestaterebatesnewyork.com/buy/newyorkcity/queens/11377/58-01-queens-boulevard-7l-ny-11377) | Condominium | 1 | 1 | 496 ft² | $550,000 | Active | $8,250* | Nest Seekers LLC |
| [58-01 Queens Boulevard #6-E](https://realestaterebatesnewyork.com/buy/newyorkcity/queens/11377/58-01-queens-boulevard--e-6E-ny-11377) | Condominium | 2 | 2 | 897 ft² | $985,000 | Active | $14,775* | Nest Seekers LLC |
| [58-01 Queens Boulevard #7-C](https://realestaterebatesnewyork.com/new-developments/newyorkcity/queens/11377/58-01-queens-boulevard--c-7C-ny-11377) | Condominium | 2 | 2 | 861 ft² | $1,106,750 | Active | $16,601* | ONE REALTY GLOBAL CORP |
| [58-01 Queens Boulevard #6-E](https://realestaterebatesnewyork.com/new-developments/newyorkcity/queens/11377/58-01-queens-boulevard--e-6E-ny-11377) | Condominium | 2 | 2 | 897 ft² | $1,147,750 | Active | $17,216* | ONE REALTY GLOBAL CORP |
| [58-01 Queens Boulevard #9-B](https://realestaterebatesnewyork.com/new-developments/newyorkcity/queens/11377/58-01-queens-boulevard--b-9B-ny-11377) | Condominium | 2 | 2 | 1,061 ft² | $1,373,750 | Active | $20,606* | ONE REALTY GLOBAL CORP |
| [58-01 Queens Boulevard #9-A](https://realestaterebatesnewyork.com/new-developments/newyorkcity/queens/11377/58-01-queens-boulevard--a-9A-ny-11377) | Condominium | 1 | 1 | 502 ft² | $694,000 | Active | $10,410* | ONE REALTY GLOBAL CORP |
| [58-01 Queens Boulevard #6-F](https://realestaterebatesnewyork.com/new-developments/newyorkcity/queens/11377/58-01-queens-boulevard--f-6F-ny-11377) | Condominium | 2 | 2 | 854 ft² | $975,000 | Pending | $14,625* | ONE REALTY GLOBAL CORP |
| [58-01 Queens Boulevard #5-F](https://realestaterebatesnewyork.com/new-developments/newyorkcity/queens/11377/58-01-queens-boulevard--f-5F-ny-11377) | Condominium | 2 | 2 | 876 ft² | $1,092,000 | Pending | $16,380* | ONE REALTY GLOBAL CORP |
| [58-01 Queens Boulevard #5-F](https://realestaterebatesnewyork.com/new-developments/newyorkcity/queens/11377/58-01-queens-boulevard--f-5F-ny-11377) | Condominium | 2 | 2 | 876 ft² | $1,092,000 | Pending | $16,380* | Nest Seekers LLC |
| [58-01 Queens Boulevard #5-G](https://realestaterebatesnewyork.com/new-developments/newyorkcity/queens/11377/58-01-queens-boulevard--g-5G-ny-11377) | Condominium | 2 | 2 | 854 ft² | $980,000 | Active | $14,700* | Nest Seekers LLC |
| [58-01 Queens Boulevard #3-M](https://realestaterebatesnewyork.com/new-developments/newyorkcity/queens/11377/58-01-queens-boulevard--m-3M-ny-11377) | Condominium | 1 | 1 | 627 ft² | $640,000 | Active | $9,600* | Nest Seekers LLC |
| [58-01 Queens Boulevard #5-A](https://realestaterebatesnewyork.com/buy/newyorkcity/queens/11377/58-01-queens-boulevard--a-5A-ny-11377) | Condominium | 1 | 1 | 499 ft² | $500,000 | Active | $7,500* | Nest Seekers LLC |
| [58-01 Queens Boulevard #5-M](https://realestaterebatesnewyork.com/buy/newyorkcity/queens/11377/58-01-queens-boulevard-5m-ny-11377) | Condominium | 1 | 1 | 550 ft² | $635,000 | Pending | $9,525* | ONE REALTY GLOBAL CORP |
| [58-01 Queens Boulevard #10-J](https://realestaterebatesnewyork.com/buy/newyorkcity/queens/11377/58-01-queens-boulevard-10j-ny-11377) | Condominium | 1 | 1 | 496 ft² | $628,000 | Pending | $9,420* | ONE REALTY GLOBAL CORP |
| [58-01 Queens Boulevard #4-F](https://realestaterebatesnewyork.com/buy/newyorkcity/queens/11377/58-01-queens-boulevard-4f-ny-11377) | Condominium | 2 | 2 | 993 ft² | $1,165,500 | Pending | $17,483* | ONE REALTY GLOBAL CORP |
| [58-01 Queens Boulevard #6-G](https://realestaterebatesnewyork.com/buy/newyorkcity/queens/11377/58-01-queens-boulevard-6g-ny-11377) | Condominium | 1 | 1 | 619 ft² | $759,000 | Pending | $11,385* | ONE REALTY GLOBAL CORP |
| [58-01 Queens Boulevard #4-C](https://realestaterebatesnewyork.com/buy/newyorkcity/queens/11377/58-01-queens-boulevard-4c-ny-11377) | Condominium | 1 | 1 | 649 ft² | $740,250 | Pending | $11,104* | ONE REALTY GLOBAL CORP |
| [58-01 Queens Boulevard #6-C](https://realestaterebatesnewyork.com/buy/newyorkcity/queens/11377/58-01-queens-boulevard-6c-ny-11377) | Condominium | 2 | 2 | 861 ft² | $1,088,250 | Pending | $16,324* | ONE REALTY GLOBAL CORP |
| [58-01 Queens Boulevard #8-E](https://realestaterebatesnewyork.com/buy/newyorkcity/queens/11377/58-01-queens-boulevard-8e-ny-11377) | Condominium | 2 | 2 | 966 ft² | $1,244,750 | Pending | $18,671* | ONE REALTY GLOBAL CORP |
| [58-01 Queens Boulevard #5-C](https://realestaterebatesnewyork.com/buy/newyorkcity/queens/11377/58-01-queens-boulevard-5c-ny-11377) | Condominium | 1 | 1 | 649 ft² | $755,750 | Pending | $11,336* | ONE REALTY GLOBAL CORP |
| [58-01 Queens Boulevard #12-A](https://realestaterebatesnewyork.com/buy/newyorkcity/queens/11377/58-01-queens-boulevard-12a-ny-11377) | Condominium | 3 | 2 | 1,259 ft² | $1,512,500 | Pending | $22,688* | ONE REALTY GLOBAL CORP |
| [58-01 Queens Boulevard #2-B](https://realestaterebatesnewyork.com/buy/newyorkcity/queens/11377/58-01-queens-boulevard-2b-ny-11377) | Condominium | 1 | 1 | 630 ft² | $703,500 | Pending | $10,553* | ONE REALTY GLOBAL CORP |
| [58-01 Queens Boulevard #6-B](https://realestaterebatesnewyork.com/buy/newyorkcity/queens/11377/58-01-queens-boulevard-6b-ny-11377) | Condominium | 1 | 1 | 609 ft² | $735,000 | Pending | $11,025* | ONE REALTY GLOBAL CORP |
| [58-01 Queens Boulevard #4-A](https://realestaterebatesnewyork.com/buy/newyorkcity/queens/11377/58-01-queens-boulevard-4a-ny-11377) | Condominium | 1 | 1 | 499 ft² | $580,000 | Pending | $8,700* | ONE REALTY GLOBAL CORP |
| [58-01 Queens Boulevard #9-C](https://realestaterebatesnewyork.com/buy/newyorkcity/queens/11377/58-01-queens-boulevard-9c-ny-11377) | Condominium | 1 | 1 | 500 ft² | $703,500 | Pending | $10,553* | ONE REALTY GLOBAL CORP |
| [58-01 Queens Boulevard #9-C](https://realestaterebatesnewyork.com/buy/newyorkcity/queens/11377/58-01-queens-boulevard-9c-ny-11377) | Condominium | 1 | 1 | 500 ft² | $703,500 | Pending | $10,553* | Nest Seekers LLC |
| [58-01 Queens Boulevard #4-F](https://realestaterebatesnewyork.com/buy/newyorkcity/queens/11377/58-01-queens-boulevard-4f-ny-11377) | Condominium | 2 | 2 | 993 ft² | $1,165,500 | Pending | $17,483* | Nest Seekers LLC |
| [58-01 Queens Boulevard #4-C](https://realestaterebatesnewyork.com/buy/newyorkcity/queens/11377/58-01-queens-boulevard-4c-ny-11377) | Condominium | 1 | 1 | 649 ft² | $740,250 | Pending | $11,104* | Nest Seekers LLC |
| [58-01 Queens Boulevard #6-G](https://realestaterebatesnewyork.com/buy/newyorkcity/queens/11377/58-01-queens-boulevard-6g-ny-11377) | Condominium | 1 | 1 | 619 ft² | $759,000 | Pending | $11,385* | Nest Seekers LLC |
| [58-01 Queens Boulevard #5-C](https://realestaterebatesnewyork.com/buy/newyorkcity/queens/11377/58-01-queens-boulevard-5c-ny-11377) | Condominium | 1 | 1 | 649 ft² | $755,750 | Pending | $11,336* | Nest Seekers LLC |
| [58-01 Queens Boulevard #6-C](https://realestaterebatesnewyork.com/buy/newyorkcity/queens/11377/58-01-queens-boulevard-6c-ny-11377) | Condominium | 2 | 2 | 861 ft² | $1,088,250 | Pending | $16,324* | Nest Seekers LLC |
| [58-01 Queens Boulevard #2-M](https://realestaterebatesnewyork.com/buy/newyorkcity/queens/11377/58-01-queens-boulevard-2m-ny-11377) | Condominium | 1 | 1 | 557 ft² | $599,000 | Active | $8,985* | Nest Seekers LLC |
| [58-01 Queens Boulevard #6-B](https://realestaterebatesnewyork.com/buy/newyorkcity/queens/11377/58-01-queens-boulevard-6b-ny-11377) | Condominium | 1 | 1 | 609 ft² | $735,000 | Pending | $11,025* | Nest Seekers LLC |
| [58-01 Queens Boulevard #12-A](https://realestaterebatesnewyork.com/buy/newyorkcity/queens/11377/58-01-queens-boulevard-12a-ny-11377) | Condominium | 3 | 2 | 1,259 ft² | $1,512,500 | Pending | $22,688* | Nest Seekers LLC |
| [58-01 Queens Boulevard #8-E](https://realestaterebatesnewyork.com/buy/newyorkcity/queens/11377/58-01-queens-boulevard-8e-ny-11377) | Condominium | 2 | 2 | 966 ft² | $1,244,750 | Pending | $18,671* | Nest Seekers LLC |
| [58-01 Queens Boulevard #2-B](https://realestaterebatesnewyork.com/buy/newyorkcity/queens/11377/58-01-queens-boulevard-2b-ny-11377) | Condominium | 1 | 1 | 630 ft² | $703,500 | Pending | $10,553* | Nest Seekers LLC |
| [58-01 Queens Boulevard #12-B](https://realestaterebatesnewyork.com/buy/newyorkcity/queens/11377/58-01-queens-boulevard-12b-ny-11377) | Condominium | 2 | 2 | 999 ft² | $1,250,000 | Active | $18,750* | Nest Seekers LLC |
| [58-01 Queens Boulevard #12-C](https://realestaterebatesnewyork.com/buy/newyorkcity/queens/11377/58-01-queens-boulevard-12c-ny-11377) | Condominium | 3 | 2 | 1,276 ft² | $1,529,500 | Active | $22,943* | Nest Seekers LLC |
| [58-01 Queens Boulevard #11-D](https://realestaterebatesnewyork.com/buy/newyorkcity/queens/11377/58-01-queens-boulevard-11d-ny-11377) | Condominium | 2 | 2 | 908 ft² | $1,050,000 | Active | $15,750* | Nest Seekers LLC |
| [58-01 Queens Boulevard #6-A](https://realestaterebatesnewyork.com/buy/newyorkcity/queens/11377/58-01-queens-boulevard-6a-ny-11377) | Condominium | 1 | 1 | 498 ft² | $550,000 | Active | $8,250* | Nest Seekers LLC |
| [58-01 Queens Boulevard #C-7](https://realestaterebatesnewyork.com/buy/newyorkcity/queens/11377/58-01-queens-boulevard-c7-ny-11377) | Condominium | 2 | 2 | 861 ft² | $935,000 | Active | $14,025* | Nest Seekers LLC |
| [58-01 Queens Boulevard #4-N](https://realestaterebatesnewyork.com/buy/newyorkcity/queens/11377/58-01-queens-boulevard-4n-ny-11377) | Condominium | 1 | 1 | 557 ft² | $590,000 | Active | $8,850* | Nest Seekers LLC |
| [58-01 Queens Boulevard #6-D](https://realestaterebatesnewyork.com/buy/newyorkcity/queens/11377/58-01-queens-boulevard-6d-ny-11377) | Condominium | 2 | 2 | 974 ft² | $1,219,000 | Active | $18,285* | Nest Seekers LLC |
| [58-01 Queens Boulevard #4-A](https://realestaterebatesnewyork.com/buy/newyorkcity/queens/11377/58-01-queens-boulevard-4a-ny-11377) | Condominium | 1 | 1 | 499 ft² | $580,000 | Pending | $8,700* | Nest Seekers LLC |
| [58-01 Queens Boulevard #8-F](https://realestaterebatesnewyork.com/buy/newyorkcity/queens/11377/58-01-queens-boulevard--f-8F-ny-11377) | Condominium | 2 | 2 | 1,276 ft² | $955,000 | Active | $14,325* | Nest Seekers LLC |
| [58-01 Queens Boulevard #3-L](https://realestaterebatesnewyork.com/buy/newyorkcity/queens/11377/58-01-queens-boulevard-3l-ny-11377) | Condominium | 1 | 1 | 625 ft² | $625,000 | Active | $9,375* | Nest Seekers LLC |

> This information is not verified for authenticity or accuracy and is not guaranteed and may not reflect all real estate activity in the market. ©2026 The Real Estate Board of New York, Inc., All rights reserved.

## What to Review Before Buying in 58-01 Queens Boulevard

Purchasing real estate in New York City or New Jersey goes beyond the apartment itself. To secure your asset and investment equity, we systematically analyze building structures, financials, board packages, and commission sharing arrangements.

1. **Building Quality** — Review construction, finishes, amenities, management, service level, and long-term resale value.
2. **Monthly Costs** — Understand common charges, property taxes, assessments, and the full carrying-cost picture.
3. **Transaction Strategy** — Evaluate pricing, sponsor terms, closing costs, negotiation leverage, and eligible Buyer Advantage opportunities before committing.

## Location & Neighborhood

58-01 Queens Boulevard, West odside, NY 11377

### Woodside

Woodside is a vibrant, diverse neighborhood in Western Queens. Known for its Irish heritage and growing Asian and Latin American communities, it is a transit hub with a real neighborhood feel. For buyers seeking Woodside Queens real estate, it offers pre-war apartments and convenience to Manhattan. Living in Woodside is connected. It sits at the intersection of the LIRR and the 7 train. As a Queens NYC neighborhood, it is bustling and friendly. The market for homes for sale in Woodside includes large pre-war co-ops (like Woodside Preserves) and multi-family homes. It remains more affordable than Sunnyside or Astoria. The lifestyle in Woodside is social. Roosevelt Avenue thrives with nightlife and street food. The community is incredibly mixed, with Irish pubs sitting next to Filipino restaurants. Woodside Station (61st St) is a major hub. The 7 train and LIRR provide some of the fastest commutes to Midtown in the city. Doughboy Park offers green space. The neighborhood is filled with delis and small businesses. Amenities: "Little Manila" centred on Roosevelt Ave offers incredible food. Woodside is best for commuters (LIRR access is huge) and foodies seeking authentic global cuisine.

- [Woodside Guide](https://realestaterebatesnewyork.com/neighborhoods/new-york-city/queens/woodside)
- [Browse Woodside Residences](https://realestaterebatesnewyork.com/buy/newyorkcity/queens/woodside-queens)
- [All Neighborhoods](https://realestaterebatesnewyork.com/neighborhoods)

## Frequently Asked Questions

### What should I review before buying at 58-01 Queens Boulevard?

Before making an offer, review the building quality, current inventory, comparable sales, monthly carrying costs, sponsor terms, closing costs, and eligible Buyer Advantage opportunities.

### Can the Buyer Advantage apply to listings in this building?

Yes. Eligible listings may offer an Estimated Buyer Advantage depending on the listing, commission structure, buyer agreement, lender approval, and final closing terms.

### Are building costs different for condos and co-ops?

Yes. Condominiums typically have separate common charges and property taxes. Cooperatives usually have monthly maintenance, which may include building expenses, property taxes, and any underlying mortgage costs.

### Should I speak with a buyer broker before touring?

Yes. Speaking with a buyer broker before touring helps protect your representation, evaluate pricing, and preserve eligible Buyer Advantage opportunities where available.

Have questions about 58-01 Queens Boulevard? [Speak with Régis before you tour.](mailto:info@real-estate-rebate.com)

## Considering a Residence at 58-01 Queens Boulevard?

Speak with Régis before you tour, negotiate, or submit an offer. Receive private buyer-side guidance, pricing context, and eligible Buyer Advantage opportunities where available.

[Schedule a private consultation](https://realestaterebatesnewyork.com/contact) · [All buildings](https://realestaterebatesnewyork.com/buildings)
