---
title: "1 WALL Street #M/BORN4801, New York City, NY 10004"
description: "1 WALL Street #M/BORN4801, New York City, NY 10004 — Financial District, New York City, NY. Listing Price $7,500,000. In contract 9/10/2026. 2 bed, 3 bath, 2,346 sqft Illustrative Buyer Commission Share of $112,500 at closing, based on a 3% buyer-broker commission."
url: "https://realestaterebatesnewyork.com/buy/newyorkcity/manhattan/10004/1-wall-street-mborn4801-ny-10004"
source: "Real Estate Rebate Team"
dateModified: "2026-09-10T17:53:33.121Z"
status: "Pending"
---

# 1 WALL Street #M/BORN4801, New York City, NY 10004

Financial District, New York City, NY

Courtesy of Corcoran Group

Last updated: September 10, 2026, 1:53 PM

## At a Glance

- **Listing Price**: $7,500,000
- **Status**: In contract 9/10/2026
  In Contract/Lease Signed indicates an offer has been made and accepted by the seller/landlord, with the deal pending completion.
- **Beds**: 2
- **Total Baths**: 3
- **Sqft**: 2,346
- **Common Charges**: $5,103 / mo
- **Price per Sqft**: $3,197
- **Brokerage Fee**: Share Eligible

## The Private Brokerage Advantage

As an independent luxury buyer representative, Régis shares 50% of the buyer-side commission he actually receives on your purchase. Eligible buyers receive that Buyer Commission Share directly at closing to offset closing costs, down payments, or renovations. The figures below are illustrative, based on a **3% buyer-broker commission**; your share follows the commission offered on the transaction.

- **Contract Purchase Price**: $7,500,000
- **Illustrative Buyer Commission Share**: -$112,500*
- **Illustrative Net Cost**: $7,387,500

*Illustrative Buyer Savings of $112,500 — 50% of a 3% buyer-broker commission, shared at closing.*

[Request a private tour](https://realestaterebatesnewyork.com/contact) · [Estimate your Buyer Commission Share](https://realestaterebatesnewyork.com/calculators/buyer-closing-cost-calculator)

## Photos (10)

![1 WALL Street #M/BORN4801, New York City, NY 10004 — photo 1 of 10](https://realestaterebatesnewyork-bucket.nyc3.cdn.digitaloceanspaces.com/86e615c9-5f00-4f0d-9ba0-c37747301da5.jpg)
![1 WALL Street #M/BORN4801, New York City, NY 10004 — photo 2 of 10](https://realestaterebatesnewyork-bucket.nyc3.cdn.digitaloceanspaces.com/793e9093-01f5-47a1-95ae-db9688cde6ba.jpg)
![1 WALL Street #M/BORN4801, New York City, NY 10004 — photo 3 of 10](https://realestaterebatesnewyork-bucket.nyc3.cdn.digitaloceanspaces.com/214ac69a-16d5-4e52-b2de-11222ae8a665.jpg)
![1 WALL Street #M/BORN4801, New York City, NY 10004 — photo 4 of 10](https://realestaterebatesnewyork-bucket.nyc3.cdn.digitaloceanspaces.com/cddbf329-bf5e-436a-9a2d-b2a0e3239f5b.jpg)
![1 WALL Street #M/BORN4801, New York City, NY 10004 — photo 5 of 10](https://realestaterebatesnewyork-bucket.nyc3.cdn.digitaloceanspaces.com/5c125545-a308-44aa-b0ce-141feb94b9f9.jpg)
![1 WALL Street #M/BORN4801, New York City, NY 10004 — photo 6 of 10](https://realestaterebatesnewyork-bucket.nyc3.cdn.digitaloceanspaces.com/4ce3ba7d-0f0a-4f48-b70a-5181e06201e1.jpg)
![1 WALL Street #M/BORN4801, New York City, NY 10004 — photo 7 of 10](https://realestaterebatesnewyork-bucket.nyc3.cdn.digitaloceanspaces.com/86fbbb7c-b174-4687-80b9-03906fb1cf5c.jpg)
![1 WALL Street #M/BORN4801, New York City, NY 10004 — photo 8 of 10](https://realestaterebatesnewyork-bucket.nyc3.cdn.digitaloceanspaces.com/cbeff0a7-4e9e-40b2-8cb9-3d93337143fa.jpg)
![1 WALL Street #M/BORN4801, New York City, NY 10004 — photo 9 of 10](https://realestaterebatesnewyork-bucket.nyc3.cdn.digitaloceanspaces.com/2884f0be-c2f2-45c9-9d2c-d6c0435cffe4.jpg)
![1 WALL Street #M/BORN4801, New York City, NY 10004 — photo 10 of 10](https://realestaterebatesnewyork-bucket.nyc3.cdn.digitaloceanspaces.com/2913b96e-2a1a-4c5f-b077-a4e0308c694b.jpg)

## Property Overview

Behind Claridge's, The Connaught, The Berkeley, The Emory, Maybourne Beverly Hills, and Maybourne Riviera stands Maybourne - a name synonymous with artistry, discretion, and an extraordinary instinct for anticipating every detail. That same philosophy now extends to a limited collection of private residences in New York, where exceptional service and curated experiences become part of everyday life.

 An icon of New York's Art Deco era, One Wall Street was conceived by legendary architect Ralph Walker, whose sculptural approach to the skyscraper helped define the optimism and artistry of the Jazz Age. Originally built as the headquarters of the Irving Trust Company, the meticulously restored 50-story tower has undergone a remarkable transformation while preserving its architectural significance.

 At its summit, just seventeen private Maybourne Residences occupy the building's uppermost floors. Each home pays homage to Walker's celebrated architecture while embracing a distinctly contemporary sensibility, with expansive proportions, soaring ceilings, bespoke finishes, and commanding views across Lower Manhattan, New York Harbor, and beyond.

 Together, the residences represent a rare convergence of  architectural pedigree, contemporary design, and Maybourne's legendary standard of hospitality - an entirely new expression of private turn-key living in one of New York's most important buildings.

## Property Details

- **Property Type**: Condominium
- **Beds**: 2
- **Total Baths**: 3
- **Rooms**: 6
- **Sqft**: 2,346 sqft
- **Stories**: 56
- **Year Built**: 1930
- **Price per Sqft**: $3,197
- **Common Charges**: $5,103 / Monthly
- **Listed On**: Sep 10, 2026
- **Days on Market**: 1 Days

### Residence Features

- Central Air
- Building Other
- Washer Hookup
- In Unit
- Building Courtyard
- Building Roof Deck
- City

## Sales Evidence

### Recent closed sales

133 apartments at 1 Wall Street have recorded sales since September 2021, the most recent for $1,295,000 in July 2026. Prices are the figures recorded with the City, not asking prices.

| Unit | Beds | Sq Ft | Sold Price | $/ft² | Sold | Source |
| --- | --- | --- | --- | --- | --- | --- |
| [932](https://realestaterebatesnewyork.com/buy/newyorkcity/manhattan/10005/1-wall-street-932-ny-10005) (Apartment) | 1 | 779 | $1,295,000 | $1,662/ft² | July 31, 2026 | MLS |
| [2409](https://realestaterebatesnewyork.com/buy/newyorkcity/manhattan/10005/1-wall-street-2409-ny-10005) (Apartment) | 2 | 1,160 | $2,290,000 | $1,974/ft² | July 20, 2026 | MLS |
| [3606](https://realestaterebatesnewyork.com/buy/newyorkcity/manhattan/10005/1-wall-street-3606-ny-10005) (Apartment) | 1 | 906 | $1,820,000 | $2,009/ft² | July 20, 2026 | City record · MLS |
| [1208](https://realestaterebatesnewyork.com/buy/newyorkcity/manhattan/10005/1-wall-street-1208-ny-10005) (Apartment) | 1 | 775 | $1,395,000 | $1,800/ft² | May 20, 2026 | City record · MLS |
| 2410 (Apartment) | 1 | 746 | $1,545,000 | $2,071/ft² | May 20, 2026 | City record · MLS |
| 2510 (Apartment) | 1 | 746 | $1,560,000 | $2,091/ft² | May 20, 2026 | City record · MLS |
| 1126 (Apartment) | Studio | 674 | $990,000 | $1,469/ft² | May 19, 2026 | City record · MLS |
| 902 (Apartment) | 2 | 1,641 | $3,250,000 | $1,980/ft² | May 5, 2026 | City record · MLS |
| 3109 (Apartment) | 2 | 1,370 | $2,610,500 | $1,905/ft² | April 30, 2026 | City record · MLS |
| 812 (Apartment) | 2 | 1,231 | $2,295,000 | $1,864/ft² | April 2, 2026 | City record · MLS |
| 711 (Apartment) | 3 | 1,772 | $3,225,000 | $1,820/ft² | March 25, 2026 | City record · MLS |
| 2609 (Apartment) | 2 | 1,429 | $2,795,000 | $1,956/ft² | February 27, 2026 | City record · MLS |
| 3703 (Apartment) | 3 | 2,004 | $5,275,000 | $2,632/ft² | February 17, 2026 | City record · MLS |
| 1016 (Apartment) | Studio | 574 | $885,000 | $1,542/ft² | January 30, 2026 | City record · MLS |
| 2509 (Apartment) | 2 | 1,160 | $2,300,000 | $1,983/ft² | January 16, 2026 | City record · MLS |
| 2008 (Apartment) | 3 | 1,510 | $2,725,000 | $1,805/ft² | December 8, 2025 | City record · MLS |
| 923 (Apartment) | — | 949 | $1,298,269 | $1,368/ft² | November 24, 2025 | City record |
| 1107 (Apartment) | 2 | 1,072 | $2,050,000 | $1,912/ft² | November 24, 2025 | City record · MLS |
| 728 (Apartment) | Studio | 588 | $880,000 | $1,497/ft² | November 21, 2025 | City record · MLS |
| 1108 (Apartment) | 1 | 775 | $1,380,000 | $1,781/ft² | November 19, 2025 | City record · MLS |
| 612 (Apartment) | 3 | 1,785 | $3,543,376 | $1,985/ft² | November 17, 2025 | City record · MLS |
| 929 (Apartment) | Studio | 588 | $900,000 | $1,531/ft² | November 14, 2025 | City record · MLS |
| 3702 (Apartment) | 3 | 2,229 | $5,706,500 | $2,560/ft² | November 6, 2025 | City record · MLS |
| 1819 (Apartment) | 1 | 736 | $1,423,000 | $1,933/ft² | October 29, 2025 | City record · MLS |
| 624 (Apartment) | Studio | 785 | $1,185,000 | $1,510/ft² | October 29, 2025 | City record · MLS |
| 3010 (Apartment) | 2 | 1,370 | $3,150,000 | $2,299/ft² | September 25, 2025 | City record · MLS |
| 1109 (Apartment) | Studio | 589 | $970,000 | $1,647/ft² | September 12, 2025 | City record · MLS |
| 2501 (Apartment) | 3 | 2,458 | $5,350,000 | $2,177/ft² | September 4, 2025 | City record · MLS |
| 820 (Apartment) | Studio | 593 | $1,075,000 | $1,813/ft² | September 4, 2025 | City record · MLS |
| 1215 (Apartment) | Studio | 599 | $915,000 | $1,528/ft² | August 25, 2025 | City record · MLS |
| 2010 (Apartment) | 1 | 753 | $1,400,000 | $1,859/ft² | August 19, 2025 | City record · MLS |
| 2310 (Apartment) | 1 | 753 | $1,475,000 | $1,959/ft² | August 14, 2025 | City record · MLS |
| 3304 (Apartment) | 3 | 2,968 | $9,077,500 | $3,058/ft² | August 12, 2025 | City record · MLS |
| 1910 (Apartment) | 1 | 753 | $1,345,000 | $1,786/ft² | August 6, 2025 | City record · MLS |
| 2401 (Apartment) | 3 | 2,521 | $5,450,000 | $2,162/ft² | August 5, 2025 | City record · MLS |
| 1116 (Apartment) | Studio | 574 | $865,000 | $1,507/ft² | July 30, 2025 | City record · MLS |
| 723 (Apartment) | Studio | 785 | $1,185,000 | $1,510/ft² | July 25, 2025 | City record · MLS |
| 1231 (Apartment) | 2 | 1,095 | $1,975,000 | $1,804/ft² | June 17, 2025 | City record · MLS |
| 2210 (Apartment) | 1 | 753 | $1,465,000 | $1,946/ft² | June 12, 2025 | City record · MLS |
| 2108 (Apartment) | 3 | 1,510 | $2,770,000 | $1,834/ft² | June 10, 2025 | City record · MLS |

Showing the 40 most recent of 133 recorded sales in this period.

Every row is a recorded transaction, including ancillary spaces such as storage and staff rooms where they were sold separately. Those are excluded from the benchmark below.

### How this price compares

The median closed price for comparable two-bedroom sales at 1 Wall Street is $2,200,000, based on 26 sales between March 2023 and May 2026. This home is asking $7,500,000, $5,300,000 above that median. The middle half of those sales closed between $2,050,000 and $2,601,625.

- **Median closed price**: $2,200,000
- **Middle half**: $2,050,000 – $2,601,625
- **Based on**: 26 two-bedroom sales at 1 Wall Street
- **Period**: March 2023 – May 2026
- **Median $/ft²**: $1,968/ft²

Across the 15 of these sales with a published asking price, the median closed at 93.3% of what it originally asked. 93% of them closed below the original ask.

### How these sales were negotiated

- **Sold vs original ask**: 93.3% of the original ask
- **Closed below ask**: 93% of 15 sales
- **Listed → in contract**: 16 days
- **In contract → closed**: 35 days (about 5 weeks)

Across the 15 of these sales with a published asking price, the median closed at 93.3% of what it originally asked. 93% of them closed below the original ask.

Half of these homes were in contract within 16 days of coming to market, based on the 26 with a recorded listing date.

Once a deal was agreed, closing took a further 35 days (about 5 weeks), based on the 22 with both dates recorded.

These are two separate periods measured on different clocks — time to find a buyer, and time from agreed deal to closing. They are medians of different sets of sales and do not add together into a single "days on market" figure.

Based on 26 two-bedroom sales at 1 Wall Street, March 2023 – May 2026. Each figure counts only the sales that recorded the dates it needs, which is why the denominators differ.

### Price trend

Median price per square foot for sales at 1 Wall Street, 2023 to 2026. Price per square foot is used rather than sale price so the line follows the market rather than whichever apartments happened to change hands that year.

| Year | Median $/ft² | Sales |
| --- | --- | --- |
| 2023 | $1,948/ft² | 51 |
| 2024 | $1,781/ft² | 20 |
| 2025 | $1,804/ft² | 35 |
| 2026 | $1,956/ft² | 13 |

Sale prices are the consideration recorded with the City in ACRIS, and each sale is dated by the day the City recorded it. A closing date reported to the MLS typically falls one to two weeks earlier. Recorded sales describe what has already happened and are not an appraisal, a valuation, or an estimate of what this home will sell for.

[See every recorded sale at 1 Wall Street](https://realestaterebatesnewyork.com/buildings/new-york-city/manhattan/1-wall-street)

## Price and Property History for 1 WALL Street, Unit M/BORN4801

Review the recorded listing activity for 1 WALL Street, Unit M/BORN4801, including asking-price changes and prior market dates.

- **Entered contract**: September 10, 2026

| Date | Price | Listing event |
| --- | --- | --- |
| September 10, 2026 | $7,500,000 | Entered contract |

## About The Building

### 1 Wall Street

Financial District · Condominium

1 Wall Street, New York, NY 10005

A building in Financial District, currently featuring 32 active listings.

- **Year Built**: 1930
- **Total Units**: 32
- **Floors**: 56

[View the building page](https://realestaterebatesnewyork.com/buildings/new-york-city/manhattan/1-wall-street)

### Available Residences — For Sale (32)

| Unit | Beds | Baths | Size | Price / Ft² | Price | Listing Office | Listed Date | Days on Market |
| --- | --- | --- | --- | --- | --- | --- | --- | --- |
| [M/BORN4801](https://realestaterebatesnewyork.com/buy/newyorkcity/manhattan/10004/1-wall-street-mborn4801-ny-10004) | 2 | 3 | 2,346 sqft | $3,197 | $7,500,000 — In contract | Corcoran Group | Sep 10, 2026 | 1 days |
| [703](https://realestaterebatesnewyork.com/buy/newyorkcity/manhattan/10005/1-wall-street-703-ny-10005) | 2 | 3 | 1,866 sqft | $2,294 | $4,280,000 — In contract | One Wall Street Sales LLC | Sep 3, 2024 | 738 days |
| [2516](https://realestaterebatesnewyork.com/buy/newyorkcity/manhattan/10005/1-wall-street-2516-ny-10005) | 3 | 3 | 2,055 sqft | $2,431 | $4,995,000 | One Wall Street Sales LLC | Jun 11, 2025 | 457 days |
| [2413](https://realestaterebatesnewyork.com/buy/newyorkcity/manhattan/10005/1-wall-street-2413-ny-10005) | 1 | 1 | 973 sqft | $2,030 | $1,975,000 | One Wall Street Sales LLC | Jun 24, 2025 | 444 days |
| [2308](https://realestaterebatesnewyork.com/buy/newyorkcity/manhattan/10005/1-wall-street-2308-ny-10005) | 3 | 3 | 1,510 sqft | $1,983 | $2,995,000 | One Wall Street Sales LLC | Nov 3, 2025 | 312 days |
| [618](https://realestaterebatesnewyork.com/buy/newyorkcity/manhattan/10005/1-wall-street-618-ny-10005) | 1 | 2 | 1,032 sqft | $1,672 | $1,725,000 | One Wall Street Sales LLC | Nov 5, 2025 | 310 days |
| [1110](https://realestaterebatesnewyork.com/buy/newyorkcity/manhattan/10005/1-wall-street-1110-ny-10005) | Studio | 1 | 527 sqft | $1,888 | $995,000 | One Wall Street Sales LLC | Dec 15, 2025 | 270 days |
| [614](https://realestaterebatesnewyork.com/buy/newyorkcity/manhattan/10005/1-wall-street-614-ny-10005) | 2 | 2 | 1,359 sqft | $1,468 | $1,995,000 | One Wall Street Sales LLC | Jan 15, 2026 | 239 days |
| [2906](https://realestaterebatesnewyork.com/buy/newyorkcity/manhattan/10005/1-wall-street-2906-ny-10005) | 3 | 4 | 1,836 sqft | $2,151 | $3,950,000 | One Wall Street Sales LLC | Jan 20, 2026 | 234 days |
| [2409](https://realestaterebatesnewyork.com/buy/newyorkcity/manhattan/10005/1-wall-street-2409-ny-10005) | 2 | 2 | 1,160 sqft | $2,047 | $2,375,000 | One Wall Street Sales LLC | Jan 28, 2026 | 226 days |
| [3606](https://realestaterebatesnewyork.com/buy/newyorkcity/manhattan/10005/1-wall-street-3606-ny-10005) | 1 | 2 | 906 sqft | $2,263 | $2,050,000 | One Wall Street Sales LLC | Feb 5, 2026 | 218 days |
| [3606](https://realestaterebatesnewyork.com/buy/newyorkcity/manhattan/10004/1-wall-street-3606-ny-10004) | 1 | 1 | 906 sqft | $2,009 | $1,820,000 (-11.2%) | Corcoran Group | Feb 5, 2026 | 218 days |
| [2612](https://realestaterebatesnewyork.com/buy/newyorkcity/manhattan/10005/1-wall-street-2612-ny-10005) | 4 | 4 | 3,639 sqft | $2,417 | $8,795,000 | One Wall Street Sales LLC | Feb 26, 2026 | 197 days |
| [1801](https://realestaterebatesnewyork.com/buy/newyorkcity/manhattan/10005/1-wall-street-1801-ny-10005) | 3 | 4 | 2,493 sqft | $2,325 | $5,795,000 | One Wall Street Sales LLC | Mar 5, 2026 | 190 days |
| [2709](https://realestaterebatesnewyork.com/buy/newyorkcity/manhattan/10005/1-wall-street-2709-ny-10005) | 2 | 2 | 1,463 sqft | $2,047 | $2,995,000 | One Wall Street Sales LLC | Mar 8, 2026 | 187 days |
| [2605](https://realestaterebatesnewyork.com/buy/newyorkcity/manhattan/10005/1-wall-street-2605-ny-10005) | 2 | 3 | 1,458 sqft | $1,917 | $2,795,000 | One Wall Street Sales LLC | Mar 9, 2026 | 186 days |
| [1208](https://realestaterebatesnewyork.com/buy/newyorkcity/manhattan/10005/1-wall-street-1208-ny-10005) | 1 | 1 | 775 sqft | $1,800 | $1,395,000 | One Wall Street Sales LLC | Mar 12, 2026 | 183 days |
| [926](https://realestaterebatesnewyork.com/buy/newyorkcity/manhattan/10005/1-wall-street-926-ny-10005) | Studio | 1 | 674 sqft | $1,773 | $1,195,000 | One Wall Street Sales LLC | Mar 25, 2026 | 170 days |
| [1602](https://realestaterebatesnewyork.com/buy/newyorkcity/manhattan/10005/1-wall-street-1602-ny-10005) | 2 | 2 | 1,641 sqft | $2,160 | $3,545,000 | One Wall Street Sales LLC | Mar 30, 2026 | 165 days |
| [1805](https://realestaterebatesnewyork.com/buy/newyorkcity/manhattan/10004/1-wall-street-1805-ny-10004) | 1 | 1 | 840 sqft | $1,780 | $1,495,000 — In contract | Brown Harris Stevens Residential Sales LLC | Apr 3, 2026 | 161 days |
| [1517](https://realestaterebatesnewyork.com/buy/newyorkcity/manhattan/10005/1-wall-street-1517-ny-10005) | 1 | 1 | — | — | $1,399,000 | Brown Harris Stevens Residential Sales LLC | Apr 6, 2026 | 158 days |
| [3011](https://realestaterebatesnewyork.com/buy/newyorkcity/manhattan/10005/1-wall-street-3011-ny-10005) | 2 | 2 | 1,357 sqft | $2,450 | $3,325,000 | One Wall Street Sales LLC | Apr 22, 2026 | 142 days |
| [2218](https://realestaterebatesnewyork.com/buy/newyorkcity/manhattan/10005/1-wall-street-2218-ny-10005) | 1 | 1 | 781 sqft | $2,113 | $1,650,000 | One Wall Street Sales LLC | Apr 27, 2026 | 137 days |
| [817](https://realestaterebatesnewyork.com/buy/newyorkcity/manhattan/10004/1-wall-street-817-ny-10004) | Studio | 1 | 686 sqft | $1,866 | $1,280,000 | Corcoran Group | May 20, 2026 | 114 days |
| [924](https://realestaterebatesnewyork.com/buy/newyorkcity/manhattan/10004/1-wall-street-924-ny-10004) | 1 | 1 | 635 sqft | $1,575 | $999,999 (-0.0%) | Brown Harris Stevens Residential Sales LLC | Jun 1, 2026 | 102 days |
| [816](https://realestaterebatesnewyork.com/buy/newyorkcity/manhattan/10004/1-wall-street-816-ny-10004) | 1 | 1 | 916 sqft | $1,992 | $1,825,000 | Brown Harris Stevens Residential Sales LLC | Jun 9, 2026 | 94 days |
| [2309](https://realestaterebatesnewyork.com/buy/newyorkcity/manhattan/10005/1-wall-street-2309-ny-10005) | 2 | 2 | 1,160 sqft | $2,034 | $2,360,000 | One Wall Street Sales LLC | Jun 17, 2026 | 86 days |
| [932](https://realestaterebatesnewyork.com/buy/newyorkcity/manhattan/10005/1-wall-street-932-ny-10005) | 1 | 1 | 779 sqft | $1,662 | $1,295,000 | One Wall Street Sales LLC | Jul 2, 2026 | 71 days |
| [2806](https://realestaterebatesnewyork.com/buy/newyorkcity/manhattan/10005/1-wall-street-2806-ny-10005) | 3 | 3 | 1,836 sqft | $2,121 | $3,895,000 — In contract | One Wall Street Sales LLC | Jul 7, 2026 | 66 days |
| [710](https://realestaterebatesnewyork.com/buy/newyorkcity/manhattan/10004/1-wall-street-710-ny-10004) | Studio | 1 | 631 sqft | $1,894 | $1,195,000 | Douglas Elliman Real Estate | Aug 3, 2026 | 39 days |
| [3202](https://realestaterebatesnewyork.com/buy/newyorkcity/manhattan/10005/1-wall-street-3202-ny-10005) | 2 | 2 | 1,186 sqft | $2,403 | $2,850,000 | Compass | Aug 27, 2026 | 15 days |
| [1026](https://realestaterebatesnewyork.com/buy/newyorkcity/manhattan/10005/1-wall-street-1026-ny-10005) | Studio | 1 | 674 sqft | $1,513 | $1,020,000 — In contract | One Wall Street Sales LLC | Sep 3, 2026 | 8 days |

## Estimated Monthly Payment

**$43,027 / month**, assuming a 20% down payment ($1,500,000), a 6.5% interest rate and a 30-year term. The page's calculator lets a buyer change all three.

- **Principal & Interest**: $37,924
- **Common Charges**: $5,103

Estimates only. Actual payments may vary. Confirm terms with your lender.

## Potential NYC Second-Home Tax

This property may be subject to New York City’s non-primary residence surcharge if it is not used as a qualifying primary residence. The surcharge is based on the NYC Department of Finance market value, not the listing price.

[Estimate the Potential Surcharge](https://realestaterebatesnewyork.com/calculators/nyc-second-home-tax-calculator)

## Financial District

Manhattan's Historic Power Center

[Explore Financial District](https://realestaterebatesnewyork.com/neighborhoods/new-york-city/manhattan/financial-district) · [All Neighborhoods](https://realestaterebatesnewyork.com/neighborhoods)

### Nearby Financial District

- [Battery Park City real estate for sale](https://realestaterebatesnewyork.com/neighborhoods/new-york-city/manhattan/battery-park-city)
- [Civic Center real estate for sale](https://realestaterebatesnewyork.com/neighborhoods/new-york-city/manhattan/civic-center)
- [Two Bridges real estate for sale](https://realestaterebatesnewyork.com/neighborhoods/new-york-city/manhattan/two-bridges)
- [Tribeca real estate for sale](https://realestaterebatesnewyork.com/neighborhoods/new-york-city/manhattan/tribeca)
- [Chinatown real estate for sale](https://realestaterebatesnewyork.com/neighborhoods/new-york-city/manhattan/chinatown)
- [Little Italy real estate for sale](https://realestaterebatesnewyork.com/neighborhoods/new-york-city/manhattan/little-italy)

## Related Links

- [1 Wall Street — building page](https://realestaterebatesnewyork.com/buildings/new-york-city/manhattan/1-wall-street)
- [Financial District neighborhood guide](https://realestaterebatesnewyork.com/neighborhoods/new-york-city/manhattan/financial-district)
- [Estimate your Buyer Commission Share and closing costs](https://realestaterebatesnewyork.com/calculators/buyer-closing-cost-calculator)
- [Contact Régis Roumila](https://realestaterebatesnewyork.com/contact)

---

> RLS IDX Data display by Real Estate Rebate Team. This information is not verified for authenticity or accuracy and is not guaranteed and may not reflect all real estate activity in the market. ©2026 The Real Estate Board of New York, Inc., All rights reserved. IDX information is provided exclusively for consumers’ personal, non-commercial use and it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.

> All information furnished regarding property for sale, rental or financing is from sources deemed reliable, but no warranty or representation is made as to the accuracy thereof and same is submitted subject to errors, omissions, change of price, rental or other conditions, prior sale, lease or financing or withdrawal without notice. All dimensions are approximate. For exact dimensions, you must hire your own architect or engineer and the number of bedrooms listed is for informational purposes and is not a legal conclusion. Please consult with your own architect or engineer for exact dimensions and legal specifications.
