---
title: "350 West 50th Street #3-F, New York City, NY 10019"
description: "350 West 50th Street #3-F, New York City, NY 10019 — Hell's Kitchen, New York City, NY. Last Sold Price $789,000. Sold on 9/1/2026. 1 bed, 1 bath, 671 sqft"
url: "https://realestaterebatesnewyork.com/buy/newyorkcity/manhattan/10019/350-west-50th-street-3f-ny-10019"
source: "Real Estate Rebate Team"
dateModified: "2026-09-01T14:59:39.806Z"
status: "Closed"
---

# 350 West 50th Street #3-F, New York City, NY 10019

Hell's Kitchen, New York City, NY

Courtesy of Nest Seekers LLC

Last updated: September 1, 2026, 10:59 AM

## At a Glance

- **Last Sold Price**: $789,000
- **Status**: Sold on 9/1/2026
- **Beds**: 1
- **Baths**: 1
- **Sqft**: 671
- **Common Charges**: $1,100 / mo
- **Monthly Taxes**: $872 / mo
- **Price per Sqft**: $1,176
- **Brokerage Fee**: Share Eligible

This listing was successfully closed and is no longer active on the market.

[Planning to sell? Contact Régis Roumila](https://realestaterebatesnewyork.com/contact)

## Photos (7)

![350 West 50th Street #3-F, New York City, NY 10019 — photo 1 of 7](https://realestaterebatesnewyork-bucket.nyc3.cdn.digitaloceanspaces.com/7a6a31f1-7fcf-4289-a7fb-ce4d181cf754.jpg)
![350 West 50th Street #3-F, New York City, NY 10019 — photo 2 of 7](https://realestaterebatesnewyork-bucket.nyc3.cdn.digitaloceanspaces.com/9a60ab4d-941b-4474-8780-356d9c39c8a0.gif)
![350 West 50th Street #3-F, New York City, NY 10019 — photo 3 of 7](https://realestaterebatesnewyork-bucket.nyc3.cdn.digitaloceanspaces.com/2e81b967-42c9-4ccc-8a0d-7172064cc448.jpg)
![350 West 50th Street #3-F, New York City, NY 10019 — photo 4 of 7](https://realestaterebatesnewyork-bucket.nyc3.cdn.digitaloceanspaces.com/36805d52-21b6-4466-88d2-fff55e7e4f79.jpg)
![350 West 50th Street #3-F, New York City, NY 10019 — photo 5 of 7](https://realestaterebatesnewyork-bucket.nyc3.cdn.digitaloceanspaces.com/d55c4583-0ff8-4249-b943-dd769281801d.jpg)
![350 West 50th Street #3-F, New York City, NY 10019 — photo 6 of 7](https://realestaterebatesnewyork-bucket.nyc3.cdn.digitaloceanspaces.com/7b8950ef-f3b2-4e6b-bb3d-58cc148264a7.jpg)
![350 West 50th Street #3-F, New York City, NY 10019 — photo 7 of 7](https://realestaterebatesnewyork-bucket.nyc3.cdn.digitaloceanspaces.com/6370d45b-dd03-43d4-b5d7-24096b3e6f67.jpg)

## Property Overview

Apartment 3F at 350 West 50th Street is a bright and well-proportioned 673 Square Feet, One Bedroom, One Bath residence with a practical yet inviting layout. The spacious living and dining area flows seamlessly into a partially open kitchen, creating an ideal setting for both everyday living and entertaining. Abundant natural light and generous closet space enhance the home’s comfort and functionality. Perfectly situated in the heart of Midtown West, this residence is moments from acclaimed restaurants, On Broadway and Off Broadway shows, and convenient transportation.

## Property Details

- **Property Type**: Condominium
- **Beds**: 1
- **Baths**: 1
- **Rooms**: 3
- **Sqft**: 671 sqft
- **Stories**: 39
- **Year Built**: 1988
- **Price per Sqft**: $1,176
- **Common Charges**: $1,100 / Monthly
- **Monthly Taxes**: $872 / mo
- **Listed On**: Jan 30, 2026
- **Days on Market**: 229 Days

### Residence Features

- Central Air
- Building Washer Dryer Install Allowed
- Building Multiple Locations
- Common Area
- Building Storage
- Building Courtyard
- Building Roof Deck
- Entrance Foyer

## Sales and market data

### Recent sales

72 apartments at The Residences At Worldwide Plaza (2Wwp) have recorded sales since September 2021, the most recent for $789,000 in September 2026. Prices are the figures recorded with the City, not asking prices.

| Unit | Beds | Sq Ft | Sold Price | $/ft² | Sold | Source |
| --- | --- | --- | --- | --- | --- | --- |
| 3-F (Apartment) | 1 | 671 | $789,000 | $1,176/ft² | September 1, 2026 | MLS |
| [3T](https://realestaterebatesnewyork.com/new-developments/newyorkcity/manhattan/10019/350-west-50th-street-t-3T-ny-10019) (Apartment) | 1 | 769 | $845,000 | $1,099/ft² | August 28, 2026 | MLS |
| [30E](https://realestaterebatesnewyork.com/buy/newyorkcity/manhattan/10019/350-west-50th-street-e-30E-ny-10019) (Apartment) | 2 | 1,100 | $1,276,000 | $1,160/ft² | July 22, 2026 | MLS |
| [5-W](https://realestaterebatesnewyork.com/new-developments/newyorkcity/manhattan/10019/350-west-50th-street--w-5W-ny-10019) (Apartment) | Studio | 500 | $628,000 | $1,256/ft² | July 16, 2026 | City record · MLS |
| [15F](https://realestaterebatesnewyork.com/new-developments/newyorkcity/manhattan/10019/350-west-50th-street-f-15F-ny-10019) (Apartment) | 2 | 1,090 | $1,415,000 | $1,298/ft² | July 15, 2026 | MLS |
| 29D (Apartment) | 1 | 640 | $885,000 | $1,383/ft² | June 10, 2026 | City record · MLS |
| 23A (Apartment) | 1 | 417 | $475,000 | $1,139/ft² | June 8, 2026 | City record |
| 22E (Apartment) | 2 | 1,090 | $1,530,000 | $1,404/ft² | January 30, 2026 | City record · MLS |
| 8D (Apartment) | 1 | 640 | $732,000 | $1,144/ft² | December 31, 2025 | City record · MLS |
| PH4B (Apartment) | 2 | 1,210 | $1,995,000 | $1,649/ft² | December 17, 2025 | City record · MLS |
| 32I (Apartment) | 1 | 603 | $760,000 | $1,260/ft² | November 5, 2025 | City record · MLS |
| 5II (Apartment) | — | 522 | $570,000 | $1,092/ft² | October 31, 2025 | City record |
| 12B (Apartment) | 2 | 1,100 | $1,210,000 | $1,100/ft² | September 24, 2025 | City record · MLS |
| 5DD (Duplex) | 1 | 769 | $900,000 | $1,170/ft² | September 8, 2025 | City record · MLS |
| 28B (Apartment) | 2 | 1,091 | $1,577,000 | $1,445/ft² | September 2, 2025 | City record · MLS |
| 3LL (Apartment) | 1 | 794 | $850,000 | $1,071/ft² | August 1, 2025 | City record · MLS |
| 26D (Apartment) | — | 640 | $824,783 | $1,289/ft² | May 30, 2025 | City record |
| 29-B (Apartment) | 2 | 1,091 | $1,595,000 | $1,462/ft² | May 16, 2025 | City record · MLS |
| 24A (Apartment) | Studio | 417 | $599,000 | $1,436/ft² | May 8, 2025 | City record |
| 17-C (Apartment) | 1 | 585 | $799,500 | $1,367/ft² | April 18, 2025 | City record · MLS |
| 21A (Apartment) | Studio | 417 | $593,400 | $1,423/ft² | April 4, 2025 | City record |
| 1G (Apartment) | 1 | 875 | $1,150,000 | $1,314/ft² | March 3, 2025 | City record · MLS |
| 6O (Apartment) | — | 455 | $589,000 | $1,295/ft² | January 29, 2025 | City record |
| 32F (Apartment) | 2 | 1,100 | $1,533,000 | $1,394/ft² | December 17, 2024 | City record · MLS |
| 6J (Apartment) | Studio | 437 | $567,000 | $1,297/ft² | December 5, 2024 | City record · MLS |
| 4A (Apartment) | 1 | 500 | $725,000 | $1,450/ft² | September 18, 2024 | City record · MLS |
| 10C (Apartment) | 1 | 585 | $808,000 | $1,381/ft² | August 5, 2024 | City record · MLS |
| 4-KK (Apartment) | Studio | 474 | $580,000 | $1,224/ft² | July 12, 2024 | City record · MLS |
| 3NN (Apartment) | Studio | 407 | $518,000 | $1,273/ft² | June 21, 2024 | City record · MLS |
| 25G (Apartment) | 1 | 639 | $840,000 | $1,315/ft² | June 3, 2024 | City record · MLS |
| 3G (Apartment) | 1 | 769 | $822,560 | $1,070/ft² | May 28, 2024 | City record |
| 30E (Apartment) | 2 | 1,090 | $2,095,119 | $1,922/ft² | May 10, 2024 | City record |
| 26D (Apartment) | — | 640 | $988,265 | $1,544/ft² | May 6, 2024 | City record |
| 25C (Apartment) | — | 585 | $770,000 | $1,316/ft² | March 5, 2024 | City record |
| 5E (Apartment) | Studio | 468 | $520,000 | $1,111/ft² | December 12, 2023 | City record |
| 5N (Apartment) | Studio | 476 | $600,000 | $1,261/ft² | October 24, 2023 | City record · MLS |
| 25I (Apartment) | 1 | 603 | $450,000 | $746/ft² | September 20, 2023 | City record |
| 5EE (Apartment) | — | 760 | $1,200,000 | $1,579/ft² | August 28, 2023 | City record |
| 14-B (Apartment) | 2 | 1,091 | $1,360,000 | $1,247/ft² | July 11, 2023 | City record · MLS |
| 4F (Apartment) | 1 | 641 | $819,000 | $1,278/ft² | June 14, 2023 | City record · MLS |

Showing the 40 most recent of 72 recorded sales in this period.

Every row is a recorded transaction, including ancillary spaces such as storage and staff rooms where they were sold separately. Those are excluded from the benchmark below.

### How this price compares

- **Last sold price**: $789,000
- **Median sold price**: $845,000
- **Difference**: -$56,000 (-6.6%)
- **Last sold, $/ft²**: $1,176
- **Median $/ft²**: $1,176
- **Comparable sales**: 3
- **Sales from**: January 2023 – September 2026
- **Middle half of those sales**: $817,000 – $960,000

Based on one-bedroom sales at The Residences At Worldwide Plaza (2Wwp).

### How these sales were negotiated

- **Sale-to-list price**: 94.4% (3 sales)
- **Sold below asking**: 100% (3 sales)
- **Typical time to find a buyer**: 169 days (3 sales)

Based on one-bedroom sales at The Residences At Worldwide Plaza (2Wwp) with the required listing and closing data. Sample sizes vary by metric.

### Price trend

Median price per square foot, sales at The Residences At Worldwide Plaza (2Wwp)

| Year | Median $/ft² | Sales |
| --- | --- | --- |
| 2016 | $1,379/ft² | 9 |
| 2017 | $1,442/ft² | 26 |
| 2018 | $1,404/ft² | 19 |
| 2019 | $1,272/ft² | 13 |
| 2020 | $1,234/ft² | 11 |
| 2021 | $1,240/ft² | 19 |
| 2022 | $1,324/ft² | 19 |
| 2023 | $1,254/ft² | 10 |
| 2024 | $1,316/ft² | 11 |
| 2025 | $1,295/ft² | 15 |
| 2026 YTD | $1,319/ft² | 4 (thin) |

Based on recorded sales at The Residences At Worldwide Plaza (2Wwp). 2026 is year-to-date.

Years marked "thin" rest on fewer than 5 sales, where a single unusual apartment moves the median a long way. Read those points as the small samples they are rather than as the market turning.

Sales data through September 2026.

Sale prices are the consideration recorded with the City in ACRIS, and each sale is dated by the day the City recorded it. A closing date reported to the MLS typically falls one to two weeks earlier. Recorded sales describe what has already happened and are not an appraisal, a valuation, or an estimate of what this home will sell for.

[See every recorded sale at The Residences At Worldwide Plaza (2Wwp)](https://realestaterebatesnewyork.com/buildings/new-york-city/manhattan/the-residences-at-worldwide-plaza-2wwp)

## Price and Property History for 350 West 50th Street, Unit 3-F

Review the recorded listing activity for 350 West 50th Street, Unit 3-F, including asking-price changes and prior market dates.

- **Last sold**: $789,000 on September 1, 2026

| Date | Price | Listing event |
| --- | --- | --- |
| September 1, 2026 | $789,000 | Sold |

## About The Building

### The Residences At Worldwide Plaza (2Wwp)

Hell's Kitchen · Condominium

350 West 50th Street, New York, NY 10019

A building in Hell's Kitchen, currently featuring 12 active listings.

- **Year Built**: 1988
- **Total Units**: 12
- **Floors**: 39

[View the building page](https://realestaterebatesnewyork.com/buildings/new-york-city/manhattan/the-residences-at-worldwide-plaza-2wwp)

### Available Residences — For Sale (12)

| Unit | Beds | Baths | Size | Price / Ft² | Price | Listing Office | Listed Date | Days on Market |
| --- | --- | --- | --- | --- | --- | --- | --- | --- |
| [3-F](https://realestaterebatesnewyork.com/buy/newyorkcity/manhattan/10019/350-west-50th-street-3f-ny-10019) | 1 | 1 | 671 sqft | $1,176 | $789,000 (-4.8%) | Nest Seekers LLC | Jan 30, 2026 | 229 days |
| [15F](https://realestaterebatesnewyork.com/new-developments/newyorkcity/manhattan/10019/350-west-50th-street-f-15F-ny-10019) | 2 | 2 | 1,090 sqft | $1,298 | $1,415,000 | Compass | Jan 22, 2026 | 237 days |
| [3T](https://realestaterebatesnewyork.com/new-developments/newyorkcity/manhattan/10019/350-west-50th-street-t-3T-ny-10019) | 1 | 1 | 769 sqft | $1,099 | $845,000 (-1.7%) | Corcoran Group | Feb 27, 2026 | 201 days |
| [3C](https://realestaterebatesnewyork.com/buy/newyorkcity/manhattan/10019/350-west-50th-street-c-3C-ny-10019) | 1 | 1 | 670 sqft | $1,209 | $810,000 (-1.2%) | Corcoran Group | Mar 1, 2026 | 199 days |
| [15-B](https://realestaterebatesnewyork.com/new-developments/newyorkcity/manhattan/10019/350-west-50th-street--b-15B-ny-10019) | 2 | 2 | 1,090 sqft | $1,283 | $1,399,000 (-1.8%) | Cooper & Cooper Real Estate LLC | Mar 26, 2026 | 174 days |
| [30E](https://realestaterebatesnewyork.com/buy/newyorkcity/manhattan/10019/350-west-50th-street-e-30E-ny-10019) | 2 | 2 | 1,100 sqft | $1,160 | $1,276,000 | ISLAND ADVANTAGE REALTY LLC | Apr 8, 2026 | 161 days |
| [4-RR](https://realestaterebatesnewyork.com/buy/newyorkcity/manhattan/10019/350-west-50th-street--rr-4RR-ny-10019) | Studio | 1 | 440 sqft | $1,316 | $579,000 | R New York | Apr 17, 2026 | 152 days |
| [2-G](https://realestaterebatesnewyork.com/buy/newyorkcity/manhattan/10019/350-west-50th-street--g-2G-ny-10019) | 1 | 1 | 768 sqft | $1,159 | $890,000 | Nest Seekers LLC | Mar 27, 2026 | 173 days |
| [23I](https://realestaterebatesnewyork.com/buy/newyorkcity/manhattan/10019/350-west-50th-street-23i-ny-10019) | 1 | 1 | 603 sqft | $1,491 | $899,000 — In contract | Compass | Jun 27, 2026 | 81 days |
| [9-G](https://realestaterebatesnewyork.com/buy/newyorkcity/manhattan/10019/350-west-50th-street-9g-ny-10019) | 1 | 1 | 639 sqft | $1,329 | $849,000 | R New York | Jun 27, 2026 | 81 days |
| [27-A](https://realestaterebatesnewyork.com/buy/newyorkcity/manhattan/10019/350-west-50th-street-27a-ny-10019) | Studio | 1 | 417 sqft | $1,667 | $695,000 | Libret Real Estate LLC | Feb 20, 2025 | 573 days |
| [6-I](https://realestaterebatesnewyork.com/buy/newyorkcity/manhattan/10019/350-west-50th-street-6i-ny-10019) | Studio | 1 | 453 sqft | $1,322 | $599,000 | R New York | Aug 8, 2026 | 39 days |

## Estimated Monthly Payment

**$5,962 / month**, assuming a 20% down payment ($157,800), a 6.5% interest rate and a 30-year term. The page's calculator lets a buyer change all three.

- **Principal & Interest**: $3,990
- **Property Taxes**: $872
- **Common Charges**: $1,100

Estimates only. Actual payments may vary. Confirm terms with your lender.

## Hell's Kitchen

Restaurant Row & Nightlife

[Explore Hell's Kitchen](https://realestaterebatesnewyork.com/neighborhoods/new-york-city/manhattan/hell-s-kitchen) · [All Neighborhoods](https://realestaterebatesnewyork.com/neighborhoods)

### Nearby Hell's Kitchen

- [Theater District real estate for sale](https://realestaterebatesnewyork.com/neighborhoods/new-york-city/manhattan/theater-district)
- [Midtown real estate for sale](https://realestaterebatesnewyork.com/neighborhoods/new-york-city/manhattan/midtown)
- [Chelsea real estate for sale](https://realestaterebatesnewyork.com/neighborhoods/new-york-city/manhattan/chelsea)
- [Murray Hill real estate for sale](https://realestaterebatesnewyork.com/neighborhoods/new-york-city/manhattan/murray-hill)
- [Flatiron District real estate for sale](https://realestaterebatesnewyork.com/neighborhoods/new-york-city/manhattan/flatiron-district)
- [Kips Bay real estate for sale](https://realestaterebatesnewyork.com/neighborhoods/new-york-city/manhattan/kips-bay)

## Related Links

- [The Residences At Worldwide Plaza (2Wwp) — building page](https://realestaterebatesnewyork.com/buildings/new-york-city/manhattan/the-residences-at-worldwide-plaza-2wwp)
- [Hell's Kitchen neighborhood guide](https://realestaterebatesnewyork.com/neighborhoods/new-york-city/manhattan/hell-s-kitchen)
- [Estimate your Buyer Commission Share and closing costs](https://realestaterebatesnewyork.com/calculators/buyer-closing-cost-calculator)
- [Contact Régis Roumila](https://realestaterebatesnewyork.com/contact)

---

> RLS IDX Data display by Real Estate Rebate Team. This information is not verified for authenticity or accuracy and is not guaranteed and may not reflect all real estate activity in the market. ©2026 The Real Estate Board of New York, Inc., All rights reserved. IDX information is provided exclusively for consumers’ personal, non-commercial use and it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.

> All information furnished regarding property for sale, rental or financing is from sources deemed reliable, but no warranty or representation is made as to the accuracy thereof and same is submitted subject to errors, omissions, change of price, rental or other conditions, prior sale, lease or financing or withdrawal without notice. All dimensions are approximate. For exact dimensions, you must hire your own architect or engineer and the number of bedrooms listed is for informational purposes and is not a legal conclusion. Please consult with your own architect or engineer for exact dimensions and legal specifications.
