
212 West 72ND Street, New York City, NY 10023
11 Units Available
Starting from $5,995,000
| Unit # | Beds | Baths | Size | Price | Price/ft² | Listed On | On Market |
|---|---|---|---|---|---|---|---|
| 16B | 4 beds | 3.5 baths | 2536 ft² | $5,995,000 | $2,364 | Listed on Sep 14, 2023 | 855 days |
| 15G | 4 beds | 4.5 baths | 2834 ft² | $6,950,000 | $2,452 | Listed on Jan 10, 2024 | 737 days |
| 4H | 4 beds | 3.5 baths | 2082 ft² | $5,150,000 | $2,474 | Listed on Feb 29, 2024 | 687 days |
| 9H | 4 beds | 3.5 baths | 2589 ft² | $6,495,000 | $2,509 | Listed on Jan 10, 2024 | 737 days |
| 9J | 3 beds | 3 baths | 1899 ft² | $4,495,000 | $2,367 | Listed on Jun 13, 2024 | 582 days |
| PHS | 4 beds | 4.5 baths | 3677 ft² | $13,500,000 | $3,671 | Listed on Sep 27, 2024 | 476 days |
| 14D | 3 beds | 3 baths | 2170 ft² | $4,850,000 | $2,235 | Listed on Feb 20, 2025 | 330 days |
| 18E | 4 beds | 4.5 baths | 2371 ft² | $6,795,000 | $2,866 | Listed on Feb 28, 2025 | 322 days |
| 19G | 3 beds | 3.5 baths | 2655 ft² | $7,750,000 | $2,919 | Listed on Mar 13, 2025 | 309 days |
| 3J | 3 beds | 2.5 baths | 1694 ft² | $3,495,000 | $2,063 | Listed on May 9, 2025 | 252 days |
| 6D | 1 bed | 1 bath | 890 ft² | $1,785,000 | $2,006 | Listed on Dec 17, 2025 | 30 days |

You can also call me anytime at +1 (315) 514-0164
2.5%
Experience
Member
Listings
The Real Estate Rebate Team
Your Trusted Real Estate Partner