
75 WALL Street, New York City, NY 10005
11 Units Available
Starting from $795,000
| Unit # | Beds | Baths | Size | Price | Price/ft² | Listed On | On Market |
|---|---|---|---|---|---|---|---|
| 26A | 1 bed | 2.5 baths | 886 ft² | $795,000 | $897 | Listed on Nov 3, 2025 | 53 days |
| 25Q | 0 beds | 1 bath | 582 ft² | $699,000 | $1,201 | Listed on Mar 26, 2025 | 275 days |
| 27J | 0 beds | 1 bath | 450 ft² | $625,000 | $1,389 | Listed on May 1, 2025 | 239 days |
| PHL3 | 2 beds | 2 baths | 1413 ft² | $1,995,000 | $1,412 | Listed on May 10, 2025 | 230 days |
| PHD2 | 3 beds | 3.5 baths | 2510 ft² | $3,750,000 | $1,494 | Listed on May 12, 2025 | 228 days |
| 34C | 2 beds | 3 baths | 1622 ft² | $2,295,000 | $1,415 | Listed on May 28, 2025 | 212 days |
| 29A | 0 beds | 1.5 baths | 886 ft² | $795,000 | $897 | Listed on Jul 17, 2025 | 162 days |
| 32R | 0 beds | 1.5 baths | 927 ft² | $995,000 | $1,073 | Listed on Sep 2, 2025 | 115 days |
| 29R | 0 beds | 1.5 baths | 1011 ft² | $795,000 | $786 | Listed on Sep 9, 2025 | 108 days |
| 38N | 1 bed | 2 baths | 1059 ft² | $1,495,000 | $1,412 | Listed on Oct 3, 2025 | 84 days |
| 20N | 1 bed | 1 bath | 762 ft² | $950,000 | $1,247 | Listed on Nov 26, 2025 | 30 days |
The Financial District (FiDi) is where New York began. Narrow, winding colonial streets meet soaring glass skyscrapers.
\nOffice-to-residential conversions are the norm. High ceilngs, thick walls, and modern amenities in historic buildings.
\nFast-paced by day, quieter by night (though changing). Stone Street offers a lively cobblestone drinking scene.
\nThe best connective tissue in NYC. Fulton Center and WTC Oculus connect virtually every subway line and PATH.
\nThe Battery offers waterfront green space. Eataly, iPic Theater, and South Street Seaport provide leisure.
\nBest for Wall Street workers, efficiency lovers, and those wanting luxury value.

You can also call me anytime at +1 (315) 514-0164
2.5%
Experience
Member
Listings
The Real Estate Rebate Team
Your Trusted Real Estate Partner