---
title: "Eastgate Co-ops for Sale in Manhattan | Buyer Savings"
description: "View active listings, prices, and amenities at Eastgate, located at 235 East 73RD Street, New York, NY 10021 in Manhattan. Buy a co-op with Buyer Advantage savings."
url: "https://realestaterebatesnewyork.com/buildings/new-york-city/manhattan/eastgate"
source: "Real Estate Rebate Team"
dateModified: "2026-09-10T21:01:43.836Z"
---

# Eastgate

235 East 73rd Street, New York, NY 10021

Lenox Hill · Stock Cooperative · Built 1937

Availability last updated: September 10, 2026, 5:01 PM

## At a Glance

- **Active Units**: 17 Units
- **Starting Price**: $395,000
- **Property Type**: Stock Cooperative
- **Year Built**: 1937

## Building Overview

Eastgate at 235 East 73rd Street is part of a cluster of pre-war buildings designed by Emery Roth. Known for its charm and community feel, the building features a classic brick facade and is located on a tree-lined block famous for its holiday lights.

## Illustrative Buyer Savings

**$57,000 at Closing**

Illustrative, based on a 3% buyer-broker commission on the highest-priced available residence. Régis shares 50% of the buyer-side commission actually received, so your figure follows the commission offered on your transaction.

Work with Régis before touring or submitting an offer to understand the building, evaluate pricing, and preserve eligible Buyer Advantage opportunities.

**Régis Roumila** — Principal Broker · NY & NJ. Private buyer representation for luxury resale and new development purchases. Verified Member: REBNY · NAR. NYDOS LIC#: 10491211335.

[Speak with Régis](mailto:info@real-estate-rebate.com?subject=Inquiry%3A%20Eastgate) · [Estimate your Buyer Commission Share](https://realestaterebatesnewyork.com/calculators/buyer-closing-cost-calculator)

## Key Building Details

- **Year Built**: 1937
- **Stories / Floors**: 12
- **Neighborhood**: Lenox Hill
- **Active Listings**: 17 units

## Building Amenities

- Other
- Building In Basement
- Building Courtyard
- Pets: Building Yes
- Pets: No

## Active Residence at Eastgate

17 Active Residences

Buyer Advantage figures shown on these residences are illustrative, based on a 3% buyer-broker commission. Régis shares 50% of the buyer-side commission actually received on the transaction, so the figure follows the commission offered on the listing you buy. [How the Buyer Commission Share works](https://realestaterebatesnewyork.com/buyer-advantage)

| Residence | Type | Beds | Baths | Size | Price | Status | Estimated Buyer Advantage | Courtesy of |
| --- | --- | --- | --- | --- | --- | --- | --- | --- |
| [Eastgate #6E](https://realestaterebatesnewyork.com/buy/newyorkcity/manhattan/10021/245-east-72nd-street-e-6E-ny-10021) | Stock Cooperative | 1 | 1 | — | $500,000 | Pending | $7,500* | Corcoran Group |
| [Eastgate #6F](https://realestaterebatesnewyork.com/buy/newyorkcity/manhattan/10021/235-east-73rd-street-f-6F-ny-10021) | Stock Cooperative | 1 | 1 | 900 ft² | $829,000 | Pending | $12,435* | Douglas Elliman Real Estate |
| [Eastgate #6D](https://realestaterebatesnewyork.com/buy/newyorkcity/manhattan/10021/220-east-73rd-street-d-6D-ny-10021) | Stock Cooperative | 3 | 3.5 | 2,600 ft² | $3,800,000 | Closed | $57,000* | Corcoran Group |
| [Eastgate #2G](https://realestaterebatesnewyork.com/buy/newyorkcity/manhattan/10021/245-east-72nd-street-g-2G-ny-10021) | Stock Cooperative | 1 | 1 | — | $525,000 | Closed | $7,875* | Brown Harris Stevens Residential Sales LLC |
| [Eastgate #10F](https://realestaterebatesnewyork.com/buy/newyorkcity/manhattan/10021/235-east-73rd-street-f-10F-ny-10021) | Stock Cooperative | 1 | 1 | — | $829,000 | Active | $12,435* | Douglas Elliman Real Estate |
| [Eastgate #14C](https://realestaterebatesnewyork.com/buy/newyorkcity/manhattan/10021/245-east-72nd-street-c-14C-ny-10021) | Stock Cooperative | 2 | 2 | — | $1,450,000 | Active | $21,750* | Douglas Elliman Real Estate |
| [Eastgate #PHA](https://realestaterebatesnewyork.com/buy/newyorkcity/manhattan/10021/235-east-73rd-street-pha-PHA-ny-10021) | Stock Cooperative | 2 | 2.5 | 2,200 ft² | $3,650,000 | Pending | $54,750* | Christies International Real Estate Group LLC |
| [Eastgate #6AG](https://realestaterebatesnewyork.com/new-developments/newyorkcity/manhattan/10021/235-east-73rd-street-ag-6AG-ny-10021) | Stock Cooperative | 3 | 3 | 1,717 ft² | $2,450,000 | Pending | $36,750* | Corcoran Group |
| [Eastgate #8D](https://realestaterebatesnewyork.com/buy/newyorkcity/manhattan/10021/235-east-73rd-street-d-8D-ny-10021) | Stock Cooperative | 1 | 1 | — | $835,000 | Active | $12,525* | Brown Harris Stevens Residential Sales LLC |
| [Eastgate #1H](https://realestaterebatesnewyork.com/new-developments/newyorkcity/manhattan/10021/235-east-73rd-street-h-1H-ny-10021) | Stock Cooperative | 1 | 1 | — | $650,000 | Active | $9,750* | Brown Harris Stevens Residential Sales LLC |
| [Eastgate #1E](https://realestaterebatesnewyork.com/buy/newyorkcity/manhattan/10021/210-east-73rd-street-e-1E-ny-10021) | Stock Cooperative | 1 | 1 | — | $585,000 | Active | $8,775* | Brown Harris Stevens Residential Sales LLC |
| [Eastgate #5F](https://realestaterebatesnewyork.com/new-developments/newyorkcity/manhattan/10021/225-east-73rd-street-f-5F-ny-10021) | Stock Cooperative | Studio | 1 | — | $455,000 | Pending | $6,825* | Brown Harris Stevens Residential Sales LLC |
| [Eastgate #1A](https://realestaterebatesnewyork.com/buy/newyorkcity/manhattan/10021/235-east-73rd-street-a-1A-ny-10021) | Stock Cooperative | Studio | 1 | — | $395,000 | Active | $5,925* | Douglas Elliman Real Estate |
| [Eastgate #2H](https://realestaterebatesnewyork.com/buy/newyorkcity/manhattan/10021/235-east-73rd-street-h-2H-ny-10021) | Stock Cooperative | 1 | 1 | — | $815,000 | Active | $12,225* | Douglas Elliman Real Estate |
| [Eastgate #1G](https://realestaterebatesnewyork.com/buy/newyorkcity/manhattan/10021/235-east-73rd-street-1g-ny-10021) | Stock Cooperative | Studio | 1 | — | $515,000 | Active | $7,725* | Serhant |
| [Eastgate #1CDE](https://realestaterebatesnewyork.com/buy/newyorkcity/manhattan/10021/230-east-73rd-street-1cde-ny-10021) | Stock Cooperative | 4 | 3 | — | $2,375,000 | Active | $35,625* | Classic Marketing LLC |
| [Eastgate #3G](https://realestaterebatesnewyork.com/buy/newyorkcity/manhattan/10021/235-east-73rd-street-3g-ny-10021) | Stock Cooperative | Studio | 1 | — | $425,000 | Active | $6,375* | Daniel Gale of Brooklyn LLC |

> This information is not verified for authenticity or accuracy and is not guaranteed and may not reflect all real estate activity in the market. ©2026 The Real Estate Board of New York, Inc., All rights reserved.

## Sales History for Eastgate

161 closings in this building. Prices are the consideration recorded on the deed with the City of New York wherever it has been filed.

| Unit # | Beds | Baths | Size | Closing Price | Price / Ft² | Asking Price | Sold On |
| --- | --- | --- | --- | --- | --- | --- | --- |
| 2A | 3 | 3 | 1,369 | $1,830,000 (+4.6%) — Public record | $1,337 | $1,750,000 | Jun 10, 2026 |
| 3A | 3 | 3 | — | $1,315,000 (-4.4%) — Public record | — | $1,375,000 | May 13, 2026 |
| 3E | 1 | 1 | — | $855,000 (-4.9%) — Public record | — | $899,000 | Apr 6, 2026 |
| 7F | 0 | 1 | — | $525,000 — Public record | — | $525,000 | Apr 1, 2026 |
| 1D | 1 | 1 | 953 | $680,000 (-5.4%) — Public record | $714 | $719,000 | Mar 31, 2026 |
| 12AB | 4 | 3 | — | $4,150,000 (-2.4%) — Public record | — | $4,250,000 | Feb 12, 2026 |
| 1G | 0 | 1 | 606 | $435,000 (-12.8%) — Public record | $718 | $499,000 | Dec 23, 2025 |
| 9G | 0 | 1 | — | $540,000 (-1.8%) — Public record | — | $550,000 | Nov 7, 2025 |
| 12C | 2 | 2 | — | $1,500,000 — Public record | — | $1,500,000 | Oct 22, 2025 |

Showing the 9 most recent of 161 closings. The full record is on the building page.

Public record marks a price taken from the deed filed with the City of New York. Rows without it show the price reported to the listing service, which is what is available until the deed is recorded, typically about two weeks after closing.

The percentage beside a closing price is the sale measured against the original asking price. Rows with no asking price are sales with no listing behind them. Those are sponsor and off-market transfers taken from the public record.

> This information is not verified for authenticity or accuracy and is not guaranteed and may not reflect all real estate activity in the market. ©2026 The Real Estate Board of New York, Inc., All rights reserved.

## Property Tax History

Property taxes for the co-op corporation at Eastgate were $1,150,509 in 2026, up 7.4% from 2025.

These figures are for the entire building across all 84 apartments, not for this apartment. A co-op is a single tax lot: the corporation pays one property tax bill and recovers it through shareholders’ monthly maintenance. There is no separate tax bill for an individual unit.

| Year | Tax Assessment | Land | Additions | Billable Value | Property Tax | Tax Rate |
| --- | --- | --- | --- | --- | --- | --- |
| 2026 (FY 2026/27) | $10,769,400 | $1,566,000 | $9,203,400 | $9,329,170 | $1,150,509 | 12.5% (estimated) |
| 2025 (FY 2025/26) | $10,209,600 | $1,566,000 | $8,643,600 | $8,692,600 | $1,071,720 | 12.5% (estimated) |
| 2024 (FY 2024/25) | $8,948,700 | $1,566,000 | $7,382,700 | $8,373,730 | $1,041,796 | 12.5% |
| 2023 (FY 2023/24) | $8,598,150 | $1,566,000 | $7,032,150 | $8,284,180 | $759,846 after $270,946 abatement | 12.502% |
| 2022 (FY 2022/23) | $8,280,900 | $1,566,000 | $6,714,900 | $8,182,620 | $461,805 after $536,372 abatement | 12.267% |
| 2021 (FY 2021/22) | $7,586,550 | $1,566,000 | $6,020,550 | $7,586,550 | $380,330 after $539,524 abatement | 12.235% |
| 2020 (FY 2020/21) | $8,615,250 | $1,566,000 | $7,049,250 | $8,204,130 | $997,821 | 12.267% |
| 2019 (FY 2019/20) | $8,500,950 | $1,566,000 | $6,934,950 | $7,905,510 | $977,611 | 12.473% |
| 2018 (FY 2018/19) | $7,929,450 | $1,566,000 | $6,363,450 | $7,575,750 | $944,500 | 12.612% |
| 2017 (FY 2017/18) | $7,896,600 | $1,566,000 | $6,330,600 | $7,309,860 | $919,042 | 12.719% |
| 2016 (FY 2016/17) | $8,078,400 | $1,566,000 | $6,512,400 | $7,050,540 | $898,041 | 12.892% |
| 2015 (FY 2015/16) | $7,122,150 | $1,566,000 | $5,556,150 | $6,701,260 | $853,911 | 12.883% |
| 2014 (FY 2014/15) | $6,852,150 | $1,566,000 | $5,286,150 | $6,444,830 | $818,388 | 12.855% |
| 2013 (FY 2013/14) | $6,991,200 | $1,566,000 | $5,425,200 | $6,406,370 | $831,204 | 13.145% |
| 2012 (FY 2012/13) | $6,748,650 | $1,566,000 | $5,182,650 | $6,098,130 | $793,248 | 13.181% |
| 2011 (FY 2011/12) | $6,706,800 | $1,566,000 | $5,140,800 | $5,906,960 | $784,043 | 13.433% |
| 2010 (FY 2010/11) | $6,165,000 | $1,566,000 | $4,599,000 | $5,439,600 | $716,005 | 13.353% |

The City has not published the official FY2026/27 and FY2025/26 tax rates yet. We calculated the tax for those years using the prior year’s rate, so treat them as an estimate rather than a figure the City has adopted. Every rate without the Estimated marker is the published one.

Tax Assessment is the assessed value on the City’s roll, and it is the figure other listing sites publish. It is not what the bill is calculated on. New York phases assessment changes in gradually for some tax classes, so the City bills the Billable Value shown beside it, less any exemption the owner holds. It usually trails the assessment, and it can sit above it for a few years after an assessment falls.

Where an abatement applies, Property Tax is the amount owed after it. Abatements are granted to the property and do not necessarily transfer to a new owner.

Figures are the New York City Department of Finance assessment roll for tax lot 1014280017. Assessed and billable values are determined by the City for tax purposes and are not an appraisal or an estimate of market value. Tax classes and rates are set annually and can change.

[How we source and calculate NYC property tax data](https://realestaterebatesnewyork.com/nyc-property-tax-data-methodology)

## What to Review Before Buying in Eastgate

Purchasing real estate in New York City or New Jersey goes beyond the apartment itself. To secure your asset and investment equity, we systematically analyze building structures, financials, board packages, and commission sharing arrangements.

1. **Building Quality** — Review construction, finishes, amenities, management, service level, and long-term resale value.
2. **Monthly Costs** — Understand common charges, property taxes, assessments, and the full carrying-cost picture.
3. **Transaction Strategy** — Evaluate pricing, sponsor terms, closing costs, negotiation leverage, and eligible Buyer Advantage opportunities before committing.

## Location & Neighborhood

235 East 73rd Street, New York, NY 10021

### Lenox Hill

Lenox Hill is the medical and residential heart of the UES. It is classic and clean. For buyers seeking Lenox Hill Manhattan real estate, it offers stability. Living in Lenox Hill is polished. As a Manhattan NYC neighborhood, it is established. The market for homes for sale in Lenox Hill includes white-glove co-ops. The lifestyle in Lenox Hill is refined. Lenox Hill is served by the 6 and Q trains. Central Park is the western border. Amenities: Luxury shopping on Madison Ave. Lenox Hill is best for doctors and established families.

- [Lenox Hill Guide](https://realestaterebatesnewyork.com/neighborhoods/new-york-city/manhattan/lenox-hill)
- [Browse Lenox Hill Residences](https://realestaterebatesnewyork.com/buy/newyorkcity/manhattan/lenox-hill-manhattan)
- [All Neighborhoods](https://realestaterebatesnewyork.com/neighborhoods)

## Frequently Asked Questions

### Who was the architect?

The renowned Emery Roth designed the Eastgate complex.

### Is it pet friendly?

Yes, the building is known to be pet-friendly.

Have questions about Eastgate? [Speak with Régis before you tour.](mailto:info@real-estate-rebate.com)

## Considering a Residence at Eastgate?

Speak with Régis before you tour, negotiate, or submit an offer. Receive private buyer-side guidance, pricing context, and eligible Buyer Advantage opportunities where available.

[Schedule a private consultation](https://realestaterebatesnewyork.com/contact) · [All buildings](https://realestaterebatesnewyork.com/buildings)
