---
title: "THE FLORIAN Condos for Sale in Manhattan | Buyer Savings"
description: "View active listings, prices, and amenities at THE FLORIAN, located at 350 East 18TH Street, New York, NY 10003 in Manhattan. Buy a condo with Buyer Advantage savings."
url: "https://realestaterebatesnewyork.com/buildings/new-york-city/manhattan/the-florian"
source: "Real Estate Rebate Team"
dateModified: "2026-09-10T22:35:03.710Z"
---

# THE FLORIAN

350 East 18th Street, New York, NY 10003

Gramercy Park · Condominium · Built 2025

Availability last updated: September 10, 2026, 6:35 PM

## At a Glance

- **Active Units**: 21 Units
- **Starting Price**: $1,325,000
- **Property Type**: Condominium
- **Year Built**: 2025

## Building Overview

The Florian at 350 East 18th Street is a residential building in the prestigious Gramercy Park neighborhood. Residents enjoy a quiet, tree-lined environment while being moments away from Union Square's farmers market and transit hub.

## Illustrative Buyer Savings

**$71,250 at Closing**

Illustrative, based on a 3% buyer-broker commission on the highest-priced available residence. Régis shares 50% of the buyer-side commission actually received, so your figure follows the commission offered on your transaction.

Work with Régis before touring or submitting an offer to understand the building, evaluate pricing, and preserve eligible Buyer Advantage opportunities.

**Régis Roumila** — Principal Broker · NY & NJ. Private buyer representation for luxury resale and new development purchases. Verified Member: REBNY · NAR. NYDOS LIC#: 10491211335.

[Speak with Régis](mailto:info@real-estate-rebate.com?subject=Inquiry%3A%20THE%20FLORIAN) · [Estimate your Buyer Commission Share](https://realestaterebatesnewyork.com/calculators/buyer-closing-cost-calculator)

## Key Building Details

- **Year Built**: 2025
- **Stories / Floors**: 13
- **Neighborhood**: Gramercy Park
- **Active Listings**: 21 units

## Building Amenities

- Zoned
- Building Other
- Washer Hookup
- In Unit
- None
- City
- Pets: Building Yes
- Pets: Yes

## Active Residence at THE FLORIAN

21 Active Residences

Buyer Advantage figures shown on these residences are illustrative, based on a 3% buyer-broker commission. Régis shares 50% of the buyer-side commission actually received on the transaction, so the figure follows the commission offered on the listing you buy. [How the Buyer Commission Share works](https://realestaterebatesnewyork.com/buyer-advantage)

| Residence | Type | Beds | Baths | Size | Price | Status | Estimated Buyer Advantage | Courtesy of |
| --- | --- | --- | --- | --- | --- | --- | --- | --- |
| [THE FLORIAN #3A](https://realestaterebatesnewyork.com/buy/newyorkcity/manhattan/10003/350-east-18th-street-a-3A-ny-10003) | Condominium | 2 | 2 | 1,230 ft² | $2,500,000 | Pending | $37,500* | Douglas Elliman Real Estate |
| [THE FLORIAN #5A](https://realestaterebatesnewyork.com/buy/newyorkcity/manhattan/10003/350-east-18th-street-a-5A-ny-10003) | Condominium | 2 | 2 | 1,230 ft² | $2,650,000 | Active | $39,750* | Douglas Elliman Real Estate |
| [THE FLORIAN #4F](https://realestaterebatesnewyork.com/buy/newyorkcity/manhattan/10003/350-east-18th-street-f-4F-ny-10003) | Condominium | 1 | 1 | 753 ft² | $1,590,000 | Closed | $23,850* | Douglas Elliman Real Estate |
| [THE FLORIAN #5C](https://realestaterebatesnewyork.com/buy/newyorkcity/manhattan/10003/350-east-18th-street-c-5C-ny-10003) | Condominium | 1 | 1 | 660 ft² | $1,475,000 | Active | $22,125* | Douglas Elliman Real Estate |
| [THE FLORIAN #8B](https://realestaterebatesnewyork.com/buy/newyorkcity/manhattan/10003/350-east-18th-street-b-8B-ny-10003) | Condominium | 1 | 1 | 695 ft² | $1,475,000 | Closed | $22,125* | Douglas Elliman Real Estate |
| [THE FLORIAN #6E](https://realestaterebatesnewyork.com/buy/newyorkcity/manhattan/10003/350-east-18th-street-6e-ny-10003) | Condominium | 1 | 1 | 723 ft² | $1,325,000 | Closed | $19,875* | Douglas Elliman Real Estate |
| [THE FLORIAN #5F](https://realestaterebatesnewyork.com/buy/newyorkcity/manhattan/10003/350-east-18th-street-f-5F-ny-10003) | Condominium | 1 | 1 | 749 ft² | $1,625,000 | Closed | $24,375* | Douglas Elliman Real Estate |
| [THE FLORIAN #10F](https://realestaterebatesnewyork.com/buy/newyorkcity/manhattan/10003/350-east-18th-street-f-10F-ny-10003) | Condominium | 1 | 1 | 749 ft² | $1,800,000 | Closed | $27,000* | Douglas Elliman Real Estate |
| [THE FLORIAN #8E](https://realestaterebatesnewyork.com/buy/newyorkcity/manhattan/10003/350-east-18th-street-e-8E-ny-10003) | Condominium | 1 | 1 | 723 ft² | $1,500,000 | Closed | $22,500* | Douglas Elliman Real Estate |
| [THE FLORIAN #10B](https://realestaterebatesnewyork.com/buy/newyorkcity/manhattan/10003/350-east-18th-street-b-10B-ny-10003) | Condominium | 1 | 1 | 695 ft² | $1,550,000 | Closed | $23,250* | Douglas Elliman Real Estate |
| [THE FLORIAN #6C](https://realestaterebatesnewyork.com/buy/newyorkcity/manhattan/10003/350-east-18th-street-c-6C-ny-10003) | Condominium | 1 | 1 | 660 ft² | $1,450,000 | Active | $21,750* | Douglas Elliman Real Estate |
| [THE FLORIAN #9F](https://realestaterebatesnewyork.com/buy/newyorkcity/manhattan/10003/350-east-18th-street-f-9F-ny-10003) | Condominium | 1 | 1 | 749 ft² | $1,775,000 | Closed | $26,625* | Douglas Elliman Real Estate |
| [THE FLORIAN #10C](https://realestaterebatesnewyork.com/buy/newyorkcity/manhattan/10003/350-east-18th-street-c-10C-ny-10003) | Condominium | 1 | 1 | 660 ft² | $1,500,000 | Active | $22,500* | Douglas Elliman Real Estate |
| [THE FLORIAN #8A](https://realestaterebatesnewyork.com/buy/newyorkcity/manhattan/10003/350-east-18th-street-8a-ny-10003) | Condominium | 2 | 2 | 1,230 ft² | $2,800,000 | Closed | $42,000* | Douglas Elliman Real Estate |
| [THE FLORIAN #9B](https://realestaterebatesnewyork.com/buy/newyorkcity/manhattan/10003/350-east-18th-street-b-9B-ny-10003) | Condominium | 1 | 1 | 695 ft² | $1,560,000 | Pending | $23,400* | Douglas Elliman Real Estate |
| [THE FLORIAN #9E](https://realestaterebatesnewyork.com/buy/newyorkcity/manhattan/10003/350-east-18th-street-e-9E-ny-10003) | Condominium | 1 | 1 | 723 ft² | $1,525,000 | Active | $22,875* | Douglas Elliman Real Estate |
| [THE FLORIAN #11B](https://realestaterebatesnewyork.com/buy/newyorkcity/manhattan/10003/350-east-18th-street-11b-ny-10003) | Condominium | 2 | 2.5 | 1,324 ft² | $2,950,000 | Active | $44,250* | Douglas Elliman Real Estate |
| [THE FLORIAN #PH](https://realestaterebatesnewyork.com/buy/newyorkcity/manhattan/10003/350-east-18th-street-ph-ny-10003) | Condominium | 3 | 3.5 | 1,762 ft² | $4,750,000 | Active | $71,250* | Douglas Elliman Real Estate |
| [THE FLORIAN #9A](https://realestaterebatesnewyork.com/buy/newyorkcity/manhattan/10003/350-east-18th-street-9a-ny-10003) | Condominium | 2 | 2 | 1,230 ft² | $2,850,000 | Closed | $42,750* | Douglas Elliman Real Estate |
| [THE FLORIAN #6A](https://realestaterebatesnewyork.com/buy/newyorkcity/manhattan/10003/350-east-18th-street-6a-ny-10003) | Condominium | 2 | 2 | 1,230 ft² | $2,700,000 | Active | $40,500* | Douglas Elliman Real Estate |
| [THE FLORIAN #9C](https://realestaterebatesnewyork.com/buy/newyorkcity/manhattan/10003/350-east-18th-street-9c-ny-10003) | Condominium | 1 | 1 | 660 ft² | $1,500,000 | Pending | $22,500* | Douglas Elliman Real Estate |

> This information is not verified for authenticity or accuracy and is not guaranteed and may not reflect all real estate activity in the market. ©2026 The Real Estate Board of New York, Inc., All rights reserved.

## Sales History for THE FLORIAN

41 closings in this building. Prices as reported to the Residential Listing Service.

| Unit # | Beds | Baths | Size | Closing Price | Price / Ft² | Asking Price | Sold On |
| --- | --- | --- | --- | --- | --- | --- | --- |
| 6E | 1 | 1 | 723 | $1,325,000 | $1,833 | $1,325,000 | Aug 26, 2026 |
| 8A | 2 | 2 | 1,230 | $2,800,000 | $2,276 | $2,800,000 | Aug 20, 2026 |
| 9A | 2 | 2 | 1,230 | $2,850,000 | $2,317 | $2,850,000 | Aug 19, 2026 |
| 8B | 1 | 1 | 695 | $1,475,000 (-3.3%) | $2,122 | $1,525,000 | Aug 11, 2026 |
| 4F | 1 | 1 | 753 | $1,590,000 (-0.6%) | $2,112 | $1,600,000 | Jul 31, 2026 |
| 10F | 1 | 1 | 749 | $1,800,000 | $2,403 | $1,800,000 | Jul 20, 2026 |
| 8E | 1 | 1 | 723 | $1,500,000 | $2,075 | $1,500,000 | Jul 20, 2026 |
| 10B | 1 | 1 | 695 | $1,550,000 | $2,230 | $1,550,000 | Jul 17, 2026 |
| 5F | 1 | 1 | 749 | $1,625,000 | $2,170 | $1,625,000 | Jul 15, 2026 |

Showing the 9 most recent of 41 closings. The full record is on the building page.

The percentage beside a closing price is the sale measured against the original asking price. Rows with no asking price are sales with no listing behind them. Those are sponsor and off-market transfers taken from the public record.

> This information is not verified for authenticity or accuracy and is not guaranteed and may not reflect all real estate activity in the market. ©2026 The Real Estate Board of New York, Inc., All rights reserved.

## What to Review Before Buying in THE FLORIAN

Purchasing real estate in New York City or New Jersey goes beyond the apartment itself. To secure your asset and investment equity, we systematically analyze building structures, financials, board packages, and commission sharing arrangements.

1. **Building Quality** — Review construction, finishes, amenities, management, service level, and long-term resale value.
2. **Monthly Costs** — Understand common charges, property taxes, assessments, and the full carrying-cost picture.
3. **Transaction Strategy** — Evaluate pricing, sponsor terms, closing costs, negotiation leverage, and eligible Buyer Advantage opportunities before committing.

## Location & Neighborhood

350 East 18th Street, New York, NY 10003

### Gramercy Park

Gramercy Park is famous for the only private park in Manhattan. It is quiet, leafy, and incredibly exclusive. Historic townhouses and pre-war co-ops. Access to the park (a key) is tied to specific buildings. Old New York elegance. Quiet, refined, and private. Irving Place offers polite dining. 6 train at 23rd. L train at 3rd Ave. A bit of a walk to the west side lines. The Park (if you have a key). Stuyvesant Square is the public alternative. Excellent dining. Best for those seeking privacy, history, and the ultimate status symbol (a key).

- [Gramercy Park Guide](https://realestaterebatesnewyork.com/neighborhoods/new-york-city/manhattan/gramercy-park)
- [Browse Gramercy Park Residences](https://realestaterebatesnewyork.com/buy/newyorkcity/manhattan/gramercy-park-manhattan)
- [All Neighborhoods](https://realestaterebatesnewyork.com/neighborhoods)

## Frequently Asked Questions

### Is it near Union Square?

Yes, Union Square is just a few blocks away.

### Is the area quiet?

Yes, Gramercy is known for its peaceful residential streets.

Have questions about THE FLORIAN? [Speak with Régis before you tour.](mailto:info@real-estate-rebate.com)

## Considering a Residence at THE FLORIAN?

Speak with Régis before you tour, negotiate, or submit an offer. Receive private buyer-side guidance, pricing context, and eligible Buyer Advantage opportunities where available.

[Schedule a private consultation](https://realestaterebatesnewyork.com/contact) · [All buildings](https://realestaterebatesnewyork.com/buildings)
