---
title: "THE PARC VENDOME Condos for Sale in Manhattan | Buyer Savings"
description: "View active listings, prices, and amenities at THE PARC VENDOME, located at 353 West 56TH Street, New York, NY 10019 in Manhattan. Buy a condo with Buyer Advantage savings."
url: "https://realestaterebatesnewyork.com/buildings/new-york-city/manhattan/the-parc-vendome"
source: "Real Estate Rebate Team"
dateModified: "2026-09-11T18:04:19.032Z"
---

# THE PARC VENDOME

353 West 56th Street, New York, NY 10019

Hell's Kitchen · Condominium · Built 1904

Availability last updated: September 11, 2026, 2:04 PM

## At a Glance

- **Active Units**: 14 Units
- **Starting Price**: $299,000
- **Property Type**: Condominium
- **Year Built**: 1904

## Building Overview

The Parc Vendome at 353 West 56th Street is a historic pre-war condominium. It is known for its French-style gardens and proximity to Columbus Circle.

## Illustrative Buyer Savings

**$60,000 at Closing**

Illustrative, based on a 3% buyer-broker commission on the highest-priced available residence. Régis shares 50% of the buyer-side commission actually received, so your figure follows the commission offered on your transaction.

Work with Régis before touring or submitting an offer to understand the building, evaluate pricing, and preserve eligible Buyer Advantage opportunities.

**Régis Roumila** — Principal Broker · NY & NJ. Private buyer representation for luxury resale and new development purchases. Verified Member: REBNY · NAR. NYDOS LIC#: 10491211335.

[Speak with Régis](mailto:info@real-estate-rebate.com?subject=Inquiry%3A%20THE%20PARC%20VENDOME) · [Estimate your Buyer Commission Share](https://realestaterebatesnewyork.com/calculators/buyer-closing-cost-calculator)

## Key Building Details

- **Year Built**: 1904
- **Stories / Floors**: 19
- **Neighborhood**: Hell's Kitchen
- **Active Listings**: 14 units

## Building Amenities

- Other
- Building Other
- In Unit
- Building Roof Deck
- City
- Pets: Building Yes
- Pets: No

## Active Residence at THE PARC VENDOME

14 Active Residences

Buyer Advantage figures shown on these residences are illustrative, based on a 3% buyer-broker commission. Régis shares 50% of the buyer-side commission actually received on the transaction, so the figure follows the commission offered on the listing you buy. [How the Buyer Commission Share works](https://realestaterebatesnewyork.com/buyer-advantage)

| Residence | Type | Beds | Baths | Size | Price | Status | Estimated Buyer Advantage | Courtesy of |
| --- | --- | --- | --- | --- | --- | --- | --- | --- |
| [THE PARC VENDOME #14B](https://realestaterebatesnewyork.com/buy/newyorkcity/manhattan/10019/340-west-57th-street-b-14B-ny-10019) | Condominium | 1 | 1 | 1,200 ft² | $1,650,000 | Pending | $24,750* | Douglas Elliman Real Estate |
| [THE PARC VENDOME #19AB](https://realestaterebatesnewyork.com/buy/newyorkcity/manhattan/10019/340-west-57th-street-19ab-ny-10019) | Condominium | 3 | 3 | 3,480 ft² | $3,950,000 | Pending | $59,250* | Corcoran Group |
| [THE PARC VENDOME #8E](https://realestaterebatesnewyork.com/buy/newyorkcity/manhattan/10019/340-west-57th-street-e-8E-ny-10019) | Condominium | Studio | 1 | 560 ft² | $690,000 | Closed | $10,350* | Compass |
| [THE PARC VENDOME #3J](https://realestaterebatesnewyork.com/buy/newyorkcity/manhattan/10019/353-west-56th-street-j-3J-ny-10019) | Condominium | Studio | 1 | 582 ft² | $299,000 | Active | $4,485* | Douglas Elliman Real Estate |
| [THE PARC VENDOME #19CD](https://realestaterebatesnewyork.com/buy/newyorkcity/manhattan/10019/350-west-57th-street-cd-19CD-ny-10019) | Condominium | 4 | 4 | 3,800 ft² | $4,000,000 | Pending | $60,000* | Brown Harris Stevens Residential Sales LLC |
| [THE PARC VENDOME #8D](https://realestaterebatesnewyork.com/buy/newyorkcity/manhattan/10019/340-west-57th-street-d-8D-ny-10019) | Condominium | 1 | 1.5 | 1,165 ft² | $1,349,000 | Pending | $20,235* | Douglas Elliman Real Estate |
| [THE PARC VENDOME #6M](https://realestaterebatesnewyork.com/new-developments/newyorkcity/manhattan/10019/333-west-56th-street-m-6M-ny-10019) | Condominium | 1 | 1 | 900 ft² | $1,099,000 | Active | $16,485* | Brown Harris Stevens Residential Sales LLC |
| [THE PARC VENDOME #6H](https://realestaterebatesnewyork.com/buy/newyorkcity/manhattan/10019/350-west-57th-street-h-6H-ny-10019) | Condominium | Studio | 1 | — | $659,000 | Active | $9,885* | Berkshire Hathaway HomeServices New York Properties |
| [THE PARC VENDOME #16J](https://realestaterebatesnewyork.com/buy/newyorkcity/manhattan/10019/350-west-57th-street-j-16J-ny-10019) | Condominium | 1 | 1 | 955 ft² | $1,395,000 | Pending | $20,925* | Douglas Elliman Real Estate |
| [THE PARC VENDOME #6J](https://realestaterebatesnewyork.com/buy/newyorkcity/manhattan/10019/333-west-56th-street-6j-ny-10019) | Condominium | Studio | 1 | 585 ft² | $665,000 | Active | $9,975* | Douglas Elliman Real Estate |
| [THE PARC VENDOME #18B](https://realestaterebatesnewyork.com/buy/newyorkcity/manhattan/10019/340-west-57th-street-18b-ny-10019) | Condominium | 1 | 1 | 1,022 ft² | $1,295,000 | Active | $19,425* | Corcoran Group |
| [THE PARC VENDOME #5G](https://realestaterebatesnewyork.com/buy/newyorkcity/manhattan/10019/353-west-56th-street-5g-ny-10019) | Condominium | Studio | 1 | 582 ft² | $649,000 | Active | $9,735* | Douglas Elliman Real Estate |
| [THE PARC VENDOME #2L](https://realestaterebatesnewyork.com/buy/newyorkcity/manhattan/10019/333-west-56th-street-2l-ny-10019) | Condominium | Studio | 1 | 534 ft² | $715,000 | Active | $10,725* | Platinum Forbes Global Properties |
| [THE PARC VENDOME #2B](https://realestaterebatesnewyork.com/buy/newyorkcity/manhattan/10019/340-west-57th-street-2b-ny-10019) | Condominium | 1 | 1 | 1,196 ft² | $1,350,000 | Active | $20,250* | Christies International Real Estate Group LLC |

> This information is not verified for authenticity or accuracy and is not guaranteed and may not reflect all real estate activity in the market. ©2026 The Real Estate Board of New York, Inc., All rights reserved.

## Sales History for THE PARC VENDOME

175 closings in this building. Prices are the consideration recorded on the deed with the City of New York wherever it has been filed.

| Unit # | Beds | Baths | Size | Closing Price | Price / Ft² | Asking Price | Sold On |
| --- | --- | --- | --- | --- | --- | --- | --- |
| 8E | 0 | 1 | 560 | $690,000 (+2.2%) | $1,232 | $675,000 | Jul 8, 2026 |
| 5E | 1 | 1 | 660 | $665,000 (-2.9%) | $1,008 | $685,000 | Jun 24, 2026 |
| 14D | 1 | 1 | 1,165 | $1,750,000 (-1.4%) — Public record | $1,502 | $1,775,000 | Apr 30, 2026 |
| 2D | — | — | 585 | $545,000 — Public record | $932 | — | Apr 16, 2026 |
| 9F | 1 | 1 | 914 | $999,000 — Public record | $1,093 | — | Mar 31, 2026 |
| 9F | 1 | 1 | 920 | $999,000 (-13.1%) — Public record | $1,086 | $1,150,000 | Mar 31, 2026 |
| 15E | 1 | 1 | — | $780,000 (-1.9%) — Public record | — | $795,000 | Mar 26, 2026 |
| 3K | 0 | 1 | 585 | $653,000 — Public record | $1,116 | — | Feb 20, 2026 |
| 4J | 0 | 1 | 582 | $635,000 (-5.9%) — Public record | $1,091 | $675,000 | Feb 19, 2026 |

Showing the 9 most recent of 175 closings. The full record is on the building page.

Public record marks a price taken from the deed filed with the City of New York. Rows without it show the price reported to the listing service, which is what is available until the deed is recorded, typically about two weeks after closing.

The percentage beside a closing price is the sale measured against the original asking price. Rows with no asking price are sales with no listing behind them. Those are sponsor and off-market transfers taken from the public record.

> This information is not verified for authenticity or accuracy and is not guaranteed and may not reflect all real estate activity in the market. ©2026 The Real Estate Board of New York, Inc., All rights reserved.

## What to Review Before Buying in THE PARC VENDOME

Purchasing real estate in New York City or New Jersey goes beyond the apartment itself. To secure your asset and investment equity, we systematically analyze building structures, financials, board packages, and commission sharing arrangements.

1. **Building Quality** — Review construction, finishes, amenities, management, service level, and long-term resale value.
2. **Monthly Costs** — Understand common charges, property taxes, assessments, and the full carrying-cost picture.
3. **Transaction Strategy** — Evaluate pricing, sponsor terms, closing costs, negotiation leverage, and eligible Buyer Advantage opportunities before committing.

## Location & Neighborhood

353 West 56th Street, New York, NY 10019

### Hell's Kitchen

Hell's Kitchen (Clinton) is vibrant, diverse, and food-focused. It stretches west of the Theater District. Walk-up tenements mix with massive new luxury rental towers (like Sky and Silver Towers). The dining scene along 9th Ave is legendary. Very popular with the LGBTQ+ community and Broadway actors. A/C/E at 8th Ave. Port Authority offers buses everywhere. Hudson River Park is the backyard. Intrepid Museum nearby. Best for foodies, theater lovers, and young professionals.

- [Hell's Kitchen Guide](https://realestaterebatesnewyork.com/neighborhoods/new-york-city/manhattan/hell-s-kitchen)
- [Browse Hell's Kitchen Residences](https://realestaterebatesnewyork.com/buy/newyorkcity/manhattan/hell-s-kitchen-manhattan)
- [All Neighborhoods](https://realestaterebatesnewyork.com/neighborhoods)

## Frequently Asked Questions

### Where is The Parc Vendome?

It is at 353 West 56th Street.

Have questions about THE PARC VENDOME? [Speak with Régis before you tour.](mailto:info@real-estate-rebate.com)

## Considering a Residence at THE PARC VENDOME?

Speak with Régis before you tour, negotiate, or submit an offer. Receive private buyer-side guidance, pricing context, and eligible Buyer Advantage opportunities where available.

[Schedule a private consultation](https://realestaterebatesnewyork.com/contact) · [All buildings](https://realestaterebatesnewyork.com/buildings)
