
353 West 56TH Street, New York City, NY 10019
6 Units Available
Starting from $299,000
| Unit # | Beds | Baths | Size | Price | Price/ft² | Listed On | On Market |
|---|---|---|---|---|---|---|---|
| 3J | 0 beds | 1 bath | 582 ft² | $299,000 | $514 | Listed on Nov 4, 2025 | 52 days |
| 11FG | 2 beds | 2 baths | 1645 ft² | $2,450,000 | $1,489 | Listed on Mar 12, 2025 | 289 days |
| 9F | 1 bed | 1 bath | 920 ft² | $999,000 | $1,086 | Listed on Sep 2, 2025 | 115 days |
| 2D | 0 beds | 1 bath | 600 ft² | $600,000 | $1,000 | Listed on Oct 9, 2025 | 78 days |
| 4J | 0 beds | 1 bath | 582 ft² | $650,000 | $1,117 | Listed on Oct 14, 2025 | 73 days |
| 3K | 0 beds | 1 bath | 585 ft² | $670,000 | $1,145 | Listed on Oct 30, 2025 | 57 days |
Hell's Kitchen (Clinton) is vibrant, diverse, and food-focused. It stretches west of the Theater District.
\nWalk-up tenements mix with massive new luxury rental towers (like Sky and Silver Towers).
\nThe dining scene along 9th Ave is legendary. Very popular with the LGBTQ+ community and Broadway actors.
\nA/C/E at 8th Ave. Port Authority offers buses everywhere.
\nHudson River Park is the backyard. Intrepid Museum nearby.
\nBest for foodies, theater lovers, and young professionals.

You can also call me anytime at +1 (315) 514-0164
2.5%
Experience
Member
Listings
The Real Estate Rebate Team
Your Trusted Real Estate Partner