
400 East 84TH Street, New York City, NY 10028
22 Units Available
Starting from $960,000
| Unit # | Beds | Baths | Size | Price | Price/ft² | Listed On | On Market |
|---|---|---|---|---|---|---|---|
| 11D | 1 bed | 1 bath | 654 ft² | $960,000 | $1,468 | Listed on Oct 22, 2025 | 86 days |
| 11C | 1 bed | 1 bath | 748 ft² | $1,065,000 | $1,424 | Listed on Oct 22, 2025 | 86 days |
| 25D | 2 beds | 2 baths | 1249 ft² | $2,120,000 | $1,697 | Listed on Oct 22, 2025 | 86 days |
| 30C | 4 beds | 3.5 baths | 2420 ft² | $4,820,000 | $1,992 | Listed on Oct 22, 2025 | 86 days |
| 22C | 2 beds | 2 baths | 1178 ft² | $1,865,000 | $1,583 | Listed on Oct 22, 2025 | 86 days |
| 32B | 3 beds | 3 baths | 1623 ft² | $3,205,000 | $1,975 | Listed on Oct 22, 2025 | 86 days |
| 38C | 4 beds | 3.5 baths | 2429 ft² | $5,100,000 | $2,100 | Listed on Oct 22, 2025 | 86 days |
| 21B | 3 beds | 3 baths | 1623 ft² | $2,895,000 | $1,784 | Listed on Oct 22, 2025 | 86 days |
| 21D | 1 bed | 1 bath | 749 ft² | $1,135,000 | $1,515 | Listed on Oct 22, 2025 | 86 days |
| 8F | 1 bed | 1 bath | 746 ft² | $1,070,000 | $1,434 | Listed on Nov 18, 2025 | 59 days |
| 8E | 2 beds | 2 baths | 1156 ft² | $1,730,000 | $1,497 | Listed on Nov 18, 2025 | 59 days |
| 26A | 2 beds | 2 baths | 1302 ft² | $2,145,000 | $1,647 | Listed on Nov 23, 2025 | 54 days |
| 11A | 1 bed | 1 bath | - | $1,040,000 | - | Listed on Dec 12, 2025 | 35 days |
| 18B | 3 beds | 3 baths | 1623 ft² | $2,820,000 | $1,738 | Listed on Dec 12, 2025 | 35 days |
| 19D | 1 bed | 1 bath | 749 ft² | $1,125,000 | $1,502 | Listed on Jan 7, 2026 | 9 days |
| 34A | 2 beds | 2 baths | 1331 ft² | $2,345,000 | $1,762 | Listed on Dec 3, 2025 | 44 days |
| 17A | 2 beds | 2 baths | 1049 ft² | $1,650,000 | $1,573 | Listed on Jan 8, 2026 | 8 days |
| 9F | 1 bed | 1 bath | 746 ft² | $1,075,000 | $1,441 | Listed on Jan 8, 2026 | 8 days |
| 14C | 1 bed | 1 bath | 748 ft² | $1,075,000 | $1,437 | Listed on Jan 11, 2026 | 5 days |
| 16F | 1 bed | 1 bath | 746 ft² | $1,110,000 | $1,488 | Listed on Jan 11, 2026 | 5 days |
| 11E | 2 beds | 2 baths | 1156 ft² | $1,745,000 | $1,510 | Listed on Jan 11, 2026 | 5 days |
| 32C | 4 beds | 3.5 baths | 2429 ft² | $4,890,000 | $2,013 | Listed on Jan 14, 2026 | 2 days |

You can also call me anytime at +1 (315) 514-0164
2.5%
Experience
Member
Listings
The Real Estate Rebate Team
Your Trusted Real Estate Partner