---
title: "THE STRATHMORE Condos for Sale in Manhattan | Buyer Savings"
description: "View active listings, prices, and amenities at THE STRATHMORE, located at 400 East 84TH Street, New York, NY 10028 in Manhattan. Buy a condo with Buyer Advantage savings."
url: "https://realestaterebatesnewyork.com/buildings/new-york-city/manhattan/the-strathmore"
source: "Real Estate Rebate Team"
dateModified: "2026-09-11T22:11:54.501Z"
---

# THE STRATHMORE

400 East 84th Street, New York, NY 10028

Yorkville · Condop · Built 1994

Availability last updated: September 11, 2026, 6:11 PM

## At a Glance

- **Active Units**: 55 Units
- **Starting Price**: $945,000
- **Property Type**: Condop
- **Year Built**: 1994

## Building Overview

The Strathmore at 400 East 84th Street is a luxury residential building on the Upper East Side. It offers modern amenities and is conveniently located near the Second Avenue Subway and Carl Schurz Park.

## Illustrative Buyer Savings

**$82,425 at Closing**

Illustrative, based on a 3% buyer-broker commission on the highest-priced available residence. Régis shares 50% of the buyer-side commission actually received, so your figure follows the commission offered on your transaction.

Work with Régis before touring or submitting an offer to understand the building, evaluate pricing, and preserve eligible Buyer Advantage opportunities.

**Régis Roumila** — Principal Broker · NY & NJ. Private buyer representation for luxury resale and new development purchases. Verified Member: REBNY · NAR. NYDOS LIC#: 10491211335.

[Speak with Régis](mailto:info@real-estate-rebate.com?subject=Inquiry%3A%20THE%20STRATHMORE) · [Estimate your Buyer Commission Share](https://realestaterebatesnewyork.com/calculators/buyer-closing-cost-calculator)

## Key Building Details

- **Year Built**: 1994
- **Stories / Floors**: 44
- **Neighborhood**: Yorkville
- **Active Listings**: 55 units

## Building Amenities

- Wall Unit(s)
- Building Other
- Washer Hookup
- In Unit
- None
- Dishwasher
- City
- Sauna
- Pets: Building Yes
- Pets: Yes

## Active Residence at THE STRATHMORE

55 Active Residences

Buyer Advantage figures shown on these residences are illustrative, based on a 3% buyer-broker commission. Régis shares 50% of the buyer-side commission actually received on the transaction, so the figure follows the commission offered on the listing you buy. [How the Buyer Commission Share works](https://realestaterebatesnewyork.com/buyer-advantage)

| Residence | Type | Beds | Baths | Size | Price | Status | Estimated Buyer Advantage | Courtesy of |
| --- | --- | --- | --- | --- | --- | --- | --- | --- |
| [THE STRATHMORE #21D](https://realestaterebatesnewyork.com/buy/newyorkcity/manhattan/10028/400-east-84th-street-d-21D-ny-10028) | Condop | 1 | 1 | 749 ft² | $1,135,000 | Closed | $17,025* | Corcoran Sunshine Marketing Group |
| [THE STRATHMORE #11A](https://realestaterebatesnewyork.com/buy/newyorkcity/manhattan/10028/400-east-84th-street-11a-ny-10028) | Condop | 1 | 1 | 745 ft² | $1,040,000 | Pending | $15,600* | Corcoran Sunshine Marketing Group |
| [THE STRATHMORE #36B](https://realestaterebatesnewyork.com/buy/newyorkcity/manhattan/10028/400-east-84th-street-b-36B-ny-10028) | Condop | 3 | 3 | 1,625 ft² | $3,305,000 | Closed | $49,575* | Corcoran Sunshine Marketing Group |
| [THE STRATHMORE #14E](https://realestaterebatesnewyork.com/buy/newyorkcity/manhattan/10028/400-east-84th-street-e-14E-ny-10028) | Condop | 2 | 2 | 1,174 ft² | $1,755,000 | Closed | $26,325* | Corcoran Sunshine Marketing Group |
| [THE STRATHMORE #18C](https://realestaterebatesnewyork.com/buy/newyorkcity/manhattan/10028/400-east-84th-street-c-18C-ny-10028) | Condop | 2 | 2 | 1,156 ft² | $1,785,000 | Closed | $26,775* | Corcoran Sunshine Marketing Group |
| [THE STRATHMORE #41B](https://realestaterebatesnewyork.com/buy/newyorkcity/manhattan/10028/400-east-84th-street-41b-ny-10028) | Condop | 3 | 3 | 1,625 ft² | $3,480,000 | Active | $52,200* | Corcoran Sunshine Marketing Group |
| [THE STRATHMORE #PH1C](https://realestaterebatesnewyork.com/buy/newyorkcity/manhattan/10028/400-east-84th-street-ph1c-ny-10028) | Condop | 4 | 3.5 | 2,429 ft² | $5,495,000 | Pending | $82,425* | Corcoran Sunshine Marketing Group |
| [THE STRATHMORE #19D](https://realestaterebatesnewyork.com/buy/newyorkcity/manhattan/10028/400-east-84th-street-d-19D-ny-10028) | Condop | 1 | 1 | 749 ft² | $1,125,000 | Closed | $16,875* | Corcoran Sunshine Marketing Group |
| [THE STRATHMORE #17A](https://realestaterebatesnewyork.com/buy/newyorkcity/manhattan/10028/400-east-84th-street-a-17A-ny-10028) | Condop | 2 | 2 | 1,049 ft² | $1,650,000 | Closed | $24,750* | Corcoran Sunshine Marketing Group |
| [THE STRATHMORE #39A](https://realestaterebatesnewyork.com/buy/newyorkcity/manhattan/10028/400-east-84th-street-a-39A-ny-10028) | Condop | 2 | 2 | 1,331 ft² | $2,445,000 | Pending | $36,675* | Corcoran Sunshine Marketing Group |
| [THE STRATHMORE #16E](https://realestaterebatesnewyork.com/buy/newyorkcity/manhattan/10028/400-east-84th-street-16e-ny-10028) | Condop | 2 | 2 | 1,174 ft² | $1,765,000 | Pending | $26,475* | Corcoran Sunshine Marketing Group |
| [THE STRATHMORE #11F](https://realestaterebatesnewyork.com/buy/newyorkcity/manhattan/10028/400-east-84th-street-f-11F-ny-10028) | Condop | 1 | 1 | 746 ft² | $1,090,000 | Closed | $16,350* | Corcoran Sunshine Marketing Group |
| [THE STRATHMORE #15E](https://realestaterebatesnewyork.com/buy/newyorkcity/manhattan/10028/400-east-84th-street-e-15E-ny-10028) | Condop | 2 | 2 | 1,174 ft² | $1,760,000 | Closed | $26,400* | Corcoran Sunshine Marketing Group |
| [THE STRATHMORE #9D](https://realestaterebatesnewyork.com/buy/newyorkcity/manhattan/10028/400-east-84th-street-d-9D-ny-10028) | Condop | 1 | 1 | 654 ft² | $950,000 | Closed | $14,250* | Corcoran Sunshine Marketing Group |
| [THE STRATHMORE #24B](https://realestaterebatesnewyork.com/buy/newyorkcity/manhattan/10028/400-east-84th-street-b-24B-ny-10028) | Condop | 3 | 3 | 1,624 ft² | $2,970,000 | Closed | $44,550* | Corcoran Sunshine Marketing Group |
| [THE STRATHMORE #15A](https://realestaterebatesnewyork.com/buy/newyorkcity/manhattan/10028/400-east-84th-street-15a-ny-10028) | Condop | 1 | 1 | 745 ft² | $1,055,000 | Closed | $15,825* | Corcoran Sunshine Marketing Group |
| [THE STRATHMORE #18D](https://realestaterebatesnewyork.com/buy/newyorkcity/manhattan/10028/400-east-84th-street-d-18D-ny-10028) | Condop | 1 | 1 | 749 ft² | $1,120,000 | Pending | $16,800* | Corcoran Sunshine Marketing Group |
| [THE STRATHMORE #35A](https://realestaterebatesnewyork.com/buy/newyorkcity/manhattan/10028/400-east-84th-street-a-35A-ny-10028) | Condop | 2 | 2 | 1,331 ft² | $2,365,000 | Pending | $35,475* | Corcoran Sunshine Marketing Group |
| [THE STRATHMORE #15C](https://realestaterebatesnewyork.com/buy/newyorkcity/manhattan/10028/400-east-84th-street-c-15C-ny-10028) | Condop | 1 | 1 | 748 ft² | $1,080,000 | Closed | $16,200* | Corcoran Sunshine Marketing Group |
| [THE STRATHMORE #20B](https://realestaterebatesnewyork.com/buy/newyorkcity/manhattan/10028/400-east-84th-street-b-20B-ny-10028) | Condop | 3 | 3 | 1,623 ft² | $2,870,000 | Pending | $43,050* | Corcoran Sunshine Marketing Group |
| [THE STRATHMORE #24C](https://realestaterebatesnewyork.com/buy/newyorkcity/manhattan/10028/400-east-84th-street-c-24C-ny-10028) | Condop | 2 | 2 | 1,162 ft² | $1,950,000 | Closed | $29,250* | Corcoran Sunshine Marketing Group |
| [THE STRATHMORE #33B](https://realestaterebatesnewyork.com/buy/newyorkcity/manhattan/10028/400-east-84th-street-b-33B-ny-10028) | Condop | 3 | 3 | 1,625 ft² | $3,230,000 | Closed | $48,450* | Corcoran Sunshine Marketing Group |
| [THE STRATHMORE #25C](https://realestaterebatesnewyork.com/buy/newyorkcity/manhattan/10028/400-east-84th-street-c-25C-ny-10028) | Condop | 2 | 2 | 1,178 ft² | $1,847,750 | Closed | $27,716* | Corcoran Sunshine Marketing Group |
| [THE STRATHMORE #33A](https://realestaterebatesnewyork.com/buy/newyorkcity/manhattan/10028/400-east-84th-street-a-33A-ny-10028) | Condop | 2 | 2 | 1,331 ft² | $2,325,000 | Closed | $34,875* | Corcoran Sunshine Marketing Group |
| [THE STRATHMORE #24D](https://realestaterebatesnewyork.com/buy/newyorkcity/manhattan/10028/400-east-84th-street-d-24D-ny-10028) | Condop | 2 | 2 | 1,249 ft² | $2,105,000 | Pending | $31,575* | Corcoran Sunshine Marketing Group |
| [THE STRATHMORE #7F](https://realestaterebatesnewyork.com/buy/newyorkcity/manhattan/10028/400-east-84th-street-f-7F-ny-10028) | Condop | 1 | 1 | 746 ft² | $1,065,000 | Active | $15,975* | Corcoran Sunshine Marketing Group |
| [THE STRATHMORE #12A](https://realestaterebatesnewyork.com/buy/newyorkcity/manhattan/10028/400-east-84th-street-a-12A-ny-10028) | Condop | 1 | 1 | 745 ft² | $1,045,000 | Closed | $15,675* | Corcoran Sunshine Marketing Group |
| [THE STRATHMORE #30A](https://realestaterebatesnewyork.com/buy/newyorkcity/manhattan/10028/400-east-84th-street-a-30A-ny-10028) | Condop | 2 | 2 | 1,331 ft² | $2,275,000 | Pending | $34,125* | Corcoran Sunshine Marketing Group |
| [THE STRATHMORE #29A](https://realestaterebatesnewyork.com/buy/newyorkcity/manhattan/10028/400-east-84th-street-a-29A-ny-10028) | Condop | 2 | 2 | 1,331 ft² | $2,255,000 | Pending | $33,825* | Corcoran Sunshine Marketing Group |
| [THE STRATHMORE #40A](https://realestaterebatesnewyork.com/buy/newyorkcity/manhattan/10028/400-east-84th-street-a-40A-ny-10028) | Condop | 2 | 2 | 1,331 ft² | $2,465,000 | Pending | $36,975* | Corcoran Sunshine Marketing Group |
| [THE STRATHMORE #20C](https://realestaterebatesnewyork.com/buy/newyorkcity/manhattan/10028/400-east-84th-street-c-20C-ny-10028) | Condop | 2 | 2 | 1,174 ft² | $1,875,000 | Pending | $28,125* | Corcoran Sunshine Marketing Group |
| [THE STRATHMORE #35B](https://realestaterebatesnewyork.com/buy/newyorkcity/manhattan/10028/400-east-84th-street-b-35B-ny-10028) | Condop | 3 | 3 | 1,625 ft² | $3,280,000 | Pending | $49,200* | Corcoran Sunshine Marketing Group |
| [THE STRATHMORE #6F](https://realestaterebatesnewyork.com/buy/newyorkcity/manhattan/10028/400-east-84th-street-f-6F-ny-10028) | Condop | 1 | 1 | 746 ft² | $975,000 | Closed | $14,625* | Corcoran Sunshine Marketing Group |
| [THE STRATHMORE #28B](https://realestaterebatesnewyork.com/buy/newyorkcity/manhattan/10028/400-east-84th-street-b-28B-ny-10028) | Condop | 3 | 3 | 1,625 ft² | $3,100,000 | Pending | $46,500* | Corcoran Sunshine Marketing Group |
| [THE STRATHMORE #12D](https://realestaterebatesnewyork.com/buy/newyorkcity/manhattan/10028/400-east-84th-street-d-12D-ny-10028) | Condop | 1 | 1 | 654 ft² | $965,000 | Closed | $14,475* | Corcoran Sunshine Marketing Group |
| [THE STRATHMORE #8D](https://realestaterebatesnewyork.com/buy/newyorkcity/manhattan/10028/400-east-84th-street-d-8D-ny-10028) | Condop | 1 | 1 | 654 ft² | $945,000 | Closed | $14,175* | Corcoran Sunshine Marketing Group |
| [THE STRATHMORE #16A](https://realestaterebatesnewyork.com/buy/newyorkcity/manhattan/10028/400-east-84th-street-a-16A-ny-10028) | Condop | 1 | 1 | 745 ft² | $1,060,000 | Closed | $15,900* | Corcoran Sunshine Marketing Group |
| [THE STRATHMORE #3D](https://realestaterebatesnewyork.com/buy/newyorkcity/manhattan/10028/400-east-84th-street-d-3D-ny-10028) | Condop | 2 | 2 | 1,130 ft² | $1,655,000 | Active | $24,825* | Corcoran Sunshine Marketing Group |
| [THE STRATHMORE #4C](https://realestaterebatesnewyork.com/buy/newyorkcity/manhattan/10028/400-east-84th-street-c-4C-ny-10028) | Condop | 1 | 2 | 1,090 ft² | $1,345,000 | Active | $20,175* | Corcoran Sunshine Marketing Group |
| [THE STRATHMORE #36A](https://realestaterebatesnewyork.com/buy/newyorkcity/manhattan/10028/400-east-84th-street-a-36A-ny-10028) | Condop | 2 | 2 | 1,331 ft² | $2,435,000 | Pending | $36,525* | Corcoran Sunshine Marketing Group |
| [THE STRATHMORE #19A](https://realestaterebatesnewyork.com/buy/newyorkcity/manhattan/10028/400-east-84th-street-a-19A-ny-10028) | Condop | 2 | 2 | 1,049 ft² | $1,670,000 | Closed | $25,050* | Corcoran Sunshine Marketing Group |
| [THE STRATHMORE #PH1A](https://realestaterebatesnewyork.com/buy/newyorkcity/manhattan/10028/400-east-84th-street-ph1a-ny-10028) | Condop | 2 | 2 | 1,331 ft² | $2,650,000 | Active | $39,750* | Corcoran Sunshine Marketing Group |
| [THE STRATHMORE #28A](https://realestaterebatesnewyork.com/buy/newyorkcity/manhattan/10028/400-east-84th-street-a-28A-ny-10028) | Condop | 2 | 2 | 1,331 ft² | $2,235,000 | Pending | $33,525* | Corcoran Sunshine Marketing Group |
| [THE STRATHMORE #14A](https://realestaterebatesnewyork.com/buy/newyorkcity/manhattan/10028/400-east-84th-street-a-14A-ny-10028) | Condop | 1 | 1 | 745 ft² | $1,050,000 | Closed | $15,750* | Corcoran Sunshine Marketing Group |
| [THE STRATHMORE #21A](https://realestaterebatesnewyork.com/buy/newyorkcity/manhattan/10028/400-east-84th-street-a-21A-ny-10028) | Condop | 2 | 2 | 1,049 ft² | $1,690,000 | Closed | $25,350* | Corcoran Sunshine Marketing Group |
| [THE STRATHMORE #8C](https://realestaterebatesnewyork.com/buy/newyorkcity/manhattan/10028/400-east-84th-street-c-8C-ny-10028) | Condop | 1 | 1 | 748 ft² | $1,050,000 | Closed | $15,750* | Corcoran Sunshine Marketing Group |
| [THE STRATHMORE #31C](https://realestaterebatesnewyork.com/buy/newyorkcity/manhattan/10028/400-east-84th-street-c-31C-ny-10028) | Condop | 4 | 3.5 | 2,429 ft² | $4,855,000 | Pending | $72,825* | Corcoran Sunshine Marketing Group |
| [THE STRATHMORE #5C](https://realestaterebatesnewyork.com/buy/newyorkcity/manhattan/10028/400-east-84th-street-c-5C-ny-10028) | Condop | 2 | 1 | 943 ft² | $1,555,000 | Active | $23,325* | Corcoran Sunshine Marketing Group |
| [THE STRATHMORE #25B](https://realestaterebatesnewyork.com/buy/newyorkcity/manhattan/10028/400-east-84th-street-b-25B-ny-10028) | Condop | 3 | 3 | 1,624 ft² | $2,995,000 | Pending | $44,925* | Corcoran Sunshine Marketing Group |
| [THE STRATHMORE #26B](https://realestaterebatesnewyork.com/buy/newyorkcity/manhattan/10028/400-east-84th-street-b-26B-ny-10028) | Condop | 3 | 3 | 1,624 ft² | $3,020,000 | Pending | $45,300* | Corcoran Sunshine Marketing Group |
| [THE STRATHMORE #10D](https://realestaterebatesnewyork.com/buy/newyorkcity/manhattan/10028/400-east-84th-street-d-10D-ny-10028) | Condop | 1 | 1 | 654 ft² | $955,000 | Closed | $14,325* | Corcoran Sunshine Marketing Group |
| [THE STRATHMORE #30B](https://realestaterebatesnewyork.com/buy/newyorkcity/manhattan/10028/400-east-84th-street-30b-ny-10028) | Condop | 3 | 3 | 1,625 ft² | $3,150,000 | Closed | $47,250* | Corcoran Sunshine Marketing Group |
| [THE STRATHMORE #34C](https://realestaterebatesnewyork.com/buy/newyorkcity/manhattan/10028/400-east-84th-street-34c-ny-10028) | Condop | 4 | 3.5 | 2,429 ft² | $4,960,000 | Pending | $74,400* | Corcoran Sunshine Marketing Group |
| [THE STRATHMORE #6A](https://realestaterebatesnewyork.com/buy/newyorkcity/manhattan/10028/400-east-84th-street-6a-ny-10028) | Condop | 1 | 1 | 745 ft² | $1,015,000 | Active | $15,225* | Corcoran Sunshine Marketing Group |
| [THE STRATHMORE #35C](https://realestaterebatesnewyork.com/buy/newyorkcity/manhattan/10028/400-east-84th-street-35c-ny-10028) | Condop | 4 | 3.5 | 2,429 ft² | $4,995,000 | Active | $74,925* | Corcoran Sunshine Marketing Group |

> This information is not verified for authenticity or accuracy and is not guaranteed and may not reflect all real estate activity in the market. ©2026 The Real Estate Board of New York, Inc., All rights reserved.

## Sales History for THE STRATHMORE

88 closings in this building. Prices as reported to the Residential Listing Service.

| Unit # | Beds | Baths | Size | Closing Price | Price / Ft² | Asking Price | Sold On |
| --- | --- | --- | --- | --- | --- | --- | --- |
| 8D | 1 | 1 | 654 | $945,000 | $1,445 | $945,000 | Sep 9, 2026 |
| 30B | 3 | 3 | 1,625 | $3,150,000 | $1,938 | $3,150,000 | Sep 3, 2026 |
| 18C | 2 | 2 | 1,156 | $1,785,000 | $1,544 | $1,785,000 | Sep 2, 2026 |
| 33A | 2 | 2 | 1,331 | $2,325,000 | $1,747 | $2,325,000 | Sep 1, 2026 |
| 19A | 2 | 2 | 1,049 | $1,670,000 | $1,592 | $1,670,000 | Aug 31, 2026 |
| 8C | 1 | 1 | 748 | $1,050,000 | $1,404 | $1,050,000 | Aug 27, 2026 |
| 19D | 1 | 1 | 749 | $1,125,000 | $1,502 | $1,125,000 | Aug 26, 2026 |
| 25C | 2 | 2 | 1,178 | $1,847,750 (-3.3%) | $1,569 | $1,910,000 | Aug 20, 2026 |
| 14E | 2 | 2 | 1,174 | $1,755,000 | $1,495 | $1,755,000 | Aug 17, 2026 |

Showing the 9 most recent of 88 closings. The full record is on the building page.

The percentage beside a closing price is the sale measured against the original asking price. Rows with no asking price are sales with no listing behind them. Those are sponsor and off-market transfers taken from the public record.

> This information is not verified for authenticity or accuracy and is not guaranteed and may not reflect all real estate activity in the market. ©2026 The Real Estate Board of New York, Inc., All rights reserved.

## Property Tax History

Property taxes for the co-op corporation at THE STRATHMORE were $3,778,524 in 2026.

These figures are for the entire building across all 144 apartments, not for this apartment. A co-op is a single tax lot: the corporation pays one property tax bill and recovers it through shareholders’ monthly maintenance. There is no separate tax bill for an individual unit.

| Year | Tax Assessment | Land | Additions | Billable Value | Property Tax | Tax Rate |
| --- | --- | --- | --- | --- | --- | --- |
| 2026 (FY 2026/27) | $38,471,018 | $10,079,438 | $28,391,580 | $30,228,195 | $3,778,524 | 12.5% (estimated) |

The City has not published the official FY2026/27 tax rate yet. We calculated the tax for that year using the prior year’s rate, so treat it as an estimate rather than a figure the City has adopted. Every rate without the Estimated marker is the published one.

Tax Assessment is the assessed value on the City’s roll, and it is the figure other listing sites publish. It is not what the bill is calculated on. New York phases assessment changes in gradually for some tax classes, so the City bills the Billable Value shown beside it, less any exemption the owner holds. It usually trails the assessment, and it can sit above it for a few years after an assessment falls.

Figures are the New York City Department of Finance assessment roll for tax lot 1015631002. Assessed and billable values are determined by the City for tax purposes and are not an appraisal or an estimate of market value. Tax classes and rates are set annually and can change.

[How we source and calculate NYC property tax data](https://realestaterebatesnewyork.com/nyc-property-tax-data-methodology)

## What to Review Before Buying in THE STRATHMORE

Purchasing real estate in New York City or New Jersey goes beyond the apartment itself. To secure your asset and investment equity, we systematically analyze building structures, financials, board packages, and commission sharing arrangements.

1. **Building Quality** — Review construction, finishes, amenities, management, service level, and long-term resale value.
2. **Monthly Costs** — Understand common charges, property taxes, assessments, and the full carrying-cost picture.
3. **Transaction Strategy** — Evaluate pricing, sponsor terms, closing costs, negotiation leverage, and eligible Buyer Advantage opportunities before committing.

## Location & Neighborhood

400 East 84th Street, New York, NY 10028

### Yorkville

Yorkville is the eastern UES. For buyers seeking Yorkville Manhattan real estate, it offers quiet streets. Living in Yorkville is classic. As a Manhattan NYC neighborhood, it is residential. Homes for sale in Yorkville are value co-ops. The lifestyle is family-centric. Q train revolutionized it. Carl Schurz Park. Families.

- [Yorkville Guide](https://realestaterebatesnewyork.com/neighborhoods/new-york-city/manhattan/yorkville)
- [Browse Yorkville Residences](https://realestaterebatesnewyork.com/buy/newyorkcity/manhattan/yorkville-manhattan)
- [All Neighborhoods](https://realestaterebatesnewyork.com/neighborhoods)

## Frequently Asked Questions

### Is there a pool?

Yes, the building features a swimming pool.

### Is it near the Q train?

Yes, the Q train entrance is nearby.

Have questions about THE STRATHMORE? [Speak with Régis before you tour.](mailto:info@real-estate-rebate.com)

## Considering a Residence at THE STRATHMORE?

Speak with Régis before you tour, negotiate, or submit an offer. Receive private buyer-side guidance, pricing context, and eligible Buyer Advantage opportunities where available.

[Schedule a private consultation](https://realestaterebatesnewyork.com/contact) · [All buildings](https://realestaterebatesnewyork.com/buildings)
