---
title: "1890 ADAM C POWELL Boulevard #5A, New York City, NY 10026"
description: "1890 ADAM C POWELL Boulevard #5A, New York City, NY 10026 — South Harlem, New York City, NY. Listing Price $1,060,000. 2 bed, 2 bath, 1,299 sqft Illustrative Buyer Commission Share of $15,900 at closing, based on a 3% buyer-broker commission."
url: "https://realestaterebatesnewyork.com/buy/newyorkcity/manhattan/10026/1890-adam-c-powell-boulevard-5a-ny-10026"
source: "Real Estate Rebate Team"
dateModified: "2026-10-06T18:09:50.753Z"
status: "Active"
---

# 1890 ADAM C POWELL Boulevard #5A, New York City, NY 10026

South Harlem, New York City, NY

Courtesy of Brown Harris Stevens Residential Sales LLC

Last updated: October 6, 2026, 2:09 PM

## At a Glance

- **Listing Price**: $1,060,000
- **Beds**: 2
- **Baths**: 2
- **Sqft**: 1,299
- **Common Charges**: $1,187 / mo
- **Price per Sqft**: $816
- **Brokerage Fee**: Share Eligible

## The Private Brokerage Advantage

As an independent luxury buyer representative, Régis shares 50% of the buyer-side commission he actually receives on your purchase. Eligible buyers receive that Buyer Commission Share directly at closing to offset closing costs, down payments, or renovations. The figures below are illustrative, based on a **3% buyer-broker commission**; your share follows the commission offered on the transaction.

- **Contract Purchase Price**: $1,060,000
- **Illustrative Buyer Commission Share**: -$15,900*
- **Illustrative Net Cost**: $1,044,100

*Illustrative Buyer Savings of $15,900 — 50% of a 3% buyer-broker commission, shared at closing.*

[Request a private tour](https://realestaterebatesnewyork.com/contact) · [Estimate your Buyer Commission Share](https://realestaterebatesnewyork.com/calculators/buyer-closing-cost-calculator)

## Photos (10)

![1890 ADAM C POWELL Boulevard #5A, New York City, NY 10026 — photo 1 of 10](https://realestaterebatesnewyork-bucket.nyc3.cdn.digitaloceanspaces.com/6683e1d1-43cb-4843-8efb-94f8ff7b5a25.jpg)
![1890 ADAM C POWELL Boulevard #5A, New York City, NY 10026 — photo 2 of 10](https://realestaterebatesnewyork-bucket.nyc3.cdn.digitaloceanspaces.com/a77756b2-77b9-46b3-bb3a-94009d27ddec.jpg)
![1890 ADAM C POWELL Boulevard #5A, New York City, NY 10026 — photo 3 of 10](https://realestaterebatesnewyork-bucket.nyc3.cdn.digitaloceanspaces.com/c20f3f8c-78af-43a7-822a-91fe24f1db34.jpg)
![1890 ADAM C POWELL Boulevard #5A, New York City, NY 10026 — photo 4 of 10](https://realestaterebatesnewyork-bucket.nyc3.cdn.digitaloceanspaces.com/69824bc1-649e-4a2e-8b53-59f2018f1ac3.jpg)
![1890 ADAM C POWELL Boulevard #5A, New York City, NY 10026 — photo 5 of 10](https://realestaterebatesnewyork-bucket.nyc3.cdn.digitaloceanspaces.com/89d7f37d-97de-4e2b-8ec1-e13f81b9f6b7.jpg)
![1890 ADAM C POWELL Boulevard #5A, New York City, NY 10026 — photo 6 of 10](https://realestaterebatesnewyork-bucket.nyc3.cdn.digitaloceanspaces.com/a9d590a6-b4b3-4ddc-a482-5003e51a9bbd.jpg)
![1890 ADAM C POWELL Boulevard #5A, New York City, NY 10026 — photo 7 of 10](https://realestaterebatesnewyork-bucket.nyc3.cdn.digitaloceanspaces.com/549c546a-6819-46ce-86b8-cbf301203d53.jpg)
![1890 ADAM C POWELL Boulevard #5A, New York City, NY 10026 — photo 8 of 10](https://realestaterebatesnewyork-bucket.nyc3.cdn.digitaloceanspaces.com/87b9014e-1b1c-4c63-9141-1145ec72f68c.jpg)
![1890 ADAM C POWELL Boulevard #5A, New York City, NY 10026 — photo 9 of 10](https://realestaterebatesnewyork-bucket.nyc3.cdn.digitaloceanspaces.com/879919d6-334f-45aa-a076-cfa37858946f.jpg)
![1890 ADAM C POWELL Boulevard #5A, New York City, NY 10026 — photo 10 of 10](https://realestaterebatesnewyork-bucket.nyc3.cdn.digitaloceanspaces.com/21164208-11f9-4832-8ea4-162ec579c26f.jpg)

## Property Overview

The Kind of Space They Don't Build Anymore

Spacious and inviting, this massive 2-bedroom, 2-bath condo in South Harlem offers the perfect blend of comfort, style, and modern convenience. Thoughtfully designed with generous proportions, the home features an expansive layout ideal for both everyday living and entertaining.

 The oversized kitchen is a true centerpiece, anchored by a massive island that comfortably seats six-perfect for hosting and gathering. It is complemented by brand-new, high-end appliances, including an LG side-by-side washer and dryer, a Samsung French door refrigerator with double freezer storage, and a Samsung 5-burner chef's gas cooktop range.

 Natural light pours in through 10 large windows, creating a bright and airy atmosphere throughout while offering charming views above tree-lined Harlem streets. Storage is abundant, with a walk-in pantry and a spacious hallway walk-in closet. Elegant crown molding adds a refined touch throughout the home.

 With generously proportioned bedrooms, including a massive king-sized primary, this home offers both comfort and scale. Both windowed bathrooms are elegantly appointed, featuring floor-to-ceiling tile work that adds a sleek & modern finish.

 Perfectly situated across the street from a public library and moments from local shops, restaurants, and multiple transportation options: including the 2, 3, B, and C trains. Nestled between Central Park and Morningside Park, the location provides the best of outdoor living and city accessibility.

 A rare opportunity to own a truly oversized, move-in-ready condo. Your perfect Harlem oasis.

## Property Details

- **Property Type**: Condominium
- **Beds**: 2
- **Baths**: 2
- **Rooms**: 5
- **Sqft**: 1,299 sqft
- **Stories**: 1
- **Year Built**: 1920
- **Price per Sqft**: $816
- **Common Charges**: $1,187 / Monthly
- **Listed On**: Oct 6, 2026
- **Days on Market**: 1 Days

### Residence Features

- Building Other
- Washer Hookup
- In Unit
- Building Courtyard
- Dishwasher

## Estimated Monthly Payment

**$6,547 / month**, assuming a 20% down payment ($212,000), a 6.5% interest rate and a 30-year term. The page's calculator lets a buyer change all three.

- **Principal & Interest**: $5,360
- **Common Charges**: $1,187

Estimates only. Actual payments may vary. Confirm terms with your lender.

## Sales and market data

### Recent sales

86 apartments at THE STRATHMORE have recorded sales since October 2021, the most recent for $4,960,000 in October 2026. Prices are the figures recorded with the City, not asking prices.

| Unit | Beds | Sq Ft | Sold Price | $/ft² | Sold | Source |
| --- | --- | --- | --- | --- | --- | --- |
| [34C](https://realestaterebatesnewyork.com/buy/newyorkcity/manhattan/10028/400-east-84th-street-34c-ny-10028) (Apartment) | 4 | 2,429 | $4,960,000 | $2,042/ft² | October 2, 2026 | MLS |
| [31C](https://realestaterebatesnewyork.com/buy/newyorkcity/manhattan/10028/400-east-84th-street-c-31C-ny-10028) (Apartment) | 4 | 2,429 | $4,855,000 | $1,999/ft² | September 28, 2026 | MLS |
| [16E](https://realestaterebatesnewyork.com/buy/newyorkcity/manhattan/10028/400-east-84th-street-16e-ny-10028) (Apartment) | 2 | 1,174 | $1,676,750 | $1,428/ft² | September 24, 2026 | MLS |
| [25B](https://realestaterebatesnewyork.com/buy/newyorkcity/manhattan/10028/400-east-84th-street-b-25B-ny-10028) (Apartment) | 3 | 1,624 | $2,995,000 | $1,844/ft² | September 15, 2026 | MLS |
| [18D](https://realestaterebatesnewyork.com/buy/newyorkcity/manhattan/10028/400-east-84th-street-d-18D-ny-10028) (Apartment) | 1 | 749 | $1,120,000 | $1,495/ft² | September 10, 2026 | MLS |
| [8D](https://realestaterebatesnewyork.com/buy/newyorkcity/manhattan/10028/400-east-84th-street-d-8D-ny-10028) (Apartment) | 1 | 654 | $945,000 | $1,445/ft² | September 9, 2026 | MLS |
| [30B](https://realestaterebatesnewyork.com/buy/newyorkcity/manhattan/10028/400-east-84th-street-30b-ny-10028) (Apartment) | 3 | 1,625 | $3,150,000 | $1,938/ft² | September 3, 2026 | MLS |
| [18C](https://realestaterebatesnewyork.com/buy/newyorkcity/manhattan/10028/400-east-84th-street-c-18C-ny-10028) (Apartment) | 2 | 1,156 | $1,785,000 | $1,544/ft² | September 2, 2026 | MLS |
| [33A](https://realestaterebatesnewyork.com/buy/newyorkcity/manhattan/10028/400-east-84th-street-a-33A-ny-10028) (Apartment) | 2 | 1,331 | $2,325,000 | $1,747/ft² | September 1, 2026 | MLS |
| [19A](https://realestaterebatesnewyork.com/buy/newyorkcity/manhattan/10028/400-east-84th-street-a-19A-ny-10028) (Apartment) | 2 | 1,049 | $1,670,000 | $1,592/ft² | August 31, 2026 | MLS |
| [8C](https://realestaterebatesnewyork.com/buy/newyorkcity/manhattan/10028/400-east-84th-street-c-8C-ny-10028) (Apartment) | 1 | 748 | $1,050,000 | $1,404/ft² | August 27, 2026 | MLS |
| [19D](https://realestaterebatesnewyork.com/buy/newyorkcity/manhattan/10028/400-east-84th-street-d-19D-ny-10028) (Apartment) | 1 | 749 | $1,125,000 | $1,502/ft² | August 26, 2026 | MLS |
| [25C](https://realestaterebatesnewyork.com/buy/newyorkcity/manhattan/10028/400-east-84th-street-c-25C-ny-10028) (Apartment) | 2 | 1,178 | $1,847,750 | $1,569/ft² | August 20, 2026 | MLS |
| [14E](https://realestaterebatesnewyork.com/buy/newyorkcity/manhattan/10028/400-east-84th-street-e-14E-ny-10028) (Apartment) | 2 | 1,174 | $1,807,139 | $1,539/ft² | August 17, 2026 | City record · MLS |
| [14A](https://realestaterebatesnewyork.com/buy/newyorkcity/manhattan/10028/400-east-84th-street-a-14A-ny-10028) (Apartment) | 1 | 745 | $1,074,305 | $1,442/ft² | August 14, 2026 | City record · MLS |
| [15A](https://realestaterebatesnewyork.com/buy/newyorkcity/manhattan/10028/400-east-84th-street-15a-ny-10028) (Apartment) | 1 | 745 | $1,078,581 | $1,448/ft² | August 14, 2026 | City record · MLS |
| [10D](https://realestaterebatesnewyork.com/buy/newyorkcity/manhattan/10028/400-east-84th-street-d-10D-ny-10028) (Apartment) | 1 | 654 | $976,756 | $1,494/ft² | August 13, 2026 | City record · MLS |
| [33B](https://realestaterebatesnewyork.com/buy/newyorkcity/manhattan/10028/400-east-84th-street-b-33B-ny-10028) (Apartment) | 3 | 1,625 | $3,488,617 | $2,147/ft² | August 13, 2026 | City record · MLS |
| [21A](https://realestaterebatesnewyork.com/buy/newyorkcity/manhattan/10028/400-east-84th-street-a-21A-ny-10028) (Apartment) | 2 | 1,049 | $1,725,985 | $1,645/ft² | August 12, 2026 | City record · MLS |
| [24C](https://realestaterebatesnewyork.com/buy/newyorkcity/manhattan/10028/400-east-84th-street-c-24C-ny-10028) (Apartment) | 2 | 1,162 | $1,990,679 | $1,713/ft² | August 7, 2026 | City record · MLS |
| [12D](https://realestaterebatesnewyork.com/buy/newyorkcity/manhattan/10028/400-east-84th-street-d-12D-ny-10028) (Apartment) | 1 | 654 | $986,939 | $1,509/ft² | August 5, 2026 | City record · MLS |
| [24B](https://realestaterebatesnewyork.com/buy/newyorkcity/manhattan/10028/400-east-84th-street-b-24B-ny-10028) (Apartment) | 3 | 1,624 | $3,139,521 | $1,933/ft² | August 5, 2026 | City record · MLS |
| [15E](https://realestaterebatesnewyork.com/buy/newyorkcity/manhattan/10028/400-east-84th-street-e-15E-ny-10028) (Apartment) | 2 | 1,174 | $1,899,953 | $1,618/ft² | August 4, 2026 | City record · MLS |
| [15C](https://realestaterebatesnewyork.com/buy/newyorkcity/manhattan/10028/400-east-84th-street-c-15C-ny-10028) (Apartment) | 1 | 748 | $1,104,038 | $1,476/ft² | August 3, 2026 | City record · MLS |
| [36B](https://realestaterebatesnewyork.com/buy/newyorkcity/manhattan/10028/400-east-84th-street-b-36B-ny-10028) (Apartment) | 3 | 1,625 | $3,446,460 | $2,121/ft² | July 29, 2026 | City record · MLS |
| [11F](https://realestaterebatesnewyork.com/buy/newyorkcity/manhattan/10028/400-east-84th-street-f-11F-ny-10028) (Apartment) | 1 | 746 | $1,145,277 | $1,535/ft² | July 22, 2026 | City record · MLS |
| [16A](https://realestaterebatesnewyork.com/buy/newyorkcity/manhattan/10028/400-east-84th-street-a-16A-ny-10028) (Apartment) | 1 | 745 | $1,060,000 | $1,423/ft² | July 16, 2026 | MLS |
| [6F](https://realestaterebatesnewyork.com/buy/newyorkcity/manhattan/10028/400-east-84th-street-f-6F-ny-10028) (Apartment) | 1 | 746 | $975,000 | $1,307/ft² | July 15, 2026 | MLS |
| [17A](https://realestaterebatesnewyork.com/buy/newyorkcity/manhattan/10028/400-east-84th-street-a-17A-ny-10028) (Apartment) | 2 | 1,049 | $1,650,000 | $1,573/ft² | July 7, 2026 | MLS |
| 6C (Apartment) | 1 | 748 | $1,040,000 | $1,390/ft² | June 30, 2026 | MLS |
| 11D (Apartment) | 1 | 654 | $981,848 | $1,501/ft² | June 24, 2026 | City record · MLS |
| 29B (Apartment) | 3 | 1,625 | $3,328,870 | $2,049/ft² | June 17, 2026 | City record · MLS |
| 32C (Apartment) | 4 | 2,429 | $5,098,544 | $2,099/ft² | June 17, 2026 | City record · MLS |
| 27C (Apartment) | 2 | 1,178 | $2,046,428 | $1,737/ft² | June 17, 2026 | City record · MLS |
| 23B (Apartment) | 3 | 1,624 | $3,140,031 | $1,934/ft² | June 16, 2026 | City record · MLS |
| 38C (Apartment) | 4 | 2,429 | $5,100,000 | $2,100/ft² | June 15, 2026 | MLS |
| 24A (Apartment) | 2 | 1,302 | $2,261,228 | $1,737/ft² | June 15, 2026 | City record · MLS |
| 22D (Apartment) | 2 | 1,249 | $2,117,196 | $1,695/ft² | June 10, 2026 | City record · MLS |
| 28C (Apartment) | 4 | 2,429 | $4,930,631 | $2,030/ft² | June 9, 2026 | City record · MLS |
| 17B (Apartment) | 3 | 1,623 | $2,850,336 | $1,756/ft² | June 4, 2026 | City record · MLS |

Showing the 40 most recent of 86 recorded sales in this period.

Every row is a recorded transaction, including ancillary spaces such as storage and staff rooms where they were sold separately. Those are excluded from the benchmark below.

### How this price compares

- **This home**: $1,060,000
- **Median sold price**: $1,730,875
- **Difference**: -$670,875 (-38.8%)
- **This home, $/ft²**: $816
- **Median $/ft²**: $1,571
- **Comparable sales**: 6
- **Sales from**: July 2026 – September 2026
- **Middle half of those sales**: $1,671,688 – $1,832,062

Based on two-bedroom sales at THE STRATHMORE.

### How these sales were negotiated

- **Sale-to-list price**: 100% (6 sales)
- **Sold below asking**: 33% (6 sales)
- **Typical time to find a buyer**: 14 days (4 sales)
- **Typical time to close**: 157 days (6 sales)

Based on two-bedroom sales at THE STRATHMORE with the required listing and closing data. Sample sizes vary by metric.

These are two separate periods measured on different clocks — time to find a buyer, and time from agreed deal to closing. They are medians of different sets of sales and do not add together into a single "days on market" figure.

### Price trend

Median sale price, condo and house two-bedroom sales in South Harlem

| Year | Median sold price | Sales |
| --- | --- | --- |
| 2017 | $1,100,000 | 17 |
| 2018 | $1,200,000 | 11 |
| 2019 | $923,750 | 10 |
| 2020 | $930,000 | 19 |
| 2021 | $1,507,500 | 30 |
| 2022 | $1,392,410 | 54 |
| 2023 | $1,157,500 | 16 |
| 2024 | $995,000 | 19 |
| 2025 | $1,182,500 | 10 |

Based on recorded condo and house two-bedroom sales in South Harlem.

Sales data through October 2026.

Sale prices are the consideration recorded with the City in ACRIS, and each sale is dated by the day the City recorded it. A closing date reported to the MLS typically falls one to two weeks earlier. Recorded sales describe what has already happened and are not an appraisal, a valuation, or an estimate of what this home will sell for.

[See every recorded sale at THE STRATHMORE](https://realestaterebatesnewyork.com/buildings/new-york-city/manhattan/the-strathmore)

## Price and Property History for 1890 ADAM C POWELL Boulevard, Unit 5A

Review the recorded listing activity for 1890 ADAM C POWELL Boulevard, Unit 5A, including asking-price changes and prior market dates.

| Date | Price | Listing event |
| --- | --- | --- |
| October 6, 2026 | $1,060,000 | Listed for sale by Brown Harris Stevens Residential Sales LLC |
| August 28, 2026 | $1,098,000 | Listing removed from the market |
| July 6, 2026 | $1,098,000 | Asking price reduced by $46,000, or 4% |
| April 30, 2026 | $1,144,000 | Listed for sale by Brown Harris Stevens Residential Sales LLC |

## Property Taxes

This apartment is part of a co-op that is taxed as one lot shared across 144 apartments. The corporation’s 2026 property tax bill was $3,778,524 for the whole building. Shareholders cover it through their monthly maintenance rather than a separate bill for this unit.

[See the full property tax history for THE STRATHMORE](https://realestaterebatesnewyork.com/buildings/new-york-city/manhattan/the-strathmore)

[How we source and calculate NYC property tax data](https://realestaterebatesnewyork.com/nyc-property-tax-data-methodology)

## About The Building

### THE STRATHMORE

Yorkville · Condominium

400 East 84th Street, New York, NY 10028

A building in Yorkville, currently featuring 7 active listings.

- **Year Built**: 1920
- **Active Units**: 7
- **Floors**: 1

[View the building page](https://realestaterebatesnewyork.com/buildings/new-york-city/manhattan/the-strathmore)

### Available Residences — For Sale (29)

| Unit | Beds | Baths | Size | Price / Ft² | Price | Listing Office | Listed Date | Days on Market |
| --- | --- | --- | --- | --- | --- | --- | --- | --- |
| [5A](https://realestaterebatesnewyork.com/buy/newyorkcity/manhattan/10026/1890-adam-c-powell-boulevard-5a-ny-10026) | 2 | 2 | 1,299 sqft | $816 | $1,060,000 | Brown Harris Stevens Residential Sales LLC | Oct 6, 2026 | 1 days |
| [41B](https://realestaterebatesnewyork.com/buy/newyorkcity/manhattan/10028/400-east-84th-street-41b-ny-10028) | 3 | 3 | 1,625 sqft | $2,142 | $3,480,000 (+0.7%) | Corcoran Sunshine Marketing Group | Dec 10, 2025 | 301 days |
| [4C](https://realestaterebatesnewyork.com/buy/newyorkcity/manhattan/10028/400-east-84th-street-c-4C-ny-10028) | 1 | 2 | 1,090 sqft | $1,234 | $1,345,000 | Corcoran Sunshine Marketing Group | Jun 4, 2026 | 125 days |
| [PH1A](https://realestaterebatesnewyork.com/buy/newyorkcity/manhattan/10028/400-east-84th-street-ph1a-ny-10028) | 2 | 2 | 1,331 sqft | $1,991 | $2,650,000 (+2.1%) | Corcoran Sunshine Marketing Group | Jun 8, 2026 | 121 days |
| [6A](https://realestaterebatesnewyork.com/buy/newyorkcity/manhattan/10028/400-east-84th-street-6a-ny-10028) | 1 | 1 | 745 sqft | $1,362 | $1,015,000 | Corcoran Sunshine Marketing Group | Aug 18, 2026 | 50 days |
| [22B](https://realestaterebatesnewyork.com/buy/newyorkcity/manhattan/10028/400-east-84th-street-22b-ny-10028) | 3 | 3 | 1,624 sqft | $1,798 | $2,920,000 | Corcoran Sunshine Marketing Group | Sep 8, 2026 | 29 days |
| [29C](https://realestaterebatesnewyork.com/buy/newyorkcity/manhattan/10028/400-east-84th-street-29c-ny-10028) | 4 | 4 | 2,429 sqft | $1,970 | $4,785,000 | Corcoran Sunshine Marketing Group | Oct 2, 2026 | 5 days |
| [11A](https://realestaterebatesnewyork.com/buy/newyorkcity/manhattan/10028/400-east-84th-street-11a-ny-10028) | 1 | 1 | 745 sqft | $1,396 | $1,040,000 — In contract | Corcoran Sunshine Marketing Group | Dec 12, 2025 | 299 days |
| [PH1C](https://realestaterebatesnewyork.com/buy/newyorkcity/manhattan/10028/400-east-84th-street-ph1c-ny-10028) | 4 | 4 | 2,429 sqft | $2,262 | $5,495,000 — In contract | Corcoran Sunshine Marketing Group | Dec 26, 2025 | 285 days |
| [39A](https://realestaterebatesnewyork.com/buy/newyorkcity/manhattan/10028/400-east-84th-street-a-39A-ny-10028) | 2 | 2 | 1,331 sqft | $1,837 | $2,445,000 — In contract | Corcoran Sunshine Marketing Group | Dec 30, 2025 | 281 days |
| [35A](https://realestaterebatesnewyork.com/buy/newyorkcity/manhattan/10028/400-east-84th-street-a-35A-ny-10028) | 2 | 2 | 1,331 sqft | $1,777 | $2,365,000 — In contract | Corcoran Sunshine Marketing Group | Feb 22, 2026 | 227 days |
| [20B](https://realestaterebatesnewyork.com/buy/newyorkcity/manhattan/10028/400-east-84th-street-b-20B-ny-10028) | 3 | 3 | 1,623 sqft | $1,768 | $2,870,000 — In contract | Corcoran Sunshine Marketing Group | Feb 27, 2026 | 222 days |
| [24D](https://realestaterebatesnewyork.com/buy/newyorkcity/manhattan/10028/400-east-84th-street-d-24D-ny-10028) | 2 | 2 | 1,249 sqft | $1,685 | $2,105,000 — In contract | Corcoran Sunshine Marketing Group | Apr 3, 2026 | 187 days |
| [7F](https://realestaterebatesnewyork.com/buy/newyorkcity/manhattan/10028/400-east-84th-street-f-7F-ny-10028) | 1 | 1 | 746 sqft | $1,428 | $1,065,000 — In contract | Corcoran Sunshine Marketing Group | Apr 10, 2026 | 180 days |
| [30A](https://realestaterebatesnewyork.com/buy/newyorkcity/manhattan/10028/400-east-84th-street-a-30A-ny-10028) | 2 | 2 | 1,331 sqft | $1,709 | $2,275,000 (+2.2%) — In contract | Corcoran Sunshine Marketing Group | Apr 15, 2026 | 175 days |
| [29A](https://realestaterebatesnewyork.com/buy/newyorkcity/manhattan/10028/400-east-84th-street-a-29A-ny-10028) | 2 | 2 | 1,331 sqft | $1,694 | $2,255,000 — In contract | Corcoran Sunshine Marketing Group | Apr 20, 2026 | 170 days |
| [40A](https://realestaterebatesnewyork.com/buy/newyorkcity/manhattan/10028/400-east-84th-street-a-40A-ny-10028) | 2 | 2 | 1,331 sqft | $1,852 | $2,465,000 — In contract | Corcoran Sunshine Marketing Group | Apr 20, 2026 | 170 days |
| [20C](https://realestaterebatesnewyork.com/buy/newyorkcity/manhattan/10028/400-east-84th-street-c-20C-ny-10028) | 2 | 2 | 1,174 sqft | $1,597 | $1,875,000 — In contract | Corcoran Sunshine Marketing Group | Apr 23, 2026 | 167 days |
| [35B](https://realestaterebatesnewyork.com/buy/newyorkcity/manhattan/10028/400-east-84th-street-b-35B-ny-10028) | 3 | 3 | 1,625 sqft | $2,018 | $3,280,000 — In contract | Corcoran Sunshine Marketing Group | Apr 24, 2026 | 166 days |
| [28B](https://realestaterebatesnewyork.com/buy/newyorkcity/manhattan/10028/400-east-84th-street-b-28B-ny-10028) | 3 | 3 | 1,625 sqft | $1,908 | $3,100,000 — In contract | Corcoran Sunshine Marketing Group | May 1, 2026 | 159 days |
| [3D](https://realestaterebatesnewyork.com/buy/newyorkcity/manhattan/10028/400-east-84th-street-d-3D-ny-10028) | 2 | 2 | 1,130 sqft | $1,465 | $1,655,000 — In contract | Corcoran Sunshine Marketing Group | Jun 3, 2026 | 126 days |
| [36A](https://realestaterebatesnewyork.com/buy/newyorkcity/manhattan/10028/400-east-84th-street-a-36A-ny-10028) | 2 | 2 | 1,331 sqft | $1,829 | $2,435,000 — In contract | Corcoran Sunshine Marketing Group | Jun 5, 2026 | 124 days |
| [28A](https://realestaterebatesnewyork.com/buy/newyorkcity/manhattan/10028/400-east-84th-street-a-28A-ny-10028) | 2 | 2 | 1,331 sqft | $1,679 | $2,235,000 — In contract | Corcoran Sunshine Marketing Group | Jun 8, 2026 | 121 days |
| [26B](https://realestaterebatesnewyork.com/buy/newyorkcity/manhattan/10028/400-east-84th-street-b-26B-ny-10028) | 3 | 3 | 1,624 sqft | $1,860 | $3,020,000 — In contract | Corcoran Sunshine Marketing Group | Jun 24, 2026 | 105 days |
| [35C](https://realestaterebatesnewyork.com/buy/newyorkcity/manhattan/10028/400-east-84th-street-35c-ny-10028) | 4 | 4 | 2,429 sqft | $2,056 | $4,995,000 — In contract | Corcoran Sunshine Marketing Group | Sep 11, 2026 | 26 days |
| [31B](https://realestaterebatesnewyork.com/buy/newyorkcity/manhattan/10028/400-east-84th-street-31b-ny-10028) | 3 | 3 | 1,625 sqft | $1,969 | $3,200,000 — In contract | Corcoran Sunshine Marketing Group | Sep 17, 2026 | 20 days |
| [27B](https://realestaterebatesnewyork.com/buy/newyorkcity/manhattan/10028/400-east-84th-street-27b-ny-10028) | 3 | 3 | 1,624 sqft | $1,875 | $3,045,000 — In contract | Corcoran Sunshine Marketing Group | Sep 25, 2026 | 12 days |
| [PH1B](https://realestaterebatesnewyork.com/buy/newyorkcity/manhattan/10028/400-east-84th-street-ph1b-ny-10028) | 3 | 3 | 1,625 sqft | $2,212 | $3,595,000 — In contract | Corcoran Sunshine Marketing Group | Oct 2, 2026 | 5 days |
| [30C](https://realestaterebatesnewyork.com/buy/newyorkcity/manhattan/10028/400-east-84th-street-30c-ny-10028) | 4 | 4 | 2,420 sqft | $1,992 | $4,820,000 — In contract | Corcoran Sunshine Marketing Group | Oct 5, 2026 | 2 days |

### Recently Sold (32)

| Unit | Beds | Baths | Size | Price / Ft² | Sold Price | Listing Office | Listed Date | Sold Date |
| --- | --- | --- | --- | --- | --- | --- | --- | --- |
| [21D](https://realestaterebatesnewyork.com/buy/newyorkcity/manhattan/10028/400-east-84th-street-d-21D-ny-10028) | 1 | 1 | 749 sqft | $1,515 | $1,135,000 | Corcoran Sunshine Marketing Group | Oct 22, 2025 | Feb 26, 2026 |
| [36B](https://realestaterebatesnewyork.com/buy/newyorkcity/manhattan/10028/400-east-84th-street-b-36B-ny-10028) | 3 | 3 | 1,625 sqft | $2,034 | $3,305,000 | Corcoran Sunshine Marketing Group | Dec 1, 2025 | Jul 29, 2026 |
| [14E](https://realestaterebatesnewyork.com/buy/newyorkcity/manhattan/10028/400-east-84th-street-e-14E-ny-10028) | 2 | 2 | 1,174 sqft | $1,495 | $1,755,000 | Corcoran Sunshine Marketing Group | Nov 13, 2025 | Aug 17, 2026 |
| [18C](https://realestaterebatesnewyork.com/buy/newyorkcity/manhattan/10028/400-east-84th-street-c-18C-ny-10028) | 2 | 2 | 1,156 sqft | $1,544 | $1,785,000 | Corcoran Sunshine Marketing Group | Nov 28, 2025 | Sep 2, 2026 |
| [19D](https://realestaterebatesnewyork.com/buy/newyorkcity/manhattan/10028/400-east-84th-street-d-19D-ny-10028) | 1 | 1 | 749 sqft | $1,502 | $1,125,000 | Corcoran Sunshine Marketing Group | Nov 19, 2025 | Aug 26, 2026 |
| [17A](https://realestaterebatesnewyork.com/buy/newyorkcity/manhattan/10028/400-east-84th-street-a-17A-ny-10028) | 2 | 2 | 1,049 sqft | $1,573 | $1,650,000 | Corcoran Sunshine Marketing Group | Jan 8, 2026 | Jul 7, 2026 |
| [16E](https://realestaterebatesnewyork.com/buy/newyorkcity/manhattan/10028/400-east-84th-street-16e-ny-10028) | 2 | 2 | 1,174 sqft | $1,428 | $1,676,750 | Corcoran Sunshine Marketing Group | Dec 12, 2025 | Sep 24, 2026 |
| [11F](https://realestaterebatesnewyork.com/buy/newyorkcity/manhattan/10028/400-east-84th-street-f-11F-ny-10028) | 1 | 1 | 746 sqft | $1,461 | $1,090,000 | Corcoran Sunshine Marketing Group | Jan 21, 2026 | — |
| [15E](https://realestaterebatesnewyork.com/buy/newyorkcity/manhattan/10028/400-east-84th-street-e-15E-ny-10028) | 2 | 2 | 1,174 sqft | $1,499 | $1,760,000 | Corcoran Sunshine Marketing Group | Feb 3, 2026 | Aug 4, 2026 |
| [9D](https://realestaterebatesnewyork.com/buy/newyorkcity/manhattan/10028/400-east-84th-street-d-9D-ny-10028) | 1 | 1 | 654 sqft | $1,453 | $950,000 | Corcoran Sunshine Marketing Group | Feb 3, 2026 | Apr 15, 2026 |
| [24B](https://realestaterebatesnewyork.com/buy/newyorkcity/manhattan/10028/400-east-84th-street-b-24B-ny-10028) | 3 | 3 | 1,624 sqft | $1,829 | $2,970,000 | Corcoran Sunshine Marketing Group | Feb 3, 2026 | Aug 5, 2026 |
| [15A](https://realestaterebatesnewyork.com/buy/newyorkcity/manhattan/10028/400-east-84th-street-15a-ny-10028) | 1 | 1 | 745 sqft | $1,416 | $1,055,000 | Corcoran Sunshine Marketing Group | Feb 5, 2026 | Aug 14, 2026 |
| [18D](https://realestaterebatesnewyork.com/buy/newyorkcity/manhattan/10028/400-east-84th-street-d-18D-ny-10028) | 1 | 1 | 749 sqft | $1,495 | $1,120,000 | Corcoran Sunshine Marketing Group | Feb 20, 2026 | Sep 10, 2026 |
| [15C](https://realestaterebatesnewyork.com/buy/newyorkcity/manhattan/10028/400-east-84th-street-c-15C-ny-10028) | 1 | 1 | 748 sqft | $1,444 | $1,080,000 | Corcoran Sunshine Marketing Group | Jan 28, 2026 | Aug 3, 2026 |
| [24C](https://realestaterebatesnewyork.com/buy/newyorkcity/manhattan/10028/400-east-84th-street-c-24C-ny-10028) | 2 | 2 | 1,162 sqft | $1,678 | $1,950,000 | Corcoran Sunshine Marketing Group | Mar 3, 2026 | Aug 7, 2026 |
