---
title: "400 East 84th Street #36B, New York City, NY 10028"
description: "400 East 84th Street #36B, New York City, NY 10028 — Yorkville, New York City, NY. Last Sold Price $3,305,000. Sold on 7/29/2026. 3 bed, 3 bath, 1,625 sqft"
url: "https://realestaterebatesnewyork.com/buy/newyorkcity/manhattan/10028/400-east-84th-street-b-36B-ny-10028"
source: "Real Estate Rebate Team"
status: "Closed"
---

# 400 East 84th Street #36B, New York City, NY 10028

Yorkville, New York City, NY

Courtesy of Corcoran Sunshine Marketing Group

## At a Glance

- **Last Sold Price**: $3,305,000
- **Status**: Sold on 7/29/2026
- **Beds**: 3
- **Baths**: 3
- **Sqft**: 1,625
- **Common Charges**: $6,235 / mo
- **Price per Sqft**: $2,034
- **Brokerage Fee**: Share Eligible

This listing was successfully closed and is no longer active on the market.

[Planning to sell? Contact Régis Roumila](https://realestaterebatesnewyork.com/contact)

## Photos (1)

![400 East 84th Street #36B, New York City, NY 10028 — photo 1 of 1](https://realestaterebatesnewyork-bucket.nyc3.cdn.digitaloceanspaces.com/d4bfa596-f96a-49d4-8d65-c8915a3e76ae.jpg)

## Property Overview

THE STRATHMORE PRESENTS AN ELEGANT THREE-BEDROOM WITH UNOBSTRUCTED CITY VIEWS

 Rising 44 stories above the leafy charm and quiet sophistication of the Upper East Side, The Strathmore is more than a residence - it's a daily invitation to live elegantly in one of Manhattan's most coveted enclaves. Reimagined by Related Companies in collaboration with internationally acclaimed interior design firm Ingrao Inc., The Strathmore offers 180 one- to four-bedroom residences, each featuring expansive layouts, sweeping city and river views, and artful finishes that anchor every home in elegance. Complementing these residences is a collection of exceptional amenities and the renowned service from Related's on-site management team, making this a rare opportunity for well-considered city living surrounded by world-class dining, museums, and seamless access to the FDR and beyond. Upon arrival at The Strathmore, residents are greeted via tree-lined streets and private garden before entering into a grand double-height lobby, where they are met with an expertly trained staff delivering the highest level of service. The Strathmore's resort-style amenity suite blends wellness, leisure, and community with thoughtfully designed spaces: a private dining room with catering kitchen, residents' lounge, fitness center, indoor lap pool, squash/sports court with viewing lounge, and children's playroom. The experience is further enhanced by Related Life, a curated lifestyle program connecting neighbors through enriching events and shared moments.

 Corner residence 36B is a stunning 1,625 SF three-bedroom, three-bath home with northeast exposure and East River views, featuring 7-inch-wide European French oak flooring in a chevron pattern, a foyer with two entry closets, and elegant bay windows that frame the open city and East River views. The gracious corner living room leads you to the open kitchen featuring Miele appliances including wine fridge, an oversized Imperial Danby marble island - perfect for barstools and additional seating, custom Italian cabinetry accented by polished nickel fixtures, and stainless-steel sink with garbage disposal. The corner primary bedroom suite features dual walk-in closets and boasts iconic city views. The ensuite 5-fixture primary bathroom includes a linen closet, custom vanities with Volaka marble countertops, and undermount sinks accented by polished nickel fixtures. Greek Volaka marble flooring with a Grigio Niccola border finishes the elegant design. The secondary bedroom has an ensuite bathroom with soaking tub and a custom vanity with Turkish Bianco Dolomite marble countertop, walls and flooring. An additional secondary bedroom and bathroom with walk-in shower completes the home. Residence 36B comes with smart thermostats and vented washer and dryer.

## Property Details

- **Property Type**: Condop
- **Beds**: 3
- **Baths**: 3
- **Rooms**: 5
- **Sqft**: 1,625 sqft
- **Stories**: 44
- **Year Built**: 1994
- **Price per Sqft**: $2,034
- **Common Charges**: $6,235 / Monthly
- **Listed On**: Dec 1, 2025
- **Days on Market**: 290 Days

### Residence Features

- Wall Unit(s)
- Building Other
- Washer Hookup
- In Unit
- Walk-In Closet(s)
- Dishwasher
- City
- River

### Building Amenities

- Sauna

## Estimated Monthly Payment

**$22,947 / month**, assuming a 20% down payment ($661,000), a 6.5% interest rate and a 30-year term. The page's calculator lets a buyer change all three.

- **Principal & Interest**: $16,712
- **Common Charges**: $6,235

Estimates only. Actual payments may vary. Confirm terms with your lender.

## Sales and market data

### Recent sales

81 apartments at THE STRATHMORE have recorded sales since September 2021, the most recent for $945,000 in September 2026. Prices are the figures recorded with the City, not asking prices.

| Unit | Beds | Sq Ft | Sold Price | $/ft² | Sold | Source |
| --- | --- | --- | --- | --- | --- | --- |
| [8D](https://realestaterebatesnewyork.com/buy/newyorkcity/manhattan/10028/400-east-84th-street-d-8D-ny-10028) (Apartment) | 1 | 654 | $945,000 | $1,445/ft² | September 9, 2026 | MLS |
| [30B](https://realestaterebatesnewyork.com/buy/newyorkcity/manhattan/10028/400-east-84th-street-30b-ny-10028) (Apartment) | 3 | 1,625 | $3,150,000 | $1,938/ft² | September 3, 2026 | MLS |
| [18C](https://realestaterebatesnewyork.com/buy/newyorkcity/manhattan/10028/400-east-84th-street-c-18C-ny-10028) (Apartment) | 2 | 1,156 | $1,785,000 | $1,544/ft² | September 2, 2026 | MLS |
| [33A](https://realestaterebatesnewyork.com/buy/newyorkcity/manhattan/10028/400-east-84th-street-a-33A-ny-10028) (Apartment) | 2 | 1,331 | $2,325,000 | $1,747/ft² | September 1, 2026 | MLS |
| [19A](https://realestaterebatesnewyork.com/buy/newyorkcity/manhattan/10028/400-east-84th-street-a-19A-ny-10028) (Apartment) | 2 | 1,049 | $1,670,000 | $1,592/ft² | August 31, 2026 | MLS |
| [8C](https://realestaterebatesnewyork.com/buy/newyorkcity/manhattan/10028/400-east-84th-street-c-8C-ny-10028) (Apartment) | 1 | 748 | $1,050,000 | $1,404/ft² | August 27, 2026 | MLS |
| [19D](https://realestaterebatesnewyork.com/buy/newyorkcity/manhattan/10028/400-east-84th-street-d-19D-ny-10028) (Apartment) | 1 | 749 | $1,125,000 | $1,502/ft² | August 26, 2026 | MLS |
| [25C](https://realestaterebatesnewyork.com/buy/newyorkcity/manhattan/10028/400-east-84th-street-c-25C-ny-10028) (Apartment) | 2 | 1,178 | $1,847,750 | $1,569/ft² | August 20, 2026 | MLS |
| [14E](https://realestaterebatesnewyork.com/buy/newyorkcity/manhattan/10028/400-east-84th-street-e-14E-ny-10028) (Apartment) | 2 | 1,174 | $1,755,000 | $1,495/ft² | August 17, 2026 | MLS |
| [15A](https://realestaterebatesnewyork.com/buy/newyorkcity/manhattan/10028/400-east-84th-street-15a-ny-10028) (Apartment) | 1 | 745 | $1,055,000 | $1,416/ft² | August 14, 2026 | MLS |
| [14A](https://realestaterebatesnewyork.com/buy/newyorkcity/manhattan/10028/400-east-84th-street-a-14A-ny-10028) (Apartment) | 1 | 745 | $1,050,000 | $1,409/ft² | August 14, 2026 | MLS |
| [33B](https://realestaterebatesnewyork.com/buy/newyorkcity/manhattan/10028/400-east-84th-street-b-33B-ny-10028) (Apartment) | 3 | 1,625 | $3,230,000 | $1,988/ft² | August 13, 2026 | MLS |
| [10D](https://realestaterebatesnewyork.com/buy/newyorkcity/manhattan/10028/400-east-84th-street-d-10D-ny-10028) (Apartment) | 1 | 654 | $955,000 | $1,460/ft² | August 13, 2026 | MLS |
| [21A](https://realestaterebatesnewyork.com/buy/newyorkcity/manhattan/10028/400-east-84th-street-a-21A-ny-10028) (Apartment) | 2 | 1,049 | $1,690,000 | $1,611/ft² | August 12, 2026 | MLS |
| [24C](https://realestaterebatesnewyork.com/buy/newyorkcity/manhattan/10028/400-east-84th-street-c-24C-ny-10028) (Apartment) | 2 | 1,162 | $1,950,000 | $1,678/ft² | August 7, 2026 | MLS |
| [12D](https://realestaterebatesnewyork.com/buy/newyorkcity/manhattan/10028/400-east-84th-street-d-12D-ny-10028) (Apartment) | 1 | 654 | $965,000 | $1,476/ft² | August 5, 2026 | MLS |
| [24B](https://realestaterebatesnewyork.com/buy/newyorkcity/manhattan/10028/400-east-84th-street-b-24B-ny-10028) (Apartment) | 3 | 1,624 | $2,970,000 | $1,829/ft² | August 5, 2026 | MLS |
| [15E](https://realestaterebatesnewyork.com/buy/newyorkcity/manhattan/10028/400-east-84th-street-e-15E-ny-10028) (Apartment) | 2 | 1,174 | $1,760,000 | $1,499/ft² | August 4, 2026 | MLS |
| [15C](https://realestaterebatesnewyork.com/buy/newyorkcity/manhattan/10028/400-east-84th-street-c-15C-ny-10028) (Apartment) | 1 | 748 | $1,080,000 | $1,444/ft² | August 3, 2026 | MLS |
| 36B (Apartment) | 3 | 1,625 | $3,446,460 | $2,121/ft² | July 29, 2026 | City record · MLS |
| [11F](https://realestaterebatesnewyork.com/buy/newyorkcity/manhattan/10028/400-east-84th-street-f-11F-ny-10028) (Apartment) | 1 | 746 | $1,145,277 | $1,535/ft² | July 22, 2026 | City record · MLS |
| [16A](https://realestaterebatesnewyork.com/buy/newyorkcity/manhattan/10028/400-east-84th-street-a-16A-ny-10028) (Apartment) | 1 | 745 | $1,060,000 | $1,423/ft² | July 16, 2026 | MLS |
| [6F](https://realestaterebatesnewyork.com/buy/newyorkcity/manhattan/10028/400-east-84th-street-f-6F-ny-10028) (Apartment) | 1 | 746 | $975,000 | $1,307/ft² | July 15, 2026 | MLS |
| [17A](https://realestaterebatesnewyork.com/buy/newyorkcity/manhattan/10028/400-east-84th-street-a-17A-ny-10028) (Apartment) | 2 | 1,049 | $1,650,000 | $1,573/ft² | July 7, 2026 | MLS |
| 6C (Apartment) | 1 | 748 | $1,040,000 | $1,390/ft² | June 30, 2026 | MLS |
| 11D (Apartment) | 1 | 654 | $981,848 | $1,501/ft² | June 24, 2026 | City record · MLS |
| 27C (Apartment) | 2 | 1,178 | $2,046,428 | $1,737/ft² | June 17, 2026 | City record · MLS |
| 29B (Apartment) | 3 | 1,625 | $3,328,870 | $2,049/ft² | June 17, 2026 | City record · MLS |
| 32C (Apartment) | 4 | 2,429 | $5,098,544 | $2,099/ft² | June 17, 2026 | City record · MLS |
| 23B (Apartment) | 3 | 1,624 | $3,140,031 | $1,934/ft² | June 16, 2026 | City record · MLS |
| 38C (Apartment) | 4 | 2,429 | $5,100,000 | $2,100/ft² | June 15, 2026 | MLS |
| 24A (Apartment) | 2 | 1,302 | $2,261,228 | $1,737/ft² | June 15, 2026 | City record · MLS |
| 22D (Apartment) | 2 | 1,249 | $2,117,196 | $1,695/ft² | June 10, 2026 | City record · MLS |
| 28C (Apartment) | 4 | 2,429 | $4,930,631 | $2,030/ft² | June 9, 2026 | City record · MLS |
| 17B (Apartment) | 3 | 1,623 | $2,850,336 | $1,756/ft² | June 4, 2026 | City record · MLS |
| 8F (Apartment) | 1 | 746 | $1,094,670 | $1,467/ft² | June 1, 2026 | City record · MLS |
| 17C (Apartment) | 3 | 1,940 | $3,010,151 | $1,552/ft² | May 26, 2026 | City record · MLS |
| 34A (Apartment) | 2 | 1,331 | $2,408,925 | $1,810/ft² | May 25, 2026 | City record · MLS |
| 9E (Apartment) | 2 | 1,174 | $1,771,806 | $1,509/ft² | May 21, 2026 | City record · MLS |
| 8E (Apartment) | 2 | 1,156 | $1,766,918 | $1,528/ft² | May 15, 2026 | City record · MLS |

Showing the 40 most recent of 81 recorded sales in this period.

Every row is a recorded transaction, including ancillary spaces such as storage and staff rooms where they were sold separately. Those are excluded from the benchmark below.

### How this price compares

- **Last sold price**: $3,305,000
- **Median sold price**: $3,150,000
- **Difference**: +$155,000 (+4.9%)
- **Last sold, $/ft²**: $2,034
- **Median $/ft²**: $1,938
- **Comparable sales**: 3
- **Sales from**: August 2026 – September 2026
- **Middle half of those sales**: $3,060,000 – $3,190,000

Based on three-bedroom sales at THE STRATHMORE.

### How these sales were negotiated

- **Sale-to-list price**: 100% (3 sales)
- **Sold below asking**: 0% (3 sales)
- **Typical time to close**: 44 days (3 sales)

Based on three-bedroom sales at THE STRATHMORE with the required listing and closing data. Sample sizes vary by metric.

### Price trend

Median sale price, co-op three-bedroom sales in Yorkville

| Year | Median sold price | Sales |
| --- | --- | --- |
| 2017 | $2,100,000 | 11 |
| 2018 | $2,260,000 | 16 |
| 2019 | $1,737,500 | 14 |
| 2021 | $1,750,000 | 32 |
| 2022 | $1,700,000 | 21 |
| 2023 | $1,637,500 | 16 |
| 2024 | $1,960,000 | 20 |
| 2025 | $1,875,000 | 28 |
| 2026 YTD | $1,745,000 | 20 |

Based on recorded co-op three-bedroom sales in Yorkville. 2026 is year-to-date.

Sales data through September 2026.

Sale prices are the consideration recorded with the City in ACRIS, and each sale is dated by the day the City recorded it. A closing date reported to the MLS typically falls one to two weeks earlier. Recorded sales describe what has already happened and are not an appraisal, a valuation, or an estimate of what this home will sell for.

[See every recorded sale at THE STRATHMORE](https://realestaterebatesnewyork.com/buildings/new-york-city/manhattan/the-strathmore)

## Price and Property History for 400 East 84TH Street, Unit 36B

Review the recorded listing activity for 400 East 84TH Street, Unit 36B, including asking-price changes and prior market dates.

- **Last sold (recorded)**: $3,446,460 on July 29, 2026

| Date | Price | Listing event |
| --- | --- | --- |
| July 29, 2026 | $3,446,460 | Sold — recorded sale price |
| July 29, 2026 | $3,305,000 | Returned to the market |
| December 12, 2025 | $3,305,000 | Listed for sale by Corcoran Sunshine Marketing Group |
| December 1, 2025 | $3,305,000 | Entered contract |

## Property Taxes

This apartment is part of a co-op that is taxed as one lot shared across 144 apartments. The corporation’s 2026 property tax bill was $3,778,524 for the whole building. Shareholders cover it through their monthly maintenance rather than a separate bill for this unit.

[See the full property tax history for THE STRATHMORE](https://realestaterebatesnewyork.com/buildings/new-york-city/manhattan/the-strathmore)

[How we source and calculate NYC property tax data](https://realestaterebatesnewyork.com/nyc-property-tax-data-methodology)

## About The Building

### THE STRATHMORE

Yorkville · Condop

400 East 84th Street, New York, NY 10028

A building in Yorkville, currently featuring 8 active listings.

- **Year Built**: 1994
- **Active Units**: 8
- **Floors**: 44

[View the building page](https://realestaterebatesnewyork.com/buildings/new-york-city/manhattan/the-strathmore)

### Available Residences — For Sale (27)

| Unit | Beds | Baths | Size | Price / Ft² | Price | Listing Office | Listed Date | Days on Market |
| --- | --- | --- | --- | --- | --- | --- | --- | --- |
| [41B](https://realestaterebatesnewyork.com/buy/newyorkcity/manhattan/10028/400-east-84th-street-41b-ny-10028) | 3 | 3 | 1,625 sqft | $2,142 | $3,480,000 (+0.7%) | Corcoran Sunshine Marketing Group | Dec 10, 2025 | 280 days |
| [7F](https://realestaterebatesnewyork.com/buy/newyorkcity/manhattan/10028/400-east-84th-street-f-7F-ny-10028) | 1 | 1 | 746 sqft | $1,428 | $1,065,000 | Corcoran Sunshine Marketing Group | Apr 10, 2026 | 159 days |
| [3D](https://realestaterebatesnewyork.com/buy/newyorkcity/manhattan/10028/400-east-84th-street-d-3D-ny-10028) | 2 | 2 | 1,130 sqft | $1,465 | $1,655,000 | Corcoran Sunshine Marketing Group | Jun 3, 2026 | 105 days |
| [4C](https://realestaterebatesnewyork.com/buy/newyorkcity/manhattan/10028/400-east-84th-street-c-4C-ny-10028) | 1 | 2 | 1,090 sqft | $1,234 | $1,345,000 | Corcoran Sunshine Marketing Group | Jun 4, 2026 | 104 days |
| [PH1A](https://realestaterebatesnewyork.com/buy/newyorkcity/manhattan/10028/400-east-84th-street-ph1a-ny-10028) | 2 | 2 | 1,331 sqft | $1,991 | $2,650,000 (+2.1%) | Corcoran Sunshine Marketing Group | Jun 8, 2026 | 100 days |
| [5C](https://realestaterebatesnewyork.com/buy/newyorkcity/manhattan/10028/400-east-84th-street-c-5C-ny-10028) | 2 | 1 | 943 sqft | $1,649 | $1,555,000 | Corcoran Sunshine Marketing Group | Jun 16, 2026 | 92 days |
| [6A](https://realestaterebatesnewyork.com/buy/newyorkcity/manhattan/10028/400-east-84th-street-6a-ny-10028) | 1 | 1 | 745 sqft | $1,362 | $1,015,000 | Corcoran Sunshine Marketing Group | Aug 18, 2026 | 29 days |
| [35C](https://realestaterebatesnewyork.com/buy/newyorkcity/manhattan/10028/400-east-84th-street-35c-ny-10028) | 4 | 4 | 2,429 sqft | $2,056 | $4,995,000 | Corcoran Sunshine Marketing Group | Sep 11, 2026 | 5 days |
| [11A](https://realestaterebatesnewyork.com/buy/newyorkcity/manhattan/10028/400-east-84th-street-11a-ny-10028) | 1 | 1 | 745 sqft | $1,396 | $1,040,000 — In contract | Corcoran Sunshine Marketing Group | Dec 12, 2025 | 278 days |
| [PH1C](https://realestaterebatesnewyork.com/buy/newyorkcity/manhattan/10028/400-east-84th-street-ph1c-ny-10028) | 4 | 4 | 2,429 sqft | $2,262 | $5,495,000 — In contract | Corcoran Sunshine Marketing Group | Dec 26, 2025 | 264 days |
| [39A](https://realestaterebatesnewyork.com/buy/newyorkcity/manhattan/10028/400-east-84th-street-a-39A-ny-10028) | 2 | 2 | 1,331 sqft | $1,837 | $2,445,000 — In contract | Corcoran Sunshine Marketing Group | Dec 30, 2025 | 260 days |
| [16E](https://realestaterebatesnewyork.com/buy/newyorkcity/manhattan/10028/400-east-84th-street-16e-ny-10028) | 2 | 2 | 1,174 sqft | $1,503 | $1,765,000 — In contract | Corcoran Sunshine Marketing Group | Dec 12, 2025 | 278 days |
| [18D](https://realestaterebatesnewyork.com/buy/newyorkcity/manhattan/10028/400-east-84th-street-d-18D-ny-10028) | 1 | 1 | 749 sqft | $1,495 | $1,120,000 — In contract | Corcoran Sunshine Marketing Group | Feb 20, 2026 | 208 days |
| [35A](https://realestaterebatesnewyork.com/buy/newyorkcity/manhattan/10028/400-east-84th-street-a-35A-ny-10028) | 2 | 2 | 1,331 sqft | $1,777 | $2,365,000 — In contract | Corcoran Sunshine Marketing Group | Feb 22, 2026 | 206 days |
| [20B](https://realestaterebatesnewyork.com/buy/newyorkcity/manhattan/10028/400-east-84th-street-b-20B-ny-10028) | 3 | 3 | 1,623 sqft | $1,768 | $2,870,000 — In contract | Corcoran Sunshine Marketing Group | Feb 27, 2026 | 201 days |
| [24D](https://realestaterebatesnewyork.com/buy/newyorkcity/manhattan/10028/400-east-84th-street-d-24D-ny-10028) | 2 | 2 | 1,249 sqft | $1,685 | $2,105,000 — In contract | Corcoran Sunshine Marketing Group | Apr 3, 2026 | 166 days |
| [30A](https://realestaterebatesnewyork.com/buy/newyorkcity/manhattan/10028/400-east-84th-street-a-30A-ny-10028) | 2 | 2 | 1,331 sqft | $1,709 | $2,275,000 (+2.2%) — In contract | Corcoran Sunshine Marketing Group | Apr 15, 2026 | 154 days |
| [29A](https://realestaterebatesnewyork.com/buy/newyorkcity/manhattan/10028/400-east-84th-street-a-29A-ny-10028) | 2 | 2 | 1,331 sqft | $1,694 | $2,255,000 — In contract | Corcoran Sunshine Marketing Group | Apr 20, 2026 | 149 days |
| [40A](https://realestaterebatesnewyork.com/buy/newyorkcity/manhattan/10028/400-east-84th-street-a-40A-ny-10028) | 2 | 2 | 1,331 sqft | $1,852 | $2,465,000 — In contract | Corcoran Sunshine Marketing Group | Apr 20, 2026 | 149 days |
| [20C](https://realestaterebatesnewyork.com/buy/newyorkcity/manhattan/10028/400-east-84th-street-c-20C-ny-10028) | 2 | 2 | 1,174 sqft | $1,597 | $1,875,000 — In contract | Corcoran Sunshine Marketing Group | Apr 23, 2026 | 146 days |
| [35B](https://realestaterebatesnewyork.com/buy/newyorkcity/manhattan/10028/400-east-84th-street-b-35B-ny-10028) | 3 | 3 | 1,625 sqft | $2,018 | $3,280,000 — In contract | Corcoran Sunshine Marketing Group | Apr 24, 2026 | 145 days |
| [28B](https://realestaterebatesnewyork.com/buy/newyorkcity/manhattan/10028/400-east-84th-street-b-28B-ny-10028) | 3 | 3 | 1,625 sqft | $1,908 | $3,100,000 — In contract | Corcoran Sunshine Marketing Group | May 1, 2026 | 138 days |
| [36A](https://realestaterebatesnewyork.com/buy/newyorkcity/manhattan/10028/400-east-84th-street-a-36A-ny-10028) | 2 | 2 | 1,331 sqft | $1,829 | $2,435,000 — In contract | Corcoran Sunshine Marketing Group | Jun 5, 2026 | 103 days |
| [28A](https://realestaterebatesnewyork.com/buy/newyorkcity/manhattan/10028/400-east-84th-street-a-28A-ny-10028) | 2 | 2 | 1,331 sqft | $1,679 | $2,235,000 — In contract | Corcoran Sunshine Marketing Group | Jun 8, 2026 | 100 days |
| [31C](https://realestaterebatesnewyork.com/buy/newyorkcity/manhattan/10028/400-east-84th-street-c-31C-ny-10028) | 4 | 4 | 2,429 sqft | $1,999 | $4,855,000 — In contract | Corcoran Sunshine Marketing Group | Jun 16, 2026 | 92 days |
| [26B](https://realestaterebatesnewyork.com/buy/newyorkcity/manhattan/10028/400-east-84th-street-b-26B-ny-10028) | 3 | 3 | 1,624 sqft | $1,860 | $3,020,000 — In contract | Corcoran Sunshine Marketing Group | Jun 24, 2026 | 84 days |
| [34C](https://realestaterebatesnewyork.com/buy/newyorkcity/manhattan/10028/400-east-84th-street-34c-ny-10028) | 4 | 4 | 2,429 sqft | $2,042 | $4,960,000 — In contract | Corcoran Sunshine Marketing Group | Aug 17, 2026 | 30 days |

### Recently Sold (28)

| Unit | Beds | Baths | Size | Price / Ft² | Sold Price | Listing Office | Listed Date | Sold Date |
| --- | --- | --- | --- | --- | --- | --- | --- | --- |
| [36B](https://realestaterebatesnewyork.com/buy/newyorkcity/manhattan/10028/400-east-84th-street-b-36B-ny-10028) | 3 | 3 | 1,625 sqft | $2,034 | $3,305,000 | Corcoran Sunshine Marketing Group | Dec 1, 2025 | Jul 29, 2026 |
| [21D](https://realestaterebatesnewyork.com/buy/newyorkcity/manhattan/10028/400-east-84th-street-d-21D-ny-10028) | 1 | 1 | 749 sqft | $1,515 | $1,135,000 | Corcoran Sunshine Marketing Group | Oct 22, 2025 | Feb 26, 2026 |
| [14E](https://realestaterebatesnewyork.com/buy/newyorkcity/manhattan/10028/400-east-84th-street-e-14E-ny-10028) | 2 | 2 | 1,174 sqft | $1,495 | $1,755,000 | Corcoran Sunshine Marketing Group | Nov 13, 2025 | Aug 17, 2026 |
| [18C](https://realestaterebatesnewyork.com/buy/newyorkcity/manhattan/10028/400-east-84th-street-c-18C-ny-10028) | 2 | 2 | 1,156 sqft | $1,544 | $1,785,000 | Corcoran Sunshine Marketing Group | Nov 28, 2025 | Sep 2, 2026 |
| [19D](https://realestaterebatesnewyork.com/buy/newyorkcity/manhattan/10028/400-east-84th-street-d-19D-ny-10028) | 1 | 1 | 749 sqft | $1,502 | $1,125,000 | Corcoran Sunshine Marketing Group | Nov 19, 2025 | Aug 26, 2026 |
| [17A](https://realestaterebatesnewyork.com/buy/newyorkcity/manhattan/10028/400-east-84th-street-a-17A-ny-10028) | 2 | 2 | 1,049 sqft | $1,573 | $1,650,000 | Corcoran Sunshine Marketing Group | Jan 8, 2026 | Jul 7, 2026 |
| [11F](https://realestaterebatesnewyork.com/buy/newyorkcity/manhattan/10028/400-east-84th-street-f-11F-ny-10028) | 1 | 1 | 746 sqft | $1,461 | $1,090,000 | Corcoran Sunshine Marketing Group | Jan 21, 2026 | — |
| [15E](https://realestaterebatesnewyork.com/buy/newyorkcity/manhattan/10028/400-east-84th-street-e-15E-ny-10028) | 2 | 2 | 1,174 sqft | $1,499 | $1,760,000 | Corcoran Sunshine Marketing Group | Feb 3, 2026 | Aug 4, 2026 |
| [9D](https://realestaterebatesnewyork.com/buy/newyorkcity/manhattan/10028/400-east-84th-street-d-9D-ny-10028) | 1 | 1 | 654 sqft | $1,453 | $950,000 | Corcoran Sunshine Marketing Group | Feb 3, 2026 | Apr 15, 2026 |
| [24B](https://realestaterebatesnewyork.com/buy/newyorkcity/manhattan/10028/400-east-84th-street-b-24B-ny-10028) | 3 | 3 | 1,624 sqft | $1,829 | $2,970,000 | Corcoran Sunshine Marketing Group | Feb 3, 2026 | Aug 5, 2026 |
| [15A](https://realestaterebatesnewyork.com/buy/newyorkcity/manhattan/10028/400-east-84th-street-15a-ny-10028) | 1 | 1 | 745 sqft | $1,416 | $1,055,000 | Corcoran Sunshine Marketing Group | Feb 5, 2026 | Aug 14, 2026 |
| [15C](https://realestaterebatesnewyork.com/buy/newyorkcity/manhattan/10028/400-east-84th-street-c-15C-ny-10028) | 1 | 1 | 748 sqft | $1,444 | $1,080,000 | Corcoran Sunshine Marketing Group | Jan 28, 2026 | Aug 3, 2026 |
| [24C](https://realestaterebatesnewyork.com/buy/newyorkcity/manhattan/10028/400-east-84th-street-c-24C-ny-10028) | 2 | 2 | 1,162 sqft | $1,678 | $1,950,000 | Corcoran Sunshine Marketing Group | Mar 3, 2026 | Aug 7, 2026 |
| [33B](https://realestaterebatesnewyork.com/buy/newyorkcity/manhattan/10028/400-east-84th-street-b-33B-ny-10028) | 3 | 3 | 1,625 sqft | $1,988 | $3,230,000 | Corcoran Sunshine Marketing Group | Mar 13, 2026 | Aug 13, 2026 |
| [25C](https://realestaterebatesnewyork.com/buy/newyorkcity/manhattan/10028/400-east-84th-street-c-25C-ny-10028) | 2 | 2 | 1,178 sqft | $1,569 | $1,847,750 | Corcoran Sunshine Marketing Group | Mar 19, 2026 | Aug 20, 2026 |
| [33A](https://realestaterebatesnewyork.com/buy/newyorkcity/manhattan/10028/400-east-84th-street-a-33A-ny-10028) | 2 | 2 | 1,331 sqft | $1,747 | $2,325,000 | Corcoran Sunshine Marketing Group | Mar 25, 2026 | Sep 1, 2026 |
| [12A](https://realestaterebatesnewyork.com/buy/newyorkcity/manhattan/10028/400-east-84th-street-a-12A-ny-10028) | 1 | 1 | 745 sqft | $1,403 | $1,045,000 | Corcoran Sunshine Marketing Group | Apr 14, 2026 | May 1, 2026 |
| [6F](https://realestaterebatesnewyork.com/buy/newyorkcity/manhattan/10028/400-east-84th-street-f-6F-ny-10028) | 1 | 1 | 746 sqft | $1,307 | $975,000 | Corcoran Sunshine Marketing Group | Apr 26, 2026 | Jul 15, 2026 |
| [12D](https://realestaterebatesnewyork.com/buy/newyorkcity/manhattan/10028/400-east-84th-street-d-12D-ny-10028) | 1 | 1 | 654 sqft | $1,476 | $965,000 | Corcoran Sunshine Marketing Group | May 11, 2026 | Aug 5, 2026 |
| [8D](https://realestaterebatesnewyork.com/buy/newyorkcity/manhattan/10028/400-east-84th-street-d-8D-ny-10028) | 1 | 1 | 654 sqft | $1,445 | $945,000 | Corcoran Sunshine Marketing Group | Jun 1, 2026 | Sep 9, 2026 |
| [16A](https://realestaterebatesnewyork.com/buy/newyorkcity/manhattan/10028/400-east-84th-street-a-16A-ny-10028) | 1 | 1 | 745 sqft | $1,423 | $1,060,000 | Corcoran Sunshine Marketing Group | Jun 1, 2026 | — |
| [19A](https://realestaterebatesnewyork.com/buy/newyorkcity/manhattan/10028/400-east-84th-street-a-19A-ny-10028) | 2 | 2 | 1,049 sqft | $1,592 | $1,670,000 | Corcoran Sunshine Marketing Group | Jun 7, 2026 | Aug 31, 2026 |
| [14A](https://realestaterebatesnewyork.com/buy/newyorkcity/manhattan/10028/400-east-84th-street-a-14A-ny-10028) | 1 | 1 | 745 sqft | $1,409 | $1,050,000 | Corcoran Sunshine Marketing Group | Jun 11, 2026 | Aug 14, 2026 |
| [21A](https://realestaterebatesnewyork.com/buy/newyorkcity/manhattan/10028/400-east-84th-street-a-21A-ny-10028) | 2 | 2 | 1,049 sqft | $1,611 | $1,690,000 | Corcoran Sunshine Marketing Group | Jun 15, 2026 | Aug 12, 2026 |
| [8C](https://realestaterebatesnewyork.com/buy/newyorkcity/manhattan/10028/400-east-84th-street-c-8C-ny-10028) | 1 | 1 | 748 sqft | $1,404 | $1,050,000 | Corcoran Sunshine Marketing Group | Jun 16, 2026 | Aug 27, 2026 |
| [25B](https://realestaterebatesnewyork.com/buy/newyorkcity/manhattan/10028/400-east-84th-street-b-25B-ny-10028) | 3 | 3 | 1,624 sqft | $1,844 | $2,995,000 | Corcoran Sunshine Marketing Group | Jun 22, 2026 | Sep 15, 2026 |
| [10D](https://realestaterebatesnewyork.com/buy/newyorkcity/manhattan/10028/400-east-84th-street-d-10D-ny-10028) | 1 | 1 | 654 sqft | $1,460 | $955,000 | Corcoran Sunshine Marketing Group | Jul 8, 2026 | Aug 13, 2026 |
