
215 East 19TH Street, New York City, NY 10003
7 Units Available
Starting from $3,195,000
| Unit # | Beds | Baths | Size | Price | Price/ft² | Listed On | On Market |
|---|---|---|---|---|---|---|---|
| 6F | 2 beds | 2.5 baths | 1735 ft² | $3,195,000 | $1,841 | Listed on Jun 11, 2024 | 563 days |
| 7H | 2 beds | 2.5 baths | 1702 ft² | $3,395,000 | $1,995 | Listed on Feb 19, 2024 | 676 days |
| 17D | 3 beds | 4.5 baths | 3469 ft² | $9,995,000 | $2,881 | Listed on Feb 2, 2024 | 693 days |
| 4D | 2 beds | 2.5 baths | 1872 ft² | $3,450,000 | $1,843 | Listed on Sep 25, 2024 | 457 days |
| 2G | 0 beds | 1 bath | 682 ft² | $1,175,000 | $1,723 | Listed on Oct 22, 2024 | 430 days |
| 8E | 3 beds | 3.5 baths | 2519 ft² | $5,495,000 | $2,181 | Listed on Sep 12, 2025 | 105 days |
| 3E | 1 bed | 1.5 baths | 1208 ft² | $1,995,000 | $1,651 | Listed on Sep 15, 2025 | 102 days |
Gramercy Park is famous for the only private park in Manhattan. It is quiet, leafy, and incredibly exclusive.
\nHistoric townhouses and pre-war co-ops. Access to the park (a key) is tied to specific buildings.
\nOld New York elegance. Quiet, refined, and private. Irving Place offers polite dining.
\n6 train at 23rd. L train at 3rd Ave. A bit of a walk to the west side lines.
\nThe Park (if you have a key). Stuyvesant Square is the public alternative. Excellent dining.
\nBest for those seeking privacy, history, and the ultimate status symbol (a key).

You can also call me anytime at +1 (315) 514-0164
2.5%
Experience
Member
Listings
The Real Estate Rebate Team
Your Trusted Real Estate Partner