---
title: "499 9th Avenue #8GN, New York City, NY 10018"
description: "499 9th Avenue #8GN, New York City, NY 10018 — Hudson Yards, New York City, NY. Listing Price $2,275,000. In contract 7/18/2025. 2 bed, 2 bath, 987 sqft Illustrative Buyer Commission Share of $34,125 at closing, based on a 3% buyer-broker commission."
url: "https://realestaterebatesnewyork.com/buy/newyorkcity/manhattan/10018/499-9th-avenue-gn-8GN-ny-10018"
source: "Real Estate Rebate Team"
status: "Pending"
---

# 499 9th Avenue #8GN, New York City, NY 10018

Hudson Yards, New York City, NY

**Sponsor Residence**

Courtesy of Douglas Elliman Real Estate

## At a Glance

- **Listing Price**: $2,275,000
- **Status**: In contract 7/18/2025
  In Contract/Lease Signed indicates an offer has been made and accepted by the seller/landlord, with the deal pending completion.
- **Beds**: 2
- **Baths**: 2
- **Sqft**: 987
- **Common Charges**: $948 / mo
- **Price per Sqft**: $2,305
- **Brokerage Fee**: Share Eligible

## The Private Brokerage Advantage

As an independent luxury buyer representative, Régis shares 50% of the buyer-side commission he actually receives on your purchase. Eligible buyers receive that Buyer Commission Share directly at closing to offset closing costs, down payments, or renovations. The figures below are illustrative, based on a **3% buyer-broker commission**; your share follows the commission offered on the transaction.

- **Contract Purchase Price**: $2,275,000
- **Illustrative Buyer Commission Share**: -$34,125*
- **Illustrative Net Cost**: $2,240,875

*Illustrative Buyer Savings of $34,125 — 50% of a 3% buyer-broker commission, shared at closing.*

[Request a private tour](https://realestaterebatesnewyork.com/contact) · [Estimate your Buyer Commission Share](https://realestaterebatesnewyork.com/calculators/buyer-closing-cost-calculator)

## Photos (10)

![499 9th Avenue #8GN, New York City, NY 10018 — photo 1 of 10](https://realestaterebatesnewyork-bucket.nyc3.cdn.digitaloceanspaces.com/5f9c4bee-d40f-4ec0-a329-68239015890d.jpg)
![499 9th Avenue #8GN, New York City, NY 10018 — photo 2 of 10](https://realestaterebatesnewyork-bucket.nyc3.cdn.digitaloceanspaces.com/85c408c4-b681-429e-9a9b-f2392ee7603a.jpg)
![499 9th Avenue #8GN, New York City, NY 10018 — photo 3 of 10](https://realestaterebatesnewyork-bucket.nyc3.cdn.digitaloceanspaces.com/bc257265-40d7-4c4b-b903-e7e0a9b03cd7.jpg)
![499 9th Avenue #8GN, New York City, NY 10018 — photo 4 of 10](https://realestaterebatesnewyork-bucket.nyc3.cdn.digitaloceanspaces.com/38a92fd4-a2f2-4815-9db4-9a3b8410676d.jpg)
![499 9th Avenue #8GN, New York City, NY 10018 — photo 5 of 10](https://realestaterebatesnewyork-bucket.nyc3.cdn.digitaloceanspaces.com/fd99ab0d-0333-4708-b672-48837db92efd.jpg)
![499 9th Avenue #8GN, New York City, NY 10018 — photo 6 of 10](https://realestaterebatesnewyork-bucket.nyc3.cdn.digitaloceanspaces.com/60fdde42-8cd1-492e-a711-78376dbbd716.jpg)
![499 9th Avenue #8GN, New York City, NY 10018 — photo 7 of 10](https://realestaterebatesnewyork-bucket.nyc3.cdn.digitaloceanspaces.com/98f3cb60-8649-4c9f-b6ed-1a3f2c47d362.jpg)
![499 9th Avenue #8GN, New York City, NY 10018 — photo 8 of 10](https://realestaterebatesnewyork-bucket.nyc3.cdn.digitaloceanspaces.com/0c263dee-76da-4cff-a7fc-3d8af27fc64b.jpg)
![499 9th Avenue #8GN, New York City, NY 10018 — photo 9 of 10](https://realestaterebatesnewyork-bucket.nyc3.cdn.digitaloceanspaces.com/676682cf-9d51-46fe-8773-cfb0e06014f4.jpg)
![499 9th Avenue #8GN, New York City, NY 10018 — photo 10 of 10](https://realestaterebatesnewyork-bucket.nyc3.cdn.digitaloceanspaces.com/f8cfe9dc-ba3b-42d5-8544-db35180abf26.jpg)

## Property Overview

Residence 8G-N

 Presenting Residence 8G-N - a spectacular two-bedroom, two-bathroom corner residence offering 987 interior square feet and a 73 square-foot private balcony. With exposures to the North, South, and East, this home is filled with brilliant natural light throughout the day.

 With interiors designed by the acclaimed INC Architecture & Design, Residence 8G-N features oversized, triple-pane windows and wide-plank European Oak flooring that add warmth and sophistication. The custom kitchen is a seamless fusion of style and utility, showcasing soft-close milk oak cabinetry, honed Fusion Blue Quartzite countertops, and top-of-the-line integrated appliances by Gaggenau. The adjacent balcony, just off the living room, allows for true indoor / outdoor living.

 The primary suite serves as a calm and inviting sanctuary, complete with a large walk-in-closet and an oversized curved window. The en-suite, windowed primary bathroom features honed Grigio Trambiserra marble walls, radiant-heated Bardiglio Versilia mosaic floors, and an oak tambour vanity topped with Bardiglio Trambiserra marble. Thoughtful upgrades like a thermostatic memory shower and a state-of-the-art TOTO Neorest smart toilet elevate the experience.

 The secondary bedroom offers excellent storage and versatility, while the secondary bathroom is tastefully finished with handcrafted ceramic tiles and Bardiglio Versilia marble flooring.

 Residence 8G-N is enhanced with seamless smart technology throughout, with LATCH keyless entry, Brilliant Smart Home Control system, and Hunter Douglas PowerView automatic shades. A discreet in-unit washer and dryer offer added convenience. This award-winning Passive House development also features central heating and cooling with VRF heat recovery high efficiency heat pumps, air source heat pump hot water heaters which use CO2 to extract heat from the air, and advanced energy recovery ventilators which provide filtered fresh air.

 VITA's air-tight building envelope provides high-performance thermal barriers and layered soundproofing, offering a healthy living environment with up to 90% reduced energy consumption - all without compromising everyday comfort.

 Wellness and sustainability are at the core of VITA, supported by an unmatched amenity suite. Each building features a 24/7 attended reception with Amazon Hub parcel lockers, while a passageway allows for connected amenities, including a Residents" Lounge with entertaining kitchen, two Technogym-equipped Fitness Centers, a serene spa suite with steam, sauna, experiential shower, and treatment room, a virtual golf simulator, and two landscaped rooftop Sky Parks with BBQ grills, dining areas, and stunning skyline views.

 With quiet elegance and forward-thinking design, VITA combines exceptional efficiency with refined comfort - the perfect sanctuary in the heart of Manhattan.

 The complete offering terms are in an offering plan available from sponsor. File no. CD23-0321. Sponsor: ZDJ HUDSON YARDS LLC. 60 Cutter Mill Road, Suite 405, Great Neck, NY 11021. Property: 489 & 501 9th Avenue Condominium 489 9th Avenue & 501 9th Avenue, New York, New York 10018. Units will not be offered furnished. All images are artist's renderings. Equal Housing Opportunity.

## Property Details

- **Property Type**: Condominium
- **Beds**: 2
- **Baths**: 2
- **Rooms**: 4
- **Sqft**: 987 sqft
- **Stories**: 12
- **Year Built**: 2025
- **Price per Sqft**: $2,305
- **Common Charges**: $948 / Monthly
- **Listed On**: Jul 18, 2025
- **Days on Market**: 426 Days

### Residence Features

- Zoned
- Building Other
- Building Roof Deck
- Private Outdoor Space Over 60 Sqft
- Dishwasher
- City

### Building Amenities

- Sauna

## Estimated Monthly Payment

**$12,452 / month**, assuming a 20% down payment ($455,000), a 6.5% interest rate and a 30-year term. The page's calculator lets a buyer change all three.

- **Principal & Interest**: $11,504
- **Common Charges**: $948

Estimates only. Actual payments may vary. Confirm terms with your lender.

## Sales and market data

### Recent sales

14 apartments at VITA have recorded sales since September 2021, the most recent for $1,295,000 in April 2026. Prices are the figures recorded with the City, not asking prices.

| Unit | Beds | Sq Ft | Sold Price | $/ft² | Sold | Source |
| --- | --- | --- | --- | --- | --- | --- |
| 3AN (Apartment) | 1 | 629 | $1,295,000 | $2,059/ft² | April 28, 2026 | City record · MLS |
| 10CN (Apartment) | 2 | 1,249 | $2,950,000 | $2,362/ft² | April 2, 2026 | City record · MLS |
| 11CN (Apartment) | 2 | 1,249 | $2,970,000 | $2,378/ft² | March 30, 2026 | City record · MLS |
| 4AN (Apartment) | 1 | 629 | $1,330,000 | $2,114/ft² | March 30, 2026 | City record · MLS |
| 6GN (Apartment) | 2 | 987 | $2,255,548 | $2,285/ft² | March 24, 2026 | City record · MLS |
| 4BN (Apartment) | 1 | 617 | $1,285,000 | $2,083/ft² | March 24, 2026 | City record · MLS |
| 5GN (Apartment) | 2 | 987 | $2,250,913 | $2,281/ft² | March 19, 2026 | City record · MLS |
| 5BN (Apartment) | 1 | 617 | $1,300,000 | $2,107/ft² | March 11, 2026 | City record · MLS |
| 6AN (Apartment) | 1 | 629 | $1,340,000 | $2,130/ft² | March 10, 2026 | City record · MLS |
| 9BN (Apartment) | 2 | 1,018 | $2,380,000 | $2,338/ft² | March 5, 2026 | City record · MLS |
| 7EN (Apartment) | 1 | 606 | $1,335,000 | $2,203/ft² | March 4, 2026 | City record · MLS |
| 5AN (Apartment) | 1 | 629 | $1,325,000 | $2,107/ft² | March 4, 2026 | City record · MLS |
| 4CN (Apartment) | 1 | 590 | $1,285,000 | $2,178/ft² | March 4, 2026 | City record · MLS |
| 2CN (Apartment) | 1 | 590 | $1,150,000 | $1,949/ft² | March 3, 2026 | City record · MLS |

Every row is a recorded transaction, including ancillary spaces such as storage and staff rooms where they were sold separately. Those are excluded from the benchmark below.

### How this price compares

- **This home**: $2,275,000
- **Median sold price**: $2,380,000
- **Difference**: -$105,000 (-4.4%)
- **This home, $/ft²**: $2,305
- **Median $/ft²**: $2,338
- **Comparable sales**: 5
- **Sales from**: March 2026 – April 2026
- **Middle half of those sales**: $2,255,548 – $2,950,000

Based on two-bedroom sales at VITA.

### How these sales were negotiated

- **Sale-to-list price**: 100% (5 sales)
- **Sold below asking**: 20% (5 sales)
- **Typical time to close**: 220 days (5 sales)

Based on two-bedroom sales at VITA with the required listing and closing data. Sample sizes vary by metric.

### Price trend

Median sale price, condo and house two-bedroom sales in Hudson Yards

| Year | Median sold price | Sales |
| --- | --- | --- |
| 2019 | $4,922,648 | 72 |
| 2021 | $4,003,750 | 23 |
| 2022 | $4,703,750 | 27 |
| 2026 YTD | $2,950,000 | 13 |

Based on recorded condo and house two-bedroom sales in Hudson Yards. 2026 is year-to-date.

Sales data through April 2026.

Sale prices are the consideration recorded with the City in ACRIS, and each sale is dated by the day the City recorded it. A closing date reported to the MLS typically falls one to two weeks earlier. Recorded sales describe what has already happened and are not an appraisal, a valuation, or an estimate of what this home will sell for.

[See every recorded sale at VITA](https://realestaterebatesnewyork.com/buildings/new-york-city/manhattan/vita)

## Price and Property History for 499 9TH Avenue, Unit 8GN

Review the recorded listing activity for 499 9TH Avenue, Unit 8GN, including asking-price changes and prior market dates.

- **Entered contract**: July 18, 2025

| Date | Price | Listing event |
| --- | --- | --- |
| July 18, 2025 | $2,275,000 | Entered contract |
| July 18, 2025 | $2,275,000 | Listed for sale by Douglas Elliman Real Estate |

## About The Building

### VITA

Hudson Yards · Condominium

499 9th Avenue, New York, NY 10018

A building in Hudson Yards, currently featuring 19 active listings.

- **Year Built**: 2025
- **Active Units**: 19
- **Floors**: 12

[View the building page](https://realestaterebatesnewyork.com/buildings/new-york-city/manhattan/vita)

### Available Residences — For Sale (41)

| Unit | Beds | Baths | Size | Price / Ft² | Price | Listing Office | Listed Date | Days on Market |
| --- | --- | --- | --- | --- | --- | --- | --- | --- |
| [5ES](https://realestaterebatesnewyork.com/new-developments/newyorkcity/manhattan/10018/401-west-37th-street-es-5ES-ny-10018) | 1 | 1 | 606 sqft | $2,048 | $1,241,150 (+3.0%) | Serhant | Mar 26, 2026 | 175 days |
| [2CS](https://realestaterebatesnewyork.com/new-developments/newyorkcity/manhattan/10018/401-west-37th-street-cs-2CS-ny-10018) | 1 | 1 | 626 sqft | $1,892 | $1,184,500 (+3.0%) | Serhant | Mar 26, 2026 | 175 days |
| [4AS](https://realestaterebatesnewyork.com/new-developments/newyorkcity/manhattan/10018/401-west-37th-street-as-4AS-ny-10018) | 1 | 1 | 706 sqft | $1,897 | $1,339,000 (+3.0%) | Serhant | Mar 26, 2026 | 175 days |
| [7AS](https://realestaterebatesnewyork.com/new-developments/newyorkcity/manhattan/10018/401-west-37th-street-as-7AS-ny-10018) | 2 | 2 | 1,011 sqft | $2,165 | $2,188,750 (+3.0%) | Serhant | Mar 26, 2026 | 175 days |
| [3FS](https://realestaterebatesnewyork.com/new-developments/newyorkcity/manhattan/10018/401-west-37th-street-fs-3FS-ny-10018) | 2 | 2 | 1,017 sqft | $2,162 | $2,199,050 (+3.0%) | Serhant | Mar 26, 2026 | 175 days |
| [7BS](https://realestaterebatesnewyork.com/new-developments/newyorkcity/manhattan/10018/401-west-37th-street-bs-7BS-ny-10018) | 2 | 2 | 1,055 sqft | $2,172 | $2,291,750 (+3.0%) | Serhant | Mar 26, 2026 | 175 days |
| [9DS](https://realestaterebatesnewyork.com/new-developments/newyorkcity/manhattan/10018/401-west-37th-street-ds-9DS-ny-10018) | 2 | 2 | 1,008 sqft | $2,350 | $2,369,000 (+3.0%) | Serhant | Mar 26, 2026 | 175 days |
| [8CS](https://realestaterebatesnewyork.com/new-developments/newyorkcity/manhattan/10018/401-west-37th-street-cs-8CS-ny-10018) | 2 | 2 | 1,307 sqft | $2,325 | $3,038,500 (+3.0%) | Serhant | Mar 26, 2026 | 175 days |
| [10BN](https://realestaterebatesnewyork.com/new-developments/newyorkcity/manhattan/10018/400-west-38th-street-bn-10BN-ny-10018) | 2 | 2 | 1,012 sqft | $2,273 | $2,300,000 | Serhant | Apr 7, 2026 | 163 days |
| [2AN](https://realestaterebatesnewyork.com/new-developments/newyorkcity/manhattan/10018/400-west-38th-street-an-2AN-ny-10018) | 1 | 1 | 645 sqft | $2,178 | $1,405,000 | Serhant | Apr 7, 2026 | 163 days |
| [2DN](https://realestaterebatesnewyork.com/new-developments/newyorkcity/manhattan/10018/400-west-38th-street-dn-2DN-ny-10018) | 2 | 0 | 864 sqft | $2,083 | $1,800,000 | Serhant | Apr 7, 2026 | 163 days |
| [5CN](https://realestaterebatesnewyork.com/new-developments/newyorkcity/manhattan/10018/400-west-38th-street-cn-5CN-ny-10018) | 1 | 1 | 590 sqft | $2,203 | $1,300,000 | Serhant | Apr 9, 2026 | 161 days |
| [8BN](https://realestaterebatesnewyork.com/new-developments/newyorkcity/manhattan/10018/400-west-38th-street-bn-8BN-ny-10018) | 2 | 2 | 989 sqft | $2,123 | $2,100,000 | Serhant | Apr 10, 2026 | 160 days |
| [3FN](https://realestaterebatesnewyork.com/buy/newyorkcity/manhattan/10018/400-west-38th-street-3fn-ny-10018) | 1 | 1 | 596 sqft | $2,139 | $1,275,000 | Serhant | Jul 31, 2026 | 48 days |
| [7DN](https://realestaterebatesnewyork.com/buy/newyorkcity/manhattan/10018/400-west-38th-street-7dn-ny-10018) | 2 | 2 | 866 sqft | $2,304 | $1,995,000 | Serhant | Jul 31, 2026 | 48 days |
| [10DN](https://realestaterebatesnewyork.com/buy/newyorkcity/manhattan/10018/400-west-38th-street-10dn-ny-10018) | 2 | 2 | 983 sqft | $2,340 | $2,300,000 | Serhant | Jul 31, 2026 | 48 days |
| [9CN](https://realestaterebatesnewyork.com/buy/newyorkcity/manhattan/10018/400-west-38th-street-9cn-ny-10018) | 2 | 2 | 1,261 sqft | $2,375 | $2,995,000 | Serhant | Jul 31, 2026 | 48 days |
| [7GS](https://realestaterebatesnewyork.com/buy/newyorkcity/manhattan/10018/401-west-37th-street-7gs-ny-10018) | 2 | 2 | 1,065 sqft | $2,174 | $2,315,000 | Serhant | Jul 31, 2026 | 48 days |
| [8BS](https://realestaterebatesnewyork.com/buy/newyorkcity/manhattan/10018/401-west-37th-street-8bs-ny-10018) | 2 | 2 | 1,072 sqft | $2,285 | $2,450,000 | Serhant | Jul 31, 2026 | 48 days |
| [8GN](https://realestaterebatesnewyork.com/buy/newyorkcity/manhattan/10018/499-9th-avenue-gn-8GN-ny-10018) | 2 | 2 | 987 sqft | $2,305 | $2,275,000 — In contract | Douglas Elliman Real Estate | Jul 18, 2025 | 426 days |
| [7AN](https://realestaterebatesnewyork.com/buy/newyorkcity/manhattan/10018/499-9th-avenue-an-7AN-ny-10018) | 1 | 1 | 629 sqft | $2,154 | $1,355,000 — In contract | Douglas Elliman Real Estate | Jun 20, 2025 | 454 days |
| [7BN](https://realestaterebatesnewyork.com/buy/newyorkcity/manhattan/10018/499-9th-avenue-bn-7BN-ny-10018) | 1 | 1 | 617 sqft | $2,156 | $1,330,000 — In contract | Douglas Elliman Real Estate | Oct 24, 2025 | 328 days |
| [10CN](https://realestaterebatesnewyork.com/new-developments/newyorkcity/manhattan/10018/499-9th-avenue-cn-10CN-ny-10018) | 2 | 2 | 1,249 sqft | $2,362 | $2,950,000 — In contract | Serhant | Nov 15, 2025 | 306 days |
| [3BS](https://realestaterebatesnewyork.com/new-developments/newyorkcity/manhattan/10018/401-west-37th-street-bs-3BS-ny-10018) | 1 | 1 | 687 sqft | $1,874 | $1,287,500 (+3.0%) — In contract | Serhant | Mar 26, 2026 | 175 days |
| [7ES](https://realestaterebatesnewyork.com/new-developments/newyorkcity/manhattan/10018/401-west-37th-street-es-7ES-ny-10018) | 1 | 1 | 606 sqft | $2,038 | $1,235,000 — In contract | Serhant | Mar 31, 2026 | 170 days |
| [10CS](https://realestaterebatesnewyork.com/buy/newyorkcity/manhattan/10018/401-west-37th-street-10cs-ny-10018) | 2 | 2 | 1,307 sqft | $2,292 | $2,995,000 — In contract | Serhant | Mar 31, 2026 | 170 days |
| [2BN](https://realestaterebatesnewyork.com/buy/newyorkcity/manhattan/10018/400-west-38th-street-2bn-ny-10018) | 1 | 1 | 617 sqft | $1,945 | $1,200,000 — In contract | Serhant | Apr 7, 2026 | 163 days |
| [4GN](https://realestaterebatesnewyork.com/new-developments/newyorkcity/manhattan/10018/400-west-38th-street-gn-4GN-ny-10018) | 2 | 2 | 987 sqft | $2,204 | $2,175,000 — In contract | Serhant | Apr 9, 2026 | 161 days |
| [7GN](https://realestaterebatesnewyork.com/new-developments/newyorkcity/manhattan/10018/400-west-38th-street-gn-7GN-ny-10018) | 2 | 2 | 1,065 sqft | $2,113 | $2,250,000 — In contract | Serhant | Apr 10, 2026 | 160 days |
| [9ES](https://realestaterebatesnewyork.com/new-developments/newyorkcity/manhattan/10018/401-west-37th-street-es-9ES-ny-10018) | 1 | 1 | 733 sqft | $2,183 | $1,600,000 — In contract | Serhant | Apr 14, 2026 | 156 days |
| [8DS](https://realestaterebatesnewyork.com/new-developments/newyorkcity/manhattan/10018/401-west-37th-street-ds-8DS-ny-10018) | 2 | 2 | 1,016 sqft | $2,362 | $2,400,000 — In contract | Serhant | Apr 14, 2026 | 156 days |
| [5CS](https://realestaterebatesnewyork.com/buy/newyorkcity/manhattan/10018/401-west-37th-street-5cs-ny-10018) | 1 | 1 | 626 sqft | $1,909 | $1,195,000 — In contract | Serhant | Apr 20, 2026 | 150 days |
| [5BS](https://realestaterebatesnewyork.com/new-developments/newyorkcity/manhattan/10018/401-west-37th-street-bs-5BS-ny-10018) | 1 | 1 | 687 sqft | $1,863 | $1,280,000 — In contract | Serhant | Apr 22, 2026 | 148 days |
| [PHCS](https://realestaterebatesnewyork.com/new-developments/newyorkcity/manhattan/10018/401-west-37th-street-phcs-PHCS-ny-10018) | 2 | 2 | 1,217 sqft | $2,260 | $2,750,000 — In contract | Serhant | Apr 22, 2026 | 148 days |
| [6ES](https://realestaterebatesnewyork.com/new-developments/newyorkcity/manhattan/10018/401-west-37th-street-es-6ES-ny-10018) | 1 | 1 | 606 sqft | $2,013 | $1,220,000 — In contract | Serhant | Apr 22, 2026 | 148 days |
| [5EN](https://realestaterebatesnewyork.com/new-developments/newyorkcity/manhattan/10018/400-west-38th-street-en-5EN-ny-10018) | 1 | 1 | 606 sqft | $2,153 | $1,305,000 — In contract | Serhant | May 13, 2026 | 127 days |
| [8FN](https://realestaterebatesnewyork.com/new-developments/newyorkcity/manhattan/10018/400-west-38th-street-fn-8FN-ny-10018) | 1 | 1 | 596 sqft | $2,265 | $1,350,000 — In contract | Serhant | May 18, 2026 | 122 days |
| [4CS](https://realestaterebatesnewyork.com/new-developments/newyorkcity/manhattan/10018/401-west-37th-street-cs-4CS-ny-10018) | 1 | 1 | 626 sqft | $1,942 | $1,215,400 — In contract | Serhant | May 27, 2026 | 113 days |
| [3CS](https://realestaterebatesnewyork.com/new-developments/newyorkcity/manhattan/10018/401-west-37th-street-cs-3CS-ny-10018) | 1 | 1 | 626 sqft | $1,917 | $1,199,950 — In contract | Serhant | Jul 10, 2026 | 69 days |
| [11DN](https://realestaterebatesnewyork.com/buy/newyorkcity/manhattan/10018/400-west-38th-street-11dn-ny-10018) | 2 | 2 | 983 sqft | $2,238 | $2,200,000 — In contract | Serhant | Aug 18, 2026 | 30 days |
| [6CS](https://realestaterebatesnewyork.com/buy/newyorkcity/manhattan/10018/401-west-37th-street-6cs-ny-10018) | 1 | 1 | 626 sqft | $1,991 | $1,246,300 — In contract | Serhant | Aug 27, 2026 | 21 days |

## Hudson Yards

Overview of Hudson Yards

[Explore Hudson Yards](https://realestaterebatesnewyork.com/neighborhoods/new-york-city/manhattan/hudson-yards) · [All Neighborhoods](https://realestaterebatesnewyork.com/neighborhoods)

### Nearby Hudson Yards

- [Flatiron District real estate for sale](https://realestaterebatesnewyork.com/neighborhoods/new-york-city/manhattan/flatiron-district)
- [West Village real estate for sale](https://realestaterebatesnewyork.com/neighborhoods/new-york-city/manhattan/west-village)
- [Greenwich Village real estate for sale](https://realestaterebatesnewyork.com/neighborhoods/new-york-city/manhattan/greenwich-village)
- [Gramercy real estate for sale](https://realestaterebatesnewyork.com/neighborhoods/new-york-city/manhattan/gramercy)
- [Hells Kitchen real estate for sale](https://realestaterebatesnewyork.com/neighborhoods/new-york-city/manhattan/hells-kitchen)
- [Theater District real estate for sale](https://realestaterebatesnewyork.com/neighborhoods/new-york-city/manhattan/theater-district)

## Related Links

- [VITA — building page](https://realestaterebatesnewyork.com/buildings/new-york-city/manhattan/vita)
- [Hudson Yards neighborhood guide](https://realestaterebatesnewyork.com/neighborhoods/new-york-city/manhattan/hudson-yards)
- [Estimate your Buyer Commission Share and closing costs](https://realestaterebatesnewyork.com/calculators/buyer-closing-cost-calculator)
- [Contact Régis Roumila](https://realestaterebatesnewyork.com/contact)

---

> RLS IDX Data display by Real Estate Rebate Team. This information is not verified for authenticity or accuracy and is not guaranteed and may not reflect all real estate activity in the market. ©2026 The Real Estate Board of New York, Inc., All rights reserved. IDX information is provided exclusively for consumers’ personal, non-commercial use and it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.

> All information furnished regarding property for sale, rental or financing is from sources deemed reliable, but no warranty or representation is made as to the accuracy thereof and same is submitted subject to errors, omissions, change of price, rental or other conditions, prior sale, lease or financing or withdrawal without notice. All dimensions are approximate. For exact dimensions, you must hire your own architect or engineer and the number of bedrooms listed is for informational purposes and is not a legal conclusion. Please consult with your own architect or engineer for exact dimensions and legal specifications.
