---
title: "2109 BROADWAY #8144, New York City, NY 10023"
description: "2109 BROADWAY #8144, New York City, NY 10023 — Upper West Side, New York City, NY. Last Sold Price $2,700,000. Sold on 7/23/2026. 3 bed, 2 bath, 2,109 sqft"
url: "https://realestaterebatesnewyork.com/buy/newyorkcity/manhattan/10023/2109-broadway-8144-ny-10023"
source: "Real Estate Rebate Team"
status: "Closed"
---

# 2109 BROADWAY #8144, New York City, NY 10023

Upper West Side, New York City, NY

Courtesy of Brown Harris Stevens Residential Sales LLC

## At a Glance

- **Last Sold Price**: $2,700,000
- **Status**: Sold on 7/23/2026
- **Beds**: 3
- **Baths**: 2
- **Sqft**: 2,109
- **Common Charges**: $3,327 / mo
- **Price per Sqft**: $1,280
- **Brokerage Fee**: Share Eligible

This listing was successfully closed and is no longer active on the market.

[Planning to sell? Contact Régis Roumila](https://realestaterebatesnewyork.com/contact)

## Photos (10)

![2109 BROADWAY #8144, New York City, NY 10023 — photo 1 of 10](https://realestaterebatesnewyork-bucket.nyc3.cdn.digitaloceanspaces.com/16448621-8f81-4d42-b83e-e0fe18087082.jpg)
![2109 BROADWAY #8144, New York City, NY 10023 — photo 2 of 10](https://realestaterebatesnewyork-bucket.nyc3.cdn.digitaloceanspaces.com/40a8a579-a73e-439d-80e5-275978e1aa4e.jpg)
![2109 BROADWAY #8144, New York City, NY 10023 — photo 3 of 10](https://realestaterebatesnewyork-bucket.nyc3.cdn.digitaloceanspaces.com/535e7a1d-e3a1-4922-b239-a38ce4515732.jpg)
![2109 BROADWAY #8144, New York City, NY 10023 — photo 4 of 10](https://realestaterebatesnewyork-bucket.nyc3.cdn.digitaloceanspaces.com/cabe2077-cafb-4c1c-ad70-f9b8dd863e70.jpg)
![2109 BROADWAY #8144, New York City, NY 10023 — photo 5 of 10](https://realestaterebatesnewyork-bucket.nyc3.cdn.digitaloceanspaces.com/c0066f14-ef3c-4255-bff2-adca3e23cdbb.jpg)
![2109 BROADWAY #8144, New York City, NY 10023 — photo 6 of 10](https://realestaterebatesnewyork-bucket.nyc3.cdn.digitaloceanspaces.com/e4b449ee-b506-4e93-b0e2-5b67fa27b9f9.jpg)
![2109 BROADWAY #8144, New York City, NY 10023 — photo 7 of 10](https://realestaterebatesnewyork-bucket.nyc3.cdn.digitaloceanspaces.com/ad463e46-3b4e-4626-927a-858a4560590e.jpg)
![2109 BROADWAY #8144, New York City, NY 10023 — photo 8 of 10](https://realestaterebatesnewyork-bucket.nyc3.cdn.digitaloceanspaces.com/60c540a0-3089-4607-bb17-942d9a2c5252.jpg)
![2109 BROADWAY #8144, New York City, NY 10023 — photo 9 of 10](https://realestaterebatesnewyork-bucket.nyc3.cdn.digitaloceanspaces.com/52e74d4c-f078-4fbb-8362-f140de77cb66.jpg)
![2109 BROADWAY #8144, New York City, NY 10023 — photo 10 of 10](https://realestaterebatesnewyork-bucket.nyc3.cdn.digitaloceanspaces.com/d0dc7a32-3cde-4dec-bc36-795e9bc7deef.jpg)

## Property Overview

Ansonia Apartment 8-144: Historic
 Elegance with Exceptional Value

 Spanning approximately 2,200 SF, this expansive 3 Bedroom-bedroom, 2 Bathroom-bathroom residence at the
 iconic Ansonia offers a unique blend of pre-war charm and modern living.
 Located in one of Manhattan's most celebrated landmarks, this home is bathed in
 natural light, thanks to its three exposures and oversized windows.
 Boasting 9'10" ceilings, it is the perfect balance of grandeur and
 comfort.
 Key
 Features:

 Historic Details:
 Beautiful herringbone hardwood floors and oak walls enhance
 the residence's timeless charm.
 Living & Dining Areas: A magnificent living room and formal dining
 room anchor the home, creating the perfect setting for both intimate
 gatherings and large-scale entertaining.
 Primary Suite:
 The private primary suite includes a luxurious en-suite bath. Additional Spaces: The home also a
 Salon/music room or office of the Primary Two North-facing secondary
 bedrooms share a well-appointed hall bath.
 Additional Features:
 A full-size vented washer/dryer, and classic finishes throughout.

 Building
 Amenities:

 Full-service, Doorman Building: The Ansonia offers exceptional service with a 24-hour
 doorman, concierge service, and an experienced staff of 32.
 On-site Amenities:
 Residents have access to a rooftop garden, a landscaped deck
 with panoramic city views, an on-site parking garage, storage
 bins (available for $85/month), and bike racks.
 Historic Significance:
 Built in 1904, The Ansonia was originally designed as a grand hotel by
 Graves and Duboy and is now one of Manhattan's most notable Beaux-Arts
 buildings.

 Location:

 Perfectly located in the heart of
 the Upper West Side, The Ansonia is just moments away from Lincoln
 Center, the Museum of Natural History, boutique shopping, fine dining, and the 72nd
 Street express subway.

 Additional Details:

 Monthly Assessment:
 There is a current monthly assessment of $ 543.86 through 2034.

 A Unique Opportunity:

 This residence represents a rare
 opportunity to own a true piece of Manhattan's history. With its
 exceptional size, character, and enduring value, this apartment is a must-see
 for discerning buyers.

## Property Details

- **Property Type**: Condominium
- **Beds**: 3
- **Baths**: 2
- **Rooms**: 7
- **Sqft**: 2,109 sqft
- **Stories**: 17
- **Year Built**: 1899
- **Price per Sqft**: $1,280
- **Common Charges**: $3,327 / Monthly
- **Listed On**: Mar 25, 2026
- **Days on Market**: 176 Days

### Residence Features

- Separate/Formal Dining Room
- High Ceilings
- Washer Dryer Allowed

## Estimated Monthly Payment

**$16,980 / month**, assuming a 20% down payment ($540,000), a 6.5% interest rate and a 30-year term. The page's calculator lets a buyer change all three.

- **Principal & Interest**: $13,653
- **Common Charges**: $3,327

Estimates only. Actual payments may vary. Confirm terms with your lender.

## Sales and market data

### Recent sales

77 apartments at The Ansonia have recorded sales since September 2021, the most recent for $675,000 in September 2026. Prices are the figures recorded with the City, not asking prices.

| Unit | Beds | Sq Ft | Sold Price | $/ft² | Sold | Source |
| --- | --- | --- | --- | --- | --- | --- |
| [850](https://realestaterebatesnewyork.com/buy/newyorkcity/manhattan/10023/2109-broadway-850-ny-10023) (Apartment) | Studio | 450 | $675,000 | $1,500/ft² | September 1, 2026 | MLS |
| [13129](https://realestaterebatesnewyork.com/buy/newyorkcity/manhattan/10023/2109-broadway-13129-ny-10023) (Apartment) | Studio | 343 | $695,000 | $2,026/ft² | August 18, 2026 | MLS |
| 8144 (Apartment) | 3 | 2,109 | $2,700,000 | $1,280/ft² | July 23, 2026 | City record · MLS |
| [810](https://realestaterebatesnewyork.com/buy/newyorkcity/manhattan/10023/2109-broadway-810-ny-10023) (Apartment) | 1 | 524 | $730,000 | $1,393/ft² | July 17, 2026 | MLS |
| [4-109](https://realestaterebatesnewyork.com/buy/newyorkcity/manhattan/10023/2109-broadway--109-4109-ny-10023) (Apartment) | 1 | 1,147 | $1,810,000 | $1,578/ft² | July 7, 2026 | MLS |
| 8137 (Apartment) | 1 | 936 | $1,295,000 | $1,384/ft² | June 24, 2026 | MLS |
| 979 (Apartment) | 1 | 965 | $1,250,000 | $1,295/ft² | June 23, 2026 | City record · MLS |
| 16-10 (Apartment) | 2 | 707 | $1,825,000 | $2,581/ft² | June 3, 2026 | City record |
| 13-10 (Apartment) | — | 548 | $375,000 | $684/ft² | May 15, 2026 | City record |
| 15-06 (Apartment) | — | 337 | $700,000 | $2,077/ft² | May 7, 2026 | City record |
| 13-31 (Apartment) | — | 553 | $925,000 | $1,673/ft² | December 30, 2025 | City record |
| 12102 (Apartment) | — | 587 | $563,000 | $959/ft² | December 29, 2025 | City record |
| 365 (Apartment) | 1 | 750 | $885,000 | $1,180/ft² | December 17, 2025 | City record · MLS |
| 15/157 (Apartment) | 2 | 1,350 | $2,950,000 | $2,185/ft² | December 10, 2025 | City record · MLS |
| 10104 (Apartment) | 1 | 577 | $949,000 | $1,645/ft² | November 24, 2025 | City record · MLS |
| 13-02 (Apartment) | 1 | 738 | $600,000 | $813/ft² | November 11, 2025 | City record |
| 4126 (Apartment) | 2 | 1,264 | $2,600,000 | $2,057/ft² | August 28, 2025 | City record · MLS |
| 17131 (Apartment) | 2 | — | $1,700,000 | — | July 16, 2025 | City record · MLS |
| 6-144 (Apartment) | 3 | 1,073 | $2,520,000 | $2,349/ft² | May 6, 2025 | City record |
| 10126 (Apartment) | — | 983 | $1,575,000 | $1,602/ft² | April 16, 2025 | City record |
| 4160 (Apartment) | 2 | 921 | $1,250,000 | $1,357/ft² | April 10, 2025 | City record · MLS |
| 12-41 (Apartment) | — | 1,193 | $1,290,000 | $1,081/ft² | March 25, 2025 | City record |
| 5131 (Apartment) | 1 | 955 | $1,310,000 | $1,372/ft² | February 5, 2025 | City record · MLS |
| 306 (Apartment) | Studio | 360 | $540,000 | $1,500/ft² | January 23, 2025 | City record · MLS |
| 11157/11158 (Apartment) | — | 589 | $995,000 | $1,689/ft² | January 21, 2025 | City record |
| 8-77 (Apartment) | — | 1,449 | $2,475,000 | $1,708/ft² | January 17, 2025 | City record |
| 13104 (Apartment) | — | 578 | $995,000 | $1,721/ft² | December 19, 2024 | City record |
| 11-92 (Apartment) | 1 | 692 | $1,125,000 | $1,626/ft² | December 16, 2024 | City record |
| 1393 (Apartment) | 1 | 775 | $1,200,000 | $1,548/ft² | November 22, 2024 | City record · MLS |
| 10-93 (Apartment) | 2 | 1,625 | $1,995,000 | $1,228/ft² | October 21, 2024 | City record · MLS |
| 7-20 (Apartment) | — | 282 | $480,000 | $1,702/ft² | October 15, 2024 | City record |
| 16-67 (Apartment) | 1 | 535 | $1,250,000 | $2,336/ft² | May 31, 2024 | City record · MLS |
| 4-102 (Apartment) | 1 | 602 | $975,000 | $1,620/ft² | April 9, 2024 | City record |
| 6-79 (Apartment) | — | 948 | $1,050,000 | $1,108/ft² | March 29, 2024 | City record |
| 7102 (Apartment) | 1 | 600 | $772,500 | $1,288/ft² | February 14, 2024 | City record · MLS |
| 1510 (Apartment) | 1 | 870 | $1,075,000 | $1,236/ft² | January 25, 2024 | City record · MLS |
| 11-20 (Apartment) | — | 702 | $995,000 | $1,417/ft² | January 8, 2024 | City record |
| 14-92 (Apartment) | — | 1,113 | $1,170,478 | $1,052/ft² | November 17, 2023 | City record |
| 402 (Apartment) | 1 | 742 | $935,000 | $1,260/ft² | October 19, 2023 | City record · MLS |
| 541 (Apartment) | 2 | 1,600 | $2,050,000 | $1,281/ft² | October 16, 2023 | City record · MLS |

Showing the 40 most recent of 77 recorded sales in this period.

Every row is a recorded transaction, including ancillary spaces such as storage and staff rooms where they were sold separately. Those are excluded from the benchmark below.

### How this price compares

- **Last sold price**: $2,700,000
- **Median sold price**: $2,782,500
- **Difference**: -$82,500 (-3%)
- **Last sold, $/ft²**: $1,280
- **Median $/ft²**: $1,500
- **Comparable sales**: 7
- **Sales from**: August 2022 – July 2026
- **Middle half of those sales**: $2,610,000 – $3,215,730

Based on three-bedroom sales at The Ansonia.

### How these sales were negotiated

- **Sale-to-list price**: 88.6% (6 sales)
- **Sold below asking**: 100% (6 sales)
- **Typical time to find a buyer**: 132 days (4 sales)
- **Typical time to close**: 45 days (4 sales)

Based on three-bedroom sales at The Ansonia with the required listing and closing data. Sample sizes vary by metric.

These are two separate periods measured on different clocks — time to find a buyer, and time from agreed deal to closing. They are medians of different sets of sales and do not add together into a single "days on market" figure.

### Price trend

Median price per square foot, sales at The Ansonia

| Year | Median $/ft² | Sales |
| --- | --- | --- |
| 2017 | $1,758/ft² | 9 |
| 2018 | $1,480/ft² | 17 |
| 2019 | $1,442/ft² | 13 |
| 2020 | $1,250/ft² | 10 |
| 2021 | $1,236/ft² | 12 |
| 2022 | $1,501/ft² | 19 |
| 2023 | $1,281/ft² | 13 |
| 2024 | $1,548/ft² | 11 |
| 2025 | $1,602/ft² | 16 |
| 2026 YTD | $1,295/ft² | 5 |

Based on recorded sales at The Ansonia. 2026 is year-to-date.

Sales data through September 2026.

Sale prices are the consideration recorded with the City in ACRIS, and each sale is dated by the day the City recorded it. A closing date reported to the MLS typically falls one to two weeks earlier. Recorded sales describe what has already happened and are not an appraisal, a valuation, or an estimate of what this home will sell for.

[See every recorded sale at The Ansonia](https://realestaterebatesnewyork.com/buildings/new-york-city/manhattan/the-ansonia)

## Price and Property History for 2109 BROADWAY, Unit 8144

Review the recorded listing activity for 2109 BROADWAY, Unit 8144, including asking-price changes and prior market dates.

- **Originally listed**: March 25, 2026 at $2,950,000
- **Last sold (recorded)**: $2,700,000 on July 23, 2026

| Date | Price | Listing event |
| --- | --- | --- |
| July 23, 2026 | $2,700,000 | Sold — recorded sale price |
| May 28, 2026 | $2,700,000 | Entered contract |
| March 25, 2026 | $2,950,000 | Listed for sale by Brown Harris Stevens Residential Sales LLC |

## Property Tax History

Taxes at 2109 BROADWAY #8144 were $29,457 in 2026, up 4.2% from 2025.

| Year | Tax Assessment | Land | Additions | Billable Value | Property Tax | Tax Rate |
| --- | --- | --- | --- | --- | --- | --- |
| 2026 (FY 2026/27) | $265,122 | $20,466 | $244,656 | $235,654 | $29,457 | 12.5% (estimated) |
| 2025 (FY 2025/26) | $241,536 | $20,466 | $221,070 | $226,156 | $28,270 | 12.5% (estimated) |
| 2024 (FY 2024/25) | $227,201 | $20,466 | $206,735 | $226,053 | $28,257 | 12.5% |
| 2023 (FY 2023/24) | $226,784 | $20,466 | $206,318 | $226,784 | $23,485 after $4,868 abatement | 12.502% |
| 2022 (FY 2022/23) | $217,632 | $20,466 | $197,166 | $217,632 | $8,033 after $18,664 abatement | 12.267% |
| 2021 (FY 2021/22) | $217,632 | $20,466 | $197,166 | $217,632 | $7,963 after $18,664 abatement | 12.235% |
| 2020 (FY 2020/21) | $241,026 | $20,466 | $220,560 | $222,151 | $27,251 | 12.267% |
| 2019 (FY 2019/20) | $235,613 | $20,466 | $215,147 | $215,085 | $26,828 | 12.473% |
| 2018 (FY 2018/19) | $229,802 | $20,466 | $209,336 | $206,652 | $26,063 | 12.612% |
| 2017 (FY 2017/18) | $199,233 | $20,467 | $178,766 | $195,784 | $24,902 | 12.719% |
| 2016 (FY 2016/17) | $205,091 | $20,467 | $184,624 | $190,128 | $24,511 | 12.892% |
| 2015 (FY 2015/16) | $205,672 | $20,466 | $185,206 | $178,958 | $23,055 | 12.883% |
| 2014 (FY 2014/15) | $193,452 | $20,466 | $172,986 | $164,964 | $21,206 | 12.855% |
| 2013 (FY 2013/14) | $175,478 | $20,496 | $154,982 | $157,647 | $20,723 | 13.145% |
| 2012 (FY 2012/13) | $170,985 | $20,467 | $150,518 | $152,274 | $20,071 | 13.181% |
| 2011 (FY 2011/12) | $149,242 | $20,466 | $128,776 | $145,611 | $19,560 | 13.433% |
| 2010 (FY 2010/11) | $135,695 | $20,467 | $115,228 | $142,428 | $19,018 | 13.353% |

The City has not published the official FY2026/27 and FY2025/26 tax rates yet. We calculated the tax for those years using the prior year’s rate, so treat them as an estimate rather than a figure the City has adopted. Every rate without the Estimated marker is the published one.

Tax Assessment is the assessed value on the City’s roll, and it is the figure other listing sites publish. It is not what the bill is calculated on. New York phases assessment changes in gradually for some tax classes, so the City bills the Billable Value shown beside it, less any exemption the owner holds. It usually trails the assessment, and it can sit above it for a few years after an assessment falls.

Where an abatement applies, Property Tax is the amount owed after it. Abatements are granted to the property and do not necessarily transfer to a new owner.

Figures are the New York City Department of Finance assessment roll for tax lot 1011651581. Assessed and billable values are determined by the City for tax purposes and are not an appraisal or an estimate of market value. Tax classes and rates are set annually and can change.

[How we source and calculate NYC property tax data](https://realestaterebatesnewyork.com/nyc-property-tax-data-methodology)

## About The Building

### The Ansonia

Upper West Side · Condominium

2109 BROADWAY, New York, NY 10023

A building in Upper West Side, currently featuring 2 active listings.

- **Year Built**: 1899
- **Active Units**: 2
- **Floors**: 17

[View the building page](https://realestaterebatesnewyork.com/buildings/new-york-city/manhattan/the-ansonia)

### Available Residences — For Sale (5)

| Unit | Beds | Baths | Size | Price / Ft² | Price | Listing Office | Listed Date | Days on Market |
| --- | --- | --- | --- | --- | --- | --- | --- | --- |
| [5131](https://realestaterebatesnewyork.com/buy/newyorkcity/manhattan/10023/2109-broadway-5131-ny-10023) | 1 | 1 | 971 sqft | $1,596 | $1,550,000 | Verdi Square Realty | Jun 22, 2026 | 87 days |
| [354](https://realestaterebatesnewyork.com/buy/newyorkcity/manhattan/10023/2109-broadway-354-ny-10023) | Studio | 1 | — | — | $675,000 | Corcoran Group | Sep 14, 2026 | 3 days |
| [1610](https://realestaterebatesnewyork.com/new-developments/newyorkcity/manhattan/10023/2109-broadway-1610-ny-10023) | 2 | 1 | 883 sqft | $2,146 | $1,895,000 — In contract | Verdi Square Realty | Mar 18, 2026 | 183 days |
| [5109](https://realestaterebatesnewyork.com/buy/newyorkcity/manhattan/10023/2109-broadway-5109-ny-10023) | 3 | 3 | 2,600 sqft | $1,346 | $3,500,000 — In contract | Corcoran Group | Apr 14, 2026 | 156 days |
| [8129](https://realestaterebatesnewyork.com/buy/newyorkcity/manhattan/10023/2109-broadway-8129-ny-10023) | Studio | 1 | 348 sqft | $1,664 | $579,000 (-3.3%) — In contract | Douglas Elliman Real Estate | Jul 1, 2026 | 78 days |

### Recently Sold (5)

| Unit | Beds | Baths | Size | Price / Ft² | Sold Price | Listing Office | Listed Date | Sold Date |
| --- | --- | --- | --- | --- | --- | --- | --- | --- |
| [8144](https://realestaterebatesnewyork.com/buy/newyorkcity/manhattan/10023/2109-broadway-8144-ny-10023) | 3 | 2 | 2,109 sqft | $1,280 | $2,700,000 | Brown Harris Stevens Residential Sales LLC | Mar 25, 2026 | — |
| [810](https://realestaterebatesnewyork.com/buy/newyorkcity/manhattan/10023/2109-broadway-810-ny-10023) | 1 | 1 | 524 sqft | $1,393 | $730,000 | Douglas Elliman Real Estate | Jul 12, 2025 | Jul 17, 2026 |
| [13129](https://realestaterebatesnewyork.com/buy/newyorkcity/manhattan/10023/2109-broadway-13129-ny-10023) | Studio | 1 | 343 sqft | $2,026 | $695,000 | Douglas Elliman Real Estate | Feb 12, 2026 | Aug 18, 2026 |
| [4-109](https://realestaterebatesnewyork.com/buy/newyorkcity/manhattan/10023/2109-broadway--109-4109-ny-10023) | 1 | 1 | 1,147 sqft | $1,578 | $1,810,000 | Sothebys International Realty | Mar 17, 2026 | Jul 7, 2026 |
| [850](https://realestaterebatesnewyork.com/buy/newyorkcity/manhattan/10023/2109-broadway-850-ny-10023) | Studio | 1 | 450 sqft | $1,500 | $675,000 | Douglas Elliman Real Estate | Mar 27, 2026 | Sep 1, 2026 |

## Upper West Side

Overview of Upper West Side

[Explore Upper West Side](https://realestaterebatesnewyork.com/neighborhoods/new-york-city/manhattan/upper-west-side) · [All Neighborhoods](https://realestaterebatesnewyork.com/neighborhoods)

### Nearby Upper West Side

- [Central Park real estate for sale](https://realestaterebatesnewyork.com/neighborhoods/new-york-city/manhattan/central-park)
- [Upper East Side real estate for sale](https://realestaterebatesnewyork.com/neighborhoods/new-york-city/manhattan/upper-east-side)
- [Morningside Heights real estate for sale](https://realestaterebatesnewyork.com/neighborhoods/new-york-city/manhattan/morningside-heights)
- [Hells Kitchen real estate for sale](https://realestaterebatesnewyork.com/neighborhoods/new-york-city/manhattan/hells-kitchen)
- [Theater District real estate for sale](https://realestaterebatesnewyork.com/neighborhoods/new-york-city/manhattan/theater-district)
- [East Harlem real estate for sale](https://realestaterebatesnewyork.com/neighborhoods/new-york-city/manhattan/east-harlem)

## Related Links

- [The Ansonia — building page](https://realestaterebatesnewyork.com/buildings/new-york-city/manhattan/the-ansonia)
- [Upper West Side neighborhood guide](https://realestaterebatesnewyork.com/neighborhoods/new-york-city/manhattan/upper-west-side)
- [Estimate your Buyer Commission Share and closing costs](https://realestaterebatesnewyork.com/calculators/buyer-closing-cost-calculator)
- [Contact Régis Roumila](https://realestaterebatesnewyork.com/contact)

---

> RLS IDX Data display by Real Estate Rebate Team. This information is not verified for authenticity or accuracy and is not guaranteed and may not reflect all real estate activity in the market. ©2026 The Real Estate Board of New York, Inc., All rights reserved. IDX information is provided exclusively for consumers’ personal, non-commercial use and it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.

> All information furnished regarding property for sale, rental or financing is from sources deemed reliable, but no warranty or representation is made as to the accuracy thereof and same is submitted subject to errors, omissions, change of price, rental or other conditions, prior sale, lease or financing or withdrawal without notice. All dimensions are approximate. For exact dimensions, you must hire your own architect or engineer and the number of bedrooms listed is for informational purposes and is not a legal conclusion. Please consult with your own architect or engineer for exact dimensions and legal specifications.
