---
title: "333 PEARL Street #21H, New York City, NY 10038"
description: "333 PEARL Street #21H, New York City, NY 10038 — South Street Seaport, New York City, NY. Last Sold Price $660,000. Sold on 7/15/2026. 1 bed, 1 bath"
url: "https://realestaterebatesnewyork.com/buy/newyorkcity/manhattan/10038/333-pearl-street-h-21H-ny-10038"
source: "Real Estate Rebate Team"
status: "Closed"
---

# 333 PEARL Street #21H, New York City, NY 10038

South Street Seaport, New York City, NY

Courtesy of Brown Harris Stevens Residential Sales LLC

## At a Glance

- **Last Sold Price**: $660,000
- **Status**: Sold on 7/15/2026
- **Beds**: 1
- **Baths**: 1
- **Common Charges**: $871 / mo
- **Brokerage Fee**: Share Eligible

This listing was successfully closed and is no longer active on the market.

[Planning to sell? Contact Régis Roumila](https://realestaterebatesnewyork.com/contact)

## Photos (8)

![333 PEARL Street #21H, New York City, NY 10038 — photo 1 of 8](https://realestaterebatesnewyork-bucket.nyc3.cdn.digitaloceanspaces.com/91af8978-1864-458b-8490-aa1114e2f267.jpg)
![333 PEARL Street #21H, New York City, NY 10038 — photo 2 of 8](https://realestaterebatesnewyork-bucket.nyc3.cdn.digitaloceanspaces.com/31827927-3742-414b-b99a-4c3beaea6632.jpg)
![333 PEARL Street #21H, New York City, NY 10038 — photo 3 of 8](https://realestaterebatesnewyork-bucket.nyc3.cdn.digitaloceanspaces.com/b7866e23-4745-4bb7-8374-33500b0018d0.jpg)
![333 PEARL Street #21H, New York City, NY 10038 — photo 4 of 8](https://realestaterebatesnewyork-bucket.nyc3.cdn.digitaloceanspaces.com/77e8f279-0dcd-41c6-8d50-a72cd01e7f3b.jpg)
![333 PEARL Street #21H, New York City, NY 10038 — photo 5 of 8](https://realestaterebatesnewyork-bucket.nyc3.cdn.digitaloceanspaces.com/eb3c5c05-9d65-4301-9fda-cd0d0223f86f.jpg)
![333 PEARL Street #21H, New York City, NY 10038 — photo 6 of 8](https://realestaterebatesnewyork-bucket.nyc3.cdn.digitaloceanspaces.com/e6a3340d-0a16-4ebf-b361-2cdf1481a863.jpg)
![333 PEARL Street #21H, New York City, NY 10038 — photo 7 of 8](https://realestaterebatesnewyork-bucket.nyc3.cdn.digitaloceanspaces.com/44cb2114-3254-4ebf-b2e4-43ec565da97b.jpg)
![333 PEARL Street #21H, New York City, NY 10038 — photo 8 of 8](https://realestaterebatesnewyork-bucket.nyc3.cdn.digitaloceanspaces.com/004a2ce4-ae82-49f6-a04e-37a3c739e6ab.jpg)

## Property Overview

Step into this serene, oversized one-bedroom home and you're immediately welcomed by a wall of windows showcasing sweeping views of Manhattan. A private 76-square-foot balcony extends the living space outdoors, offering the perfect spot for a morning coffee or evening cocktail.

 The expansive living/dining room easily accommodates a full living area with plenty of space left over for a separate dining setup. The generously sized kitchen features ample counter space, full-size stainless steel appliances, and a pantry/storage area. The king-sized bedroom is spacious enough for both a full bedroom set and a dedicated desk or workspace. Storage is exceptional as well, with four large closets throughout.

 Southbridge Towers is among Downtown's most sought-after co-ops, known for its generously proportioned homes, competitive pricing, and exceptionally low maintenance (which includes all utilities). This apartment also has direct access to the building's parking garage, where shareholders enjoy preferential rates. Please also note that all of the hallways and lobbies in the complex are undergoing a complete renovation. Perfectly located in prime FiDi, Southbridge is just steps from the vibrant Seaport and Tribeca dining scenes, and convenient to nearly every major subway line: A, C, E, 4, 5, 6, 1, 2, 3, R, W, J, and Z.

## Property Details

- **Property Type**: Co-op
- **Beds**: 1
- **Baths**: 1
- **Rooms**: 3
- **Stories**: 27
- **Year Built**: 1971
- **Common Charges**: $871 / Monthly
- **Listed On**: Feb 13, 2026
- **Days on Market**: 216 Days

### Residence Features

- Building Other

## Estimated Monthly Payment

**$4,208 / month**, assuming a 20% down payment ($132,000), a 6.5% interest rate and a 30-year term. The page's calculator lets a buyer change all three.

- **Principal & Interest**: $3,337
- **Common Charges**: $871

Estimates only. Actual payments may vary. Confirm terms with your lender.

## Sales and market data

### Recent sales

93 apartments at Southbridge Towers have recorded sales since September 2021, the most recent for $720,000 in August 2026. Prices are the figures recorded with the City, not asking prices.

| Unit | Beds | Sq Ft | Sold Price | $/ft² | Sold | Source |
| --- | --- | --- | --- | --- | --- | --- |
| [8H](https://realestaterebatesnewyork.com/new-developments/newyorkcity/manhattan/10038/100-beekman-street-h-8H-ny-10038) (Apartment) | 1 | — | $720,000 | — | August 14, 2026 | MLS |
| 21H (Apartment) | 1 | — | $660,000 | — | July 15, 2026 | City record · MLS |
| 26A (Apartment) | Studio | — | $486,500 | — | July 1, 2026 | MLS |
| 6M (Apartment) | 1 | — | $705,000 | — | June 23, 2026 | City record · MLS |
| 20B (Apartment) | 1 | 750 | $759,000 | $1,012/ft² | June 8, 2026 | City record · MLS |
| 13L (Apartment) | 2 | 950 | $875,000 | $921/ft² | May 19, 2026 | City record · MLS |
| 4K (Apartment) | 2 | 895 | $925,000 | $1,034/ft² | April 6, 2026 | City record · MLS |
| 11B (Apartment) | 1 | 750 | $830,000 | $1,107/ft² | March 18, 2026 | City record · MLS |
| 14G (Apartment) | — | — | $550,000 | — | January 28, 2026 | City record |
| 1G (Apartment) | — | — | $450,000 | — | January 21, 2026 | City record |
| 21G (Apartment) | Studio | — | $530,000 | — | December 8, 2025 | City record · MLS |
| 3M (Apartment) | — | — | $605,000 | — | November 10, 2025 | City record |
| 6K (Apartment) | 2 | — | $800,000 | — | November 3, 2025 | City record · MLS |
| 16K (Apartment) | 2 | — | $990,000 | — | October 22, 2025 | City record · MLS |
| 17G (Apartment) | — | — | $500,000 | — | October 22, 2025 | City record |
| 6H (Apartment) | 1 | 668 | $715,000 | $1,070/ft² | October 1, 2025 | City record · MLS |
| 22M (Apartment) | — | — | $750,000 | — | September 18, 2025 | City record |
| 7A (Apartment) | Studio | — | $485,000 | — | September 15, 2025 | City record · MLS |
| 1E (Apartment) | 1 | — | $610,000 | — | August 13, 2025 | City record · MLS |
| 23A (Apartment) | Studio | — | $510,000 | — | July 31, 2025 | City record · MLS |
| 26F (Apartment) | — | — | $807,000 | — | July 28, 2025 | City record |
| 18H (Apartment) | — | — | $750,000 | — | June 25, 2025 | City record |
| 9K (Apartment) | 2 | — | $880,000 | — | May 8, 2025 | City record · MLS |
| 5F (Apartment) | 2 | — | $898,000 | — | March 6, 2025 | City record · MLS |
| 14D (Apartment) | 2 | — | $950,000 | — | January 7, 2025 | MLS |
| 15D (Apartment) | — | — | $900,000 | — | December 27, 2024 | City record |
| 3H (Apartment) | 2 | — | $870,000 | — | December 5, 2024 | City record · MLS |
| 12E (Apartment) | 1 | — | $735,000 | — | December 4, 2024 | City record · MLS |
| 2J (Apartment) | 1 | — | $680,000 | — | November 26, 2024 | City record · MLS |
| 4H (Apartment) | 2 | — | $900,000 | — | November 8, 2024 | City record · MLS |
| 5c (Apartment) | 2 | — | $950,000 | — | November 5, 2024 | City record · MLS |
| 4A (Apartment) | Studio | 459 | $530,000 | $1,155/ft² | October 3, 2024 | City record · MLS |
| 5F (Apartment) | — | — | $600,000 | — | September 10, 2024 | City record |
| 8F (Apartment) | 1 | — | $640,000 | — | August 27, 2024 | City record · MLS |
| 27M (Apartment) | 1 | 750 | $660,000 | $880/ft² | August 13, 2024 | City record · MLS |
| 2H (Apartment) | 1 | — | $610,000 | — | August 1, 2024 | City record · MLS |
| 26-D (Apartment) | 2 | 1,100 | $1,115,000 | $1,014/ft² | July 25, 2024 | City record · MLS |
| 3H (Apartment) | 1 | — | $635,000 | — | July 11, 2024 | City record · MLS |
| 16N (Apartment) | 1 | — | $665,000 | — | July 9, 2024 | City record · MLS |
| 6a (Apartment) | 2 | — | $875,000 | — | July 8, 2024 | City record · MLS |

Showing the 40 most recent of 93 recorded sales in this period.

Every row is a recorded transaction, including ancillary spaces such as storage and staff rooms where they were sold separately. Those are excluded from the benchmark below.

### How this price compares

- **Last sold price**: $660,000
- **Median sold price**: $679,000
- **Difference**: -$19,000 (-2.8%)
- **Comparable sales**: 32
- **Sales from**: October 2021 – July 2026
- **Middle half of those sales**: $657,500 – $715,000

Based on one-bedroom sales at Southbridge Towers.

Square footage is recorded for only 6 of these 32 sales (19%), so no price per square foot is shown for this group. Co-op sales rarely carry a floor area, and a figure drawn from a handful of them would not describe the rest.

### How these sales were negotiated

- **Sale-to-list price**: 97.5% (24 sales)
- **Sold below asking**: 75% (24 sales)
- **Typical time to find a buyer**: 64 days (27 sales)
- **Typical time to close**: 98 days (27 sales)

Based on one-bedroom sales at Southbridge Towers with the required listing and closing data. Sample sizes vary by metric.

These are two separate periods measured on different clocks — time to find a buyer, and time from agreed deal to closing. They are medians of different sets of sales and do not add together into a single "days on market" figure.

Sales data through August 2026.

Sale prices are the consideration recorded with the City in ACRIS, and each sale is dated by the day the City recorded it. A closing date reported to the MLS typically falls one to two weeks earlier. Recorded sales describe what has already happened and are not an appraisal, a valuation, or an estimate of what this home will sell for.

[See every recorded sale at Southbridge Towers](https://realestaterebatesnewyork.com/buildings/new-york-city/manhattan/southbridge-towers)

## Price and Property History for 333 PEARL Street, Unit 21H

Review the recorded listing activity for 333 PEARL Street, Unit 21H, including asking-price changes and prior market dates.

- **Latest price change**: Increased by $11,000, or 1.7%, on August 5, 2026
- **Originally listed**: August 24, 2025 at $725,000
- **Last sold (recorded)**: $660,000 on July 15, 2026

| Date | Price | Listing event |
| --- | --- | --- |
| August 5, 2026 | $660,000 | Asking price increased by $11,000, or 1.7% |
| July 15, 2026 | $660,000 | Sold — recorded sale price |
| April 7, 2026 | $649,000 | Entered contract |
| March 13, 2026 | $649,000 | Asking price reduced by $46,000, or 6.6% |
| March 3, 2026 | $649,000 | Returned to the market |
| August 24, 2025 | $725,000 | Listed for sale by Brown Harris Stevens Residential Sales LLC |

## Property Taxes

This apartment is part of a co-op that is taxed as one lot shared across 1,641 apartments. The corporation’s 2026 property tax bill was $19,329,269 for the whole building. Shareholders cover it through their monthly maintenance rather than a separate bill for this unit.

[See the full property tax history for Southbridge Towers](https://realestaterebatesnewyork.com/buildings/new-york-city/manhattan/southbridge-towers)

[How we source and calculate NYC property tax data](https://realestaterebatesnewyork.com/nyc-property-tax-data-methodology)

## About The Building

### Southbridge Towers

Financial District · Residential

333 PEARL Street, New York, NY 10038

A building in Financial District, currently featuring 5 active listings.

- **Year Built**: 1970
- **Active Units**: 5
- **Floors**: 27

[View the building page](https://realestaterebatesnewyork.com/buildings/new-york-city/manhattan/southbridge-towers)

### Available Residences — For Sale (15)

| Unit | Beds | Baths | Size | Price / Ft² | Price | Listing Office | Listed Date | Days on Market |
| --- | --- | --- | --- | --- | --- | --- | --- | --- |
| [7G](https://realestaterebatesnewyork.com/new-developments/newyorkcity/manhattan/10038/333-pearl-street-g-7G-ny-10038) | Studio | 1 | — | — | $545,000 | Hauseit LLC | Mar 20, 2026 | 181 days |
| [21D](https://realestaterebatesnewyork.com/buy/newyorkcity/manhattan/10038/100-beekman-street-d-21D-ny-10038) | 2 | 1 | — | — | $1,275,000 | Corcoran Group | Jun 4, 2026 | 105 days |
| [18J](https://realestaterebatesnewyork.com/buy/newyorkcity/manhattan/10038/333-pearl-street-j-18J-ny-10038) | 1 | 1 | — | — | $695,000 (-2.8%) | Brown Harris Stevens Residential Sales LLC | Jun 25, 2026 | 84 days |
| [3J](https://realestaterebatesnewyork.com/buy/newyorkcity/manhattan/10038/90-beekman-street-3j-ny-10038) | 3 | 2 | — | — | $1,275,000 | Brown Harris Stevens Residential Sales LLC | Sep 10, 2026 | 7 days |
| [8J](https://realestaterebatesnewyork.com/buy/newyorkcity/manhattan/10038/333-pearl-street-8j-ny-10038) | 1 | 1 | — | — | $750,000 | ROCHE NYC LLC | Sep 14, 2026 | 3 days |
| [24G](https://realestaterebatesnewyork.com/new-developments/newyorkcity/manhattan/10038/90-gold-street-g-24G-ny-10038) | Studio | 1 | — | — | $549,000 (-2.0%) — In contract | Corcoran Group | Oct 3, 2025 | 349 days |
| [5L](https://realestaterebatesnewyork.com/buy/newyorkcity/manhattan/10038/333-pearl-street-l-5L-ny-10038) | 2 | 1 | — | — | $825,000 (-2.9%) — In contract | Brown Harris Stevens Residential Sales LLC | Oct 8, 2025 | 344 days |
| [13a](https://realestaterebatesnewyork.com/buy/newyorkcity/manhattan/10038/90-gold-street-a-13a-ny-10038) | Studio | 1 | — | — | $494,000 (-5.9%) — In contract | Keller Williams NYC | Jan 23, 2026 | 237 days |
| [27H](https://realestaterebatesnewyork.com/buy/newyorkcity/manhattan/10038/333-pearl-street-h-27H-ny-10038) | 1 | 1 | — | — | $760,000 — In contract | Brown Harris Stevens Residential Sales LLC | Mar 25, 2026 | 176 days |
| [4M](https://realestaterebatesnewyork.com/new-developments/newyorkcity/manhattan/10038/77-fulton-street-m-4M-ny-10038) | 1 | 1 | — | — | $735,000 — In contract | Brown Harris Stevens Residential Sales LLC | Apr 3, 2026 | 167 days |
| [8E](https://realestaterebatesnewyork.com/buy/newyorkcity/manhattan/10038/333-pearl-street-e-8E-ny-10038) | 1 | 1 | — | — | $600,000 — In contract | Brown Harris Stevens Residential Sales LLC | Jun 3, 2026 | 106 days |
| [18N](https://realestaterebatesnewyork.com/buy/newyorkcity/manhattan/10038/90-gold-street-n-18N-ny-10038) | 1 | 1 | 725 sqft | $897 | $650,000 (-4.4%) — In contract | Brown Harris Stevens Residential Sales LLC | Jun 5, 2026 | 104 days |
| [14J](https://realestaterebatesnewyork.com/buy/newyorkcity/manhattan/10038/90-gold-street-j-14J-ny-10038) | 1 | 1 | — | — | $615,000 (-3.1%) — In contract | Compass | Jun 22, 2026 | 87 days |
| [13N](https://realestaterebatesnewyork.com/buy/newyorkcity/manhattan/10038/77-fulton-street-13n-ny-10038) | 1 | 1 | 750 sqft | $1,000 | $750,000 — In contract | Brown Harris Stevens Residential Sales LLC | Jul 27, 2026 | 52 days |
| [5A](https://realestaterebatesnewyork.com/buy/newyorkcity/manhattan/10038/333-pearl-street-5a-ny-10038) | Studio | 1 | — | — | $599,000 — In contract | Brown Harris Stevens Residential Sales LLC | Aug 14, 2026 | 34 days |

### Recently Sold (4)

| Unit | Beds | Baths | Size | Price / Ft² | Sold Price | Listing Office | Listed Date | Sold Date |
| --- | --- | --- | --- | --- | --- | --- | --- | --- |
| [21H](https://realestaterebatesnewyork.com/buy/newyorkcity/manhattan/10038/333-pearl-street-h-21H-ny-10038) | 1 | 1 | — | — | $660,000 | Brown Harris Stevens Residential Sales LLC | Feb 13, 2026 | Jul 15, 2026 |
| [19D](https://realestaterebatesnewyork.com/buy/newyorkcity/manhattan/10038/77-fulton-street-d-19D-ny-10038) | 2 | 1 | — | — | $950,000 | Compass | Oct 31, 2025 | Aug 6, 2026 |
| [8H](https://realestaterebatesnewyork.com/new-developments/newyorkcity/manhattan/10038/100-beekman-street-h-8H-ny-10038) | 1 | 1 | — | — | $720,000 | Brown Harris Stevens Residential Sales LLC | Feb 5, 2026 | Aug 14, 2026 |
| [24B](https://realestaterebatesnewyork.com/buy/newyorkcity/manhattan/10038/90-gold-street-24b-ny-10038) | 1 | 1 | — | — | $750,000 | Brown Harris Stevens Residential Sales LLC | Mar 19, 2026 | Aug 14, 2026 |

## South Street Seaport

Overview of South Street Seaport

[Explore South Street Seaport](https://realestaterebatesnewyork.com/neighborhoods/new-york-city/manhattan/south-street-seaport) · [All Neighborhoods](https://realestaterebatesnewyork.com/neighborhoods)

### Nearby South Street Seaport

- [Battery Park City real estate for sale](https://realestaterebatesnewyork.com/neighborhoods/new-york-city/manhattan/battery-park-city)
- [Civic Center real estate for sale](https://realestaterebatesnewyork.com/neighborhoods/new-york-city/manhattan/civic-center)
- [Two Bridges real estate for sale](https://realestaterebatesnewyork.com/neighborhoods/new-york-city/manhattan/two-bridges)
- [Tribeca real estate for sale](https://realestaterebatesnewyork.com/neighborhoods/new-york-city/manhattan/tribeca)
- [Chinatown real estate for sale](https://realestaterebatesnewyork.com/neighborhoods/new-york-city/manhattan/chinatown)
- [Little Italy real estate for sale](https://realestaterebatesnewyork.com/neighborhoods/new-york-city/manhattan/little-italy)

## Related Links

- [Southbridge Towers — building page](https://realestaterebatesnewyork.com/buildings/new-york-city/manhattan/southbridge-towers)
- [South Street Seaport neighborhood guide](https://realestaterebatesnewyork.com/neighborhoods/new-york-city/manhattan/south-street-seaport)
- [Estimate your Buyer Commission Share and closing costs](https://realestaterebatesnewyork.com/calculators/buyer-closing-cost-calculator)
- [Contact Régis Roumila](https://realestaterebatesnewyork.com/contact)

---

> RLS IDX Data display by Real Estate Rebate Team. This information is not verified for authenticity or accuracy and is not guaranteed and may not reflect all real estate activity in the market. ©2026 The Real Estate Board of New York, Inc., All rights reserved. IDX information is provided exclusively for consumers’ personal, non-commercial use and it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.

> All information furnished regarding property for sale, rental or financing is from sources deemed reliable, but no warranty or representation is made as to the accuracy thereof and same is submitted subject to errors, omissions, change of price, rental or other conditions, prior sale, lease or financing or withdrawal without notice. All dimensions are approximate. For exact dimensions, you must hire your own architect or engineer and the number of bedrooms listed is for informational purposes and is not a legal conclusion. Please consult with your own architect or engineer for exact dimensions and legal specifications.
