
200 East 20TH Street, New York City, NY 10003
5 Units Available
Starting from $3,350,000
| Unit # | Beds | Baths | Size | Price | Price/ft² | Listed On | On Market |
|---|---|---|---|---|---|---|---|
| 12B | 2 beds | 2.5 baths | 1326 ft² | $3,350,000 | $2,526 | Listed on Dec 9, 2024 | 403 days |
| PHA | 3 beds | 3.5 baths | 2231 ft² | $7,350,000 | $3,294 | Listed on Jan 27, 2025 | 354 days |
| 2C | 3 beds | 3.5 baths | 1714 ft² | $3,650,000 | $2,130 | Listed on Mar 13, 2025 | 309 days |
| 5D | 1 bed | 1.5 baths | 893 ft² | $1,980,000 | $2,217 | Listed on May 16, 2025 | 245 days |
| 16B | 2 beds | 2.5 baths | 1486 ft² | $4,250,000 | $2,860 | Listed on Nov 3, 2025 | 74 days |

You can also call me anytime at +1 (315) 514-0164
2.5%
Experience
Member
Listings
The Real Estate Rebate Team
Your Trusted Real Estate Partner