
611 West 56TH Street, New York City, NY 10019
5 Units Available
Starting from $5,100,000
| Unit # | Beds | Baths | Size | Price | Price/ft² | Listed On | On Market |
|---|---|---|---|---|---|---|---|
| 12 | 4 beds | 4.5 baths | 3357 ft² | $5,100,000 | $1,519 | Listed on Mar 19, 2025 | 282 days |
| MAISONWEST | 4 beds | 4.5 baths | 2721 ft² | $4,995,000 | $1,836 | Listed on Mar 19, 2025 | 282 days |
| 9A | 3 beds | 3.5 baths | 2479 ft² | $4,700,000 | $1,896 | Listed on Jul 16, 2025 | 163 days |
| 3A | 1 bed | 1.5 baths | 868 ft² | $1,315,000 | $1,515 | Listed on Jul 16, 2025 | 163 days |
| PH6/7 | 5 beds | 6 baths | 5141 ft² | $15,000,000 | $2,918 | Listed on Nov 3, 2025 | 53 days |
Hell's Kitchen (Clinton) is vibrant, diverse, and food-focused. It stretches west of the Theater District.
\nWalk-up tenements mix with massive new luxury rental towers (like Sky and Silver Towers).
\nThe dining scene along 9th Ave is legendary. Very popular with the LGBTQ+ community and Broadway actors.
\nA/C/E at 8th Ave. Port Authority offers buses everywhere.
\nHudson River Park is the backyard. Intrepid Museum nearby.
\nBest for foodies, theater lovers, and young professionals.

You can also call me anytime at +1 (315) 514-0164
2.5%
Experience
Member
Listings
The Real Estate Rebate Team
Your Trusted Real Estate Partner