
21 East 61ST Street, New York City, NY 10065
8 Units Available
Starting from $4,990,000
| Unit # | Beds | Baths | Size | Price | Price/ft² | Listed On | On Market |
|---|---|---|---|---|---|---|---|
| 9D | 2 beds | 2.5 baths | 1428 ft² | $4,990,000 | $3,494 | Listed on May 28, 2025 | 233 days |
| 9C | 2 beds | 2.5 baths | - | $5,200,000 | - | Listed on Jun 18, 2025 | 212 days |
| 8E | 3 beds | 3.5 baths | 2507 ft² | $9,500,000 | $3,789 | Listed on Oct 22, 2025 | 86 days |
| 3C | 2 beds | 2.5 baths | 1434 ft² | $4,250,000 | $2,964 | Listed on Nov 3, 2025 | 74 days |
| 8F | 3 beds | 3.5 baths | 2380 ft² | $8,295,000 | $3,485 | Listed on Nov 3, 2025 | 74 days |
| 5F | 2 beds | 2 baths | 1193 ft² | $3,400,000 | $2,850 | Listed on Dec 10, 2025 | 37 days |
| 4F | 2 beds | 2 baths | 1193 ft² | $3,000,000 | $2,515 | Listed on Dec 29, 2025 | 18 days |
| 6E | 5 beds | 5.5 baths | 4060 ft² | $14,970,000 | $3,687 | Listed on Jan 10, 2026 | 6 days |

You can also call me anytime at +1 (315) 514-0164
2.5%
Experience
Member
Listings
The Real Estate Rebate Team
Your Trusted Real Estate Partner