---
title: "Greenwich Club Condos for Sale in Manhattan | Buyer Savings"
description: "View active listings, prices, and amenities at Greenwich Club, located at 88 GREENWICH Street, New York, NY 10006 in Manhattan. Buy a condo with Buyer Advantage savings."
url: "https://realestaterebatesnewyork.com/buildings/new-york-city/manhattan/greenwich-club"
source: "Real Estate Rebate Team"
dateModified: "2026-09-10T21:01:42.136Z"
---

# Greenwich Club

88 GREENWICH Street, New York, NY 10006

Financial District · Condominium · Built 1929

Availability last updated: September 10, 2026, 5:01 PM

## At a Glance

- **Active Units**: 20 Units
- **Starting Price**: $495,000
- **Property Type**: Condominium
- **Year Built**: 1929

## Illustrative Buyer Savings

**$20,100 at Closing**

Illustrative, based on a 3% buyer-broker commission on the highest-priced available residence. Régis shares 50% of the buyer-side commission actually received, so your figure follows the commission offered on your transaction.

Work with Régis before touring or submitting an offer to understand the building, evaluate pricing, and preserve eligible Buyer Advantage opportunities.

**Régis Roumila** — Principal Broker · NY & NJ. Private buyer representation for luxury resale and new development purchases. Verified Member: REBNY · NAR. NYDOS LIC#: 10491211335.

[Speak with Régis](mailto:info@real-estate-rebate.com?subject=Inquiry%3A%20Greenwich%20Club) · [Estimate your Buyer Commission Share](https://realestaterebatesnewyork.com/calculators/buyer-closing-cost-calculator)

## Key Building Details

- **Year Built**: 1929
- **Stories / Floors**: 37
- **Neighborhood**: Financial District
- **Active Listings**: 20 units

## Building Amenities

- Central Air
- Central
- Building Washer Dryer Install Allowed
- Building Multiple Locations
- Common On Floor
- Common Area
- Building Barbecue
- Building Roof Deck
- Eat-in Kitchen
- High Ceilings
- Kitchen Island
- Soaking Tub
- Dishwasher
- Gas Cooktop
- Gas Oven
- Stainless Steel Appliance(s)
- Security System
- Security Guard
- City
- Clubhouse
- Pets: Building Yes
- Pets: Cats OK
- Pets: Dogs OK

## Active Residence at Greenwich Club

20 Active Residences

Buyer Advantage figures shown on these residences are illustrative, based on a 3% buyer-broker commission. Régis shares 50% of the buyer-side commission actually received on the transaction, so the figure follows the commission offered on the listing you buy. [How the Buyer Commission Share works](https://realestaterebatesnewyork.com/buyer-advantage)

| Residence | Type | Beds | Baths | Size | Price | Status | Estimated Buyer Advantage | Courtesy of |
| --- | --- | --- | --- | --- | --- | --- | --- | --- |
| [Greenwich Club #1704](https://realestaterebatesnewyork.com/buy/newyorkcity/manhattan/10006/88-greenwich-street-1704-ny-10006) | Condominium | 1 | 1 | 782 ft² | $1,045,000 | Active | $15,675* | Corcoran Group |
| [Greenwich Club #604](https://realestaterebatesnewyork.com/buy/newyorkcity/manhattan/10006/88-greenwich-street-604-ny-10006) | Condominium | 2 | 2 | 1,213 ft² | $1,340,000 | Active | $20,100* | Serhant |
| [Greenwich Club #721](https://realestaterebatesnewyork.com/buy/newyorkcity/manhattan/10006/88-greenwich-street-721-ny-10006) | Condominium | Studio | 1 | 671 ft² | $700,000 | Active | $10,500* | Coldwell Banker Warburg |
| [Greenwich Club #1014](https://realestaterebatesnewyork.com/buy/newyorkcity/manhattan/10006/88-greenwich-street-1014-ny-10006) | Condominium | Studio | 1 | 735 ft² | $650,000 | Active | $9,750* | Compass |
| [Greenwich Club #516](https://realestaterebatesnewyork.com/buy/newyorkcity/manhattan/10006/88-greenwich-street-516-ny-10006) | Condominium | 1 | 1 | 615 ft² | $707,500 | Closed | $10,613* | Corcoran Group |
| [Greenwich Club #1613](https://realestaterebatesnewyork.com/buy/newyorkcity/manhattan/10006/88-greenwich-street-1613-ny-10006) | Condominium | Studio | 1 | 614 ft² | $599,000 | Active | $8,985* | Brown Harris Stevens Residential Sales LLC |
| [Greenwich Club #1602](https://realestaterebatesnewyork.com/buy/newyorkcity/manhattan/10006/88-greenwich-street-1602-ny-10006) | Condominium | Studio | 1 | 542 ft² | $555,325 | Closed | $8,330* | Corcoran Group |
| [Greenwich Club #2206](https://realestaterebatesnewyork.com/buy/newyorkcity/manhattan/10006/88-greenwich-street-2206-ny-10006) | Condominium | 1 | 1 | 748 ft² | $860,000 | Closed | $12,900* | Compass |
| [Greenwich Club #2304](https://realestaterebatesnewyork.com/buy/newyorkcity/manhattan/10006/88-greenwich-street-2304-ny-10006) | Condominium | 2 | 1 | 616 ft² | $790,000 | Active | $11,850* | Douglas Elliman Real Estate |
| [Greenwich Club #2009](https://realestaterebatesnewyork.com/buy/newyorkcity/manhattan/10006/88-greenwich-street-2009-ny-10006) | Condominium | Studio | 1 | 898 ft² | $975,000 | Active | $14,625* | Platinum Forbes Global Properties |
| [Greenwich Club #412](https://realestaterebatesnewyork.com/buy/newyorkcity/manhattan/10006/88-greenwich-street-412-ny-10006) | Condominium | Studio | 1 | 518 ft² | $528,000 | Active | $7,920* | Compass |
| [Greenwich Club #526](https://realestaterebatesnewyork.com/buy/newyorkcity/manhattan/10006/88-greenwich-street-526-ny-10006) | Condominium | Studio | 1 | 600 ft² | $535,000 | Active | $8,025* | Corcoran Group |
| [Greenwich Club #2903](https://realestaterebatesnewyork.com/buy/newyorkcity/manhattan/10006/88-greenwich-street-2903-ny-10006) | Condominium | Studio | 1 | 444 ft² | $585,000 | Pending | $8,775* | Compass |
| [Greenwich Club #2008](https://realestaterebatesnewyork.com/buy/newyorkcity/manhattan/10006/88-greenwich-street-2008-ny-10006) | Condominium | Studio | 1 | 829 ft² | $975,000 | Active | $14,625* | Sothebys International Realty |
| [Greenwich Club #1122](https://realestaterebatesnewyork.com/buy/newyorkcity/manhattan/10006/88-greenwich-street-1122-ny-10006) | Condominium | Studio | 1 | 618 ft² | $630,000 | Active | $9,450* | ISLAND ADVANTAGE REALTY LLC |
| [Greenwich Club #715](https://realestaterebatesnewyork.com/buy/newyorkcity/manhattan/10006/88-greenwich-street-715-ny-10006) | Condominium | Studio | 1 | 530 ft² | $575,000 | Active | $8,625* | Compass |
| [Greenwich Club #412](https://realestaterebatesnewyork.com/buy/newyorkcity/manhattan/10006/88-greenwich-street-412-ny-10006) | Condominium | Studio | 1 | 518 ft² | $495,000 | Active | $7,425* | Compass |
| [Greenwich Club #1907](https://realestaterebatesnewyork.com/buy/newyorkcity/manhattan/10006/88-greenwich-street-1907-ny-10006) | Condominium | 1 | 1 | 739 ft² | $1,050,000 | Active | $15,750* | Douglas Elliman Real Estate |
| [Greenwich Club #2003](https://realestaterebatesnewyork.com/buy/newyorkcity/manhattan/10006/88-greenwich-street-2003-ny-10006) | Condominium | 1 | 1 | 609 ft² | $779,000 | Active | $11,685* | Nestapple Inc |
| [Greenwich Club #724W](https://realestaterebatesnewyork.com/buy/newyorkcity/manhattan/10006/88-greenwich-street-724w-ny-10006) | Condominium | 1 | 1 | 606 ft² | $625,000 | Active | $9,375* | Brown Harris Stevens Brooklyn LLC |

> This information is not verified for authenticity or accuracy and is not guaranteed and may not reflect all real estate activity in the market. ©2026 The Real Estate Board of New York, Inc., All rights reserved.

## Sales History for Greenwich Club

397 closings in this building. Prices are the consideration recorded on the deed with the City of New York wherever it has been filed.

| Unit # | Beds | Baths | Size | Closing Price | Price / Ft² | Asking Price | Sold On |
| --- | --- | --- | --- | --- | --- | --- | --- |
| 2206 | 1 | 1 | 748 | $860,000 (-2.9%) | $1,150 | $886,000 | Aug 29, 2026 |
| 516 | 1 | 1 | 615 | $707,500 (-5.7%) | $1,150 | $750,000 | Jul 17, 2026 |
| 1602 | 0 | 1 | 542 | $555,325 (-7.3%) | $1,025 | $599,000 | Jul 13, 2026 |
| 2704 | 1 | 1 | 759 | $959,000 (-3%) — Public record | $1,264 | $989,000 | May 13, 2026 |
| 424 | 0 | 1 | 606 | $595,000 (-7%) — Public record | $982 | $640,000 | Apr 8, 2026 |
| 411 | 0 | 1 | 515 | $530,000 (-2.8%) — Public record | $1,029 | $545,000 | Mar 2, 2026 |
| 1302 | — | — | 542 | $599,000 — Public record | $1,105 | — | Jan 15, 2026 |
| 911 | 0 | 1 | 515 | $525,000 (-8.7%) — Public record | $1,019 | $575,000 | Jan 9, 2026 |
| 1212 | 1 | 1 | 753 | $810,000 (-3.5%) — Public record | $1,076 | $839,000 | Jan 5, 2026 |

Showing the 9 most recent of 397 closings. The full record is on the building page.

Public record marks a price taken from the deed filed with the City of New York. Rows without it show the price reported to the listing service, which is what is available until the deed is recorded, typically about two weeks after closing.

The percentage beside a closing price is the sale measured against the original asking price. Rows with no asking price are sales with no listing behind them. Those are sponsor and off-market transfers taken from the public record.

> This information is not verified for authenticity or accuracy and is not guaranteed and may not reflect all real estate activity in the market. ©2026 The Real Estate Board of New York, Inc., All rights reserved.

## What to Review Before Buying in Greenwich Club

Purchasing real estate in New York City or New Jersey goes beyond the apartment itself. To secure your asset and investment equity, we systematically analyze building structures, financials, board packages, and commission sharing arrangements.

1. **Building Quality** — Review construction, finishes, amenities, management, service level, and long-term resale value.
2. **Monthly Costs** — Understand common charges, property taxes, assessments, and the full carrying-cost picture.
3. **Transaction Strategy** — Evaluate pricing, sponsor terms, closing costs, negotiation leverage, and eligible Buyer Advantage opportunities before committing.

## Location & Neighborhood

88 GREENWICH Street, New York, NY 10006

### Financial District

The Financial District (FiDi) is where New York began. Narrow, winding colonial streets meet soaring glass skyscrapers. Office-to-residential conversions are the norm. High ceilngs, thick walls, and modern amenities in historic buildings. Fast-paced by day, quieter by night (though changing). Stone Street offers a lively cobblestone drinking scene. The best connective tissue in NYC. Fulton Center and WTC Oculus connect virtually every subway line and PATH. The Battery offers waterfront green space. Eataly, iPic Theater, and South Street Seaport provide leisure. Best for Wall Street workers, efficiency lovers, and those wanting luxury value.

- [Financial District Guide](https://realestaterebatesnewyork.com/neighborhoods/new-york-city/manhattan/financial-district)
- [Browse Financial District Residences](https://realestaterebatesnewyork.com/buy/newyorkcity/manhattan/financial-district-manhattan)
- [All Neighborhoods](https://realestaterebatesnewyork.com/neighborhoods)

## Frequently Asked Questions

### What should I review before buying at Greenwich Club?

Before making an offer, review the building quality, current inventory, comparable sales, monthly carrying costs, sponsor terms, closing costs, and eligible Buyer Advantage opportunities.

### Can the Buyer Advantage apply to listings in this building?

Yes. Eligible listings may offer an Estimated Buyer Advantage depending on the listing, commission structure, buyer agreement, lender approval, and final closing terms.

### Are building costs different for condos and co-ops?

Yes. Condominiums typically have separate common charges and property taxes. Cooperatives usually have monthly maintenance, which may include building expenses, property taxes, and any underlying mortgage costs.

### Should I speak with a buyer broker before touring?

Yes. Speaking with a buyer broker before touring helps protect your representation, evaluate pricing, and preserve eligible Buyer Advantage opportunities where available.

Have questions about Greenwich Club? [Speak with Régis before you tour.](mailto:info@real-estate-rebate.com)

## Considering a Residence at Greenwich Club?

Speak with Régis before you tour, negotiate, or submit an offer. Receive private buyer-side guidance, pricing context, and eligible Buyer Advantage opportunities where available.

[Schedule a private consultation](https://realestaterebatesnewyork.com/contact) · [All buildings](https://realestaterebatesnewyork.com/buildings)
