
303 East 57TH Street, New York City, NY 10022
7 Units Available
Starting from $1,175,000
| Unit # | Beds | Baths | Size | Price | Price/ft² | Listed On | On Market |
|---|---|---|---|---|---|---|---|
| 35G | 2 beds | 3 baths | 3400 ft² | $1,175,000 | $346 | Listed on Aug 28, 2024 | 506 days |
| 34G | 3 beds | 3.5 baths | 3300 ft² | $1,499,999 | $455 | Listed on Apr 17, 2025 | 274 days |
| 39A | 3 beds | 3 baths | - | $710,000 | - | Listed on Jul 2, 2025 | 198 days |
| 30F | 3 beds | 3 baths | 2200 ft² | $749,000 | $340 | Listed on Jul 2, 2025 | 198 days |
| 6AB | 2 beds | 2.5 baths | 2000 ft² | $720,000 | $360 | Listed on Aug 27, 2025 | 142 days |
| 12L14L | 5 beds | 5.5 baths | - | $3,300,000 | - | Listed on Nov 14, 2025 | 63 days |
| 45G | 2 beds | 3.5 baths | 3300 ft² | $895,000 | $271 | Listed on Jan 8, 2026 | 8 days |

You can also call me anytime at +1 (315) 514-0164
2.5%
Experience
Member
Listings
The Real Estate Rebate Team
Your Trusted Real Estate Partner