
24-01 Queens Plaza, New York City, NY 11101
22 Units Available
Starting from $1,210,000
| Unit # | Beds | Baths | Size | Price | Price/ft² | Listed On | On Market |
|---|---|---|---|---|---|---|---|
| 408 | 1 bed | 1 bath | 732 ft² | $1,210,000 | $1,653 | Listed on Oct 21, 2024 | 452 days |
| 1702 | 3 beds | 2 baths | 1307 ft² | $2,550,000 | $1,951 | Listed on Oct 21, 2024 | 452 days |
| 205 | 2 beds | 2 baths | 1071 ft² | $1,650,000 | $1,541 | Listed on Oct 21, 2024 | 452 days |
| 408 | 1 bed | 1 bath | 732 ft² | $1,210,000 | $1,653 | Listed on Feb 24, 2025 | 326 days |
| 1702 | 3 beds | 2 baths | 1307 ft² | $2,550,000 | $1,951 | Listed on Feb 24, 2025 | 326 days |
| 205 | 2 beds | 2 baths | 1071 ft² | $1,650,000 | $1,541 | Listed on Feb 22, 2025 | 328 days |
| 407 | 1 bed | 1 bath | 656 ft² | $1,080,000 | $1,646 | Listed on Apr 15, 2025 | 276 days |
| 401 | 1 bed | 1 bath | 537 ft² | $930,000 | $1,732 | Listed on Apr 15, 2025 | 276 days |
| 407 | 1 bed | 1 bath | 656 ft² | $1,080,000 | $1,646 | Listed on Apr 15, 2025 | 276 days |
| 1306 | 1 bed | 1 bath | 647 ft² | $1,190,000 | $1,839 | Listed on Sep 12, 2025 | 126 days |
| 1504 | 0 beds | 1 bath | 428 ft² | $790,000 | $1,846 | Listed on Sep 13, 2025 | 125 days |
| 402 | 0 beds | 1 bath | 431 ft² | $700,000 | $1,624 | Listed on Sep 13, 2025 | 125 days |
| 1505 | 1 bed | 1 bath | 778 ft² | $1,350,000 | $1,735 | Listed on Oct 5, 2025 | 103 days |
| 402 | 0 beds | 1 bath | 431 ft² | $700,000 | $1,624 | Listed on Sep 13, 2025 | 125 days |
| 1306 | 1 bed | 1 bath | 647 ft² | $1,190,000 | $1,839 | Listed on Sep 12, 2025 | 126 days |
| 1505 | 1 bed | 1 bath | 778 ft² | $1,350,000 | $1,735 | Listed on Oct 5, 2025 | 103 days |
| 801 | 1 bed | 1 bath | 537 ft² | $965,000 | $1,797 | Listed on Sep 10, 2025 | 128 days |
| 801 | 1 bed | 1 bath | 537 ft² | $965,000 | $1,797 | Listed on Sep 10, 2025 | 128 days |
| 1005 | 2 beds | 2 baths | 1090 ft² | $1,875,000 | $1,720 | Listed on Sep 10, 2025 | 128 days |
| 1005 | 2 beds | 2 baths | 1090 ft² | $1,875,000 | $1,720 | Listed on Sep 10, 2025 | 128 days |
| 401 | 1 bed | 1 bath | 537 ft² | $930,000 | $1,732 | Listed on Apr 15, 2025 | 276 days |
| 1404 | 2 beds | 1 bath | 757 ft² | $1,480,000 | $1,955 | Listed on Jun 8, 2025 | 222 days |

You can also call me anytime at +1 (315) 514-0164
2.5%
Experience
Member
Listings
The Real Estate Rebate Team
Your Trusted Real Estate Partner