---
title: "24-01 Queens Plaza #408, New York City, NY 11101"
description: "24-01 Queens Plaza #408, New York City, NY 11101 — Long Island City, New York City, NY. Listing Price $1,210,000. 1 bed, 1 bath, 732 sqft Illustrative Buyer Commission Share of $18,150 at closing, based on a 3% buyer-broker commission."
url: "https://realestaterebatesnewyork.com/buy/newyorkcity/queens/11101/24-01-queens-plaza-408-ny-11101"
source: "Real Estate Rebate Team"
status: "Active"
---

# 24-01 Queens Plaza #408, New York City, NY 11101

Long Island City, New York City, NY

Courtesy of Nest Seekers LLC

## At a Glance

- **Listing Price**: $1,210,000
- **Beds**: 1
- **Baths**: 1
- **Sqft**: 732
- **Common Charges**: $895 / mo
- **Monthly Taxes**: $727 / mo
- **Price per Sqft**: $1,653
- **Brokerage Fee**: Share Eligible

## The Private Brokerage Advantage

As an independent luxury buyer representative, Régis shares 50% of the buyer-side commission he actually receives on your purchase. Eligible buyers receive that Buyer Commission Share directly at closing to offset closing costs, down payments, or renovations. The figures below are illustrative, based on a **3% buyer-broker commission**; your share follows the commission offered on the transaction.

- **Contract Purchase Price**: $1,210,000
- **Illustrative Buyer Commission Share**: -$18,150*
- **Illustrative Net Cost**: $1,191,850

*Illustrative Buyer Savings of $18,150 — 50% of a 3% buyer-broker commission, shared at closing.*

[Request a private tour](https://realestaterebatesnewyork.com/contact) · [Estimate your Buyer Commission Share](https://realestaterebatesnewyork.com/calculators/buyer-closing-cost-calculator)

## Photos (10)

![24-01 Queens Plaza #408, New York City, NY 11101 — photo 1 of 10](https://realestaterebatesnewyork-bucket.nyc3.cdn.digitaloceanspaces.com/f1402b3f-2701-413a-a35a-a936ca654ad3.jpg)
![24-01 Queens Plaza #408, New York City, NY 11101 — photo 2 of 10](https://realestaterebatesnewyork-bucket.nyc3.cdn.digitaloceanspaces.com/2f50f175-b679-4efe-9bda-d642b247487c.jpg)
![24-01 Queens Plaza #408, New York City, NY 11101 — photo 3 of 10](https://realestaterebatesnewyork-bucket.nyc3.cdn.digitaloceanspaces.com/f9e1f4d7-2824-47de-bde0-e7f32e1c5263.jpg)
![24-01 Queens Plaza #408, New York City, NY 11101 — photo 4 of 10](https://realestaterebatesnewyork-bucket.nyc3.cdn.digitaloceanspaces.com/d1c1b2dd-75f4-4bc0-a30e-12d19431380f.jpg)
![24-01 Queens Plaza #408, New York City, NY 11101 — photo 5 of 10](https://realestaterebatesnewyork-bucket.nyc3.cdn.digitaloceanspaces.com/b9232aa2-e4ac-44ad-9551-f4faa2547509.gif)
![24-01 Queens Plaza #408, New York City, NY 11101 — photo 6 of 10](https://realestaterebatesnewyork-bucket.nyc3.cdn.digitaloceanspaces.com/c0253b24-170a-461f-9286-77b3ca2120e5.jpg)
![24-01 Queens Plaza #408, New York City, NY 11101 — photo 7 of 10](https://realestaterebatesnewyork-bucket.nyc3.cdn.digitaloceanspaces.com/c8838e29-2ccb-4fc0-8f75-6e38fc513334.jpg)
![24-01 Queens Plaza #408, New York City, NY 11101 — photo 8 of 10](https://realestaterebatesnewyork-bucket.nyc3.cdn.digitaloceanspaces.com/fe02a276-37c7-4227-a682-a2ba892e7fed.jpg)
![24-01 Queens Plaza #408, New York City, NY 11101 — photo 9 of 10](https://realestaterebatesnewyork-bucket.nyc3.cdn.digitaloceanspaces.com/3c159cb4-47ba-4a46-b377-9b7e6af07f0f.jpg)
![24-01 Queens Plaza #408, New York City, NY 11101 — photo 10 of 10](https://realestaterebatesnewyork-bucket.nyc3.cdn.digitaloceanspaces.com/313d5aaf-5ace-4b42-bae3-e8573088cf2c.jpg)

## Property Overview

Introducing Radiant, a striking new luxury condominium and one of the most architecturally significant buildings to come to long island city. Crafted by the award-winning architect and design teams of ODA and Paris Forino, radiant rises 19 stories and features a textured, gently curving undulating fac¸ade interspersed with protruding terraces and setback windows. Residents enjoy elegantly designed and expertly crafted studio, 1-bedroom, 2-bedroom, and 3-bedrooms homes as well as a wide selection of curated amenities for discerning lifestyle preferences. Health and wellness spaces include a tranquil finish sauna, basketball court, rock climbing wall, and sun-splashed fitness center with cardio and weight training equipment. There are several lounges with plush seating, including a spacious glass-enclosed rooftop club with a fully-equipped kitchen, co-working area, game room, and children’s playroom. Outdoor areas include a ping pong courtyard and a sublime rooftop terrace with a grilling station and incredible views of the manhattan skyline. There are also karaoke/media, bicycle, and dog washing rooms to complete this exquisite collection of bespoke amenities. Apartments at radiant are airy, refined, and bright. Each one boasts floor-to-ceiling windows, gorgeous hardwood floors, open-concept layouts, and kitchens with custom white oak cabinetry, marble countertops, tiled backsplashes, and integrated high-end Bosch appliances. Bathrooms feature chic tilework and marble accents. All homes have a washer/dryer and many have private outdoor space. Situated in an emerging residential enclave in long island city, radiant is moments from numerous restaurants, bars, cafes, and shops. MoMA ps1, Brooklyn boulders, Queensbridge park, target, trader joe’s, and Murray playground are all a few blocks away. Accessible subway lines include the 7/E/R/N/W/M/F. Pets are allowed. Exclusively listed by Nest Seekers International and One Realty Global.

## Property Details

- **Property Type**: Condominium
- **Beds**: 1
- **Baths**: 1
- **Rooms**: 3
- **Sqft**: 732 sqft
- **Stories**: 19
- **Year Built**: 2025
- **Price per Sqft**: $1,653
- **Common Charges**: $895 / Monthly
- **Monthly Taxes**: $727 / mo
- **Listed On**: Oct 21, 2024
- **Days on Market**: 692 Days

### Residence Features

- Central Air
- Building Washer Dryer Install Allowed
- In Unit
- Building Courtyard
- Building Roof Deck
- Dryer
- Washer

## Sales Evidence

### Recent closed sales

39 apartments at 24-01 Queens Plaza have recorded sales since September 2021, the most recent for $1,140,000 in September 2026. Prices are the figures recorded with the City, not asking prices.

| Unit | Beds | Sq Ft | Sold Price | $/ft² | Sold | Source |
| --- | --- | --- | --- | --- | --- | --- |
| [1304](https://realestaterebatesnewyork.com/new-developments/newyorkcity/queens/11101/24-01-queens-plaza-1304-ny-11101) (Apartment) | 1 | 659 | $1,140,000 | $1,730/ft² | September 2, 2026 | MLS |
| [1502](https://realestaterebatesnewyork.com/buy/newyorkcity/queens/11101/24-01-queens-plaza-1502-ny-11101) (Apartment) | 2 | 1,044 | $1,800,000 | $1,724/ft² | September 1, 2026 | MLS |
| [604](https://realestaterebatesnewyork.com/new-developments/newyorkcity/queens/11101/24-01-queens-plaza-604-ny-11101) (Apartment) | 1 | 612 | $1,035,000 | $1,691/ft² | August 28, 2026 | MLS |
| [1206](https://realestaterebatesnewyork.com/new-developments/newyorkcity/queens/11101/24-01-queens-plaza-1206-ny-11101) (Apartment) | 1 | 647 | $1,115,000 | $1,723/ft² | August 28, 2026 | MLS |
| [1205](https://realestaterebatesnewyork.com/new-developments/newyorkcity/queens/11101/24-01-queens-plaza-1205-ny-11101) (Apartment) | 2 | 1,105 | $1,775,000 | $1,606/ft² | August 28, 2026 | MLS |
| [902](https://realestaterebatesnewyork.com/new-developments/newyorkcity/queens/11101/24-01-queens-plaza-902-ny-11101) (Apartment) | Studio | 431 | $745,000 | $1,729/ft² | August 28, 2026 | MLS |
| [403](https://realestaterebatesnewyork.com/buy/newyorkcity/queens/11101/24-01-queens-plaza-403-ny-11101) (Apartment) | 1 | 526 | $975,000 | $1,854/ft² | August 27, 2026 | MLS |
| [504](https://realestaterebatesnewyork.com/new-developments/newyorkcity/queens/11101/24-01-queens-plaza-504-ny-11101) (Apartment) | 1 | 629 | $940,000 | $1,494/ft² | August 25, 2026 | MLS |
| [605](https://realestaterebatesnewyork.com/new-developments/newyorkcity/queens/11101/24-01-queens-plaza-605-ny-11101) (Apartment) | 2 | 1,090 | $1,710,000 | $1,569/ft² | August 23, 2026 | MLS |
| [305](https://realestaterebatesnewyork.com/new-developments/newyorkcity/queens/11101/24-01-queens-plaza-305-ny-11101) (Apartment) | 2 | 1,090 | $1,590,000 | $1,459/ft² | August 23, 2026 | MLS |
| [802](https://realestaterebatesnewyork.com/new-developments/newyorkcity/queens/11101/24-01-queens-plaza-802-ny-11101) (Apartment) | Studio | 431 | $705,000 | $1,636/ft² | August 23, 2026 | MLS |
| [806](https://realestaterebatesnewyork.com/new-developments/newyorkcity/queens/11101/24-01-queens-plaza-806-ny-11101) (Apartment) | 1 | 647 | $1,195,000 | $1,847/ft² | August 21, 2026 | MLS |
| [1305](https://realestaterebatesnewyork.com/new-developments/newyorkcity/queens/11101/24-01-queens-plaza-1305-ny-11101) (Apartment) | 2 | 1,108 | $1,850,000 | $1,670/ft² | August 20, 2026 | MLS |
| [501](https://realestaterebatesnewyork.com/new-developments/newyorkcity/queens/11101/24-01-queens-plaza-501-ny-11101) (Apartment) | 1 | 537 | $940,000 | $1,750/ft² | August 18, 2026 | MLS |
| [1105](https://realestaterebatesnewyork.com/buy/newyorkcity/queens/11101/24-01-queens-plaza-1105-ny-11101) (Apartment) | 2 | 1,090 | $1,825,000 | $1,674/ft² | August 18, 2026 | MLS |
| [805](https://realestaterebatesnewyork.com/new-developments/newyorkcity/queens/11101/24-01-queens-plaza-805-ny-11101) (Apartment) | 2 | 1,101 | $1,755,000 | $1,594/ft² | August 14, 2026 | MLS |
| [1104](https://realestaterebatesnewyork.com/new-developments/newyorkcity/queens/11101/24-01-queens-plaza-1104-ny-11101) (Apartment) | 1 | 612 | $1,065,000 | $1,740/ft² | August 14, 2026 | MLS |
| [1506](https://realestaterebatesnewyork.com/new-developments/newyorkcity/queens/11101/24-01-queens-plaza-1506-ny-11101) (Apartment) | 1 | 628 | $1,045,000 | $1,664/ft² | August 14, 2026 | MLS |
| [502](https://realestaterebatesnewyork.com/new-developments/newyorkcity/queens/11101/24-01-queens-plaza-502-ny-11101) (Apartment) | Studio | 431 | $705,000 | $1,636/ft² | August 12, 2026 | MLS |
| [502](https://realestaterebatesnewyork.com/buy/newyorkcity/queens/11101/24-01-queens-plaza-502-ny-11101) (Apartment) | Studio | 431 | $915,000 | $2,123/ft² | August 10, 2026 | MLS |
| [1201](https://realestaterebatesnewyork.com/new-developments/newyorkcity/queens/11101/24-01-queens-plaza-1201-ny-11101) (Apartment) | 1 | 537 | $1,040,000 | $1,937/ft² | August 10, 2026 | MLS |
| [201](https://realestaterebatesnewyork.com/new-developments/newyorkcity/queens/11101/24-01-queens-plaza-201-ny-11101) (Apartment) | 1 | 537 | $915,000 | $1,704/ft² | August 10, 2026 | MLS |
| [1202](https://realestaterebatesnewyork.com/new-developments/newyorkcity/queens/11101/24-01-queens-plaza-1202-ny-11101) (Apartment) | Studio | 434 | $775,000 | $1,786/ft² | August 10, 2026 | MLS |
| [1204](https://realestaterebatesnewyork.com/new-developments/newyorkcity/queens/11101/24-01-queens-plaza-1204-ny-11101) (Apartment) | 1 | 659 | $1,135,000 | $1,722/ft² | August 10, 2026 | MLS |
| [404](https://realestaterebatesnewyork.com/new-developments/newyorkcity/queens/11101/24-01-queens-plaza-404-ny-11101) (Apartment) | 1 | 629 | $1,050,000 | $1,669/ft² | August 10, 2026 | MLS |
| [606](https://realestaterebatesnewyork.com/new-developments/newyorkcity/queens/11101/24-01-queens-plaza-606-ny-11101) (Apartment) | 1 | 613 | $1,060,000 | $1,729/ft² | August 10, 2026 | MLS |
| [1702](https://realestaterebatesnewyork.com/buy/newyorkcity/queens/11101/24-01-queens-plaza-1702-ny-11101) (Apartment) | 3 | 1,307 | $2,550,000 | $1,951/ft² | August 2, 2026 | MLS |
| [602](https://realestaterebatesnewyork.com/new-developments/newyorkcity/queens/11101/24-01-queens-plaza-602-ny-11101) (Apartment) | 1 | 631 | $1,070,000 | $1,696/ft² | August 2, 2026 | MLS |
| [603](https://realestaterebatesnewyork.com/buy/newyorkcity/queens/11101/24-01-queens-plaza-603-ny-11101) (Apartment) | Studio | 389 | $665,000 | $1,710/ft² | August 2, 2026 | MLS |
| [1301](https://realestaterebatesnewyork.com/new-developments/newyorkcity/queens/11101/24-01-queens-plaza-1301-ny-11101) (Apartment) | 1 | 537 | $995,000 | $1,853/ft² | August 2, 2026 | MLS |
| [1003](https://realestaterebatesnewyork.com/new-developments/newyorkcity/queens/11101/24-01-queens-plaza-1003-ny-11101) (Apartment) | Studio | 389 | $730,000 | $1,877/ft² | August 2, 2026 | MLS |
| [1303](https://realestaterebatesnewyork.com/new-developments/newyorkcity/queens/11101/24-01-queens-plaza-1303-ny-11101) (Apartment) | 1 | 553 | $985,000 | $1,781/ft² | August 2, 2026 | MLS |
| [703](https://realestaterebatesnewyork.com/new-developments/newyorkcity/queens/11101/24-01-queens-plaza-703-ny-11101) (Apartment) | Studio | 389 | $690,000 | $1,774/ft² | August 1, 2026 | MLS |
| [804](https://realestaterebatesnewyork.com/new-developments/newyorkcity/queens/11101/24-01-queens-plaza-804-ny-11101) (Apartment) | 1 | 629 | $1,035,000 | $1,645/ft² | August 1, 2026 | MLS |
| [1006](https://realestaterebatesnewyork.com/new-developments/newyorkcity/queens/11101/24-01-queens-plaza-1006-ny-11101) (Apartment) | 1 | 613 | $1,140,000 | $1,860/ft² | August 1, 2026 | MLS |
| [405](https://realestaterebatesnewyork.com/new-developments/newyorkcity/queens/11101/24-01-queens-plaza-405-ny-11101) (Apartment) | 2 | 1,101 | $1,605,000 | $1,458/ft² | August 1, 2026 | MLS |
| [302](https://realestaterebatesnewyork.com/new-developments/newyorkcity/queens/11101/24-01-queens-plaza-302-ny-11101) (Apartment) | 1 | 631 | $980,000 | $1,553/ft² | August 1, 2026 | MLS |
| [402](https://realestaterebatesnewyork.com/new-developments/newyorkcity/queens/11101/24-01-queens-plaza-402-ny-11101) (Apartment) | Studio | 431 | $700,000 | $1,624/ft² | August 1, 2026 | MLS |
| [503](https://realestaterebatesnewyork.com/new-developments/newyorkcity/queens/11101/24-01-queens-plaza-503-ny-11101) (Apartment) | 1 | 526 | $910,000 | $1,730/ft² | July 30, 2026 | MLS |

Every row is a recorded transaction, including ancillary spaces such as storage and staff rooms where they were sold separately. Those are excluded from the benchmark below.

### How this price compares

The median closed price for comparable one-bedroom sales at 24-01 Queens Plaza is $1,037,500, based on 18 sales between August 2026 and September 2026. This home is asking $1,210,000, $172,500 above that median. The middle half of those sales closed between $981,250 and $1,063,750.

- **Median closed price**: $1,037,500
- **Middle half**: $981,250 – $1,063,750
- **Based on**: 18 one-bedroom sales at 24-01 Queens Plaza
- **Period**: August 2026 – September 2026
- **Median $/ft²**: $1,723/ft²

Across the 18 of these sales with a published asking price, the median closed at 100% of what it originally asked. 0% of them closed below the original ask.

### How these sales were negotiated

- **Sold vs original ask**: 100% of the original ask
- **Closed below ask**: 0% of 18 sales
- **In contract → closed**: 278 days (about 40 weeks)

Across the 18 of these sales with a published asking price, the median closed at 100% of what it originally asked. 0% of them closed below the original ask.

Once a deal was agreed, closing took a further 278 days (about 40 weeks), based on the 13 with both dates recorded.

Based on 18 one-bedroom sales at 24-01 Queens Plaza, August 2026 – September 2026. Each figure counts only the sales that recorded the dates it needs, which is why the denominators differ.

### Price trend

Median sold price for condo and house one-bedroom sales in Long Island City, 2016 to 2026. The series is held to one bedroom count and one ownership type for the same reason: an unfiltered median tracks which apartments sold, not what they were worth.

| Year | Median sold price | Sales |
| --- | --- | --- |
| 2016 | $848,000 | 13 |
| 2017 | $840,000 | 26 |
| 2018 | $766,890 | 34 |
| 2019 | $920,425 | 95 |
| 2020 | $862,665 | 48 |
| 2021 | $900,000 | 217 |
| 2022 | $980,256 | 78 |
| 2023 | $870,000 | 94 |
| 2024 | $950,146 | 66 |
| 2025 | $903,500 | 72 |
| 2026 | $975,000 | 27 |

This building does not have enough sales with a recorded floor area to chart its own price per square foot, which is usual for a co-op. The series above follows comparable homes across Long Island City instead.

Sale prices are the consideration recorded with the City in ACRIS, and each sale is dated by the day the City recorded it. A closing date reported to the MLS typically falls one to two weeks earlier. Recorded sales describe what has already happened and are not an appraisal, a valuation, or an estimate of what this home will sell for.

[See every recorded sale at 24-01 Queens Plaza](https://realestaterebatesnewyork.com/buildings/new-york-city/queens/24-01-queens-plaza)

## Price and Property History for 24-01 Queens Plaza, Unit 408

Review the recorded listing activity for 24-01 Queens Plaza, Unit 408, including asking-price changes and prior market dates.

- **Latest price change**: Increased by $5,000, or 0.4%, on September 12, 2025
- **Originally listed**: October 21, 2024 at $1,205,000
- **Current asking price**: $1,210,000

| Date | Price | Listing event |
| --- | --- | --- |
| September 12, 2025 | $1,210,000 | Asking price increased by $5,000, or 0.4% |
| October 21, 2024 | $1,205,000 | Listed for sale by Nest Seekers LLC |

## About The Building

### 24-01 Queens Plaza

Long Island City · Condominium

24-01 Queens Plaza, Long Island City, NY 11101

A building in Long Island City, currently featuring 100 active listings.

- **Year Built**: 2025
- **Total Units**: 100
- **Floors**: 19

[View the building page](https://realestaterebatesnewyork.com/buildings/new-york-city/queens/24-01-queens-plaza)

### Available Residences — For Sale (100)

| Unit | Beds | Baths | Size | Price / Ft² | Price | Listing Office | Listed Date | Days on Market |
| --- | --- | --- | --- | --- | --- | --- | --- | --- |
| [408](https://realestaterebatesnewyork.com/buy/newyorkcity/queens/11101/24-01-queens-plaza-408-ny-11101) | 1 | 1 | 732 sqft | $1,653 | $1,210,000 (+0.4%) | Nest Seekers LLC | Oct 21, 2024 | 692 days |
| [1106](https://realestaterebatesnewyork.com/buy/newyorkcity/queens/11101/24-01-queens-plaza-1106-ny-11101) | 1 | 1 | 613 sqft | $1,680 | $1,030,000 — In contract | Nest Seekers LLC | Oct 19, 2024 | 694 days |
| [603](https://realestaterebatesnewyork.com/buy/newyorkcity/queens/11101/24-01-queens-plaza-603-ny-11101) | Studio | 1 | 389 sqft | $1,710 | $665,000 | Nest Seekers LLC | Oct 19, 2024 | 694 days |
| [301](https://realestaterebatesnewyork.com/buy/newyorkcity/queens/11101/24-01-queens-plaza-301-ny-11101) | 1 | 1 | 537 sqft | $1,620 | $870,000 — In contract | Nest Seekers LLC | Oct 19, 2024 | 694 days |
| [902](https://realestaterebatesnewyork.com/new-developments/newyorkcity/queens/11101/24-01-queens-plaza-902-ny-11101) | Studio | 1 | 431 sqft | $1,729 | $745,000 | Nest Seekers LLC | Oct 19, 2024 | 694 days |
| [1702](https://realestaterebatesnewyork.com/buy/newyorkcity/queens/11101/24-01-queens-plaza-1702-ny-11101) | 3 | 2 | 1,307 sqft | $1,951 | $2,550,000 (+2.4%) | Nest Seekers LLC | Oct 21, 2024 | 692 days |
| [205](https://realestaterebatesnewyork.com/buy/newyorkcity/queens/11101/24-01-queens-plaza-205-ny-11101) | 2 | 2 | 1,071 sqft | $1,541 | $1,650,000 (+4.8%) | Nest Seekers LLC | Oct 21, 2024 | 692 days |
| [1502](https://realestaterebatesnewyork.com/buy/newyorkcity/queens/11101/24-01-queens-plaza-1502-ny-11101) | 2 | 2 | 1,044 sqft | $1,724 | $1,800,000 (+2.3%) | Nest Seekers LLC | Oct 21, 2024 | 692 days |
| [1104](https://realestaterebatesnewyork.com/new-developments/newyorkcity/queens/11101/24-01-queens-plaza-1104-ny-11101) | 1 | 1 | 612 sqft | $1,740 | $1,065,000 | ONE REALTY GLOBAL CORP | Oct 17, 2024 | 696 days |
| [1201](https://realestaterebatesnewyork.com/new-developments/newyorkcity/queens/11101/24-01-queens-plaza-1201-ny-11101) | 1 | 1 | 537 sqft | $1,937 | $1,040,000 | ONE REALTY GLOBAL CORP | Oct 17, 2024 | 696 days |
| [1203](https://realestaterebatesnewyork.com/new-developments/newyorkcity/queens/11101/24-01-queens-plaza-1203-ny-11101) | 1 | 1 | 552 sqft | $1,875 | $1,035,000 — In contract | ONE REALTY GLOBAL CORP | Oct 17, 2024 | 696 days |
| [1202](https://realestaterebatesnewyork.com/new-developments/newyorkcity/queens/11101/24-01-queens-plaza-1202-ny-11101) | Studio | 1 | 434 sqft | $1,786 | $775,000 | ONE REALTY GLOBAL CORP | Oct 17, 2024 | 696 days |
| [805](https://realestaterebatesnewyork.com/new-developments/newyorkcity/queens/11101/24-01-queens-plaza-805-ny-11101) | 2 | 2 | 1,101 sqft | $1,594 | $1,755,000 — In contract | ONE REALTY GLOBAL CORP | Oct 17, 2024 | 696 days |
| [405](https://realestaterebatesnewyork.com/new-developments/newyorkcity/queens/11101/24-01-queens-plaza-405-ny-11101) | 2 | 2 | 1,101 sqft | $1,458 | $1,605,000 | ONE REALTY GLOBAL CORP | Oct 17, 2024 | 696 days |
| [1702](https://realestaterebatesnewyork.com/buy/newyorkcity/queens/11101/24-01-queens-plaza-1702-ny-11101) | 3 | 2 | 1,307 sqft | $1,951 | $2,550,000 (+2.4%) | ONE REALTY GLOBAL CORP | Feb 24, 2025 | 566 days |
| [1502](https://realestaterebatesnewyork.com/buy/newyorkcity/queens/11101/24-01-queens-plaza-1502-ny-11101) | 2 | 2 | 1,044 sqft | $1,724 | $1,800,000 (+2.3%) | ONE REALTY GLOBAL CORP | Feb 24, 2025 | 566 days |
| [1106](https://realestaterebatesnewyork.com/buy/newyorkcity/queens/11101/24-01-queens-plaza-1106-ny-11101) | 1 | 1 | 613 sqft | $1,680 | $1,030,000 — In contract | ONE REALTY GLOBAL CORP | Feb 24, 2025 | 566 days |
| [802](https://realestaterebatesnewyork.com/new-developments/newyorkcity/queens/11101/24-01-queens-plaza-802-ny-11101) | Studio | 1 | 431 sqft | $1,636 | $705,000 | ONE REALTY GLOBAL CORP | Feb 24, 2025 | 566 days |
| [1204](https://realestaterebatesnewyork.com/new-developments/newyorkcity/queens/11101/24-01-queens-plaza-1204-ny-11101) | 1 | 1 | 659 sqft | $1,722 | $1,135,000 | ONE REALTY GLOBAL CORP | Oct 17, 2024 | 696 days |
| [1506](https://realestaterebatesnewyork.com/new-developments/newyorkcity/queens/11101/24-01-queens-plaza-1506-ny-11101) | 1 | 1 | 628 sqft | $1,664 | $1,045,000 | ONE REALTY GLOBAL CORP | Oct 17, 2024 | 696 days |
| [301](https://realestaterebatesnewyork.com/buy/newyorkcity/queens/11101/24-01-queens-plaza-301-ny-11101) | 1 | 1 | 537 sqft | $1,620 | $870,000 — In contract | ONE REALTY GLOBAL CORP | Oct 17, 2024 | 696 days |
| [603](https://realestaterebatesnewyork.com/buy/newyorkcity/queens/11101/24-01-queens-plaza-603-ny-11101) | Studio | 1 | 389 sqft | $1,710 | $665,000 | ONE REALTY GLOBAL CORP | Feb 24, 2025 | 566 days |
| [703](https://realestaterebatesnewyork.com/new-developments/newyorkcity/queens/11101/24-01-queens-plaza-703-ny-11101) | Studio | 1 | 389 sqft | $1,774 | $690,000 | ONE REALTY GLOBAL CORP | Feb 19, 2025 | 571 days |
| [1104](https://realestaterebatesnewyork.com/new-developments/newyorkcity/queens/11101/24-01-queens-plaza-1104-ny-11101) | 1 | 1 | 612 sqft | $1,740 | $1,065,000 | Nest Seekers LLC | Feb 26, 2025 | 564 days |
| [703](https://realestaterebatesnewyork.com/new-developments/newyorkcity/queens/11101/24-01-queens-plaza-703-ny-11101) | Studio | 1 | 389 sqft | $1,774 | $690,000 | Nest Seekers LLC | Feb 27, 2025 | 563 days |
| [405](https://realestaterebatesnewyork.com/new-developments/newyorkcity/queens/11101/24-01-queens-plaza-405-ny-11101) | 2 | 2 | 1,101 sqft | $1,458 | $1,605,000 | Nest Seekers LLC | Feb 26, 2025 | 564 days |
| [1201](https://realestaterebatesnewyork.com/new-developments/newyorkcity/queens/11101/24-01-queens-plaza-1201-ny-11101) | 1 | 1 | 537 sqft | $1,937 | $1,040,000 | Nest Seekers LLC | Feb 26, 2025 | 564 days |
| [1202](https://realestaterebatesnewyork.com/new-developments/newyorkcity/queens/11101/24-01-queens-plaza-1202-ny-11101) | Studio | 1 | 434 sqft | $1,786 | $775,000 | Nest Seekers LLC | Feb 26, 2025 | 564 days |
| [1203](https://realestaterebatesnewyork.com/new-developments/newyorkcity/queens/11101/24-01-queens-plaza-1203-ny-11101) | 1 | 1 | 552 sqft | $1,875 | $1,035,000 — In contract | Nest Seekers LLC | Feb 26, 2025 | 564 days |
| [805](https://realestaterebatesnewyork.com/new-developments/newyorkcity/queens/11101/24-01-queens-plaza-805-ny-11101) | 2 | 2 | 1,101 sqft | $1,594 | $1,755,000 | Nest Seekers LLC | Feb 26, 2025 | 564 days |
| [204](https://realestaterebatesnewyork.com/new-developments/newyorkcity/queens/11101/24-01-queens-plaza-204-ny-11101) | 1 | 1 | 615 sqft | $1,553 | $955,000 — In contract | ONE REALTY GLOBAL CORP | Apr 15, 2025 | 516 days |
| [1301](https://realestaterebatesnewyork.com/new-developments/newyorkcity/queens/11101/24-01-queens-plaza-1301-ny-11101) | 1 | 1 | 537 sqft | $1,853 | $995,000 | ONE REALTY GLOBAL CORP | Apr 15, 2025 | 516 days |
| [804](https://realestaterebatesnewyork.com/new-developments/newyorkcity/queens/11101/24-01-queens-plaza-804-ny-11101) | 1 | 1 | 629 sqft | $1,645 | $1,035,000 | ONE REALTY GLOBAL CORP | Apr 16, 2025 | 515 days |
| [1002](https://realestaterebatesnewyork.com/new-developments/newyorkcity/queens/11101/24-01-queens-plaza-1002-ny-11101) | 1 | 1 | 631 sqft | $1,870 | $1,180,000 — In contract | ONE REALTY GLOBAL CORP | Apr 18, 2025 | 513 days |
| [605](https://realestaterebatesnewyork.com/new-developments/newyorkcity/queens/11101/24-01-queens-plaza-605-ny-11101) | 2 | 2 | 1,090 sqft | $1,569 | $1,710,000 | ONE REALTY GLOBAL CORP | Apr 22, 2025 | 509 days |
| [407](https://realestaterebatesnewyork.com/new-developments/newyorkcity/queens/11101/24-01-queens-plaza-407-ny-11101) | 1 | 1 | 656 sqft | $1,646 | $1,080,000 | Nest Seekers LLC | Apr 15, 2025 | 516 days |
| [204](https://realestaterebatesnewyork.com/new-developments/newyorkcity/queens/11101/24-01-queens-plaza-204-ny-11101) | 1 | 1 | 615 sqft | $1,553 | $955,000 — In contract | Nest Seekers LLC | Apr 15, 2025 | 516 days |
| [1301](https://realestaterebatesnewyork.com/new-developments/newyorkcity/queens/11101/24-01-queens-plaza-1301-ny-11101) | 1 | 1 | 537 sqft | $1,853 | $995,000 | Nest Seekers LLC | Apr 15, 2025 | 516 days |
| [1506](https://realestaterebatesnewyork.com/new-developments/newyorkcity/queens/11101/24-01-queens-plaza-1506-ny-11101) | 1 | 1 | 628 sqft | $1,664 | $1,045,000 | Nest Seekers LLC | Feb 26, 2025 | 564 days |
| [802](https://realestaterebatesnewyork.com/new-developments/newyorkcity/queens/11101/24-01-queens-plaza-802-ny-11101) | Studio | 1 | 431 sqft | $1,636 | $705,000 | Nest Seekers LLC | Feb 26, 2025 | 564 days |
| [604](https://realestaterebatesnewyork.com/new-developments/newyorkcity/queens/11101/24-01-queens-plaza-604-ny-11101) | 1 | 1 | 612 sqft | $1,691 | $1,035,000 | Nest Seekers LLC | Jun 8, 2025 | 462 days |
| [1103](https://realestaterebatesnewyork.com/new-developments/newyorkcity/queens/11101/24-01-queens-plaza-1103-ny-11101) | Studio | 1 | 389 sqft | $1,928 | $750,000 (-0.7%) — In contract | Nest Seekers LLC | Jun 8, 2025 | 462 days |
| [1102](https://realestaterebatesnewyork.com/new-developments/newyorkcity/queens/11101/24-01-queens-plaza-1102-ny-11101) | 1 | 1 | 631 sqft | $1,632 | $1,030,000 — In contract | Nest Seekers LLC | Jun 9, 2025 | 461 days |
| [1003](https://realestaterebatesnewyork.com/new-developments/newyorkcity/queens/11101/24-01-queens-plaza-1003-ny-11101) | Studio | 1 | 389 sqft | $1,877 | $730,000 | Nest Seekers LLC | Jun 12, 2025 | 458 days |
