---
title: "24-01 Queens Plaza #1503, New York City, NY 11101"
description: "24-01 Queens Plaza #1503, New York City, NY 11101 — Long Island City, New York City, NY. Listing Price $1,885,000. In contract 9/15/2025. 2 bed, 2 bath, 1,118 sqft Illustrative Buyer Commission Share of $28,275 at closing, based on a 3% buyer-broker commission."
url: "https://realestaterebatesnewyork.com/buy/newyorkcity/queens/11101/24-01-queens-plaza-1503-ny-11101"
source: "Real Estate Rebate Team"
status: "Pending"
---

# 24-01 Queens Plaza #1503, New York City, NY 11101

Long Island City, New York City, NY

**New Development · Sponsor Residence**

Courtesy of ONE REALTY GLOBAL CORP

## At a Glance

- **Listing Price**: $1,885,000
- **Status**: In contract 9/15/2025
  In Contract/Lease Signed indicates an offer has been made and accepted by the seller/landlord, with the deal pending completion.
- **Beds**: 2
- **Baths**: 2
- **Sqft**: 1,118
- **Common Charges**: $1,389 / mo
- **Monthly Taxes**: $1,128 / mo
- **Price per Sqft**: $1,686
- **Brokerage Fee**: Share Eligible

## The Private Brokerage Advantage

As an independent luxury buyer representative, Régis shares 50% of the buyer-side commission he actually receives on your purchase. Eligible buyers receive that Buyer Commission Share directly at closing to offset closing costs, down payments, or renovations. The figures below are illustrative, based on a **3% buyer-broker commission**; your share follows the commission offered on the transaction.

- **Contract Purchase Price**: $1,885,000
- **Illustrative Buyer Commission Share**: -$28,275*
- **Illustrative Net Cost**: $1,856,725

*Illustrative Buyer Savings of $28,275 — 50% of a 3% buyer-broker commission, shared at closing.*

[Request a private tour](https://realestaterebatesnewyork.com/contact) · [Estimate your Buyer Commission Share](https://realestaterebatesnewyork.com/calculators/buyer-closing-cost-calculator)

## Photos (10)

![24-01 Queens Plaza #1503, New York City, NY 11101 — photo 1 of 10](https://realestaterebatesnewyork-bucket.nyc3.cdn.digitaloceanspaces.com/b11805f7-2b64-46dc-a952-d2aeb7d3edc3.jpg)
![24-01 Queens Plaza #1503, New York City, NY 11101 — photo 2 of 10](https://realestaterebatesnewyork-bucket.nyc3.cdn.digitaloceanspaces.com/1bdf0903-b9d0-4440-84e3-59e342ffa156.gif)
![24-01 Queens Plaza #1503, New York City, NY 11101 — photo 3 of 10](https://realestaterebatesnewyork-bucket.nyc3.cdn.digitaloceanspaces.com/76ec05f8-7beb-4ec9-8d5e-47f3df7b59af.jpg)
![24-01 Queens Plaza #1503, New York City, NY 11101 — photo 4 of 10](https://realestaterebatesnewyork-bucket.nyc3.cdn.digitaloceanspaces.com/617a996a-1f0d-4710-93b0-14be2a740c05.jpg)
![24-01 Queens Plaza #1503, New York City, NY 11101 — photo 5 of 10](https://realestaterebatesnewyork-bucket.nyc3.cdn.digitaloceanspaces.com/fe91d07b-c8cc-4dfb-a6df-1f3c279077c9.jpg)
![24-01 Queens Plaza #1503, New York City, NY 11101 — photo 6 of 10](https://realestaterebatesnewyork-bucket.nyc3.cdn.digitaloceanspaces.com/7a756b8b-3beb-4e25-a4a0-af13932f3ed4.jpg)
![24-01 Queens Plaza #1503, New York City, NY 11101 — photo 7 of 10](https://realestaterebatesnewyork-bucket.nyc3.cdn.digitaloceanspaces.com/7fb2ade9-9eba-4a5e-88f8-dfb862f7ae59.jpg)
![24-01 Queens Plaza #1503, New York City, NY 11101 — photo 8 of 10](https://realestaterebatesnewyork-bucket.nyc3.cdn.digitaloceanspaces.com/d244f375-89d3-4883-bac3-108e096ed8b7.jpg)
![24-01 Queens Plaza #1503, New York City, NY 11101 — photo 9 of 10](https://realestaterebatesnewyork-bucket.nyc3.cdn.digitaloceanspaces.com/5219943e-21bc-4e84-b162-71fffeb814f6.jpg)
![24-01 Queens Plaza #1503, New York City, NY 11101 — photo 10 of 10](https://realestaterebatesnewyork-bucket.nyc3.cdn.digitaloceanspaces.com/3b629f02-e969-4c94-b3f9-b3a537e2b673.jpg)

## Property Overview

Welcome to this brand new 2-bedroom, 2-bathroom home with private outdoor space at Radiant, a striking new luxury condominium and one of the most architecturally significant buildings to ever come to Long Island City.

## Property Details

- **Property Type**: Condominium
- **Beds**: 2
- **Baths**: 2
- **Rooms**: 4
- **Sqft**: 1,118 sqft
- **Stories**: 19
- **Year Built**: 2025
- **Price per Sqft**: $1,686
- **Common Charges**: $1,389 / Monthly
- **Monthly Taxes**: $1,128 / mo
- **Listed On**: Sep 15, 2025
- **Days on Market**: 367 Days

### Residence Features

- Central Air
- Building Washer Dryer Install Allowed
- In Unit
- Building Courtyard
- Building Roof Deck
- Private Outdoor Space Under 60 Sqft
- Dryer
- Washer

## Buying in a new development?

Before you visit the sales gallery, understand the broker registration rule. In many buildings the sponsor will only compensate a buyer’s broker who accompanied you on your first visit or registered you in writing beforehand. The sales team you meet at the door works for the developer, and once you have toured on your own that introduction is very hard to undo.

[Why You Need Your Own Broker Before Your First Visit](https://realestaterebatesnewyork.com/guides/new-development-buyer-broker-nyc)

## Estimated Monthly Payment

**$12,049 / month**, assuming a 20% down payment ($377,000), a 6.5% interest rate and a 30-year term. The page's calculator lets a buyer change all three.

- **Principal & Interest**: $9,532
- **Property Taxes**: $1,128
- **Common Charges**: $1,389

Estimates only. Actual payments may vary. Confirm terms with your lender.

## Sales and market data

### Recent sales

39 apartments at 24-01 Queens Plaza have recorded sales since September 2021, the most recent for $1,140,000 in September 2026. Prices are the figures recorded with the City, not asking prices.

| Unit | Beds | Sq Ft | Sold Price | $/ft² | Sold | Source |
| --- | --- | --- | --- | --- | --- | --- |
| [1304](https://realestaterebatesnewyork.com/new-developments/newyorkcity/queens/11101/24-01-queens-plaza-1304-ny-11101) (Apartment) | 1 | 659 | $1,140,000 | $1,730/ft² | September 2, 2026 | MLS |
| [1502](https://realestaterebatesnewyork.com/buy/newyorkcity/queens/11101/24-01-queens-plaza-1502-ny-11101) (Apartment) | 2 | 1,044 | $1,800,000 | $1,724/ft² | September 1, 2026 | MLS |
| [604](https://realestaterebatesnewyork.com/new-developments/newyorkcity/queens/11101/24-01-queens-plaza-604-ny-11101) (Apartment) | 1 | 612 | $1,035,000 | $1,691/ft² | August 28, 2026 | MLS |
| [1206](https://realestaterebatesnewyork.com/new-developments/newyorkcity/queens/11101/24-01-queens-plaza-1206-ny-11101) (Apartment) | 1 | 647 | $1,115,000 | $1,723/ft² | August 28, 2026 | MLS |
| [1205](https://realestaterebatesnewyork.com/new-developments/newyorkcity/queens/11101/24-01-queens-plaza-1205-ny-11101) (Apartment) | 2 | 1,105 | $1,775,000 | $1,606/ft² | August 28, 2026 | MLS |
| [902](https://realestaterebatesnewyork.com/new-developments/newyorkcity/queens/11101/24-01-queens-plaza-902-ny-11101) (Apartment) | Studio | 431 | $745,000 | $1,729/ft² | August 28, 2026 | MLS |
| [403](https://realestaterebatesnewyork.com/buy/newyorkcity/queens/11101/24-01-queens-plaza-403-ny-11101) (Apartment) | 1 | 526 | $975,000 | $1,854/ft² | August 27, 2026 | MLS |
| [504](https://realestaterebatesnewyork.com/new-developments/newyorkcity/queens/11101/24-01-queens-plaza-504-ny-11101) (Apartment) | 1 | 629 | $940,000 | $1,494/ft² | August 25, 2026 | MLS |
| [605](https://realestaterebatesnewyork.com/new-developments/newyorkcity/queens/11101/24-01-queens-plaza-605-ny-11101) (Apartment) | 2 | 1,090 | $1,710,000 | $1,569/ft² | August 23, 2026 | MLS |
| [305](https://realestaterebatesnewyork.com/new-developments/newyorkcity/queens/11101/24-01-queens-plaza-305-ny-11101) (Apartment) | 2 | 1,090 | $1,590,000 | $1,459/ft² | August 23, 2026 | MLS |
| [802](https://realestaterebatesnewyork.com/new-developments/newyorkcity/queens/11101/24-01-queens-plaza-802-ny-11101) (Apartment) | Studio | 431 | $705,000 | $1,636/ft² | August 23, 2026 | MLS |
| [806](https://realestaterebatesnewyork.com/new-developments/newyorkcity/queens/11101/24-01-queens-plaza-806-ny-11101) (Apartment) | 1 | 647 | $1,195,000 | $1,847/ft² | August 21, 2026 | MLS |
| [1305](https://realestaterebatesnewyork.com/new-developments/newyorkcity/queens/11101/24-01-queens-plaza-1305-ny-11101) (Apartment) | 2 | 1,108 | $1,850,000 | $1,670/ft² | August 20, 2026 | MLS |
| [501](https://realestaterebatesnewyork.com/new-developments/newyorkcity/queens/11101/24-01-queens-plaza-501-ny-11101) (Apartment) | 1 | 537 | $940,000 | $1,750/ft² | August 18, 2026 | MLS |
| [1105](https://realestaterebatesnewyork.com/buy/newyorkcity/queens/11101/24-01-queens-plaza-1105-ny-11101) (Apartment) | 2 | 1,090 | $1,825,000 | $1,674/ft² | August 18, 2026 | MLS |
| [805](https://realestaterebatesnewyork.com/new-developments/newyorkcity/queens/11101/24-01-queens-plaza-805-ny-11101) (Apartment) | 2 | 1,101 | $1,755,000 | $1,594/ft² | August 14, 2026 | MLS |
| [1104](https://realestaterebatesnewyork.com/new-developments/newyorkcity/queens/11101/24-01-queens-plaza-1104-ny-11101) (Apartment) | 1 | 612 | $1,065,000 | $1,740/ft² | August 14, 2026 | MLS |
| [1506](https://realestaterebatesnewyork.com/new-developments/newyorkcity/queens/11101/24-01-queens-plaza-1506-ny-11101) (Apartment) | 1 | 628 | $1,045,000 | $1,664/ft² | August 14, 2026 | MLS |
| [502](https://realestaterebatesnewyork.com/new-developments/newyorkcity/queens/11101/24-01-queens-plaza-502-ny-11101) (Apartment) | Studio | 431 | $705,000 | $1,636/ft² | August 12, 2026 | MLS |
| [502](https://realestaterebatesnewyork.com/buy/newyorkcity/queens/11101/24-01-queens-plaza-502-ny-11101) (Apartment) | Studio | 431 | $915,000 | $2,123/ft² | August 10, 2026 | MLS |
| [1201](https://realestaterebatesnewyork.com/new-developments/newyorkcity/queens/11101/24-01-queens-plaza-1201-ny-11101) (Apartment) | 1 | 537 | $1,040,000 | $1,937/ft² | August 10, 2026 | MLS |
| [201](https://realestaterebatesnewyork.com/new-developments/newyorkcity/queens/11101/24-01-queens-plaza-201-ny-11101) (Apartment) | 1 | 537 | $915,000 | $1,704/ft² | August 10, 2026 | MLS |
| [1202](https://realestaterebatesnewyork.com/new-developments/newyorkcity/queens/11101/24-01-queens-plaza-1202-ny-11101) (Apartment) | Studio | 434 | $775,000 | $1,786/ft² | August 10, 2026 | MLS |
| [1204](https://realestaterebatesnewyork.com/new-developments/newyorkcity/queens/11101/24-01-queens-plaza-1204-ny-11101) (Apartment) | 1 | 659 | $1,135,000 | $1,722/ft² | August 10, 2026 | MLS |
| [404](https://realestaterebatesnewyork.com/new-developments/newyorkcity/queens/11101/24-01-queens-plaza-404-ny-11101) (Apartment) | 1 | 629 | $1,050,000 | $1,669/ft² | August 10, 2026 | MLS |
| [606](https://realestaterebatesnewyork.com/new-developments/newyorkcity/queens/11101/24-01-queens-plaza-606-ny-11101) (Apartment) | 1 | 613 | $1,060,000 | $1,729/ft² | August 10, 2026 | MLS |
| [1702](https://realestaterebatesnewyork.com/buy/newyorkcity/queens/11101/24-01-queens-plaza-1702-ny-11101) (Apartment) | 3 | 1,307 | $2,550,000 | $1,951/ft² | August 2, 2026 | MLS |
| [602](https://realestaterebatesnewyork.com/new-developments/newyorkcity/queens/11101/24-01-queens-plaza-602-ny-11101) (Apartment) | 1 | 631 | $1,070,000 | $1,696/ft² | August 2, 2026 | MLS |
| [603](https://realestaterebatesnewyork.com/buy/newyorkcity/queens/11101/24-01-queens-plaza-603-ny-11101) (Apartment) | Studio | 389 | $665,000 | $1,710/ft² | August 2, 2026 | MLS |
| [1301](https://realestaterebatesnewyork.com/new-developments/newyorkcity/queens/11101/24-01-queens-plaza-1301-ny-11101) (Apartment) | 1 | 537 | $995,000 | $1,853/ft² | August 2, 2026 | MLS |
| [1003](https://realestaterebatesnewyork.com/new-developments/newyorkcity/queens/11101/24-01-queens-plaza-1003-ny-11101) (Apartment) | Studio | 389 | $730,000 | $1,877/ft² | August 2, 2026 | MLS |
| [1303](https://realestaterebatesnewyork.com/new-developments/newyorkcity/queens/11101/24-01-queens-plaza-1303-ny-11101) (Apartment) | 1 | 553 | $985,000 | $1,781/ft² | August 2, 2026 | MLS |
| [703](https://realestaterebatesnewyork.com/new-developments/newyorkcity/queens/11101/24-01-queens-plaza-703-ny-11101) (Apartment) | Studio | 389 | $690,000 | $1,774/ft² | August 1, 2026 | MLS |
| [804](https://realestaterebatesnewyork.com/new-developments/newyorkcity/queens/11101/24-01-queens-plaza-804-ny-11101) (Apartment) | 1 | 629 | $1,035,000 | $1,645/ft² | August 1, 2026 | MLS |
| [1006](https://realestaterebatesnewyork.com/new-developments/newyorkcity/queens/11101/24-01-queens-plaza-1006-ny-11101) (Apartment) | 1 | 613 | $1,140,000 | $1,860/ft² | August 1, 2026 | MLS |
| [405](https://realestaterebatesnewyork.com/new-developments/newyorkcity/queens/11101/24-01-queens-plaza-405-ny-11101) (Apartment) | 2 | 1,101 | $1,605,000 | $1,458/ft² | August 1, 2026 | MLS |
| [302](https://realestaterebatesnewyork.com/new-developments/newyorkcity/queens/11101/24-01-queens-plaza-302-ny-11101) (Apartment) | 1 | 631 | $980,000 | $1,553/ft² | August 1, 2026 | MLS |
| [402](https://realestaterebatesnewyork.com/new-developments/newyorkcity/queens/11101/24-01-queens-plaza-402-ny-11101) (Apartment) | Studio | 431 | $700,000 | $1,624/ft² | August 1, 2026 | MLS |
| [503](https://realestaterebatesnewyork.com/new-developments/newyorkcity/queens/11101/24-01-queens-plaza-503-ny-11101) (Apartment) | 1 | 526 | $910,000 | $1,730/ft² | July 30, 2026 | MLS |

Every row is a recorded transaction, including ancillary spaces such as storage and staff rooms where they were sold separately. Those are excluded from the benchmark below.

### How this price compares

- **This home**: $1,885,000
- **Median sold price**: $1,765,000
- **Difference**: +$120,000 (+6.8%)
- **This home, $/ft²**: $1,686
- **Median $/ft²**: $1,600
- **Comparable sales**: 8
- **Sales from**: August 2026 – September 2026
- **Middle half of those sales**: $1,683,750 – $1,806,250

Based on two-bedroom sales at 24-01 Queens Plaza.

### How these sales were negotiated

- **Sale-to-list price**: 100% (8 sales)
- **Sold below asking**: 0% (8 sales)
- **Typical time to find a buyer**: 6 days (8 sales)
- **Typical time to close**: 257 days (5 sales)

Based on two-bedroom sales at 24-01 Queens Plaza with the required listing and closing data. Sample sizes vary by metric.

These are two separate periods measured on different clocks — time to find a buyer, and time from agreed deal to closing. They are medians of different sets of sales and do not add together into a single "days on market" figure.

### Price trend

Median sale price, condo and house two-bedroom sales in Long Island City

| Year | Median sold price | Sales |
| --- | --- | --- |
| 2016 | $1,369,546 | 11 |
| 2017 | $1,266,498 | 20 |
| 2018 | $1,272,813 | 23 |
| 2019 | $1,410,980 | 70 |
| 2020 | $1,344,090 | 43 |
| 2021 | $1,433,000 | 207 |
| 2022 | $1,380,268 | 90 |
| 2023 | $1,437,866 | 90 |
| 2024 | $1,410,037 | 60 |
| 2025 | $1,480,000 | 56 |
| 2026 YTD | $1,571,000 | 36 |

Based on recorded condo and house two-bedroom sales in Long Island City. 2026 is year-to-date.

Sales data through September 2026.

Sale prices are the consideration recorded with the City in ACRIS, and each sale is dated by the day the City recorded it. A closing date reported to the MLS typically falls one to two weeks earlier. Recorded sales describe what has already happened and are not an appraisal, a valuation, or an estimate of what this home will sell for.

[See every recorded sale at 24-01 Queens Plaza](https://realestaterebatesnewyork.com/buildings/new-york-city/queens/24-01-queens-plaza)

## Price and Property History for 24-01 Queens Plaza, Unit 1503

Review the recorded listing activity for 24-01 Queens Plaza, Unit 1503, including asking-price changes and prior market dates.

- **Entered contract**: September 15, 2025

| Date | Price | Listing event |
| --- | --- | --- |
| September 15, 2025 | $1,885,000 | Entered contract |
| September 15, 2025 | $1,885,000 | Entered contract |
| September 15, 2025 | $1,885,000 | Listed for sale by Nest Seekers LLC |
| September 15, 2025 | $1,885,000 | Listed for sale by ONE REALTY GLOBAL CORP |

## About The Building

### 24-01 Queens Plaza

Long Island City · Condominium

24-01 Queens Plaza, Long Island City, NY 11101

A building in Long Island City, currently featuring 14 active listings.

- **Year Built**: 2026
- **Active Units**: 14
- **Floors**: 19

[View the building page](https://realestaterebatesnewyork.com/buildings/new-york-city/queens/24-01-queens-plaza)

### Available Residences — For Sale (48)

| Unit | Beds | Baths | Size | Price / Ft² | Price | Listing Office | Listed Date | Days on Market |
| --- | --- | --- | --- | --- | --- | --- | --- | --- |
| [408](https://realestaterebatesnewyork.com/buy/newyorkcity/queens/11101/24-01-queens-plaza-408-ny-11101) | 1 | 1 | 732 sqft | $1,653 | $1,210,000 (+0.4%) | Nest Seekers LLC | Oct 21, 2024 | 695 days |
| [205](https://realestaterebatesnewyork.com/buy/newyorkcity/queens/11101/24-01-queens-plaza-205-ny-11101) | 2 | 2 | 1,071 sqft | $1,541 | $1,650,000 (+4.8%) | Nest Seekers LLC | Oct 21, 2024 | 695 days |
| [407](https://realestaterebatesnewyork.com/new-developments/newyorkcity/queens/11101/24-01-queens-plaza-407-ny-11101) | 1 | 1 | 656 sqft | $1,646 | $1,080,000 | Nest Seekers LLC | Apr 15, 2025 | 519 days |
| [1306](https://realestaterebatesnewyork.com/new-developments/newyorkcity/queens/11101/24-01-queens-plaza-1306-ny-11101) | 1 | 1 | 647 sqft | $1,839 | $1,190,000 | Nest Seekers LLC | Sep 12, 2025 | 369 days |
| [1504](https://realestaterebatesnewyork.com/new-developments/newyorkcity/queens/11101/24-01-queens-plaza-1504-ny-11101) | Studio | 1 | 428 sqft | $1,846 | $790,000 | Nest Seekers LLC | Sep 13, 2025 | 368 days |
| [801](https://realestaterebatesnewyork.com/new-developments/newyorkcity/queens/11101/24-01-queens-plaza-801-ny-11101) | 1 | 1 | 537 sqft | $1,797 | $965,000 | Nest Seekers LLC | Sep 10, 2025 | 371 days |
| [1005](https://realestaterebatesnewyork.com/new-developments/newyorkcity/queens/11101/24-01-queens-plaza-1005-ny-11101) | 2 | 2 | 1,090 sqft | $1,720 | $1,875,000 | Nest Seekers LLC | Sep 10, 2025 | 371 days |
| [401](https://realestaterebatesnewyork.com/new-developments/newyorkcity/queens/11101/24-01-queens-plaza-401-ny-11101) | 1 | 1 | 537 sqft | $1,732 | $930,000 | Nest Seekers LLC | Apr 15, 2025 | 519 days |
| [1001](https://realestaterebatesnewyork.com/new-developments/newyorkcity/queens/11101/24-01-queens-plaza-1001-ny-11101) | 1 | 1 | 537 sqft | $1,860 | $999,000 (+1.9%) | Nest Seekers LLC | Nov 20, 2025 | 300 days |
| [1404](https://realestaterebatesnewyork.com/new-developments/newyorkcity/queens/11101/24-01-queens-plaza-1404-ny-11101) | 2 | 1 | 757 sqft | $1,955 | $1,480,000 | Nest Seekers LLC | Jun 8, 2025 | 465 days |
| [1405](https://realestaterebatesnewyork.com/new-developments/newyorkcity/queens/11101/24-01-queens-plaza-1405-ny-11101) | Studio | 1 | 472 sqft | $1,769 | $835,000 | Nest Seekers LLC | Mar 6, 2026 | 194 days |
| [707](https://realestaterebatesnewyork.com/new-developments/newyorkcity/queens/11101/24-01-queens-plaza-707-ny-11101) | 1 | 1 | 615 sqft | $1,748 | $1,075,000 | Nest Seekers LLC | Mar 6, 2026 | 194 days |
| [1302](https://realestaterebatesnewyork.com/new-developments/newyorkcity/queens/11101/24-01-queens-plaza-1302-ny-11101) | Studio | 1 | 434 sqft | $1,866 | $810,000 | Nest Seekers LLC | Mar 6, 2026 | 194 days |
| [1701](https://realestaterebatesnewyork.com/new-developments/newyorkcity/queens/11101/24-01-queens-plaza-1701-ny-11101) | 3 | 3 | 1,391 sqft | $1,959 | $2,725,000 | Nest Seekers LLC | Mar 19, 2026 | 181 days |
| [1503](https://realestaterebatesnewyork.com/new-developments/newyorkcity/queens/11101/24-01-queens-plaza-1503-ny-11101) | 2 | 2 | 1,118 sqft | $1,686 | $1,885,000 — In contract | ONE REALTY GLOBAL CORP | Sep 15, 2025 | 366 days |
| [1106](https://realestaterebatesnewyork.com/buy/newyorkcity/queens/11101/24-01-queens-plaza-1106-ny-11101) | 1 | 1 | 613 sqft | $1,680 | $1,030,000 — In contract | Nest Seekers LLC | Oct 19, 2024 | 697 days |
| [301](https://realestaterebatesnewyork.com/buy/newyorkcity/queens/11101/24-01-queens-plaza-301-ny-11101) | 1 | 1 | 537 sqft | $1,620 | $870,000 — In contract | Nest Seekers LLC | Oct 19, 2024 | 697 days |
| [1203](https://realestaterebatesnewyork.com/new-developments/newyorkcity/queens/11101/24-01-queens-plaza-1203-ny-11101) | 1 | 1 | 552 sqft | $1,875 | $1,035,000 — In contract | ONE REALTY GLOBAL CORP | Oct 17, 2024 | 699 days |
| [805](https://realestaterebatesnewyork.com/new-developments/newyorkcity/queens/11101/24-01-queens-plaza-805-ny-11101) | 2 | 2 | 1,101 sqft | $1,594 | $1,755,000 — In contract | ONE REALTY GLOBAL CORP | Oct 17, 2024 | 699 days |
| [1106](https://realestaterebatesnewyork.com/buy/newyorkcity/queens/11101/24-01-queens-plaza-1106-ny-11101) | 1 | 1 | 613 sqft | $1,680 | $1,030,000 — In contract | ONE REALTY GLOBAL CORP | Feb 24, 2025 | 569 days |
| [301](https://realestaterebatesnewyork.com/buy/newyorkcity/queens/11101/24-01-queens-plaza-301-ny-11101) | 1 | 1 | 537 sqft | $1,620 | $870,000 — In contract | ONE REALTY GLOBAL CORP | Oct 17, 2024 | 699 days |
| [1203](https://realestaterebatesnewyork.com/new-developments/newyorkcity/queens/11101/24-01-queens-plaza-1203-ny-11101) | 1 | 1 | 552 sqft | $1,875 | $1,035,000 — In contract | Nest Seekers LLC | Feb 26, 2025 | 567 days |
| [204](https://realestaterebatesnewyork.com/new-developments/newyorkcity/queens/11101/24-01-queens-plaza-204-ny-11101) | 1 | 1 | 615 sqft | $1,553 | $955,000 — In contract | ONE REALTY GLOBAL CORP | Apr 15, 2025 | 519 days |
| [1002](https://realestaterebatesnewyork.com/new-developments/newyorkcity/queens/11101/24-01-queens-plaza-1002-ny-11101) | 1 | 1 | 631 sqft | $1,870 | $1,180,000 — In contract | ONE REALTY GLOBAL CORP | Apr 18, 2025 | 516 days |
| [204](https://realestaterebatesnewyork.com/new-developments/newyorkcity/queens/11101/24-01-queens-plaza-204-ny-11101) | 1 | 1 | 615 sqft | $1,553 | $955,000 — In contract | Nest Seekers LLC | Apr 15, 2025 | 519 days |
| [1103](https://realestaterebatesnewyork.com/new-developments/newyorkcity/queens/11101/24-01-queens-plaza-1103-ny-11101) | Studio | 1 | 389 sqft | $1,928 | $750,000 (-0.7%) — In contract | Nest Seekers LLC | Jun 8, 2025 | 465 days |
| [1102](https://realestaterebatesnewyork.com/new-developments/newyorkcity/queens/11101/24-01-queens-plaza-1102-ny-11101) | 1 | 1 | 631 sqft | $1,632 | $1,030,000 — In contract | Nest Seekers LLC | Jun 9, 2025 | 464 days |
| [1503](https://realestaterebatesnewyork.com/new-developments/newyorkcity/queens/11101/24-01-queens-plaza-1503-ny-11101) | 2 | 2 | 1,118 sqft | $1,686 | $1,885,000 — In contract | Nest Seekers LLC | Sep 15, 2025 | 366 days |
| [303](https://realestaterebatesnewyork.com/new-developments/newyorkcity/queens/11101/24-01-queens-plaza-303-ny-11101) | Studio | 1 | 389 sqft | $1,620 | $630,000 — In contract | Nest Seekers LLC | Sep 15, 2025 | 366 days |
| [1004](https://realestaterebatesnewyork.com/new-developments/newyorkcity/queens/11101/24-01-queens-plaza-1004-ny-11101) | 1 | 1 | 612 sqft | $1,830 | $1,120,000 — In contract | Nest Seekers LLC | Sep 15, 2025 | 366 days |
| [1602](https://realestaterebatesnewyork.com/new-developments/newyorkcity/queens/11101/24-01-queens-plaza-1602-ny-11101) | 2 | 2 | 1,165 sqft | $1,768 | $2,060,000 — In contract | Nest Seekers LLC | Sep 15, 2025 | 366 days |
| [904](https://realestaterebatesnewyork.com/new-developments/newyorkcity/queens/11101/24-01-queens-plaza-904-ny-11101) | 1 | 1 | 629 sqft | $1,582 | $995,000 — In contract | Nest Seekers LLC | Sep 15, 2025 | 366 days |
| [1004](https://realestaterebatesnewyork.com/new-developments/newyorkcity/queens/11101/24-01-queens-plaza-1004-ny-11101) | 1 | 1 | 612 sqft | $1,830 | $1,120,000 — In contract | ONE REALTY GLOBAL CORP | Sep 15, 2025 | 366 days |
| [904](https://realestaterebatesnewyork.com/new-developments/newyorkcity/queens/11101/24-01-queens-plaza-904-ny-11101) | 1 | 1 | 629 sqft | $1,582 | $995,000 — In contract | ONE REALTY GLOBAL CORP | Sep 15, 2025 | 366 days |
| [303](https://realestaterebatesnewyork.com/new-developments/newyorkcity/queens/11101/24-01-queens-plaza-303-ny-11101) | Studio | 1 | 389 sqft | $1,620 | $630,000 — In contract | ONE REALTY GLOBAL CORP | Sep 15, 2025 | 366 days |
| [1005](https://realestaterebatesnewyork.com/buy/newyorkcity/queens/11101/24-01-queens-plaza-1005-ny-11101) | 2 | 2 | 1,090 sqft | $1,720 | $1,875,000 — In contract | ONE REALTY GLOBAL CORP | Sep 10, 2025 | 371 days |
| [803](https://realestaterebatesnewyork.com/new-developments/newyorkcity/queens/11101/24-01-queens-plaza-803-ny-11101) | 1 | 1 | 526 sqft | $1,882 | $990,000 — In contract | Nest Seekers LLC | Oct 15, 2025 | 336 days |
| [803](https://realestaterebatesnewyork.com/new-developments/newyorkcity/queens/11101/24-01-queens-plaza-803-ny-11101) | 1 | 1 | 526 sqft | $1,882 | $990,000 — In contract | ONE REALTY GLOBAL CORP | Oct 15, 2025 | 336 days |
| [901](https://realestaterebatesnewyork.com/new-developments/newyorkcity/queens/11101/24-01-queens-plaza-901-ny-11101) | 1 | 1 | 537 sqft | $1,741 | $935,000 — In contract | Nest Seekers LLC | Nov 20, 2025 | 300 days |
| [203](https://realestaterebatesnewyork.com/new-developments/newyorkcity/queens/11101/24-01-queens-plaza-203-ny-11101) | Studio | 1 | 389 sqft | $1,568 | $610,000 — In contract | Nest Seekers LLC | Nov 20, 2025 | 300 days |
| [905](https://realestaterebatesnewyork.com/new-developments/newyorkcity/queens/11101/24-01-queens-plaza-905-ny-11101) | 2 | 2 | 1,103 sqft | $1,596 | $1,760,000 — In contract | Nest Seekers LLC | Nov 20, 2025 | 300 days |
| [702](https://realestaterebatesnewyork.com/new-developments/newyorkcity/queens/11101/24-01-queens-plaza-702-ny-11101) | 1 | 1 | 631 sqft | $1,569 | $990,000 — In contract | Nest Seekers LLC | Nov 25, 2025 | 295 days |
| [206](https://realestaterebatesnewyork.com/new-developments/newyorkcity/queens/11101/24-01-queens-plaza-206-ny-11101) | 1 | 1 | 530 sqft | $1,696 | $899,000 — In contract | Nest Seekers LLC | Mar 16, 2026 | 184 days |
| [206](https://realestaterebatesnewyork.com/new-developments/newyorkcity/queens/11101/24-01-queens-plaza-206-ny-11101) | 1 | 1 | 530 sqft | $1,696 | $899,000 — In contract | ONE REALTY GLOBAL CORP | Mar 16, 2026 | 184 days |
| [1207](https://realestaterebatesnewyork.com/new-developments/newyorkcity/queens/11101/24-01-queens-plaza-1207-ny-11101) | 1 | 1 | 688 sqft | $1,744 | $1,200,000 — In contract | Nest Seekers LLC | Apr 29, 2026 | 140 days |
| [505](https://realestaterebatesnewyork.com/new-developments/newyorkcity/queens/11101/24-01-queens-plaza-505-ny-11101) | 2 | 2 | 1,103 sqft | $1,555 | $1,715,000 — In contract | Nest Seekers LLC | Apr 29, 2026 | 140 days |
