---
title: "252 SOUTH Street #59A, New York City, NY 10002"
description: "252 SOUTH Street #59A, New York City, NY 10002 — Two Bridges, New York City, NY. Last Sold Price $3,300,000. Sold on 8/5/2026. 3 bed, 3 bath, 1,667 sqft"
url: "https://realestaterebatesnewyork.com/buy/newyorkcity/manhattan/10002/252-south-street-a-59A-ny-10002"
source: "Real Estate Rebate Team"
status: "Closed"
---

# 252 SOUTH Street #59A, New York City, NY 10002

Two Bridges, New York City, NY

Courtesy of Corcoran Sunshine Marketing Group

## At a Glance

- **Last Sold Price**: $3,300,000
- **Status**: Sold on 8/5/2026
- **Beds**: 3
- **Baths**: 3
- **Sqft**: 1,667
- **Common Charges**: $2,452 / mo
- **Price per Sqft**: $1,980
- **Brokerage Fee**: Share Eligible

This listing was successfully closed and is no longer active on the market.

[Planning to sell? Contact Régis Roumila](https://realestaterebatesnewyork.com/contact)

## Photos (9)

![252 SOUTH Street #59A, New York City, NY 10002 — photo 1 of 9](https://realestaterebatesnewyork-bucket.nyc3.cdn.digitaloceanspaces.com/bcd1f32e-c830-4434-86d6-8d02086e53df.png)
![252 SOUTH Street #59A, New York City, NY 10002 — photo 2 of 9](https://realestaterebatesnewyork-bucket.nyc3.cdn.digitaloceanspaces.com/fff8c339-95c5-497c-86ac-437b0acc61cb.png)
![252 SOUTH Street #59A, New York City, NY 10002 — photo 3 of 9](https://realestaterebatesnewyork-bucket.nyc3.cdn.digitaloceanspaces.com/99bcd7bf-9691-4896-a3a5-912743308a3e.png)
![252 SOUTH Street #59A, New York City, NY 10002 — photo 4 of 9](https://realestaterebatesnewyork-bucket.nyc3.cdn.digitaloceanspaces.com/28ed859e-8ba0-40f4-8e6a-804fef87e1c5.png)
![252 SOUTH Street #59A, New York City, NY 10002 — photo 5 of 9](https://realestaterebatesnewyork-bucket.nyc3.cdn.digitaloceanspaces.com/c9f1bab6-8fa9-4a68-8a81-453c60a58ebb.png)
![252 SOUTH Street #59A, New York City, NY 10002 — photo 6 of 9](https://realestaterebatesnewyork-bucket.nyc3.cdn.digitaloceanspaces.com/c9898d19-fc69-43a4-b8e0-0f9f13cc6093.png)
![252 SOUTH Street #59A, New York City, NY 10002 — photo 7 of 9](https://realestaterebatesnewyork-bucket.nyc3.cdn.digitaloceanspaces.com/33e50505-22b5-446a-933c-882d8ba31dde.png)
![252 SOUTH Street #59A, New York City, NY 10002 — photo 8 of 9](https://realestaterebatesnewyork-bucket.nyc3.cdn.digitaloceanspaces.com/c995e125-a1f3-4c57-9344-0f28ecb74401.png)
![252 SOUTH Street #59A, New York City, NY 10002 — photo 9 of 9](https://realestaterebatesnewyork-bucket.nyc3.cdn.digitaloceanspaces.com/9f637a69-b084-48f1-a926-d6d401f20174.png)

## Property Overview

ONE MANHATTAN SQUARE OFFERS ONE OF THE LAST 20-YEAR TAX ABATEMENTS AVAILABLE IN NEW YORK CITY

 Residence 59A is a 1,667 square foot three bedroom, three bathroom with an open gourmet kitchen and breakfast bar. This spacious corner residence faces North West and South West, with NY Harbor views and expansive City Skyline. Warm, modern interiors are brought to life by the renowned design team at Meyer Davis Studio. This residence features imported stone and custom finishes, premium Miele appliance package, 5" wide stained oak flooring, master bath with custom wood cabinetry, marble tile walls and mosaic floors with radiant heat, undermount Wetstyle sink with glass vanity top and Dornbracht polished chrome faucets and a washer and dryer.

 New York's premier development company Extell, has collaborated with a team of world-class talent to create an icon that reflects the quality, choice and excellence that distinguish Extell properties- One Manhattan Square.

 Perfectly situated along the Lower East Side Waterfront, this 800-foot-tall striking glass tower offers one to three-bedroom condominium residences that feature epic river and skyline views and a lifestyle enhanced by over 100,000 square feet of indoor and outdoor amenities. One Manhattan Square presents the most valuable waterfront living opportunity in Manhattan with one of the last available 20-year tax abatement in New York City.

 Meyer Davis, the award-winning studio behind world-class hotels, elite private homes and flagship retail boutiques, has designed residences that rival five-star resorts. Each residence has been meticulously planned with gracious layouts, custom finishes and the most dynamic views.

 Residents can revel in the over 100,000 square feet of resort-like amenities that span three full floors of the tower and over 1-acre of private outdoor gardens.

 It all thrives on the Lower East Side. The transforming neighborhood is buzzing with energy and is within proximity of a number of landmarks including the South Street Seaport, Manhattan Bridge, and the East River Esplanade. One Manhattan Square was designed to appeal to those that want it all; iconic views, lush gardens, gorgeous homes, and an unprecedented package of services and amenities.

 IMMEDIATE OCCUPANCY

 SERVICES AND AMENITIES INCLUDE:
 - Private motor court
 - 24-Hour doorman and concierge
 - White-glove services include package delivery, refrigerated storage, dry cleaning valet, and complimentary bicycle storage
 - Hammam with cold plunge pool
 - 75" Saltwater indoor swimming pool- Wading pool
 - Spa treatment rooms
 - Hot tub
 - Sauna
 - Full basketball court
 - Two-lane bowling alley
 - Squash court
 - Golf simulator
 - 42 Person movie theater and performance space
 - Cellar bar and lounge
 - Coworking space
 - Wine storage and tasting room
 - Cigar room
 - Culinary lounge and demonstration kitchen
 - Business center
 - Game room
 - Indoor playroom
 - State-of-the-art weight room & cardio rooms
 - Separate spin, yoga, Pilates and dance studios
 - On-site parking garage available
 - Pet spa, laundry, and alterations facilities
 - Private storage available

 One Acre of Private Outdoor Amenities and Gardens include:
 - Sumac meander
 - Birch garden
 - Social courtyards and relaxation lawns
 - Fire pits
 - Outdoor grills and dining
 - Herb garden
 - Treehouse
 - Playground
 - Tea pavilion
 - Outdoor ping-pong
 - Putting green
 - Stargazing observatory
 - 93" Covered dog run

 Managed by Extell Management Services

## Property Details

- **Property Type**: Condominium
- **Beds**: 3
- **Baths**: 3
- **Rooms**: 5
- **Sqft**: 1,667 sqft
- **Stories**: 80
- **Year Built**: 2018
- **Price per Sqft**: $1,980
- **Common Charges**: $2,452 / Monthly
- **Listed On**: May 1, 2024
- **Days on Market**: 869 Days

### Residence Features

- Central Air
- Building Other
- In Unit
- Building Courtyard
- Building Roof Deck
- Separate/Formal Dining Room
- Smoke Free
- Dishwasher
- City Lights
- City
- Park/Greenbelt
- Panoramic
- River

## Estimated Monthly Payment

**$19,139 / month**, assuming a 20% down payment ($660,000), a 6.5% interest rate and a 30-year term. The page's calculator lets a buyer change all three.

- **Principal & Interest**: $16,687
- **Common Charges**: $2,452

Estimates only. Actual payments may vary. Confirm terms with your lender.

## Sales and market data

### Recent sales

266 apartments at One Manhattan Square have recorded sales since September 2021, the most recent for $1,372,225 in August 2026. Prices are the figures recorded with the City, not asking prices.

| Unit | Beds | Sq Ft | Sold Price | $/ft² | Sold | Source |
| --- | --- | --- | --- | --- | --- | --- |
| [45F](https://realestaterebatesnewyork.com/buy/newyorkcity/manhattan/10002/252-south-street-f-45F-ny-10002) (Apartment) | 1 | 722 | $1,372,225 | $1,901/ft² | August 28, 2026 | MLS |
| [40G](https://realestaterebatesnewyork.com/buy/newyorkcity/manhattan/10002/252-south-street-g-40G-ny-10002) (Apartment) | 2 | 1,156 | $2,350,000 | $2,033/ft² | August 19, 2026 | MLS |
| [59A](https://realestaterebatesnewyork.com/buy/newyorkcity/manhattan/10002/252-south-street-a-59A-ny-10002) (Apartment) | 3 | 1,667 | $3,300,000 | $1,980/ft² | August 5, 2026 | MLS |
| 20A (Apartment) | 2 | 1,162 | $2,132,143 | $1,835/ft² | June 30, 2026 | MLS |
| 20J (Apartment) | 1 | 696 | $1,291,813 | $1,856/ft² | June 29, 2026 | MLS |
| 17J (Apartment) | 1 | 696 | $1,193,939 | $1,715/ft² | June 29, 2026 | MLS |
| 20F (Apartment) | 1 | 695 | $1,322,720 | $1,903/ft² | June 29, 2026 | MLS |
| 66F (Apartment) | 2 | 1,163 | $2,585,264 | $2,223/ft² | June 25, 2026 | MLS |
| 51D (Apartment) | 2 | 1,164 | $2,440,000 | $2,096/ft² | June 24, 2026 | MLS |
| 19A (Apartment) | 2 | 1,162 | $2,050,683 | $1,765/ft² | June 22, 2026 | City record · MLS |
| 62H (Apartment) | 1 | 679 | $1,545,121 | $2,276/ft² | May 27, 2026 | City record · MLS |
| 46K (Apartment) | 2 | 1,123 | $2,275,000 | $2,026/ft² | May 21, 2026 | City record · MLS |
| 45E (Apartment) | 1 | 694 | $1,407,651 | $2,028/ft² | May 21, 2026 | City record · MLS |
| 60F (Apartment) | 2 | 1,163 | $2,590,355 | $2,227/ft² | May 18, 2026 | City record · MLS |
| 11L (Apartment) | 2 | 1,123 | $1,938,675 | $1,726/ft² | May 18, 2026 | City record · MLS |
| 61L (Apartment) | 1 | 709 | $1,607,744 | $2,268/ft² | May 12, 2026 | City record · MLS |
| 22A (Apartment) | 2 | 1,162 | $2,330,701 | $2,006/ft² | April 23, 2026 | City record · MLS |
| 12N (Apartment) | 1 | 695 | $1,090,000 | $1,568/ft² | April 1, 2026 | City record · MLS |
| 28C (Apartment) | 1 | 695 | $1,320,000 | $1,899/ft² | March 25, 2026 | City record · MLS |
| 64E (Apartment) | 3 | 1,400 | $2,726,294 | $1,947/ft² | February 13, 2026 | City record · MLS |
| 73-K (Apartment) | 1 | 688 | $1,520,000 | $2,209/ft² | February 4, 2026 | City record · MLS |
| 25H (Apartment) | 2 | 1,156 | $2,218,694 | $1,919/ft² | January 12, 2026 | City record · MLS |
| 27M (Apartment) | 2 | 1,123 | $2,175,000 | $1,937/ft² | January 12, 2026 | City record · MLS |
| 65F (Apartment) | 2 | 1,163 | $2,585,264 | $2,223/ft² | December 11, 2025 | City record · MLS |
| 63J (Apartment) | 3 | 2,347 | $5,567,088 | $2,372/ft² | November 10, 2025 | City record · MLS |
| 67F (Apartment) | 2 | 1,163 | $2,562,658 | $2,203/ft² | November 7, 2025 | City record · MLS |
| 16E (Apartment) | 2 | 1,123 | $2,055,774 | $1,831/ft² | October 9, 2025 | City record · MLS |
| 27B (Apartment) | 1 | 696 | $1,330,000 | $1,911/ft² | September 16, 2025 | City record |
| 29L (Apartment) | 2 | 1,123 | $2,295,063 | $2,044/ft² | September 2, 2025 | City record · MLS |
| 30H (Apartment) | 2 | 1,156 | $2,432,526 | $2,104/ft² | August 25, 2025 | City record · MLS |
| 76A (Apartment) | 3 | 1,667 | $3,737,259 | $2,242/ft² | August 18, 2025 | City record · MLS |
| 77F (Apartment) | 2 | 1,163 | $2,789,416 | $2,398/ft² | August 18, 2025 | City record · MLS |
| 43C (Apartment) | 3 | 1,487 | $2,750,000 | $1,849/ft² | August 15, 2025 | City record · MLS |
| 49N (Apartment) | 1 | 723 | $1,602,653 | $2,217/ft² | August 4, 2025 | City record · MLS |
| 37H (Apartment) | 1 | 696 | $1,287,000 | $1,849/ft² | June 23, 2025 | City record |
| 64F (Apartment) | 2 | 1,163 | $2,469,635 | $2,124/ft² | June 18, 2025 | City record · MLS |
| 63G (Apartment) | 1 | 688 | $1,425,071 | $2,071/ft² | June 12, 2025 | City record · MLS |
| 47E (Apartment) | — | 694 | $1,430,000 | $2,061/ft² | May 28, 2025 | City record |
| 11K (Apartment) | 1 | 695 | $1,241,174 | $1,786/ft² | May 15, 2025 | City record · MLS |
| 16-F (Apartment) | 1 | 695 | $1,207,062 | $1,737/ft² | May 14, 2025 | City record · MLS |

Showing the 40 most recent of 266 recorded sales in this period.

Every row is a recorded transaction, including ancillary spaces such as storage and staff rooms where they were sold separately. Those are excluded from the benchmark below.

### How this price compares

- **Last sold price**: $3,300,000
- **Median sold price**: $3,293,775
- **Difference**: +$6,225 (+0.2%)
- **Last sold, $/ft²**: $1,980
- **Median $/ft²**: $2,187
- **Comparable sales**: 4
- **Sales from**: June 2022 – August 2026
- **Middle half of those sales**: $3,270,162 – $3,440,625

Based on three-bedroom sales at One Manhattan Square.

### How these sales were negotiated

- **Sale-to-list price**: 93.2% (4 sales)
- **Sold below asking**: 100% (4 sales)
- **Typical time to find a buyer**: 30 days (4 sales)
- **Typical time to close**: 147 days (4 sales)

Based on three-bedroom sales at One Manhattan Square with the required listing and closing data. Sample sizes vary by metric.

These are two separate periods measured on different clocks — time to find a buyer, and time from agreed deal to closing. They are medians of different sets of sales and do not add together into a single "days on market" figure.

### Price trend

Median price per square foot, sales at One Manhattan Square

| Year | Median $/ft² | Sales |
| --- | --- | --- |
| 2019 | $2,218/ft² | 94 |
| 2020 | $2,096/ft² | 21 |
| 2021 | $1,894/ft² | 30 |
| 2022 | $2,072/ft² | 59 |
| 2023 | $2,033/ft² | 59 |
| 2024 | $2,055/ft² | 34 |
| 2025 | $2,072/ft² | 27 |
| 2026 YTD | $1,977/ft² | 14 |

Based on recorded sales at One Manhattan Square. 2026 is year-to-date.

Sales data through August 2026.

Sale prices are the consideration recorded with the City in ACRIS, and each sale is dated by the day the City recorded it. A closing date reported to the MLS typically falls one to two weeks earlier. Recorded sales describe what has already happened and are not an appraisal, a valuation, or an estimate of what this home will sell for.

[See every recorded sale at One Manhattan Square](https://realestaterebatesnewyork.com/buildings/new-york-city/manhattan/one-manhattan-square)

## Price and Property History for 252 SOUTH Street, Unit 59A

Review the recorded listing activity for 252 SOUTH Street, Unit 59A, including asking-price changes and prior market dates.

- **Latest price change**: Reduced by $285,000, or 7.9%, on August 11, 2026
- **Originally listed**: May 1, 2024 at $3,670,000
- **Last sold**: $3,300,000 on August 5, 2026

| Date | Price | Listing event |
| --- | --- | --- |
| August 11, 2026 | $3,300,000 | Asking price reduced by $285,000, or 7.9% |
| August 5, 2026 | $3,300,000 | Sold |
| August 5, 2026 | $3,300,000 | Sold |
| May 19, 2026 | $3,585,000 | Entered contract |
| May 19, 2026 | $3,585,000 | Entered contract |
| March 4, 2026 | $3,585,000 | Asking price reduced by $85,000, or 2.3% |
| March 4, 2026 | $3,585,000 | Asking price reduced by $85,000, or 2.3% |
| May 1, 2024 | $3,670,000 | Listed for sale by Extell Marketing Group LLC |
| May 1, 2024 | $3,670,000 | Listed for sale by Corcoran Sunshine Marketing Group |

## About The Building

### One Manhattan Square

Two Bridges · Condominium

252 SOUTH Street, New York, NY 10002

A building in Two Bridges, currently featuring 32 active listings.

- **Year Built**: 2019
- **Active Units**: 32
- **Floors**: 80

[View the building page](https://realestaterebatesnewyork.com/buildings/new-york-city/manhattan/one-manhattan-square)

### Available Residences — For Sale (42)

| Unit | Beds | Baths | Size | Price / Ft² | Price | Listing Office | Listed Date | Days on Market |
| --- | --- | --- | --- | --- | --- | --- | --- | --- |
| [8J](https://realestaterebatesnewyork.com/buy/newyorkcity/manhattan/10002/252-south-street-j-8J-ny-10002) | 1 | 1 | 696 sqft | $1,695 | $1,180,000 (-4.1%) | Corcoran Sunshine Marketing Group | Jun 6, 2023 | 1,199 days |
| [8J](https://realestaterebatesnewyork.com/buy/newyorkcity/manhattan/10002/252-south-street-j-8J-ny-10002) | 1 | 1 | — | — | $1,180,000 (-4.1%) | Extell Marketing Group LLC | Jun 6, 2023 | 1,199 days |
| [76E](https://realestaterebatesnewyork.com/buy/newyorkcity/manhattan/10002/252-south-street-e-76E-ny-10002) | 3 | 2 | — | — | $2,855,000 (-3.9%) | Extell Marketing Group LLC | Aug 13, 2024 | 765 days |
| [76E](https://realestaterebatesnewyork.com/buy/newyorkcity/manhattan/10002/252-south-street-e-76E-ny-10002) | 3 | 2 | 1,400 sqft | $2,039 | $2,855,000 (-3.9%) | Corcoran Sunshine Marketing Group | Aug 13, 2024 | 765 days |
| [22J](https://realestaterebatesnewyork.com/buy/newyorkcity/manhattan/10002/252-south-street-j-22J-ny-10002) | 1 | 1 | — | — | $1,305,000 (-3.5%) | Extell Marketing Group LLC | May 29, 2025 | 476 days |
| [27L](https://realestaterebatesnewyork.com/buy/newyorkcity/manhattan/10002/252-south-street-l-27L-ny-10002) | 2 | 2 | — | — | $2,275,000 (-1.9%) | Extell Marketing Group LLC | Jun 6, 2025 | 468 days |
| [22J](https://realestaterebatesnewyork.com/buy/newyorkcity/manhattan/10002/252-south-street-j-22J-ny-10002) | 1 | 1 | 696 sqft | $1,875 | $1,305,000 (-3.5%) | Corcoran Sunshine Marketing Group | Jun 19, 2025 | 455 days |
| [27L](https://realestaterebatesnewyork.com/buy/newyorkcity/manhattan/10002/252-south-street-l-27L-ny-10002) | 2 | 2 | 1,123 sqft | $2,026 | $2,275,000 (-1.9%) | Corcoran Sunshine Marketing Group | Jun 19, 2025 | 455 days |
| [77J](https://realestaterebatesnewyork.com/buy/newyorkcity/manhattan/10002/252-south-street-j-77J-ny-10002) | 3 | 4 | — | — | $6,450,000 (-7.2%) | Extell Marketing Group LLC | Oct 16, 2025 | 336 days |
| [77J](https://realestaterebatesnewyork.com/buy/newyorkcity/manhattan/10002/252-south-street-j-77J-ny-10002) | 3 | 4 | 2,347 sqft | $2,748 | $6,450,000 (-7.2%) | Corcoran Sunshine Marketing Group | Oct 16, 2025 | 336 days |
| [64G](https://realestaterebatesnewyork.com/buy/newyorkcity/manhattan/10002/252-south-street-g-64G-ny-10002) | 1 | 1 | 688 sqft | $2,144 | $1,475,000 (-1.3%) | Christies International Real Estate Group LLC | Feb 14, 2026 | 215 days |
| [40C](https://realestaterebatesnewyork.com/buy/newyorkcity/manhattan/10002/252-south-street-c-40C-ny-10002) | 3 | 3 | — | — | $3,375,000 | Extell Marketing Group LLC | Mar 4, 2026 | 197 days |
| [8L](https://realestaterebatesnewyork.com/buy/newyorkcity/manhattan/10002/252-south-street-l-8L-ny-10002) | 2 | 2 | 1,123 sqft | $1,687 | $1,895,000 | Corcoran Sunshine Marketing Group | Mar 4, 2026 | 197 days |
| [40C](https://realestaterebatesnewyork.com/buy/newyorkcity/manhattan/10002/252-south-street-c-40C-ny-10002) | 3 | 3 | 1,487 sqft | $2,270 | $3,375,000 | Corcoran Sunshine Marketing Group | Mar 4, 2026 | 197 days |
| [71A](https://realestaterebatesnewyork.com/buy/newyorkcity/manhattan/10002/252-south-street-a-71A-ny-10002) | 3 | 3 | 1,667 sqft | $2,268 | $3,780,000 | Corcoran Sunshine Marketing Group | May 19, 2026 | 121 days |
| [22-C](https://realestaterebatesnewyork.com/buy/newyorkcity/manhattan/10002/252-south-street--c-22C-ny-10002) | 1 | 1 | 695 sqft | $1,863 | $1,295,000 (-6.5%) | Nest Seekers LLC | May 19, 2026 | 121 days |
| [71A](https://realestaterebatesnewyork.com/buy/newyorkcity/manhattan/10002/252-south-street-a-71A-ny-10002) | 3 | 3 | — | — | $3,780,000 | Extell Marketing Group LLC | May 19, 2026 | 121 days |
| [66H](https://realestaterebatesnewyork.com/buy/newyorkcity/manhattan/10002/252-south-street-h-66H-ny-10002) | 1 | 1 | — | — | $1,550,000 | Extell Marketing Group LLC | May 28, 2026 | 112 days |
| [66H](https://realestaterebatesnewyork.com/buy/newyorkcity/manhattan/10002/252-south-street-h-66H-ny-10002) | 1 | 1 | 679 sqft | $2,283 | $1,550,000 | Corcoran Sunshine Marketing Group | May 28, 2026 | 112 days |
| [21F](https://realestaterebatesnewyork.com/buy/newyorkcity/manhattan/10002/252-south-street-f-21F-ny-10002) | 1 | 1 | 695 sqft | $1,725 | $1,199,000 (-4.8%) | Douglas Elliman Real Estate | Jun 3, 2026 | 106 days |
| [22H](https://realestaterebatesnewyork.com/buy/newyorkcity/manhattan/10002/252-south-street-h-22H-ny-10002) | 2 | 2 | 1,156 sqft | $1,933 | $2,235,000 | Corcoran Sunshine Marketing Group | Jul 2, 2026 | 77 days |
| [22H](https://realestaterebatesnewyork.com/buy/newyorkcity/manhattan/10002/252-south-street-h-22H-ny-10002) | 2 | 2 | — | — | $2,235,000 | Extell Marketing Group LLC | Jul 2, 2026 | 77 days |
| [49C](https://realestaterebatesnewyork.com/buy/newyorkcity/manhattan/10002/252-south-street-c-49C-ny-10002) | 3 | 3 | 1,487 sqft | $2,445 | $3,635,000 | Corcoran Sunshine Marketing Group | Jul 14, 2026 | 65 days |
| [35-E](https://realestaterebatesnewyork.com/buy/newyorkcity/manhattan/10002/252-south-street-35e-ny-10002) | 1 | 1 | 694 sqft | $1,945 | $1,350,000 | BC Realty Group LLC | Jul 22, 2026 | 57 days |
| [49C](https://realestaterebatesnewyork.com/buy/newyorkcity/manhattan/10002/252-south-street-49c-ny-10002) | 3 | 3 | — | — | $3,635,000 | Extell Marketing Group LLC | Jul 14, 2026 | 65 days |
| [39F](https://realestaterebatesnewyork.com/buy/newyorkcity/manhattan/10002/252-south-street-39f-ny-10002) | 1 | 1 | 722 sqft | $1,994 | $1,440,000 | Corcoran Sunshine Marketing Group | Aug 16, 2026 | 32 days |
| [39F](https://realestaterebatesnewyork.com/buy/newyorkcity/manhattan/10002/252-south-street-39f-ny-10002) | 1 | 1 | 722 sqft | $1,994 | $1,440,000 | Extell Marketing Group LLC | Aug 16, 2026 | 32 days |
| [11F](https://realestaterebatesnewyork.com/buy/newyorkcity/manhattan/10002/252-south-street-11f-ny-10002) | 1 | 1 | 695 sqft | $1,691 | $1,175,000 (-2.1%) | Keller Williams NYC | Aug 21, 2026 | 27 days |
| [57F](https://realestaterebatesnewyork.com/buy/newyorkcity/manhattan/10002/252-south-street-57f-ny-10002) | 2 | 2 | 1,163 sqft | $2,120 | $2,465,000 | Extell Marketing Group LLC | Sep 15, 2026 | 2 days |
| [57F](https://realestaterebatesnewyork.com/buy/newyorkcity/manhattan/10002/252-south-street-57f-ny-10002) | 2 | 2 | 1,163 sqft | $2,120 | $2,465,000 | Corcoran Sunshine Marketing Group | Sep 15, 2026 | 2 days |
| [66B](https://realestaterebatesnewyork.com/buy/newyorkcity/manhattan/10002/252-south-street-66b-ny-10002) | 2 | 2 | 1,034 sqft | $2,152 | $2,225,000 | Extell Marketing Group LLC | Sep 15, 2026 | 2 days |
| [66B](https://realestaterebatesnewyork.com/buy/newyorkcity/manhattan/10002/252-south-street-66b-ny-10002) | 2 | 2 | 1,034 sqft | $2,152 | $2,225,000 | Corcoran Sunshine Marketing Group | Sep 15, 2026 | 2 days |
| [45A](https://realestaterebatesnewyork.com/buy/newyorkcity/manhattan/10002/252-south-street-a-45A-ny-10002) | 2 | 2 | — | — | $2,797,000 — In contract | Extell Marketing Group LLC | Feb 7, 2025 | 587 days |
| [45A](https://realestaterebatesnewyork.com/buy/newyorkcity/manhattan/10002/252-south-street-a-45A-ny-10002) | 2 | 2 | 1,163 sqft | $2,405 | $2,797,000 — In contract | Corcoran Sunshine Marketing Group | Feb 7, 2025 | 587 days |
| [23-C](https://realestaterebatesnewyork.com/buy/newyorkcity/manhattan/10002/252-south-street-23c-ny-10002) | 1 | 1 | 695 sqft | $1,863 | $1,295,000 (-7.2%) — In contract | Nest Seekers LLC | Jan 28, 2026 | 232 days |
| [36-South](https://realestaterebatesnewyork.com/buy/newyorkcity/manhattan/10002/252-south-street--south-36South-ny-10002) | 3 | 3 | 1,487 sqft | $2,014 | $2,995,000 (-7.8%) — In contract | CHARNEY REAL ESTATE LLC | Jun 9, 2026 | 100 days |
| [68F](https://realestaterebatesnewyork.com/buy/newyorkcity/manhattan/10002/252-south-street-f-68F-ny-10002) | 2 | 2 | — | — | $2,580,000 — In contract | Extell Marketing Group LLC | Jun 26, 2026 | 83 days |
| [68F](https://realestaterebatesnewyork.com/buy/newyorkcity/manhattan/10002/252-south-street-f-68F-ny-10002) | 2 | 2 | 1,163 sqft | $2,218 | $2,580,000 — In contract | Corcoran Sunshine Marketing Group | Jun 26, 2026 | 83 days |
| [71K](https://realestaterebatesnewyork.com/buy/newyorkcity/manhattan/10002/252-south-street-k-71K-ny-10002) | 1 | 1 | — | — | $1,655,000 — In contract | Extell Marketing Group LLC | Jul 12, 2026 | 67 days |
| [71K](https://realestaterebatesnewyork.com/buy/newyorkcity/manhattan/10002/252-south-street-k-71K-ny-10002) | 1 | 1 | 688 sqft | $2,406 | $1,655,000 — In contract | Corcoran Sunshine Marketing Group | Jul 13, 2026 | 66 days |
| [62E](https://realestaterebatesnewyork.com/buy/newyorkcity/manhattan/10002/252-south-street-62e-ny-10002) | 3 | 2 | 1,400 sqft | $1,932 | $2,705,000 — In contract | Corcoran Sunshine Marketing Group | Sep 8, 2026 | 9 days |
| [62E](https://realestaterebatesnewyork.com/buy/newyorkcity/manhattan/10002/252-south-street-62e-ny-10002) | 3 | 2 | 1,400 sqft | $1,932 | $2,705,000 — In contract | Extell Marketing Group LLC | Sep 8, 2026 | 9 days |

### Recently Sold (19)

| Unit | Beds | Baths | Size | Price / Ft² | Sold Price | Listing Office | Listed Date | Sold Date |
| --- | --- | --- | --- | --- | --- | --- | --- | --- |
| [59A](https://realestaterebatesnewyork.com/buy/newyorkcity/manhattan/10002/252-south-street-a-59A-ny-10002) | 3 | 3 | 1,667 sqft | $1,980 | $3,300,000 | Corcoran Sunshine Marketing Group | May 1, 2024 | Aug 5, 2026 |
| [59A](https://realestaterebatesnewyork.com/buy/newyorkcity/manhattan/10002/252-south-street-a-59A-ny-10002) | 3 | 3 | 1,667 sqft | $1,980 | $3,300,000 | Extell Marketing Group LLC | May 1, 2024 | Aug 5, 2026 |
| [11L](https://realestaterebatesnewyork.com/buy/newyorkcity/manhattan/10002/252-south-street-l-11L-ny-10002) | 2 | 2 | 1,123 sqft | $1,692 | $1,900,000 | Extell Marketing Group LLC | Jul 3, 2025 | May 18, 2026 |
| [45F](https://realestaterebatesnewyork.com/buy/newyorkcity/manhattan/10002/252-south-street-f-45F-ny-10002) | 1 | 1 | 722 sqft | $1,901 | $1,372,225 | Extell Marketing Group LLC | Aug 7, 2025 | Aug 28, 2026 |
| [45F](https://realestaterebatesnewyork.com/buy/newyorkcity/manhattan/10002/252-south-street-f-45F-ny-10002) | 1 | 1 | 722 sqft | $1,901 | $1,372,225 | Corcoran Sunshine Marketing Group | Aug 7, 2025 | Aug 28, 2026 |
| [64E](https://realestaterebatesnewyork.com/new-developments/newyorkcity/manhattan/10002/252-south-street-e-64E-ny-10002) | 3 | 2 | 1,400 sqft | $1,910 | $2,673,501 | Corcoran Sunshine Marketing Group | Sep 6, 2025 | Feb 13, 2026 |
| [25H](https://realestaterebatesnewyork.com/buy/newyorkcity/manhattan/10002/252-south-street-h-25H-ny-10002) | 2 | 2 | 1,156 sqft | $1,881 | $2,175,000 | Extell Marketing Group LLC | Sep 25, 2025 | Jan 12, 2026 |
| [65F](https://realestaterebatesnewyork.com/buy/newyorkcity/manhattan/10002/252-south-street-f-65F-ny-10002) | 2 | 2 | 1,163 sqft | $2,180 | $2,535,000 | Extell Marketing Group LLC | Nov 3, 2025 | Dec 11, 2025 |
| [19A](https://realestaterebatesnewyork.com/buy/newyorkcity/manhattan/10002/252-south-street-19a-ny-10002) | 2 | 2 | 1,162 sqft | $1,730 | $2,010,000 | Extell Marketing Group LLC | Nov 15, 2025 | Jun 22, 2026 |
| [62H](https://realestaterebatesnewyork.com/buy/newyorkcity/manhattan/10002/252-south-street-h-62H-ny-10002) | 1 | 1 | 679 sqft | $2,229 | $1,513,500 | Extell Marketing Group LLC | Mar 22, 2026 | May 27, 2026 |
| [66F](https://realestaterebatesnewyork.com/buy/newyorkcity/manhattan/10002/252-south-street-f-66F-ny-10002) | 2 | 2 | 1,163 sqft | $2,180 | $2,535,000 | Extell Marketing Group LLC | Apr 5, 2026 | Jun 25, 2026 |
| [60F](https://realestaterebatesnewyork.com/buy/newyorkcity/manhattan/10002/252-south-street-f-60F-ny-10002) | 2 | 2 | 1,163 sqft | $2,184 | $2,540,000 | Extell Marketing Group LLC | May 3, 2026 | May 18, 2026 |
| [45E](https://realestaterebatesnewyork.com/buy/newyorkcity/manhattan/10002/252-south-street-e-45E-ny-10002) | 1 | 1 | 694 sqft | $1,986 | $1,378,493 | Extell Marketing Group LLC | May 7, 2026 | May 21, 2026 |
