---
title: "125 GREENWICH Street #54B, New York City, NY 10006"
description: "125 GREENWICH Street #54B, New York City, NY 10006 — Financial District, New York City, NY. Listing Price $1,870,000. 1 bed, 1 bath, 950 sqft Illustrative Buyer Commission Share of $28,050 at closing, based on a 3% buyer-broker commission."
url: "https://realestaterebatesnewyork.com/buy/newyorkcity/manhattan/10006/125-greenwich-street-54b-ny-10006"
source: "Real Estate Rebate Team"
dateModified: "2026-08-26T18:57:09.764Z"
status: "Active"
---

# 125 GREENWICH Street #54B, New York City, NY 10006

Financial District, New York City, NY

**Sponsor Residence**

Courtesy of Douglas Elliman Real Estate

Last updated: August 26, 2026, 2:57 PM

## At a Glance

- **Listing Price**: $1,870,000
- **Beds**: 1
- **Baths**: 1
- **Sqft**: 950
- **Common Charges**: $1,734 / mo
- **Price per Sqft**: $1,968
- **Brokerage Fee**: Share Eligible

## The Private Brokerage Advantage

As an independent luxury buyer representative, Régis shares 50% of the buyer-side commission he actually receives on your purchase. Eligible buyers receive that Buyer Commission Share directly at closing to offset closing costs, down payments, or renovations. The figures below are illustrative, based on a **3% buyer-broker commission**; your share follows the commission offered on the transaction.

- **Contract Purchase Price**: $1,870,000
- **Illustrative Buyer Commission Share**: -$28,050*
- **Illustrative Net Cost**: $1,841,950

*Illustrative Buyer Savings of $28,050 — 50% of a 3% buyer-broker commission, shared at closing.*

[Request a private tour](https://realestaterebatesnewyork.com/contact) · [Estimate your Buyer Commission Share](https://realestaterebatesnewyork.com/calculators/buyer-closing-cost-calculator)

## Photos (10)

![125 GREENWICH Street #54B, New York City, NY 10006 — photo 1 of 10](https://realestaterebatesnewyork-bucket.nyc3.cdn.digitaloceanspaces.com/af388e5d-ed64-42f4-a50d-5015407baf66.jpg)
![125 GREENWICH Street #54B, New York City, NY 10006 — photo 2 of 10](https://realestaterebatesnewyork-bucket.nyc3.cdn.digitaloceanspaces.com/1c716c8b-9592-4fd0-9761-c341f59436b0.jpg)
![125 GREENWICH Street #54B, New York City, NY 10006 — photo 3 of 10](https://realestaterebatesnewyork-bucket.nyc3.cdn.digitaloceanspaces.com/38cc6bad-266c-4808-bc47-f9f7c9fce9ac.jpg)
![125 GREENWICH Street #54B, New York City, NY 10006 — photo 4 of 10](https://realestaterebatesnewyork-bucket.nyc3.cdn.digitaloceanspaces.com/b03c51cc-8395-4e82-8855-07e9af6bcef5.jpg)
![125 GREENWICH Street #54B, New York City, NY 10006 — photo 5 of 10](https://realestaterebatesnewyork-bucket.nyc3.cdn.digitaloceanspaces.com/09d39b97-ff4b-4ee0-a06b-2178bcc9a5fe.jpg)
![125 GREENWICH Street #54B, New York City, NY 10006 — photo 6 of 10](https://realestaterebatesnewyork-bucket.nyc3.cdn.digitaloceanspaces.com/e12e1720-4bb9-44e0-8577-a124470b84ee.jpg)
![125 GREENWICH Street #54B, New York City, NY 10006 — photo 7 of 10](https://realestaterebatesnewyork-bucket.nyc3.cdn.digitaloceanspaces.com/735144d0-6072-421a-84b3-853f305c668b.jpg)
![125 GREENWICH Street #54B, New York City, NY 10006 — photo 8 of 10](https://realestaterebatesnewyork-bucket.nyc3.cdn.digitaloceanspaces.com/7fe9cbb9-9e81-4f26-bdd0-670c7291343d.jpg)
![125 GREENWICH Street #54B, New York City, NY 10006 — photo 9 of 10](https://realestaterebatesnewyork-bucket.nyc3.cdn.digitaloceanspaces.com/610ea73f-2115-4165-8f88-7e288beafabe.jpg)
![125 GREENWICH Street #54B, New York City, NY 10006 — photo 10 of 10](https://realestaterebatesnewyork-bucket.nyc3.cdn.digitaloceanspaces.com/c581026a-8017-4449-9759-c440eaf901f7.jpg)

## Property Overview

Welcome to Residence 54B at The Greenwich by Rafael Vi oly, a one-bedroom home boasting magnificent southern and eastern exposures with panoramic views encompassing both the East River and the Hudson River, as well as iconic landmarks like the Statue of Liberty and the Verrazano Bridge. Immerse yourself in the scenery visible through floor-to-ceiling curved windows, offering an ever-changing canvas of the city skyline and waterfront. At 950 square feet, this meticulously designed home showcases interior finishes by the esteemed design firm, MAWD.

 The formal entry foyer opens to the gracious living space, with 6" wide white oak flooring in dark brown finish. The custom designed kitchen features a full suite of Miele appliances, polished nickel fixtures, cabinets in walnut finish, and Ombra di Caravaggio marble countertops and backsplash..

 The bedroom, off the living room and separated by pocket doors, creates a loft-like experience. The south facing bedroom has generous closet space and an en-suite custom design primary bathroom featuring floor-to-ceiling Covelano marble, radiant heated floors, a custom wall-mounted vanity and faucet, and medicine cabinet with recessed lighting. A Miele washer and dryer and a climate control thermostat completes this home.

 Rising high above the city, The Greenwich offers an elevated perspective on Downtown living. Over 27,000 square feet of indoor and outdoor amenities complement the residential offering, serving as an extension of the home.The top three floors of The Greenwich are dedicated to an extensive collection of amenities that are open to all residents, including a fitness center with weight room, yoga, and Pilates studio, 50' saltwater lap pool lined with chaise lounges and double-height floor-to-ceiling windows, sauna, steam, and changing rooms, relaxation lounge, private dining room with fireplace and catering kitchen, and screening room with projector. On the 16th floor, enjoy the multifunctional lounge which features plush seating areas, private call pods, a coffee bar with pantry and wet bar for private functions, an indoor/outdoor toddler recreation area, and a landscaped outdoor terrace with private grill stations, dining areas, and a fire pit. Also available is a 24-hour doorman, hand-delivered mail service, concierge, bicycle storage, cold storage, storage available for purchase, and commercial-grade laundry room.

 The complete offering terms are in an offering plan available from Sponsor. Sponsor: 125 Greenwich Owner LLC c/o: Fortress Investment Group LLC, 1345 Avenue of the Americas, 45th Floor New York, NY 10105. File no. CD15-0336. The artist representations and interior decorations, finishes, appliances and

 furnishings are provided for illustrative purposes only. All residential units are sold unfurnished. Sponsor makes no representations or warranties except as may be set forth in the offering plan. Sponsor reserves the right to substitute materials, appliances, equipment, fixtures and other construction and design details specified herein with similar materials, appliances, equipment and/or fixtures of substantially equal or better quality. All dimensions are approximate and subject to normal construction variances and tolerances. Square footage exceeds the usable floor area. Sponsor reserves the right to make changes in accordance with the terms of the offering plan. Plans and dimensions may contain minor variations from floor to floor. All dimensions and ceiling heights are approximate. Equal housing opportunity.

## Property Details

- **Property Type**: Condominium
- **Beds**: 1
- **Baths**: 1
- **Rooms**: 3
- **Sqft**: 950 sqft
- **Stories**: 88
- **Year Built**: 2024
- **Price per Sqft**: $1,968
- **Common Charges**: $1,734 / Monthly
- **Listed On**: Aug 26, 2026
- **Days on Market**: 22 Days

### Residence Features

- Central Air
- Building Other
- Building Roof Deck
- Bridge(s)
- City Lights
- City

## Estimated Monthly Payment

**$11,190 / month**, assuming a 20% down payment ($374,000), a 6.5% interest rate and a 30-year term. The page's calculator lets a buyer change all three.

- **Principal & Interest**: $9,456
- **Common Charges**: $1,734

Estimates only. Actual payments may vary. Confirm terms with your lender.

## Sales and market data

### Recent sales

98 apartments at The Greenwich By Rafael Viñoly have recorded sales since September 2021, the most recent for $3,105,000 in September 2026. Prices are the figures recorded with the City, not asking prices.

| Unit | Beds | Sq Ft | Sold Price | $/ft² | Sold | Source |
| --- | --- | --- | --- | --- | --- | --- |
| [27D](https://realestaterebatesnewyork.com/buy/newyorkcity/manhattan/10006/125-greenwich-street-27d-ny-10006) (Apartment) | 3 | 1,932 | $3,105,000 | $1,607/ft² | September 10, 2026 | MLS |
| [77A](https://realestaterebatesnewyork.com/buy/newyorkcity/manhattan/10006/125-greenwich-street-77a-ny-10006) (Apartment) | 1 | 886 | $1,915,000 | $2,161/ft² | September 10, 2026 | MLS |
| [55B](https://realestaterebatesnewyork.com/buy/newyorkcity/manhattan/10006/125-greenwich-street-b-55B-ny-10006) (Apartment) | 1 | 950 | $1,825,000 | $1,921/ft² | September 4, 2026 | MLS |
| [79B](https://realestaterebatesnewyork.com/buy/newyorkcity/manhattan/10006/125-greenwich-street-79b-ny-10006) (Apartment) | 1 | 961 | $2,385,000 | $2,482/ft² | August 28, 2026 | MLS |
| [56B](https://realestaterebatesnewyork.com/buy/newyorkcity/manhattan/10006/125-greenwich-street-56b-ny-10006) (Apartment) | 1 | 950 | $1,880,000 | $1,979/ft² | August 7, 2026 | MLS |
| [25D](https://realestaterebatesnewyork.com/buy/newyorkcity/manhattan/10006/125-greenwich-street-25d-ny-10006) (Apartment) | 3 | 1,932 | $3,050,000 | $1,579/ft² | August 5, 2026 | MLS |
| [68B](https://realestaterebatesnewyork.com/buy/newyorkcity/manhattan/10006/125-greenwich-street-68b-ny-10006) (Apartment) | 1 | 951 | $1,985,000 | $2,087/ft² | July 16, 2026 | MLS |
| [66B](https://realestaterebatesnewyork.com/buy/newyorkcity/manhattan/10006/125-greenwich-street-b-66B-ny-10006) (Apartment) | 1 | 951 | $2,000,000 | $2,103/ft² | July 7, 2026 | MLS |
| 51A (Apartment) | 1 | 909 | $1,605,000 | $1,766/ft² | June 22, 2026 | MLS |
| 65B (Apartment) | 1 | 951 | $1,935,000 | $2,035/ft² | June 15, 2026 | MLS |
| 31D (Apartment) | 2 | 1,274 | $2,375,000 | $1,864/ft² | May 29, 2026 | City record · MLS |
| 26D (Apartment) | 3 | 1,932 | $3,075,000 | $1,592/ft² | May 27, 2026 | City record · MLS |
| 52A (Apartment) | 1 | 909 | $1,605,000 | $1,766/ft² | May 22, 2026 | City record · MLS |
| 64B (Apartment) | 1 | 951 | $1,935,000 | $2,035/ft² | May 22, 2026 | City record · MLS |
| 32A (Apartment) | 1 | 878 | $1,545,000 | $1,760/ft² | May 18, 2026 | City record · MLS |
| 30D (Apartment) | 3 | 1,932 | $3,185,000 | $1,649/ft² | May 15, 2026 | City record · MLS |
| 54A (Apartment) | 1 | 909 | $1,635,000 | $1,799/ft² | May 4, 2026 | City record · MLS |
| 29A (Apartment) | 1 | 913 | $1,450,000 | $1,588/ft² | May 1, 2026 | City record · MLS |
| 34B (Apartment) | 1 | 950 | $1,607,500 | $1,692/ft² | April 14, 2026 | City record · MLS |
| 38D (Apartment) | 3 | 1,933 | $3,410,000 | $1,764/ft² | April 10, 2026 | City record · MLS |
| 62H (Apartment) | Studio | 652 | $1,180,000 | $1,810/ft² | April 3, 2026 | City record · MLS |
| 72D (Apartment) | 1 | 1,023 | $2,260,000 | $2,209/ft² | March 27, 2026 | City record · MLS |
| 79C (Apartment) | 2 | 1,665 | $4,250,000 | $2,553/ft² | March 26, 2026 | City record · MLS |
| 83C (Apartment) | 2 | 1,661 | $4,760,000 | $2,866/ft² | March 18, 2026 | City record · MLS |
| 18B (Apartment) | 1 | 1,001 | $1,590,000 | $1,588/ft² | February 27, 2026 | City record · MLS |
| 30A (Apartment) | 1 | 913 | $1,444,889 | $1,583/ft² | February 18, 2026 | City record · MLS |
| 61B (Apartment) | 1 | 951 | $1,854,250 | $1,950/ft² | February 13, 2026 | City record · MLS |
| 69B (Apartment) | 1 | 951 | $2,030,000 | $2,135/ft² | February 6, 2026 | City record · MLS |
| 67D (Apartment) | 1 | 1,016 | $2,165,000 | $2,131/ft² | February 6, 2026 | City record · MLS |
| 54C (Apartment) | 2 | 1,668 | $3,590,000 | $2,152/ft² | February 6, 2026 | City record · MLS |
| 53A (Apartment) | 1 | 909 | $1,615,000 | $1,777/ft² | January 20, 2026 | City record · MLS |
| 26B (Apartment) | 1 | 950 | $1,350,000 | $1,421/ft² | January 6, 2026 | MLS |
| 63B (Apartment) | 1 | 951 | $1,880,000 | $1,977/ft² | January 6, 2026 | City record · MLS |
| 71D (Apartment) | 1 | 1,016 | $2,250,000 | $2,215/ft² | December 31, 2025 | City record · MLS |
| 67B (Apartment) | 1 | 951 | $1,960,000 | $2,061/ft² | December 17, 2025 | City record · MLS |
| 65C (Apartment) | Studio | 649 | $1,300,000 | $2,003/ft² | December 15, 2025 | City record · MLS |
| 33C (Apartment) | 2 | 1,668 | $2,730,000 | $1,637/ft² | December 15, 2025 | City record · MLS |
| 32C (Apartment) | — | 1,668 | $2,350,000 | $1,409/ft² | December 10, 2025 | City record |
| 34C (Apartment) | 2 | 1,668 | $2,735,000 | $1,640/ft² | December 9, 2025 | City record · MLS |
| 27C (Apartment) | 2 | 1,667 | $2,470,000 | $1,482/ft² | November 25, 2025 | City record |

Showing the 40 most recent of 98 recorded sales in this period.

Every row is a recorded transaction, including ancillary spaces such as storage and staff rooms where they were sold separately. Those are excluded from the benchmark below.

### How this price compares

- **This home**: $1,870,000
- **Median sold price**: $1,617,500
- **Difference**: +$252,500 (+15.6%)
- **This home, $/ft²**: $1,968
- **Median $/ft²**: $1,763
- **Comparable sales**: 34
- **Sales from**: June 2025 – May 2026
- **Middle half of those sales**: $1,568,750 – $1,953,750

Based on one-bedroom sales at The Greenwich By Rafael Viñoly.

### How these sales were negotiated

- **Sale-to-list price**: 95.8% (33 sales)
- **Sold below asking**: 79% (33 sales)
- **Typical time to find a buyer**: 23 days (8 sales)
- **Typical time to close**: 62 days (32 sales)

Based on one-bedroom sales at The Greenwich By Rafael Viñoly with the required listing and closing data. Sample sizes vary by metric.

These are two separate periods measured on different clocks — time to find a buyer, and time from agreed deal to closing. They are medians of different sets of sales and do not add together into a single "days on market" figure.

### Price trend

Median sale price, condo and house one-bedroom sales in Financial District

| Year | Median sold price | Sales |
| --- | --- | --- |
| 2016 | $885,000 | 18 |
| 2017 | $1,295,000 | 131 |
| 2018 | $1,100,000 | 47 |
| 2019 | $938,486 | 45 |
| 2020 | $999,000 | 37 |
| 2021 | $940,000 | 62 |
| 2022 | $950,000 | 77 |
| 2023 | $996,500 | 92 |
| 2024 | $922,500 | 75 |
| 2025 | $999,500 | 96 |
| 2026 YTD | $954,500 | 42 |

Based on recorded condo and house one-bedroom sales in Financial District. 2026 is year-to-date.

Sales data through September 2026.

Sale prices are the consideration recorded with the City in ACRIS, and each sale is dated by the day the City recorded it. A closing date reported to the MLS typically falls one to two weeks earlier. Recorded sales describe what has already happened and are not an appraisal, a valuation, or an estimate of what this home will sell for.

[See every recorded sale at The Greenwich By Rafael Viñoly](https://realestaterebatesnewyork.com/buildings/new-york-city/manhattan/the-greenwich-by-rafael-vi-oly)

## About The Building

### The Greenwich By Rafael Viñoly

Financial District · Condominium

125 GREENWICH Street, New York, NY 10006

A building in Financial District, currently featuring 17 active listings.

- **Year Built**: 2024
- **Active Units**: 17
- **Floors**: 88

[View the building page](https://realestaterebatesnewyork.com/buildings/new-york-city/manhattan/the-greenwich-by-rafael-vi-oly)

### Available Residences — For Sale (23)

| Unit | Beds | Baths | Size | Price / Ft² | Price | Listing Office | Listed Date | Days on Market |
| --- | --- | --- | --- | --- | --- | --- | --- | --- |
| [54B](https://realestaterebatesnewyork.com/buy/newyorkcity/manhattan/10006/125-greenwich-street-54b-ny-10006) | 1 | 1 | 950 sqft | $1,968 | $1,870,000 | Douglas Elliman Real Estate | Aug 26, 2026 | 21 days |
| [62C](https://realestaterebatesnewyork.com/buy/newyorkcity/manhattan/10006/125-greenwich-street-c-62C-ny-10006) | Studio | 1 | 636 sqft | $2,138 | $1,360,000 | Douglas Elliman Real Estate | Oct 15, 2024 | 701 days |
| [PH1A](https://realestaterebatesnewyork.com/buy/newyorkcity/manhattan/10006/125-greenwich-street-ph1a-PH1A-ny-10006) | 3 | 4 | 3,152 sqft | $4,283 | $13,500,000 | Douglas Elliman Real Estate | Feb 19, 2025 | 574 days |
| [61F](https://realestaterebatesnewyork.com/buy/newyorkcity/manhattan/10006/125-greenwich-street-f-61F-ny-10006) | Studio | 1 | 479 sqft | $2,317 | $1,110,000 | Douglas Elliman Real Estate | May 27, 2025 | 477 days |
| [52D](https://realestaterebatesnewyork.com/buy/newyorkcity/manhattan/10006/125-greenwich-street-d-52D-ny-10006) | 3 | 4 | 1,933 sqft | $2,302 | $4,450,000 | Douglas Elliman Real Estate | May 28, 2025 | 476 days |
| [53C](https://realestaterebatesnewyork.com/buy/newyorkcity/manhattan/10006/125-greenwich-street-c-53C-ny-10006) | 2 | 3 | 1,668 sqft | $2,188 | $3,650,000 | Douglas Elliman Real Estate | Aug 1, 2025 | 411 days |
| [21D](https://realestaterebatesnewyork.com/buy/newyorkcity/manhattan/10006/125-greenwich-street-d-21D-ny-10006) | 3 | 4 | 1,932 sqft | $1,550 | $2,995,000 (-14.4%) | Douglas Elliman Real Estate | Sep 23, 2025 | 358 days |
| [81C](https://realestaterebatesnewyork.com/buy/newyorkcity/manhattan/10006/125-greenwich-street-c-81C-ny-10006) | 2 | 3 | 1,665 sqft | $3,123 | $5,200,000 | Douglas Elliman Real Estate | Sep 23, 2025 | 358 days |
| [71A](https://realestaterebatesnewyork.com/buy/newyorkcity/manhattan/10006/125-greenwich-street-a-71A-ny-10006) | 1 | 1 | 880 sqft | $2,205 | $1,940,000 | Douglas Elliman Real Estate | Oct 30, 2025 | 321 days |
| [76E](https://realestaterebatesnewyork.com/buy/newyorkcity/manhattan/10006/125-greenwich-street-e-76E-ny-10006) | 2 | 3 | 1,293 sqft | $2,475 | $3,200,000 | Douglas Elliman Real Estate | Oct 30, 2025 | 321 days |
| [64H](https://realestaterebatesnewyork.com/buy/newyorkcity/manhattan/10006/125-greenwich-street-64h-ny-10006) | Studio | 1 | 652 sqft | $1,963 | $1,280,000 | Douglas Elliman Real Estate | Mar 5, 2026 | 195 days |
| [28A](https://realestaterebatesnewyork.com/buy/newyorkcity/manhattan/10006/125-greenwich-street-28a-ny-10006) | 1 | 1 | 913 sqft | $1,637 | $1,495,000 | Douglas Elliman Real Estate | Mar 5, 2026 | 195 days |
| [50A](https://realestaterebatesnewyork.com/buy/newyorkcity/manhattan/10006/125-greenwich-street-a-50A-ny-10006) | 1 | 1 | 909 sqft | $1,832 | $1,665,000 | Douglas Elliman Real Estate | Mar 5, 2026 | 195 days |
| [68D](https://realestaterebatesnewyork.com/buy/newyorkcity/manhattan/10006/125-greenwich-street-d-68D-ny-10006) | 1 | 2 | 1,016 sqft | $2,229 | $2,265,000 | Douglas Elliman Real Estate | Mar 5, 2026 | 195 days |
| [32D](https://realestaterebatesnewyork.com/buy/newyorkcity/manhattan/10006/125-greenwich-street-d-32D-ny-10006) | 2 | 3 | 1,274 sqft | $1,978 | $2,520,000 | Douglas Elliman Real Estate | Apr 2, 2026 | 167 days |
| [34D](https://realestaterebatesnewyork.com/buy/newyorkcity/manhattan/10006/125-greenwich-street-d-34D-ny-10006) | 3 | 4 | 1,932 sqft | $1,770 | $3,420,000 | Douglas Elliman Real Estate | Jun 8, 2026 | 100 days |
| [63C](https://realestaterebatesnewyork.com/buy/newyorkcity/manhattan/10006/125-greenwich-street-c-63C-ny-10006) | Studio | 1 | 636 sqft | $2,154 | $1,370,000 | Douglas Elliman Real Estate | Jun 11, 2026 | 97 days |
| [25C](https://realestaterebatesnewyork.com/buy/newyorkcity/manhattan/10006/125-greenwich-street-c-25C-ny-10006) | 2 | 3 | 1,667 sqft | $1,506 | $2,510,000 — In contract | Douglas Elliman Real Estate | Mar 21, 2025 | 544 days |
| [63E](https://realestaterebatesnewyork.com/buy/newyorkcity/manhattan/10006/125-greenwich-street-e-63E-ny-10006) | Studio | 1 | 423 sqft | $2,317 | $980,000 (-10.5%) — In contract | Douglas Elliman Real Estate | Aug 22, 2024 | 755 days |
| [24C](https://realestaterebatesnewyork.com/buy/newyorkcity/manhattan/10006/125-greenwich-street-c-24C-ny-10006) | 2 | 3 | 1,667 sqft | $1,455 | $2,425,000 (-2.8%) — In contract | Douglas Elliman Real Estate | Dec 30, 2024 | 625 days |
| [33A](https://realestaterebatesnewyork.com/buy/newyorkcity/manhattan/10006/125-greenwich-street-33a-ny-10006) | 1 | 1 | 913 sqft | $1,747 | $1,595,000 — In contract | Douglas Elliman Real Estate | Sep 19, 2025 | 362 days |
| [27C](https://realestaterebatesnewyork.com/buy/newyorkcity/manhattan/10006/125-greenwich-street-c-27C-ny-10006) | 2 | 3 | 1,667 sqft | $1,545 | $2,575,000 — In contract | Douglas Elliman Real Estate | Jun 12, 2025 | 461 days |
| [50D](https://realestaterebatesnewyork.com/buy/newyorkcity/manhattan/10006/125-greenwich-street-d-50D-ny-10006) | 3 | 4 | 1,933 sqft | $2,199 | $4,250,000 (+4.9%) — In contract | Douglas Elliman Real Estate | Nov 18, 2025 | 302 days |

### Recently Sold (8)

| Unit | Beds | Baths | Size | Price / Ft² | Sold Price | Listing Office | Listed Date | Sold Date |
| --- | --- | --- | --- | --- | --- | --- | --- | --- |
| [55B](https://realestaterebatesnewyork.com/buy/newyorkcity/manhattan/10006/125-greenwich-street-b-55B-ny-10006) | 1 | 1 | 950 sqft | $1,921 | $1,825,000 | Douglas Elliman Real Estate | Jun 29, 2026 | Sep 4, 2026 |
| [79B](https://realestaterebatesnewyork.com/buy/newyorkcity/manhattan/10006/125-greenwich-street-79b-ny-10006) | 1 | 2 | 961 sqft | $2,482 | $2,385,000 | Douglas Elliman Real Estate | Mar 20, 2026 | Aug 28, 2026 |
| [66B](https://realestaterebatesnewyork.com/buy/newyorkcity/manhattan/10006/125-greenwich-street-b-66B-ny-10006) | 1 | 2 | 951 sqft | $2,103 | $2,000,000 | Douglas Elliman Real Estate | Jun 3, 2026 | Jul 7, 2026 |
| [68B](https://realestaterebatesnewyork.com/buy/newyorkcity/manhattan/10006/125-greenwich-street-68b-ny-10006) | 1 | 2 | 951 sqft | $2,087 | $1,985,000 | Douglas Elliman Real Estate | May 28, 2026 | — |
| [25D](https://realestaterebatesnewyork.com/buy/newyorkcity/manhattan/10006/125-greenwich-street-25d-ny-10006) | 3 | 4 | 1,932 sqft | $1,579 | $3,050,000 | Douglas Elliman Real Estate | May 27, 2026 | Aug 5, 2026 |
| [56B](https://realestaterebatesnewyork.com/buy/newyorkcity/manhattan/10006/125-greenwich-street-56b-ny-10006) | 1 | 1 | 950 sqft | $1,979 | $1,880,000 | Douglas Elliman Real Estate | Jun 15, 2026 | Aug 7, 2026 |
| [77A](https://realestaterebatesnewyork.com/buy/newyorkcity/manhattan/10006/125-greenwich-street-77a-ny-10006) | 1 | 1 | 886 sqft | $2,161 | $1,915,000 | Douglas Elliman Real Estate | Sep 10, 2026 | Sep 10, 2026 |
| [27D](https://realestaterebatesnewyork.com/buy/newyorkcity/manhattan/10006/125-greenwich-street-27d-ny-10006) | 3 | 4 | 1,932 sqft | $1,607 | $3,105,000 | Douglas Elliman Real Estate | Aug 3, 2026 | Sep 10, 2026 |

## Financial District

Manhattan's Historic Power Center

[Explore Financial District](https://realestaterebatesnewyork.com/neighborhoods/new-york-city/manhattan/financial-district) · [All Neighborhoods](https://realestaterebatesnewyork.com/neighborhoods)

### Nearby Financial District

- [Battery Park City real estate for sale](https://realestaterebatesnewyork.com/neighborhoods/new-york-city/manhattan/battery-park-city)
- [Civic Center real estate for sale](https://realestaterebatesnewyork.com/neighborhoods/new-york-city/manhattan/civic-center)
- [Two Bridges real estate for sale](https://realestaterebatesnewyork.com/neighborhoods/new-york-city/manhattan/two-bridges)
- [Tribeca real estate for sale](https://realestaterebatesnewyork.com/neighborhoods/new-york-city/manhattan/tribeca)
- [Chinatown real estate for sale](https://realestaterebatesnewyork.com/neighborhoods/new-york-city/manhattan/chinatown)
- [Little Italy real estate for sale](https://realestaterebatesnewyork.com/neighborhoods/new-york-city/manhattan/little-italy)

## Related Links

- [The Greenwich By Rafael Viñoly — building page](https://realestaterebatesnewyork.com/buildings/new-york-city/manhattan/the-greenwich-by-rafael-vi-oly)
- [Financial District neighborhood guide](https://realestaterebatesnewyork.com/neighborhoods/new-york-city/manhattan/financial-district)
- [Estimate your Buyer Commission Share and closing costs](https://realestaterebatesnewyork.com/calculators/buyer-closing-cost-calculator)
- [Contact Régis Roumila](https://realestaterebatesnewyork.com/contact)

---

> RLS IDX Data display by Real Estate Rebate Team. This information is not verified for authenticity or accuracy and is not guaranteed and may not reflect all real estate activity in the market. ©2026 The Real Estate Board of New York, Inc., All rights reserved. IDX information is provided exclusively for consumers’ personal, non-commercial use and it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.

> All information furnished regarding property for sale, rental or financing is from sources deemed reliable, but no warranty or representation is made as to the accuracy thereof and same is submitted subject to errors, omissions, change of price, rental or other conditions, prior sale, lease or financing or withdrawal without notice. All dimensions are approximate. For exact dimensions, you must hire your own architect or engineer and the number of bedrooms listed is for informational purposes and is not a legal conclusion. Please consult with your own architect or engineer for exact dimensions and legal specifications.
