---
title: "1 CENTRAL Park #1202, New York City, NY 10019"
description: "1 CENTRAL Park #1202, New York City, NY 10019 — Central Park South, New York City, NY. Last Sold Price $1,250,000. Sold on 9/29/2026. Studio bed, 1 bath, 695 sqft"
url: "https://realestaterebatesnewyork.com/buy/newyorkcity/manhattan/10019/1-central-park-1202-ny-10019"
source: "Real Estate Rebate Team"
dateModified: "2026-09-29T20:47:44.463Z"
status: "Closed"
---

# 1 CENTRAL Park #1202, New York City, NY 10019

Central Park South, New York City, NY

Courtesy of Douglas Elliman Real Estate

Last updated: September 29, 2026, 4:47 PM

## At a Glance

- **Last Sold Price**: $1,250,000
- **Status**: Sold on 9/29/2026
- **Beds**: Studio
- **Baths**: 1
- **Sqft**: 695
- **Common Charges**: $1,318 / mo
- **Price per Sqft**: $1,799
- **Brokerage Fee**: Share Eligible

This listing was successfully closed and is no longer active on the market.

[Planning to sell? Contact Régis Roumila](https://realestaterebatesnewyork.com/contact)

## Photos (10)

![1 CENTRAL Park #1202, New York City, NY 10019 — photo 1 of 10](https://realestaterebatesnewyork-bucket.nyc3.cdn.digitaloceanspaces.com/8c34e807-c982-434e-b79c-5f54037cac74.jpg)
![1 CENTRAL Park #1202, New York City, NY 10019 — photo 2 of 10](https://realestaterebatesnewyork-bucket.nyc3.cdn.digitaloceanspaces.com/d30c1b22-f0c3-4407-adc9-4899af9b8d97.jpg)
![1 CENTRAL Park #1202, New York City, NY 10019 — photo 3 of 10](https://realestaterebatesnewyork-bucket.nyc3.cdn.digitaloceanspaces.com/e7130edd-895e-46fb-8e0b-f0c240543d54.jpg)
![1 CENTRAL Park #1202, New York City, NY 10019 — photo 4 of 10](https://realestaterebatesnewyork-bucket.nyc3.cdn.digitaloceanspaces.com/fa5a4646-2c07-4cca-a14d-357a12640070.jpg)
![1 CENTRAL Park #1202, New York City, NY 10019 — photo 5 of 10](https://realestaterebatesnewyork-bucket.nyc3.cdn.digitaloceanspaces.com/b7080d6c-01a4-4553-83c4-f3a4e05e6cee.jpg)
![1 CENTRAL Park #1202, New York City, NY 10019 — photo 6 of 10](https://realestaterebatesnewyork-bucket.nyc3.cdn.digitaloceanspaces.com/eb587be7-39a9-49c4-9ddf-6440787ed89e.jpg)
![1 CENTRAL Park #1202, New York City, NY 10019 — photo 7 of 10](https://realestaterebatesnewyork-bucket.nyc3.cdn.digitaloceanspaces.com/e5c36151-c7f4-4d32-86ad-f904b1ff7db8.jpg)
![1 CENTRAL Park #1202, New York City, NY 10019 — photo 8 of 10](https://realestaterebatesnewyork-bucket.nyc3.cdn.digitaloceanspaces.com/dd6c4083-ddb9-4a59-a0bd-504e794bbddd.jpg)
![1 CENTRAL Park #1202, New York City, NY 10019 — photo 9 of 10](https://realestaterebatesnewyork-bucket.nyc3.cdn.digitaloceanspaces.com/a244265d-41c1-45fa-847a-67300808e8f4.jpg)
![1 CENTRAL Park #1202, New York City, NY 10019 — photo 10 of 10](https://realestaterebatesnewyork-bucket.nyc3.cdn.digitaloceanspaces.com/c64b48a8-f3e9-4f65-8514-9a622c22db5c.jpg)

## Property Overview

Iconic and rarely available. Move right in to this huge South East facing 695 SqFt (65 m2) studio at the Plaza Condominium Residences with 12 foot ceilings! Floor-to-ceiling glass doors maximize sunlight. Juliet balconies overlook reflecting pools and fountains below. Washer Dryer in Apt. Price includes an entire Bottega Veneta Bibliotecca collection of furnishings, featuring a King-sized Duxiana bed with custom upholstered headboard and silk upholstered sleeper sofa.

87 Framed Photograph Collection of movie stars and celebrities from the 1930's, 40's and 50's

Baccarat chandelier in living area

Baccarat ceiling fixture in entry hallHuge walk-in closet

Walnut bordered herringbone oak floors

Crown molding

Tall baseboards

Recessed window casing

Double P insignia found on brass doorknobs thru-out

Recessed lighting

Motorized black outs and privacy shades

Multi-zoned HVAC

Kitchen features Nero Marquina stone countertops, mosaic Calacatta marble backsplashes and custom white cabinetry, offset by the "Plaza Collection" of stainless steel appliances by Viking and Miele.

Bathroom showcases mosaic patterned flooring derived from the Plaza Hotel lobby. Fixtures and fittings specially commissioned by LeFroy Brooks and Kohler with radiant heated flooring.

Residents enter through a private entrance on Central Park South and have access to the 5-star hotel services of the Plaza: 24/7 room service, daily housekeeping, the Plaza Hotel Gym, 111 Skin Spa and Blandi Salon. LIVunLtd elevated lifestyle concierge service handles residents needs inside and outside of the building:, reservations at NY's hottest restaurants, tickets to entertainment and sporting events, personal training, nutritionist, travel plans and even catering a party in your residence, or at The Oak Room and Bar, Grand Ballroom, or Terrace Room.

European-inspired garden with cascading water feature & reflecting pools accessible to residents only..

Double glass doors lead from the lobby of the Private Residences to The Palm Court, Champagne Bar, and Rose Club, and the Plaza Shops.

Valet Parking available from a separate garage on 58th St.

Don't miss this opportunity to live right across from Central Park at Manhattan's premier destination, surrounded by glamorous Fifth Avenue shopping, steps from Carnegie Hall, Jazz at Lincoln Center and internationally acclaimed fine dining. Pets Allowed.

Contact me today for a private showing!

## Property Details

- **Property Type**: Condominium
- **Baths**: 1
- **Rooms**: 2
- **Sqft**: 695 sqft
- **Stories**: 44
- **Year Built**: 1907
- **Price per Sqft**: $1,799
- **Common Charges**: $1,318 / Monthly
- **Listed On**: Dec 23, 2025
- **Days on Market**: 284 Days

### Residence Features

- Central Air
- Building Other
- Washer Hookup
- In Unit
- Building Courtyard
- Building Roof Deck
- Washer Dryer Allowed

## Estimated Monthly Payment

**$7,639 / month**, assuming a 20% down payment ($250,000), a 6.5% interest rate and a 30-year term. The page's calculator lets a buyer change all three.

- **Principal & Interest**: $6,321
- **Common Charges**: $1,318

Estimates only. Actual payments may vary. Confirm terms with your lender.

## Sales and market data

### Recent sales

87 apartments at The Plaza Residence have recorded sales since October 2021, the most recent for $1,250,000 in September 2026. Prices are the figures recorded with the City, not asking prices.

| Unit | Beds | Sq Ft | Sold Price | $/ft² | Sold | Source |
| --- | --- | --- | --- | --- | --- | --- |
| 1202 (Apartment) | Studio | 695 | $1,250,000 | $1,799/ft² | September 29, 2026 | MLS |
| [34D](https://realestaterebatesnewyork.com/buy/newyorkcity/manhattan/10023/1-central-park-d-34D-ny-10023) (Apartment) | 3 | 2,165 | $4,950,000 | $2,286/ft² | September 28, 2026 | MLS |
| [701](https://realestaterebatesnewyork.com/buy/newyorkcity/manhattan/10019/1-central-park-701-ny-10019) (Apartment) | 3 | 2,656 | $7,250,000 | $2,730/ft² | September 24, 2026 | MLS |
| [702](https://realestaterebatesnewyork.com/buy/newyorkcity/manhattan/10019/1-central-park-702-ny-10019) (Apartment) | 1 | 1,155 | $2,160,000 | $1,870/ft² | August 4, 2026 | City record · MLS |
| [502](https://realestaterebatesnewyork.com/buy/newyorkcity/manhattan/10023/1-central-park-502-ny-10023) (Apartment) | 2 | 1,182 | $1,960,000 | $1,658/ft² | July 14, 2026 | MLS |
| 40D (Apartment) | 3 | 2,165 | $5,935,000 | $2,741/ft² | July 1, 2026 | MLS |
| 1610 (Apartment) | 2 | 1,540 | $2,600,000 | $1,688/ft² | June 23, 2026 | MLS |
| 38C (Apartment) | 2 | 1,599 | $4,900,000 | $3,064/ft² | May 26, 2026 | MLS |
| 48A (Apartment) | 4 | 4,489 | $15,125,000 | $3,369/ft² | April 17, 2026 | MLS |
| 1124 (Apartment) | Studio | 456 | $955,000 | $2,094/ft² | April 16, 2026 | MLS |
| 1013 (Apartment) | 2 | 2,418 | $6,900,000 | $2,854/ft² | March 26, 2026 | City record · MLS |
| 812 (Apartment) | Studio | 441 | $700,000 | $1,587/ft² | March 24, 2026 | MLS |
| 304 (Apartment) | Studio | 460 | $925,000 | $2,011/ft² | March 24, 2026 | MLS |
| 1527 (Apartment) | 1 | 698 | $1,540,224 | $2,207/ft² | March 13, 2026 | City record · MLS |
| 420 (Apartment) | 1 | 661 | $520,000 | $787/ft² | February 12, 2026 | MLS |
| 1513 (Apartment) | 2 | 2,285 | $5,250,000 | $2,298/ft² | January 27, 2026 | City record · MLS |
| 24D (Apartment) | 3 | 2,255 | $6,850,000 | $3,038/ft² | January 7, 2026 | MLS |
| 412 (Apartment) | Studio | 490 | $620,000 | $1,265/ft² | December 5, 2025 | MLS |
| 1212 (Apartment) | Studio | 441 | $690,000 | $1,565/ft² | November 14, 2025 | MLS |
| 10071009 (Apartment) | 5 | 5,302 | $23,000,000 | $4,338/ft² | September 23, 2025 | MLS |
| 508 (Apartment) | 1 | 782 | $2,050,000 | $2,621/ft² | August 7, 2025 | City record · MLS |
| 500 (Apartment) | 2 | 1,340 | $2,100,000 | $1,567/ft² | July 31, 2025 | MLS |
| 409 (Apartment) | 4 | 3,912 | $18,900,000 | $4,831/ft² | June 27, 2025 | City record |
| 1100 (Apartment) | 2 | 1,340 | $3,125,000 | $2,332/ft² | May 20, 2025 | MLS |
| 909 (Apartment) | 3 | 2,800 | $10,625,000 | $3,795/ft² | February 13, 2025 | City record · MLS |
| 46D (Apartment) | 3 | 2,115 | $5,000,000 | $2,364/ft² | February 4, 2025 | MLS |
| 1511 (Apartment) | 1 | 1,142 | $2,900,000 | $2,539/ft² | January 31, 2025 | City record · MLS |
| 26-A (Apartment) | 3 | 2,003 | $8,300,000 | $4,144/ft² | December 20, 2024 | MLS |
| 23-D (Apartment) | 3 | 2,255 | $6,950,000 | $3,082/ft² | December 19, 2024 | MLS |
| 1241 (Apartment) | Studio | 580 | $1,695,000 | $2,922/ft² | November 4, 2024 | MLS |
| 1710 (Apartment) | 1 | 849 | $1,550,000 | $1,826/ft² | October 28, 2024 | City record · MLS |
| 510 (Apartment) | 2 | 1,192 | $3,680,000 | $3,087/ft² | October 23, 2024 | City record · MLS |
| 408 (Apartment) | 1 | 1,016 | $1,237,500 | $1,218/ft² | October 1, 2024 | MLS |
| 612 (Apartment) | Studio | 441 | $650,000 | $1,474/ft² | September 16, 2024 | MLS |
| 820 (Apartment) | 1 | 661 | $750,000 | $1,135/ft² | September 12, 2024 | MLS |
| 1500 (Apartment) | 2 | 1,340 | $3,200,000 | $2,388/ft² | August 28, 2024 | MLS |
| 47BC (Apartment) | 5 | 6,279 | $25,300,000 | $4,029/ft² | July 20, 2024 | MLS |
| 31-C (Apartment) | 2 | 1,591 | $4,937,500 | $3,103/ft² | June 20, 2024 | MLS |
| 1612 (Apartment) | Studio | 441 | $730,000 | $1,655/ft² | May 17, 2024 | MLS |
| 23G (Apartment) | 2 | 1,569 | $4,250,000 | $2,709/ft² | April 12, 2024 | MLS |

Showing the 40 most recent of 87 recorded sales in this period.

Every row is a recorded transaction, including ancillary spaces such as storage and staff rooms where they were sold separately. Those are excluded from the benchmark below.

### How this price compares

- **Last sold price**: $1,250,000
- **Median sold price**: $790,000
- **Difference**: +$460,000 (+58.2%)
- **Last sold, $/ft²**: $1,799
- **Median $/ft²**: $1,655
- **Comparable sales**: 12
- **Sales from**: March 2023 – September 2026
- **Middle half of those sales**: $697,500 – $995,000

Based on studio sales at The Plaza Residence.

### How these sales were negotiated

- **Sale-to-list price**: 93.1% (12 sales)
- **Sold below asking**: 92% (12 sales)
- **Typical time to find a buyer**: 284 days (12 sales)
- **Typical time to close**: 55 days (11 sales)

Based on studio sales at The Plaza Residence with the required listing and closing data. Sample sizes vary by metric.

These are two separate periods measured on different clocks — time to find a buyer, and time from agreed deal to closing. They are medians of different sets of sales and do not add together into a single "days on market" figure.

### Price trend

Median price per square foot, sales at The Plaza Residence

| Year | Median $/ft² | Sales |
| --- | --- | --- |
| 2017 | $3,007/ft² | 6 |
| 2018 | $3,287/ft² | 9 |
| 2019 | $2,818/ft² | 5 |
| 2021 | $2,426/ft² | 12 |
| 2022 | $1,668/ft² | 15 |
| 2023 | $1,688/ft² | 12 |
| 2024 | $2,424/ft² | 13 |
| 2025 | $1,950/ft² | 6 |
| 2026 YTD | $2,094/ft² | 13 |

Based on recorded sales at The Plaza Residence. 2026 is year-to-date.

Sales data through September 2026.

Sale prices are the consideration recorded with the City in ACRIS, and each sale is dated by the day the City recorded it. A closing date reported to the MLS typically falls one to two weeks earlier. Recorded sales describe what has already happened and are not an appraisal, a valuation, or an estimate of what this home will sell for.

[See every recorded sale at The Plaza Residence](https://realestaterebatesnewyork.com/buildings/new-york-city/manhattan/the-plaza-residence)

## Price and Property History for 1 CENTRAL Park, Unit 1202

Review the recorded listing activity for 1 CENTRAL Park, Unit 1202, including asking-price changes and prior market dates.

- **Latest price change**: Reduced by $49,000, or 3.8%, on September 29, 2026
- **Originally listed**: December 23, 2025 at $1,299,000
- **Last sold**: $1,250,000 on September 29, 2026

| Date | Price | Listing event |
| --- | --- | --- |
| September 29, 2026 | $1,250,000 | Sold |
| September 29, 2026 | $1,250,000 | Asking price reduced by $49,000, or 3.8% |
| August 21, 2026 | $1,299,000 | Entered contract |
| August 11, 2026 | $2,995,000 | Listed for sale by Trump International Realty New York |
| December 23, 2025 | $1,299,000 | Listed for sale by Douglas Elliman Real Estate |

## Property Tax History

Taxes at 1 CENTRAL Park #1202 were $18,203 in 2026, up 4.9% from 2025.

| Year | Tax Assessment | Land | Additions | Billable Value | Property Tax | Tax Rate |
| --- | --- | --- | --- | --- | --- | --- |
| 2026 (FY 2026/27) | $163,219 | $29,905 | $133,314 | $145,621 | $18,203 | 12.5% (estimated) |
| 2025 (FY 2025/26) | $155,775 | $29,905 | $125,870 | $138,867 | $17,358 | 12.5% (estimated) |
| 2024 (FY 2024/25) | $139,427 | $29,905 | $109,522 | $133,304 | $16,663 | 12.5% |
| 2023 (FY 2023/24) | $135,531 | $29,905 | $105,626 | $129,195 | $16,152 | 12.502% |
| 2022 (FY 2022/23) | $134,161 | $29,905 | $104,256 | $126,257 | $15,488 | 12.267% |
| 2021 (FY 2021/22) | $129,450 | $29,905 | $99,545 | $123,592 | $15,121 | 12.235% |
| 2020 (FY 2020/21) | $127,959 | $29,905 | $98,054 | $120,036 | $14,725 | 12.267% |
| 2019 (FY 2019/20) | $127,962 | $29,905 | $98,057 | $117,996 | $14,718 | 12.473% |
| 2018 (FY 2018/19) | $124,764 | $29,905 | $94,859 | $109,059 | $13,755 | 12.612% |
| 2017 (FY 2017/18) | $124,326 | $29,906 | $94,420 | $103,358 | $13,146 | 12.719% |
| 2016 (FY 2016/17) | $109,674 | $29,905 | $79,769 | $95,487 | $12,310 | 12.892% |
| 2015 (FY 2015/16) | $109,613 | $29,905 | $79,708 | $94,020 | $12,113 | 12.883% |
| 2014 (FY 2014/15) | $91,225 | $29,905 | $61,320 | $87,559 | $11,256 | 12.855% |
| 2013 (FY 2013/14) | $90,793 | $29,905 | $60,888 | $84,777 | $11,144 | 13.145% |
| 2012 (FY 2012/13) | $84,980 | $29,905 | $55,075 | $89,714 | $11,825 | 13.181% |
| 2011 (FY 2011/12) | $123,023 | $29,905 | $93,118 | $92,495 | $12,425 | 13.433% |
| 2010 (FY 2010/11) | $106,108 | $29,194 | $76,914 | $93,698 | $12,511 | 13.353% |

The City has not published the official FY2026/27 and FY2025/26 tax rates yet. We calculated the tax for those years using the prior year’s rate, so treat them as an estimate rather than a figure the City has adopted. Every rate without the Estimated marker is the published one.

Tax Assessment is the assessed value on the City’s roll, and it is the figure other listing sites publish. It is not what the bill is calculated on. New York phases assessment changes in gradually for some tax classes, so the City bills the Billable Value shown beside it, less any exemption the owner holds. It usually trails the assessment, and it can sit above it for a few years after an assessment falls.

Figures are the New York City Department of Finance assessment roll for tax lot 1012741544. Assessed and billable values are determined by the City for tax purposes and are not an appraisal or an estimate of market value. Tax classes and rates are set annually and can change.

[How we source and calculate NYC property tax data](https://realestaterebatesnewyork.com/nyc-property-tax-data-methodology)

## About The Building

### The Plaza Residence

Central Park South · Condominium

1 CENTRAL Park, New York, NY 10019

A building in Central Park South, currently featuring 38 active listings.

- **Year Built**: 1960
- **Active Units**: 38
- **Floors**: 44

[View the building page](https://realestaterebatesnewyork.com/buildings/new-york-city/manhattan/the-plaza-residence)

### Available Residences — For Sale (42)

| Unit | Beds | Baths | Size | Price / Ft² | Price | Listing Office | Listed Date | Days on Market |
| --- | --- | --- | --- | --- | --- | --- | --- | --- |
| [1441](https://realestaterebatesnewyork.com/buy/newyorkcity/manhattan/10019/1-central-park-1441-ny-10019) | Studio | 1 | 580 sqft | $2,759 | $1,600,000 | Compass | Jul 8, 2024 | 817 days |
| [1605](https://realestaterebatesnewyork.com/buy/newyorkcity/manhattan/10019/1-central-park-1605-ny-10019) | 1 | 2 | 1,212 sqft | $4,039 | $4,895,000 (+2.0%) | Douglas Elliman Real Estate | Oct 11, 2024 | 722 days |
| [1502](https://realestaterebatesnewyork.com/buy/newyorkcity/manhattan/10019/1-central-park-1502-ny-10019) | Studio | 1 | 695 sqft | $1,863 | $1,295,000 (-7.2%) | Compass | Apr 15, 2026 | 171 days |
| [39-G](https://realestaterebatesnewyork.com/buy/newyorkcity/manhattan/10023/1-central-park--g-39G-ny-10023) | 2 | 3 | 3,059 sqft | $3,907 | $11,950,000 | Trump International Realty New York | Apr 23, 2025 | 528 days |
| [1813](https://realestaterebatesnewyork.com/buy/newyorkcity/manhattan/10019/1-central-park-1813-ny-10019) | 2 | 3 | 2,196 sqft | $2,730 | $5,995,000 (-11.8%) | Douglas Elliman Real Estate | May 20, 2025 | 501 days |
| [1336](https://realestaterebatesnewyork.com/buy/newyorkcity/manhattan/10019/1-central-park-1336-ny-10019) | Studio | 1 | 531 sqft | $1,695 | $900,000 | Compass | Jun 30, 2025 | 460 days |
| [Mansion 201](https://realestaterebatesnewyork.com/buy/newyorkcity/manhattan/10019/1-central-park-mansion-201-Mansion201-ny-10019) | 4 | 5 | 4,665 sqft | $2,947 | $13,750,000 (-5.2%) | Howard Hanna NYC | Sep 9, 2025 | 389 days |
| [1020](https://realestaterebatesnewyork.com/buy/newyorkcity/manhattan/10023/1-central-park-1020-ny-10023) | 1 | 1 | 670 sqft | $1,343 | $900,000 (-5.3%) | Trump International Realty New York | Oct 11, 2025 | 357 days |
| [32-F](https://realestaterebatesnewyork.com/buy/newyorkcity/manhattan/10023/1-central-park-32f-ny-10023) | 1 | 2 | 1,291 sqft | $2,475 | $3,195,000 (-12.5%) | Trump International Realty New York | Oct 11, 2025 | 357 days |
| [30G](https://realestaterebatesnewyork.com/buy/newyorkcity/manhattan/10023/1-central-park-30g-ny-10023) | 2 | 3 | 1,767 sqft | $2,770 | $4,895,000 | Corcoran Group | Sep 15, 2026 | 18 days |
| [29-D](https://realestaterebatesnewyork.com/buy/newyorkcity/manhattan/10023/1-central-park--d-29D-ny-10023) | 3 | 4 | 2,165 sqft | $2,861 | $6,195,000 (-6.8%) | Trump International Realty New York | Dec 1, 2025 | 306 days |
| [1711](https://realestaterebatesnewyork.com/new-developments/newyorkcity/manhattan/10019/1-central-park-1711-ny-10019) | 2 | 2 | 1,383 sqft | $3,250 | $4,495,000 (-10.1%) | Serhant | Dec 10, 2025 | 297 days |
| [RES1707](https://realestaterebatesnewyork.com/buy/newyorkcity/manhattan/10019/1-central-park-res1707-ny-10019) | 3 | 4 | 3,000 sqft | $2,629 | $7,888,000 (-11.3%) | Corcoran Group | Sep 8, 2026 | 25 days |
| [308](https://realestaterebatesnewyork.com/buy/newyorkcity/manhattan/10023/1-central-park-308-ny-10023) | 1 | 2 | 1,016 sqft | $1,575 | $1,600,000 | Trump International Realty New York | Mar 16, 2026 | 201 days |
| [316](https://realestaterebatesnewyork.com/buy/newyorkcity/manhattan/10023/1-central-park-316-ny-10023) | 1 | 1 | 709 sqft | $704 | $499,000 (-26.1%) | Serhant | Mar 30, 2026 | 187 days |
| [610](https://realestaterebatesnewyork.com/buy/newyorkcity/manhattan/10023/1-central-park-610-ny-10023) | 2 | 3 | 1,540 sqft | $1,364 | $2,100,000 (-12.5%) | Trump International Realty New York | Nov 15, 2023 | 1,053 days |
| [1437](https://realestaterebatesnewyork.com/buy/newyorkcity/manhattan/10019/1-central-park-1437-ny-10019) | Studio | 1 | 476 sqft | $1,702 | $810,000 | Douglas Elliman Real Estate | Apr 18, 2026 | 168 days |
| [1332](https://realestaterebatesnewyork.com/buy/newyorkcity/manhattan/10019/1-central-park-1332-ny-10019) | 1 | 0 | 537 sqft | $1,508 | $810,000 | Douglas Elliman Real Estate | Apr 20, 2026 | 166 days |
| [36C](https://realestaterebatesnewyork.com/buy/newyorkcity/manhattan/10023/1-central-park-36c-ny-10023) | 2 | 3 | 1,595 sqft | $3,448 | $5,500,000 (-6.7%) | Douglas Elliman Real Estate | Apr 25, 2026 | 161 days |
| [706](https://realestaterebatesnewyork.com/buy/newyorkcity/manhattan/10019/1-central-park-706-ny-10019) | 2 | 2 | 1,721 sqft | $2,295 | $3,950,000 | Cutler Joanna | May 12, 2026 | 144 days |
| [30E](https://realestaterebatesnewyork.com/buy/newyorkcity/manhattan/10023/1-central-park-30e-ny-10023) | 2 | 3 | 1,444 sqft | $2,074 | $2,995,000 | Compass | Jun 8, 2026 | 117 days |
| [PH2003/09](https://realestaterebatesnewyork.com/buy/newyorkcity/manhattan/10019/1-central-park-ph200309-PH200309-ny-10019) | 7 | 9 | 10,290 sqft | $4,373 | $45,000,000 | Corcoran Group | Jun 11, 2026 | 114 days |
| [PH2003](https://realestaterebatesnewyork.com/buy/newyorkcity/manhattan/10019/1-central-park-ph2003-PH2003-ny-10019) | 3 | 4 | 3,974 sqft | $4,026 | $16,000,000 | Corcoran Group | Jun 11, 2026 | 114 days |
| [PH2009](https://realestaterebatesnewyork.com/buy/newyorkcity/manhattan/10019/1-central-park-ph2009-PH2009-ny-10019) | 4 | 5 | 6,316 sqft | $4,592 | $29,000,000 | Corcoran Group | Jun 11, 2026 | 114 days |
| [1701/2/4/6](https://realestaterebatesnewyork.com/buy/newyorkcity/manhattan/10019/1-central-park-246-1701246-ny-10019) | 4 | 6 | 6,000 sqft | $7,500 | $45,000,000 | Serhant | Jun 29, 2026 | 96 days |
| [1210](https://realestaterebatesnewyork.com/buy/newyorkcity/manhattan/10023/1-central-park-1210-ny-10023) | 2 | 3 | 1,540 sqft | $1,688 | $2,600,000 | Trump International Realty New York | Jul 13, 2026 | 82 days |
| [918](https://realestaterebatesnewyork.com/buy/newyorkcity/manhattan/10023/1-central-park-918-ny-10023) | 1 | 1 | 691 sqft | $1,006 | $695,000 | Brown Harris Stevens Residential Sales LLC | Jul 22, 2026 | 73 days |
| [1901](https://realestaterebatesnewyork.com/buy/newyorkcity/manhattan/10019/1-central-park-1901-ny-10019) | 4 | 4 | 3,698 sqft | $3,448 | $12,750,000 | Brown Harris Stevens Residential Sales LLC | Jul 23, 2026 | 72 days |
| [1801/1901](https://realestaterebatesnewyork.com/buy/newyorkcity/manhattan/10019/1-central-park-18011901-ny-10019) | 8 | 8 | 7,762 sqft | $3,562 | $27,650,000 | Compass | Aug 25, 2026 | 39 days |
| [1801/03](https://realestaterebatesnewyork.com/buy/newyorkcity/manhattan/10019/1-central-park-180103-ny-10019) | 4 | 4 | 4,064 sqft | $3,666 | $14,900,000 | Compass | Aug 25, 2026 | 39 days |
| [24-C](https://realestaterebatesnewyork.com/buy/newyorkcity/manhattan/10023/1-central-park-24c-ny-10023) | 2 | 3 | 1,591 sqft | $3,457 | $5,500,000 | Trump International Realty New York | Aug 11, 2026 | 53 days |
| [1202](https://realestaterebatesnewyork.com/buy/newyorkcity/manhattan/10023/1-central-park-1202-ny-10023) | 2 | 2 | 1,182 sqft | $2,534 | $2,995,000 | Trump International Realty New York | Aug 11, 2026 | 53 days |
| [1506](https://realestaterebatesnewyork.com/buy/newyorkcity/manhattan/10023/1-central-park-1506-ny-10023) | 1 | 2 | 943 sqft | $2,094 | $1,975,000 | Brown Harris Stevens Residential Sales LLC | Sep 2, 2026 | 31 days |
| [408](https://realestaterebatesnewyork.com/buy/newyorkcity/manhattan/10023/1-central-park-408-ny-10023) | 1 | 2 | 1,016 sqft | $1,280 | $1,300,000 | Compass | Sep 8, 2026 | 25 days |
| [1516](https://realestaterebatesnewyork.com/buy/newyorkcity/manhattan/10023/1-central-park-1516-ny-10023) | 1 | 1 | 709 sqft | $1,252 | $888,000 | Trump International Realty New York | Aug 31, 2026 | 33 days |
| [722](https://realestaterebatesnewyork.com/buy/newyorkcity/manhattan/10023/1-central-park-722-ny-10023) | 1 | 1 | 711 sqft | $914 | $650,000 | Compass | Sep 8, 2026 | 25 days |
| [1505](https://realestaterebatesnewyork.com/buy/newyorkcity/manhattan/10019/1-central-park-1505-ny-10019) | 1 | 2 | 1,212 sqft | $4,703 | $5,700,000 | Compass | Sep 8, 2026 | 25 days |
| [312](https://realestaterebatesnewyork.com/buy/newyorkcity/manhattan/10023/1-central-park-312-ny-10023) | Studio | 1 | 441 sqft | $1,565 | $690,000 | Brown Harris Stevens Residential Sales LLC | Sep 11, 2026 | 22 days |
| [409](https://realestaterebatesnewyork.com/buy/newyorkcity/manhattan/10019/1-central-park-409-ny-10019) | 4 | 4 | 4,000 sqft | $4,725 | $18,900,000 — In contract | Compass | Feb 12, 2025 | 598 days |
| [1804](https://realestaterebatesnewyork.com/buy/newyorkcity/manhattan/10019/1-central-park-1804-ny-10019) | 1 | 2 | 1,279 sqft | $2,107 | $2,695,000 (-3.6%) — In contract | Compass | Apr 15, 2026 | 171 days |
| [1907](https://realestaterebatesnewyork.com/buy/newyorkcity/manhattan/10019/1-central-park-1907-ny-10019) | 2 | 2 | 1,378 sqft | $4,282 | $5,900,000 — In contract | Compass | Jul 17, 2025 | 443 days |
| [1612](https://realestaterebatesnewyork.com/buy/newyorkcity/manhattan/10023/1-central-park-1612-ny-10023) | Studio | 1 | 441 sqft | $1,757 | $775,000 — In contract | Keller Williams NYC | Jul 16, 2026 | 79 days |

### Recently Sold (3)

| Unit | Beds | Baths | Size | Price / Ft² | Sold Price | Listing Office | Listed Date | Sold Date |
| --- | --- | --- | --- | --- | --- | --- | --- | --- |
| [1202](https://realestaterebatesnewyork.com/buy/newyorkcity/manhattan/10019/1-central-park-1202-ny-10019) | Studio | 1 | 695 sqft | $1,799 | $1,250,000 | Douglas Elliman Real Estate | Dec 23, 2025 | Sep 29, 2026 |
| [701](https://realestaterebatesnewyork.com/buy/newyorkcity/manhattan/10019/1-central-park-701-ny-10019) | 3 | 4 | 2,656 sqft | $2,730 | $7,250,000 | Corcoran Group | Mar 4, 2026 | Sep 24, 2026 |
| [702](https://realestaterebatesnewyork.com/buy/newyorkcity/manhattan/10019/1-central-park-702-ny-10019) | 1 | 2 | 1,155 sqft | $1,870 | $2,160,000 | Spark Realty LLC | Sep 9, 2025 | Aug 4, 2026 |

## Central Park South

Overview of Central Park South

[Explore Central Park South](https://realestaterebatesnewyork.com/neighborhoods/new-york-city/manhattan/central-park-south) · [All Neighborhoods](https://realestaterebatesnewyork.com/neighborhoods)

### Nearby Central Park South

- [Upper West Side real estate for sale](https://realestaterebatesnewyork.com/neighborhoods/new-york-city/manhattan/upper-west-side)
- [Upper East Side real estate for sale](https://realestaterebatesnewyork.com/neighborhoods/new-york-city/manhattan/upper-east-side)
- [Roosevelt Island real estate for sale](https://realestaterebatesnewyork.com/neighborhoods/new-york-city/manhattan/roosevelt-island)
- [East Harlem real estate for sale](https://realestaterebatesnewyork.com/neighborhoods/new-york-city/manhattan/east-harlem)
- [Morningside Heights real estate for sale](https://realestaterebatesnewyork.com/neighborhoods/new-york-city/manhattan/morningside-heights)
- [Theater District real estate for sale](https://realestaterebatesnewyork.com/neighborhoods/new-york-city/manhattan/theater-district)

## Related Links

- [The Plaza Residence — building page](https://realestaterebatesnewyork.com/buildings/new-york-city/manhattan/the-plaza-residence)
- [Central Park South neighborhood guide](https://realestaterebatesnewyork.com/neighborhoods/new-york-city/manhattan/central-park-south)
- [Estimate your Buyer Commission Share and closing costs](https://realestaterebatesnewyork.com/calculators/buyer-closing-cost-calculator)
- [Contact Régis Roumila](https://realestaterebatesnewyork.com/contact)

---

