---
title: "322 West 57th Street #49Q, New York City, NY 10019"
description: "322 West 57th Street #49Q, New York City, NY 10019 — Hell's Kitchen, New York City, NY. Listing Price $850,000. Studio bed, 1 bath, 608 sqft Illustrative Buyer Commission Share of $12,750 at closing, based on a 3% buyer-broker commission."
url: "https://realestaterebatesnewyork.com/buy/newyorkcity/manhattan/10019/322-west-57th-street-q-49Q-ny-10019"
source: "Real Estate Rebate Team"
status: "Active"
---

# 322 West 57th Street #49Q, New York City, NY 10019

Hell's Kitchen, New York City, NY

Courtesy of Brown Harris Stevens Residential Sales LLC

## At a Glance

- **Listing Price**: $850,000
- **Beds**: Studio
- **Baths**: 1
- **Sqft**: 608
- **Common Charges**: $840 / mo
- **Price per Sqft**: $1,398
- **Brokerage Fee**: Share Eligible

## The Private Brokerage Advantage

As an independent luxury buyer representative, Régis shares 50% of the buyer-side commission he actually receives on your purchase. Eligible buyers receive that Buyer Commission Share directly at closing to offset closing costs, down payments, or renovations. The figures below are illustrative, based on a **3% buyer-broker commission**; your share follows the commission offered on the transaction.

- **Contract Purchase Price**: $850,000
- **Illustrative Buyer Commission Share**: -$12,750*
- **Illustrative Net Cost**: $837,250

*Illustrative Buyer Savings of $12,750 — 50% of a 3% buyer-broker commission, shared at closing.*

[Request a private tour](https://realestaterebatesnewyork.com/contact) · [Estimate your Buyer Commission Share](https://realestaterebatesnewyork.com/calculators/buyer-closing-cost-calculator)

## Photos (10)

![322 West 57th Street #49Q, New York City, NY 10019 — photo 1 of 10](https://realestaterebatesnewyork-bucket.nyc3.cdn.digitaloceanspaces.com/903ba1e2-a82f-436c-903b-207ae6a11ee7.jpg)
![322 West 57th Street #49Q, New York City, NY 10019 — photo 2 of 10](https://realestaterebatesnewyork-bucket.nyc3.cdn.digitaloceanspaces.com/1be53b77-d8df-4df2-ba8b-5104b60e7246.jpg)
![322 West 57th Street #49Q, New York City, NY 10019 — photo 3 of 10](https://realestaterebatesnewyork-bucket.nyc3.cdn.digitaloceanspaces.com/2a2a2580-88f1-4d8d-a692-b273c444242e.jpg)
![322 West 57th Street #49Q, New York City, NY 10019 — photo 4 of 10](https://realestaterebatesnewyork-bucket.nyc3.cdn.digitaloceanspaces.com/48f3b52e-ba5b-417c-9105-46908610d418.jpg)
![322 West 57th Street #49Q, New York City, NY 10019 — photo 5 of 10](https://realestaterebatesnewyork-bucket.nyc3.cdn.digitaloceanspaces.com/969dce0b-ef8c-40ea-8934-0dc4c9bfff41.jpg)
![322 West 57th Street #49Q, New York City, NY 10019 — photo 6 of 10](https://realestaterebatesnewyork-bucket.nyc3.cdn.digitaloceanspaces.com/0575159a-c87e-4794-8ac4-4527b87f6e2a.jpg)
![322 West 57th Street #49Q, New York City, NY 10019 — photo 7 of 10](https://realestaterebatesnewyork-bucket.nyc3.cdn.digitaloceanspaces.com/ba7981a4-4854-4db4-a45e-90433772ae06.jpg)
![322 West 57th Street #49Q, New York City, NY 10019 — photo 8 of 10](https://realestaterebatesnewyork-bucket.nyc3.cdn.digitaloceanspaces.com/0a1674cf-9437-4e52-b50e-a49c82ce305e.jpg)
![322 West 57th Street #49Q, New York City, NY 10019 — photo 9 of 10](https://realestaterebatesnewyork-bucket.nyc3.cdn.digitaloceanspaces.com/d7445657-f266-4dbb-83af-a7ca01edc7ec.jpg)
![322 West 57th Street #49Q, New York City, NY 10019 — photo 10 of 10](https://realestaterebatesnewyork-bucket.nyc3.cdn.digitaloceanspaces.com/3b3066e7-b9a2-46b6-bd52-f88c5660d918.jpg)

## Property Overview

Introducing 49Q

 Living in such a compact yet luxurious apartment in the Midtown Sheffield building offers a unique experience:

 1. Elegant Design: The apartment's design maximizes space without compromising on style or functionality. With features like a Murphy bed, foldable tables, and custom cabinetry, every square inch is utilized efficiently.

 2. Premium Amenities: Enjoy exclusive access to top-notch facilities, including a heated pool, BBQ terrace, and sophisticated gyms equipped with the latest fitness machines. These amenities allow you to maintain an active and healthy lifestyle without leaving your building.

 3. Entertainment Options: The Sheffield building offers lounges and decks to relax or socialize with neighbors and guests. Plus, there's a newly designed playroom.

 4. Convenient Location: Situated in the heart of Midtown Manhattan, you'll be close to world-class dining, shopping, theaters, and cultural attractions. This prime location makes it easy to experience the vibrant energy of New York City.

 5. White-Glove Service: The staff provides impeccable service, from handling packages efficiently to offering personalized assistance, ensuring your needs are met with the highest levels of professionalism.

 6. Home Office Space: The walk-in closet transformed into a home office provides a practical solution for anyone needing a professional workspace at home, essential for remote work or personal projects.

 This apartment offers an ideal balance of luxury and practicality, catering to diverse lifestyles-whether you're a busy professional, a couple, or someone who appreciates modern comforts in a vibrant urban setting. Would you like more detailed information on any specific aspect?

## Property Details

- **Property Type**: Condominium
- **Baths**: 1
- **Rooms**: 2
- **Sqft**: 608 sqft
- **Stories**: 60
- **Year Built**: 1978
- **Price per Sqft**: $1,398
- **Common Charges**: $840 / Monthly
- **Listed On**: May 7, 2026
- **Days on Market**: 128 Days

### Residence Features

- Central Air
- Building Other
- Building Roof Deck
- Washer Dryer Allowed
- City

### Building Amenities

- Sauna

## Sales Evidence

### Recent closed sales

99 apartments at THE SHEFFIELD have recorded sales since September 2021, the most recent for $1,299,750 in August 2026. Prices are the figures recorded with the City, not asking prices.

| Unit | Beds | Sq Ft | Sold Price | $/ft² | Sold | Source |
| --- | --- | --- | --- | --- | --- | --- |
| [22G](https://realestaterebatesnewyork.com/buy/newyorkcity/manhattan/10019/322-west-57th-street-g-22G-ny-10019) (Apartment) | 1 | 757 | $1,299,750 | $1,717/ft² | August 3, 2026 | MLS |
| [24C](https://realestaterebatesnewyork.com/buy/newyorkcity/manhattan/10019/322-west-57th-street-24c-ny-10019) (Apartment) | 1 | 760 | $1,200,000 | $1,579/ft² | July 31, 2026 | MLS |
| [33U](https://realestaterebatesnewyork.com/buy/newyorkcity/manhattan/10019/322-west-57th-street-u-33U-ny-10019) (Apartment) | 3 | 1,599 | $2,872,000 | $1,796/ft² | July 31, 2026 | MLS |
| 26B (Apartment) | 2 | 1,342 | $2,275,000 | $1,695/ft² | June 30, 2026 | MLS |
| 47K1 (Apartment) | 2 | 1,196 | $1,750,000 | $1,463/ft² | May 6, 2026 | City record · MLS |
| 47V (Apartment) | Studio | 615 | $975,000 | $1,585/ft² | April 22, 2026 | City record |
| 15B1 (Apartment) | 2 | 1,434 | $2,250,000 | $1,569/ft² | January 30, 2026 | City record · MLS |
| 33P2 (Apartment) | 1 | 1,112 | $1,725,000 | $1,551/ft² | January 30, 2026 | City record · MLS |
| 30T (Apartment) | 2 | 1,104 | $2,150,000 | $1,947/ft² | January 13, 2026 | City record · MLS |
| 18J1 (Apartment) | 1 | 600 | $920,000 | $1,533/ft² | December 15, 2025 | MLS |
| 18J (Apartment) | Studio | 571 | $920,000 | $1,611/ft² | December 12, 2025 | City record |
| 54D2 (Apartment) | — | 1,434 | $2,750,000 | $1,918/ft² | December 5, 2025 | City record |
| 51U1 (Apartment) | 2 | 1,600 | $3,500,000 | $2,188/ft² | November 25, 2025 | City record · MLS |
| 54-T (Apartment) | 4 | 3,417 | $5,750,000 | $1,683/ft² | October 29, 2025 | MLS |
| 54T2 (Apartment) | 4 | 3,417 | $5,750,000 | $1,683/ft² | October 24, 2025 | City record |
| 26D (Apartment) | Studio | 615 | $950,000 | $1,545/ft² | October 20, 2025 | City record · MLS |
| 38D1 (Apartment) | 2 | 1,350 | $2,695,000 | $1,996/ft² | October 15, 2025 | City record · MLS |
| 43B (Apartment) | 2 | 1,345 | $2,420,000 | $1,799/ft² | October 15, 2025 | MLS |
| 43B2 (Apartment) | — | 1,342 | $2,420,000 | $1,803/ft² | September 15, 2025 | City record |
| 45R (Apartment) | Studio | 585 | $850,000 | $1,453/ft² | August 11, 2025 | City record · MLS |
| 27R (Apartment) | Studio | 590 | $920,000 | $1,559/ft² | July 10, 2025 | City record · MLS |
| 21F1 (Apartment) | — | 1,168 | $1,800,000 | $1,541/ft² | June 17, 2025 | City record |
| 27M (Apartment) | 1 | 800 | $1,300,000 | $1,625/ft² | May 27, 2025 | City record · MLS |
| 22C (Apartment) | 1 | 760 | $1,292,000 | $1,700/ft² | May 22, 2025 | City record |
| 50F2 (Apartment) | 2 | 1,228 | $2,200,000 | $1,792/ft² | April 22, 2025 | City record · MLS |
| 24V (Apartment) | Studio | 615 | $950,000 | $1,545/ft² | April 10, 2025 | City record · MLS |
| 26Q (Apartment) | Studio | 608 | $895,000 | $1,472/ft² | March 31, 2025 | City record |
| 46B1 (Apartment) | — | 1,434 | $2,450,000 | $1,709/ft² | March 11, 2025 | City record |
| 27S (Apartment) | — | 1,014 | $2,100,000 | $2,071/ft² | February 6, 2025 | City record |
| 55U1 (Apartment) | — | 1,599 | $3,100,000 | $1,939/ft² | December 3, 2024 | City record |
| 25K (Apartment) | Studio | 624 | $945,000 | $1,514/ft² | December 3, 2024 | City record |
| 49-E (Apartment) | Studio | 661 | $970,000 | $1,467/ft² | September 11, 2024 | City record · MLS |
| 32C (Apartment) | 1 | 760 | $1,395,000 | $1,836/ft² | September 5, 2024 | City record · MLS |
| 57F4 (Apartment) | 3 | 2,250 | $5,200,000 | $2,311/ft² | August 27, 2024 | City record · MLS |
| 36F1 (Apartment) | — | 1,168 | $1,950,000 | $1,670/ft² | August 20, 2024 | City record |
| 51F (Apartment) | 2 | 1,284 | $2,166,660 | $1,687/ft² | August 19, 2024 | MLS |
| 51F2 (Apartment) | — | 1,228 | $2,166,667 | $1,764/ft² | August 19, 2024 | City record |
| 46M1 (Apartment) | — | 1,355 | $2,494,713 | $1,841/ft² | August 16, 2024 | City record |
| 18N (Apartment) | 1 | 796 | $2,580,000 | $3,241/ft² | August 1, 2024 | City record |
| 46-K (Apartment) | Studio | 624 | $938,000 | $1,503/ft² | July 16, 2024 | City record · MLS |

Showing the 40 most recent of 99 recorded sales in this period.

Every row is a recorded transaction, including ancillary spaces such as storage and staff rooms where they were sold separately. Those are excluded from the benchmark below.

### How this price compares

The median closed price for comparable studio sales at THE SHEFFIELD is $921,000, based on 19 sales between October 2021 and December 2025. This home is asking $850,000, $71,000 below that median. The middle half of those sales closed between $911,500 and $942,500.

- **Median closed price**: $921,000
- **Middle half**: $911,500 – $942,500
- **Based on**: 19 studio sales at THE SHEFFIELD
- **Period**: October 2021 – December 2025
- **Median $/ft²**: $1,504/ft²

Across the 11 of these sales with a published asking price, the median closed at 93.9% of what it originally asked. 100% of them closed below the original ask.

### How these sales were negotiated

- **Sold vs original ask**: 93.9% of the original ask
- **Closed below ask**: 100% of 11 sales
- **Listed → in contract**: 97 days (about 14 weeks)
- **In contract → closed**: 44 days (about 6 weeks)

Across the 11 of these sales with a published asking price, the median closed at 93.9% of what it originally asked. 100% of them closed below the original ask.

Half of these homes were in contract within 97 days (about 14 weeks) of coming to market, based on the 11 with a recorded listing date.

Once a deal was agreed, closing took a further 44 days (about 6 weeks), based on the 11 with both dates recorded.

These are two separate periods measured on different clocks — time to find a buyer, and time from agreed deal to closing. They are medians of different sets of sales and do not add together into a single "days on market" figure.

Based on 19 studio sales at THE SHEFFIELD, October 2021 – December 2025. Each figure counts only the sales that recorded the dates it needs, which is why the denominators differ.

### Price trend

Median price per square foot for sales at THE SHEFFIELD, 2016 to 2026. Price per square foot is used rather than sale price so the line follows the market rather than whichever apartments happened to change hands that year.

| Year | Median $/ft² | Sales |
| --- | --- | --- |
| 2016 | $1,756/ft² | 11 |
| 2017 | $1,770/ft² | 24 |
| 2018 | $1,882/ft² | 19 |
| 2019 | $1,769/ft² | 15 |
| 2020 | $1,669/ft² | 15 |
| 2021 | $1,550/ft² | 20 |
| 2022 | $1,860/ft² | 11 |
| 2023 | $1,689/ft² | 19 |
| 2024 | $1,670/ft² | 24 |
| 2025 | $1,683/ft² | 17 |
| 2026 | $1,569/ft² | 5 |

Sale prices are the consideration recorded with the City in ACRIS, and each sale is dated by the day the City recorded it. A closing date reported to the MLS typically falls one to two weeks earlier. Recorded sales describe what has already happened and are not an appraisal, a valuation, or an estimate of what this home will sell for.

[See every recorded sale at THE SHEFFIELD](https://realestaterebatesnewyork.com/buildings/new-york-city/manhattan/the-sheffield)

## Price and Property History for 322 West 57TH Street, Unit 49Q

Review the recorded listing activity for 322 West 57TH Street, Unit 49Q, including asking-price changes and prior market dates.

- **Latest price change**: Reduced by $85,000, or 9.1%, on July 29, 2026
- **Originally listed**: May 7, 2026 at $935,000
- **Current asking price**: $850,000
- **Last sold (recorded)**: $834,965 on May 20, 2013

| Date | Price | Listing event |
| --- | --- | --- |
| August 14, 2026 | $850,000 | Listing removed from the market |
| July 29, 2026 | $850,000 | Asking price reduced by $85,000, or 9.1% |
| May 7, 2026 | $935,000 | Listed for sale by Brown Harris Stevens Residential Sales LLC |
| May 20, 2013 | $834,965 | Sold — recorded sale price |
| January 17, 2013 | $820,000 | Listed for sale by Marketing Directors Inc., The |

## Property Tax History

Taxes at 322 West 57th Street #49Q were $13,598 in 2026, up 3.1% from 2025.

| Year | Tax Assessment | Land | Additions | Billable Value | Property Tax | Tax Rate |
| --- | --- | --- | --- | --- | --- | --- |
| 2026 (FY 2026/27) | $117,384 | $29,458 | $87,926 | $108,786 | $13,598 | 12.5% (estimated) |
| 2025 (FY 2025/26) | $112,287 | $29,325 | $82,962 | $105,498 | $13,187 | 12.5% (estimated) |
| 2024 (FY 2024/25) | $105,618 | $29,193 | $76,425 | $103,136 | $12,892 | 12.5% |
| 2023 (FY 2023/24) | $105,466 | $29,061 | $76,405 | $101,465 | $8,329 after $4,356 abatement | 12.502% |
| 2022 (FY 2022/23) | $103,199 | $28,930 | $74,269 | $102,050 | $3,766 after $8,752 abatement | 12.267% |
| 2021 (FY 2021/22) | $100,935 | $28,930 | $72,005 | $99,587 | $3,547 after $8,336 abatement | 12.235% |
| 2020 (FY 2020/21) | $111,747 | $28,930 | $82,817 | $101,867 | $12,203 | 12.267% |
| 2019 (FY 2019/20) | $109,235 | $28,930 | $80,305 | $95,781 | $11,656 | 12.473% |
| 2018 (FY 2018/19) | $108,388 | $28,930 | $79,458 | $89,465 | $10,974 | 12.612% |
| 2017 (FY 2017/18) | $90,887 | $28,930 | $61,957 | $85,200 | $10,547 | 12.719% |
| 2016 (FY 2016/17) | $93,718 | $28,930 | $64,788 | $82,057 | $10,275 | 12.892% |
| 2015 (FY 2015/16) | $81,348 | $28,709 | $52,639 | $77,793 | $9,719 | 12.883% |
| 2014 (FY 2014/15) | $75,519 | $27,899 | $47,620 | $72,568 | $9,027 | 12.855% |
| 2013 (FY 2013/14) | $80,200 | $28,279 | $51,921 | $69,733 | $9,166 | 13.145% |
| 2012 (FY 2012/13) | $73,074 | $30,516 | $42,558 | $66,391 | $8,751 | 13.181% |
| 2011 (FY 2011/12) | $88,368 | $30,515 | $57,853 | $64,724 | $8,694 | 13.433% |
| 2010 (FY 2010/11) | $63,603 | $30,108 | $33,495 | $56,235 | $7,509 | 13.353% |

The City has not published the official FY2026/27 and FY2025/26 tax rates yet. We calculated the tax for those years using the prior year’s rate, so treat them as an estimate rather than a figure the City has adopted. Every rate without the Estimated marker is the published one.

Tax Assessment is the assessed value on the City’s roll, and it is the figure other listing sites publish. It is not what the bill is calculated on. New York phases assessment changes in gradually for some tax classes, so the City bills the Billable Value shown beside it, less any exemption the owner holds. It usually trails the assessment, and it can sit above it for a few years after an assessment falls.

Where an abatement applies, Property Tax is the amount owed after it. Abatements are granted to the property and do not necessarily transfer to a new owner.

Figures are the New York City Department of Finance assessment roll for tax lot 1010472498. Assessed and billable values are determined by the City for tax purposes and are not an appraisal or an estimate of market value. Tax classes and rates are set annually and can change.

[How we source and calculate NYC property tax data](https://realestaterebatesnewyork.com/nyc-property-tax-data-methodology)

## About The Building

### THE SHEFFIELD

Hell's Kitchen · Condominium

322 West 57th Street, New York, NY 10019

A building in Hell's Kitchen, currently featuring 16 active listings.

- **Year Built**: 1978
- **Total Units**: 16
- **Floors**: 60

[View the building page](https://realestaterebatesnewyork.com/buildings/new-york-city/manhattan/the-sheffield)

### Available Residences — For Sale (16)

| Unit | Beds | Baths | Size | Price / Ft² | Price | Listing Office | Listed Date | Days on Market |
| --- | --- | --- | --- | --- | --- | --- | --- | --- |
| [49Q](https://realestaterebatesnewyork.com/buy/newyorkcity/manhattan/10019/322-west-57th-street-q-49Q-ny-10019) | Studio | 1 | 608 sqft | $1,398 | $850,000 (-9.1%) | Brown Harris Stevens Residential Sales LLC | May 7, 2026 | 128 days |
| [33U](https://realestaterebatesnewyork.com/buy/newyorkcity/manhattan/10019/322-west-57th-street-u-33U-ny-10019) | 3 | 2 | 1,599 sqft | $1,796 | $2,872,000 (-3.9%) | Compass | Feb 9, 2026 | 215 days |
| [20B](https://realestaterebatesnewyork.com/buy/newyorkcity/manhattan/10019/322-west-57th-street-b-20B-ny-10019) | 1 | 1 | 764 sqft | $1,505 | $1,150,000 (-8.0%) — In contract | Corcoran Group | Jun 26, 2025 | 443 days |
| [39U](https://realestaterebatesnewyork.com/buy/newyorkcity/manhattan/10019/322-west-57th-street-39u-ny-10019) | Studio | 1 | 585 sqft | $1,641 | $960,000 (-4.0%) | Manhattan Miami Real Estate LLC | Aug 28, 2025 | 380 days |
| [38Q](https://realestaterebatesnewyork.com/buy/newyorkcity/manhattan/10019/322-west-57th-street-q-38Q-ny-10019) | Studio | 1 | 608 sqft | $1,525 | $927,500 (-2.9%) | Compass | Nov 18, 2025 | 298 days |
| [24C](https://realestaterebatesnewyork.com/buy/newyorkcity/manhattan/10019/322-west-57th-street-24c-ny-10019) | 1 | 1 | 760 sqft | $1,579 | $1,200,000 (-7.3%) | Douglas Elliman Real Estate | Mar 3, 2026 | 193 days |
| [23E](https://realestaterebatesnewyork.com/buy/newyorkcity/manhattan/10019/322-west-57th-street-e-23E-ny-10019) | Studio | 1 | 600 sqft | $1,498 | $899,000 (-5.4%) | Sothebys International Realty | Mar 23, 2026 | 173 days |
| [50S](https://realestaterebatesnewyork.com/buy/newyorkcity/manhattan/10019/322-west-57th-street-50s-ny-10019) | 3 | 2 | 1,600 sqft | $2,094 | $3,350,000 | Sothebys International Realty | Mar 24, 2026 | 172 days |
| [30P](https://realestaterebatesnewyork.com/new-developments/newyorkcity/manhattan/10019/322-west-57th-street-p-30P-ny-10019) | Studio | 1 | 600 sqft | $1,533 | $920,000 (-3.2%) | Corcoran Group | Apr 7, 2026 | 158 days |
| [22G](https://realestaterebatesnewyork.com/buy/newyorkcity/manhattan/10019/322-west-57th-street-g-22G-ny-10019) | 1 | 1 | 757 sqft | $1,717 | $1,299,750 (+1.1%) | Corcoran Group | Apr 27, 2026 | 138 days |
| [50H](https://realestaterebatesnewyork.com/buy/newyorkcity/manhattan/10019/322-west-57th-street-h-50H-ny-10019) | 1 | 1 | 780 sqft | $2,346 | $1,830,000 (-1.6%) | Compass | May 3, 2026 | 132 days |
| [22S](https://realestaterebatesnewyork.com/buy/newyorkcity/manhattan/10019/322-west-57th-street-s-22S-ny-10019) | 2 | 2 | 1,090 sqft | $1,881 | $2,050,000 | Brown Harris Stevens Residential Sales LLC | Jun 15, 2026 | 89 days |
| [44K2](https://realestaterebatesnewyork.com/buy/newyorkcity/manhattan/10019/322-west-57th-street-k2-44K2-ny-10019) | 3 | 3 | 1,963 sqft | $2,035 | $3,995,000 (-4.8%) | Douglas Elliman Real Estate | Jun 15, 2026 | 89 days |
| [33H](https://realestaterebatesnewyork.com/buy/newyorkcity/manhattan/10019/322-west-57th-street-33h-ny-10019) | 2 | 3 | 1,647 sqft | $1,940 | $3,195,000 (-8.6%) | Douglas Elliman Real Estate | Jul 27, 2026 | 47 days |
| [39F](https://realestaterebatesnewyork.com/buy/newyorkcity/manhattan/10019/322-west-57th-street-39f-ny-10019) | 2 | 2 | 1,168 sqft | $1,798 | $2,100,000 (-12.5%) | Brown Harris Stevens Residential Sales LLC | Aug 21, 2026 | 22 days |
| [45H](https://realestaterebatesnewyork.com/buy/newyorkcity/manhattan/10019/322-west-57th-street-45h-ny-10019) | 3 | 3 | 1,647 sqft | $2,902 | $4,780,000 | Nest Seekers LLC | Sep 7, 2026 | 5 days |

## Estimated Monthly Payment

**$5,138 / month**, assuming a 20% down payment ($170,000), a 6.5% interest rate and a 30-year term. The page's calculator lets a buyer change all three.

- **Principal & Interest**: $4,298
- **Common Charges**: $840

Estimates only. Actual payments may vary. Confirm terms with your lender.

## Hell's Kitchen

Restaurant Row & Nightlife

[Explore Hell's Kitchen](https://realestaterebatesnewyork.com/neighborhoods/new-york-city/manhattan/hell-s-kitchen) · [All Neighborhoods](https://realestaterebatesnewyork.com/neighborhoods)

### Nearby Hell's Kitchen

- [Theater District real estate for sale](https://realestaterebatesnewyork.com/neighborhoods/new-york-city/manhattan/theater-district)
- [Midtown real estate for sale](https://realestaterebatesnewyork.com/neighborhoods/new-york-city/manhattan/midtown)
- [Chelsea real estate for sale](https://realestaterebatesnewyork.com/neighborhoods/new-york-city/manhattan/chelsea)
- [Murray Hill real estate for sale](https://realestaterebatesnewyork.com/neighborhoods/new-york-city/manhattan/murray-hill)
- [Flatiron District real estate for sale](https://realestaterebatesnewyork.com/neighborhoods/new-york-city/manhattan/flatiron-district)
- [Kips Bay real estate for sale](https://realestaterebatesnewyork.com/neighborhoods/new-york-city/manhattan/kips-bay)

## Related Links

- [THE SHEFFIELD — building page](https://realestaterebatesnewyork.com/buildings/new-york-city/manhattan/the-sheffield)
- [Hell's Kitchen neighborhood guide](https://realestaterebatesnewyork.com/neighborhoods/new-york-city/manhattan/hell-s-kitchen)
- [Estimate your Buyer Commission Share and closing costs](https://realestaterebatesnewyork.com/calculators/buyer-closing-cost-calculator)
- [Contact Régis Roumila](https://realestaterebatesnewyork.com/contact)

---

> RLS IDX Data display by Real Estate Rebate Team. This information is not verified for authenticity or accuracy and is not guaranteed and may not reflect all real estate activity in the market. ©2026 The Real Estate Board of New York, Inc., All rights reserved. IDX information is provided exclusively for consumers’ personal, non-commercial use and it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.

> All information furnished regarding property for sale, rental or financing is from sources deemed reliable, but no warranty or representation is made as to the accuracy thereof and same is submitted subject to errors, omissions, change of price, rental or other conditions, prior sale, lease or financing or withdrawal without notice. All dimensions are approximate. For exact dimensions, you must hire your own architect or engineer and the number of bedrooms listed is for informational purposes and is not a legal conclusion. Please consult with your own architect or engineer for exact dimensions and legal specifications.
