---
title: "400 East 56th Street #19O, New York City, NY 10022"
description: "400 East 56th Street #19O, New York City, NY 10022 — Sutton Place, New York City, NY. Last Sold Price $985,000. Sold on 10/6/2026. 2 bed, 2 bath, 917 sqft"
url: "https://realestaterebatesnewyork.com/buy/newyorkcity/manhattan/10022/400-east-56th-street-19o-ny-10022"
source: "Real Estate Rebate Team"
dateModified: "2026-10-06T22:05:43.436Z"
status: "Closed"
---

# 400 East 56th Street #19O, New York City, NY 10022

Sutton Place, New York City, NY

Courtesy of Compass

Last updated: October 6, 2026, 6:05 PM

## At a Glance

- **Last Sold Price**: $985,000
- **Status**: Sold on 10/6/2026
- **Beds**: 2
- **Total Baths**: 2
- **Sqft**: 917
- **Common Charges**: $2,327 / mo
- **Price per Sqft**: $1,074
- **Brokerage Fee**: Share Eligible

This listing was successfully closed and is no longer active on the market.

[Planning to sell? Contact Régis Roumila](https://realestaterebatesnewyork.com/contact)

## Photos (10)

![400 East 56th Street #19O, New York City, NY 10022 — photo 1 of 10](https://realestaterebatesnewyork-bucket.nyc3.cdn.digitaloceanspaces.com/14b1f4fe-7648-4f39-bc4c-ba0e8bf40167.jpg)
![400 East 56th Street #19O, New York City, NY 10022 — photo 2 of 10](https://realestaterebatesnewyork-bucket.nyc3.cdn.digitaloceanspaces.com/df9fd21b-f00e-4723-be46-fb8332166356.jpg)
![400 East 56th Street #19O, New York City, NY 10022 — photo 3 of 10](https://realestaterebatesnewyork-bucket.nyc3.cdn.digitaloceanspaces.com/bfdffadb-9d7b-4538-baae-c005b8811a72.jpg)
![400 East 56th Street #19O, New York City, NY 10022 — photo 4 of 10](https://realestaterebatesnewyork-bucket.nyc3.cdn.digitaloceanspaces.com/e52d81af-51a9-4953-b51b-284352295572.jpg)
![400 East 56th Street #19O, New York City, NY 10022 — photo 5 of 10](https://realestaterebatesnewyork-bucket.nyc3.cdn.digitaloceanspaces.com/abf3f9e0-7722-4f6b-b78d-19399dffa922.jpg)
![400 East 56th Street #19O, New York City, NY 10022 — photo 6 of 10](https://realestaterebatesnewyork-bucket.nyc3.cdn.digitaloceanspaces.com/ba56bfaf-bb14-46dc-9596-31a0943e8ada.jpg)
![400 East 56th Street #19O, New York City, NY 10022 — photo 7 of 10](https://realestaterebatesnewyork-bucket.nyc3.cdn.digitaloceanspaces.com/9adc7694-6598-4de0-887e-67109137e033.jpg)
![400 East 56th Street #19O, New York City, NY 10022 — photo 8 of 10](https://realestaterebatesnewyork-bucket.nyc3.cdn.digitaloceanspaces.com/e7117796-4622-4c7b-92b4-260606013520.jpg)
![400 East 56th Street #19O, New York City, NY 10022 — photo 9 of 10](https://realestaterebatesnewyork-bucket.nyc3.cdn.digitaloceanspaces.com/e4270d8e-ae0b-48ef-81a8-7018ae337cbd.jpg)
![400 East 56th Street #19O, New York City, NY 10022 — photo 10 of 10](https://realestaterebatesnewyork-bucket.nyc3.cdn.digitaloceanspaces.com/e48f0f28-4af9-4ff6-964b-33aac3ba1bbc.jpg)

## Property Overview

Welcome to Residence 19O at Plaza 400 — a modern, sun-drenched converted two-bedroom, one-and-a-half-bathroom home with exceptional storage and thoughtful upgrades throughout.

A wall of south-facing windows fills the home with beautiful natural light all day long, offering open city views and a bright, airy ambiance. The spacious layout is complemented by refined finishes, creating a perfect balance of comfort and style.
The chef’s kitchen has been tastefully updated with new custom cabinetry, and a full suite of stainless steel appliances. The primary bathroom has been recently renovated with sleek, modern finishes, elevating the home’s overall aesthetic.

The bedrooms are generously sized and serene, offering a peaceful retreat from city life, while custom storage solutions throughout the home maximize both function and design.

Residence Features:

+South-facing exposure with abundant natural light and open city views

+Converted two-bedroom layout with spacious, well-proportioned rooms

+Recently updated kitchen with:
Custom cabinetry
Stainless steel appliances (all replaced within the last 3 years)

+Renovated primary bathroom:
Expanded primary bath layout
Rain shower and floating vanity
Custom millwork and high-end tile finishes
Crystal-clear, zinc-free glass enclosure
Custom-fitted closets in entryway and primary bedroom

+Built-in cabinetry and shelving in the primary bedroom with PTAC (heat & AC) enclosure

+Exceptional storage throughout

Plaza 400 is a premier, full-service cooperative offering a sophisticated lifestyle with white-glove service and top-tier amenities. Residents enjoy a 24-hour doorman, concierge, beautifully landscaped gardens, and a grand lobby.
The building’s standout feature is its heated rooftop pool with breathtaking 360-degree views of Manhattan. Additional amenities include a Skytop lounge, state-of-the-art fitness center, children’s playroom, bike storage, and an on-site parking garage.
Ideally located on a charming tree-lined street, Plaza 400 offers convenient access to premier shopping, dining, and entertainment, as well as the East River Esplanade and Central Park. Pets are welcome!

Monthly maintenance includes all utilities—electric, gas, and water—adding exceptional value and convenience.

## Property Details

- **Property Type**: Co-op
- **Beds**: 2
- **Total Baths**: 2
- **Rooms**: 4
- **Sqft**: 917 sqft
- **Stories**: 38
- **Year Built**: 1968
- **Price per Sqft**: $1,074
- **Common Charges**: $2,327.1 / Monthly
- **Listed On**: Apr 9, 2026
- **Days on Market**: 188 Days

### Residence Features

- Central Air
- Common On Floor
- Common Area
- Garage
- On Site
- Building Roof Deck
- Building Balcony
- Walk-In Closet(s)
- Dishwasher
- Hardwood
- Security Guard
- City

### Building Amenities

- Clubhouse
- Garage
- On Site

## Estimated Monthly Payment

**$7,308 / month**, assuming a 20% down payment ($197,000), a 6.5% interest rate and a 30-year term. The page's calculator lets a buyer change all three.

- **Principal & Interest**: $4,981
- **Common Charges**: $2,327

Estimates only. Actual payments may vary. Confirm terms with your lender.

## Sales and market data

### Recent sales

170 apartments at Plaza 400 have recorded sales since October 2021, the most recent for $985,000 in October 2026. Prices are the figures recorded with the City, not asking prices.

| Unit | Beds | Sq Ft | Sold Price | $/ft² | Sold | Source |
| --- | --- | --- | --- | --- | --- | --- |
| 19O (Apartment) | 2 | 917 | $985,000 | $1,074/ft² | October 6, 2026 | MLS |
| [38L](https://realestaterebatesnewyork.com/buy/newyorkcity/manhattan/10022/400-east-56th-street-l-38L-ny-10022) (Apartment) | 2 | 1,416 | $1,565,000 | $1,105/ft² | September 30, 2026 | MLS |
| [11N](https://realestaterebatesnewyork.com/buy/newyorkcity/manhattan/10022/400-east-56th-street-n-11N-ny-10022) (Apartment) | 3 | — | $1,565,000 | — | September 29, 2026 | MLS |
| [11O](https://realestaterebatesnewyork.com/buy/newyorkcity/manhattan/10022/400-east-56th-street-11o-ny-10022) (Apartment) | 1 | 917 | $885,000 | $965/ft² | September 23, 2026 | MLS |
| [39F](https://realestaterebatesnewyork.com/buy/newyorkcity/manhattan/10022/400-east-56th-street-f-39F-ny-10022) (Apartment) | 1 | 993 | $885,000 | $891/ft² | September 18, 2026 | MLS |
| [20L](https://realestaterebatesnewyork.com/buy/newyorkcity/manhattan/10022/400-east-56th-street-l-20L-ny-10022) (Apartment) | 2 | — | $1,455,000 | — | September 17, 2026 | MLS |
| [35S](https://realestaterebatesnewyork.com/new-developments/newyorkcity/manhattan/10022/400-east-56th-street-s-35S-ny-10022) (Apartment) | 1 | 775 | $695,000 | $897/ft² | September 10, 2026 | MLS |
| [26L](https://realestaterebatesnewyork.com/new-developments/newyorkcity/manhattan/10022/400-east-56th-street-l-26L-ny-10022) (Apartment) | 2 | 1,416 | $1,400,000 | $989/ft² | August 12, 2026 | City record · MLS |
| [35M](https://realestaterebatesnewyork.com/buy/newyorkcity/manhattan/10022/400-east-56th-street-m-35M-ny-10022) (Apartment) | Studio | 685 | $505,000 | $737/ft² | August 11, 2026 | City record · MLS |
| [25K](https://realestaterebatesnewyork.com/buy/newyorkcity/manhattan/10022/400-east-56th-street-k-25K-ny-10022) (Apartment) | 1 | 687 | $560,000 | $815/ft² | August 6, 2026 | City record · MLS |
| [4R](https://realestaterebatesnewyork.com/buy/newyorkcity/manhattan/10022/400-east-56th-street-r-4R-ny-10022) (Apartment) | 1 | 1,100 | $815,000 | $741/ft² | July 10, 2026 | MLS |
| 17F (Apartment) | 1 | 950 | $715,000 | $753/ft² | June 29, 2026 | MLS |
| 22E (Apartment) | 1 | 1,009 | $795,000 | $788/ft² | June 25, 2026 | MLS |
| 36O (Apartment) | — | — | $985,000 | — | June 3, 2026 | City record |
| 3D (Apartment) | 3 | — | $1,375,000 | — | June 1, 2026 | City record · MLS |
| 22F (Apartment) | 1 | — | $951,000 | — | May 20, 2026 | City record · MLS |
| 4S (Apartment) | 1 | 775 | $665,000 | $858/ft² | April 1, 2026 | City record · MLS |
| 18P (Apartment) | 2 | 1,395 | $1,295,000 | $928/ft² | March 30, 2026 | City record · MLS |
| 17G (Apartment) | — | — | $1,240,000 | — | March 6, 2026 | City record |
| 38S (Apartment) | 1 | 775 | $622,000 | $803/ft² | February 5, 2026 | City record · MLS |
| 31K (Apartment) | Studio | 687 | $500,000 | $728/ft² | January 27, 2026 | City record · MLS |
| 20S (Apartment) | 1 | 775 | $695,000 | $897/ft² | January 6, 2026 | City record · MLS |
| 25S (Apartment) | 1 | 775 | $607,000 | $783/ft² | December 18, 2025 | City record · MLS |
| 22G (Apartment) | 2 | — | $1,200,000 | — | December 16, 2025 | City record · MLS |
| 31J (Apartment) | 1 | — | $800,000 | — | December 11, 2025 | City record · MLS |
| 15J (Apartment) | 1 | 1,040 | $750,000 | $721/ft² | December 10, 2025 | City record · MLS |
| 11LM (Apartment) | 3 | 2,100 | $1,975,000 | $940/ft² | December 9, 2025 | City record · MLS |
| 33C (Apartment) | — | — | $724,500 | — | November 20, 2025 | City record |
| 9O (Apartment) | 1 | 917 | $745,000 | $812/ft² | November 13, 2025 | MLS |
| 24C (Apartment) | 2 | 933 | $985,000 | $1,056/ft² | October 21, 2025 | City record · MLS |
| 18F (Apartment) | — | — | $655,000 | — | October 9, 2025 | City record |
| 9C (Apartment) | 1 | — | $980,000 | — | October 1, 2025 | City record · MLS |
| 17S (Apartment) | 1 | 775 | $695,000 | $897/ft² | September 26, 2025 | City record · MLS |
| 80 (Apartment) | 1 | 917 | $720,000 | $785/ft² | September 19, 2025 | City record · MLS |
| 11C (Apartment) | 1 | 850 | $985,000 | $1,159/ft² | August 27, 2025 | City record |
| 12F (Apartment) | 1 | 948 | $848,000 | $895/ft² | August 25, 2025 | City record · MLS |
| 5K (Apartment) | 1 | — | $529,650 | — | August 20, 2025 | City record · MLS |
| 8L (Apartment) | — | — | $1,625,000 | — | July 25, 2025 | City record |
| 35K (Apartment) | 1 | 687 | $630,000 | $917/ft² | July 25, 2025 | City record |
| 33J (Apartment) | 1 | 1,025 | $810,000 | $790/ft² | July 22, 2025 | City record · MLS |

Showing the 40 most recent of 170 recorded sales in this period.

Every row is a recorded transaction, including ancillary spaces such as storage and staff rooms where they were sold separately. Those are excluded from the benchmark below.

### How this price compares

- **Last sold price**: $985,000
- **Median sold price**: $1,455,000
- **Difference**: -$470,000 (-32.3%)
- **Last sold, $/ft²**: $1,074
- **Comparable sales**: 3
- **Sales from**: September 2026 – October 2026
- **Middle half of those sales**: $1,220,000 – $1,510,000

Based on two-bedroom sales at Plaza 400.

Square footage is recorded for only 2 of these 3 sales (67%), so no price per square foot is shown for this group. Co-op sales rarely carry a floor area, and a figure drawn from a handful of them would not describe the rest.

### How these sales were negotiated

- **Typical time to find a buyer**: 95 days (3 sales)
- **Typical time to close**: 113 days (3 sales)

Based on two-bedroom sales at Plaza 400 with the required listing and closing data. Sample sizes vary by metric.

These are two separate periods measured on different clocks — time to find a buyer, and time from agreed deal to closing. They are medians of different sets of sales and do not add together into a single "days on market" figure.

### Price trend

Median sale price, co-op two-bedroom sales in Sutton Place

| Year | Median sold price | Sales |
| --- | --- | --- |
| 2016 | $1,112,500 | 10 |
| 2017 | $1,278,000 | 54 |
| 2018 | $1,150,000 | 54 |
| 2019 | $1,150,000 | 45 |
| 2020 | $1,085,000 | 43 |
| 2021 | $1,192,500 | 76 |
| 2022 | $1,171,500 | 72 |
| 2023 | $1,120,000 | 76 |
| 2024 | $1,198,000 | 55 |
| 2025 | $1,125,000 | 64 |
| 2026 YTD | $1,082,500 | 34 |

Based on recorded co-op two-bedroom sales in Sutton Place. 2026 is year-to-date.

Sales data through October 2026.

Sale prices are the consideration recorded with the City in ACRIS, and each sale is dated by the day the City recorded it. A closing date reported to the MLS typically falls one to two weeks earlier. Recorded sales describe what has already happened and are not an appraisal, a valuation, or an estimate of what this home will sell for.

[See every recorded sale at Plaza 400](https://realestaterebatesnewyork.com/buildings/new-york-city/manhattan/plaza-400)

## Price and Property History for 400 East 56th Street, Unit 19O

Review the recorded listing activity for 400 East 56th Street, Unit 19O, including asking-price changes and prior market dates.

- **Latest price change**: Reduced by $10,000, or 1%, on October 6, 2026
- **Originally listed**: March 12, 2026 at $995,000
- **Last sold**: $985,000 on October 6, 2026

| Date | Price | Listing event |
| --- | --- | --- |
| October 6, 2026 | $985,000 | Sold |
| October 6, 2026 | $985,000 | Asking price reduced by $10,000, or 1% |
| June 15, 2026 | $995,000 | Entered contract |
| March 12, 2026 | $995,000 | Listed for sale by Compass |
| October 29, 2020 | $920,000 | Sold — recorded sale price |
| July 13, 2020 | $920,000 | Entered contract |
| May 18, 2020 | $920,000 | Listed for sale by The Agency |

## Property Taxes

This apartment is part of a co-op that is taxed as one lot shared across 629 apartments. The corporation’s 2026 property tax bill was $13,798,439 for the whole building. Shareholders cover it through their monthly maintenance rather than a separate bill for this unit.

[See the full property tax history for Plaza 400](https://realestaterebatesnewyork.com/buildings/new-york-city/manhattan/plaza-400)

[How we source and calculate NYC property tax data](https://realestaterebatesnewyork.com/nyc-property-tax-data-methodology)

## About The Building

### Plaza 400

Sutton Place · Stock Cooperative

400 East 56th Street, New York, NY 10022

A building in Sutton Place, currently featuring 11 active listings.

- **Year Built**: 1969
- **Active Units**: 11
- **Floors**: 38

[View the building page](https://realestaterebatesnewyork.com/buildings/new-york-city/manhattan/plaza-400)

### Available Residences — For Sale (17)

| Unit | Beds | Baths | Size | Price / Ft² | Price | Listing Office | Listed Date | Days on Market |
| --- | --- | --- | --- | --- | --- | --- | --- | --- |
| [19CD](https://realestaterebatesnewyork.com/buy/newyorkcity/manhattan/10022/400-east-56th-street-19cd-ny-10022) | 4 | 3 | — | — | $1,950,000 (-7.1%) | Compass | Aug 31, 2026 | 44 days |
| [25A](https://realestaterebatesnewyork.com/buy/newyorkcity/manhattan/10022/400-east-56th-street-25a-ny-10022) | Studio | 1 | — | — | $515,000 | Keller Williams NYC | Sep 1, 2026 | 43 days |
| [28N](https://realestaterebatesnewyork.com/buy/newyorkcity/manhattan/10022/400-east-56th-street-28n-ny-10022) | 3 | 3 | — | — | $1,825,000 | Brown Harris Stevens Residential Sales LLC | Sep 24, 2026 | 20 days |
| [23F](https://realestaterebatesnewyork.com/buy/newyorkcity/manhattan/10022/400-east-56th-street-23f-ny-10022) | 1 | 2 | 945 sqft | $793 | $749,000 | Coldwell Banker Warburg | Sep 8, 2026 | 36 days |
| [3-E](https://realestaterebatesnewyork.com/buy/newyorkcity/manhattan/10022/400-east-56th-street-3e-ny-10022) | 2 | 2 | 1,009 sqft | $867 | $875,000 | R New York | Sep 7, 2026 | 37 days |
| [25F](https://realestaterebatesnewyork.com/buy/newyorkcity/manhattan/10022/400-east-56th-street-25f-ny-10022) | 1 | 2 | 948 sqft | $934 | $885,000 | Next Stop NY | Sep 15, 2026 | 29 days |
| [30P](https://realestaterebatesnewyork.com/buy/newyorkcity/manhattan/10022/400-east-56th-street-30p-ny-10022) | 2 | 2 | 1,400 sqft | $925 | $1,295,000 | Douglas Elliman Real Estate | Sep 15, 2026 | 29 days |
| [30G](https://realestaterebatesnewyork.com/buy/newyorkcity/manhattan/10022/400-east-56th-street-30g-ny-10022) | 2 | 2 | — | — | $1,295,000 | Brown Harris Stevens Residential Sales LLC | Sep 16, 2026 | 28 days |
| [7P](https://realestaterebatesnewyork.com/buy/newyorkcity/manhattan/10022/400-east-56th-street-7p-ny-10022) | 2 | 2 | — | — | $1,095,000 | Brown Harris Stevens Residential Sales LLC | Sep 23, 2026 | 21 days |
| [29O](https://realestaterebatesnewyork.com/buy/newyorkcity/manhattan/10022/400-east-56th-street-29o-ny-10022) | 1 | 2 | 917 sqft | $1,034 | $948,000 (-4.7%) | Next Stop NY | Sep 22, 2026 | 22 days |
| [34P](https://realestaterebatesnewyork.com/buy/newyorkcity/manhattan/10022/400-east-56th-street-34p-ny-10022) | 2 | 2 | 1,395 sqft | $1,000 | $1,395,000 | Next Stop NY | Oct 7, 2026 | 7 days |
| [11C](https://realestaterebatesnewyork.com/buy/newyorkcity/manhattan/10022/400-east-56th-street-c-11C-ny-10022) | 2 | 2 | 980 sqft | $1,005 | $985,000 (-5.3%) — In contract | Next Stop NY | Mar 26, 2025 | 567 days |
| [17G](https://realestaterebatesnewyork.com/buy/newyorkcity/manhattan/10022/400-east-56th-street-g-17G-ny-10022) | 2 | 2 | — | — | $1,275,000 — In contract | The Roebling Group LLC | Sep 8, 2025 | 401 days |
| [27H](https://realestaterebatesnewyork.com/buy/newyorkcity/manhattan/10022/400-east-56th-street-27h-ny-10022) | 2 | 2 | 1,489 sqft | $1,071 | $1,595,000 (-11.3%) — In contract | Brown Harris Stevens Brooklyn LLC | Jan 28, 2026 | 259 days |
| [27R](https://realestaterebatesnewyork.com/buy/newyorkcity/manhattan/10022/400-east-56th-street-r-27R-ny-10022) | 1 | 2 | 1,098 sqft | $745 | $818,000 (-5.8%) — In contract | Next Stop NY | Apr 22, 2026 | 175 days |
| [37-D](https://realestaterebatesnewyork.com/buy/newyorkcity/manhattan/10022/400-east-56th-street-37d-ny-10022) | 2 | 2 | — | — | $1,275,000 — In contract | R New York | Jul 31, 2026 | 75 days |
| [6B](https://realestaterebatesnewyork.com/buy/newyorkcity/manhattan/10022/400-east-56th-street-6b-ny-10022) | 2 | 2 | — | — | $1,249,000 — In contract | Douglas Elliman Real Estate | Sep 4, 2026 | 40 days |

### Recently Sold (11)

| Unit | Beds | Baths | Size | Price / Ft² | Sold Price | Listing Office | Listed Date | Sold Date |
| --- | --- | --- | --- | --- | --- | --- | --- | --- |
| [19O](https://realestaterebatesnewyork.com/buy/newyorkcity/manhattan/10022/400-east-56th-street-19o-ny-10022) | 2 | 2 | 917 sqft | $1,074 | $985,000 | Compass | Apr 9, 2026 | Oct 6, 2026 |
| [25K](https://realestaterebatesnewyork.com/buy/newyorkcity/manhattan/10022/400-east-56th-street-k-25K-ny-10022) | 1 | 1 | 687 sqft | $815 | $560,000 | Next Stop NY | Jul 24, 2025 | Aug 6, 2026 |
| [26L](https://realestaterebatesnewyork.com/new-developments/newyorkcity/manhattan/10022/400-east-56th-street-l-26L-ny-10022) | 2 | 2 | 1,416 sqft | $989 | $1,400,000 | Brown Harris Stevens Residential Sales LLC | Sep 22, 2025 | Aug 12, 2026 |
| [38L](https://realestaterebatesnewyork.com/buy/newyorkcity/manhattan/10022/400-east-56th-street-l-38L-ny-10022) | 2 | 2 | 1,416 sqft | $1,105 | $1,565,000 | Next Stop NY | Nov 10, 2025 | Sep 30, 2026 |
| [4R](https://realestaterebatesnewyork.com/buy/newyorkcity/manhattan/10022/400-east-56th-street-r-4R-ny-10022) | 1 | 2 | 1,100 sqft | $741 | $815,000 | Compass | Jan 19, 2026 | Jul 10, 2026 |
| [39F](https://realestaterebatesnewyork.com/buy/newyorkcity/manhattan/10022/400-east-56th-street-f-39F-ny-10022) | 1 | 2 | 993 sqft | $891 | $885,000 | Sothebys International Realty | Mar 25, 2026 | Sep 18, 2026 |
| [35M](https://realestaterebatesnewyork.com/buy/newyorkcity/manhattan/10022/400-east-56th-street-m-35M-ny-10022) | Studio | 1 | 685 sqft | $737 | $505,000 | Next Stop NY | Apr 17, 2026 | Aug 11, 2026 |
| [35S](https://realestaterebatesnewyork.com/new-developments/newyorkcity/manhattan/10022/400-east-56th-street-s-35S-ny-10022) | 1 | 1 | 775 sqft | $897 | $695,000 | Next Stop NY | May 7, 2026 | Sep 10, 2026 |
| [11N](https://realestaterebatesnewyork.com/buy/newyorkcity/manhattan/10022/400-east-56th-street-n-11N-ny-10022) | 3 | 3 | — | — | $1,565,000 | Brown Harris Stevens Residential Sales LLC | May 14, 2026 | Sep 29, 2026 |
| [20L](https://realestaterebatesnewyork.com/buy/newyorkcity/manhattan/10022/400-east-56th-street-l-20L-ny-10022) | 2 | 2 | — | — | $1,455,000 | Compass | May 21, 2026 | Sep 17, 2026 |
| [11O](https://realestaterebatesnewyork.com/buy/newyorkcity/manhattan/10022/400-east-56th-street-11o-ny-10022) | 1 | 2 | 917 sqft | $965 | $885,000 | Christies International Real Estate Group LLC | Aug 21, 2026 | Sep 23, 2026 |

## Sutton Place

Overview of Sutton Place

[Explore Sutton Place](https://realestaterebatesnewyork.com/neighborhoods/new-york-city/manhattan/sutton-place) · [All Neighborhoods](https://realestaterebatesnewyork.com/neighborhoods)

### Nearby Sutton Place

- [Murray Hill real estate for sale](https://realestaterebatesnewyork.com/neighborhoods/new-york-city/manhattan/murray-hill)
- [Theater District real estate for sale](https://realestaterebatesnewyork.com/neighborhoods/new-york-city/manhattan/theater-district)
- [Kips Bay real estate for sale](https://realestaterebatesnewyork.com/neighborhoods/new-york-city/manhattan/kips-bay)
- [Hells Kitchen real estate for sale](https://realestaterebatesnewyork.com/neighborhoods/new-york-city/manhattan/hells-kitchen)
- [Flatiron District real estate for sale](https://realestaterebatesnewyork.com/neighborhoods/new-york-city/manhattan/flatiron-district)
- [Chelsea real estate for sale](https://realestaterebatesnewyork.com/neighborhoods/new-york-city/manhattan/chelsea)

## Related Links

- [Plaza 400 — building page](https://realestaterebatesnewyork.com/buildings/new-york-city/manhattan/plaza-400)
- [Sutton Place neighborhood guide](https://realestaterebatesnewyork.com/neighborhoods/new-york-city/manhattan/sutton-place)
- [Estimate your Buyer Commission Share and closing costs](https://realestaterebatesnewyork.com/calculators/buyer-closing-cost-calculator)
- [Contact Régis Roumila](https://realestaterebatesnewyork.com/contact)

---

> RLS IDX Data display by Real Estate Rebate Team. This information is not verified for authenticity or accuracy and is not guaranteed and may not reflect all real estate activity in the market. ©2026 The Real Estate Board of New York, Inc., All rights reserved. IDX information is provided exclusively for consumers’ personal, non-commercial use and it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.

> All information furnished regarding property for sale, rental or financing is from sources deemed reliable, but no warranty or representation is made as to the accuracy thereof and same is submitted subject to errors, omissions, change of price, rental or other conditions, prior sale, lease or financing or withdrawal without notice. All dimensions are approximate. For exact dimensions, you must hire your own architect or engineer and the number of bedrooms listed is for informational purposes and is not a legal conclusion. Please consult with your own architect or engineer for exact dimensions and legal specifications.
