---
title: "400 East 56th Street #27H, New York City, NY 10022"
description: "400 East 56th Street #27H, New York City, NY 10022 — Sutton Place, New York City, NY. Listing Price $1,595,000. In contract 8/27/2026. 2 bed, 2 bath, 1,489 sqft Illustrative Buyer Commission Share of $23,925 at closing, based on a 3% buyer-broker commission."
url: "https://realestaterebatesnewyork.com/buy/newyorkcity/manhattan/10022/400-east-56th-street-27h-ny-10022"
source: "Real Estate Rebate Team"
dateModified: "2026-09-17T08:57:15.605Z"
status: "Pending"
---

# 400 East 56th Street #27H, New York City, NY 10022

Sutton Place, New York City, NY

Courtesy of Brown Harris Stevens Brooklyn LLC

Last updated: September 17, 2026, 4:57 AM

## At a Glance

- **Listing Price**: $1,595,000
- **Status**: In contract 8/27/2026
  In Contract/Lease Signed indicates an offer has been made and accepted by the seller/landlord, with the deal pending completion.
- **Beds**: 2
- **Baths**: 2
- **Sqft**: 1,489
- **Common Charges**: $3,854 / mo
- **Price per Sqft**: $1,071
- **Brokerage Fee**: Share Eligible

## The Private Brokerage Advantage

As an independent luxury buyer representative, Régis shares 50% of the buyer-side commission he actually receives on your purchase. Eligible buyers receive that Buyer Commission Share directly at closing to offset closing costs, down payments, or renovations. The figures below are illustrative, based on a **3% buyer-broker commission**; your share follows the commission offered on the transaction.

- **Contract Purchase Price**: $1,595,000
- **Illustrative Buyer Commission Share**: -$23,925*
- **Illustrative Net Cost**: $1,571,075

*Illustrative Buyer Savings of $23,925 — 50% of a 3% buyer-broker commission, shared at closing.*

[Request a private tour](https://realestaterebatesnewyork.com/contact) · [Estimate your Buyer Commission Share](https://realestaterebatesnewyork.com/calculators/buyer-closing-cost-calculator)

## Photos (10)

![400 East 56th Street #27H, New York City, NY 10022 — photo 1 of 10](https://realestaterebatesnewyork-bucket.nyc3.cdn.digitaloceanspaces.com/f466ffdc-eaee-4add-b070-fe1c07c300aa.jpg)
![400 East 56th Street #27H, New York City, NY 10022 — photo 2 of 10](https://realestaterebatesnewyork-bucket.nyc3.cdn.digitaloceanspaces.com/406f61ea-2789-4d97-9e3b-9c0e653d5067.jpg)
![400 East 56th Street #27H, New York City, NY 10022 — photo 3 of 10](https://realestaterebatesnewyork-bucket.nyc3.cdn.digitaloceanspaces.com/9b4ad9ea-2205-4f44-b0e3-abcacb906b4b.jpg)
![400 East 56th Street #27H, New York City, NY 10022 — photo 4 of 10](https://realestaterebatesnewyork-bucket.nyc3.cdn.digitaloceanspaces.com/8055ec7c-4878-43b6-b49a-65d287ca0e20.jpg)
![400 East 56th Street #27H, New York City, NY 10022 — photo 5 of 10](https://realestaterebatesnewyork-bucket.nyc3.cdn.digitaloceanspaces.com/4eaa7c00-db93-42a3-b8a2-583e1e1483b0.jpg)
![400 East 56th Street #27H, New York City, NY 10022 — photo 6 of 10](https://realestaterebatesnewyork-bucket.nyc3.cdn.digitaloceanspaces.com/471754ce-414a-4ecc-acc3-b9afd18c61a1.jpg)
![400 East 56th Street #27H, New York City, NY 10022 — photo 7 of 10](https://realestaterebatesnewyork-bucket.nyc3.cdn.digitaloceanspaces.com/4df9396e-8279-4340-acff-5e9708ffb629.jpg)
![400 East 56th Street #27H, New York City, NY 10022 — photo 8 of 10](https://realestaterebatesnewyork-bucket.nyc3.cdn.digitaloceanspaces.com/e35f18cd-d3d3-49e2-bcca-14061c971563.jpg)
![400 East 56th Street #27H, New York City, NY 10022 — photo 9 of 10](https://realestaterebatesnewyork-bucket.nyc3.cdn.digitaloceanspaces.com/44578c73-b5f0-48ff-b46b-f213e3fd56ef.jpg)
![400 East 56th Street #27H, New York City, NY 10022 — photo 10 of 10](https://realestaterebatesnewyork-bucket.nyc3.cdn.digitaloceanspaces.com/91a053b8-1f79-4bc2-934e-e3e5544afcb8.jpg)

## Property Overview

This luxurious Sutton Place Neighborhood is now offering a sprawling high floor, two bedrooms, two bath home. Located in the white glove, self-managed cooperative known as Plaza 400. These four and a half rooms (almost 1500 Sq. ft.) home abounds with light, city and river views. The ensuite bedrooms located at either side of the apartment offer privacy and tranquility. The flow is seamless, from the entrance foyer to the living room, dining room, kitchen. A wonderful home for entertaining or just watching the sun come up on your own balcony. Primary Suite features a newly renovated bath with walk in shower, custom dressing room and two oversized walk-in closets. The kitchen is also newly renovated with all high-end stainless steel appliances. The building boasts some one-of-a-kind amenities such as The Skytop Club with sundecks and outdoor pool and lounge, modern fitness center, resident lounge and children's playroom. Valet garage with reduced fees for residents. The building is fully staffed, including 24-hour concierge/mail desk.

## Property Details

- **Property Type**: Co-op
- **Beds**: 2
- **Baths**: 2
- **Rooms**: 5
- **Sqft**: 1,489 sqft
- **Stories**: 38
- **Year Built**: 1969
- **Price per Sqft**: $1,071
- **Common Charges**: $3,854 / Monthly
- **Listed On**: Jan 28, 2026
- **Days on Market**: 237 Days

### Residence Features

- Zoned
- Building Other
- Balcony
- Building Roof Deck
- Private Outdoor Space Over 60 Sqft
- Bridge(s)
- City
- River

## Estimated Monthly Payment

**$11,919 / month**, assuming a 20% down payment ($319,000), a 6.5% interest rate and a 30-year term. The page's calculator lets a buyer change all three.

- **Principal & Interest**: $8,065
- **Common Charges**: $3,854

Estimates only. Actual payments may vary. Confirm terms with your lender.

## Sales and market data

### Recent sales

169 apartments at Plaza 400 have recorded sales since September 2021, the most recent for $885,000 in September 2026. Prices are the figures recorded with the City, not asking prices.

| Unit | Beds | Sq Ft | Sold Price | $/ft² | Sold | Source |
| --- | --- | --- | --- | --- | --- | --- |
| [39F](https://realestaterebatesnewyork.com/buy/newyorkcity/manhattan/10022/400-east-56th-street-f-39F-ny-10022) (Apartment) | 1 | 993 | $885,000 | $891/ft² | September 18, 2026 | MLS |
| [20L](https://realestaterebatesnewyork.com/buy/newyorkcity/manhattan/10022/400-east-56th-street-l-20L-ny-10022) (Apartment) | 2 | — | $1,455,000 | — | September 17, 2026 | MLS |
| [11O](https://realestaterebatesnewyork.com/buy/newyorkcity/manhattan/10022/400-east-56th-street-11o-ny-10022) (Apartment) | 1 | 917 | $885,000 | $965/ft² | September 11, 2026 | MLS |
| [35S](https://realestaterebatesnewyork.com/new-developments/newyorkcity/manhattan/10022/400-east-56th-street-s-35S-ny-10022) (Apartment) | 1 | 775 | $695,000 | $897/ft² | September 10, 2026 | MLS |
| [26L](https://realestaterebatesnewyork.com/new-developments/newyorkcity/manhattan/10022/400-east-56th-street-l-26L-ny-10022) (Apartment) | 2 | 1,416 | $1,400,000 | $989/ft² | August 12, 2026 | MLS |
| [35M](https://realestaterebatesnewyork.com/buy/newyorkcity/manhattan/10022/400-east-56th-street-m-35M-ny-10022) (Apartment) | Studio | 685 | $505,000 | $737/ft² | August 11, 2026 | MLS |
| [25K](https://realestaterebatesnewyork.com/buy/newyorkcity/manhattan/10022/400-east-56th-street-k-25K-ny-10022) (Apartment) | 1 | 687 | $560,000 | $815/ft² | August 6, 2026 | City record · MLS |
| [4R](https://realestaterebatesnewyork.com/buy/newyorkcity/manhattan/10022/400-east-56th-street-r-4R-ny-10022) (Apartment) | 1 | 1,100 | $815,000 | $741/ft² | July 10, 2026 | MLS |
| 17F (Apartment) | 1 | 950 | $715,000 | $753/ft² | June 29, 2026 | MLS |
| 22E (Apartment) | 1 | 1,009 | $795,000 | $788/ft² | June 25, 2026 | MLS |
| 36O (Apartment) | — | — | $985,000 | — | June 3, 2026 | City record |
| 3D (Apartment) | 3 | — | $1,375,000 | — | June 1, 2026 | City record · MLS |
| 22F (Apartment) | 1 | — | $951,000 | — | May 20, 2026 | City record · MLS |
| 4S (Apartment) | 1 | 775 | $665,000 | $858/ft² | April 1, 2026 | City record · MLS |
| 18P (Apartment) | 2 | 1,395 | $1,295,000 | $928/ft² | March 30, 2026 | City record · MLS |
| 17G (Apartment) | — | — | $1,240,000 | — | March 6, 2026 | City record |
| 38S (Apartment) | 1 | 775 | $622,000 | $803/ft² | February 5, 2026 | City record · MLS |
| 31K (Apartment) | Studio | 687 | $500,000 | $728/ft² | January 27, 2026 | City record · MLS |
| 20S (Apartment) | 1 | 775 | $695,000 | $897/ft² | January 6, 2026 | City record · MLS |
| 25S (Apartment) | 1 | 775 | $607,000 | $783/ft² | December 18, 2025 | City record · MLS |
| 22G (Apartment) | 2 | — | $1,200,000 | — | December 16, 2025 | City record · MLS |
| 31J (Apartment) | 1 | — | $800,000 | — | December 11, 2025 | City record · MLS |
| 15J (Apartment) | 1 | 1,040 | $750,000 | $721/ft² | December 10, 2025 | City record · MLS |
| 11LM (Apartment) | 3 | 2,100 | $1,975,000 | $940/ft² | December 9, 2025 | City record · MLS |
| 33C (Apartment) | — | — | $724,500 | — | November 20, 2025 | City record |
| 9O (Apartment) | 1 | 917 | $745,000 | $812/ft² | November 13, 2025 | MLS |
| 24C (Apartment) | 2 | 933 | $985,000 | $1,056/ft² | October 21, 2025 | City record · MLS |
| 18F (Apartment) | — | — | $655,000 | — | October 9, 2025 | City record |
| 9C (Apartment) | 1 | — | $980,000 | — | October 1, 2025 | City record · MLS |
| 17S (Apartment) | 1 | 775 | $695,000 | $897/ft² | September 26, 2025 | City record · MLS |
| 80 (Apartment) | 1 | 917 | $720,000 | $785/ft² | September 19, 2025 | City record · MLS |
| 11C (Apartment) | 1 | 850 | $985,000 | $1,159/ft² | August 27, 2025 | City record |
| 12F (Apartment) | 1 | 948 | $848,000 | $895/ft² | August 25, 2025 | City record · MLS |
| 5K (Apartment) | 1 | — | $529,650 | — | August 20, 2025 | City record · MLS |
| 8L (Apartment) | — | — | $1,625,000 | — | July 25, 2025 | City record |
| 35K (Apartment) | 1 | 687 | $630,000 | $917/ft² | July 25, 2025 | City record |
| 33J (Apartment) | 1 | 1,025 | $810,000 | $790/ft² | July 22, 2025 | City record · MLS |
| 9L (Apartment) | 2 | — | $1,400,000 | — | July 22, 2025 | City record · MLS |
| 27F (Apartment) | 1 | 948 | $740,000 | $781/ft² | July 18, 2025 | City record · MLS |
| 17J (Apartment) | 1 | — | $730,000 | — | July 17, 2025 | City record · MLS |

Showing the 40 most recent of 169 recorded sales in this period.

Every row is a recorded transaction, including ancillary spaces such as storage and staff rooms where they were sold separately. Those are excluded from the benchmark below.

### How this price compares

- **This home**: $1,595,000
- **Median sold price**: $1,200,000
- **Difference**: +$395,000 (+32.9%)
- **This home, $/ft²**: $1,071
- **Comparable sales**: 37
- **Sales from**: October 2021 – March 2026
- **Middle half of those sales**: $1,050,000 – $1,330,000

Based on two-bedroom sales at Plaza 400.

Square footage is recorded for only 17 of these 37 sales (46%), so no price per square foot is shown for this group. Co-op sales rarely carry a floor area, and a figure drawn from a handful of them would not describe the rest.

### How these sales were negotiated

- **Sale-to-list price**: 94.7% (31 sales)
- **Sold below asking**: 77% (31 sales)
- **Typical time to find a buyer**: 80 days (32 sales)
- **Typical time to close**: 96 days (32 sales)

Based on two-bedroom sales at Plaza 400 with the required listing and closing data. Sample sizes vary by metric.

These are two separate periods measured on different clocks — time to find a buyer, and time from agreed deal to closing. They are medians of different sets of sales and do not add together into a single "days on market" figure.

### Price trend

Median sale price, co-op two-bedroom sales in Sutton Place

| Year | Median sold price | Sales |
| --- | --- | --- |
| 2016 | $998,000 | 15 |
| 2017 | $1,278,000 | 54 |
| 2018 | $1,150,000 | 54 |
| 2019 | $1,150,000 | 45 |
| 2020 | $1,085,000 | 43 |
| 2021 | $1,192,500 | 76 |
| 2022 | $1,171,500 | 72 |
| 2023 | $1,120,000 | 76 |
| 2024 | $1,198,000 | 55 |
| 2025 | $1,125,000 | 64 |
| 2026 YTD | $1,082,500 | 32 |

Based on recorded co-op two-bedroom sales in Sutton Place. 2026 is year-to-date.

Sales data through September 2026.

Sale prices are the consideration recorded with the City in ACRIS, and each sale is dated by the day the City recorded it. A closing date reported to the MLS typically falls one to two weeks earlier. Recorded sales describe what has already happened and are not an appraisal, a valuation, or an estimate of what this home will sell for.

[See every recorded sale at Plaza 400](https://realestaterebatesnewyork.com/buildings/new-york-city/manhattan/plaza-400)

## Price and Property History for 400 East 56TH Street, Unit 27H

Review the recorded listing activity for 400 East 56TH Street, Unit 27H, including asking-price changes and prior market dates.

- **Latest price change**: Reduced by $204,000, or 11.3%, on January 28, 2026
- **Originally listed**: January 28, 2026 at $1,799,000
- **Entered contract**: August 27, 2026

| Date | Price | Listing event |
| --- | --- | --- |
| August 27, 2026 | $1,595,000 | Entered contract |
| June 17, 2026 | $1,595,000 | Returned to the market |
| January 28, 2026 | $1,595,000 | Asking price reduced by $204,000, or 11.3% |
| January 28, 2026 | $1,799,000 | Listed for sale by Brown Harris Stevens Brooklyn LLC |

## Property Taxes

This apartment is part of a co-op that is taxed as one lot shared across 629 apartments. The corporation’s 2026 property tax bill was $13,798,439 for the whole building. Shareholders cover it through their monthly maintenance rather than a separate bill for this unit.

[See the full property tax history for Plaza 400](https://realestaterebatesnewyork.com/buildings/new-york-city/manhattan/plaza-400)

[How we source and calculate NYC property tax data](https://realestaterebatesnewyork.com/nyc-property-tax-data-methodology)

## About The Building

### Plaza 400

Sutton Place · Stock Cooperative

400 East 56th Street, New York, NY 10022

A building in Sutton Place, currently featuring 8 active listings.

- **Year Built**: 1969
- **Active Units**: 8
- **Floors**: 38

[View the building page](https://realestaterebatesnewyork.com/buildings/new-york-city/manhattan/plaza-400)

### Available Residences — For Sale (16)

| Unit | Beds | Baths | Size | Price / Ft² | Price | Listing Office | Listed Date | Days on Market |
| --- | --- | --- | --- | --- | --- | --- | --- | --- |
| [19CD](https://realestaterebatesnewyork.com/buy/newyorkcity/manhattan/10022/400-east-56th-street-19cd-ny-10022) | 4 | 3 | — | — | $2,100,000 | Compass | Aug 31, 2026 | 21 days |
| [25A](https://realestaterebatesnewyork.com/buy/newyorkcity/manhattan/10022/400-east-56th-street-25a-ny-10022) | Studio | 1 | — | — | $515,000 | Keller Williams NYC | Sep 1, 2026 | 20 days |
| [6B](https://realestaterebatesnewyork.com/buy/newyorkcity/manhattan/10022/400-east-56th-street-6b-ny-10022) | 2 | 2 | — | — | $1,249,000 | Douglas Elliman Real Estate | Sep 4, 2026 | 17 days |
| [23F](https://realestaterebatesnewyork.com/buy/newyorkcity/manhattan/10022/400-east-56th-street-23f-ny-10022) | 1 | 2 | 945 sqft | $793 | $749,000 | Coldwell Banker Warburg | Sep 8, 2026 | 13 days |
| [3-E](https://realestaterebatesnewyork.com/buy/newyorkcity/manhattan/10022/400-east-56th-street-3e-ny-10022) | 2 | 2 | 1,009 sqft | $867 | $875,000 | R New York | Sep 7, 2026 | 14 days |
| [25F](https://realestaterebatesnewyork.com/buy/newyorkcity/manhattan/10022/400-east-56th-street-25f-ny-10022) | 1 | 2 | 948 sqft | $934 | $885,000 | Next Stop NY | Sep 15, 2026 | 6 days |
| [30P](https://realestaterebatesnewyork.com/buy/newyorkcity/manhattan/10022/400-east-56th-street-30p-ny-10022) | 2 | 2 | 1,400 sqft | $925 | $1,295,000 | Douglas Elliman Real Estate | Sep 15, 2026 | 6 days |
| [30G](https://realestaterebatesnewyork.com/buy/newyorkcity/manhattan/10022/400-east-56th-street-30g-ny-10022) | 2 | 2 | — | — | $1,295,000 | Brown Harris Stevens Residential Sales LLC | Sep 16, 2026 | 5 days |
| [27H](https://realestaterebatesnewyork.com/buy/newyorkcity/manhattan/10022/400-east-56th-street-27h-ny-10022) | 2 | 2 | 1,489 sqft | $1,071 | $1,595,000 (-11.3%) — In contract | Brown Harris Stevens Brooklyn LLC | Jan 28, 2026 | 236 days |
| [11C](https://realestaterebatesnewyork.com/buy/newyorkcity/manhattan/10022/400-east-56th-street-c-11C-ny-10022) | 2 | 2 | 980 sqft | $1,005 | $985,000 (-5.3%) — In contract | Next Stop NY | Mar 26, 2025 | 544 days |
| [17G](https://realestaterebatesnewyork.com/buy/newyorkcity/manhattan/10022/400-east-56th-street-g-17G-ny-10022) | 2 | 2 | — | — | $1,275,000 — In contract | The Roebling Group LLC | Sep 8, 2025 | 378 days |
| [38L](https://realestaterebatesnewyork.com/buy/newyorkcity/manhattan/10022/400-east-56th-street-l-38L-ny-10022) | 2 | 2 | 1,416 sqft | $1,130 | $1,599,999 (-11.1%) — In contract | Next Stop NY | Nov 10, 2025 | 315 days |
| [19O](https://realestaterebatesnewyork.com/buy/newyorkcity/manhattan/10022/400-east-56th-street-19o-ny-10022) | 2 | 2 | 917 sqft | $1,085 | $995,000 — In contract | Compass | Apr 9, 2026 | 165 days |
| [27R](https://realestaterebatesnewyork.com/buy/newyorkcity/manhattan/10022/400-east-56th-street-r-27R-ny-10022) | 1 | 2 | 1,098 sqft | $745 | $818,000 (-5.8%) — In contract | Next Stop NY | Apr 22, 2026 | 152 days |
| [11N](https://realestaterebatesnewyork.com/buy/newyorkcity/manhattan/10022/400-east-56th-street-n-11N-ny-10022) | 3 | 3 | — | — | $1,595,000 — In contract | Brown Harris Stevens Residential Sales LLC | May 14, 2026 | 130 days |
| [37-D](https://realestaterebatesnewyork.com/buy/newyorkcity/manhattan/10022/400-east-56th-street-37d-ny-10022) | 2 | 2 | — | — | $1,275,000 — In contract | R New York | Jul 31, 2026 | 52 days |

### Recently Sold (8)

| Unit | Beds | Baths | Size | Price / Ft² | Sold Price | Listing Office | Listed Date | Sold Date |
| --- | --- | --- | --- | --- | --- | --- | --- | --- |
| [25K](https://realestaterebatesnewyork.com/buy/newyorkcity/manhattan/10022/400-east-56th-street-k-25K-ny-10022) | 1 | 1 | 687 sqft | $815 | $560,000 | Next Stop NY | Jul 24, 2025 | Aug 6, 2026 |
| [26L](https://realestaterebatesnewyork.com/new-developments/newyorkcity/manhattan/10022/400-east-56th-street-l-26L-ny-10022) | 2 | 2 | 1,416 sqft | $989 | $1,400,000 | Brown Harris Stevens Residential Sales LLC | Sep 22, 2025 | Aug 12, 2026 |
| [4R](https://realestaterebatesnewyork.com/buy/newyorkcity/manhattan/10022/400-east-56th-street-r-4R-ny-10022) | 1 | 2 | 1,100 sqft | $741 | $815,000 | Compass | Jan 19, 2026 | Jul 10, 2026 |
| [39F](https://realestaterebatesnewyork.com/buy/newyorkcity/manhattan/10022/400-east-56th-street-f-39F-ny-10022) | 1 | 2 | 993 sqft | $891 | $885,000 | Sothebys International Realty | Mar 25, 2026 | Sep 18, 2026 |
| [35M](https://realestaterebatesnewyork.com/buy/newyorkcity/manhattan/10022/400-east-56th-street-m-35M-ny-10022) | Studio | 1 | 685 sqft | $737 | $505,000 | Next Stop NY | Apr 17, 2026 | Aug 11, 2026 |
| [35S](https://realestaterebatesnewyork.com/new-developments/newyorkcity/manhattan/10022/400-east-56th-street-s-35S-ny-10022) | 1 | 1 | 775 sqft | $897 | $695,000 | Next Stop NY | May 7, 2026 | Sep 10, 2026 |
| [20L](https://realestaterebatesnewyork.com/buy/newyorkcity/manhattan/10022/400-east-56th-street-l-20L-ny-10022) | 2 | 2 | — | — | $1,455,000 | Compass | May 21, 2026 | Sep 17, 2026 |
| [11O](https://realestaterebatesnewyork.com/buy/newyorkcity/manhattan/10022/400-east-56th-street-11o-ny-10022) | 1 | 2 | 917 sqft | $965 | $885,000 | Christies International Real Estate Group LLC | Aug 21, 2026 | Sep 11, 2026 |

## Sutton Place

Overview of Sutton Place

[Explore Sutton Place](https://realestaterebatesnewyork.com/neighborhoods/new-york-city/manhattan/sutton-place) · [All Neighborhoods](https://realestaterebatesnewyork.com/neighborhoods)

### Nearby Sutton Place

- [Murray Hill real estate for sale](https://realestaterebatesnewyork.com/neighborhoods/new-york-city/manhattan/murray-hill)
- [Theater District real estate for sale](https://realestaterebatesnewyork.com/neighborhoods/new-york-city/manhattan/theater-district)
- [Kips Bay real estate for sale](https://realestaterebatesnewyork.com/neighborhoods/new-york-city/manhattan/kips-bay)
- [Hells Kitchen real estate for sale](https://realestaterebatesnewyork.com/neighborhoods/new-york-city/manhattan/hells-kitchen)
- [Flatiron District real estate for sale](https://realestaterebatesnewyork.com/neighborhoods/new-york-city/manhattan/flatiron-district)
- [Chelsea real estate for sale](https://realestaterebatesnewyork.com/neighborhoods/new-york-city/manhattan/chelsea)

## Related Links

- [Plaza 400 — building page](https://realestaterebatesnewyork.com/buildings/new-york-city/manhattan/plaza-400)
- [Sutton Place neighborhood guide](https://realestaterebatesnewyork.com/neighborhoods/new-york-city/manhattan/sutton-place)
- [Estimate your Buyer Commission Share and closing costs](https://realestaterebatesnewyork.com/calculators/buyer-closing-cost-calculator)
- [Contact Régis Roumila](https://realestaterebatesnewyork.com/contact)

---

> RLS IDX Data display by Real Estate Rebate Team. This information is not verified for authenticity or accuracy and is not guaranteed and may not reflect all real estate activity in the market. ©2026 The Real Estate Board of New York, Inc., All rights reserved. IDX information is provided exclusively for consumers’ personal, non-commercial use and it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.

> All information furnished regarding property for sale, rental or financing is from sources deemed reliable, but no warranty or representation is made as to the accuracy thereof and same is submitted subject to errors, omissions, change of price, rental or other conditions, prior sale, lease or financing or withdrawal without notice. All dimensions are approximate. For exact dimensions, you must hire your own architect or engineer and the number of bedrooms listed is for informational purposes and is not a legal conclusion. Please consult with your own architect or engineer for exact dimensions and legal specifications.
