
3 Hanover Square, New York City, NY 10004
6 Units Available
Starting from $1,695,000
| Unit # | Beds | Baths | Size | Price | Price/ft² | Listed On | On Market |
|---|---|---|---|---|---|---|---|
| 22A | 3 beds | 3.5 baths | 2200 ft² | $1,695,000 | $770 | Listed on Dec 11, 2024 | 401 days |
| 17J | 0 beds | 1 bath | - | $595,000 | - | Listed on Jun 2, 2025 | 228 days |
| 4D | 1 bed | 1 bath | - | $669,000 | - | Listed on Jun 27, 2025 | 203 days |
| 19J | 1 bed | 1 bath | - | $750,000 | - | Listed on Sep 25, 2025 | 113 days |
| 18HJ | 2 beds | 2 baths | - | $1,495,000 | - | Listed on Oct 10, 2025 | 98 days |
| 7D | 1 bed | 1 bath | - | $749,000 | - | Listed on Jan 7, 2026 | 9 days |

You can also call me anytime at +1 (315) 514-0164
2.5%
Experience
Member
Listings
The Real Estate Rebate Team
Your Trusted Real Estate Partner