98 FRONT Street #6P, New York City, NY 11201








Regis Roumila
Verified Member: REBNY · NAR
NYDOS LIC#: 10491211335
Property Overview
Welcome home to 6P at 98 Front Street, one of DUMBO's most in-demand full-service condominium buildings. This beautifully designed one-bedroom residence blends smart layout with refined finishes, offering a seamless balance of comfort, light, and modern design. The expansive great room easily accommodates both everyday living and entertaining, with oversized 8'8" sound-attenuated ALUMIL windows that flood the space with natural light. Wide-plank 5" White Oak floors and polished concrete ceilings.
The imported Italian kitchen features warm wood cabinetry paired with white Corian count...
Property Details
Residence Features
Estimated Monthly Payment
Estimates only. Actual payments may vary. Confirm terms with your lender.
Sales and market data
Recent sales
86 apartments at 98 Front Street have recorded sales since September 2021, the most recent for $865,000 in August 2026. Prices are the figures recorded with the City, not asking prices.
| 6PApartment | 1 | 515 | $865,000 | $1,680/ft² | August 7, 2026MLS |
|---|---|---|---|---|---|
| 4KApartment | 2 | 1,054 | $1,560,000 | $1,480/ft² | August 6, 2026MLS |
| 6EApartment | 1 | 557 | $939,000 | $1,686/ft² | June 12, 2026City record |
| PH3GApartment | 2 | 1,050 | $1,700,000 | $1,619/ft² | April 21, 2026City record · MLS |
| PH1GApartment | 4 | 2,104 | $3,675,000 | $1,747/ft² | July 17, 2025City record |
| GREApartment | 2 | 1,463 | $2,250,000 | $1,538/ft² | May 28, 2025City record |
| 7NApartment | 2 | 819 | $1,465,000 | $1,789/ft² | May 22, 2024City record |
| 5HApartment | 2 | 921 | $1,550,000 | $1,683/ft² | January 19, 2024City record |
| 8-RApartment | 2 | 908 | $1,545,000 | $1,702/ft² | January 19, 2024City record · MLS |
| PH-2BApartment | 3 | 1,877 | $2,700,000 | $1,438/ft² | November 2, 2023City record · MLS |
| 4-JApartment | 2 | Square footage not recorded | $1,550,000 | No square footage recorded for this sale | September 28, 2023City record · MLS |
| GRAApartment | Bedroom count not recorded | 389 | $695,975 | $1,789/ft² | August 11, 2023City record |
| PH-3ADuplex | 3 | 2,124 | $3,725,000 | $1,754/ft² | June 7, 2023City record · MLS |
| 8-BApartment | 3 | 1,464 | $2,165,000 | $1,479/ft² | June 1, 2023City record · MLS |
| 5-EApartment | 2 | 924 | $1,380,000 | $1,494/ft² | May 31, 2023City record · MLS |
| 7RApartment | 2 | Square footage not recorded | $1,450,000 | No square footage recorded for this sale | May 19, 2023City record · MLS |
| PH-3CApartment | 2 | 1,232 | $2,125,000 | $1,725/ft² | April 21, 2023City record · MLS |
| 7-CApartment | 2 | 865 | $1,380,000 | $1,595/ft² | April 12, 2023City record · MLS |
| 8-RApartment | 2 | 897 | $1,560,723 | $1,740/ft² | April 11, 2023City record · MLS |
| 8-QApartment | 2 | 918 | $1,550,000 | $1,688/ft² | March 24, 2023City record · MLS |
| 9-JApartment | 2 | 918 | $1,375,000 | $1,498/ft² | March 14, 2023City record · MLS |
| 5-MApartment | 2 | 911 | $1,295,000 | $1,422/ft² | March 8, 2023City record · MLS |
| 4-KApartment | 2 | 1,054 | $1,550,000 | $1,471/ft² | February 21, 2023City record · MLS |
| 8-FApartment | 2 | 931 | $1,340,000 | $1,439/ft² | January 31, 2023City record · MLS |
| 9-BApartment | 2 | 1,519 | $2,150,000 | $1,415/ft² | January 4, 2023City record · MLS |
| PH1FApartment | 3 | 1,613 | $2,900,000 | $1,798/ft² | December 16, 2022City record · MLS |
| 4-FApartment | 1 | 652 | $999,000 | $1,532/ft² | November 28, 2022City record · MLS |
| 6-RApartment | 2 | 904 | $1,535,000 | $1,698/ft² | November 28, 2022City record · MLS |
| 6-TApartment | 3 | 1,216 | $1,991,000 | $1,637/ft² | November 28, 2022City record · MLS |
| 5-JApartment | 2 | 1,125 | $1,767,500 | $1,571/ft² | November 18, 2022City record · MLS |
| 9-AApartment | Studio | 474 | $758,000 | $1,599/ft² | October 13, 2022City record · MLS |
| PH-3DApartment | 2 | 1,089 | $1,900,000 | $1,745/ft² | September 28, 2022City record · MLS |
| GR-FApartment | 1 | 678 | $1,060,000 | $1,563/ft² | September 20, 2022City record · MLS |
| 7-TApartment | 2 | 1,218 | $1,860,000 | $1,527/ft² | September 9, 2022City record · MLS |
| 7-HApartment | 1 | 554 | $965,000 | $1,742/ft² | August 31, 2022City record · MLS |
| 9-FApartment | 2 | 930 | $1,481,808 | $1,593/ft² | August 30, 2022City record · MLS |
| 5-BApartment | 3 | 1,465 | $2,150,000 | $1,468/ft² | August 26, 2022City record · MLS |
| 7-BApartment | 3 | 1,465 | $2,295,000 | $1,567/ft² | August 26, 2022City record · MLS |
| 8-EApartment | 2 | 923 | $1,481,808 | $1,605/ft² | August 11, 2022City record · MLS |
| 9-TApartment | 2 | 1,216 | $1,950,000 | $1,604/ft² | July 28, 2022City record · MLS |
Showing the 40 most recent of 86 recorded sales in this period.
Every row is a recorded transaction, including ancillary spaces such as storage and staff rooms where they were sold separately. Those are excluded from the benchmark below.
How this price compares
- Last sold price
- $865,000
- Median sold price
- $965,000
- Difference
- -$100,000 (-10.4%)
- Last sold, $/ft²
- $1,680
- Median $/ft²
- $1,686
- Comparable sales
- 9
- Sales from
- Sep 2021 – Jun 2026
Based on one-bedroom sales at 98 Front Street.
More market data
- Middle half of those sales
- $925,000 – $999,000
How these sales were negotiated
- Typical time to find a buyer
- 167 days
- Typical time to close
- 50 days
Based on one-bedroom sales at 98 Front Street with the required listing and closing data. Sample sizes vary by metric.
Price trend
Median price per square foot, sales at 98 Front Street
| Year | Median $/ft² | Sales |
|---|---|---|
| 2020 | $1,604/ft² | 33 |
| 2021 | $1,537/ft² | 65 |
| 2022 | $1,667/ft² | 37 |
| 2023 | $1,496/ft² | 16 |
| 2024 | $1,702/ft² | 3Thin |
Based on recorded sales at 98 Front Street.
Years marked "thin" rest on fewer than 5 sales, where a single unusual apartment moves the median a long way. Read those points as the small samples they are rather than as the market turning.
Sales data through August 2026.
Sale prices and dates are based on NYC ACRIS records. MLS closing dates may differ. Historical sales are not an appraisal or valuation of this property.
Price and Property History for 98 FRONT Street, Unit 6P
Review the recorded listing activity for 98 FRONT Street, Unit 6P, including asking-price changes and prior market dates.
- Latest price change
- Reduced by $10,000, or 1.1%, on August 7, 2026
- Originally listed
- February 4, 2026 at $875,000
- Last sold
- $865,000 on August 7, 2026
| Date | Price | Listing event |
|---|---|---|
| $865,000 | Sold | |
| $865,000 | Asking price reduced by $10,000, or 1.1% | |
| $875,000 | Entered contract | |
| $875,000 | Listed for sale by Serhant | |
| $812,250 | Sold — recorded sale price | |
| $812,250 | Entered contract | |
| $812,250 | Listed for sale by Triumph Property Group |
Property Tax History
Taxes at 98 FRONT Street #6P were $10,577 in 2026, up 3.8% from 2025.
| Year | Tax Assessment | Land | Additions | Billable Value | Property Tax | Tax Rate |
|---|---|---|---|---|---|---|
| 2026FY 2026/27 | $88,914 | $5,151 | $83,763 | $84,615 | $10,577 | 12.5%Estimated |
| 2025FY 2025/26 | $92,842 | $5,151 | $87,691 | $81,509 | $10,189 | 12.5%Estimated |
| 2024FY 2024/25 | $93,581 | $5,151 | $88,430 | $75,689 | $9,461 | 12.5% |
| 2023FY 2023/24 | $85,971 | $5,151 | $80,820 | $69,722 | $8,717 | 12.502% |
| 2022FY 2022/23 | $74,789 | $5,151 | $69,638 | $65,177 | $2,448after $5,547 abatement | 12.267% |
| 2021FY 2021/22 | $63,746 | $5,151 | $58,595 | $62,194 | $7,609 | 12.235% |
The City has not published the official FY2026/27 and FY2025/26 tax rates yet. We calculated the tax for those years using the prior year’s rate, so treat them as an estimate rather than a figure the City has adopted. Every rate without the Estimated marker is the published one.
Tax Assessment is the assessed value on the City’s roll, and it is the figure other listing sites publish. It is not what the bill is calculated on. New York phases assessment changes in gradually for some tax classes, so the City bills the Billable Value shown beside it, less any exemption the owner holds. It usually trails the assessment, and it can sit above it for a few years after an assessment falls.
Where an abatement applies, Property Tax is the amount owed after it. Abatements are granted to the property and do not necessarily transfer to a new owner.
Figures are the New York City Department of Finance assessment roll for tax lot 3000511171. Assessed and billable values are determined by the City for tax purposes and are not an appraisal or an estimate of market value. Tax classes and rates are set annually and can change.
About The Building

98 Front Street
98 Front Street, Brooklyn, NY 11201
A building in DUMBO, currently featuring 4 active listings.
Interested in 98 Front Street?
Consult Régis for private buyer guidance, off-market opportunities, building financials, board package requirements, closing costs, and potential Buyer Savings.
Available Residences
| PH-3E | 3 | 2 | 1,270 sqft | $1,886 | $2,395,000(-8.8%) | Apr 9, 2026 | 160 days | |
| GRD | 2 | 3 | — | — | $2,595,000 | May 6, 2026 | 133 days | |
| J9 | 2 | 2 | 918 sqft | $1,743 | $1,599,999 | May 22, 2026 | 117 days | |
| 6-T | 2 | 2 | 1,216 sqft | $1,767 | $2,149,000(-4.4%) | Aug 18, 2026 | 29 days | |
| 6-E | 1 | 1 | 589 sqft | $1,613 | $950,000 In contract | Apr 7, 2026 | 162 days | |
| 5H | 2 | 2 | 921 sqft | $1,623 | $1,495,000(-4.8%) In contract | Apr 28, 2026 | 141 days |
In the Neighborhood
Nearby Schools
* Distances are approximate line-of-sight metrics.
Map
DUMBO
Overview of DUMBO
DUMBO (Down Under the Manhattan Bridge Overpass) is iconic. For buyers seeking DUMBO real estate, it is luxury lofts. Living in DUMBO is cinematic. As a Brooklyn NYC neighborhood, it is tech-forward.Real Estate
Homes for sale in DUMBO are expensive lofts.Lifestyle
The lifestyle is high-end and touristy.Transportation
F/A/C trains and Ferry.Amenities
Brooklyn Bridge Park.Best For
Luxury seekers.
RLS IDX Data display by Real Estate Rebate Team. This information is not verified for authenticity or accuracy and is not guaranteed and may not reflect all real estate activity in the market. ©2026 The Real Estate Board of New York, Inc., All rights reserved. IDX information is provided exclusively for consumers’ personal, non-commercial use and it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
All information furnished regarding property for sale, rental or financing is from sources deemed reliable, but no warranty or representation is made as to the accuracy thereof and same is submitted subject to errors, omissions, change of price, rental or other conditions, prior sale, lease or financing or withdrawal without notice. All dimensions are approximate. For exact dimensions, you must hire your own architect or engineer and the number of bedrooms listed is for informational purposes and is not a legal conclusion. Please consult with your own architect or engineer for exact dimensions and legal specifications.

