---
title: "1 Central Park #1907, New York City, NY 10019"
description: "1 Central Park #1907, New York City, NY 10019 — Central Park South, New York City, NY. Listing Price $5,900,000. In contract 11/12/2025. 2 bed, 2 bath, 1,378 sqft Illustrative Buyer Commission Share of $88,500 at closing, based on a 3% buyer-broker commission."
url: "https://realestaterebatesnewyork.com/buy/newyorkcity/manhattan/10019/1-central-park-1907-ny-10019"
source: "Real Estate Rebate Team"
status: "Pending"
---

# 1 Central Park #1907, New York City, NY 10019

Central Park South, New York City, NY

Courtesy of Compass

## At a Glance

- **Listing Price**: $5,900,000
- **Status**: In contract 11/12/2025
  In Contract/Lease Signed indicates an offer has been made and accepted by the seller/landlord, with the deal pending completion.
- **Beds**: 2
- **Baths**: 2
- **Sqft**: 1,378
- **Common Charges**: $2,600 / mo
- **Monthly Taxes**: $2,754 / mo
- **Price per Sqft**: $4,282
- **Brokerage Fee**: Share Eligible

## The Private Brokerage Advantage

As an independent luxury buyer representative, Régis shares 50% of the buyer-side commission he actually receives on your purchase. Eligible buyers receive that Buyer Commission Share directly at closing to offset closing costs, down payments, or renovations. The figures below are illustrative, based on a **3% buyer-broker commission**; your share follows the commission offered on the transaction.

- **Contract Purchase Price**: $5,900,000
- **Illustrative Buyer Commission Share**: -$88,500*
- **Illustrative Net Cost**: $5,811,500

*Illustrative Buyer Savings of $88,500 — 50% of a 3% buyer-broker commission, shared at closing.*

[Request a private tour](https://realestaterebatesnewyork.com/contact) · [Estimate your Buyer Commission Share](https://realestaterebatesnewyork.com/calculators/buyer-closing-cost-calculator)

## Photos (10)

![1 Central Park #1907, New York City, NY 10019 — photo 1 of 10](https://realestaterebatesnewyork-bucket.nyc3.cdn.digitaloceanspaces.com/53574998-33df-43a3-b4f4-6e9d53247376.jpg)
![1 Central Park #1907, New York City, NY 10019 — photo 2 of 10](https://realestaterebatesnewyork-bucket.nyc3.cdn.digitaloceanspaces.com/cb0a8e13-aec4-4f12-befb-c3d3e1df122a.jpg)
![1 Central Park #1907, New York City, NY 10019 — photo 3 of 10](https://realestaterebatesnewyork-bucket.nyc3.cdn.digitaloceanspaces.com/d5f988a8-0c51-4070-9cd4-8ff9c11634d5.jpg)
![1 Central Park #1907, New York City, NY 10019 — photo 4 of 10](https://realestaterebatesnewyork-bucket.nyc3.cdn.digitaloceanspaces.com/addb4675-754d-494a-9519-e90c832c80da.jpg)
![1 Central Park #1907, New York City, NY 10019 — photo 5 of 10](https://realestaterebatesnewyork-bucket.nyc3.cdn.digitaloceanspaces.com/83ffa832-33ac-4d69-bf22-d6eb17b6579b.jpg)
![1 Central Park #1907, New York City, NY 10019 — photo 6 of 10](https://realestaterebatesnewyork-bucket.nyc3.cdn.digitaloceanspaces.com/334a646c-2c9b-455b-a7c2-35783db3f661.jpg)
![1 Central Park #1907, New York City, NY 10019 — photo 7 of 10](https://realestaterebatesnewyork-bucket.nyc3.cdn.digitaloceanspaces.com/0c94c16f-3624-43bd-b304-4a87a9210506.jpg)
![1 Central Park #1907, New York City, NY 10019 — photo 8 of 10](https://realestaterebatesnewyork-bucket.nyc3.cdn.digitaloceanspaces.com/9c07f5d3-02da-4223-883b-682e2799e950.jpg)
![1 Central Park #1907, New York City, NY 10019 — photo 9 of 10](https://realestaterebatesnewyork-bucket.nyc3.cdn.digitaloceanspaces.com/b6f76680-863a-41dc-95f2-43fcd21dcd50.jpg)
![1 Central Park #1907, New York City, NY 10019 — photo 10 of 10](https://realestaterebatesnewyork-bucket.nyc3.cdn.digitaloceanspaces.com/09a15bd9-9fde-46ef-992f-aed80060749e.jpg)

## Property Overview

Welcome to Plaza Private Residence 1907, a stunning two-bedroom, two-bathroom apartment boasting breathtaking Central Park views from every room and soaring high ceilings throughout.

The kitchen is a chef's dream, featuring custom Nero Marquina stone countertops, a Calacatta white mosaic marble backsplash, and top-of-the-line Plaza Collection appliances by Viking and Miele.

The luxurious primary bathroom is a true masterpiece, boasting double sinks, a separate shower stall, a soaking tub, and an original marble mosaic pattern inspired by the historic Plaza lobbies.

This exceptional apartment also features convenient amenities such as a washer/dryer, garbage disposal, electric blinds in the master bedroom, and central air and heat throughout.

The Plaza experience doesn't end there. Residents enjoy access to full-time doorman and concierge services, as well as 5-star hotel amenities including a health club, spa, and the iconic Oak Room lounge and Palm Court restaurant.

Step outside and discover the Plaza's stunning landscaped courtyard, complete with reflecting pools and fountains. Experience the perfect combination of historical elegance and contemporary luxury at Plaza Private Residence 1907.

## Property Details

- **Property Type**: Condominium
- **Beds**: 2
- **Baths**: 2
- **Rooms**: 4
- **Sqft**: 1,378 sqft
- **Stories**: 19
- **Year Built**: 1907
- **Price per Sqft**: $4,282
- **Common Charges**: $2,600 / Monthly
- **Monthly Taxes**: $2,754 / mo
- **Listed On**: Jul 17, 2025
- **Days on Market**: 427 Days

### Residence Features

- Central Air
- Central
- Common On Floor
- Common Area
- Valet
- Double Vanity
- High Ceilings
- Soaking Tub
- Dryer
- Dishwasher
- Gas Cooktop
- Gas Oven
- Stainless Steel Appliance(s)
- Washer
- Hardwood
- Marble

### Building Amenities

- Valet

## Estimated Monthly Payment

**$35,188 / month**, assuming a 20% down payment ($1,180,000), a 6.5% interest rate and a 30-year term. The page's calculator lets a buyer change all three.

- **Principal & Interest**: $29,834
- **Property Taxes**: $2,754
- **Common Charges**: $2,600

Estimates only. Actual payments may vary. Confirm terms with your lender.

## Sales and market data

### Recent sales

85 apartments at The Plaza Residence have recorded sales since September 2021, the most recent for $2,160,000 in August 2026. Prices are the figures recorded with the City, not asking prices.

| Unit | Beds | Sq Ft | Sold Price | $/ft² | Sold | Source |
| --- | --- | --- | --- | --- | --- | --- |
| [702](https://realestaterebatesnewyork.com/buy/newyorkcity/manhattan/10019/1-central-park-702-ny-10019) (Apartment) | 1 | 1,155 | $2,160,000 | $1,870/ft² | August 4, 2026 | MLS |
| [502](https://realestaterebatesnewyork.com/buy/newyorkcity/manhattan/10023/1-central-park-502-ny-10023) (Apartment) | 2 | 1,182 | $1,960,000 | $1,658/ft² | July 14, 2026 | MLS |
| 40D (Apartment) | 3 | 2,165 | $5,935,000 | $2,741/ft² | July 1, 2026 | MLS |
| 1610 (Apartment) | 2 | 1,540 | $2,600,000 | $1,688/ft² | June 23, 2026 | MLS |
| 38C (Apartment) | 2 | 1,599 | $4,900,000 | $3,064/ft² | May 26, 2026 | MLS |
| 48A (Apartment) | 4 | 4,489 | $15,125,000 | $3,369/ft² | April 17, 2026 | MLS |
| 1124 (Apartment) | Studio | 456 | $955,000 | $2,094/ft² | April 16, 2026 | MLS |
| 1013 (Apartment) | 2 | 2,418 | $6,900,000 | $2,854/ft² | March 26, 2026 | City record · MLS |
| 812 (Apartment) | Studio | 441 | $700,000 | $1,587/ft² | March 24, 2026 | MLS |
| 304 (Apartment) | Studio | 460 | $925,000 | $2,011/ft² | March 24, 2026 | MLS |
| 1527 (Apartment) | 1 | 698 | $1,540,224 | $2,207/ft² | March 13, 2026 | City record · MLS |
| 420 (Apartment) | 1 | 661 | $520,000 | $787/ft² | February 12, 2026 | MLS |
| 1513 (Apartment) | 2 | 2,285 | $5,250,000 | $2,298/ft² | January 27, 2026 | City record · MLS |
| 24D (Apartment) | 3 | 2,255 | $6,850,000 | $3,038/ft² | January 7, 2026 | MLS |
| 412 (Apartment) | Studio | 490 | $620,000 | $1,265/ft² | December 5, 2025 | MLS |
| 1212 (Apartment) | Studio | 441 | $690,000 | $1,565/ft² | November 14, 2025 | MLS |
| 10071009 (Apartment) | 5 | 5,302 | $23,000,000 | $4,338/ft² | September 23, 2025 | MLS |
| 508 (Apartment) | 1 | 782 | $2,050,000 | $2,621/ft² | August 7, 2025 | City record · MLS |
| 500 (Apartment) | 2 | 1,340 | $2,100,000 | $1,567/ft² | July 31, 2025 | MLS |
| 409 (Apartment) | 4 | 3,912 | $18,900,000 | $4,831/ft² | June 27, 2025 | City record |
| 1100 (Apartment) | 2 | 1,340 | $3,125,000 | $2,332/ft² | May 20, 2025 | MLS |
| 909 (Apartment) | 3 | 2,800 | $10,625,000 | $3,795/ft² | February 13, 2025 | City record · MLS |
| 46D (Apartment) | 3 | 2,115 | $5,000,000 | $2,364/ft² | February 4, 2025 | MLS |
| 1511 (Apartment) | 1 | 1,142 | $2,900,000 | $2,539/ft² | January 31, 2025 | City record · MLS |
| 26-A (Apartment) | 3 | 2,003 | $8,300,000 | $4,144/ft² | December 20, 2024 | MLS |
| 23-D (Apartment) | 3 | 2,255 | $6,950,000 | $3,082/ft² | December 19, 2024 | MLS |
| 1241 (Apartment) | Studio | 580 | $1,695,000 | $2,922/ft² | November 4, 2024 | MLS |
| 1710 (Apartment) | 1 | 849 | $1,550,000 | $1,826/ft² | October 28, 2024 | City record · MLS |
| 510 (Apartment) | 2 | 1,192 | $3,680,000 | $3,087/ft² | October 23, 2024 | City record · MLS |
| 408 (Apartment) | 1 | 1,016 | $1,237,500 | $1,218/ft² | October 1, 2024 | MLS |
| 612 (Apartment) | Studio | 441 | $650,000 | $1,474/ft² | September 16, 2024 | MLS |
| 820 (Apartment) | 1 | 661 | $750,000 | $1,135/ft² | September 12, 2024 | MLS |
| 1500 (Apartment) | 2 | 1,340 | $3,200,000 | $2,388/ft² | August 28, 2024 | MLS |
| 47BC (Apartment) | 5 | 6,279 | $25,300,000 | $4,029/ft² | July 20, 2024 | MLS |
| 31-C (Apartment) | 2 | 1,591 | $4,937,500 | $3,103/ft² | June 20, 2024 | MLS |
| 1612 (Apartment) | Studio | 441 | $730,000 | $1,655/ft² | May 17, 2024 | MLS |
| 23G (Apartment) | 2 | 1,569 | $4,250,000 | $2,709/ft² | April 12, 2024 | MLS |
| 1208 (Apartment) | 1 | 782 | $1,350,000 | $1,726/ft² | April 4, 2024 | City record · MLS |
| 508 (Apartment) | 1 | 782 | $1,915,200 | $2,449/ft² | March 29, 2024 | City record · MLS |
| 1712 (Apartment) | Studio | 441 | $700,000 | $1,587/ft² | January 24, 2024 | MLS |

Showing the 40 most recent of 85 recorded sales in this period.

Every row is a recorded transaction, including ancillary spaces such as storage and staff rooms where they were sold separately. Those are excluded from the benchmark below.

### How this price compares

- **This home**: $5,900,000
- **Median sold price**: $3,125,000
- **Difference**: +$2,775,000 (+88.8%)
- **This home, $/ft²**: $4,282
- **Median $/ft²**: $2,332
- **Comparable sales**: 15
- **Sales from**: December 2021 – July 2026
- **Middle half of those sales**: $2,600,000 – $4,918,750

Based on two-bedroom sales at The Plaza Residence.

### How these sales were negotiated

- **Sale-to-list price**: 89.5% (12 sales)
- **Sold below asking**: 75% (12 sales)
- **Typical time to find a buyer**: 147 days (13 sales)
- **Typical time to close**: 33 days (11 sales)

Based on two-bedroom sales at The Plaza Residence with the required listing and closing data. Sample sizes vary by metric.

These are two separate periods measured on different clocks — time to find a buyer, and time from agreed deal to closing. They are medians of different sets of sales and do not add together into a single "days on market" figure.

### Price trend

Median price per square foot, sales at The Plaza Residence

| Year | Median $/ft² | Sales |
| --- | --- | --- |
| 2017 | $3,007/ft² | 6 |
| 2018 | $3,287/ft² | 9 |
| 2019 | $2,818/ft² | 5 |
| 2021 | $2,426/ft² | 12 |
| 2022 | $1,668/ft² | 15 |
| 2023 | $1,688/ft² | 12 |
| 2024 | $2,424/ft² | 13 |
| 2025 | $1,950/ft² | 6 |
| 2026 YTD | $2,011/ft² | 11 |

Based on recorded sales at The Plaza Residence. 2026 is year-to-date.

Sales data through August 2026.

Sale prices are the consideration recorded with the City in ACRIS, and each sale is dated by the day the City recorded it. A closing date reported to the MLS typically falls one to two weeks earlier. Recorded sales describe what has already happened and are not an appraisal, a valuation, or an estimate of what this home will sell for.

[See every recorded sale at The Plaza Residence](https://realestaterebatesnewyork.com/buildings/new-york-city/manhattan/the-plaza-residence)

## Price and Property History for 1 Central Park, Unit 1907

Review the recorded listing activity for 1 Central Park, Unit 1907, including asking-price changes and prior market dates.

- **Entered contract**: November 12, 2025

| Date | Price | Listing event |
| --- | --- | --- |
| November 12, 2025 | $5,900,000 | Entered contract |
| July 9, 2025 | $5,900,000 | Listed for sale by Compass |

## Property Tax History

Taxes at 1 Central Park #1907 were $36,097 in 2026, up 4.9% from 2025.

| Year | Tax Assessment | Land | Additions | Billable Value | Property Tax | Tax Rate |
| --- | --- | --- | --- | --- | --- | --- |
| 2026 (FY 2026/27) | $323,668 | $59,301 | $264,367 | $288,773 | $36,097 | 12.5% (estimated) |
| 2025 (FY 2025/26) | $308,908 | $59,301 | $249,607 | $275,379 | $34,422 | 12.5% (estimated) |
| 2024 (FY 2024/25) | $276,489 | $59,301 | $217,188 | $264,347 | $33,043 | 12.5% |
| 2023 (FY 2023/24) | $268,762 | $59,301 | $209,461 | $256,199 | $32,030 | 12.502% |
| 2022 (FY 2022/23) | $266,045 | $59,301 | $206,744 | $250,371 | $30,713 | 12.267% |
| 2021 (FY 2021/22) | $256,703 | $59,301 | $197,402 | $245,088 | $29,987 | 12.235% |
| 2020 (FY 2020/21) | $253,746 | $59,301 | $194,445 | $238,037 | $29,200 | 12.267% |
| 2019 (FY 2019/20) | $253,754 | $59,301 | $194,453 | $233,993 | $29,186 | 12.473% |
| 2018 (FY 2018/19) | $247,410 | $59,301 | $188,109 | $216,270 | $27,276 | 12.612% |
| 2017 (FY 2017/18) | $246,541 | $59,301 | $187,240 | $204,963 | $26,069 | 12.719% |
| 2016 (FY 2016/17) | $217,486 | $59,301 | $158,185 | $189,358 | $24,412 | 12.892% |
| 2015 (FY 2015/16) | $217,366 | $59,302 | $158,064 | $186,447 | $24,020 | 12.883% |
| 2014 (FY 2014/15) | $180,905 | $59,302 | $121,603 | $173,635 | $22,321 | 12.855% |
| 2013 (FY 2013/14) | $180,047 | $59,301 | $120,746 | $168,117 | $22,099 | 13.145% |
| 2012 (FY 2012/13) | $168,520 | $59,302 | $109,218 | $177,905 | $23,450 | 13.181% |
| 2011 (FY 2011/12) | $243,961 | $59,302 | $184,659 | $183,424 | $24,639 | 13.433% |
| 2010 (FY 2010/11) | $210,415 | $57,891 | $152,524 | $185,808 | $24,811 | 13.353% |

The City has not published the official FY2026/27 and FY2025/26 tax rates yet. We calculated the tax for those years using the prior year’s rate, so treat them as an estimate rather than a figure the City has adopted. Every rate without the Estimated marker is the published one.

Tax Assessment is the assessed value on the City’s roll, and it is the figure other listing sites publish. It is not what the bill is calculated on. New York phases assessment changes in gradually for some tax classes, so the City bills the Billable Value shown beside it, less any exemption the owner holds. It usually trails the assessment, and it can sit above it for a few years after an assessment falls.

Figures are the New York City Department of Finance assessment roll for tax lot 1012741627. Assessed and billable values are determined by the City for tax purposes and are not an appraisal or an estimate of market value. Tax classes and rates are set annually and can change.

[How we source and calculate NYC property tax data](https://realestaterebatesnewyork.com/nyc-property-tax-data-methodology)

## About The Building

### The Plaza Residence

Central Park South · Condominium

1 CENTRAL Park, New York, NY 10019

A building in Central Park South, currently featuring 40 active listings.

- **Year Built**: 1907
- **Active Units**: 40
- **Floors**: 19

[View the building page](https://realestaterebatesnewyork.com/buildings/new-york-city/manhattan/the-plaza-residence)

### Available Residences — For Sale (45)

| Unit | Beds | Baths | Size | Price / Ft² | Price | Listing Office | Listed Date | Days on Market |
| --- | --- | --- | --- | --- | --- | --- | --- | --- |
| [1441](https://realestaterebatesnewyork.com/buy/newyorkcity/manhattan/10019/1-central-park-1441-ny-10019) | Studio | 1 | 580 sqft | $2,759 | $1,600,000 | Compass | Jul 8, 2024 | 800 days |
| [1605](https://realestaterebatesnewyork.com/buy/newyorkcity/manhattan/10019/1-central-park-1605-ny-10019) | 1 | 2 | 1,212 sqft | $4,039 | $4,895,000 (+2.0%) | Douglas Elliman Real Estate | Oct 11, 2024 | 705 days |
| [1502](https://realestaterebatesnewyork.com/buy/newyorkcity/manhattan/10019/1-central-park-1502-ny-10019) | Studio | 1 | 695 sqft | $1,863 | $1,295,000 (-7.2%) | Compass | Apr 15, 2026 | 154 days |
| [1804](https://realestaterebatesnewyork.com/buy/newyorkcity/manhattan/10019/1-central-park-1804-ny-10019) | 1 | 2 | 1,279 sqft | $2,107 | $2,695,000 (-3.6%) | Compass | Apr 15, 2026 | 154 days |
| [39-G](https://realestaterebatesnewyork.com/buy/newyorkcity/manhattan/10023/1-central-park--g-39G-ny-10023) | 2 | 3 | 3,059 sqft | $3,907 | $11,950,000 | Trump International Realty New York | Apr 23, 2025 | 511 days |
| [1813](https://realestaterebatesnewyork.com/buy/newyorkcity/manhattan/10019/1-central-park-1813-ny-10019) | 2 | 3 | 2,196 sqft | $2,730 | $5,995,000 (-11.8%) | Douglas Elliman Real Estate | May 20, 2025 | 484 days |
| [1336](https://realestaterebatesnewyork.com/buy/newyorkcity/manhattan/10019/1-central-park-1336-ny-10019) | Studio | 1 | 531 sqft | $1,695 | $900,000 | Compass | Jun 30, 2025 | 443 days |
| [Mansion 201](https://realestaterebatesnewyork.com/buy/newyorkcity/manhattan/10019/1-central-park-mansion-201-Mansion201-ny-10019) | 4 | 5 | 4,665 sqft | $2,947 | $13,750,000 (-5.2%) | Howard Hanna NYC | Sep 9, 2025 | 372 days |
| [1620](https://realestaterebatesnewyork.com/buy/newyorkcity/manhattan/10023/1-central-park-1620-ny-10023) | 1 | 1 | 661 sqft | $1,362 | $900,000 | Trump International Realty New York | Sep 25, 2025 | 356 days |
| [1020](https://realestaterebatesnewyork.com/buy/newyorkcity/manhattan/10023/1-central-park-1020-ny-10023) | 1 | 1 | 670 sqft | $1,343 | $900,000 (-5.3%) | Trump International Realty New York | Oct 11, 2025 | 340 days |
| [32-F](https://realestaterebatesnewyork.com/buy/newyorkcity/manhattan/10023/1-central-park-32f-ny-10023) | 1 | 2 | 1,291 sqft | $2,475 | $3,195,000 (-12.5%) | Trump International Realty New York | Oct 11, 2025 | 340 days |
| [30G](https://realestaterebatesnewyork.com/buy/newyorkcity/manhattan/10023/1-central-park-30g-ny-10023) | 2 | 3 | 1,767 sqft | $2,770 | $4,895,000 | Corcoran Group | Sep 15, 2026 | 1 days |
| [29-D](https://realestaterebatesnewyork.com/buy/newyorkcity/manhattan/10023/1-central-park--d-29D-ny-10023) | 3 | 4 | 2,165 sqft | $2,861 | $6,195,000 (-6.8%) | Trump International Realty New York | Dec 1, 2025 | 289 days |
| [1711](https://realestaterebatesnewyork.com/new-developments/newyorkcity/manhattan/10019/1-central-park-1711-ny-10019) | 2 | 2 | 1,383 sqft | $3,250 | $4,495,000 (-10.1%) | Serhant | Dec 10, 2025 | 280 days |
| [RES1707](https://realestaterebatesnewyork.com/buy/newyorkcity/manhattan/10019/1-central-park-res1707-ny-10019) | 3 | 4 | 3,000 sqft | $2,629 | $7,888,000 (-11.3%) | Corcoran Group | Sep 8, 2026 | 8 days |
| [308](https://realestaterebatesnewyork.com/buy/newyorkcity/manhattan/10023/1-central-park-308-ny-10023) | 1 | 2 | 1,016 sqft | $1,575 | $1,600,000 | Trump International Realty New York | Mar 16, 2026 | 184 days |
| [316](https://realestaterebatesnewyork.com/buy/newyorkcity/manhattan/10023/1-central-park-316-ny-10023) | 1 | 1 | 709 sqft | $704 | $499,000 (-26.1%) | Serhant | Mar 30, 2026 | 170 days |
| [610](https://realestaterebatesnewyork.com/buy/newyorkcity/manhattan/10023/1-central-park-610-ny-10023) | 2 | 3 | 1,540 sqft | $1,364 | $2,100,000 (-12.5%) | Trump International Realty New York | Nov 15, 2023 | 1,036 days |
| [1437](https://realestaterebatesnewyork.com/buy/newyorkcity/manhattan/10019/1-central-park-1437-ny-10019) | Studio | 1 | 476 sqft | $1,702 | $810,000 | Douglas Elliman Real Estate | Apr 18, 2026 | 151 days |
| [1332](https://realestaterebatesnewyork.com/buy/newyorkcity/manhattan/10019/1-central-park-1332-ny-10019) | 1 | 0 | 537 sqft | $1,508 | $810,000 | Douglas Elliman Real Estate | Apr 20, 2026 | 149 days |
| [36C](https://realestaterebatesnewyork.com/buy/newyorkcity/manhattan/10023/1-central-park-36c-ny-10023) | 2 | 3 | 1,595 sqft | $3,448 | $5,500,000 (-6.7%) | Douglas Elliman Real Estate | Apr 25, 2026 | 144 days |
| [706](https://realestaterebatesnewyork.com/buy/newyorkcity/manhattan/10019/1-central-park-706-ny-10019) | 2 | 2 | 1,721 sqft | $2,295 | $3,950,000 | Cutler Joanna | May 12, 2026 | 127 days |
| [30E](https://realestaterebatesnewyork.com/buy/newyorkcity/manhattan/10023/1-central-park-30e-ny-10023) | 2 | 3 | 1,444 sqft | $2,074 | $2,995,000 | Compass | Jun 8, 2026 | 100 days |
| [PH2003/09](https://realestaterebatesnewyork.com/buy/newyorkcity/manhattan/10019/1-central-park-ph200309-PH200309-ny-10019) | 7 | 9 | 10,290 sqft | $4,373 | $45,000,000 | Corcoran Group | Jun 11, 2026 | 97 days |
| [PH2003](https://realestaterebatesnewyork.com/buy/newyorkcity/manhattan/10019/1-central-park-ph2003-PH2003-ny-10019) | 3 | 4 | 3,974 sqft | $4,026 | $16,000,000 | Corcoran Group | Jun 11, 2026 | 97 days |
| [PH2009](https://realestaterebatesnewyork.com/buy/newyorkcity/manhattan/10019/1-central-park-ph2009-PH2009-ny-10019) | 4 | 5 | 6,316 sqft | $4,592 | $29,000,000 | Corcoran Group | Jun 11, 2026 | 97 days |
| [1701/2/4/6](https://realestaterebatesnewyork.com/buy/newyorkcity/manhattan/10019/1-central-park-246-1701246-ny-10019) | 4 | 6 | 6,000 sqft | $7,500 | $45,000,000 | Serhant | Jun 29, 2026 | 79 days |
| [1210](https://realestaterebatesnewyork.com/buy/newyorkcity/manhattan/10023/1-central-park-1210-ny-10023) | 2 | 3 | 1,540 sqft | $1,688 | $2,600,000 | Trump International Realty New York | Jul 13, 2026 | 65 days |
| [918](https://realestaterebatesnewyork.com/buy/newyorkcity/manhattan/10023/1-central-park-918-ny-10023) | 1 | 1 | 691 sqft | $1,006 | $695,000 | Brown Harris Stevens Residential Sales LLC | Jul 22, 2026 | 56 days |
| [1901](https://realestaterebatesnewyork.com/buy/newyorkcity/manhattan/10019/1-central-park-1901-ny-10019) | 4 | 4 | 3,698 sqft | $3,448 | $12,750,000 | Brown Harris Stevens Residential Sales LLC | Jul 23, 2026 | 55 days |
| [1801/1901](https://realestaterebatesnewyork.com/buy/newyorkcity/manhattan/10019/1-central-park-18011901-ny-10019) | 8 | 8 | 7,762 sqft | $3,562 | $27,650,000 | Compass | Aug 25, 2026 | 22 days |
| [1801/03](https://realestaterebatesnewyork.com/buy/newyorkcity/manhattan/10019/1-central-park-180103-ny-10019) | 4 | 4 | 4,064 sqft | $3,666 | $14,900,000 | Compass | Aug 25, 2026 | 22 days |
| [24-C](https://realestaterebatesnewyork.com/buy/newyorkcity/manhattan/10023/1-central-park-24c-ny-10023) | 2 | 3 | 1,591 sqft | $3,457 | $5,500,000 | Trump International Realty New York | Aug 11, 2026 | 36 days |
| [1202](https://realestaterebatesnewyork.com/buy/newyorkcity/manhattan/10023/1-central-park-1202-ny-10023) | 2 | 2 | 1,182 sqft | $2,534 | $2,995,000 | Trump International Realty New York | Aug 11, 2026 | 36 days |
| [1506](https://realestaterebatesnewyork.com/buy/newyorkcity/manhattan/10023/1-central-park-1506-ny-10023) | 1 | 2 | 943 sqft | $2,094 | $1,975,000 | Brown Harris Stevens Residential Sales LLC | Sep 2, 2026 | 14 days |
| [408](https://realestaterebatesnewyork.com/buy/newyorkcity/manhattan/10023/1-central-park-408-ny-10023) | 1 | 2 | 1,016 sqft | $1,280 | $1,300,000 | Compass | Sep 8, 2026 | 8 days |
| [1516](https://realestaterebatesnewyork.com/buy/newyorkcity/manhattan/10023/1-central-park-1516-ny-10023) | 1 | 1 | 709 sqft | $1,252 | $888,000 | Trump International Realty New York | Aug 31, 2026 | 16 days |
| [722](https://realestaterebatesnewyork.com/buy/newyorkcity/manhattan/10023/1-central-park-722-ny-10023) | 1 | 1 | 711 sqft | $914 | $650,000 | Compass | Sep 8, 2026 | 8 days |
| [1505](https://realestaterebatesnewyork.com/buy/newyorkcity/manhattan/10019/1-central-park-1505-ny-10019) | 1 | 2 | 1,212 sqft | $4,703 | $5,700,000 | Compass | Sep 8, 2026 | 8 days |
| [312](https://realestaterebatesnewyork.com/buy/newyorkcity/manhattan/10023/1-central-park-312-ny-10023) | 2 | 3 | 1,996 sqft | $346 | $690,000 | Brown Harris Stevens Residential Sales LLC | Sep 11, 2026 | 5 days |
| [1907](https://realestaterebatesnewyork.com/buy/newyorkcity/manhattan/10019/1-central-park-1907-ny-10019) | 2 | 2 | 1,378 sqft | $4,282 | $5,900,000 — In contract | Compass | Jul 17, 2025 | 426 days |
| [409](https://realestaterebatesnewyork.com/buy/newyorkcity/manhattan/10019/1-central-park-409-ny-10019) | 4 | 4 | 4,000 sqft | $4,725 | $18,900,000 — In contract | Compass | Feb 12, 2025 | 581 days |
| [701](https://realestaterebatesnewyork.com/buy/newyorkcity/manhattan/10019/1-central-park-701-ny-10019) | 3 | 4 | 2,656 sqft | $3,008 | $7,988,000 (-3.0%) — In contract | Corcoran Group | Mar 4, 2026 | 196 days |
| [1202](https://realestaterebatesnewyork.com/buy/newyorkcity/manhattan/10019/1-central-park-1202-ny-10019) | Studio | 1 | 695 sqft | $1,869 | $1,299,000 — In contract | Douglas Elliman Real Estate | Dec 23, 2025 | 267 days |
| [1612](https://realestaterebatesnewyork.com/buy/newyorkcity/manhattan/10023/1-central-park-1612-ny-10023) | Studio | 1 | 441 sqft | $1,757 | $775,000 — In contract | Keller Williams NYC | Jul 16, 2026 | 62 days |

### Recently Sold (1)

| Unit | Beds | Baths | Size | Price / Ft² | Sold Price | Listing Office | Listed Date | Sold Date |
| --- | --- | --- | --- | --- | --- | --- | --- | --- |
| [702](https://realestaterebatesnewyork.com/buy/newyorkcity/manhattan/10019/1-central-park-702-ny-10019) | 1 | 2 | 1,155 sqft | $1,870 | $2,160,000 | Spark Realty LLC | Sep 9, 2025 | Aug 4, 2026 |

## Potential NYC Second-Home Tax

This property may be subject to New York City’s non-primary residence surcharge if it is not used as a qualifying primary residence. The surcharge is based on the NYC Department of Finance market value, not the listing price.

[Estimate the Potential Surcharge](https://realestaterebatesnewyork.com/calculators/nyc-second-home-tax-calculator)

## Central Park South

Overview of Central Park South

[Explore Central Park South](https://realestaterebatesnewyork.com/neighborhoods/new-york-city/manhattan/central-park-south) · [All Neighborhoods](https://realestaterebatesnewyork.com/neighborhoods)

### Nearby Central Park South

- [Upper West Side real estate for sale](https://realestaterebatesnewyork.com/neighborhoods/new-york-city/manhattan/upper-west-side)
- [Upper East Side real estate for sale](https://realestaterebatesnewyork.com/neighborhoods/new-york-city/manhattan/upper-east-side)
- [Roosevelt Island real estate for sale](https://realestaterebatesnewyork.com/neighborhoods/new-york-city/manhattan/roosevelt-island)
- [East Harlem real estate for sale](https://realestaterebatesnewyork.com/neighborhoods/new-york-city/manhattan/east-harlem)
- [Morningside Heights real estate for sale](https://realestaterebatesnewyork.com/neighborhoods/new-york-city/manhattan/morningside-heights)
- [Theater District real estate for sale](https://realestaterebatesnewyork.com/neighborhoods/new-york-city/manhattan/theater-district)

## Related Links

- [The Plaza Residence — building page](https://realestaterebatesnewyork.com/buildings/new-york-city/manhattan/the-plaza-residence)
- [Central Park South neighborhood guide](https://realestaterebatesnewyork.com/neighborhoods/new-york-city/manhattan/central-park-south)
- [Estimate your Buyer Commission Share and closing costs](https://realestaterebatesnewyork.com/calculators/buyer-closing-cost-calculator)
- [Contact Régis Roumila](https://realestaterebatesnewyork.com/contact)

---

> RLS IDX Data display by Real Estate Rebate Team. This information is not verified for authenticity or accuracy and is not guaranteed and may not reflect all real estate activity in the market. ©2026 The Real Estate Board of New York, Inc., All rights reserved. IDX information is provided exclusively for consumers’ personal, non-commercial use and it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.

