---
title: "1 Central Park #409, New York City, NY 10019"
description: "1 Central Park #409, New York City, NY 10019 — Central Park South, New York City, NY. Listing Price $18,900,000. In contract 4/22/2025. 4 bed, 4 bath, 4,000 sqft Illustrative Buyer Commission Share of $283,500 at closing, based on a 3% buyer-broker commission."
url: "https://realestaterebatesnewyork.com/buy/newyorkcity/manhattan/10019/1-central-park-409-ny-10019"
source: "Real Estate Rebate Team"
status: "Pending"
---

# 1 Central Park #409, New York City, NY 10019

Central Park South, New York City, NY

Courtesy of Compass

## At a Glance

- **Listing Price**: $18,900,000
- **Status**: In contract 4/22/2025
  In Contract/Lease Signed indicates an offer has been made and accepted by the seller/landlord, with the deal pending completion.
- **Beds**: 4
- **Total Baths**: 4
- **Sqft**: 4,000
- **Common Charges**: $6,779 / mo
- **Monthly Taxes**: $7,815 / mo
- **Price per Sqft**: $4,725
- **Brokerage Fee**: Share Eligible

## The Private Brokerage Advantage

As an independent luxury buyer representative, Régis shares 50% of the buyer-side commission he actually receives on your purchase. Eligible buyers receive that Buyer Commission Share directly at closing to offset closing costs, down payments, or renovations. The figures below are illustrative, based on a **3% buyer-broker commission**; your share follows the commission offered on the transaction.

- **Contract Purchase Price**: $18,900,000
- **Illustrative Buyer Commission Share**: -$283,500*
- **Illustrative Net Cost**: $18,616,500

*Illustrative Buyer Savings of $283,500 — 50% of a 3% buyer-broker commission, shared at closing.*

[Request a private tour](https://realestaterebatesnewyork.com/contact) · [Estimate your Buyer Commission Share](https://realestaterebatesnewyork.com/calculators/buyer-closing-cost-calculator)

## Photos (10)

![1 Central Park #409, New York City, NY 10019 — photo 1 of 10](https://realestaterebatesnewyork-bucket.nyc3.cdn.digitaloceanspaces.com/e73a5afa-a789-42cf-a39f-52ecd269ae64.jpg)
![1 Central Park #409, New York City, NY 10019 — photo 2 of 10](https://realestaterebatesnewyork-bucket.nyc3.cdn.digitaloceanspaces.com/30f1112f-6db3-40c0-b5e5-71895c2a4882.jpg)
![1 Central Park #409, New York City, NY 10019 — photo 3 of 10](https://realestaterebatesnewyork-bucket.nyc3.cdn.digitaloceanspaces.com/bdbe85ea-0964-46bf-b4ee-bb1fa36c1d64.jpg)
![1 Central Park #409, New York City, NY 10019 — photo 4 of 10](https://realestaterebatesnewyork-bucket.nyc3.cdn.digitaloceanspaces.com/a23a3102-d92f-4cdf-9081-e572c58a4f14.jpg)
![1 Central Park #409, New York City, NY 10019 — photo 5 of 10](https://realestaterebatesnewyork-bucket.nyc3.cdn.digitaloceanspaces.com/002b2cb6-60e7-4d5d-8e76-00259f3208fa.jpg)
![1 Central Park #409, New York City, NY 10019 — photo 6 of 10](https://realestaterebatesnewyork-bucket.nyc3.cdn.digitaloceanspaces.com/6ccf4d10-6047-43ae-9fdc-4e95d155cd0b.jpg)
![1 Central Park #409, New York City, NY 10019 — photo 7 of 10](https://realestaterebatesnewyork-bucket.nyc3.cdn.digitaloceanspaces.com/d9c2fe14-76bc-48ee-a3a1-41b78fee5e50.jpg)
![1 Central Park #409, New York City, NY 10019 — photo 8 of 10](https://realestaterebatesnewyork-bucket.nyc3.cdn.digitaloceanspaces.com/43c28883-b603-4ed0-bc86-3df7b464951b.jpg)
![1 Central Park #409, New York City, NY 10019 — photo 9 of 10](https://realestaterebatesnewyork-bucket.nyc3.cdn.digitaloceanspaces.com/a5571197-3663-4854-ba5b-31459c62cb94.jpg)
![1 Central Park #409, New York City, NY 10019 — photo 10 of 10](https://realestaterebatesnewyork-bucket.nyc3.cdn.digitaloceanspaces.com/695759f2-6424-4b79-8b5f-9d344daaa394.jpg)

## Property Overview

Formerly known as the Frank Lloyd Wright Suite, this rare and extraordinary residence—featured in Architectural Digest—embodies timeless sophistication, unparalleled distinction, and exquisite luxury. Residence 409 at the iconic Plaza Private Residences is a masterpiece of design, nestled in Manhattan’s most coveted location. Spanning 4,000 square feet with soaring 13-foot ceilings, this exceptional corner home offers an unrivaled lifestyle, complete with 5-star hotel amenities and effortless access to the very best of New York City.

Boasting breathtaking views of Central Park, Grand Army Plaza, and Fifth Avenue, this magnificent home is bathed in natural light from an abundance of oversized windows. Meticulously renovated, the residence showcases a masterful collaboration between architect Louis Lisboa of VL Architects and interior designer Susanna Maggard, resulting in an exquisite blend of sophistication and bespoke design.

A gracious foyer with gallery-style walls sets the stage for the impressive interiors beyond. Classic elegance meets contemporary refinement in the expansive open living and dining areas, ideal for grand entertaining. Towering 13-foot ceilings, Venetian plaster walls, exquisite stone and hardwood flooring, intricate custom moldings, and stunning marble bathrooms exemplify the home’s meticulous craftsmanship. Additional highlights include extensive closet space, a discreetly positioned washer/dryer, a Sonos audio system, and a sleek wet bar.

The chef’s kitchen is a culinary masterpiece, featuring premium finishes, bespoke cabinetry, and professional-grade Viking appliances. Privately tucked away from the other bedrooms, the lavish primary suite offers mesmerizing Central Park views, a custom-designed dressing room, and ample fitted closets. The spa-inspired en-suite bath is a sanctuary of indulgence, adorned with mosaic stone walls and flooring, dual marble sinks, Parisian fixtures, a Bain Jacuzzi tub, and a separate glass-enclosed shower. Residence has an additional storage unit.

This one-of-a-kind residence is a rare opportunity to own a piece of Manhattan’s most sought after address, where timeless elegance and modern luxury converge seamlessly. Residents of The Plaza enjoy an array of hotel-style services and amenities, from concierge and butler service to 24-hour in-room dining and twice-daily housekeeping. Residents have a private entrance to the building and have exclusive access to The Palm Court, the landscaped Plaza gardens with Fountain and Reflecting Pools, the Grand Ballroom, the Terrace Room, and luxury retail shops. Experience the epitome of Manhattan living, just across the street from Central Park, world-renowned Fifth Avenue shopping, internationally acclaimed fine dining, and all the best that New York City has to offer.

## Property Details

- **Property Type**: Condominium
- **Beds**: 4
- **Total Baths**: 4
- **Rooms**: 7
- **Sqft**: 4,000 sqft
- **Stories**: 19
- **Year Built**: 1907
- **Price per Sqft**: $4,725
- **Common Charges**: $6,779 / Monthly
- **Monthly Taxes**: $7,815 / mo
- **Listed On**: Feb 12, 2025
- **Days on Market**: 582 Days

### Residence Features

- Central Air
- Common On Floor
- Common Area
- In Unit
- Valet
- Wet Bar
- Built-in Features
- Crown Molding
- Double Vanity
- Eat-in Kitchen
- High Ceilings
- Recessed Lighting
- Sound System
- Bar
- Walk-In Closet(s)
- Cooktop
- Dryer
- Dishwasher
- Gas Cooktop
- Gas Oven
- Range
- Refrigerator
- Range Hood
- Wine Cooler
- Washer
- Hardwood
- Tile
- Park/Greenbelt

### Building Amenities

- Valet

## Estimated Monthly Payment

**$110,163 / month**, assuming a 20% down payment ($3,780,000), a 6.5% interest rate and a 30-year term. The page's calculator lets a buyer change all three.

- **Principal & Interest**: $95,569
- **Property Taxes**: $7,815
- **Common Charges**: $6,779

Estimates only. Actual payments may vary. Confirm terms with your lender.

## Sales and market data

### Recent sales

85 apartments at The Plaza Residence have recorded sales since September 2021, the most recent for $2,160,000 in August 2026. Prices are the figures recorded with the City, not asking prices.

| Unit | Beds | Sq Ft | Sold Price | $/ft² | Sold | Source |
| --- | --- | --- | --- | --- | --- | --- |
| [702](https://realestaterebatesnewyork.com/buy/newyorkcity/manhattan/10019/1-central-park-702-ny-10019) (Apartment) | 1 | 1,155 | $2,160,000 | $1,870/ft² | August 4, 2026 | MLS |
| [502](https://realestaterebatesnewyork.com/buy/newyorkcity/manhattan/10023/1-central-park-502-ny-10023) (Apartment) | 2 | 1,182 | $1,960,000 | $1,658/ft² | July 14, 2026 | MLS |
| 40D (Apartment) | 3 | 2,165 | $5,935,000 | $2,741/ft² | July 1, 2026 | MLS |
| 1610 (Apartment) | 2 | 1,540 | $2,600,000 | $1,688/ft² | June 23, 2026 | MLS |
| 38C (Apartment) | 2 | 1,599 | $4,900,000 | $3,064/ft² | May 26, 2026 | MLS |
| 48A (Apartment) | 4 | 4,489 | $15,125,000 | $3,369/ft² | April 17, 2026 | MLS |
| 1124 (Apartment) | Studio | 456 | $955,000 | $2,094/ft² | April 16, 2026 | MLS |
| 1013 (Apartment) | 2 | 2,418 | $6,900,000 | $2,854/ft² | March 26, 2026 | City record · MLS |
| 812 (Apartment) | Studio | 441 | $700,000 | $1,587/ft² | March 24, 2026 | MLS |
| 304 (Apartment) | Studio | 460 | $925,000 | $2,011/ft² | March 24, 2026 | MLS |
| 1527 (Apartment) | 1 | 698 | $1,540,224 | $2,207/ft² | March 13, 2026 | City record · MLS |
| 420 (Apartment) | 1 | 661 | $520,000 | $787/ft² | February 12, 2026 | MLS |
| 1513 (Apartment) | 2 | 2,285 | $5,250,000 | $2,298/ft² | January 27, 2026 | City record · MLS |
| 24D (Apartment) | 3 | 2,255 | $6,850,000 | $3,038/ft² | January 7, 2026 | MLS |
| 412 (Apartment) | Studio | 490 | $620,000 | $1,265/ft² | December 5, 2025 | MLS |
| 1212 (Apartment) | Studio | 441 | $690,000 | $1,565/ft² | November 14, 2025 | MLS |
| 10071009 (Apartment) | 5 | 5,302 | $23,000,000 | $4,338/ft² | September 23, 2025 | MLS |
| 508 (Apartment) | 1 | 782 | $2,050,000 | $2,621/ft² | August 7, 2025 | City record · MLS |
| 500 (Apartment) | 2 | 1,340 | $2,100,000 | $1,567/ft² | July 31, 2025 | MLS |
| 409 (Apartment) | 4 | 3,912 | $18,900,000 | $4,831/ft² | June 27, 2025 | City record |
| 1100 (Apartment) | 2 | 1,340 | $3,125,000 | $2,332/ft² | May 20, 2025 | MLS |
| 909 (Apartment) | 3 | 2,800 | $10,625,000 | $3,795/ft² | February 13, 2025 | City record · MLS |
| 46D (Apartment) | 3 | 2,115 | $5,000,000 | $2,364/ft² | February 4, 2025 | MLS |
| 1511 (Apartment) | 1 | 1,142 | $2,900,000 | $2,539/ft² | January 31, 2025 | City record · MLS |
| 26-A (Apartment) | 3 | 2,003 | $8,300,000 | $4,144/ft² | December 20, 2024 | MLS |
| 23-D (Apartment) | 3 | 2,255 | $6,950,000 | $3,082/ft² | December 19, 2024 | MLS |
| 1241 (Apartment) | Studio | 580 | $1,695,000 | $2,922/ft² | November 4, 2024 | MLS |
| 1710 (Apartment) | 1 | 849 | $1,550,000 | $1,826/ft² | October 28, 2024 | City record · MLS |
| 510 (Apartment) | 2 | 1,192 | $3,680,000 | $3,087/ft² | October 23, 2024 | City record · MLS |
| 408 (Apartment) | 1 | 1,016 | $1,237,500 | $1,218/ft² | October 1, 2024 | MLS |
| 612 (Apartment) | Studio | 441 | $650,000 | $1,474/ft² | September 16, 2024 | MLS |
| 820 (Apartment) | 1 | 661 | $750,000 | $1,135/ft² | September 12, 2024 | MLS |
| 1500 (Apartment) | 2 | 1,340 | $3,200,000 | $2,388/ft² | August 28, 2024 | MLS |
| 47BC (Apartment) | 5 | 6,279 | $25,300,000 | $4,029/ft² | July 20, 2024 | MLS |
| 31-C (Apartment) | 2 | 1,591 | $4,937,500 | $3,103/ft² | June 20, 2024 | MLS |
| 1612 (Apartment) | Studio | 441 | $730,000 | $1,655/ft² | May 17, 2024 | MLS |
| 23G (Apartment) | 2 | 1,569 | $4,250,000 | $2,709/ft² | April 12, 2024 | MLS |
| 1208 (Apartment) | 1 | 782 | $1,350,000 | $1,726/ft² | April 4, 2024 | City record · MLS |
| 508 (Apartment) | 1 | 782 | $1,915,200 | $2,449/ft² | March 29, 2024 | City record · MLS |
| 1712 (Apartment) | Studio | 441 | $700,000 | $1,587/ft² | January 24, 2024 | MLS |

Showing the 40 most recent of 85 recorded sales in this period.

Every row is a recorded transaction, including ancillary spaces such as storage and staff rooms where they were sold separately. Those are excluded from the benchmark below.

### Price trend

Median price per square foot, sales at The Plaza Residence

| Year | Median $/ft² | Sales |
| --- | --- | --- |
| 2017 | $3,007/ft² | 6 |
| 2018 | $3,287/ft² | 9 |
| 2019 | $2,818/ft² | 5 |
| 2021 | $2,426/ft² | 12 |
| 2022 | $1,668/ft² | 15 |
| 2023 | $1,688/ft² | 12 |
| 2024 | $2,424/ft² | 13 |
| 2025 | $1,950/ft² | 6 |
| 2026 YTD | $2,011/ft² | 11 |

Based on recorded sales at The Plaza Residence. 2026 is year-to-date.

Sales data through August 2026.

Sale prices are the consideration recorded with the City in ACRIS, and each sale is dated by the day the City recorded it. A closing date reported to the MLS typically falls one to two weeks earlier. Recorded sales describe what has already happened and are not an appraisal, a valuation, or an estimate of what this home will sell for.

[See every recorded sale at The Plaza Residence](https://realestaterebatesnewyork.com/buildings/new-york-city/manhattan/the-plaza-residence)

## Price and Property History for 1 Central Park, Unit 409

Review the recorded listing activity for 1 Central Park, Unit 409, including asking-price changes and prior market dates.

- **Entered contract**: April 22, 2025

| Date | Price | Listing event |
| --- | --- | --- |
| April 22, 2025 | $18,900,000 | Entered contract |
| February 6, 2025 | $18,900,000 | Listed for sale by Compass |

## Property Tax History

Taxes at 1 Central Park #409 were $102,448 in 2026, up 4.9% from 2025.

| Year | Tax Assessment | Land | Additions | Billable Value | Property Tax | Tax Rate |
| --- | --- | --- | --- | --- | --- | --- |
| 2026 (FY 2026/27) | $918,621 | $168,311 | $750,310 | $819,587 | $102,448 | 12.5% (estimated) |
| 2025 (FY 2025/26) | $876,730 | $168,311 | $708,419 | $781,575 | $97,697 | 12.5% (estimated) |
| 2024 (FY 2024/25) | $784,719 | $168,311 | $616,408 | $750,263 | $93,783 | 12.5% |
| 2023 (FY 2023/24) | $762,789 | $168,311 | $594,478 | $727,137 | $90,907 | 12.502% |
| 2022 (FY 2022/23) | $755,080 | $168,311 | $586,769 | $710,598 | $87,169 | 12.267% |
| 2021 (FY 2021/22) | $728,564 | $168,311 | $560,253 | $695,599 | $85,107 | 12.235% |
| 2020 (FY 2020/21) | $720,173 | $168,311 | $551,862 | $675,589 | $82,875 | 12.267% |
| 2019 (FY 2019/20) | $720,193 | $168,311 | $551,882 | $664,117 | $82,835 | 12.473% |
| 2018 (FY 2018/19) | $702,189 | $168,311 | $533,878 | $613,821 | $77,415 | 12.612% |
| 2017 (FY 2017/18) | $699,722 | $168,311 | $531,411 | $581,726 | $73,990 | 12.719% |
| 2016 (FY 2016/17) | $617,261 | $168,311 | $448,950 | $537,437 | $69,286 | 12.892% |
| 2015 (FY 2015/16) | $616,919 | $168,311 | $448,608 | $529,167 | $68,173 | 12.883% |
| 2014 (FY 2014/15) | $513,432 | $168,311 | $345,121 | $492,804 | $63,350 | 12.855% |
| 2013 (FY 2013/14) | $510,999 | $168,311 | $342,688 | $477,142 | $62,720 | 13.145% |
| 2012 (FY 2012/13) | $478,281 | $168,311 | $309,970 | $504,915 | $66,553 | 13.181% |
| 2011 (FY 2011/12) | $692,393 | $168,311 | $524,082 | $520,569 | $69,928 | 13.433% |
| 2010 (FY 2010/11) | $597,192 | $164,309 | $432,883 | $527,341 | $70,416 | 13.353% |

The City has not published the official FY2026/27 and FY2025/26 tax rates yet. We calculated the tax for those years using the prior year’s rate, so treat them as an estimate rather than a figure the City has adopted. Every rate without the Estimated marker is the published one.

Tax Assessment is the assessed value on the City’s roll, and it is the figure other listing sites publish. It is not what the bill is calculated on. New York phases assessment changes in gradually for some tax classes, so the City bills the Billable Value shown beside it, less any exemption the owner holds. It usually trails the assessment, and it can sit above it for a few years after an assessment falls.

Figures are the New York City Department of Finance assessment roll for tax lot 1012741465. Assessed and billable values are determined by the City for tax purposes and are not an appraisal or an estimate of market value. Tax classes and rates are set annually and can change.

[How we source and calculate NYC property tax data](https://realestaterebatesnewyork.com/nyc-property-tax-data-methodology)

## About The Building

### The Plaza Residence

Central Park South · Condominium

1 CENTRAL Park, New York, NY 10019

A building in Central Park South, currently featuring 40 active listings.

- **Year Built**: 1907
- **Active Units**: 40
- **Floors**: 19

[View the building page](https://realestaterebatesnewyork.com/buildings/new-york-city/manhattan/the-plaza-residence)

### Available Residences — For Sale (45)

| Unit | Beds | Baths | Size | Price / Ft² | Price | Listing Office | Listed Date | Days on Market |
| --- | --- | --- | --- | --- | --- | --- | --- | --- |
| [1441](https://realestaterebatesnewyork.com/buy/newyorkcity/manhattan/10019/1-central-park-1441-ny-10019) | Studio | 1 | 580 sqft | $2,759 | $1,600,000 | Compass | Jul 8, 2024 | 801 days |
| [1605](https://realestaterebatesnewyork.com/buy/newyorkcity/manhattan/10019/1-central-park-1605-ny-10019) | 1 | 2 | 1,212 sqft | $4,039 | $4,895,000 (+2.0%) | Douglas Elliman Real Estate | Oct 11, 2024 | 706 days |
| [1502](https://realestaterebatesnewyork.com/buy/newyorkcity/manhattan/10019/1-central-park-1502-ny-10019) | Studio | 1 | 695 sqft | $1,863 | $1,295,000 (-7.2%) | Compass | Apr 15, 2026 | 155 days |
| [1804](https://realestaterebatesnewyork.com/buy/newyorkcity/manhattan/10019/1-central-park-1804-ny-10019) | 1 | 2 | 1,279 sqft | $2,107 | $2,695,000 (-3.6%) | Compass | Apr 15, 2026 | 155 days |
| [39-G](https://realestaterebatesnewyork.com/buy/newyorkcity/manhattan/10023/1-central-park--g-39G-ny-10023) | 2 | 3 | 3,059 sqft | $3,907 | $11,950,000 | Trump International Realty New York | Apr 23, 2025 | 512 days |
| [1813](https://realestaterebatesnewyork.com/buy/newyorkcity/manhattan/10019/1-central-park-1813-ny-10019) | 2 | 3 | 2,196 sqft | $2,730 | $5,995,000 (-11.8%) | Douglas Elliman Real Estate | May 20, 2025 | 485 days |
| [1336](https://realestaterebatesnewyork.com/buy/newyorkcity/manhattan/10019/1-central-park-1336-ny-10019) | Studio | 1 | 531 sqft | $1,695 | $900,000 | Compass | Jun 30, 2025 | 444 days |
| [Mansion 201](https://realestaterebatesnewyork.com/buy/newyorkcity/manhattan/10019/1-central-park-mansion-201-Mansion201-ny-10019) | 4 | 5 | 4,665 sqft | $2,947 | $13,750,000 (-5.2%) | Howard Hanna NYC | Sep 9, 2025 | 373 days |
| [1620](https://realestaterebatesnewyork.com/buy/newyorkcity/manhattan/10023/1-central-park-1620-ny-10023) | 1 | 1 | 661 sqft | $1,362 | $900,000 | Trump International Realty New York | Sep 25, 2025 | 357 days |
| [1020](https://realestaterebatesnewyork.com/buy/newyorkcity/manhattan/10023/1-central-park-1020-ny-10023) | 1 | 1 | 670 sqft | $1,343 | $900,000 (-5.3%) | Trump International Realty New York | Oct 11, 2025 | 341 days |
| [32-F](https://realestaterebatesnewyork.com/buy/newyorkcity/manhattan/10023/1-central-park-32f-ny-10023) | 1 | 2 | 1,291 sqft | $2,475 | $3,195,000 (-12.5%) | Trump International Realty New York | Oct 11, 2025 | 341 days |
| [30G](https://realestaterebatesnewyork.com/buy/newyorkcity/manhattan/10023/1-central-park-30g-ny-10023) | 2 | 3 | 1,767 sqft | $2,770 | $4,895,000 | Corcoran Group | Sep 15, 2026 | 2 days |
| [29-D](https://realestaterebatesnewyork.com/buy/newyorkcity/manhattan/10023/1-central-park--d-29D-ny-10023) | 3 | 4 | 2,165 sqft | $2,861 | $6,195,000 (-6.8%) | Trump International Realty New York | Dec 1, 2025 | 290 days |
| [1711](https://realestaterebatesnewyork.com/new-developments/newyorkcity/manhattan/10019/1-central-park-1711-ny-10019) | 2 | 2 | 1,383 sqft | $3,250 | $4,495,000 (-10.1%) | Serhant | Dec 10, 2025 | 281 days |
| [RES1707](https://realestaterebatesnewyork.com/buy/newyorkcity/manhattan/10019/1-central-park-res1707-ny-10019) | 3 | 4 | 3,000 sqft | $2,629 | $7,888,000 (-11.3%) | Corcoran Group | Sep 8, 2026 | 9 days |
| [308](https://realestaterebatesnewyork.com/buy/newyorkcity/manhattan/10023/1-central-park-308-ny-10023) | 1 | 2 | 1,016 sqft | $1,575 | $1,600,000 | Trump International Realty New York | Mar 16, 2026 | 185 days |
| [316](https://realestaterebatesnewyork.com/buy/newyorkcity/manhattan/10023/1-central-park-316-ny-10023) | 1 | 1 | 709 sqft | $704 | $499,000 (-26.1%) | Serhant | Mar 30, 2026 | 171 days |
| [610](https://realestaterebatesnewyork.com/buy/newyorkcity/manhattan/10023/1-central-park-610-ny-10023) | 2 | 3 | 1,540 sqft | $1,364 | $2,100,000 (-12.5%) | Trump International Realty New York | Nov 15, 2023 | 1,037 days |
| [1437](https://realestaterebatesnewyork.com/buy/newyorkcity/manhattan/10019/1-central-park-1437-ny-10019) | Studio | 1 | 476 sqft | $1,702 | $810,000 | Douglas Elliman Real Estate | Apr 18, 2026 | 152 days |
| [1332](https://realestaterebatesnewyork.com/buy/newyorkcity/manhattan/10019/1-central-park-1332-ny-10019) | 1 | 0 | 537 sqft | $1,508 | $810,000 | Douglas Elliman Real Estate | Apr 20, 2026 | 150 days |
| [36C](https://realestaterebatesnewyork.com/buy/newyorkcity/manhattan/10023/1-central-park-36c-ny-10023) | 2 | 3 | 1,595 sqft | $3,448 | $5,500,000 (-6.7%) | Douglas Elliman Real Estate | Apr 25, 2026 | 145 days |
| [706](https://realestaterebatesnewyork.com/buy/newyorkcity/manhattan/10019/1-central-park-706-ny-10019) | 2 | 2 | 1,721 sqft | $2,295 | $3,950,000 | Cutler Joanna | May 12, 2026 | 128 days |
| [30E](https://realestaterebatesnewyork.com/buy/newyorkcity/manhattan/10023/1-central-park-30e-ny-10023) | 2 | 3 | 1,444 sqft | $2,074 | $2,995,000 | Compass | Jun 8, 2026 | 101 days |
| [PH2003/09](https://realestaterebatesnewyork.com/buy/newyorkcity/manhattan/10019/1-central-park-ph200309-PH200309-ny-10019) | 7 | 9 | 10,290 sqft | $4,373 | $45,000,000 | Corcoran Group | Jun 11, 2026 | 98 days |
| [PH2003](https://realestaterebatesnewyork.com/buy/newyorkcity/manhattan/10019/1-central-park-ph2003-PH2003-ny-10019) | 3 | 4 | 3,974 sqft | $4,026 | $16,000,000 | Corcoran Group | Jun 11, 2026 | 98 days |
| [PH2009](https://realestaterebatesnewyork.com/buy/newyorkcity/manhattan/10019/1-central-park-ph2009-PH2009-ny-10019) | 4 | 5 | 6,316 sqft | $4,592 | $29,000,000 | Corcoran Group | Jun 11, 2026 | 98 days |
| [1701/2/4/6](https://realestaterebatesnewyork.com/buy/newyorkcity/manhattan/10019/1-central-park-246-1701246-ny-10019) | 4 | 6 | 6,000 sqft | $7,500 | $45,000,000 | Serhant | Jun 29, 2026 | 80 days |
| [1210](https://realestaterebatesnewyork.com/buy/newyorkcity/manhattan/10023/1-central-park-1210-ny-10023) | 2 | 3 | 1,540 sqft | $1,688 | $2,600,000 | Trump International Realty New York | Jul 13, 2026 | 66 days |
| [918](https://realestaterebatesnewyork.com/buy/newyorkcity/manhattan/10023/1-central-park-918-ny-10023) | 1 | 1 | 691 sqft | $1,006 | $695,000 | Brown Harris Stevens Residential Sales LLC | Jul 22, 2026 | 57 days |
| [1901](https://realestaterebatesnewyork.com/buy/newyorkcity/manhattan/10019/1-central-park-1901-ny-10019) | 4 | 4 | 3,698 sqft | $3,448 | $12,750,000 | Brown Harris Stevens Residential Sales LLC | Jul 23, 2026 | 56 days |
| [1801/1901](https://realestaterebatesnewyork.com/buy/newyorkcity/manhattan/10019/1-central-park-18011901-ny-10019) | 8 | 8 | 7,762 sqft | $3,562 | $27,650,000 | Compass | Aug 25, 2026 | 23 days |
| [1801/03](https://realestaterebatesnewyork.com/buy/newyorkcity/manhattan/10019/1-central-park-180103-ny-10019) | 4 | 4 | 4,064 sqft | $3,666 | $14,900,000 | Compass | Aug 25, 2026 | 23 days |
| [24-C](https://realestaterebatesnewyork.com/buy/newyorkcity/manhattan/10023/1-central-park-24c-ny-10023) | 2 | 3 | 1,591 sqft | $3,457 | $5,500,000 | Trump International Realty New York | Aug 11, 2026 | 37 days |
| [1202](https://realestaterebatesnewyork.com/buy/newyorkcity/manhattan/10023/1-central-park-1202-ny-10023) | 2 | 2 | 1,182 sqft | $2,534 | $2,995,000 | Trump International Realty New York | Aug 11, 2026 | 37 days |
| [1506](https://realestaterebatesnewyork.com/buy/newyorkcity/manhattan/10023/1-central-park-1506-ny-10023) | 1 | 2 | 943 sqft | $2,094 | $1,975,000 | Brown Harris Stevens Residential Sales LLC | Sep 2, 2026 | 15 days |
| [408](https://realestaterebatesnewyork.com/buy/newyorkcity/manhattan/10023/1-central-park-408-ny-10023) | 1 | 2 | 1,016 sqft | $1,280 | $1,300,000 | Compass | Sep 8, 2026 | 9 days |
| [1516](https://realestaterebatesnewyork.com/buy/newyorkcity/manhattan/10023/1-central-park-1516-ny-10023) | 1 | 1 | 709 sqft | $1,252 | $888,000 | Trump International Realty New York | Aug 31, 2026 | 17 days |
| [722](https://realestaterebatesnewyork.com/buy/newyorkcity/manhattan/10023/1-central-park-722-ny-10023) | 1 | 1 | 711 sqft | $914 | $650,000 | Compass | Sep 8, 2026 | 9 days |
| [1505](https://realestaterebatesnewyork.com/buy/newyorkcity/manhattan/10019/1-central-park-1505-ny-10019) | 1 | 2 | 1,212 sqft | $4,703 | $5,700,000 | Compass | Sep 8, 2026 | 9 days |
| [312](https://realestaterebatesnewyork.com/buy/newyorkcity/manhattan/10023/1-central-park-312-ny-10023) | 2 | 3 | 1,996 sqft | $346 | $690,000 | Brown Harris Stevens Residential Sales LLC | Sep 11, 2026 | 6 days |
| [409](https://realestaterebatesnewyork.com/buy/newyorkcity/manhattan/10019/1-central-park-409-ny-10019) | 4 | 4 | 4,000 sqft | $4,725 | $18,900,000 — In contract | Compass | Feb 12, 2025 | 582 days |
| [701](https://realestaterebatesnewyork.com/buy/newyorkcity/manhattan/10019/1-central-park-701-ny-10019) | 3 | 4 | 2,656 sqft | $3,008 | $7,988,000 (-3.0%) — In contract | Corcoran Group | Mar 4, 2026 | 197 days |
| [1907](https://realestaterebatesnewyork.com/buy/newyorkcity/manhattan/10019/1-central-park-1907-ny-10019) | 2 | 2 | 1,378 sqft | $4,282 | $5,900,000 — In contract | Compass | Jul 17, 2025 | 427 days |
| [1202](https://realestaterebatesnewyork.com/buy/newyorkcity/manhattan/10019/1-central-park-1202-ny-10019) | Studio | 1 | 695 sqft | $1,869 | $1,299,000 — In contract | Douglas Elliman Real Estate | Dec 23, 2025 | 268 days |
| [1612](https://realestaterebatesnewyork.com/buy/newyorkcity/manhattan/10023/1-central-park-1612-ny-10023) | Studio | 1 | 441 sqft | $1,757 | $775,000 — In contract | Keller Williams NYC | Jul 16, 2026 | 63 days |

### Recently Sold (1)

| Unit | Beds | Baths | Size | Price / Ft² | Sold Price | Listing Office | Listed Date | Sold Date |
| --- | --- | --- | --- | --- | --- | --- | --- | --- |
| [702](https://realestaterebatesnewyork.com/buy/newyorkcity/manhattan/10019/1-central-park-702-ny-10019) | 1 | 2 | 1,155 sqft | $1,870 | $2,160,000 | Spark Realty LLC | Sep 9, 2025 | Aug 4, 2026 |

## Potential NYC Second-Home Tax

This property may be subject to New York City’s non-primary residence surcharge if it is not used as a qualifying primary residence. The surcharge is based on the NYC Department of Finance market value, not the listing price.

[Estimate the Potential Surcharge](https://realestaterebatesnewyork.com/calculators/nyc-second-home-tax-calculator)

## Central Park South

Overview of Central Park South

[Explore Central Park South](https://realestaterebatesnewyork.com/neighborhoods/new-york-city/manhattan/central-park-south) · [All Neighborhoods](https://realestaterebatesnewyork.com/neighborhoods)

### Nearby Central Park South

- [Upper West Side real estate for sale](https://realestaterebatesnewyork.com/neighborhoods/new-york-city/manhattan/upper-west-side)
- [Upper East Side real estate for sale](https://realestaterebatesnewyork.com/neighborhoods/new-york-city/manhattan/upper-east-side)
- [Roosevelt Island real estate for sale](https://realestaterebatesnewyork.com/neighborhoods/new-york-city/manhattan/roosevelt-island)
- [East Harlem real estate for sale](https://realestaterebatesnewyork.com/neighborhoods/new-york-city/manhattan/east-harlem)
- [Morningside Heights real estate for sale](https://realestaterebatesnewyork.com/neighborhoods/new-york-city/manhattan/morningside-heights)
