---
title: "252 South Street #27D, New York City, NY 10002"
description: "252 South Street #27D, New York City, NY 10002 — Two Bridges, New York City, NY. Listing Price $2,450,000. 2 bed, 2 bath, 1,123 sqft Illustrative Buyer Commission Share of $36,750 at closing, based on a 3% buyer-broker commission."
url: "https://realestaterebatesnewyork.com/buy/newyorkcity/manhattan/10002/252-south-street-27d-ny-10002"
source: "Real Estate Rebate Team"
dateModified: "2026-10-28T04:17:36.742Z"
status: "Active"
---

# 252 South Street #27D, New York City, NY 10002

Two Bridges, New York City, NY

Courtesy of Compass

Last updated: October 28, 2026, 12:17 AM

## At a Glance

- **Listing Price**: $2,450,000
- **Beds**: 2
- **Baths**: 2
- **Sqft**: 1,123
- **Common Charges**: $1,607 / mo
- **Monthly Taxes**: $175 / mo
- **Price per Sqft**: $2,182
- **Brokerage Fee**: Share Eligible

## The Private Brokerage Advantage

As an independent luxury buyer representative, Régis shares up to 50% of the buyer-side commission he actually receives on your purchase. Eligible buyers receive that Buyer Commission Share directly at closing to offset closing costs, down payments, or renovations. The figures below are illustrative, based on a **3% buyer-broker commission**; your share follows the commission offered on the transaction.

- **Contract Purchase Price**: $2,450,000
- **Illustrative Buyer Commission Share**: -$36,750*
- **Illustrative Net Cost**: $2,413,250

*Illustrative Buyer Savings of $36,750 — 50% of a 3% buyer-broker commission, shared at closing.*

[Request a private tour](https://realestaterebatesnewyork.com/contact) · [Estimate your Buyer Commission Share](https://realestaterebatesnewyork.com/calculators/buyer-closing-cost-calculator)

## Photos (8)

![252 South Street #27D, New York City, NY 10002 — photo 1 of 8](https://realestaterebatesnewyork-bucket.nyc3.cdn.digitaloceanspaces.com/bb141438-af0b-4e3c-a0a9-65a8413f764f.jpg)
![252 South Street #27D, New York City, NY 10002 — photo 2 of 8](https://realestaterebatesnewyork-bucket.nyc3.cdn.digitaloceanspaces.com/ff1848a9-7d0a-4c59-a372-563183e6acc9.jpg)
![252 South Street #27D, New York City, NY 10002 — photo 3 of 8](https://realestaterebatesnewyork-bucket.nyc3.cdn.digitaloceanspaces.com/13f1a171-64a5-40df-8359-2873f6a9e041.jpg)
![252 South Street #27D, New York City, NY 10002 — photo 4 of 8](https://realestaterebatesnewyork-bucket.nyc3.cdn.digitaloceanspaces.com/f6aa9eca-393a-4a80-a779-07cf18a75755.jpg)
![252 South Street #27D, New York City, NY 10002 — photo 5 of 8](https://realestaterebatesnewyork-bucket.nyc3.cdn.digitaloceanspaces.com/a1ed8caf-dd8e-449c-9791-5c69eaa0d588.jpg)
![252 South Street #27D, New York City, NY 10002 — photo 6 of 8](https://realestaterebatesnewyork-bucket.nyc3.cdn.digitaloceanspaces.com/c576e1c7-5034-46c5-a1f9-a1d9b007d18f.jpg)
![252 South Street #27D, New York City, NY 10002 — photo 7 of 8](https://realestaterebatesnewyork-bucket.nyc3.cdn.digitaloceanspaces.com/7a65347b-0fae-46c2-b63b-73f7365ad8bd.jpg)
![252 South Street #27D, New York City, NY 10002 — photo 8 of 8](https://realestaterebatesnewyork-bucket.nyc3.cdn.digitaloceanspaces.com/62d49eb3-521d-49ca-8e03-f1c8ffc5c763.jpg)

## Property Overview

This is the one to see at One Manhattan Square.

Residence 27D is one of a select few two-bedroom homes on the building’s south corner, with dramatic water views in two directions. This line ends at the 30th floor and is no longer available from the sponsor, making resale the only way to acquire one. If you’re touring sponsor inventory at One Manhattan Square, make time to see 27D. There simply isn’t another unit like it.

The experience begins the moment you enter. From the foyer, your view stretches directly toward New York Harbor, immediately separating the apartment from the city outside. A large coat closet and full bathroom sit just off the entry before the home opens into a windowed kitchen and corner living room wrapped in glass.

Here, the views are extraordinary. To the southwest, the Manhattan and Brooklyn Bridges frame the downtown skyline, with the New York Harbor and open water extending beyond. To the southeast, the East River unfolds alongside the architecture of DUMBO and Downtown Brooklyn. With southern exposures at the corner, the apartment enjoys exceptional natural light throughout the day and across the seasons.

The windowed open kitchen is finished with dark rift-sawn cabinetry, a marble breakfast bar, stainless-steel backsplash, Dornbracht fixtures, and a full suite of Miele appliances, including a speed oven and wine refrigerator.

The split-bedroom layout provides excellent privacy, and both bedrooms enjoy direct water views. The primary suite features an en-suite bath with a glass-enclosed shower, oversized vanity, marble tile, and radiant-heated floors.

One Manhattan Square pairs an extensive amenity offering with remarkably attractive carrying costs. Approximately 100,000 square feet of amenities span multiple levels and include a full-floor fitness center with specialized studios and an aquatic center with heated saltwater pools, hot tub infrared sauna, cold plunge, and steam rooms. The building also features a full-size basketball court, two-lane bowling alley, squash court, and golf simulator. Multiple lounges across several floors with entertaining and work-from-home areas create an extension of your living room. One Manhattan Square is also home to the largest private residential garden in New York City, with outdoor grills, fire pits, and a playground. A 421-a tax abatement sweetens the deal.

For buyers considering One Manhattan Square, 27D presents something the current sponsor inventory cannot: a rare and coveted south-corner two-bedroom with water in every direction; an opportunity that only exists on the resale market.

## Property Details

- **Property Type**: Condominium
- **Beds**: 2
- **Baths**: 2
- **Rooms**: 4
- **Sqft**: 1,123 sqft
- **Stories**: 80
- **Year Built**: 2015
- **Price per Sqft**: $2,182
- **Common Charges**: $1,607 / Monthly
- **Monthly Taxes**: $175 / mo
- **Listed On**: Oct 26, 2026
- **Days on Market**: 3 Days

### Residence Features

- Central Air
- Baseboard
- Central
- Building Washer Dryer Install Allowed
- Common On Floor
- Common Area
- Laundry Room
- In Unit
- Garage
- Building Barbecue
- Building Basketball Court
- Building Courtyard
- Building Dog Run
- Building Fire Pit
- Building Garden
- Building Gas Grill
- Building Outdoor Grill
- Building Roof Deck
- Breakfast Bar
- Entrance Foyer
- Recessed Lighting
- Sauna
- Walk-In Closet(s)
- Cooktop
- Dryer
- Dishwasher
- Freezer
- Gas Cooktop
- Gas Oven
- Range
- Refrigerator
- Stainless Steel Appliance(s)
- Wine Cooler
- Washer
- Hardwood
- Security Gate
- Security Guard
- Double Pane Windows
- Bridge(s)
- City
- Downtown
- Panoramic
- River
- Skyline
- Water

### Building Amenities

- Clubhouse
- Sauna
- Garage

## Estimated Monthly Payment

**$14,171 / month**, assuming a 20% down payment ($490,000), a 6.5% interest rate and a 30-year term. The page's calculator lets a buyer change all three.

- **Principal & Interest**: $12,389
- **Property Taxes**: $175
- **Common Charges**: $1,607

Estimates only. Actual payments may vary. Confirm terms with your lender.

## Sales and market data

### Recent sales

268 apartments at One Manhattan Square have recorded sales since October 2021, the most recent for $1,250,000 in October 2026. Prices are the figures recorded with the City, not asking prices.

| Unit | Beds | Sq Ft | Sold Price | $/ft² | Sold | Source |
| --- | --- | --- | --- | --- | --- | --- |
| [23-C](https://realestaterebatesnewyork.com/buy/newyorkcity/manhattan/10002/252-south-street-23c-ny-10002) (Apartment) | 1 | 695 | $1,250,000 | $1,799/ft² | October 23, 2026 | MLS |
| [22-C](https://realestaterebatesnewyork.com/buy/newyorkcity/manhattan/10002/252-south-street--c-22C-ny-10002) (Apartment) | 1 | 695 | $1,194,375 | $1,719/ft² | October 15, 2026 | MLS |
| [62E](https://realestaterebatesnewyork.com/buy/newyorkcity/manhattan/10002/252-south-street-62e-ny-10002) (Apartment) | 3 | 1,400 | $2,660,000 | $1,900/ft² | October 1, 2026 | MLS |
| [71K](https://realestaterebatesnewyork.com/buy/newyorkcity/manhattan/10002/252-south-street-k-71K-ny-10002) (Apartment) | 1 | 688 | $1,578,325 | $2,294/ft² | September 30, 2026 | MLS |
| [45A](https://realestaterebatesnewyork.com/buy/newyorkcity/manhattan/10002/252-south-street-a-45A-ny-10002) (Apartment) | 2 | 1,163 | $2,664,500 | $2,291/ft² | September 22, 2026 | MLS |
| [68F](https://realestaterebatesnewyork.com/buy/newyorkcity/manhattan/10002/252-south-street-f-68F-ny-10002) (Apartment) | 2 | 1,163 | $2,531,000 | $2,176/ft² | September 14, 2026 | MLS |
| [45F](https://realestaterebatesnewyork.com/buy/newyorkcity/manhattan/10002/252-south-street-f-45F-ny-10002) (Apartment) | 1 | 722 | $1,387,242 | $1,921/ft² | August 28, 2026 | City record · MLS |
| [40G](https://realestaterebatesnewyork.com/buy/newyorkcity/manhattan/10002/252-south-street-g-40G-ny-10002) (Apartment) | 2 | 1,156 | $2,350,000 | $2,033/ft² | August 19, 2026 | MLS |
| [59A](https://realestaterebatesnewyork.com/buy/newyorkcity/manhattan/10002/252-south-street-a-59A-ny-10002) (Apartment) | 3 | 1,667 | $3,372,475 | $2,023/ft² | August 5, 2026 | City record · MLS |
| 20A (Apartment) | 2 | 1,162 | $2,132,143 | $1,835/ft² | June 30, 2026 | MLS |
| 20J (Apartment) | 1 | 696 | $1,291,813 | $1,856/ft² | June 29, 2026 | MLS |
| 17J (Apartment) | 1 | 696 | $1,193,939 | $1,715/ft² | June 29, 2026 | MLS |
| 20F (Apartment) | 1 | 695 | $1,322,720 | $1,903/ft² | June 29, 2026 | MLS |
| 66F (Apartment) | 2 | 1,163 | $2,585,264 | $2,223/ft² | June 25, 2026 | MLS |
| 51D (Apartment) | 2 | 1,164 | $2,440,000 | $2,096/ft² | June 24, 2026 | MLS |
| 19A (Apartment) | 2 | 1,162 | $2,050,683 | $1,765/ft² | June 22, 2026 | City record · MLS |
| 62H (Apartment) | 1 | 679 | $1,545,121 | $2,276/ft² | May 27, 2026 | City record · MLS |
| 46K (Apartment) | 2 | 1,123 | $2,275,000 | $2,026/ft² | May 21, 2026 | City record · MLS |
| 45E (Apartment) | 1 | 694 | $1,407,651 | $2,028/ft² | May 21, 2026 | City record · MLS |
| 60F (Apartment) | 2 | 1,163 | $2,590,355 | $2,227/ft² | May 18, 2026 | City record · MLS |
| 11L (Apartment) | 2 | 1,123 | $1,938,675 | $1,726/ft² | May 18, 2026 | City record · MLS |
| 61L (Apartment) | 1 | 709 | $1,607,744 | $2,268/ft² | May 12, 2026 | City record · MLS |
| 22A (Apartment) | 2 | 1,162 | $2,330,701 | $2,006/ft² | April 23, 2026 | City record · MLS |
| 12N (Apartment) | 1 | 695 | $1,090,000 | $1,568/ft² | April 1, 2026 | City record · MLS |
| 28C (Apartment) | 1 | 695 | $1,320,000 | $1,899/ft² | March 25, 2026 | City record · MLS |
| 64E (Apartment) | 3 | 1,400 | $2,726,294 | $1,947/ft² | February 13, 2026 | City record · MLS |
| 73-K (Apartment) | 1 | 688 | $1,520,000 | $2,209/ft² | February 4, 2026 | City record · MLS |
| 25H (Apartment) | 2 | 1,156 | $2,218,694 | $1,919/ft² | January 12, 2026 | City record · MLS |
| 27M (Apartment) | 2 | 1,123 | $2,175,000 | $1,937/ft² | January 12, 2026 | City record · MLS |
| 65F (Apartment) | 2 | 1,163 | $2,585,264 | $2,223/ft² | December 11, 2025 | City record · MLS |
| 63J (Apartment) | 3 | 2,347 | $5,567,088 | $2,372/ft² | November 10, 2025 | City record · MLS |
| 67F (Apartment) | 2 | 1,163 | $2,562,658 | $2,203/ft² | November 7, 2025 | City record · MLS |
| 16E (Apartment) | 2 | 1,123 | $2,055,774 | $1,831/ft² | October 9, 2025 | City record · MLS |
| 27B (Apartment) | 1 | 696 | $1,330,000 | $1,911/ft² | September 16, 2025 | City record |
| 29L (Apartment) | 2 | 1,123 | $2,295,063 | $2,044/ft² | September 2, 2025 | City record · MLS |
| 30H (Apartment) | 2 | 1,156 | $2,432,526 | $2,104/ft² | August 25, 2025 | City record · MLS |
| 76A (Apartment) | 3 | 1,667 | $3,737,259 | $2,242/ft² | August 18, 2025 | City record · MLS |
| 77F (Apartment) | 2 | 1,163 | $2,789,416 | $2,398/ft² | August 18, 2025 | City record · MLS |
| 43C (Apartment) | 3 | 1,487 | $2,750,000 | $1,849/ft² | August 15, 2025 | City record · MLS |
| 49N (Apartment) | 1 | 723 | $1,602,653 | $2,217/ft² | August 4, 2025 | City record · MLS |

Showing the 40 most recent of 268 recorded sales in this period.

Every row is a recorded transaction, including ancillary spaces such as storage and staff rooms where they were sold separately. Those are excluded from the benchmark below.

### How this price compares

- **This home**: $2,450,000
- **Median sold price**: $2,310,161
- **Difference**: +$139,839 (+6.1%)
- **This home, $/ft²**: $2,182
- **Median $/ft²**: $2,054
- **Comparable sales**: 90
- **Sales from**: December 2021 – June 2026
- **Middle half of those sales**: $2,162,690 – $2,466,836

Based on two-bedroom sales at One Manhattan Square.

### How these sales were negotiated

- **Sale-to-list price**: 96.3% (88 sales)
- **Sold below asking**: 86% (88 sales)
- **Typical time to find a buyer**: 10 days (70 sales)
- **Typical time to close**: 60 days (88 sales)

Based on two-bedroom sales at One Manhattan Square with the required listing and closing data. Sample sizes vary by metric.

These are two separate periods measured on different clocks — time to find a buyer, and time from agreed deal to closing. They are medians of different sets of sales and do not add together into a single "days on market" figure.

### Price trend

Median price per square foot, sales at One Manhattan Square

| Year | Median $/ft² | Sales |
| --- | --- | --- |
| 2019 | $2,218/ft² | 94 |
| 2020 | $2,096/ft² | 21 |
| 2021 | $1,894/ft² | 30 |
| 2022 | $2,072/ft² | 59 |
| 2023 | $2,033/ft² | 59 |
| 2024 | $2,055/ft² | 34 |
| 2025 | $2,072/ft² | 27 |
| 2026 YTD | $1,977/ft² | 16 |

Based on recorded sales at One Manhattan Square. 2026 is year-to-date.

Sales data through October 2026.

Sale prices are the consideration recorded with the City in ACRIS, and each sale is dated by the day the City recorded it. A closing date reported to the MLS typically falls one to two weeks earlier. Recorded sales describe what has already happened and are not an appraisal, a valuation, or an estimate of what this home will sell for.

[See every recorded sale at One Manhattan Square](https://realestaterebatesnewyork.com/buildings/new-york-city/manhattan/one-manhattan-square)

## Price and Property History for 252 South Street, Unit 27D

Review the recorded listing activity for 252 South Street, Unit 27D, including asking-price changes and prior market dates.

- **Last sold (recorded)**: $2,529,260 on June 28, 2019

| Date | Price | Listing event |
| --- | --- | --- |
| August 31, 2026 | $2,450,000 | Listed for sale by Compass |
| June 28, 2019 | $2,529,260 | Sold — recorded sale price |
| February 4, 2017 | $2,629,000 | Entered contract |
| February 1, 2017 | $2,629,000 | Listed for sale by Extell - One Manhattan Square |

## About The Building

### One Manhattan Square

Two Bridges · Condominium

252 SOUTH Street, New York, NY 10002

A building in Two Bridges, currently featuring 31 active listings.

- **Year Built**: 2018
- **Active Units**: 31
- **Floors**: 80

[View the building page](https://realestaterebatesnewyork.com/buildings/new-york-city/manhattan/one-manhattan-square)

### Available Residences — For Sale (38)

| Unit | Beds | Baths | Size | Price / Ft² | Price | Listing Office | Listed Date | Days on Market |
| --- | --- | --- | --- | --- | --- | --- | --- | --- |
| [27D](https://realestaterebatesnewyork.com/buy/newyorkcity/manhattan/10002/252-south-street-27d-ny-10002) | 2 | 2 | 1,123 sqft | $2,182 | $2,450,000 | Compass | Oct 26, 2026 | 2 days |
| [76E](https://realestaterebatesnewyork.com/buy/newyorkcity/manhattan/10002/252-south-street-e-76E-ny-10002) | 3 | 2 | — | — | $2,855,000 (-3.9%) | Extell Marketing Group LLC | Aug 13, 2024 | 806 days |
| [76E](https://realestaterebatesnewyork.com/buy/newyorkcity/manhattan/10002/252-south-street-e-76E-ny-10002) | 3 | 2 | 1,400 sqft | $2,039 | $2,855,000 (-3.9%) | Corcoran Sunshine Marketing Group | Aug 13, 2024 | 806 days |
| [22J](https://realestaterebatesnewyork.com/buy/newyorkcity/manhattan/10002/252-south-street-j-22J-ny-10002) | 1 | 1 | — | — | $1,305,000 (-3.5%) | Extell Marketing Group LLC | May 29, 2025 | 517 days |
| [27L](https://realestaterebatesnewyork.com/buy/newyorkcity/manhattan/10002/252-south-street-l-27L-ny-10002) | 2 | 2 | — | — | $2,275,000 (-1.9%) | Extell Marketing Group LLC | Jun 6, 2025 | 509 days |
| [22J](https://realestaterebatesnewyork.com/buy/newyorkcity/manhattan/10002/252-south-street-j-22J-ny-10002) | 1 | 1 | 696 sqft | $1,875 | $1,305,000 (-3.5%) | Corcoran Sunshine Marketing Group | Jun 19, 2025 | 496 days |
| [27L](https://realestaterebatesnewyork.com/buy/newyorkcity/manhattan/10002/252-south-street-l-27L-ny-10002) | 2 | 2 | 1,123 sqft | $2,026 | $2,275,000 (-1.9%) | Corcoran Sunshine Marketing Group | Jun 19, 2025 | 496 days |
| [64G](https://realestaterebatesnewyork.com/buy/newyorkcity/manhattan/10002/252-south-street-g-64G-ny-10002) | 1 | 1 | 688 sqft | $2,033 | $1,399,000 (-5.2%) | Christies International Real Estate Group LLC | Feb 14, 2026 | 256 days |
| [40C](https://realestaterebatesnewyork.com/buy/newyorkcity/manhattan/10002/252-south-street-c-40C-ny-10002) | 3 | 3 | — | — | $3,375,000 | Extell Marketing Group LLC | Mar 4, 2026 | 238 days |
| [8L](https://realestaterebatesnewyork.com/buy/newyorkcity/manhattan/10002/252-south-street-l-8L-ny-10002) | 2 | 2 | 1,123 sqft | $1,687 | $1,895,000 | Corcoran Sunshine Marketing Group | Mar 4, 2026 | 238 days |
| [40C](https://realestaterebatesnewyork.com/buy/newyorkcity/manhattan/10002/252-south-street-c-40C-ny-10002) | 3 | 3 | 1,487 sqft | $2,270 | $3,375,000 | Corcoran Sunshine Marketing Group | Mar 4, 2026 | 238 days |
| [71A](https://realestaterebatesnewyork.com/buy/newyorkcity/manhattan/10002/252-south-street-a-71A-ny-10002) | 3 | 3 | 1,667 sqft | $2,268 | $3,780,000 | Corcoran Sunshine Marketing Group | May 19, 2026 | 162 days |
| [71A](https://realestaterebatesnewyork.com/buy/newyorkcity/manhattan/10002/252-south-street-a-71A-ny-10002) | 3 | 3 | — | — | $3,780,000 | Extell Marketing Group LLC | May 19, 2026 | 162 days |
| [66H](https://realestaterebatesnewyork.com/buy/newyorkcity/manhattan/10002/252-south-street-h-66H-ny-10002) | 1 | 1 | — | — | $1,550,000 | Extell Marketing Group LLC | May 28, 2026 | 153 days |
| [66H](https://realestaterebatesnewyork.com/buy/newyorkcity/manhattan/10002/252-south-street-h-66H-ny-10002) | 1 | 1 | 679 sqft | $2,283 | $1,550,000 | Corcoran Sunshine Marketing Group | May 28, 2026 | 153 days |
| [21F](https://realestaterebatesnewyork.com/buy/newyorkcity/manhattan/10002/252-south-street-f-21F-ny-10002) | 1 | 1 | 695 sqft | $1,581 | $1,099,000 (-8.3%) | Douglas Elliman Real Estate | Jun 3, 2026 | 147 days |
| [22H](https://realestaterebatesnewyork.com/buy/newyorkcity/manhattan/10002/252-south-street-h-22H-ny-10002) | 2 | 2 | 1,156 sqft | $1,933 | $2,235,000 | Corcoran Sunshine Marketing Group | Jul 2, 2026 | 118 days |
| [22H](https://realestaterebatesnewyork.com/buy/newyorkcity/manhattan/10002/252-south-street-h-22H-ny-10002) | 2 | 2 | — | — | $2,235,000 | Extell Marketing Group LLC | Jul 2, 2026 | 118 days |
| [49C](https://realestaterebatesnewyork.com/buy/newyorkcity/manhattan/10002/252-south-street-c-49C-ny-10002) | 3 | 3 | 1,487 sqft | $2,445 | $3,635,000 | Corcoran Sunshine Marketing Group | Jul 14, 2026 | 106 days |
| [35-E](https://realestaterebatesnewyork.com/buy/newyorkcity/manhattan/10002/252-south-street-35e-ny-10002) | 1 | 1 | 694 sqft | $1,945 | $1,350,000 | BC Realty Group LLC | Jul 22, 2026 | 98 days |
| [49C](https://realestaterebatesnewyork.com/buy/newyorkcity/manhattan/10002/252-south-street-49c-ny-10002) | 3 | 3 | — | — | $3,635,000 | Extell Marketing Group LLC | Jul 14, 2026 | 106 days |
| [11F](https://realestaterebatesnewyork.com/buy/newyorkcity/manhattan/10002/252-south-street-11f-ny-10002) | 1 | 1 | 695 sqft | $1,655 | $1,150,000 (-2.1%) | Keller Williams NYC | Aug 21, 2026 | 68 days |
| [57F](https://realestaterebatesnewyork.com/buy/newyorkcity/manhattan/10002/252-south-street-57f-ny-10002) | 2 | 2 | 1,163 sqft | $2,120 | $2,465,000 | Extell Marketing Group LLC | Sep 15, 2026 | 43 days |
| [57F](https://realestaterebatesnewyork.com/buy/newyorkcity/manhattan/10002/252-south-street-57f-ny-10002) | 2 | 2 | 1,163 sqft | $2,120 | $2,465,000 | Corcoran Sunshine Marketing Group | Sep 15, 2026 | 43 days |
| [66B](https://realestaterebatesnewyork.com/buy/newyorkcity/manhattan/10002/252-south-street-66b-ny-10002) | 2 | 2 | 1,034 sqft | $2,152 | $2,225,000 | Extell Marketing Group LLC | Sep 15, 2026 | 43 days |
| [66B](https://realestaterebatesnewyork.com/buy/newyorkcity/manhattan/10002/252-south-street-66b-ny-10002) | 2 | 2 | 1,034 sqft | $2,152 | $2,225,000 | Corcoran Sunshine Marketing Group | Sep 15, 2026 | 43 days |
| [21H](https://realestaterebatesnewyork.com/buy/newyorkcity/manhattan/10002/252-south-street-21h-ny-10002) | 2 | 2 | 1,156 sqft | $1,890 | $2,185,300 (-1.6%) | Keller Williams NYC | Sep 18, 2026 | 40 days |
| [57D](https://realestaterebatesnewyork.com/buy/newyorkcity/manhattan/10002/252-south-street-57d-ny-10002) | 2 | 2 | 1,170 sqft | $2,389 | $2,795,000 | Corcoran Group | Oct 2, 2026 | 26 days |
| [49E](https://realestaterebatesnewyork.com/buy/newyorkcity/manhattan/10002/252-south-street-49e-ny-10002) | 1 | 1 | 694 sqft | $2,161 | $1,500,000 | Corcoran Sunshine Marketing Group | Oct 20, 2026 | 8 days |
| [49E](https://realestaterebatesnewyork.com/buy/newyorkcity/manhattan/10002/252-south-street-49e-ny-10002) | 1 | 1 | 694 sqft | $2,161 | $1,500,000 | Extell Marketing Group LLC | Oct 20, 2026 | 8 days |
| [64A](https://realestaterebatesnewyork.com/buy/newyorkcity/manhattan/10002/252-south-street-64a-ny-10002) | 3 | 3 | 1,667 sqft | $2,160 | $3,600,000 | Compass | Oct 26, 2026 | 2 days |
| [8J](https://realestaterebatesnewyork.com/buy/newyorkcity/manhattan/10002/252-south-street-j-8J-ny-10002) | 1 | 1 | 696 sqft | $1,695 | $1,180,000 (-4.1%) — In contract | Corcoran Sunshine Marketing Group | Jun 6, 2023 | 1,240 days |
| [8J](https://realestaterebatesnewyork.com/buy/newyorkcity/manhattan/10002/252-south-street-j-8J-ny-10002) | 1 | 1 | 696 sqft | $1,695 | $1,180,000 (-4.1%) — In contract | Extell Marketing Group LLC | Jun 6, 2023 | 1,240 days |
| [77J](https://realestaterebatesnewyork.com/buy/newyorkcity/manhattan/10002/252-south-street-j-77J-ny-10002) | 3 | 4 | 2,347 sqft | $2,748 | $6,450,000 (-7.2%) — In contract | Extell Marketing Group LLC | Oct 16, 2025 | 377 days |
| [77J](https://realestaterebatesnewyork.com/buy/newyorkcity/manhattan/10002/252-south-street-j-77J-ny-10002) | 3 | 4 | 2,347 sqft | $2,748 | $6,450,000 (-7.2%) — In contract | Corcoran Sunshine Marketing Group | Oct 16, 2025 | 377 days |
| [36-South](https://realestaterebatesnewyork.com/buy/newyorkcity/manhattan/10002/252-south-street--south-36South-ny-10002) | 3 | 3 | 1,487 sqft | $2,014 | $2,995,000 (-7.8%) — In contract | CHARNEY REAL ESTATE LLC | Jun 9, 2026 | 141 days |
| [39F](https://realestaterebatesnewyork.com/buy/newyorkcity/manhattan/10002/252-south-street-39f-ny-10002) | 1 | 1 | 722 sqft | $1,994 | $1,440,000 — In contract | Corcoran Sunshine Marketing Group | Aug 16, 2026 | 73 days |
| [39F](https://realestaterebatesnewyork.com/buy/newyorkcity/manhattan/10002/252-south-street-39f-ny-10002) | 1 | 1 | 722 sqft | $1,994 | $1,440,000 — In contract | Extell Marketing Group LLC | Aug 16, 2026 | 73 days |

### Recently Sold (29)

| Unit | Beds | Baths | Size | Price / Ft² | Sold Price | Listing Office | Listed Date | Sold Date |
| --- | --- | --- | --- | --- | --- | --- | --- | --- |
| [59A](https://realestaterebatesnewyork.com/buy/newyorkcity/manhattan/10002/252-south-street-a-59A-ny-10002) | 3 | 3 | 1,667 sqft | $1,980 | $3,300,000 | Extell Marketing Group LLC | May 1, 2024 | Aug 5, 2026 |
| [59A](https://realestaterebatesnewyork.com/buy/newyorkcity/manhattan/10002/252-south-street-a-59A-ny-10002) | 3 | 3 | 1,667 sqft | $1,980 | $3,300,000 | Corcoran Sunshine Marketing Group | May 1, 2024 | Aug 5, 2026 |
| [45A](https://realestaterebatesnewyork.com/buy/newyorkcity/manhattan/10002/252-south-street-a-45A-ny-10002) | 2 | 2 | 1,163 sqft | $2,291 | $2,664,500 | Extell Marketing Group LLC | Feb 7, 2025 | Sep 22, 2026 |
| [45A](https://realestaterebatesnewyork.com/buy/newyorkcity/manhattan/10002/252-south-street-a-45A-ny-10002) | 2 | 2 | 1,163 sqft | $2,291 | $2,664,500 | Corcoran Sunshine Marketing Group | Feb 7, 2025 | Sep 22, 2026 |
| [11L](https://realestaterebatesnewyork.com/buy/newyorkcity/manhattan/10002/252-south-street-l-11L-ny-10002) | 2 | 2 | 1,123 sqft | $1,692 | $1,900,000 | Extell Marketing Group LLC | Jul 3, 2025 | May 18, 2026 |
| [45F](https://realestaterebatesnewyork.com/buy/newyorkcity/manhattan/10002/252-south-street-f-45F-ny-10002) | 1 | 1 | 722 sqft | $1,901 | $1,372,225 | Extell Marketing Group LLC | Aug 7, 2025 | Aug 28, 2026 |
| [45F](https://realestaterebatesnewyork.com/buy/newyorkcity/manhattan/10002/252-south-street-f-45F-ny-10002) | 1 | 1 | 722 sqft | $1,901 | $1,372,225 | Corcoran Sunshine Marketing Group | Aug 7, 2025 | Aug 28, 2026 |
| [64E](https://realestaterebatesnewyork.com/new-developments/newyorkcity/manhattan/10002/252-south-street-e-64E-ny-10002) | 3 | 2 | 1,400 sqft | $1,910 | $2,673,501 | Corcoran Sunshine Marketing Group | Sep 6, 2025 | Feb 13, 2026 |
| [25H](https://realestaterebatesnewyork.com/buy/newyorkcity/manhattan/10002/252-south-street-h-25H-ny-10002) | 2 | 2 | 1,156 sqft | $1,881 | $2,175,000 | Extell Marketing Group LLC | Sep 25, 2025 | Jan 12, 2026 |
| [65F](https://realestaterebatesnewyork.com/buy/newyorkcity/manhattan/10002/252-south-street-f-65F-ny-10002) | 2 | 2 | 1,163 sqft | $2,180 | $2,535,000 | Extell Marketing Group LLC | Nov 3, 2025 | Dec 11, 2025 |
| [19A](https://realestaterebatesnewyork.com/buy/newyorkcity/manhattan/10002/252-south-street-19a-ny-10002) | 2 | 2 | 1,162 sqft | $1,730 | $2,010,000 | Extell Marketing Group LLC | Nov 15, 2025 | Jun 22, 2026 |
| [23-C](https://realestaterebatesnewyork.com/buy/newyorkcity/manhattan/10002/252-south-street-23c-ny-10002) | 1 | 1 | 695 sqft | $1,799 | $1,250,000 | Nest Seekers LLC | Jan 28, 2026 | Oct 23, 2026 |
| [62H](https://realestaterebatesnewyork.com/buy/newyorkcity/manhattan/10002/252-south-street-h-62H-ny-10002) | 1 | 1 | 679 sqft | $2,229 | $1,513,500 | Extell Marketing Group LLC | Mar 22, 2026 | May 27, 2026 |
| [66F](https://realestaterebatesnewyork.com/buy/newyorkcity/manhattan/10002/252-south-street-f-66F-ny-10002) | 2 | 2 | 1,163 sqft | $2,180 | $2,535,000 | Extell Marketing Group LLC | Apr 5, 2026 | Jun 25, 2026 |
| [60F](https://realestaterebatesnewyork.com/buy/newyorkcity/manhattan/10002/252-south-street-f-60F-ny-10002) | 2 | 2 | 1,163 sqft | $2,184 | $2,540,000 | Extell Marketing Group LLC | May 3, 2026 | May 18, 2026 |
| [45E](https://realestaterebatesnewyork.com/buy/newyorkcity/manhattan/10002/252-south-street-e-45E-ny-10002) | 1 | 1 | 694 sqft | $1,986 | $1,378,493 | Extell Marketing Group LLC | May 7, 2026 | May 21, 2026 |
