---
title: "252 SOUTH Street #64G, New York City, NY 10002"
description: "252 SOUTH Street #64G, New York City, NY 10002 — Two Bridges, New York City, NY. Listing Price $1,399,000. Price Reduced: Reduced $76,000 (5.2%) from $1,475,000 on September 25, 2026. 1 bed, 1 bath, 688 sqft Illustrative Buyer Commission Share of $20,985 at closing, based on a 3% buyer-broker commission."
url: "https://realestaterebatesnewyork.com/buy/newyorkcity/manhattan/10002/252-south-street-g-64G-ny-10002"
source: "Real Estate Rebate Team"
dateModified: "2026-09-27T05:53:30.679Z"
status: "Active"
---

# 252 SOUTH Street #64G, New York City, NY 10002

Two Bridges, New York City, NY

Courtesy of Christies International Real Estate Group LLC

Last updated: September 27, 2026, 1:53 AM

## At a Glance

- **Listing Price**: $1,399,000
- **Price Reduced**: Reduced $76,000 (5.2%) from $1,475,000 on September 25, 2026
- **Beds**: 1
- **Baths**: 1
- **Sqft**: 688
- **Common Charges**: $1,045 / mo
- **Price per Sqft**: $2,033
- **Brokerage Fee**: Share Eligible

## The Private Brokerage Advantage

As an independent luxury buyer representative, Régis shares 50% of the buyer-side commission he actually receives on your purchase. Eligible buyers receive that Buyer Commission Share directly at closing to offset closing costs, down payments, or renovations. The figures below are illustrative, based on a **3% buyer-broker commission**; your share follows the commission offered on the transaction.

- **Contract Purchase Price**: $1,399,000
- **Illustrative Buyer Commission Share**: -$20,985*
- **Illustrative Net Cost**: $1,378,015

*Illustrative Buyer Savings of $20,985 — 50% of a 3% buyer-broker commission, shared at closing.*

[Request a private tour](https://realestaterebatesnewyork.com/contact) · [Estimate your Buyer Commission Share](https://realestaterebatesnewyork.com/calculators/buyer-closing-cost-calculator)

## Photos (10)

![252 SOUTH Street #64G, New York City, NY 10002 — photo 1 of 10](https://realestaterebatesnewyork-bucket.nyc3.cdn.digitaloceanspaces.com/4cc4a6b9-19fd-4606-a982-5f8f81487b7c.jpg)
![252 SOUTH Street #64G, New York City, NY 10002 — photo 2 of 10](https://realestaterebatesnewyork-bucket.nyc3.cdn.digitaloceanspaces.com/edae202a-3ed9-46c9-a7f1-2d5348a00462.jpg)
![252 SOUTH Street #64G, New York City, NY 10002 — photo 3 of 10](https://realestaterebatesnewyork-bucket.nyc3.cdn.digitaloceanspaces.com/da77a2f2-ab33-41c1-aa1f-2297fb28bbba.jpg)
![252 SOUTH Street #64G, New York City, NY 10002 — photo 4 of 10](https://realestaterebatesnewyork-bucket.nyc3.cdn.digitaloceanspaces.com/eec8dc2a-ebf2-4f86-a030-c288ace98d62.jpg)
![252 SOUTH Street #64G, New York City, NY 10002 — photo 5 of 10](https://realestaterebatesnewyork-bucket.nyc3.cdn.digitaloceanspaces.com/afa6332f-b10f-480f-9054-ca46e4a7529d.jpg)
![252 SOUTH Street #64G, New York City, NY 10002 — photo 6 of 10](https://realestaterebatesnewyork-bucket.nyc3.cdn.digitaloceanspaces.com/c5c9daf8-4610-4846-ad92-8e3f95bda742.jpg)
![252 SOUTH Street #64G, New York City, NY 10002 — photo 7 of 10](https://realestaterebatesnewyork-bucket.nyc3.cdn.digitaloceanspaces.com/f6db52c1-638f-4b69-b9bb-dc824fd3daaa.jpg)
![252 SOUTH Street #64G, New York City, NY 10002 — photo 8 of 10](https://realestaterebatesnewyork-bucket.nyc3.cdn.digitaloceanspaces.com/d8171112-f318-4ac2-a922-4ec37180315c.jpg)
![252 SOUTH Street #64G, New York City, NY 10002 — photo 9 of 10](https://realestaterebatesnewyork-bucket.nyc3.cdn.digitaloceanspaces.com/7fbbfbbd-7b99-4e07-8b23-158df11aa48b.jpg)
![252 SOUTH Street #64G, New York City, NY 10002 — photo 10 of 10](https://realestaterebatesnewyork-bucket.nyc3.cdn.digitaloceanspaces.com/f7918cb0-2d5a-4888-b359-d45d9964892b.jpg)

## Property Overview

64th-Floor 1-Bedroom at One Manhattan Square - Highest One-Bed with Midtown Skyline Views

 A rare opportunity to own one of the highest one-bedroom currently available at One Manhattan Square with open, unobstructed views.

 Located on the 64th floor, this residence offers sweeping views of Manhattan's skyline and the Empire State Building, along with the East River and Brooklyn. From morning light to evening city lights, the views create an inspiring backdrop visible from both the living area and the bedroom.

 Designed by Meyer Davis Studio, the interiors combine elegance and comfort, featuring pale 5-inch oak flooring, a fully equipped Miele kitchen with imported stone countertops, and a spa-inspired marble bathroom with radiant heated floors. An in-unit washer and dryer adds everyday convenience.

 Residence Highlights:

 - King-size bedroom with floor-to-ceiling windows and views of the Midtown skyline

 - Lots of storage, including a large walk-in closet in the bedroom

 - Open kitchen with premium Miele appliances

 - Marble bathroom with heated floors

 - In-unit washer and dryer

 - Maintenance fees exceptionally reasonable, with tax abatement until 2039

 Residents enjoy over 100,000 square feet of resort-style amenities, including a 75-foot saltwater pool, spa facilities, expansive fitness center, basketball and squash courts, bowling alley, golf simulator, movie theater, wine cellar, pet spa, covered dog run, and over an acre of landscaped gardens. 24/7 concierge and white-glove services complete the offering.

 This is a standout high-floor resale offering spectacular skyline views with immediate access to an unmatched amenity package.

 Contact us to schedule a private showing!

## Property Details

- **Property Type**: Condominium
- **Beds**: 1
- **Baths**: 1
- **Rooms**: 3
- **Sqft**: 688 sqft
- **Stories**: 80
- **Year Built**: 2018
- **Price per Sqft**: $2,033
- **Common Charges**: $1,045 / Monthly
- **Listed On**: Feb 14, 2026
- **Days on Market**: 231 Days

### Residence Features

- Building Other
- Washer Hookup
- In Unit
- High Ceilings
- Dishwasher
- Bridge(s)
- City Lights
- City
- Panoramic
- River
- Skyline

### Building Amenities

- Sauna

## Estimated Monthly Payment

**$8,119 / month**, assuming a 20% down payment ($279,800), a 6.5% interest rate and a 30-year term. The page's calculator lets a buyer change all three.

- **Principal & Interest**: $7,074
- **Common Charges**: $1,045

Estimates only. Actual payments may vary. Confirm terms with your lender.

## Sales and market data

### Recent sales

269 apartments at One Manhattan Square have recorded sales since October 2021, the most recent for $1,578,325 in September 2026. Prices are the figures recorded with the City, not asking prices.

| Unit | Beds | Sq Ft | Sold Price | $/ft² | Sold | Source |
| --- | --- | --- | --- | --- | --- | --- |
| [71K](https://realestaterebatesnewyork.com/buy/newyorkcity/manhattan/10002/252-south-street-k-71K-ny-10002) (Apartment) | 1 | 688 | $1,578,325 | $2,294/ft² | September 30, 2026 | MLS |
| [45A](https://realestaterebatesnewyork.com/buy/newyorkcity/manhattan/10002/252-south-street-a-45A-ny-10002) (Apartment) | 2 | 1,163 | $2,664,500 | $2,291/ft² | September 22, 2026 | MLS |
| [68F](https://realestaterebatesnewyork.com/buy/newyorkcity/manhattan/10002/252-south-street-f-68F-ny-10002) (Apartment) | 2 | 1,163 | $2,531,000 | $2,176/ft² | September 14, 2026 | MLS |
| [45F](https://realestaterebatesnewyork.com/buy/newyorkcity/manhattan/10002/252-south-street-f-45F-ny-10002) (Apartment) | 1 | 722 | $1,372,225 | $1,901/ft² | August 28, 2026 | MLS |
| [40G](https://realestaterebatesnewyork.com/buy/newyorkcity/manhattan/10002/252-south-street-g-40G-ny-10002) (Apartment) | 2 | 1,156 | $2,350,000 | $2,033/ft² | August 19, 2026 | MLS |
| [59A](https://realestaterebatesnewyork.com/buy/newyorkcity/manhattan/10002/252-south-street-a-59A-ny-10002) (Apartment) | 3 | 1,667 | $3,372,475 | $2,023/ft² | August 5, 2026 | City record · MLS |
| 20A (Apartment) | 2 | 1,162 | $2,132,143 | $1,835/ft² | June 30, 2026 | MLS |
| 20J (Apartment) | 1 | 696 | $1,291,813 | $1,856/ft² | June 29, 2026 | MLS |
| 17J (Apartment) | 1 | 696 | $1,193,939 | $1,715/ft² | June 29, 2026 | MLS |
| 20F (Apartment) | 1 | 695 | $1,322,720 | $1,903/ft² | June 29, 2026 | MLS |
| 66F (Apartment) | 2 | 1,163 | $2,585,264 | $2,223/ft² | June 25, 2026 | MLS |
| 51D (Apartment) | 2 | 1,164 | $2,440,000 | $2,096/ft² | June 24, 2026 | MLS |
| 19A (Apartment) | 2 | 1,162 | $2,050,683 | $1,765/ft² | June 22, 2026 | City record · MLS |
| 62H (Apartment) | 1 | 679 | $1,545,121 | $2,276/ft² | May 27, 2026 | City record · MLS |
| 46K (Apartment) | 2 | 1,123 | $2,275,000 | $2,026/ft² | May 21, 2026 | City record · MLS |
| 45E (Apartment) | 1 | 694 | $1,407,651 | $2,028/ft² | May 21, 2026 | City record · MLS |
| 60F (Apartment) | 2 | 1,163 | $2,590,355 | $2,227/ft² | May 18, 2026 | City record · MLS |
| 11L (Apartment) | 2 | 1,123 | $1,938,675 | $1,726/ft² | May 18, 2026 | City record · MLS |
| 61L (Apartment) | 1 | 709 | $1,607,744 | $2,268/ft² | May 12, 2026 | City record · MLS |
| 22A (Apartment) | 2 | 1,162 | $2,330,701 | $2,006/ft² | April 23, 2026 | City record · MLS |
| 12N (Apartment) | 1 | 695 | $1,090,000 | $1,568/ft² | April 1, 2026 | City record · MLS |
| 28C (Apartment) | 1 | 695 | $1,320,000 | $1,899/ft² | March 25, 2026 | City record · MLS |
| 64E (Apartment) | 3 | 1,400 | $2,726,294 | $1,947/ft² | February 13, 2026 | City record · MLS |
| 73-K (Apartment) | 1 | 688 | $1,520,000 | $2,209/ft² | February 4, 2026 | City record · MLS |
| 25H (Apartment) | 2 | 1,156 | $2,218,694 | $1,919/ft² | January 12, 2026 | City record · MLS |
| 27M (Apartment) | 2 | 1,123 | $2,175,000 | $1,937/ft² | January 12, 2026 | City record · MLS |
| 65F (Apartment) | 2 | 1,163 | $2,585,264 | $2,223/ft² | December 11, 2025 | City record · MLS |
| 63J (Apartment) | 3 | 2,347 | $5,567,088 | $2,372/ft² | November 10, 2025 | City record · MLS |
| 67F (Apartment) | 2 | 1,163 | $2,562,658 | $2,203/ft² | November 7, 2025 | City record · MLS |
| 16E (Apartment) | 2 | 1,123 | $2,055,774 | $1,831/ft² | October 9, 2025 | City record · MLS |
| 27B (Apartment) | 1 | 696 | $1,330,000 | $1,911/ft² | September 16, 2025 | City record |
| 29L (Apartment) | 2 | 1,123 | $2,295,063 | $2,044/ft² | September 2, 2025 | City record · MLS |
| 30H (Apartment) | 2 | 1,156 | $2,432,526 | $2,104/ft² | August 25, 2025 | City record · MLS |
| 76A (Apartment) | 3 | 1,667 | $3,737,259 | $2,242/ft² | August 18, 2025 | City record · MLS |
| 77F (Apartment) | 2 | 1,163 | $2,789,416 | $2,398/ft² | August 18, 2025 | City record · MLS |
| 43C (Apartment) | 3 | 1,487 | $2,750,000 | $1,849/ft² | August 15, 2025 | City record · MLS |
| 49N (Apartment) | 1 | 723 | $1,602,653 | $2,217/ft² | August 4, 2025 | City record · MLS |
| 37H (Apartment) | 1 | 696 | $1,287,000 | $1,849/ft² | June 23, 2025 | City record |
| 64F (Apartment) | 2 | 1,163 | $2,469,635 | $2,124/ft² | June 18, 2025 | City record · MLS |
| 63G (Apartment) | 1 | 688 | $1,425,071 | $2,071/ft² | June 12, 2025 | City record · MLS |

Showing the 40 most recent of 269 recorded sales in this period.

Every row is a recorded transaction, including ancillary spaces such as storage and staff rooms where they were sold separately. Those are excluded from the benchmark below.

### How this price compares

- **This home**: $1,399,000
- **Median sold price**: $1,393,911
- **Difference**: +$5,089 (+0.4%)
- **This home, $/ft²**: $2,033
- **Median $/ft²**: $1,994
- **Comparable sales**: 93
- **Sales from**: October 2021 – May 2026
- **Middle half of those sales**: $1,270,818 – $1,493,700

Based on one-bedroom sales at One Manhattan Square.

### How these sales were negotiated

- **Sale-to-list price**: 98.6% (87 sales)
- **Sold below asking**: 64% (87 sales)
- **Typical time to find a buyer**: 32 days (74 sales)
- **Typical time to close**: 57 days (90 sales)

Based on one-bedroom sales at One Manhattan Square with the required listing and closing data. Sample sizes vary by metric.

These are two separate periods measured on different clocks — time to find a buyer, and time from agreed deal to closing. They are medians of different sets of sales and do not add together into a single "days on market" figure.

### Price trend

Median price per square foot, sales at One Manhattan Square

| Year | Median $/ft² | Sales |
| --- | --- | --- |
| 2019 | $2,218/ft² | 94 |
| 2020 | $2,096/ft² | 21 |
| 2021 | $1,894/ft² | 30 |
| 2022 | $2,072/ft² | 59 |
| 2023 | $2,033/ft² | 59 |
| 2024 | $2,055/ft² | 34 |
| 2025 | $2,072/ft² | 27 |
| 2026 YTD | $2,006/ft² | 15 |

Based on recorded sales at One Manhattan Square. 2026 is year-to-date.

Sales data through September 2026.

Sale prices are the consideration recorded with the City in ACRIS, and each sale is dated by the day the City recorded it. A closing date reported to the MLS typically falls one to two weeks earlier. Recorded sales describe what has already happened and are not an appraisal, a valuation, or an estimate of what this home will sell for.

[See every recorded sale at One Manhattan Square](https://realestaterebatesnewyork.com/buildings/new-york-city/manhattan/one-manhattan-square)

## Price and Property History for 252 SOUTH Street, Unit 64G

Review the recorded listing activity for 252 SOUTH Street, Unit 64G, including asking-price changes and prior market dates.

- **Latest price change**: Reduced by $76,000, or 5.2%, on September 25, 2026
- **Originally listed**: February 14, 2026 at $1,495,000
- **Current asking price**: $1,399,000
- **Last sold (recorded)**: $1,505,919 on January 13, 2022

| Date | Price | Listing event |
| --- | --- | --- |
| September 25, 2026 | $1,399,000 | Asking price reduced by $76,000, or 5.2% |
| June 19, 2026 | $1,475,000 | Asking price reduced by $20,000, or 1.3% |
| June 16, 2026 | $1,475,000 | Returned to the market |
| February 14, 2026 | $1,495,000 | Listed for sale by Christies International Real Estate Group LLC |
| January 13, 2022 | $1,505,919 | Sold — recorded sale price |
| November 17, 2021 | $1,495,000 | Listed for sale by Extell Marketing Group LLC |
| November 16, 2021 | $1,475,000 | Entered contract |

## About The Building

### One Manhattan Square

Two Bridges · Condominium

252 SOUTH Street, New York, NY 10002

A building in Two Bridges, currently featuring 32 active listings.

- **Year Built**: 2019
- **Active Units**: 32
- **Floors**: 80

[View the building page](https://realestaterebatesnewyork.com/buildings/new-york-city/manhattan/one-manhattan-square)

### Available Residences — For Sale (41)

| Unit | Beds | Baths | Size | Price / Ft² | Price | Listing Office | Listed Date | Days on Market |
| --- | --- | --- | --- | --- | --- | --- | --- | --- |
| [64G](https://realestaterebatesnewyork.com/buy/newyorkcity/manhattan/10002/252-south-street-g-64G-ny-10002) | 1 | 1 | 688 sqft | $2,033 | $1,399,000 (-5.2%) | Christies International Real Estate Group LLC | Feb 14, 2026 | 231 days |
| [8J](https://realestaterebatesnewyork.com/buy/newyorkcity/manhattan/10002/252-south-street-j-8J-ny-10002) | 1 | 1 | 696 sqft | $1,695 | $1,180,000 (-4.1%) | Corcoran Sunshine Marketing Group | Jun 6, 2023 | 1,215 days |
| [8J](https://realestaterebatesnewyork.com/buy/newyorkcity/manhattan/10002/252-south-street-j-8J-ny-10002) | 1 | 1 | — | — | $1,180,000 (-4.1%) | Extell Marketing Group LLC | Jun 6, 2023 | 1,215 days |
| [76E](https://realestaterebatesnewyork.com/buy/newyorkcity/manhattan/10002/252-south-street-e-76E-ny-10002) | 3 | 2 | — | — | $2,855,000 (-3.9%) | Extell Marketing Group LLC | Aug 13, 2024 | 781 days |
| [76E](https://realestaterebatesnewyork.com/buy/newyorkcity/manhattan/10002/252-south-street-e-76E-ny-10002) | 3 | 2 | 1,400 sqft | $2,039 | $2,855,000 (-3.9%) | Corcoran Sunshine Marketing Group | Aug 13, 2024 | 781 days |
| [22J](https://realestaterebatesnewyork.com/buy/newyorkcity/manhattan/10002/252-south-street-j-22J-ny-10002) | 1 | 1 | — | — | $1,305,000 (-3.5%) | Extell Marketing Group LLC | May 29, 2025 | 492 days |
| [27L](https://realestaterebatesnewyork.com/buy/newyorkcity/manhattan/10002/252-south-street-l-27L-ny-10002) | 2 | 2 | — | — | $2,275,000 (-1.9%) | Extell Marketing Group LLC | Jun 6, 2025 | 484 days |
| [22J](https://realestaterebatesnewyork.com/buy/newyorkcity/manhattan/10002/252-south-street-j-22J-ny-10002) | 1 | 1 | 696 sqft | $1,875 | $1,305,000 (-3.5%) | Corcoran Sunshine Marketing Group | Jun 19, 2025 | 471 days |
| [27L](https://realestaterebatesnewyork.com/buy/newyorkcity/manhattan/10002/252-south-street-l-27L-ny-10002) | 2 | 2 | 1,123 sqft | $2,026 | $2,275,000 (-1.9%) | Corcoran Sunshine Marketing Group | Jun 19, 2025 | 471 days |
| [77J](https://realestaterebatesnewyork.com/buy/newyorkcity/manhattan/10002/252-south-street-j-77J-ny-10002) | 3 | 4 | — | — | $6,450,000 (-7.2%) | Extell Marketing Group LLC | Oct 16, 2025 | 352 days |
| [77J](https://realestaterebatesnewyork.com/buy/newyorkcity/manhattan/10002/252-south-street-j-77J-ny-10002) | 3 | 4 | 2,347 sqft | $2,748 | $6,450,000 (-7.2%) | Corcoran Sunshine Marketing Group | Oct 16, 2025 | 352 days |
| [40C](https://realestaterebatesnewyork.com/buy/newyorkcity/manhattan/10002/252-south-street-c-40C-ny-10002) | 3 | 3 | — | — | $3,375,000 | Extell Marketing Group LLC | Mar 4, 2026 | 213 days |
| [8L](https://realestaterebatesnewyork.com/buy/newyorkcity/manhattan/10002/252-south-street-l-8L-ny-10002) | 2 | 2 | 1,123 sqft | $1,687 | $1,895,000 | Corcoran Sunshine Marketing Group | Mar 4, 2026 | 213 days |
| [40C](https://realestaterebatesnewyork.com/buy/newyorkcity/manhattan/10002/252-south-street-c-40C-ny-10002) | 3 | 3 | 1,487 sqft | $2,270 | $3,375,000 | Corcoran Sunshine Marketing Group | Mar 4, 2026 | 213 days |
| [71A](https://realestaterebatesnewyork.com/buy/newyorkcity/manhattan/10002/252-south-street-a-71A-ny-10002) | 3 | 3 | 1,667 sqft | $2,268 | $3,780,000 | Corcoran Sunshine Marketing Group | May 19, 2026 | 137 days |
| [71A](https://realestaterebatesnewyork.com/buy/newyorkcity/manhattan/10002/252-south-street-a-71A-ny-10002) | 3 | 3 | — | — | $3,780,000 | Extell Marketing Group LLC | May 19, 2026 | 137 days |
| [66H](https://realestaterebatesnewyork.com/buy/newyorkcity/manhattan/10002/252-south-street-h-66H-ny-10002) | 1 | 1 | — | — | $1,550,000 | Extell Marketing Group LLC | May 28, 2026 | 128 days |
| [66H](https://realestaterebatesnewyork.com/buy/newyorkcity/manhattan/10002/252-south-street-h-66H-ny-10002) | 1 | 1 | 679 sqft | $2,283 | $1,550,000 | Corcoran Sunshine Marketing Group | May 28, 2026 | 128 days |
| [21F](https://realestaterebatesnewyork.com/buy/newyorkcity/manhattan/10002/252-south-street-f-21F-ny-10002) | 1 | 1 | 695 sqft | $1,725 | $1,199,000 (-4.8%) | Douglas Elliman Real Estate | Jun 3, 2026 | 122 days |
| [22H](https://realestaterebatesnewyork.com/buy/newyorkcity/manhattan/10002/252-south-street-h-22H-ny-10002) | 2 | 2 | 1,156 sqft | $1,933 | $2,235,000 | Corcoran Sunshine Marketing Group | Jul 2, 2026 | 93 days |
| [22H](https://realestaterebatesnewyork.com/buy/newyorkcity/manhattan/10002/252-south-street-h-22H-ny-10002) | 2 | 2 | — | — | $2,235,000 | Extell Marketing Group LLC | Jul 2, 2026 | 93 days |
| [49C](https://realestaterebatesnewyork.com/buy/newyorkcity/manhattan/10002/252-south-street-c-49C-ny-10002) | 3 | 3 | 1,487 sqft | $2,445 | $3,635,000 | Corcoran Sunshine Marketing Group | Jul 14, 2026 | 81 days |
| [35-E](https://realestaterebatesnewyork.com/buy/newyorkcity/manhattan/10002/252-south-street-35e-ny-10002) | 1 | 1 | 694 sqft | $1,945 | $1,350,000 | BC Realty Group LLC | Jul 22, 2026 | 73 days |
| [49C](https://realestaterebatesnewyork.com/buy/newyorkcity/manhattan/10002/252-south-street-49c-ny-10002) | 3 | 3 | — | — | $3,635,000 | Extell Marketing Group LLC | Jul 14, 2026 | 81 days |
| [39F](https://realestaterebatesnewyork.com/buy/newyorkcity/manhattan/10002/252-south-street-39f-ny-10002) | 1 | 1 | 722 sqft | $1,994 | $1,440,000 | Corcoran Sunshine Marketing Group | Aug 16, 2026 | 48 days |
| [39F](https://realestaterebatesnewyork.com/buy/newyorkcity/manhattan/10002/252-south-street-39f-ny-10002) | 1 | 1 | 722 sqft | $1,994 | $1,440,000 | Extell Marketing Group LLC | Aug 16, 2026 | 48 days |
| [11F](https://realestaterebatesnewyork.com/buy/newyorkcity/manhattan/10002/252-south-street-11f-ny-10002) | 1 | 1 | 695 sqft | $1,691 | $1,175,000 (-2.1%) | Keller Williams NYC | Aug 21, 2026 | 43 days |
| [57F](https://realestaterebatesnewyork.com/buy/newyorkcity/manhattan/10002/252-south-street-57f-ny-10002) | 2 | 2 | 1,163 sqft | $2,120 | $2,465,000 | Extell Marketing Group LLC | Sep 15, 2026 | 18 days |
| [57F](https://realestaterebatesnewyork.com/buy/newyorkcity/manhattan/10002/252-south-street-57f-ny-10002) | 2 | 2 | 1,163 sqft | $2,120 | $2,465,000 | Corcoran Sunshine Marketing Group | Sep 15, 2026 | 18 days |
| [66B](https://realestaterebatesnewyork.com/buy/newyorkcity/manhattan/10002/252-south-street-66b-ny-10002) | 2 | 2 | 1,034 sqft | $2,152 | $2,225,000 | Extell Marketing Group LLC | Sep 15, 2026 | 18 days |
| [66B](https://realestaterebatesnewyork.com/buy/newyorkcity/manhattan/10002/252-south-street-66b-ny-10002) | 2 | 2 | 1,034 sqft | $2,152 | $2,225,000 | Corcoran Sunshine Marketing Group | Sep 15, 2026 | 18 days |
| [21H](https://realestaterebatesnewyork.com/buy/newyorkcity/manhattan/10002/252-south-street-21h-ny-10002) | 2 | 2 | 1,156 sqft | $1,890 | $2,185,300 (-1.6%) | Keller Williams NYC | Sep 18, 2026 | 15 days |
| [45A](https://realestaterebatesnewyork.com/buy/newyorkcity/manhattan/10002/252-south-street-a-45A-ny-10002) | 2 | 2 | — | — | $2,797,000 — In contract | Extell Marketing Group LLC | Feb 7, 2025 | 603 days |
| [23-C](https://realestaterebatesnewyork.com/buy/newyorkcity/manhattan/10002/252-south-street-23c-ny-10002) | 1 | 1 | 695 sqft | $1,863 | $1,295,000 (-7.2%) — In contract | Nest Seekers LLC | Jan 28, 2026 | 248 days |
| [22-C](https://realestaterebatesnewyork.com/buy/newyorkcity/manhattan/10002/252-south-street--c-22C-ny-10002) | 1 | 1 | 695 sqft | $1,863 | $1,295,000 (-6.5%) — In contract | Nest Seekers LLC | May 19, 2026 | 137 days |
| [36-South](https://realestaterebatesnewyork.com/buy/newyorkcity/manhattan/10002/252-south-street--south-36South-ny-10002) | 3 | 3 | 1,487 sqft | $2,014 | $2,995,000 (-7.8%) — In contract | CHARNEY REAL ESTATE LLC | Jun 9, 2026 | 116 days |
| [68F](https://realestaterebatesnewyork.com/buy/newyorkcity/manhattan/10002/252-south-street-f-68F-ny-10002) | 2 | 2 | — | — | $2,580,000 — In contract | Extell Marketing Group LLC | Jun 26, 2026 | 99 days |
| [71K](https://realestaterebatesnewyork.com/buy/newyorkcity/manhattan/10002/252-south-street-k-71K-ny-10002) | 1 | 1 | — | — | $1,655,000 — In contract | Extell Marketing Group LLC | Jul 12, 2026 | 83 days |
| [71K](https://realestaterebatesnewyork.com/buy/newyorkcity/manhattan/10002/252-south-street-k-71K-ny-10002) | 1 | 1 | 688 sqft | $2,406 | $1,655,000 — In contract | Corcoran Sunshine Marketing Group | Jul 13, 2026 | 82 days |
| [62E](https://realestaterebatesnewyork.com/buy/newyorkcity/manhattan/10002/252-south-street-62e-ny-10002) | 3 | 2 | 1,400 sqft | $1,932 | $2,705,000 — In contract | Corcoran Sunshine Marketing Group | Sep 8, 2026 | 25 days |
| [62E](https://realestaterebatesnewyork.com/buy/newyorkcity/manhattan/10002/252-south-street-62e-ny-10002) | 3 | 2 | 1,400 sqft | $1,932 | $2,705,000 — In contract | Extell Marketing Group LLC | Sep 8, 2026 | 25 days |

### Recently Sold (21)

| Unit | Beds | Baths | Size | Price / Ft² | Sold Price | Listing Office | Listed Date | Sold Date |
| --- | --- | --- | --- | --- | --- | --- | --- | --- |
| [59A](https://realestaterebatesnewyork.com/buy/newyorkcity/manhattan/10002/252-south-street-a-59A-ny-10002) | 3 | 3 | 1,667 sqft | $1,980 | $3,300,000 | Extell Marketing Group LLC | May 1, 2024 | Aug 5, 2026 |
| [59A](https://realestaterebatesnewyork.com/buy/newyorkcity/manhattan/10002/252-south-street-a-59A-ny-10002) | 3 | 3 | 1,667 sqft | $1,980 | $3,300,000 | Corcoran Sunshine Marketing Group | May 1, 2024 | Aug 5, 2026 |
| [45A](https://realestaterebatesnewyork.com/buy/newyorkcity/manhattan/10002/252-south-street-a-45A-ny-10002) | 2 | 2 | 1,163 sqft | $2,291 | $2,664,500 | Corcoran Sunshine Marketing Group | Feb 7, 2025 | Sep 22, 2026 |
| [11L](https://realestaterebatesnewyork.com/buy/newyorkcity/manhattan/10002/252-south-street-l-11L-ny-10002) | 2 | 2 | 1,123 sqft | $1,692 | $1,900,000 | Extell Marketing Group LLC | Jul 3, 2025 | May 18, 2026 |
| [45F](https://realestaterebatesnewyork.com/buy/newyorkcity/manhattan/10002/252-south-street-f-45F-ny-10002) | 1 | 1 | 722 sqft | $1,901 | $1,372,225 | Extell Marketing Group LLC | Aug 7, 2025 | Aug 28, 2026 |
| [45F](https://realestaterebatesnewyork.com/buy/newyorkcity/manhattan/10002/252-south-street-f-45F-ny-10002) | 1 | 1 | 722 sqft | $1,901 | $1,372,225 | Corcoran Sunshine Marketing Group | Aug 7, 2025 | Aug 28, 2026 |
| [64E](https://realestaterebatesnewyork.com/new-developments/newyorkcity/manhattan/10002/252-south-street-e-64E-ny-10002) | 3 | 2 | 1,400 sqft | $1,910 | $2,673,501 | Corcoran Sunshine Marketing Group | Sep 6, 2025 | Feb 13, 2026 |
| [25H](https://realestaterebatesnewyork.com/buy/newyorkcity/manhattan/10002/252-south-street-h-25H-ny-10002) | 2 | 2 | 1,156 sqft | $1,881 | $2,175,000 | Extell Marketing Group LLC | Sep 25, 2025 | Jan 12, 2026 |
| [65F](https://realestaterebatesnewyork.com/buy/newyorkcity/manhattan/10002/252-south-street-f-65F-ny-10002) | 2 | 2 | 1,163 sqft | $2,180 | $2,535,000 | Extell Marketing Group LLC | Nov 3, 2025 | Dec 11, 2025 |
| [19A](https://realestaterebatesnewyork.com/buy/newyorkcity/manhattan/10002/252-south-street-19a-ny-10002) | 2 | 2 | 1,162 sqft | $1,730 | $2,010,000 | Extell Marketing Group LLC | Nov 15, 2025 | Jun 22, 2026 |
| [62H](https://realestaterebatesnewyork.com/buy/newyorkcity/manhattan/10002/252-south-street-h-62H-ny-10002) | 1 | 1 | 679 sqft | $2,229 | $1,513,500 | Extell Marketing Group LLC | Mar 22, 2026 | May 27, 2026 |
| [66F](https://realestaterebatesnewyork.com/buy/newyorkcity/manhattan/10002/252-south-street-f-66F-ny-10002) | 2 | 2 | 1,163 sqft | $2,180 | $2,535,000 | Extell Marketing Group LLC | Apr 5, 2026 | Jun 25, 2026 |
| [60F](https://realestaterebatesnewyork.com/buy/newyorkcity/manhattan/10002/252-south-street-f-60F-ny-10002) | 2 | 2 | 1,163 sqft | $2,184 | $2,540,000 | Extell Marketing Group LLC | May 3, 2026 | May 18, 2026 |
| [45E](https://realestaterebatesnewyork.com/buy/newyorkcity/manhattan/10002/252-south-street-e-45E-ny-10002) | 1 | 1 | 694 sqft | $1,986 | $1,378,493 | Extell Marketing Group LLC | May 7, 2026 | May 21, 2026 |
| [40G](https://realestaterebatesnewyork.com/buy/newyorkcity/manhattan/10002/252-south-street-g-40G-ny-10002) | 2 | 2 | 1,156 sqft | $2,033 | $2,350,000 | Corcoran Sunshine Marketing Group | May 12, 2026 | Aug 19, 2026 |
